MINDO VALLEY
ECUADORLOCALE
# Species*: | 462 |
# Excl Vagrants*: | 462 |
# Endemics*: | 3 |
# Near Endemics*: | 56 |
*Based on partial or incomplete data. | |
Habitat: Middle elevation forest, open areas |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||||
1 | Tawny-breasted Tinamou | Nothocercus julius | SPM | ? |
2 | Little Tinamou | Crypturellus soui | SPM | ? |
| ||||
3 | Torrent Duck | Merganetta armata | MV,SPM | ? |
| ||||
4 | Andean Guan | Penelope montagnii | SPM | ? |
5 | Crested Guan | Penelope purpurascens | MV,SPM | ? |
6 | Wattled Guan | Aburria aburri | MV,SPM | ? |
7 | Sickle-winged Guan | Chamaepetes goudotii | MV,SPM | ? |
| ||||
8 | Rufous-fronted Wood-Quail | Odontophorus erythrops | SPM | ? |
9 | Dark-backed Wood-Quail | Odontophorus melanonotus | MV,SPM | ? |
| ||||
10 | Rock Pigeon | Columba livia | MJ,SPM | ? |
11 | Pale-vented Pigeon | Patagioenas cayennensis | SPM | ? |
12 | Band-tailed Pigeon | Patagioenas fasciata | MV,SPM | ? |
13 | Plumbeous Pigeon | Patagioenas plumbea | MV,SPM | ? |
14 | Ruddy Pigeon | Patagioenas subvinacea | MV,SPM | ? |
15 | Dusky Pigeon | Patagioenas goodsoni | SPM | ? |
16 | Common Ground Dove | Columbina passerina | SPM | ? |
17 | Ecuadorian Ground Dove | Columbina buckleyi | MV | X |
18 | Blue Ground Dove | Claravis pretiosa | MV | |
19 | Maroon-chested Ground Dove | Paraclaravis mondetoura | MV | VR |
20 | Ruddy Quail-Dove | Geotrygon montana | SPM | ? |
21 | White-tipped Dove | Leptotila verreauxi | MV,SPM | ? |
22 | Pallid Dove | Leptotila pallida | SPM | ? |
23 | White-throated Quail-Dove | Zentrygon frenata | MV,SPM | ? |
24 | Eared Dove | Zenaida auriculata | SPM | ? |
| ||||
25 | Smooth-billed Ani | Crotophaga ani | MV,SPM | ? |
26 | Striped Cuckoo | Tapera naevia | SPM | ? |
27 | Little Cuckoo | Coccycua minuta | MV,SPM | ? |
28 | Squirrel Cuckoo | Piaya cayana | MJ,MV,SPM | ? |
29 | Gray-capped Cuckoo | Coccyzus lansbergi | MV | R |
| ||||
30 | Short-tailed Nighthawk | Lurocalis semitorquatus | MV,SPM | ? |
31 | Rufous-bellied Nighthawk | Lurocalis rufiventris | MV,SPM | ? |
32 | Band-winged Nightjar | Systellura longirostris | MV | UC |
33 | Common Pauraque | Nyctidromus albicollis | MV,SPM | ? |
34 | Lyre-tailed Nightjar | Uropsalis lyra | MV,SPM | ? |
| ||||
35 | Common Potoo | Nyctibius griseus | MV,SPM | ? |
| ||||
36 | Oilbird | Steatornis caripensis | MV,SPM | ? |
| ||||
37 | Spot-fronted Swift | Cypseloides cherriei | MV,SPM | ? |
38 | Chestnut-collared Swift | Streptoprocne rutila | MV,SPM | ? |
39 | White-collared Swift | Streptoprocne zonaris | MV,SPM | ? |
40 | Gray-rumped Swift | Chaetura cinereiventris | SPM | ? |
41 | Band-rumped Swift | Chaetura spinicaudus | SPM | ? |
42 | Lesser Swallow-tailed Swift | Panyptila cayennensis | SPM | ? |
| ||||
43 | White-necked Jacobin | Florisuga mellivora | MV,SPM | ? |
44 | White-tipped Sicklebill | Eutoxeres aquila | SPM | ? |
45 | Band-tailed Barbthroat | Threnetes ruckeri | SPM | ? |
46 | White-whiskered Hermit | Phaethornis yaruqui | SPM | ? |
47 | Tawny-bellied Hermit | Phaethornis syrmatophorus | MV,SPM | ? |
48 | Stripe-throated Hermit | Phaethornis striigularis | SPM | ? |
49 | Green-fronted Lancebill | Doryfera ludovicae | MV,SPM | ? |
50 | White-throated Daggerbill | Schistes albogularis | MJ,MV,SPM | ? |
51 | Brown Violetear | Colibri delphinae | MV,SPM | ? |
52 | Lesser Violetear | Colibri cyanotus | MV,SPM | ? |
53 | Sparkling Violetear | Colibri coruscans | MV,SPM | ? |
54 | Tooth-billed Hummingbird | Androdon aequatorialis | MV | VR |
55 | Purple-crowned Fairy | Heliothryx barroti | SPM | ? |
56 | Gorgeted Sunangel | Heliangelus strophianus | MV,SPM | ? |
57 | Green Thorntail | Discosura conversii | SPM | ? |
58 | Speckled Hummingbird | Adelomyia melanogenys | MV,SPM | ? |
59 | Violet-tailed Sylph | Aglaiocercus coelestis | MV,SPM | ? |
60 | Black-tailed Trainbearer | Lesbia victoriae | SPM | ? |
61 | Green-tailed Trainbearer | Lesbia nuna | SPM | ? |
62 | Tyrian Metaltail | Metallura tyrianthina | SPM | ? |
63 | Hoary Puffleg | Haplophaedia lugens | MV | R |
64 | Black-breasted Puffleg | Eriocnemis nigrivestis | MV | VR |
65 | Brown Inca | Coeligena wilsoni | MJ,MV,SPM | ? |
66 | Collared Inca | Coeligena torquata | MV,SPM | ? |
67 | Buff-tailed Coronet | Boissonneaua flavescens | MV,SPM | ? |
68 | Velvet-purple Coronet | Boissonneaua jardini | MV,SPM | ? |
69 | White-booted Racket-tail | Ocreatus underwoodii | MV,SPM | ? |
70 | Rufous-gaped Hillstar | Urochroa bougueri | MV,SPM | ? |
71 | Purple-bibbed Whitetip | Urosticte benjamini | MV,SPM | ? |
72 | Fawn-breasted Brilliant | Heliodoxa rubinoides | MV,SPM | ? |
73 | Green-crowned Brilliant | Heliodoxa jacula | MV,SPM | ? |
74 | Empress Brilliant | Heliodoxa imperatrix | MV,SPM | ? |
75 | Giant Hummingbird | Patagona gigas | SPM | ? |
76 | Long-billed Starthroat | Heliomaster longirostris | SPM | ? |
77 | Purple-collared Woodstar | Myrtis fanny | SPM | ? |
78 | White-bellied Woodstar | Chaetocercus mulsant | MV,SPM | ? |
79 | Little Woodstar | Chaetocercus bombus | SPM | ? |
80 | Purple-throated Woodstar | Philodice mitchellii | MV,SPM | ? |
81 | Western Emerald | Chlorostilbon melanorhynchus | SPM | ? |
82 | Crowned Woodnymph | Thalurania colombica | MV,SPM | ? |
83 | Rufous-tailed Hummingbird | Amazilia tzacatl | MV,SPM | ? |
84 | Andean Emerald | Uranomitra franciae | MV,SPM | ? |
85 | Purple-chested Hummingbird | Polyerata rosenbergi | SPM | ? |
86 | Violet-bellied Hummingbird | Chlorestes julie | SPM | ? |
| ||||
87 | Sora | Porzana carolina | MV | R |
88 | White-throated Crake | Laterallus albigularis | MV,SPM | ? |
| ||||
89 | Southern Lapwing | Vanellus chilensis | SPM | ? |
| ||||
90 | Upland Sandpiper | Bartramia longicauda | MV | R |
91 | Spotted Sandpiper | Actitis macularius | SPM | ? |
92 | Solitary Sandpiper | Tringa solitaria | MV | R |
93 | Baird's Sandpiper | Calidris bairdii | MV | R |
| ||||
94 | Sunbittern | Eurypyga helias | SPM | ? |
| ||||
95 | Magnificent Frigatebird | Fregata magnificens | SPM | ? |
| ||||
96 | Neotropic Cormorant | Nannopterum brasilianus | SPM | ? |
| ||||
97 | Fasciated Tiger-Heron | Tigrisoma fasciatum | MV | |
98 | Snowy Egret | Egretta thula | SPM | ? |
99 | Striated Heron | Butorides striata | SPM | ? |
100 | Western Cattle Egret | Bubulcus ibis | MJ,MV,SPM | ? |
101 | Great Egret | Ardea alba | SPM | ? |
| ||||
102 | Black Vulture | Coragyps atratus | MJ,MV,SPM | ? |
103 | Turkey Vulture | Cathartes aura | MV,SPM | ? |
| ||||
104 | Osprey | Pandion haliaetus | SPM | ? |
| ||||
105 | Hook-billed Kite | Chondrohierax uncinatus | MV,SPM | ? |
106 | Gray-headed Kite | Leptodon cayanensis | MV,SPM | ? |
107 | Swallow-tailed Kite | Elanoides forficatus | MV,SPM | ? |
108 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | SPM | ? |
109 | Black-and-chestnut Eagle | Spizaetus isidori | MV,SPM | ? |
110 | Tiny Hawk | Microspizias superciliosus | MV,SPM | ? |
111 | Double-toothed Kite | Harpagus bidentatus | MV,SPM | ? |
112 | Plumbeous Kite | Ictinia plumbea | SPM | ? |
113 | Plain-breasted Hawk** | Accipiter ventralis | MV,SPM | ? |
114 | Bicolored Hawk | Accipiter bicolor | MV,SPM | ? |
115 | Plumbeous Hawk | Cryptoleucopteryx plumbea | SPM | ? |
116 | Barred Hawk | Morphnarchus princeps | MV,SPM | ? |
117 | Roadside Hawk | Rupornis magnirostris | MV,SPM | ? |
118 | White-rumped Hawk | Parabuteo leucorrhous | MV,SPM | ? |
119 | Variable Hawk | Geranoaetus polyosoma | SPM | ? |
120 | Gray-backed Hawk | Pseudastur occidentalis | SPM | ? |
121 | Broad-winged Hawk | Buteo platypterus | MV,SPM | ? |
122 | Short-tailed Hawk | Buteo brachyurus | MV,SPM | ? |
123 | White-throated Hawk | Buteo albigula | SPM | ? |
| ||||
124 | Barn Owl | Tyto alba | SPM | ? |
| ||||
125 | Rufescent Screech-Owl | Megascops ingens | MV,SPM | ? |
126 | Choco Screech-Owl** | Megascops centalis | SPM | ? |
127 | Cloud-forest Pygmy-Owl | Glaucidium nubicola | MV,SPM | ? |
128 | Andean Pygmy-Owl | Glaucidium jardinii | SPM | ? |
129 | Mottled Owl | Strix virgata | MV,SPM | ? |
130 | Black-and-white Owl | Strix nigrolineata | MV,SPM | ? |
131 | Rufous-banded Owl | Strix albitarsis | SPM | ? |
| ||||
132 | Golden-headed Quetzal | Pharomachrus auriceps | MV,SPM | ? |
133 | Crested Quetzal | Pharomachrus antisianus | MV,SPM | ? |
134 | Blue-tailed Trogon | Trogon comptus | SPM | ? |
135 | White-tailed Trogon | Trogon chionurus | SPM | ? |
136 | Choco Black-throated Trogon | Trogon cupreicauda | SPM | ? |
137 | Collared Trogon | Trogon collaris | SPM | ? |
138 | Masked Trogon | Trogon personatus | MJ,MV,SPM | ? |
| ||||
139 | Rufous Motmot | Baryphthengus martii | MV,SPM | ? |
140 | Broad-billed Motmot | Electron platyrhynchum | MV,SPM | ? |
| ||||
141 | Ringed Kingfisher | Megaceryle torquata | SPM | ? |
142 | Green Kingfisher | Chloroceryle americana | SPM | ? |
| ||||
143 | Barred Puffbird | Nystalus radiatus | SPM | ? |
144 | White-faced Nunbird | Hapaloptila castanea | MV,SPM | ? |
| ||||
145 | Orange-fronted Barbet | Capito squamatus | SPM | ? |
146 | Red-headed Barbet | Eubucco bourcierii | MV,SPM | ? |
| ||||
147 | Toucan Barbet | Semnornis ramphastinus | MJ,MV,SPM | ? |
| ||||
148 | Crimson-rumped Toucanet | Aulacorhynchus haematopygus | MJ,MV,SPM | ? |
149 | Plate-billed Mountain-Toucan | Andigena laminirostris | MV,SPM | ? |
150 | Collared Aracari | Pteroglossus torquatus | MV,SPM | ? |
151 | Yellow-throated Toucan | Ramphastos ambiguus | MV,SPM | ? |
152 | Choco Toucan | Ramphastos brevis | MV,SPM | ? |
| ||||
153 | Olivaceous Piculet | Picumnus olivaceus | SPM | ? |
154 | Black-cheeked Woodpecker | Melanerpes pucherani | SPM | ? |
155 | Smoky-brown Woodpecker | Dryobates fumigatus | MV,SPM | ? |
156 | Red-rumped Woodpecker | Dryobates kirkii | SPM | ? |
157 | Scarlet-backed Woodpecker | Dryobates callonotus | SPM | ? |
158 | Yellow-vented Woodpecker | Dryobates dignus | MV,SPM | ? |
159 | Powerful Woodpecker | Campephilus pollens | MV,SPM | ? |
160 | Crimson-bellied Woodpecker | Campephilus haematogaster | SPM | ? |
161 | Guayaquil Woodpecker | Campephilus gayaquilensis | SPM | ? |
162 | Lineated Woodpecker | Dryocopus lineatus | SPM | ? |
163 | Cinnamon Woodpecker | Celeus loricatus | SPM | ? |
164 | Golden-olive Woodpecker | Colaptes rubiginosus | MJ,MV,SPM | ? |
165 | Crimson-mantled Woodpecker | Colaptes rivolii | MV,SPM | ? |
| ||||
166 | Laughing Falcon | Herpetotheres cachinnans | SPM | ? |
167 | Collared Forest-Falcon | Micrastur semitorquatus | MV,SPM | ? |
168 | Barred Forest-Falcon | Micrastur ruficollis | MV,SPM | ? |
169 | Plumbeous Forest-Falcon | Micrastur plumbeus | MV,SPM | ? |
170 | American Kestrel | Falco sparverius | MV,SPM | ? |
171 | Merlin | Falco columbarius | MV | R |
172 | Bat Falcon | Falco rufigularis | MV,SPM | ? |
173 | Peregrine Falcon | Falco peregrinus | MV,SPM | ? |
| ||||
174 | Blue-fronted Parrotlet | Touit dilectissimus | MV,SPM | ? |
175 | Barred Parakeet | Bolborhynchus lineola | MV,SPM | ? |
176 | Rose-faced Parrot | Pyrilia pulchra | SPM | ? |
177 | Red-billed Parrot | Pionus sordidus | MV,SPM | ? |
178 | Speckle-faced Parrot | Pionus tumultuosus | MV,SPM | ? |
179 | Blue-headed Parrot | Pionus menstruus | SPM | ? |
180 | Bronze-winged Parrot | Pionus chalcopterus | MV,SPM | ? |
181 | Scaly-naped Parrot | Amazona mercenarius | MV,SPM | ? |
182 | Pacific Parrotlet | Forpus coelestis | SPM | ? |
183 | Maroon-tailed Parakeet | Pyrrhura melanura | MV,SPM | ? |
| ||||
184 | Rufous-rumped Antwren | Euchrepomis callinota | MV,SPM | ? |
185 | Great Antshrike | Taraba major | SPM | ? |
186 | Black-crowned Antshrike | Thamnophilus atrinucha | SPM | ? |
187 | Uniform Antshrike | Thamnophilus unicolor | MV,SPM | ? |
188 | Russet Antshrike | Thamnistes anabatinus | SPM | ? |
189 | Pacific Antwren | Myrmotherula pacifica | SPM | ? |
190 | Slaty Antwren | Myrmotherula schisticolor | MV,SPM | ? |
191 | Dot-winged Antwren | Microrhopias quixensis | SPM | ? |
192 | Streak-headed Antbird | Drymophila striaticeps | MV,SPM | ? |
193 | Dusky Antbird | Cercomacroides tyrannina | SPM | ? |
194 | Chestnut-backed Antbird | Poliocrania exsul | SPM | ? |
195 | Esmeraldas Antbird | Sipia nigricauda | MV,SPM | ? |
196 | Zeledon's Antbird | Hafferia zeledoni | MV,SPM | ? |
| ||||
197 | Giant Antpitta | Grallaria gigantea | MV,SPM | ? |
198 | Moustached Antpitta | Grallaria alleni | MV,SPM | ? |
199 | Scaled Antpitta | Grallaria guatimalensis | SPM | ? |
200 | Plain-backed Antpitta | Grallaria haplonota | SPM | ? |
201 | Chestnut-crowned Antpitta | Grallaria ruficapilla | MV,SPM | ? |
202 | Yellow-breasted Antpitta | Grallaria flavotincta | MV,SPM | ? |
203 | Ochre-breasted Antpitta | Grallaricula flavirostris | MV,SPM | ? |
| ||||
204 | Ocellated Tapaculo | Acropternis orthonyx | MV,SPM | ? |
205 | Nariño Tapaculo | Scytalopus vicinior | MV,SPM | ? |
206 | Spillmann's Tapaculo | Scytalopus spillmanni | MV,SPM | ? |
| ||||
207 | Black-headed Antthrush | Formicarius nigricapillus | SPM | ? |
208 | Rufous-breasted Antthrush | Formicarius rufipectus | MV,SPM | ? |
| ||||
209 | South American Leaftosser | Sclerurus obscurior | MV,SPM | ? |
210 | Tyrannine Woodcreeper | Dendrocincla tyrannina | MV,SPM | ? |
211 | Plain-brown Woodcreeper | Dendrocincla fuliginosa | MV,SPM | ? |
212 | Wedge-billed Woodcreeper | Glyphorynchus spirurus | MV,SPM | ? |
213 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus | MJ,MV,SPM | ? |
214 | Spotted Woodcreeper | Xiphorhynchus erythropygius | MV,SPM | ? |
215 | Brown-billed Scythebill | Campylorhamphus pusillus | MV,SPM | ? |
216 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii | SPM | ? |
217 | Montane Woodcreeper | Lepidocolaptes lacrymiger | MV,SPM | ? |
218 | Plain Xenops | Xenops minutus | SPM | ? |
219 | Streaked Xenops | Xenops rutilans | SPM | ? |
220 | Pacific Tuftedcheek | Pseudocolaptes johnsoni | MV,SPM | ? |
221 | Streaked Tuftedcheek | Pseudocolaptes boissonneautii | MV,SPM | ? |
222 | Rusty-winged Barbtail | Premnornis guttuliger | MV,SPM | ? |
223 | Pacific Hornero | Furnarius cinnamomeus | MV | R |
224 | Pale-legged Hornero | Furnarius leucopus | SPM | ? |
225 | Scaly-throated Foliage-gleaner | Anabacerthia variegaticeps | MV,SPM | ? |
226 | Lineated Foliage-gleaner | Syndactyla subalaris | MJ,MV,SPM | ? |
227 | Buff-fronted Foliage-gleaner | Dendroma rufum | MV,SPM | ? |
228 | Ruddy Foliage-gleaner | Clibanornis rubiginosus | SPM | ? |
229 | Uniform Treehunter | Thripadectes ignobilis | MV,SPM | ? |
230 | Striped Treehunter | Thripadectes holostictus | MV,SPM | ? |
231 | Streak-capped Treehunter | Thripadectes virgaticeps | MJ,MV,SPM | ? |
232 | Eastern Woodhaunter | Automolus subulatus | SPM | ? |
233 | Spotted Barbtail | Premnoplex brunnescens | MV,SPM | ? |
234 | Pearled Treerunner | Margarornis squamiger | MV,SPM | ? |
235 | Red-faced Spinetail | Cranioleuca erythrops | MV,SPM | ? |
236 | Azara's Spinetail | Synallaxis azarae | MV,SPM | ? |
237 | Rufous Spinetail | Synallaxis unirufa | SPM | ? |
238 | Slaty Spinetail | Synallaxis brachyura | MV,SPM | ? |
| ||||
239 | Golden-winged Manakin | Masius chrysopterus | MV,SPM | ? |
240 | White-bearded Manakin | Manacus manacus | SPM | ? |
241 | Club-winged Manakin | Machaeropterus deliciosus | MV,SPM | ? |
| ||||
242 | Green-and-black Fruiteater | Pipreola riefferii | MV,SPM | ? |
243 | Orange-breasted Fruiteater | Pipreola jucunda | MV,SPM | ? |
244 | Scaled Fruiteater | Ampelioides tschudii | MV,SPM | ? |
245 | Andean Cock-of-the-rock | Rupicola peruvianus | MV,SPM | ? |
246 | Olivaceous Piha | Snowornis cryptolophus | MV,SPM | ? |
247 | Purple-throated Fruitcrow | Querula purpurata | SPM | ? |
248 | Long-wattled Umbrellabird | Cephalopterus penduliger | SPM | ? |
| ||||
249 | Black-crowned Tityra | Tityra inquisitor | SPM | ? |
250 | Masked Tityra | Tityra semifasciata | MV,SPM | ? |
251 | Barred Becard | Pachyramphus versicolor | MV,SPM | ? |
252 | Cinnamon Becard | Pachyramphus cinnamomeus | MJ,MV,SPM | ? |
253 | White-winged Becard | Pachyramphus polychopterus | MJ,MV,SPM | ? |
254 | Black-and-white Becard | Pachyramphus salvini | MV,SPM | ? |
255 | One-colored Becard | Pachyramphus homochrous | MV,SPM | ? |
| ||||
256 | Tawny-breasted Flycatcher | Myiobius villosus | MV,SPM | ? |
257 | Sulphur-rumped Flycatcher | Myiobius sulphureipygius | SPM | ? |
| ||||
258 | White-throated Spadebill | Platyrinchus mystaceus | SPM | ? |
259 | Streak-necked Flycatcher | Mionectes striaticollis | MV,SPM | ? |
260 | Olive-striped Flycatcher | Mionectes galbinus | MV,SPM | ? |
261 | Slaty-capped Flycatcher | Leptopogon superciliaris | SPM | ? |
262 | Marble-faced Bristle-Tyrant | Pogonotriccus ophthalmicus | MV,SPM | ? |
263 | Bronze-olive Pygmy-Tyrant | Pseudotriccus pelzelni | MV,SPM | ? |
264 | Rufous-headed Pygmy-Tyrant | Pseudotriccus ruficeps | MV,SPM | ? |
265 | Scale-crested Pygmy-Tyrant | Lophotriccus pileatus | MV,SPM | ? |
266 | Rufous-crowned Tody-Flycatcher | Poecilotriccus ruficeps | MV,SPM | ? |
267 | Common Tody-Flycatcher | Todirostrum cinereum | MV,SPM | ? |
268 | Black-headed Tody-Flycatcher | Todirostrum nigriceps | SPM | ? |
269 | Fulvous-breasted Flatbill | Rhynchocyclus fulvipectus | MV | |
270 | Yellow-winged Flatbill | Tolmomyias flavotectus | SPM | ? |
271 | Cinnamon Flycatcher | Pyrrhomyias cinnamomeus | MV,SPM | ? |
272 | Ornate Flycatcher | Myiotriccus ornatus | MV,SPM | ? |
273 | Southern Beardless-Tyrannulet | Camptostoma obsoletum | SPM | ? |
274 | Brown-capped Tyrannulet | Ornithion brunneicapillus | SPM | ? |
275 | White-tailed Tyrannulet | Mecocerculus poecilocercus | MV,SPM | ? |
276 | Rufous-winged Tyrannulet | Mecocerculus calopterus | MV,SPM | ? |
277 | Tufted Tit-Tyrant | Anairetes parulus | SPM | ? |
278 | Yellow Tyrannulet | Capsiempis flaveola | SPM | ? |
279 | Yellow-crowned Tyrannulet | Tyrannulus elatus | SPM | ? |
280 | Greenish Elaenia | Myiopagis viridicata | SPM | ? |
281 | Yellow-bellied Elaenia | Elaenia flavogaster | SPM | ? |
282 | White-crested Elaenia | Elaenia albiceps | MJ,SPM | ? |
283 | Lesser Elaenia | Elaenia chiriquensis | MV | R |
284 | Coopmans's Elaenia | Elaenia brachyptera | SPM | ? |
285 | Sierran Elaenia | Elaenia pallatangae | SPM | ? |
286 | Torrent Tyrannulet | Serpophaga cinerea | MV,SPM | ? |
287 | Sooty-headed Tyrannulet | Phyllomyias griseiceps | SPM | ? |
288 | Ashy-headed Tyrannulet | Phyllomyias cinereiceps | MV,SPM | ? |
289 | Choco Tyrannulet | Zimmerius albigularis | MV,SPM | ? |
290 | Golden-faced Tyrannulet | Zimmerius chrysops | MV | R |
291 | Flavescent Flycatcher | Myiophobus flavicans | MV,SPM | ? |
292 | Orange-crested Flycatcher | Myiophobus phoenicomitra | SPM | ? |
293 | Bran-colored Flycatcher | Myiophobus fasciatus | SPM | ? |
294 | Mouse-gray Flycatcher | Myiophobus crypterythrus | SPM | ? |
295 | Olive-sided Flycatcher | Contopus cooperi | SPM | ? |
296 | Smoke-colored Pewee | Contopus fumigatus | MJ,MV,SPM | ? |
297 | Western Wood-Pewee | Contopus sordidulus | MJ,MV,SPM | ? |
298 | Acadian Flycatcher | Empidonax virescens | SPM | ? |
299 | Black Phoebe | Sayornis nigricans | MV,SPM | ? |
300 | Vermilion Flycatcher | Pyrocephalus rubinus | SPM | ? |
301 | Masked Water-Tyrant | Fluvicola nengeta | SPM | ? |
302 | Yellow-bellied Chat-Tyrant | Silvicultrix diadema | MV | R |
303 | Chestnut-bellied Chat-Tyrant | Ochthoeca cinnamomeiventris | MV,SPM | ? |
304 | Long-tailed Tyrant | Colonia colonus | SPM | ? |
305 | Bright-rumped Attila | Attila spadiceus | MV,SPM | ? |
306 | Dusky-capped Flycatcher | Myiarchus tuberculifer | MJ,MV,SPM | ? |
307 | Boat-billed Flycatcher | Megarynchus pitangua | MV,SPM | ? |
308 | Rusty-margined Flycatcher | Myiozetetes cayanensis | SPM | ? |
309 | Social Flycatcher | Myiozetetes similis | MV,SPM | ? |
310 | Gray-capped Flycatcher | Myiozetetes granadensis | SPM | ? |
311 | Golden-bellied Flycatcher | Myiodynastes hemichrysus | MJ,MV,SPM | ? |
312 | Streaked Flycatcher | Myiodynastes maculatus | SPM | ? |
313 | Piratic Flycatcher | Legatus leucophaius | SPM | ? |
314 | Snowy-throated Kingbird | Tyrannus niveigularis | SPM | ? |
315 | Tropical Kingbird | Tyrannus melancholicus | MJ,MV,SPM | ? |
| ||||
316 | Black-billed Peppershrike | Cyclarhis nigrirostris | MV,SPM | ? |
317 | Lesser Greenlet | Pachysilvia decurtata | MV,SPM | ? |
318 | Brown-capped Vireo | Vireo leucophrys | MJ,MV,SPM | ? |
319 | Red-eyed Vireo | Vireo olivaceus | SPM | ? |
320 | Chivi Vireo | Vireo chiri | MJ,MV,SPM | ? |
| ||||
321 | Beautiful Jay | Cyanolyca pulchra | MV | UC |
322 | Turquoise Jay | Cyanolyca turcosa | MV,SPM | ? |
| ||||
323 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | MV,SPM | ? |
324 | White-thighed Swallow | Atticora tibialis | SPM | ? |
325 | Blue-and-white Swallow | Pygochelidon cyanoleuca | MV,SPM | ? |
326 | Brown-bellied Swallow | Orochelidon murina | SPM | ? |
327 | Barn Swallow | Hirundo rustica | MV | C |
| ||||
328 | Tawny-faced Gnatwren | Microbates cinereiventris | SPM | ? |
329 | Tropical Gnatcatcher | Polioptila plumbea | MV | |
330 | White-browed Gnatcatcher | Polioptila bilineata | SPM | ? |
| ||||
331 | Scaly-breasted Wren | Microcerculus marginatus | SPM | ? |
332 | House Wren | Troglodytes aedon | MV,SPM | ? |
333 | Mountain Wren | Troglodytes solstitialis | MV,SPM | ? |
334 | Plain-tailed Wren | Pheugopedius euophrys | SPM | ? |
335 | Whiskered Wren | Pheugopedius mystacalis | SPM | ? |
336 | Bay Wren | Cantorchilus nigricapillus | SPM | ? |
337 | Sharpe's Wren | Cinnycerthia olivascens | MV,SPM | ? |
338 | Gray-breasted Wood-Wren | Henicorhina leucophrys | MV,SPM | ? |
| ||||
339 | White-capped Dipper | Cinclus leucocephalus | MV,SPM | ? |
| ||||
340 | Tropical Mockingbird | Mimus gilvus | SPM | ? |
| ||||
341 | Andean Solitaire | Myadestes ralloides | MV,SPM | ? |
342 | Slaty-backed Nightingale-Thrush | Catharus fuscater | MV,SPM | ? |
343 | Speckled Nightingale-Thrush | Catharus maculatus | MV,SPM | ? |
344 | Swainson's Thrush | Catharus ustulatus | MV,SPM | ? |
345 | Black Solitaire | Entomodestes coracinus | MV,SPM | ? |
346 | Pale-vented Thrush | Turdus obsoletus | SPM | ? |
347 | Ecuadorian Thrush | Turdus maculirostris | MV,SPM | ? |
348 | Pale-eyed Thrush | Turdus leucops | MV,SPM | ? |
349 | Great Thrush | Turdus fuscater | SPM | ? |
350 | Glossy-black Thrush | Turdus serranus | MV,SPM | ? |
| ||||
351 | House Sparrow | Passer domesticus | SPM | ? |
| ||||
352 | Golden-rumped Euphonia | Chlorophonia cyanocephala | SPM | ? |
353 | Chestnut-breasted Chlorophonia | Chlorophonia pyrrhophrys | SPM | ? |
354 | Yellow-collared Chlorophonia | Chlorophonia flavirostris | MV,SPM | ? |
355 | Orange-crowned Euphonia | Euphonia saturata | SPM | ? |
356 | Thick-billed Euphonia | Euphonia laniirostris | MV,SPM | ? |
357 | Orange-bellied Euphonia | Euphonia xanthogaster | MV,SPM | ? |
358 | Lesser Goldfinch | Spinus psaltria | MV | |
359 | Yellow-bellied Siskin | Spinus xanthogastrus | MV,SPM | ? |
360 | Hooded Siskin | Spinus magellanicus | MV,SPM | ? |
| ||||
361 | Yellow-throated Chlorospingus | Chlorospingus flavigularis | MV,SPM | ? |
362 | Ashy-throated Chlorospingus | Chlorospingus canigularis | SPM | ? |
363 | Dusky Chlorospingus | Chlorospingus semifuscus | MV,SPM | ? |
364 | Black-striped Sparrow | Arremonops conirostris | MV,SPM | ? |
365 | Orange-billed Sparrow | Arremon aurantiirostris | SPM | ? |
366 | Chestnut-capped Brushfinch | Arremon brunneinucha | MV,SPM | ? |
367 | Olive Finch | Arremon castaneiceps | MV | R |
368 | Rufous-collared Sparrow | Zonotrichia capensis | MJ,MV,SPM | ? |
369 | Tricolored Brushfinch | Atlapetes tricolor | MJ,MV,SPM | ? |
370 | White-winged Brushfinch | Atlapetes leucopterus | SPM | ? |
371 | Yellow-breasted Brushfinch | Atlapetes latinucha | SPM | ? |
| ||||
372 | Russet-backed Oropendola | Psarocolius angustifrons | MV,SPM | ? |
373 | Scarlet-rumped Cacique | Cacicus uropygialis | SPM | ? |
374 | Yellow-tailed Oriole | Icterus mesomelas | SPM | ? |
375 | Shiny Cowbird | Molothrus bonariensis | MV,SPM | ? |
376 | Giant Cowbird | Molothrus oryzivorus | MV,SPM | ? |
377 | Scrub Blackbird | Dives warczewiczi | SPM | ? |
| ||||
378 | Golden-winged Warbler | Vermivora chrysoptera | SPM | ? |
379 | Black-and-white Warbler | Mniotilta varia | MV,SPM | ? |
380 | Mourning Warbler | Geothlypis philadelphia | SPM | ? |
