AFRICA">
AUSTRALASIA

ENDEMICS">
CHECKLIST

ASIA COUNTRY COMPARISONS

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in Borneo§ Species not in Indonesia§§ Species not in Malaysia§§§ Species not in Philippines Species not in Thailand Species not in Cambodia Species not in Laos Species not in Vietnam
Borneo§ 581 0 72 154 334 137 302 345 290
Indonesia§§ 1279 770 0 764 990 723 908 957 885
Malaysia§§§ 591 164 76 0 364 27 222 253 197
Philippines 573 326 284 346 0 317 350 392 342
Thailand 948 504 392 384 692 0 406 325 243
Cambodia 581 302 210 212 358 39 0 107 36
Laos 675 439 353 337 494 52 201 0 25
Vietnam 843 552 449 449 612 138 298 193 0

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in Bhutan Species not in India Species not in China§§§§ Species not in Mongolia Species not in Taiwan Species not in Japan Species not in Philippines Species not in Vietnam Species not in Thailand
Bhutan 631 0 12 76 491 438 466 514 203 216
India 1231 612 0 375 953 922 920 1016 609 611
China§§§§ 1240 685 384 0 852 821 754 1006 563 606
Mongolia 409 269 131 21 0 196 102 313 240 235
Taiwan 489 296 180 70 276 0 135 291 173 186
Japan 632 467 321 146 325 278 0 446 364 364
Philippines 573 456 358 339 477 375 387 0 342 317
Vietnam 843 415 221 166 674 527 575 612 0 138
Thailand 948 533 328 314 774 645 680 692 243 0

 * Species counts follow Clements' nomenclature.
** Species counts exclude accidentals and vagrants.

COUNTRIES

§ Includes Sarawak, Sabah, & Kalimantan
§§ Includes Wallacea but excludes Kalimantan (Borneo) and West Papua New Guinea & nearby islands
§§§ Excludes Sarawak and Sabah on Borneo
§§§§ Excludes Taiwan