AFRICA
AUSTRALASIA

ENDEMICS
CHECKLIST

ASIA COUNTRY COMPARISONS

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in Borneo§ Species not in Indonesia§§ Species not in Malaysia§§§ Species not in Philippines Species not in Thailand Species not in Cambodia Species not in Laos Species not in Vietnam
Borneo§ 579 0 20 153 340 140 300 344 289
Indonesia§§ 1370 811 0 854 1090 814 999 1050 976
Malaysia§§§ 592 166 76 0 372 29 226 256 200
Philippines 587 348 307 367 0 338 369 411 358
Thailand 947 508 391 384 698 0 404 326 243
Cambodia 582 303 211 216 364 39 0 108 38
Laos 672 437 352 336 496 51 198 0 26
Vietnam 840 550 446 448 611 136 296 194 0

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in Mongolia Species not in China§§§§ Species not in Bhutan Species not in India Species not in Sri Lanka Species not in Philippines Species not in Vietnam Species not in Thailand Species not in Taiwan Species not in Japan
Mongolia 410 0 21 271 132 319 313 239 234 197 103
China§§§§ 1240 851 0 686 384 1018 1011 563 607 824 753
Bhutan 632 493 78 0 11 471 520 206 220 440 467
India 1236 958 380 615 0 928 1025 615 617 928 926
Sri Lanka 350 259 128 189 42 0 216 141 136 200 204
Philippines 587 490 358 475 376 453 0 358 338 392 400
Vietnam 840 669 163 414 219 631 611 0 136 525 571
Thailand 947 771 314 535 328 733 698 243 0 644 679
Taiwan 489 276 73 297 181 339 294 174 186 0 135
Japan 633 326 146 468 323 487 446 364 365 279 0

 * Species counts follow Clements' nomenclature.
** Species counts exclude accidentals and vagrants.

COUNTRIES

§ Includes Sarawak, Sabah, & Kalimantan
§§ Includes Wallacea but excludes Kalimantan (Borneo) and West Papua New Guinea & nearby islands
§§§ Excludes Sarawak and Sabah on Borneo
§§§§ Excludes Taiwan