WORLD">
AFRICA

ENDEMICS">
CHECKLIST

NEOTROPICS COUNTRY COMPARISONS

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in ABA Area Species not in Mexico Species not in Belize Species not in Guatemala Species not in Nicaragua Species not in Costa Rica Species not in Panama Species not in Colombia Species not in Ecuador Species not in Peru
ABA Area 743 0 -1 -1 -1 -1 -1 -1 -1 -1 -1
Mexico 1055 -1 0 -1 -1 -1 -1 -1 -1 -1 -1
Belize 543 -1 -1 0 -1 -1 -1 -1 -1 -1 -1
Guatemala 733 -1 -1 -1 0 -1 -1 -1 -1 -1 -1
Nicaragua 709 -1 -1 -1 -1 0 -1 -1 -1 -1 -1
Costa Rica 814 -1 -1 -1 -1 -1 0 -1 -1 -1 -1
Panama 854 -1 -1 -1 -1 -1 -1 0 -1 -1 -1
Colombia 1830 -1 -1 -1 -1 -1 -1 -1 0 -1 -1
Ecuador 1605 -1 -1 -1 -1 -1 -1 -1 -1 0 -1
Peru 1896 -1 -1 -1 -1 -1 -1 -1 -1 -1 0

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in ABA Area Species not in Colombia Species not in Venezuela Species not in Guyana Species not in Brazil Species not in Argentina Species not in Chile Species not in Bolivia Species not in Peru Species not in Ecuador
ABA Area 743 0 -1 -1 -1 -1 -1 -1 -1 -1 -1
Colombia 1830 -1 0 -1 -1 -1 -1 -1 -1 -1 -1
Venezuela 1394 -1 -1 0 -1 -1 -1 -1 -1 -1 -1
Guyana 802 -1 -1 -1 0 -1 -1 -1 -1 -1 -1
Brazil 1778 -1 -1 -1 -1 0 -1 -1 -1 -1 -1
Argentina 1048 -1 -1 -1 -1 -1 0 -1 -1 -1 -1
Chile 408 -1 -1 -1 -1 -1 -1 0 -1 -1 -1
Bolivia 1490 -1 -1 -1 -1 -1 -1 -1 0 -1 -1
Peru 1896 -1 -1 -1 -1 -1 -1 -1 -1 0 -1
Ecuador 1605 -1 -1 -1 -1 -1 -1 -1 -1 -1 0

 * Species counts follow Clements' nomenclature.
** Species counts exclude accidentals and vagrants.

COUNTRIES