WORLD
AFRICA

ENDEMICS
CHECKLIST

NEOTROPICS COUNTRY COMPARISONS

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in ABA Area Species not in Mexico Species not in Belize Species not in Guatemala Species not in Nicaragua Species not in Costa Rica Species not in Panama Species not in Colombia Species not in Ecuador Species not in Peru
ABA Area 818 0 235 541 456 514 553 583 585 638 628
Mexico 1059 476 0 531 356 455 532 604 634 714 731
Belize 542 265 14 0 26 50 91 131 166 245 265
Guatemala 731 369 28 215 0 125 193 269 309 386 403
Nicaragua 709 405 105 217 103 0 100 172 230 317 364
Costa Rica 811 546 284 360 273 202 0 102 248 342 401
Panama 855 620 400 444 393 318 146 0 180 317 401
Colombia 1832 1599 1407 1456 1410 1353 1269 1157 0 490 607
Ecuador 1600 1420 1255 1303 1255 1208 1131 1062 258 0 264
Peru 1889 1699 1561 1612 1561 1544 1479 1435 664 553 0

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in ABA Area Species not in Colombia Species not in Venezuela Species not in Guyana Species not in Brazil Species not in Argentina Species not in Chile Species not in Bolivia Species not in Peru Species not in Ecuador
ABA Area 818 0 585 597 675 651 676 722 697 628 638
Colombia 1832 1599 0 649 1165 926 1407 1697 934 607 490
Venezuela 1396 1175 213 0 624 486 982 1291 608 446 482
Guyana 801 658 134 29 0 34 476 723 257 196 247
Brazil 1772 1605 866 862 1005 0 1059 1614 750 780 990
Argentina 1041 899 616 627 716 328 0 708 315 457 634
Chile 421 325 286 316 343 263 88 0 208 142 259
Bolivia 1482 1361 584 694 938 460 756 1269 0 293 620
Peru 1889 1699 664 939 1284 897 1305 1610 700 0 553
Ecuador 1600 1420 258 686 1046 818 1193 1438 738 264 0

 * Species counts follow Clements' nomenclature.
** Species counts exclude accidentals and vagrants.

COUNTRIES