WORLD">
AFRICA

ENDEMICS">
CHECKLIST

NEOTROPICS COUNTRY COMPARISONS

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in ABA Area Species not in Mexico Species not in Belize Species not in Guatemala Species not in Nicaragua Species not in Costa Rica Species not in Panama Species not in Colombia Species not in Ecuador Species not in Peru
ABA Area 745 0 175 471 385 440 481 511 518 572 561
Mexico 1057 487 0 528 350 451 528 602 633 712 726
Belize 542 268 13 0 27 51 93 133 169 245 263
Guatemala 734 374 27 219 0 126 196 272 313 389 404
Nicaragua 709 404 103 218 101 0 101 173 229 312 357
Costa Rica 810 546 281 361 272 202 0 102 247 336 394
Panama 854 620 399 445 392 318 146 0 179 311 394
Colombia 1826 1599 1402 1453 1405 1346 1263 1151 0 482 592
Ecuador 1602 1429 1257 1305 1257 1205 1128 1059 258 0 257
Peru 1897 1713 1566 1618 1567 1545 1481 1437 663 552 0

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in ABA Area Species not in Colombia Species not in Venezuela Species not in Guyana Species not in Brazil Species not in Argentina Species not in Chile Species not in Bolivia Species not in Peru Species not in Ecuador
ABA Area 745 0 518 529 605 584 605 657 628 561 572
Colombia 1826 1599 0 645 1157 912 1399 1696 921 592 482
Venezuela 1393 1177 212 0 619 475 976 1294 599 437 476
Guyana 802 662 133 28 0 32 475 731 256 196 248
Brazil 1778 1617 864 860 1008 0 1062 1626 752 783 992
Argentina 1048 908 621 631 721 332 0 718 317 459 640
Chile 408 320 278 309 337 256 78 0 197 137 253
Bolivia 1492 1375 587 698 946 466 761 1281 0 298 628
Peru 1897 1713 663 941 1291 902 1308 1626 703 0 552
Ecuador 1602 1429 258 685 1048 816 1194 1447 738 257 0

 * Species counts follow Clements' nomenclature.
** Species counts exclude accidentals and vagrants.

COUNTRIES