WORLD
AFRICA

ENDEMICS
CHECKLIST

NEOTROPICS COUNTRY COMPARISONS

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in ABA Area Species not in Mexico Species not in Belize Species not in Guatemala Species not in Nicaragua Species not in Costa Rica Species not in Panama Species not in Colombia Species not in Ecuador Species not in Peru Species not in Bolivia Species not in Chile Species not in Venezuela Species not in Guyana Species not in Brazil Species not in Argentina
ABA Area 818 0 235 541 456 514 553 583 586 638 629 698 722 595 675 651 676
Mexico 1059 476 0 531 356 455 532 604 635 714 732 820 956 695 811 792 839
Belize 542 265 14 0 26 50 91 131 167 245 266 326 468 210 310 299 347
Guatemala 731 369 28 215 0 125 193 269 310 386 404 485 639 362 483 461 514
Nicaragua 709 405 105 217 103 0 100 172 230 316 365 439 626 312 444 418 482
Costa Rica 811 546 284 360 273 202 0 102 248 341 401 503 726 358 513 481 570
Panama 855 620 400 444 393 318 146 0 180 316 400 505 770 340 519 485 599
Colombia 1833 1601 1409 1458 1412 1354 1270 1158 0 488 606 935 1698 641 1166 927 1408
Ecuador 1604 1424 1259 1307 1259 1211 1134 1065 259 0 265 741 1442 683 1050 821 1197
Peru 1894 1705 1567 1618 1567 1550 1484 1439 667 555 0 703 1615 936 1289 900 1310
Bolivia 1484 1364 1245 1268 1238 1214 1176 1134 586 621 293 0 1271 690 940 459 756
Chile 421 325 318 347 329 338 336 336 286 259 142 208 0 316 343 263 88
Venezuela 1408 1185 1044 1076 1039 1011 955 893 216 487 450 614 1303 0 632 492 992
Guyana 801 658 553 569 553 536 503 465 134 247 196 257 723 25 0 34 476
Brazil 1772 1605 1505 1529 1502 1481 1442 1402 866 989 778 747 1614 856 1005 0 1059
Argentina 1041 899 821 846 824 814 800 785 616 634 457 313 708 625 716 328 0

 * Species counts follow Clements' nomenclature.
** Species counts exclude accidentals and vagrants.