WORLD
AFRICA

ENDEMICS
CHECKLIST

NEOTROPICS COUNTRY COMPARISONS

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in ABA Area Species not in Mexico Species not in Belize Species not in Guatemala Species not in Nicaragua Species not in Costa Rica Species not in Panama Species not in Colombia Species not in Ecuador Species not in Peru
ABA Area 818 0 235 541 456 514 553 583 586 639 629
Mexico 1059 476 0 531 356 455 532 604 635 715 732
Belize 542 265 14 0 26 50 91 131 167 246 266
Guatemala 731 369 28 215 0 125 193 269 310 387 404
Nicaragua 709 405 105 217 103 0 100 172 230 317 365
Costa Rica 811 546 284 360 273 202 0 102 248 342 401
Panama 855 620 400 444 393 318 146 0 180 317 400
Colombia 1833 1601 1409 1458 1412 1354 1270 1158 0 490 606
Ecuador 1601 1422 1257 1305 1257 1209 1132 1063 258 0 263
Peru 1891 1702 1564 1615 1564 1547 1481 1436 664 553 0

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in ABA Area Species not in Colombia Species not in Venezuela Species not in Guyana Species not in Brazil Species not in Argentina Species not in Chile Species not in Bolivia Species not in Peru Species not in Ecuador
ABA Area 818 0 586 598 675 651 676 722 698 629 639
Colombia 1833 1601 0 650 1166 927 1408 1698 935 606 490
Venezuela 1396 1176 213 0 624 486 982 1291 608 446 482
Guyana 801 658 134 29 0 34 476 723 257 196 247
Brazil 1772 1605 866 862 1005 0 1059 1614 750 780 990
Argentina 1041 899 616 627 716 328 0 708 315 457 634
Chile 421 325 286 316 343 263 88 0 208 142 259
Bolivia 1482 1362 584 694 938 460 756 1269 0 293 620
Peru 1891 1702 664 941 1286 899 1307 1612 702 0 553
Ecuador 1601 1422 258 687 1047 819 1194 1439 739 263 0

 * Species counts follow Clements' nomenclature.
** Species counts exclude accidentals and vagrants.

COUNTRIES