AFRICA COUNTRY COMPARISONS

Difference in species composition between countries | |||||||
Country | Total Species Recorded in Country** | Species not in Rwanda | Species not in Uganda | Species not in Ethiopia | Species not in Kenya | Species not in Tanzania | Species not in Zambia |
Rwanda | 693 | 0 | 19 | 244 | 78 | 67 | 189 |
Uganda | 1014 | 340 | 0 | 396 | 191 | 227 | 474 |
Ethiopia | 848 | 399 | 230 | 0 | 146 | 222 | 413 |
Kenya | 1071 | 456 | 248 | 369 | 0 | 144 | 501 |
Tanzania | 1089 | 463 | 302 | 463 | 162 | 0 | 435 |
Zambia | 730 | 226 | 190 | 295 | 160 | 76 | 0 |
Difference in species composition between countries | |||||||
Country | Total Species Recorded in Country** | Species not in Zambia | Species not in Zimbabwe | Species not in Malawi | Species not in South Africa | Species not in Botswana | Species not in Namibia |
Zambia | 730 | 0 | 161 | 160 | 219 | 273 | 264 |
Zimbabwe | 635 | 66 | 0 | 110 | 91 | 160 | 155 |
Malawi | 624 | 54 | 99 | 0 | 157 | 228 | 220 |
South Africa | 719 | 208 | 175 | 252 | 0 | 234 | 169 |
Botswana | 513 | 56 | 38 | 117 | 28 | 0 | 34 |
Namibia | 616 | 150 | 136 | 212 | 66 | 137 | 0 |
* Species counts follow Clements' nomenclature.
** Species counts exclude accidentals and vagrants.
COUNTRIES