NEOTROPICS
ASIA

ENDEMICS
CHECKLIST

AFRICA COUNTRY COMPARISONS

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in Rwanda Species not in Uganda Species not in Ethiopia Species not in Kenya Species not in Tanzania Species not in Zambia
Rwanda 693 0 19 245 78 68 189
Uganda 1013 339 0 397 193 230 474
Ethiopia 847 399 231 0 149 225 414
Kenya 1067 452 247 369 0 145 501
Tanzania 1086 461 303 464 164 0 433
Zambia 730 226 191 297 164 77 0

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in Zambia Species not in Zimbabwe Species not in Malawi Species not in South Africa Species not in Botswana Species not in Namibia
Zambia 730 0 160 160 218 274 265
Zimbabwe 635 65 0 110 91 159 155
Malawi 625 55 100 0 158 228 221
South Africa 719 207 175 252 0 233 169
Botswana 513 57 37 116 27 0 35
Namibia 611 146 131 207 61 133 0

 * Species counts follow Clements' nomenclature.
** Species counts exclude accidentals and vagrants.

COUNTRIES