| Tinamous: Tinamidae |
| 1 | Great Tinamou | Tinamus major |
| 2 | Little Tinamou | Crypturellus soui |
| Ducks: Anatidae |
| 3 | Torrent Duck | Merganetta armata |
| Guans, Chachalacas, and Curassows: Cracidae |
| 4 | Sickle-winged Guan | Chamaepetes goudotii |
| 5 | Wattled Guan | Aburria aburri |
| 6 | Speckled Chachalaca | Ortalis guttata |
| New World Quail: Odontophoridae |
| 7 | Rufous-breasted Wood-Quail | Odontophorus speciosus |
| Pigeons and Doves: Columbidae |
| 8 | Rock Pigeon | Columba livia |
| 9 | Pale-vented Pigeon | Patagioenas cayennensis |
| 10 | Scaled Pigeon | Patagioenas speciosa |
| 11 | Band-tailed Pigeon | Patagioenas fasciata |
| 12 | Plumbeous Pigeon | Patagioenas plumbea |
| 13 | Ruddy Pigeon | Patagioenas subvinacea |
| 14 | Gray-fronted Dove | Leptotila rufaxilla |
| 15 | White-throated Quail-Dove | Zentrygon frenata |
| Cuckoos: Cuculidae |
| 16 | Smooth-billed Ani | Crotophaga ani |
| 17 | Little Cuckoo | Coccycua minuta |
| 18 | Common Squirrel-Cuckoo | Piaya cayana |
| Nightjars and Allies: Caprimulgidae |
| 19 | Rufous-bellied Nighthawk | Lurocalis rufiventris |
| 20 | Blackish Nightjar | Nyctipolus nigrescens |
| 21 | Common Pauraque | Nyctidromus albicollis |
| 22 | Swallow-tailed Nightjar | Uropsalis segmentata |
| 23 | Lyre-tailed Nightjar | Uropsalis lyra |
| Potoos: Nyctibiidae |
| 24 | Great Potoo | Nyctibius grandis |
| 25 | Andean Potoo | Nyctibius maculosus |
| Swifts: Apodidae |
| 26 | White-chested Swift | Cypseloides lemosi |
| 27 | White-chinned Swift | Cypseloides cryptus |
| 28 | Spot-fronted Swift | Cypseloides cherriei |
| 29 | Chestnut-collared Swift | Streptoprocne rutila |
| 30 | White-collared Swift | Streptoprocne zonaris |
| 31 | Gray-rumped Swift | Chaetura cinereiventris |
| 32 | Short-tailed Swift | Chaetura brachyura |
| Hummingbirds: Trochilidae |
| 33 | White-necked Jacobin | Florisuga mellivora |
| 34 | White-tipped Sicklebill | Eutoxeres aquila |
| 35 | Pale-tailed Barbthroat | Threnetes leucurus |
| 36 | Green Hermit | Phaethornis guy |
| 37 | Tawny-bellied Hermit | Phaethornis syrmatophorus |
| 38 | Great-billed Hermit | Phaethornis malaris |
| 39 | Gray-chinned Hermit | Phaethornis griseogularis |
| 40 | Green-fronted Lancebill | Doryfera ludovicae |
| 41 | Blue-fronted Lancebill | Doryfera johannae |
| 42 | Geoffroy's Daggerbill | Schistes geoffroyi |
| 43 | <Brown Violetear> | Colibri delphinae |
| 44 | Lesser Violetear | Colibri cyanotus |
| 45 | Sparkling Violetear | Colibri coruscans |
| 46 | Black-eared Fairy | Heliothryx auritus |
| 47 | Black-throated Mango | Anthracothorax nigricollis |
| 48 | Tourmaline Sunangel | Heliangelus exortis |
| 49 | Wire-crested Thorntail | Discosura popelairii |
| 50 | Spangled Coquette | Lophornis stictolophus |
| 51 | Ecuadorian Piedtail | Phlogophilus hemileucurus |
| 52 | Speckled Hummingbird | Adelomyia melanogenys |
| 53 | Long-tailed Sylph | Aglaiocercus kingii |
| 54 | Tyrian Metaltail | Metallura tyrianthina |
| 55 | Greenish Puffleg | Haplophaedia aureliae |
| 56 | Bronzy Inca | Coeligena coeligena |
| 57 | Collared Inca | Coeligena torquata |
| 58 | Buff-tailed Coronet | Boissonneaua flavescens |
| 59 | Chestnut-breasted Coronet | Boissonneaua matthewsii |
| 60 | Peruvian Racket-tail | Ocreatus peruanus |
| 61 | Green-backed Hillstar | Urochroa leucura |
| 62 | Rufous-vented Whitetip | Urosticte ruficrissa |
| 63 | Black-throated Brilliant | Heliodoxa schreibersii |
| 64 | Gould's Jewelfront | Heliodoxa aurescens |
| 65 | Fawn-breasted Brilliant | Heliodoxa rubinoides |
| 66 | Violet-fronted Brilliant | Heliodoxa leadbeateri |
| 67 | Long-billed Starthroat | Heliomaster longirostris |
| 68 | White-bellied Woodstar | Chaetocercus mulsant |
| 69 | Gorgeted Woodstar | Chaetocercus heliodor |
| 70 | Violet-headed Hummingbird | Klais guimeti |
| 71 | Gray-breasted Sabrewing | Campylopterus largipennis |
| 72 | Napo Sabrewing | Campylopterus villaviscensio |
| 73 | Fork-tailed Woodnymph | Thalurania furcata |
| 74 | Many-spotted Hummingbird | Taphrospilus hypostictus |
| 75 | Golden-tailed Sapphire | Chrysuronia oenone |
| 76 | Glittering-throated Emerald | Chionomesa fimbriata |
| Rails, Gallinules, and Coots: Rallidae |
| 77 | Blackish Rail | Pardirallus nigricans |
| 78 | Gray-cowled Wood-Rail | Aramides cajaneus |
| 79 | Red-winged Wood-Rail | Aramides calopterus |
| 80 | Chestnut-headed Crake | Anurolimnas castaneiceps |
| Plovers and Lapwings: Charadriidae |
| 81 | Pied Plover | Hoploxypterus cayanus |
| 82 | Southern Lapwing | Vanellus chilensis |
| Sandpipers and Allies: Scolopacidae |
| 83 | /Spotted Sandpiper/ | Actitis macularius |
| Sunbittern: Eurypygidae |
| 84 | Sunbittern | Eurypyga helias |
| Cormorants and Shags: Phalacrocoracidae |
| 85 | Neotropic Cormorant | Nannopterum brasilianus |
| Herons, Egrets, and Bitterns: Ardeidae |
| 86 | Fasciated Tiger-Heron | Tigrisoma fasciatum |
| 87 | Striated Heron | Butorides striata |
| 88 | Western Cattle-Egret | Bubulcus ibis |
| 89 | Great Egret | Ardea alba |
| New World Vultures: Cathartidae |
| 90 | King Vulture | Sarcoramphus papa |
| 91 | Black Vulture | Coragyps atratus |
| 92 | Turkey Vulture | Cathartes aura |
| 93 | Greater Yellow-headed Vulture | Cathartes melambrotus |
| Hawks, Eagles, and Kites: Accipitridae |
| 94 | Hook-billed Kite | Chondrohierax uncinatus |
| 95 | Gray-headed Kite | Leptodon cayanensis |
| 96 | Swallow-tailed Kite | Elanoides forficatus |
| 97 | Black Hawk-Eagle | Spizaetus tyrannus |
| 98 | Black-and-chestnut Eagle | Spizaetus isidori |
| 99 | Sharp-shinned Hawk | Accipiter striatus |
| 100 | Tiny Hawk | Microspizias superciliosus |
| 101 | Plumbeous Kite | Ictinia plumbea |
| 102 | Barred Hawk | Morphnarchus princeps |
| 103 | Great Black Hawk | Buteogallus urubitinga |
| 104 | Solitary Eagle | Buteogallus solitarius |
| 105 | Roadside Hawk | Rupornis magnirostris |
| 106 | White-rumped Hawk | Parabuteo leucorrhous |
| 107 | Variable Hawk | Geranoaetus polyosoma |
| 108 | /Broad-winged Hawk/ | Buteo platypterus |
| 109 | Short-tailed Hawk | Buteo brachyurus |
| Owls: Strigidae |
| 110 | White-throated Screech-Owl | Megascops albogularis |
| 111 | Tropical Screech-Owl | Megascops choliba |
| 112 | Rufescent Screech-Owl | Megascops ingens |
| 113 | Foothill Screech-Owl | Megascops roraimae |
| 114 | Band-bellied Owl | Pulsatrix melanota |
| 115 | Ferruginous Pygmy-Owl | Glaucidium brasilianum |
| Trogons: Trogonidae |
| 116 | Golden-headed Quetzal | Pharomachrus auriceps |
| 117 | Crested Quetzal | Pharomachrus antisianus |
| 118 | Green-backed Trogon | Trogon viridis |
| 119 | Collared Trogon | Trogon collaris |
| 120 | Masked Trogon | Trogon personatus |
| Motmots: Momotidae |
| 121 | Andean Motmot | Momotus aequatorialis |
| Kingfishers: Alcedinidae |
| 122 | Ringed Kingfisher | Megaceryle torquata |
| 123 | Amazon Kingfisher | Chloroceryle amazona |
| 124 | Green Kingfisher | Chloroceryle americana |
| Puffbirds: Bucconidae |
| 125 | Western Striolated-Puffbird | Nystalus obamai |
| 126 | White-chested Puffbird | Malacoptila fusca |
| 127 | Black-streaked Puffbird | Malacoptila fulvogularis |
| 128 | Black-fronted Nunbird | Monasa nigrifrons |
| Jacamars: Galbulidae |
| 129 | Coppery-chested Jacamar | Galbula pastazae |
| New World Barbets: Capitonidae |
| 130 | Gilded Barbet | Capito auratus |
| 131 | Lemon-throated Barbet | Eubucco richardsoni |
| 132 | Red-headed Barbet | Eubucco bourcierii |
| Toucans: Ramphastidae |
| 133 | Southern Emerald-Toucanet | Aulacorhynchus albivitta |
| 134 | Chestnut-tipped Toucanet | Aulacorhynchus derbianus |
| 135 | Black-billed Mountain-Toucan | Andigena nigrirostris |
| 136 | Lettered Aracari | Pteroglossus inscriptus |
| 137 | Chestnut-eared Aracari | Pteroglossus castanotis |
| 138 | Many-banded Aracari | Pteroglossus pluricinctus |
| 139 | Ivory-billed Aracari | Pteroglossus azara |
| 140 | Golden-collared Toucanet | Selenidera reinwardtii |
| 141 | Yellow-throated Toucan | Ramphastos ambiguus |
| 142 | White-throated Toucan | Ramphastos tucanus |
| 143 | Channel-billed Toucan | Ramphastos vitellinus |
| Woodpeckers: Picidae |
| 144 | Lafresnaye's Piculet | Picumnus lafresnayi |
| 145 | Rufous-breasted Piculet | Picumnus rufiventris |
| 146 | Yellow-tufted Woodpecker | Melanerpes cruentatus |
| 147 | Smoky-brown Woodpecker | Leuconotopicus fumigatus |
| 148 | Little Woodpecker | Veniliornis passerinus |
| 149 | Yellow-vented Woodpecker | Veniliornis dignus |
| 150 | Powerful Woodpecker | Campephilus pollens |
| 151 | Crimson-bellied Woodpecker | Campephilus haematogaster |
| 152 | Crimson-crested Woodpecker | Campephilus melanoleucos |
| 153 | Lineated Woodpecker | Dryocopus lineatus |
| 154 | Golden-olive Woodpecker | Colaptes rubiginosus |
| 155 | Crimson-mantled Woodpecker | Colaptes rivolii |
| 156 | Spot-breasted Woodpecker | Colaptes punctigula |
| Falcons and Caracaras: Falconidae |
| 157 | Buckley's Forest-Falcon | Micrastur buckleyi |
| 158 | Collared Forest-Falcon | Micrastur semitorquatus |
| 159 | Barred Forest-Falcon | Micrastur ruficollis |
| 160 | Yellow-headed Caracara | Daptrius chimachima |
| 161 | Black Caracara | Daptrius ater |
| 162 | Bat Falcon | Falco rufigularis |
| Parrots: Psittacidae |
| 163 | Spot-winged Parrotlet | Touit stictopterus |
| 164 | <Barred Parakeet> | Bolborhynchus lineola |
| 165 | Cobalt-winged Parakeet | Brotogeris cyanoptera |
| 166 | Red-billed Parrot | Pionus sordidus |
| 167 | Speckle-faced Parrot | Pionus tumultuosus |
| 168 | Blue-headed Parrot | Pionus menstruus |
| 169 | Mealy Amazon | Amazona farinosa |
| 170 | Scaly-naped Amazon | Amazona mercenarius |
| 171 | Riparian Parrotlet | Forpus crassirostris |
| 172 | Maroon-tailed Parakeet | Pyrrhura melanura |
| 173 | Blue-and-yellow Macaw | Ara ararauna |
| 174 | Military Macaw | Ara militaris |
| 175 | Chestnut-fronted Macaw | Ara severus |
| 176 | White-eyed Parakeet | Psittacara leucophthalmus |
| Typical Antbirds: Thamnophilidae |
| 177 | Rufous-rumped Antwren | Euchrepomis callinota |
| 178 | Great Antshrike | Taraba major |
| 179 | Lined Antshrike | Thamnophilus tenuepunctatus |
| 180 | Plain-winged Antshrike | Thamnophilus schistaceus |
| 181 | White-shouldered Antshrike | Thamnophilus aethiops |
| 182 | Russet Antshrike | Thamnistes anabatinus |
| 183 | Plain Antvireo | Dysithamnus mentalis |
| 184 | White-streaked Antvireo | Dysithamnus leucostictus |
| 185 | Foothill Stipplethroat | Epinecrophylla spodionota |
| 186 | Ornate Stipplethroat | Epinecrophylla ornata |
| 187 | Stripe-chested Antwren | Myrmotherula longicauda |
| 188 | Slaty Antwren | Myrmotherula schisticolor |
| 189 | Plain-winged Antwren | Myrmotherula behni |
| 190 | Yellow-breasted Antwren | Herpsilochmus axillaris |
| 191 | Rusty-winged Antwren | Herpsilochmus frater |
| 192 | Dot-winged Antwren | Microrhopias quixensis |
| 193 | Peruvian Warbling-Antbird | Hypocnemis peruviana |
| 194 | Black Antbird | Cercomacroides serva |
| 195 | Blackish Antbird | Cercomacroides nigrescens |
| 196 | Western Fire-eye | Pyriglena maura |
| 197 | White-browed Antbird | Myrmoborus leucophrys |
| 198 | Black-faced Antbird | Myrmoborus myotherinus |
| 199 | Spot-winged Antbird | Myrmelastes leucostigma |
| 200 | Sooty Antbird | Hafferia fortis |
| 201 | Spot-backed Antbird | Hylophylax naevius |
| 202 | Scale-backed Antbird | Willisornis poecilinotus |
| Gnateaters: Conopophagidae |
| 203 | Chestnut-crowned Gnateater | Conopophaga castaneiceps |
| Antpittas: Grallariidae |
| 204 | Scaled Antpitta | Grallaria guatimalensis |
| 205 | Plain-backed Antpitta | Grallaria haplonota |
| 206 | Chestnut-crowned Antpitta | Grallaria ruficapilla |
| 207 | White-bellied Antpitta | Grallaria hypoleuca |
| Tapaculos: Rhinocryptidae |
| 208 | White-crowned Tapaculo | Scytalopus atratus |
| 209 | Long-tailed Tapaculo | Scytalopus micropterus |
| 210 | Blackish Tapaculo | Scytalopus latrans |
| Antthrushes: Formicariidae |
| 211 | Black-faced Antthrush | Formicarius analis |
| 212 | Rufous-breasted Antthrush | Formicarius rufipectus |
| 213 | Short-tailed Antthrush | Chamaeza campanisona |
| Ovenbirds and Woodcreepers: Furnariidae |
| 214 | South American Leaftosser | Sclerurus obscurior |
| 215 | Olivaceous Woodcreeper | Sittasomus griseicapillus |
| 216 | Plain-brown Woodcreeper | Dendrocincla fuliginosa |
| 217 | Wedge-billed Woodcreeper | Glyphorynchus spirurus |
| 218 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus |
| 219 | Buff-throated Woodcreeper | Xiphorhynchus guttatus |
| 220 | Olive-backed Woodcreeper | Xiphorhynchus triangularis |
| 221 | Brown-billed Scythebill | Campylorhamphus pusillus |
| 222 | Montane Woodcreeper | Lepidocolaptes lacrymiger |
| 223 | Streaked Xenops | Xenops rutilans |
| 224 | Streaked Tuftedcheek | Pseudocolaptes boissonneautii |
| 225 | Rufous-rumped Foliage-gleaner | Neophilydor erythrocercum |
| 226 | Montane Foliage-gleaner | Anabacerthia striaticollis |
| 227 | Rufous-tailed Foliage-gleaner | Anabacerthia ruficaudata |
| 228 | Lineated Foliage-gleaner | Syndactyla subalaris |
| 229 | Buff-fronted Foliage-gleaner | Dendroma rufum |
| 230 | Ruddy Foliage-gleaner | Clibanornis rubiginosus |
| 231 | Black-billed Treehunter | Thripadectes melanorhynchus |
| 232 | Eastern Woodhaunter | Automolus subulatus |
| 233 | Spotted Barbtail | Premnoplex brunnescens |
| 234 | Pearled Treerunner | Margarornis squamiger |
| 235 | Spectacled Prickletail | Siptornis striaticollis |
| 236 | Plain Softtail | Thripophaga fusciceps |
| 237 | Ash-browed Spinetail | Cranioleuca curtata |
| 238 | Azara's Spinetail | Synallaxis azarae |
| 239 | Dark-breasted Spinetail | Synallaxis albigularis |
| 240 | Dusky Spinetail | Synallaxis moesta |
| Manakins: Pipridae |
| 241 | Dwarf Tyrant-Manakin | Tyranneutes stolzmanni |
| 242 | Golden-winged Manakin | Masius chrysopterus |
| 243 | Blue-rumped Manakin | Lepidothrix isidorei |
| 244 | White-bearded Manakin | Manacus manacus |
| 245 | White-crowned Manakin | Pseudopipra pipra |
| Cotingas: Cotingidae |
| 246 | Green-and-black Fruiteater | Pipreola riefferii |
| 247 | Black-chested Fruiteater | Pipreola lubomirskii |
| 248 | Scarlet-breasted Fruiteater | Pipreola frontalis |
| 249 | Fiery-throated Fruiteater | Pipreola chlorolepidota |
| 250 | Red-crested Cotinga | Ampelion rubrocristatus |
| 251 | Andean Cock-of-the-rock | Rupicola peruvianus |
| 252 | Gray-tailed Piha | Snowornis subalaris |
| 253 | Olivaceous Piha | Snowornis cryptolophus |
| 254 | Amazonian Umbrellabird | Cephalopterus ornatus |
| 255 | Plum-throated Cotinga | Cotinga maynana |
| 256 | Dusky Piha | Lipaugus fuscocinereus |
| Tityras and Allies: Tityridae |
| 257 | Black-crowned Tityra | Tityra inquisitor |
| 258 | Masked Tityra | Tityra semifasciata |
| 259 | Foothill Schiffornis | Schiffornis aenea |
| 260 | Green-backed Becard | Pachyramphus viridis |
| 261 | Barred Becard | Pachyramphus versicolor |
| 262 | Chestnut-crowned Becard | Pachyramphus castaneus |
| 263 | White-winged Becard | Pachyramphus polychopterus |
| 264 | Black-and-white Becard | Pachyramphus salvini |
| Tyrant Flycatchers: Tyrannidae |
| 265 | Wing-barred Piprites | Piprites chloris |
| Royal Flycatchers and Allies: Onychorhynchus |
| 266 | Tawny-breasted Flycatcher | Myiobius villosus |
| Tyrant Flycatchers: Tyrannidae |
| 267 | White-throated Spadebill | Platyrinchus mystaceus |
| 268 | Streak-necked Flycatcher | Mionectes striaticollis |
| 269 | Olive-striped Flycatcher | Mionectes galbinus |
| 270 | Ochre-bellied Flycatcher | Mionectes oleagineus |
| 271 | Slaty-capped Flycatcher | Leptopogon superciliaris |
| 272 | Rufous-breasted Flycatcher | Leptopogon rufipectus |
| 273 | Ecuadorian Tyrannulet | Phylloscartes gualaquizae |
| 274 | Marble-faced Bristle-Tyrant | Pogonotriccus ophthalmicus |
| 275 | Variegated Bristle-Tyrant | Pogonotriccus poecilotis |
| 276 | Spectacled Bristle-Tyrant | Pogonotriccus orbitalis |
| 277 | Rufous-headed Pygmy-Tyrant | Pseudotriccus ruficeps |
| 278 | Scale-crested Pygmy-Tyrant | Lophotriccus pileatus |
| 279 | Buff-throated Tody-Tyrant | Hemitriccus rufigularis |
| 280 | Rufous-crowned Tody-Flycatcher | Poecilotriccus ruficeps |
| 281 | Black-and-white Tody-Flycatcher | Poecilotriccus capitalis |
| 282 | Golden-winged Tody-Flycatcher | Poecilotriccus calopterus |
| 283 | Common Tody-Flycatcher | Todirostrum cinereum |
| 284 | Fulvous-breasted Flatbill | Rhynchocyclus fulvipectus |
| 285 | Yellow-olive Flatbill | Tolmomyias sulphurescens |
| 286 | Olive-faced Flatbill | Tolmomyias viridiceps |
| 287 | Cinnamon Flycatcher | Pyrrhomyias cinnamomeus |
| 288 | Cliff Flycatcher | Hirundinea ferruginea |
| 289 | Ornate Flycatcher | Myiotriccus ornatus |
| 290 | Handsome Flycatcher | Nephelomyias pulcher |
| 291 | White-tailed Tyrannulet | Mecocerculus poecilocercus |
| 292 | Sulphur-bellied Tyrannulet | Mecocerculus minor |
| 293 | Yellow Tyrannulet | Capsiempis flaveola |
| 294 | Yellow-crowned Tyrannulet | Tyrannulus elatus |
| 295 | Forest Elaenia | Myiopagis gaimardii |
| 296 | White-crested Elaenia | Elaenia albiceps |
| 297 | Mottle-backed Elaenia | Elaenia gigas |
| 298 | Torrent Tyrannulet | Serpophaga cinerea |
| 299 | Sooty-headed Tyrannulet | Phyllomyias griseiceps |
| 300 | Plumbeous-crowned Tyrannulet | Phyllomyias plumbeiceps |
| 301 | White-fronted Tyrannulet | Acrochordopus zeledoni |
| 302 | Red-billed Tyrannulet | Zimmerius cinereicapilla |
| 303 | Golden-faced Tyrannulet | Zimmerius chrysops |
| 304 | Olive-chested Flycatcher | Myiophobus cryptoxanthus |
| 305 | Bran-colored Flycatcher | Myiophobus fasciatus |
| 306 | Euler's Flycatcher | Lathrotriccus euleri |
| 307 | /Olive-sided Flycatcher/ | Contopus cooperi |
| 308 | Smoke-colored Pewee | Contopus fumigatus |
| 309 | /Western Wood-Pewee/ | Contopus sordidulus |
| 310 | /Eastern Wood-Pewee/ | Contopus virens |
| 311 | /Alder Flycatcher/ | Empidonax alnorum |
| 312 | Black Phoebe | Sayornis nigricans |
| 313 | Rufous-tailed Tyrant | Knipolegus poecilurus |
| 314 | Smoky Bush-Tyrant | Myiotheretes fumigatus |
| 315 | Chestnut-bellied Chat-Tyrant | Ochthoeca cinnamomeiventris |
| 316 | Long-tailed Tyrant | Colonia colonus |
| 317 | Large-headed Flatbill | Ramphotrigon megacephalum |
| 318 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
| 319 | Short-crested Flycatcher | Myiarchus ferox |
| 320 | Pale-edged Flycatcher | Myiarchus cephalotes |
| 321 | Great Kiskadee | Pitangus sulphuratus |
| 322 | Boat-billed Flycatcher | Megarynchus pitangua |
| 323 | Social Flycatcher | Myiozetetes similis |
| 324 | Gray-capped Flycatcher | Myiozetetes granadensis |
| 325 | Lemon-browed Flycatcher | Conopias cinchoneti |
| 326 | Golden-bellied Flycatcher | Myiodynastes hemichrysus |
| 327 | Streaked Flycatcher | Myiodynastes maculatus |
| 328 | Piratic Flycatcher | Legatus leucophaius |
| 329 | Tropical Kingbird | Tyrannus melancholicus |
| 330 | /Eastern Kingbird/ | Tyrannus tyrannus |
| Vireos, Shrike-Babblers, and Erpornis: Vireonidae |
| 331 | Black-billed Peppershrike | Cyclarhis nigrirostris |
| 332 | Olivaceous Greenlet | Hylophilus olivaceus |
| 333 | Slaty-capped Shrike-Vireo | Vireolanius leucotis |
| 334 | Rufous-fronted Greenlet | Tunchironis ferrugeifrons |
| 335 | Rufous-naped Greenlet | Pachysilvia semibrunnea |
| 336 | Brown-capped Vireo | Vireo leucophrys |
| 337 | /Yellow-green Vireo/ | Vireo flavoviridis |
| Crows, Jays, and Magpies: Corvidae |
| 338 | Turquoise Jay | Cyanolyca turcosa |
| 339 | Violaceous Jay | Cyanocorax violaceus |
| 340 | Inca Jay | Cyanocorax yncas |
| Donacobius: Donacobiidae |
| 341 | Black-capped Donacobius | Donacobius atricapilla |
| Swallows: Hirundinidae |
| 342 | White-winged Swallow | Tachycineta albiventer |
| 343 | Gray-breasted Martin | Progne chalybea |
| 344 | Brown-chested Martin | Progne tapera |
| 345 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
| 346 | White-thighed Swallow | Atticora tibialis |
| 347 | White-banded Swallow | Atticora fasciata |
| 348 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
| 349 | Brown-bellied Swallow | Orochelidon murina |
| Wrens: Troglodytidae |
| 350 | Scaly-breasted Wren | Microcerculus marginatus |
| 351 | Wing-banded Wren | Microcerculus bambla |
| 352 | Gray-mantled Wren | Odontorchilus branickii |
| 353 | Southern House Wren | Troglodytes musculus |
| 354 | Mountain Wren | Troglodytes solstitialis |
| 355 | Thrush-like Wren | Campylorhynchus turdinus |
| 356 | Coraya Wren | Pheugopedius coraya |
| 357 | White-breasted Wood-Wren | Henicorhina leucosticta |
| 358 | Gray-breasted Wood-Wren | Henicorhina leucophrys |
| 359 | Musician Wren | Cyphorhinus arada |
| Dippers: Cinclidae |
| 360 | White-capped Dipper | Cinclus leucocephalus |
| Thrushes and Allies: Turdidae |
| 361 | Andean Solitaire | Myadestes ralloides |
| 362 | Speckled Nightingale-Thrush | Catharus maculatus |
| 363 | /Swainson's Thrush/ | Catharus ustulatus |
| 364 | <Pale-eyed Thrush> | Turdus leucops |
| 365 | Chestnut-bellied Thrush | Turdus fulviventris |
| 366 | Glossy-black Thrush | Turdus serranus |
| 367 | Great Thrush | Turdus fuscater |
| 368 | Black-billed Thrush | Turdus ignobilis |
| 369 | White-necked Thrush | Turdus albicollis |
| Finches, Euphonias, and Allies: Fringillidae |
| 370 | Golden-rumped Euphonia | Chlorophonia cyanocephala |
| 371 | Blue-naped Chlorophonia | Chlorophonia cyanea |
| 372 | Golden-bellied Euphonia | Euphonia chrysopasta |
| 373 | White-vented Euphonia | Euphonia minuta |
| 374 | Thick-billed Euphonia | Euphonia laniirostris |
| 375 | Orange-bellied Euphonia | Euphonia xanthogaster |
| 376 | Bronze-green Euphonia | Euphonia mesochrysa |
| 377 | Olivaceous Siskin | Spinus olivaceus |
| New World Sparrows: Passerellidae |
| 378 | Yellow-throated Chlorospingus | Chlorospingus flavigularis |
| 379 | Short-billed Chlorospingus | Chlorospingus parvirostris |
| 380 | Ashy-throated Chlorospingus | Chlorospingus canigularis |
| 381 | Common Chlorospingus | Chlorospingus flavopectus |
| 382 | Yellow-browed Sparrow | Ammodramus aurifrons |
| 383 | Gray-browed Brushfinch | Arremon assimilis |
| 384 | Orange-billed Sparrow | Arremon aurantiirostris |
| 385 | Chestnut-capped Brushfinch | Arremon brunneinucha |
| 386 | Rufous-collared Sparrow | Zonotrichia capensis |
| Troupials and Allies: Icteridae |
| 387 | Russet-backed Oropendola | Psarocolius angustifrons |
| 388 | Crested Oropendola | Psarocolius decumanus |
| 389 | Subtropical Cacique | Cacicus uropygialis |
| 390 | Yellow-rumped Cacique | Cacicus cela |
| 391 | Mountain Cacique | Cacicus chrysonotus |
| 392 | Orange-backed Troupial | Icterus croconotus |
| 393 | Shiny Cowbird | Molothrus bonariensis |
| 394 | Giant Cowbird | Molothrus oryzivorus |
| New World Warblers: Parulidae |
| 395 | /Northern Waterthrush/ | Parkesia noveboracensis |
| 396 | /Black-and-white Warbler/ | Mniotilta varia |
| 397 | /American Redstart/ | Setophaga ruticilla |
| 398 | /Cerulean Warbler/ | Setophaga cerulea |
| 399 | Tropical Parula | Setophaga pitiayumi |
| 400 | /Blackburnian Warbler/ | Setophaga fusca |
| 401 | /Blackpoll Warbler/ | Setophaga striata |
| 402 | Three-striped Warbler | Basileuterus tristriatus |
| 403 | Black-crested Warbler | Myiothlypis nigrocristata |
| 404 | Buff-rumped Warbler | Myiothlypis fulvicauda |
| 405 | Russet-crowned Warbler | Myiothlypis coronata |
| 406 | /Canada Warbler/ | Cardellina canadensis |
| 407 | Slate-throated Redstart | Myioborus miniatus |
| 408 | Spectacled Redstart | Myioborus melanocephalus |
| Cardinals and Allies: Cardinalidae |
| 409 | Hepatic Tanager | Piranga flava |
| 410 | /Summer Tanager/ | Piranga rubra |
| 411 | /Scarlet Tanager/ | Piranga olivacea |
| 412 | White-winged Tanager | Piranga leucoptera |
| 413 | /Rose-breasted Grosbeak/ | Pheucticus ludovicianus |
| Tanagers and Allies: Thraupidae |
| 414 | Magpie Tanager | Cissopis leverianus |
| 415 | White-capped Tanager | Sericossypha albocristata |
| 416 | Rufous-crested Tanager | Creurgops verticalis |
| 417 | White-shouldered Tanager | Loriotus luctuosus |
| 418 | White-lined Tanager | Tachyphonus rufus |
| 419 | Fulvous Shrike-Tanager | Lanio fulvus |
| 420 | Silver-beaked Tanager | Ramphocelus carbo |
| 421 | Vermilion Tanager | Calochaetes coccineus |
| 422 | Hooded Mountain Tanager | Buthraupis montana |
| 423 | Blue-capped Tanager | Sporathraupis cyanocephala |
| 424 | Grass-green Tanager | Chlorornis riefferii |
| 425 | Blue-winged Mountain Tanager | Anisognathus somptuosus |
| 426 | Yellow-throated Tanager | Iridosornis analis |
| 427 | Fawn-breasted Tanager | Pipraeidea melanonota |
| 428 | Orange-eared Tanager | Chlorochrysa calliparaea |
| 429 | Blue-gray Tanager | Thraupis episcopus |
| 430 | Palm Tanager | Thraupis palmarum |
| 431 | Yellow-bellied Tanager | Ixothraupis xanthogastra |
| 432 | Spotted Tanager | Ixothraupis punctata |
| 433 | Golden-naped Tanager | Chalcothraupis ruficervix |
| 434 | Black-capped Tanager | Stilpnia heinei |
| 435 | Masked Tanager | Stilpnia nigrocincta |
| 436 | Blue-necked Tanager | Stilpnia cyanicollis |
| 437 | Blue-and-black Tanager | Tangara vassorii |
| 438 | Beryl-spangled Tanager | Tangara nigroviridis |
| 439 | Blue-browed Tanager | Tangara cyanotis |
| 440 | Turquoise Tanager | Tangara mexicana |
| 441 | Paradise Tanager | Tangara chilensis |
| 442 | Opal-rumped Tanager | Tangara velia |
| 443 | Opal-crowned Tanager | Tangara callophrys |
