ARCHIDONA ROAD
ECUADORLOCALE
# Species*: | 100 |
# Excl Vagrants*: | 100 |
# Endemics*: | 0 |
# Near Endemics*: | 0 |
*Based on partial or incomplete data. | |
Habitat: Cultivated areas, orchards, open woodland |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| |||
1 | Rock Pigeon | Columba livia | UC |
2 | Ruddy Ground Dove | Columbina talpacoti | |
| |||
3 | Smooth-billed Ani | Crotophaga ani | C |
| |||
4 | Common Pauraque | Nyctidromus albicollis | FC |
| |||
5 | White-collared Swift | Streptoprocne zonaris | FC |
6 | Gray-rumped Swift | Chaetura cinereiventris | C |
| |||
7 | Long-billed Starthroat | Heliomaster longirostris | VR |
8 | Fork-tailed Woodnymph | Thalurania furcata | FC |
9 | Golden-tailed Sapphire | Chrysuronia oenone | FC |
10 | Glittering-throated Emerald | Chionomesa fimbriata | R |
| |||
11 | Black Vulture | Coragyps atratus | C |
12 | Turkey Vulture | Cathartes aura | FC |
| |||
13 | Roadside Hawk | Rupornis magnirostris | C |
| |||
14 | Ringed Kingfisher | Megaceryle torquata | C |
15 | Amazon Kingfisher | Chloroceryle amazona | FC |
| |||
16 | Gilded Barbet | Capito auratus | FC |
17 | Lemon-throated Barbet | Eubucco richardsoni | UC |
| |||
18 | Lettered Aracari | Pteroglossus inscriptus | |
19 | Chestnut-eared Aracari | Pteroglossus castanotis | VR |
| |||
20 | Yellow-tufted Woodpecker | Melanerpes cruentatus | C |
21 | Spot-breasted Woodpecker | Colaptes punctigula | R |
| |||
22 | Cobalt-winged Parakeet | Brotogeris cyanoptera | |
23 | Blue-headed Parrot | Pionus menstruus | R |
24 | Mealy Parrot | Amazona farinosa | |
25 | Dusky-billed Parrotlet | Forpus modestus | UC |
26 | Riparian Parrotlet | Forpus crassirostris | |
| |||
27 | Black Antbird | Cercomacroides serva | UC |
| |||
28 | Ochre-throated Foliage-gleaner | Automolus ochrolaemus | FC |
| |||
29 | White-bearded Manakin | Manacus manacus | FC |
| |||
30 | Black-crowned Tityra | Tityra inquisitor | UC |
31 | Masked Tityra | Tityra semifasciata | FC |
| |||
32 | Golden-winged Tody-Flycatcher | Poecilotriccus calopterus | UC |
33 | Common Tody-Flycatcher | Todirostrum cinereum | C |
34 | Yellow-crowned Tyrannulet | Tyrannulus elatus | |
35 | Foothill Elaenia | Myiopagis olallai | UC |
36 | Torrent Tyrannulet | Serpophaga cinerea | R |
37 | Golden-faced Tyrannulet | Zimmerius chrysops | |
38 | /Olive-sided Flycatcher/ | Contopus cooperi | |
39 | Smoke-colored Pewee | Contopus fumigatus | |
40 | Black Phoebe | Sayornis nigricans | R |
41 | Long-tailed Tyrant | Colonia colonus | FC |
42 | Dusky-capped Flycatcher | Myiarchus tuberculifer | FC |
43 | Great Kiskadee | Pitangus sulphuratus | FC |
44 | Boat-billed Flycatcher | Megarynchus pitangua | R |
45 | Social Flycatcher | Myiozetetes similis | C |
46 | Gray-capped Flycatcher | Myiozetetes granadensis | C |
47 | Lemon-browed Flycatcher | Conopias cinchoneti | UC |
48 | Piratic Flycatcher | Legatus leucophaius | VR |
49 | Sulphury Flycatcher | Tyrannopsis sulphurea | |
50 | Tropical Kingbird | Tyrannus melancholicus | A |
| |||
51 | Violaceous Jay | Cyanocorax violaceus | UC |
| |||
52 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | FC |
53 | White-thighed Swallow | Atticora tibialis | UC |
54 | White-banded Swallow | Atticora fasciata | |
55 | Blue-and-white Swallow | Pygochelidon cyanoleuca | C |
56 | /Barn Swallow/ | Hirundo rustica | C |
| |||
57 | Scaly-breasted Wren | Microcerculus marginatus | |
58 | House Wren | Troglodytes aedon | FC |
| |||
59 | Black-billed Thrush | Turdus ignobilis | C |
| |||
60 | Golden-rumped Euphonia | Chlorophonia cyanocephala | UC |
61 | Golden-bellied Euphonia | Euphonia chrysopasta | VR |
62 | White-vented Euphonia | Euphonia minuta | UC |
63 | Thick-billed Euphonia | Euphonia laniirostris | FC |
64 | Orange-bellied Euphonia | Euphonia xanthogaster | C |
65 | Olivaceous Siskin | Spinus olivaceus | FC |
| |||
66 | Yellow-browed Sparrow | Ammodramus aurifrons | C |
67 | Rufous-collared Sparrow | Zonotrichia capensis | VR |
| |||
68 | Red-breasted Meadowlark | Leistes militaris | FC |
69 | Russet-backed Oropendola | Psarocolius angustifrons | C |
70 | Crested Oropendola | Psarocolius decumanus | FC |
71 | Yellow-rumped Cacique | Cacicus cela | UC |
72 | Orange-backed Troupial | Icterus croconotus | FC |
| |||
73 | /Summer Tanager/ | Piranga rubra | FC |
74 | /Scarlet Tanager/ | Piranga olivacea | UC |
| |||
75 | Magpie Tanager | Cissopis leverianus | FC |
76 | White-lined Tanager | Tachyphonus rufus | UC |
77 | Silver-beaked Tanager | Ramphocelus carbo | FC |
78 | Masked Crimson Tanager | Ramphocelus nigrogularis | |
79 | Fawn-breasted Tanager | Pipraeidea melanonota | FC |
80 | Blue-gray Tanager | Thraupis episcopus | C |
81 | Palm Tanager | Thraupis palmarum | C |
82 | Yellow-bellied Tanager | Ixothraupis xanthogastra | UC |
83 | Black-capped Tanager | Stilpnia heinei | R |
84 | Blue-necked Tanager | Stilpnia cyanicollis | C |
85 | Turquoise Tanager | Tangara mexicana | FC |
86 | Paradise Tanager | Tangara chilensis | C |
87 | Bay-headed Tanager | Tangara gyrola | FC |
88 | Swallow Tanager | Tersina viridis | FC |
89 | Black-faced Dacnis | Dacnis lineata | UC |
90 | Yellow-bellied Dacnis | Dacnis flaviventer | UC |
91 | Blue Dacnis | Dacnis cayana | FC |
92 | Purple Honeycreeper | Cyanerpes caeruleus | UC |
93 | Blue-black Grassquit | Volatinia jacarina | R |
94 | Chestnut-bellied Seedeater | Sporophila castaneiventris | C |
95 | Chestnut-bellied Seed-Finch | Sporophila angolensis | UC |
96 | Wing-barred Seedeater | Sporophila americana | UC |
97 | #Black-and-white Seedeater# | Sporophila luctuosa | FC |
98 | Bananaquit | Coereba flaveola | C |
99 | Buff-throated Saltator | Saltator maximus | C |
100 | Bluish-gray Saltator | Saltator coerulescens | C |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 4 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
OCCURRENCE CODES
Code | Description | ## |
A | Abundant/Very Common | 1 |
C | Common | 24 |
FC | Fairly/Locally Common | 34 |
UC | Uncommon/Scarce | 25 |
R | Rare/Very Scarce | 10 |
VR | Very Rare | 5 |
X | Accidental/Vagrant | 0 |
? | Uncertain | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 1 |
V | Vulnerable | 1 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.