| Tinamous: Tinamidae |
| 1 | Great Tinamou | Tinamus major | ? |
| 2 | Berlepsch's Tinamou | Crypturellus berlepschi | ? |
| 3 | Little Tinamou | Crypturellus soui | R |
| Guans, Chachalacas, and Curassows: Cracidae |
| 4 | Wattled Guan | Aburria aburri | ? |
| 5 | Crested Guan | Penelope purpurascens | ? |
| 6 | Rufous-headed Chachalaca | Ortalis erythroptera | R |
| New World Quail: Odontophoridae |
| 7 | Rufous-fronted Wood-Quail | Odontophorus erythrops | R |
| Pigeons and Doves: Columbidae |
| 8 | Rock Pigeon | Columba livia | ? |
| 9 | Pale-vented Pigeon | Patagioenas cayennensis | ? |
| 10 | Scaled Pigeon | Patagioenas speciosa | R |
| 11 | Plumbeous Pigeon | Patagioenas plumbea | ? |
| 12 | Ruddy Pigeon | Patagioenas subvinacea | C |
| 13 | Dusky Pigeon | Patagioenas goodsoni | UC |
| 14 | Plain-breasted Ground Dove | Columbina minuta | ? |
| 15 | Ecuadorian Ground Dove | Columbina buckleyi | ? |
| 16 | Blue Ground Dove | Claravis pretiosa | R |
| 17 | Purple Quail-Dove | Geotrygon purpurata | ? |
| 18 | Ruddy Quail-Dove | Geotrygon montana | ? |
| 19 | White-tipped Dove | Leptotila verreauxi | UC |
| 20 | Pallid Dove | Leptotila pallida | R |
| 21 | Eared Dove | Zenaida auriculata | ? |
| Cuckoos: Cuculidae |
| 22 | Smooth-billed Ani | Crotophaga ani | C |
| 23 | Groove-billed Ani | Crotophaga sulcirostris | R |
| 24 | Striped Cuckoo | Tapera naevia | UC |
| 25 | Banded Ground-Cuckoo | Neomorphus radiolosus | ? |
| 26 | Little Cuckoo | Coccycua minuta | UC |
| 27 | Common Squirrel-Cuckoo | Piaya cayana | C |
| 28 | Black-billed Cuckoo | Coccyzus erythropthalmus | R |
| Nightjars and Allies: Caprimulgidae |
| 29 | Short-tailed Nighthawk | Lurocalis semitorquatus | R |
| 30 | Rufous-bellied Nighthawk | Lurocalis rufiventris | R |
| 31 | Common Pauraque | Nyctidromus albicollis | FC |
| 32 | Choco Poorwill | Nyctiphrynus rosenbergi | ? |
| Potoos: Nyctibiidae |
| 33 | Common Potoo | Nyctibius griseus | ? |
| Swifts: Apodidae |
| 34 | White-chested Swift | Cypseloides lemosi | ? |
| 35 | Spot-fronted Swift | Cypseloides cherriei | ? |
| 36 | Chestnut-collared Swift | Streptoprocne rutila | UC |
| 37 | White-collared Swift | Streptoprocne zonaris | C |
| 38 | Gray-rumped Swift | Chaetura cinereiventris | C |
| 39 | Band-rumped Swift | Chaetura spinicaudus | R |
| 40 | /Chimney Swift/ | Chaetura pelagica | R |
| 41 | Lesser Swallow-tailed Swift | Panyptila cayennensis | UC |
| Hummingbirds: Trochilidae |
| 42 | White-necked Jacobin | Florisuga mellivora | UC |
| 43 | White-tipped Sicklebill | Eutoxeres aquila | R |
| 44 | Bronzy Hermit | Glaucis aeneus | R |
| 45 | Band-tailed Barbthroat | Threnetes ruckeri | UC |
| 46 | White-whiskered Hermit | Phaethornis yaruqui | UC |
| 47 | Long-billed Hermit | Phaethornis longirostris | ? |
| 48 | Stripe-throated Hermit | Phaethornis striigularis | UC |
| 49 | Green-fronted Lancebill | Doryfera ludovicae | ? |
| 50 | White-throated Daggerbill | Schistes albogularis | ? |
| 51 | <Brown Violetear> | Colibri delphinae | ? |
| 52 | Tooth-billed Hummingbird | Androdon aequatorialis | ? |
| 53 | Purple-crowned Fairy | Heliothryx barroti | UC |
| 54 | Black-throated Mango | Anthracothorax nigricollis | ? |
| 55 | Green Thorntail | Discosura conversii | UC |
| 56 | White-booted Racket-tail | Ocreatus underwoodii | ? |
| 57 | Green-crowned Brilliant | Heliodoxa jacula | ? |
| 58 | Long-billed Starthroat | Heliomaster longirostris | ? |
| 59 | Little Woodstar | Chaetocercus bombus | R |
| 60 | Esmeraldas Woodstar | Chaetocercus berlepschi | ? |
| 61 | Purple-throated Woodstar | Philodice mitchellii | R |
| 62 | Bronze-tailed Plumeleteer | Chalybura urochrysia | ? |
| 63 | Crowned Woodnymph | Thalurania colombica | UC |
| 64 | Rufous-tailed Hummingbird | Amazilia tzacatl | C |
| 65 | Andean Emerald | Uranomitra franciae | ? |
| 66 | Purple-chested Hummingbird | Polyerata rosenbergi | C |
| 67 | Blue-chested Hummingbird | Polyerata amabilis | R |
| 68 | Violet-bellied Hummingbird | Chlorestes julie | UC |
| Rails, Gallinules, and Coots: Rallidae |
| 69 | Uniform Crake | Amaurolimnas concolor | R |
| 70 | Brown Wood-Rail | Aramides wolfi | R |
| 71 | White-throated Crake | Laterallus albigularis | UC |
| Plovers and Lapwings: Charadriidae |
| 72 | Southern Lapwing | Vanellus chilensis | ? |
| Jacanas: Jacanidae |
| 73 | Wattled Jacana | Jacana jacana | ? |
| Sandpipers and Allies: Scolopacidae |
| 74 | /Spotted Sandpiper/ | Actitis macularius | UC |
| 75 | |Baird's Sandpiper| | Calidris bairdii | R |
| Sunbittern: Eurypygidae |
| 76 | Sunbittern | Eurypyga helias | ? |
| Cormorants and Shags: Phalacrocoracidae |
| 77 | Neotropic Cormorant | Nannopterum brasilianus | ? |
| Herons, Egrets, and Bitterns: Ardeidae |
| 78 | Fasciated Tiger-Heron | Tigrisoma fasciatum | ? |
| 79 | Black-crowned Night Heron | Nycticorax nycticorax | ? |
| 80 | Snowy Egret | Egretta thula | UC |
| 81 | Striated Heron | Butorides striata | R |
| 82 | Western Cattle-Egret | Bubulcus ibis | C |
| 83 | Great Egret | Ardea alba | UC |
| 84 | Cocoi Heron | Ardea cocoi | ? |
| New World Vultures: Cathartidae |
| 85 | King Vulture | Sarcoramphus papa | ? |
| 86 | Black Vulture | Coragyps atratus | C |
| 87 | Turkey Vulture | Cathartes aura | C |
| Osprey: Pandionidae |
| 88 | /Osprey/ | Pandion haliaetus | R |
| Hawks, Eagles, and Kites: Accipitridae |
| 89 | Pearl Kite | Gampsonyx swainsonii | ? |
| 90 | White-tailed Kite | Elanus leucurus | ? |
| 91 | Hook-billed Kite | Chondrohierax uncinatus | ? |
| 92 | Gray-headed Kite | Leptodon cayanensis | UC |
| 93 | Swallow-tailed Kite | Elanoides forficatus | C |
| 94 | Black Hawk-Eagle | Spizaetus tyrannus | UC |
| 95 | Ornate Hawk-Eagle | Spizaetus ornatus | ? |
| 96 | Bicolored Hawk | Astur bicolor | R |
| 97 | Tiny Hawk | Microspizias superciliosus | UC |
| 98 | Semicollared Hawk | Microspizias collaris | ? |
| 99 | Double-toothed Kite | Harpagus bidentatus | UC |
| 100 | Plumbeous Kite | Ictinia plumbea | UC |
| 101 | Crane Hawk | Geranospiza caerulescens | ? |
| 102 | Snail Kite | Rostrhamus sociabilis | ? |
| 103 | Barred Hawk | Morphnarchus princeps | ? |
| 104 | Plumbeous Hawk | Cryptoleucopteryx plumbea | UC |
| 105 | Roadside Hawk | Rupornis magnirostris | C |
| 106 | Gray-backed Hawk | Pseudastur occidentalis | R |
| 107 | Semiplumbeous Hawk | Leucopternis semiplumbeus | R |
| 108 | Gray-lined Hawk | Buteo nitidus | ? |
| 109 | /Broad-winged Hawk/ | Buteo platypterus | ? |
| 110 | Short-tailed Hawk | Buteo brachyurus | UC |
| 111 | Zone-tailed Hawk | Buteo albonotatus | ? |
| Owls: Strigidae |
| 112 | Choco Screech-Owl | Megascops centalis | ? |
| 113 | Crested Owl | Lophostrix cristata | R |
| 114 | Spectacled Owl | Pulsatrix perspicillata | UC |
| 115 | Peruvian Pygmy-Owl | Glaucidium peruanum | ? |
| 116 | Mottled Owl | Strix virgata | R |
| Trogons: Trogonidae |
| 117 | Blue-tailed Trogon | Trogon comptus | UC |
| 118 | White-tailed Trogon | Trogon chionurus | UC |
| 119 | Gartered Violaceous Trogon | Trogon caligatus | R |
| 120 | Choco Black-throated Trogon | Trogon cupreicauda | R |
| 121 | Collared Trogon | Trogon collaris | UC |
| Motmots: Momotidae |
| 122 | Rufous Motmot | Baryphthengus martii | UC |
| 123 | Broad-billed Motmot | Electron platyrhynchum | UC |
| Kingfishers: Alcedinidae |
| 124 | Ringed Kingfisher | Megaceryle torquata | UC |
| 125 | American Pygmy Kingfisher | Chloroceryle aenea | ? |
| 126 | Green Kingfisher | Chloroceryle americana | UC |
| Puffbirds: Bucconidae |
| 127 | White-necked Puffbird | Notharchus hyperrhynchus | UC |
| 128 | Barred Puffbird | Nystalus radiatus | UC |
| 129 | White-whiskered Puffbird | Malacoptila panamensis | UC |
| 130 | Lanceolated Monklet | Micromonacha lanceolata | R |
| Jacamars: Galbulidae |
| 131 | Rufous-tailed Jacamar | Galbula ruficauda | UC |
| 132 | Great Jacamar | Jacamerops aureus | VR |
| New World Barbets: Capitonidae |
| 133 | Orange-fronted Barbet | Capito squamatus | UC |
| 134 | Red-headed Barbet | Eubucco bourcierii | UC |
| Toucans: Ramphastidae |
| 135 | Crimson-rumped Toucanet | Aulacorhynchus haematopygus | UC |
| 136 | Pale-mandibled Aracari | Pteroglossus erythropygius | C |
| 137 | Yellow-throated Toucan | Ramphastos ambiguus | UC |
| 138 | Choco Toucan | Ramphastos brevis | C |
| Woodpeckers: Picidae |
| 139 | Olivaceous Piculet | Picumnus olivaceus | UC |
| 140 | Black-cheeked Woodpecker | Melanerpes pucherani | C |
| 141 | Smoky-brown Woodpecker | Leuconotopicus fumigatus | R |
| 142 | Red-rumped Woodpecker | Veniliornis kirkii | UC |
| 143 | Scarlet-backed Woodpecker | Veniliornis callonotus | UC |
| 144 | Choco Woodpecker | Veniliornis chocoensis | R |
| 145 | Crimson-bellied Woodpecker | Campephilus haematogaster | R |
| 146 | Guayaquil Woodpecker | Campephilus gayaquilensis | UC |
| 147 | Lineated Woodpecker | Dryocopus lineatus | FC |
| 148 | Cinnamon Woodpecker | Celeus loricatus | UC |
| 149 | Lita Woodpecker | Piculus litae | R |
| 150 | Golden-olive Woodpecker | Colaptes rubiginosus | C |
| Falcons and Caracaras: Falconidae |
| 151 | Laughing Falcon | Herpetotheres cachinnans | UC |
| 152 | Collared Forest-Falcon | Micrastur semitorquatus | ? |
| 153 | Barred Forest-Falcon | Micrastur ruficollis | UC |
| 154 | Plumbeous Forest-Falcon | Micrastur plumbeus | R |
| 155 | American Kestrel | Falco sparverius | ? |
| 156 | Bat Falcon | Falco rufigularis | UC |
| 157 | /Peregrine Falcon/ | Falco peregrinus | ? |
| Parrots: Psittacidae |
| 158 | Blue-fronted Parrotlet | Touit dilectissimus | R |
| 159 | Rose-faced Parrot | Pyrilia pulchra | R |
| 160 | Blue-headed Parrot | Pionus menstruus | UC |
| 161 | Bronze-winged Parrot | Pionus chalcopterus | FC |
| 162 | Red-lored Amazon | Amazona autumnalis | R |
| 163 | Mealy Amazon | Amazona farinosa | R |
| 164 | Pacific Parrotlet | Forpus coelestis | FC |
| 165 | Maroon-tailed Parakeet | Pyrrhura melanura | FC |
| 166 | Chestnut-fronted Macaw | Ara severus | UC |
| 167 | Red-masked Parakeet | Psittacara erythrogenys | R |
| Typical Antbirds: Thamnophilidae |
| 168 | Rufous-rumped Antwren | Euchrepomis callinota | ? |
| 169 | Fasciated Antshrike | Cymbilaimus lineatus | UC |
| 170 | Great Antshrike | Taraba major | UC |
| 171 | Black-crowned Antshrike | Thamnophilus atrinucha | FC |
| 172 | Russet Antshrike | Thamnistes anabatinus | UC |
| 173 | Plain Antvireo | Dysithamnus mentalis | ? |
| 174 | Spot-crowned Antvireo | Dysithamnus puncticeps | UC |
| 175 | Checker-throated Stipplethroat | Epinecrophylla fulviventris | UC |
| 176 | Moustached Antwren | Myrmotherula ignota | R |
| 177 | Pacific Antwren | Myrmotherula pacifica | UC |
| 178 | White-flanked Antwren | Myrmotherula axillaris | FC |
| 179 | Slaty Antwren | Myrmotherula schisticolor | ? |
| 180 | Dot-winged Antwren | Microrhopias quixensis | FC |
| 181 | Dusky Antbird | Cercomacroides tyrannina | UC |
| 182 | Western Fire-eye | Pyriglena maura | R |
| 183 | Chestnut-backed Antbird | Poliocrania exsul | FC |
| 184 | Esmeraldas Antbird | Sipia nigricauda | ? |
| 185 | Stub-tailed Antbird | Sipia berlepschi | UC |
| 186 | Zeledon's Antbird | Hafferia zeledoni | UC |
| 187 | Bicolored Antbird | Gymnopithys bicolor | R |
| Crescentchests: Melanopareiidae |
| 188 | Elegant Crescentchest | Melanopareia elegans | UC |
| Antpittas: Grallariidae |
| 189 | Scaled Antpitta | Grallaria guatimalensis | ? |
| Antthrushes: Formicariidae |
| 190 | Black-hooded Antthrush | Formicarius destructus | UC |
| Ovenbirds and Woodcreepers: Furnariidae |
| 191 | South American Leaftosser | Sclerurus obscurior | ? |
| 192 | Scaly-throated Leaftosser | Sclerurus guatemalensis | ? |
| 193 | Olivaceous Woodcreeper | Sittasomus griseicapillus | ? |
| 194 | Plain-brown Woodcreeper | Dendrocincla fuliginosa | FC |
| 195 | Wedge-billed Woodcreeper | Glyphorynchus spirurus | FC |
| 196 | Northern Barred-Woodcreeper | Dendrocolaptes sanctithomae | UC |
| 197 | Black-striped Woodcreeper | Xiphorhynchus lachrymosus | UC |
| 198 | Spotted Woodcreeper | Xiphorhynchus erythropygius | C |
| 199 | Red-billed Scythebill | Campylorhamphus trochilirostris | VR |
| 200 | Brown-billed Scythebill | Campylorhamphus pusillus | ? |
| 201 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii | C |
| 202 | Northern Plain-Xenops | Xenops mexicanus | FC |
| 203 | Streaked Xenops | Xenops rutilans | UC |
| 204 | Pale-legged Hornero | Furnarius leucopus | ? |
| 205 | Pacific Hornero | Furnarius cinnamomeus | C |
| 206 | Scaly-throated Foliage-gleaner | Anabacerthia variegaticeps | ? |
| 207 | Lineated Foliage-gleaner | Syndactyla subalaris | ? |
| 208 | Buff-fronted Foliage-gleaner | Dendroma rufum | R |
| 209 | Ruddy Foliage-gleaner | Clibanornis rubiginosus | R |
| 210 | Uniform Treehunter | Thripadectes ignobilis | ? |
| 211 | Eastern Woodhaunter | Automolus subulatus | ? |
| 212 | Western Woodhaunter | Automolus virgatus | FC |
| 213 | Ochre-throated Foliage-gleaner | Automolus ochrolaemus | ? |
| 214 | Spotted Barbtail | Premnoplex brunnescens | ? |
| 215 | Double-banded Graytail | Xenerpestes minlosi | VR |
| 216 | Red-faced Spinetail | Cranioleuca erythrops | UC |
| 217 | Slaty Spinetail | Synallaxis brachyura | FC |
| Manakins: Pipridae |
| 218 | Golden-winged Manakin | Masius chrysopterus | ? |
| 219 | Green Manakin | Cryptopipo holochlora | ? |
| 220 | Choco Manakin | Cryptopipo litae | R |
| 221 | Velvety Manakin | Lepidothrix velutina | R |
| 222 | Blue-capped Manakin | Lepidothrix coronata | ? |
| 223 | White-bearded Manakin | Manacus manacus | C |
| 224 | Club-winged Manakin | Machaeropterus deliciosus | ? |
| 225 | Red-capped Manakin | Ceratopipra mentalis | R |
| Cotingas: Cotingidae |
| 226 | Purple-throated Fruitcrow | Querula purpurata | UC |
| 227 | Long-wattled Umbrellabird | Cephalopterus penduliger | ? |
| 228 | Black-tipped Cotinga | Carpodectes hopkei | R |
| Tityras and Allies: Tityridae |
| 229 | Black-crowned Tityra | Tityra inquisitor | UC |
| 230 | Masked Tityra | Tityra semifasciata | C |
| 231 | Ruddy-tailed Flycatcher | Terenotriccus erythrurus | UC |
| 232 | Northern Schiffornis | Schiffornis veraepacis | UC |
| 233 | Slaty Becard | Pachyramphus spodiurus | VR |
| 234 | Cinnamon Becard | Pachyramphus cinnamomeus | C |
| 235 | White-winged Becard | Pachyramphus polychopterus | R |
| 236 | Black-and-white Becard | Pachyramphus salvini | UC |
| 237 | One-colored Becard | Pachyramphus homochrous | UC |
| Royal Flycatchers and Allies: Onychorhynchus |
| 238 | Tawny-breasted Flycatcher | Myiobius villosus | ? |
| 239 | Sulphur-rumped Flycatcher | Myiobius sulphureipygius | UC |
| 240 | Black-tailed Flycatcher | Myiobius atricaudus | R |
| Tyrant Flycatchers: Tyrannidae |
| 241 | White-throated Spadebill | Platyrinchus mystaceus | R |
| 242 | Golden-crowned Spadebill | Platyrinchus coronatus | UC |
| 243 | Olive-striped Flycatcher | Mionectes galbinus | UC |
| 244 | Ochre-bellied Flycatcher | Mionectes oleagineus | UC |
| 245 | Slaty-capped Flycatcher | Leptopogon superciliaris | C |
| 246 | Marble-faced Bristle-Tyrant | Pogonotriccus ophthalmicus | ? |
| 247 | Black-capped Pygmy-Tyrant | Myiornis atricapillus | UC |
| 248 | Scale-crested Pygmy-Tyrant | Lophotriccus pileatus | UC |
| 249 | Common Tody-Flycatcher | Todirostrum cinereum | C |
| 250 | Black-headed Tody-Flycatcher | Todirostrum nigriceps | UC |
| 251 | Pacific Flatbill | Rhynchocyclus pacificus | R |
| 252 | Yellow-olive Flatbill | Tolmomyias sulphurescens | ? |
| 253 | Yellow-winged Flatbill | Tolmomyias flavotectus | UC |
| 254 | Ornate Flycatcher | Myiotriccus ornatus | ? |
| 255 | Southern Beardless-Tyrannulet | Camptostoma obsoletum | C |
| 256 | Brown-capped Tyrannulet | Ornithion brunneicapillus | UC |
| 257 | Rufous-winged Tyrannulet | Mecocerculus calopterus | ? |
| 258 | Yellow Tyrannulet | Capsiempis flaveola | UC |
| 259 | Yellow-crowned Tyrannulet | Tyrannulus elatus | UC |
| 260 | Choco Elaenia | Myiopagis parambae | ? |
| 261 | Greenish Elaenia | Myiopagis viridicata | R |
| 262 | Yellow-bellied Elaenia | Elaenia flavogaster | UC |
| 263 | Sooty-headed Tyrannulet | Phyllomyias griseiceps | FC |
| 264 | White-fronted Tyrannulet | Acrochordopus zeledoni | ? |
| 265 | Choco Tyrannulet | Zimmerius albigularis | ? |
| 266 | Golden-faced Tyrannulet | Zimmerius chrysops | C |
| 267 | Orange-crested Flycatcher | Myiophobus phoenicomitra | ? |
| 268 | Bran-colored Flycatcher | Myiophobus fasciatus | ? |
| 269 | Mouse-gray Flycatcher | Myiophobus crypterythrus | R |
| 270 | /Olive-sided Flycatcher/ | Contopus cooperi | UC |
| 271 | Tumbes Pewee | Contopus punensis | ? |
| 272 | /Western Wood-Pewee/ | Contopus sordidulus | UC |
| 273 | /Acadian Flycatcher/ | Empidonax virescens | UC |
| 274 | Black Phoebe | Sayornis nigricans | ? |
| 275 | Vermilion Flycatcher | Pyrocephalus rubinus | ? |
| 276 | Masked Water-Tyrant | Fluvicola nengeta | UC |
| 277 | Long-tailed Tyrant | Colonia colonus | UC |
| 278 | Bright-rumped Attila | Attila spadiceus | C |
| 279 | Choco Sirystes | Sirystes albogriseus | R |
| 280 | Rufous Mourner | Rhytipterna holerythra | ? |
| 281 | Dusky-capped Flycatcher | Myiarchus tuberculifer | C |
| 282 | Boat-billed Flycatcher | Megarynchus pitangua | UC |
| 283 | Rusty-margined Flycatcher | Myiozetetes cayanensis | C |
| 284 | Social Flycatcher | Myiozetetes similis | UC |
| 285 | Gray-capped Flycatcher | Myiozetetes granadensis | UC |
| 286 | White-ringed Flycatcher | Conopias albovittatus | R |
| 287 | Streaked Flycatcher | Myiodynastes maculatus | UC |
| 288 | Piratic Flycatcher | Legatus leucophaius | UC |
| 289 | Snowy-throated Kingbird | Tyrannus niveigularis | UC |
| 290 | Tropical Kingbird | Tyrannus melancholicus | C |
| 291 | \Fork-tailed Flycatcher\ | Tyrannus savana | ? |
| Vireos, Shrike-Babblers, and Erpornis: Vireonidae |
| 292 | Rufous-browed Peppershrike | Cyclarhis gujanensis | ? |
| 293 | Black-billed Peppershrike | Cyclarhis nigrirostris | R |
| 294 | Slaty-capped Shrike-Vireo | Vireolanius leucotis | UC |
| 295 | Ochre-crowned Greenlet | Tunchironis ochraceiceps | R |
| 296 | Lesser Greenlet | Pachysilvia decurtata | C |
| 297 | Brown-capped Vireo | Vireo leucophrys | ? |
| 298 | Red-eyed Vireo | Vireo olivaceus | ? |
| 299 | Chivi Vireo | Vireo chiri | UC |
| Swallows: Hirundinidae |
| 300 | Gray-breasted Martin | Progne chalybea | FC |
| 301 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | C |
| 302 | White-thighed Swallow | Atticora tibialis | UC |
| 303 | Blue-and-white Swallow | Pygochelidon cyanoleuca | C |
| 304 | /Barn Swallow/ | Hirundo rustica | ? |
| Gnatcatchers: Polioptilidae |
| 305 | Tawny-faced Gnatwren | Microbates cinereiventris | R |
| 306 | Long-billed Gnatwren | Ramphocaenus melanurus | ? |
| 307 | Slate-throated Gnatcatcher | Polioptila schistaceigula | UC |
| 308 | Tropical Gnatcatcher | Polioptila plumbea | UC |
| 309 | White-browed Gnatcatcher | Polioptila bilineata | ? |
| Wrens: Troglodytidae |
| 310 | Scaly-breasted Wren | Microcerculus marginatus | FC |
| 311 | Gray-mantled Wren | Odontorchilus branickii | R |
| 312 | Southern House Wren | Troglodytes musculus | C |
| 313 | Band-backed Wren | Campylorhynchus zonatus | UC |
| 314 | Whiskered Wren | Pheugopedius mystacalis | ? |
| 315 | Stripe-throated Wren | Cantorchilus leucopogon | UC |
| 316 | Bay Wren | Cantorchilus nigricapillus | UC |
| 317 | White-breasted Wood-Wren | Henicorhina leucosticta | ? |
| 318 | Gray-breasted Wood-Wren | Henicorhina leucophrys | ? |
| Thrushes and Allies: Turdidae |
| 319 | Speckled Nightingale-Thrush | Catharus maculatus | ? |
| 320 | /Swainson's Thrush/ | Catharus ustulatus | UC |
| 321 | Pale-vented Thrush | Turdus obsoletus | ? |
| 322 | Dagua Thrush | Turdus daguae | ? |
| 323 | Ecuadorian Thrush | Turdus maculirostris | UC |
| Old World Sparrows: Passeridae |
| 324 | House Sparrow | Passer domesticus | ? |
| Finches, Euphonias, and Allies: Fringillidae |
| 325 | <Yellow-collared Chlorophonia> | Chlorophonia flavirostris | ? |
| 326 | Orange-crowned Euphonia | Euphonia saturata | UC |
| 327 | White-vented Euphonia | Euphonia minuta | R |
| 328 | Thick-billed Euphonia | Euphonia laniirostris | C |
| 329 | Fulvous-vented Euphonia | Euphonia fulvicrissa | R |
| 330 | Orange-bellied Euphonia | Euphonia xanthogaster | C |
| 331 | <Yellow-bellied Siskin> | Spinus xanthogastrus | FC |
| 332 | Hooded Siskin | Spinus magellanicus | ? |
| New World Sparrows: Passerellidae |
| 333 | Yellow-throated Chlorospingus | Chlorospingus flavigularis | UC |
| 334 | Black-striped Sparrow | Arremonops conirostris | UC |
| 335 | Orange-billed Sparrow | Arremon aurantiirostris | UC |
| Troupials and Allies: Icteridae |
| 336 | |Bobolink| | Dolichonyx oryzivorus | ? |
| 337 | Red-breasted Meadowlark | Leistes militaris | ? |
| 338 | Scarlet-rumped Cacique** | Cacicus microrhynchus | UC |
| 339 | Yellow-rumped Cacique | Cacicus cela | R |
| 340 | Yellow-tailed Oriole | Icterus mesomelas | UC |
| 341 | Shiny Cowbird | Molothrus bonariensis | C |
| 342 | Giant Cowbird | Molothrus oryzivorus | ? |
| 343 | Scrub Blackbird | Dives warczewiczi | C |
| New World Warblers: Parulidae |
| 344 | /Black-and-white Warbler/ | Mniotilta varia | ? |
| 345 | Olive-crowned Yellowthroat | Geothlypis semiflava | UC |
| 346 | /American Redstart/ | Setophaga ruticilla | R |
| 347 | /Cerulean Warbler/ | Setophaga cerulea | ? |
| 348 | Tropical Parula | Setophaga pitiayumi | UC |
| 349 | /Blackburnian Warbler/ | Setophaga fusca | ? |
| 350 | /Blackpoll Warbler/ | Setophaga striata | R |
| 351 | Buff-rumped Warbler | Myiothlypis fulvicauda | UC |
| 352 | Choco Warbler | Myiothlypis chlorophrys | R |
| 353 | /Canada Warbler/ | Cardellina canadensis | ? |
| 354 | Slate-throated Redstart | Myioborus miniatus | ? |
| Mitrospingid Tanagers: Mitrospingidae |
| 355 | Dusky-faced Tanager | Mitrospingus cassinii | FC |
| Cardinals and Allies: Cardinalidae |
| 356 | /Summer Tanager/ | Piranga rubra | UC |
| 357 | /Scarlet Tanager/ | Piranga olivacea | R |
| 358 | Ochre-breasted Tanager | Chlorothraupis stolzmanni | UC |
| 359 | Blue-black Grosbeak | Cyanoloxia cyanoides | R |
| Tanagers and Allies: Thraupidae |
| 360 | White-shouldered Tanager | Loriotus luctuosus | C |
| 361 | Tawny-crested Tanager | Tachyphonus delatrii | UC |
| 362 | White-lined Tanager | Tachyphonus rufus | UC |
| 363 | Flame-rumped Tanager | Ramphocelus flammigerus | C |
| 364 | Moss-backed Tanager | Bangsia edwardsi | ? |
| 365 | Fawn-breasted Tanager | Pipraeidea melanonota | ? |
| 366 | Glistening-green Tanager | Chlorochrysa phoenicotis | ? |
| 367 | Blue-gray Tanager | Thraupis episcopus | C |
| 368 | Palm Tanager | Thraupis palmarum | C |
| 369 | Rufous-throated Tanager | Ixothraupis rufigula | ? |
| 370 | Gray-and-gold Tanager | Poecilostreptus palmeri | UC |
| 371 | Golden-hooded Tanager | Stilpnia larvata | C |
| 372 | Blue-necked Tanager | Stilpnia cyanicollis | C |
| 373 | Beryl-spangled Tanager | Tangara nigroviridis | ? |
| 374 | Rufous-winged Tanager | Tangara lavinia | UC |
| 375 | Bay-headed Tanager | Tangara gyrola | C |
| 376 | Flame-faced Tanager | Tangara parzudakii | ? |
| 377 | Blue-whiskered Tanager | Tangara johannae | UC |
| 378 | Emerald Tanager | Tangara florida | UC |
| 379 | Silver-throated Tanager | Tangara icterocephala | C |
| 380 | Swallow Tanager | Tersina viridis | UC |
| 381 | Black-faced Dacnis | Dacnis lineata | ? |
| 382 | Yellow-tufted Dacnis | Dacnis egregia | C |
| 383 | Scarlet-thighed Dacnis | Dacnis venusta | UC |
| 384 | Blue Dacnis | Dacnis cayana | UC |
| 385 | Scarlet-breasted Dacnis | Dacnis berlepschi | UC |
| 386 | Purple Honeycreeper | Cyanerpes caeruleus | C |
| 387 | Red-legged Honeycreeper | Cyanerpes cyaneus | ? |
| 388 | Green Honeycreeper | Chlorophanes spiza | C |
| 389 | Scarlet-browed Tanager | Heterospingus xanthopygius | UC |
| 390 | Guira Tanager | Hemithraupis guira | UC |
| 391 | Scarlet-and-white Tanager | Chrysothlypis salmoni | R |
| 392 | Saffron Finch | Sicalis flaveola | ? |
| 393 | Blue-black Grassquit | Volatinia jacarina | C |
| 394 | Chestnut-throated Seedeater | Sporophila telasco | ? |
| 395 | Thick-billed Seed-Finch | Sporophila funerea | C |
| 396 | Variable Seedeater | Sporophila corvina | C |
| 397 | #Black-and-white Seedeater# | Sporophila luctuosa | R |
| 398 | Yellow-bellied Seedeater | Sporophila nigricollis | C |
| 399 | #Crimson-breasted Finch# | Rhodospingus cruentus | R |
| 400 | Bananaquit | Coereba flaveola | C |
| 401 | Dull-colored Grassquit | Asemospiza obscurus | UC |
| 402 | Buff-throated Saltator | Saltator maximus | C |
| 403 | Black-winged Saltator | Saltator atripennis | C |
| 404 | Slate-colored Grosbeak | Saltator grossus | FC |