CERRO ACANAMA
ECUADOR
LOCALE
| # Species: | 229 |
| # Excl Vagrants: | 229 |
| # Endemics: | 0 |
| # Near Endemics: | 31 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*

| ||
| 1 | Andean Tinamou | Nothoprocta pentlandii |
| 2 | Tawny-breasted Tinamou | Nothocercus julius |
| ||
| 3 | Andean Teal | Anas andium |
| ||
| 4 | Bearded Guan | Penelope barbata |
| 5 | Rufous-headed Chachalaca | Ortalis erythroptera |
| ||
| 6 | Rock Pigeon | Columba livia |
| 7 | Band-tailed Pigeon | Patagioenas fasciata |
| 8 | Ecuadorian Ground Dove | Columbina buckleyi |
| 9 | White-tipped Dove | Leptotila verreauxi |
| 10 | White-throated Quail-Dove | Zentrygon frenata |
| 11 | Eared Dove | Zenaida auriculata |
| ||
| 12 | Groove-billed Ani | Crotophaga sulcirostris |
| ||
| 13 | Swallow-tailed Nightjar | Uropsalis segmentata |
| 14 | Band-winged Nightjar | Systellura longirostris |
| ||
| 15 | Chestnut-collared Swift | Streptoprocne rutila |
| 16 | White-collared Swift | Streptoprocne zonaris |
| 17 | White-tipped Swift | Aeronautes montivagus |
| ||
| 18 | Lesser Violetear | Colibri cyanotus |
| 19 | Sparkling Violetear | Colibri coruscans |
| 20 | Amethyst-throated Sunangel | Heliangelus amethysticollis |
| 21 | Little Sunangel | Heliangelus micraster |
| 22 | Purple-throated Sunangel | Heliangelus viola |
| 23 | Speckled Hummingbird | Adelomyia melanogenys |
| 24 | <Green-tailed Trainbearer> | Lesbia nuna |
| 25 | Purple-backed Thornbill | Ramphomicron microrhynchum |
| 26 | Rufous-capped Thornbill | Chalcostigma ruficeps |
| 27 | Rainbow-bearded Thornbill | Chalcostigma herrani |
| 28 | Tyrian Metaltail | Metallura tyrianthina |
| 29 | Viridian Metaltail | Metallura williami |
| 30 | Neblina Metaltail | Metallura odomae |
| 31 | Greenish Puffleg | Haplophaedia aureliae |
| 32 | Glowing Puffleg | Eriocnemis vestita |
| 33 | Sapphire-vented Puffleg | Eriocnemis luciani |
| 34 | Shining Sunbeam | Aglaeactis cupripennis |
| 35 | Collared Inca | Coeligena torquata |
| 36 | Rainbow Starfrontlet | Coeligena iris |
| 37 | Buff-winged Starfrontlet | Coeligena lutetiae |
| 38 | Mountain Velvetbreast | Lafresnaya lafresnayi |
| 39 | Sword-billed Hummingbird | Ensifera ensifera |
| 40 | Great Sapphirewing | Pterophanes cyanopterus |
| 41 | Giant Hummingbird | Patagona gigas |
| 42 | Purple-collared Woodstar | Myrtis fanny |
| 43 | White-bellied Woodstar | Chaetocercus mulsant |
| 44 | Amazilia Hummingbird | Amazilis amazilia |
| ||
| 45 | Imperial Snipe | Gallinago imperialis |
| 46 | Jameson's Snipe | Gallinago jamesoni |
| 47 | |Baird's Sandpiper| | Calidris bairdii |
| ||
| 48 | Andean Gull | Chroicocephalus serranus |
| ||
| 49 | Black Vulture | Coragyps atratus |
| 50 | Turkey Vulture | Cathartes aura |
| ||
| 51 | Sharp-shinned Hawk | Accipiter striatus |
| 52 | Cinereous Harrier | Circus cinereus |
| 53 | Roadside Hawk | Rupornis magnirostris |
| 54 | White-rumped Hawk | Parabuteo leucorrhous |
| 55 | Variable Hawk | Geranoaetus polyosoma |
| 56 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus |
| 57 | /Broad-winged Hawk/ | Buteo platypterus |
| 58 | White-throated Hawk | Buteo albigula |
| ||
| 59 | White-throated Screech-Owl | Megascops albogularis |
| 60 | Andean Pygmy-Owl | Glaucidium jardinii |
| 61 | Peruvian Pygmy-Owl | Glaucidium peruanum |
| 62 | Rufous-banded Owl | Strix albitarsis |
| ||
| 63 | Masked Trogon | Trogon personatus |
| ||
| 64 | Gray-breasted Mountain-Toucan | Andigena hypoglauca |
| ||
| 65 | Scarlet-backed Woodpecker | Veniliornis callonotus |
| 66 | Bar-bellied Woodpecker | Veniliornis nigriceps |
| 67 | Powerful Woodpecker | Campephilus pollens |
| 68 | Crimson-mantled Woodpecker | Colaptes rivolii |
| ||
| 69 | Crested Caracara | Caracara cheriway |
| 70 | Carunculated Caracara | Daptrius carunculatus |
| 71 | Mountain Caracara | Daptrius megalopterus |
| 72 | American Kestrel | Falco sparverius |
| 73 | /Merlin/ | Falco columbarius |
| 74 | Aplomado Falcon | Falco femoralis |
| 75 | /Peregrine Falcon/ | Falco peregrinus |
| ||
| 76 | <Barred Parakeet> | Bolborhynchus lineola |
| 77 | Red-faced Parrot | Hapalopsittaca pyrrhops |
| 78 | Red-billed Parrot | Pionus sordidus |
| 79 | Speckle-faced Parrot | Pionus tumultuosus |
| 80 | Scaly-naped Amazon | Amazona mercenarius |
| 81 | <Golden-plumed Parakeet> | Leptosittaca branickii |
| ||
| 82 | Streak-headed Antbird | Drymophila striaticeps |
| ||
| 83 | Elegant Crescentchest | Melanopareia elegans |
| ||
| 84 | Undulated Antpitta | Grallaria squamigera |
| 85 | Chestnut-crowned Antpitta | Grallaria ruficapilla |
| 86 | Chestnut-naped Antpitta | Grallaria nuchalis |
| 87 | Equatorial Antpitta | Grallaria saturata |
| 88 | Tawny Antpitta | Grallaria quitensis |
| 89 | Slate-crowned Antpitta | Grallaricula nana |
| 90 | Crescent-faced Antpitta | Grallaricula lineifrons |
| ||
| 91 | Ocellated Tapaculo | Acropternis orthonyx |
| 92 | Ash-colored Tapaculo | Myornis senilis |
| 93 | Loja Tapaculo | Scytalopus androstictus |
| 94 | Paramo Tapaculo | Scytalopus opacus |
| 95 | Blackish Tapaculo | Scytalopus latrans |
| 96 | Chusquea Tapaculo | Scytalopus parkeri |
| ||
| 97 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus |
| 98 | Greater Scythebill | Drymotoxeres pucheranii |
| 99 | Montane Woodcreeper | Lepidocolaptes lacrymiger |
| 100 | Streaked Tuftedcheek | Pseudocolaptes boissonneautii |
| 101 | Pacific Hornero | Furnarius cinnamomeus |
| 102 | Chestnut-winged Cinclodes | Cinclodes albidiventris |
| 103 | Flammulated Treehunter | Thripadectes flammulatus |
| 104 | Pearled Treerunner | Margarornis squamiger |
| 105 | White-browed Spinetail | Hellmayrea gularis |
| 106 | Many-striped Canastero | Asthenes flammulata |
| 107 | Streak-backed Canastero | Asthenes wyatti |
| 108 | Mouse-colored Thistletail | Asthenes griseomurina |
| 109 | Line-cheeked Spinetail | Cranioleuca antisiensis |
| 110 | Azara's Spinetail | Synallaxis azarae |
| 111 | Rufous Spinetail | Synallaxis unirufa |
| ||
| 112 | Barred Fruiteater | Pipreola arcuata |
| 113 | Chestnut-bellied Cotinga | Doliornis remseni |
| 114 | Red-crested Cotinga | Ampelion rubrocristatus |
| ||
| 115 | Barred Becard | Pachyramphus versicolor |
| ||
| 116 | Streak-necked Flycatcher | Mionectes striaticollis |
| 117 | Rufous-headed Pygmy-Tyrant | Pseudotriccus ruficeps |
| 118 | Black-throated Tody-Tyrant | Hemitriccus granadensis |
| 119 | Cinnamon Flycatcher | Pyrrhomyias cinnamomeus |
| 120 | Orange-banded Flycatcher | Nephelomyias lintoni |
| 121 | Southern Beardless-Tyrannulet | Camptostoma obsoletum |
| 122 | White-tailed Tyrannulet | Mecocerculus poecilocercus |
| 123 | White-banded Tyrannulet | Mecocerculus stictopterus |
| 124 | White-throated Tyrannulet | Mecocerculus leucophrys |
| 125 | Black-crested Tit-Tyrant | Anairetes nigrocristatus |
| 126 | Tufted Tit-Tyrant | Anairetes parulus |
| 127 | Agile Tit-Tyrant | Uromyias agilis |
| 128 | Pacific Elaenia | Myiopagis subplacens |
| 129 | White-crested Elaenia | Elaenia albiceps |
| 130 | Sierran Elaenia | Elaenia pallatangae |
| 131 | Black-capped Tyrannulet | Tyranniscus nigrocapillus |
| 132 | Tawny-rumped Tyrannulet | Tyranniscus uropygialis |
| 133 | Fulvous-faced Scrub-Tyrant | Euscarthmus fulviceps |
| 134 | Mouse-gray Flycatcher | Myiophobus crypterythrus |
| 135 | Smoke-colored Pewee | Contopus fumigatus |
| 136 | Red-rumped Bush-Tyrant | Cnemarchus erythropygius |
| 137 | Black-billed Shrike-Tyrant | Agriornis montanus |
| 138 | White-tailed Shrike-Tyrant | Agriornis albicauda |
| 139 | Streak-throated Bush-Tyrant | Myiotheretes striaticollis |
| 140 | Smoky Bush-Tyrant | Myiotheretes fumigatus |
| 141 | Crowned Chat-Tyrant | Silvicultrix frontalis |
| 142 | Yellow-bellied Chat-Tyrant | Silvicultrix diadema |
| 143 | Rufous-breasted Chat-Tyrant | Ochthoeca rufipectoralis |
| 144 | Brown-backed Chat-Tyrant | Ochthoeca fumicolor |
| 145 | Tropical Kingbird | Tyrannus melancholicus |
| ||
| 146 | Brown-capped Vireo | Vireo leucophrys |
| ||
| 147 | Turquoise Jay | Cyanolyca turcosa |
| 148 | Inca Jay | Cyanocorax yncas |
| ||
| 149 | Gray-breasted Martin | Progne chalybea |
| 150 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
| 151 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
| 152 | Pale-footed Swallow | Orochelidon flavipes |
| 153 | Brown-bellied Swallow | Orochelidon murina |
| 154 | Chestnut-collared Swallow | Petrochelidon rufocollaris |
| ||
| 155 | Southern House Wren | Troglodytes musculus |
| 156 | Mountain Wren | Troglodytes solstitialis |
| 157 | Grass Wren | Cistothorus platensis |
| 158 | Plain-tailed Wren | Pheugopedius euophrys |
| 159 | Rufous Wren | Cinnycerthia unirufa |
| 160 | Gray-breasted Wood-Wren | Henicorhina leucophrys |
| ||
| 161 | Andean Solitaire | Myadestes ralloides |
| 162 | Glossy-black Thrush | Turdus serranus |
| 163 | Great Thrush | Turdus fuscater |
| 164 | Chiguanco Thrush | Turdus chiguanco |
| 165 | Ecuadorian Thrush | Turdus maculirostris |
| ||
| 166 | Paramo Pipit | Anthus bogotensis |
| ||
| 167 | Golden-rumped Euphonia | Chlorophonia cyanocephala |
| 168 | Chestnut-breasted Chlorophonia | Chlorophonia pyrrhophrys |
| 169 | Lesser Goldfinch | Spinus psaltria |
| 170 | Hooded Siskin | Spinus magellanicus |
| ||
| 171 | Gray-browed Brushfinch | Arremon assimilis |
| 172 | Chestnut-capped Brushfinch | Arremon brunneinucha |
| 173 | Rufous-collared Sparrow | Zonotrichia capensis |
| 174 | Pale-naped Brushfinch | Atlapetes pallidinucha |
| 175 | White-winged Brushfinch | Atlapetes leucopterus |
| 176 | Yellow-breasted Brushfinch | Atlapetes latinucha |
| ||
| 177 | Peruvian Meadowlark | Leistes bellicosa |
| 178 | Yellow-billed Cacique | Amblycercus holosericeus |
| 179 | Mountain Cacique | Cacicus chrysonotus |
| 180 | Scrub Blackbird | Dives warczewiczi |
| ||
| 181 | /Blackburnian Warbler/ | Setophaga fusca |
| 182 | Three-striped Warbler | Basileuterus tristriatus |
| 183 | Citrine Warbler | Myiothlypis luteoviridis |
| 184 | Black-crested Warbler | Myiothlypis nigrocristata |
| 185 | Gray-and-gold Warbler | Myiothlypis fraseri |
| 186 | Russet-crowned Warbler | Myiothlypis coronata |
| 187 | /Canada Warbler/ | Cardellina canadensis |
| 188 | Slate-throated Redstart | Myioborus miniatus |
| 189 | Spectacled Redstart | Myioborus melanocephalus |
| ||
| 190 | Golden Grosbeak | Pheucticus chrysogaster |
| ||
| 191 | White-capped Tanager | Sericossypha albocristata |
| 192 | Black-capped Hemispingus | Kleinothraupis atropileus |
| 193 | Black-eared Hemispingus | Sphenopsis melanotis |
| 194 | Superciliaried Hemispingus | Thlypopsis superciliaris |
| 195 | Rufous-chested Tanager | Thlypopsis ornata |
| 196 | Hooded Mountain Tanager | Buthraupis montana |
| 197 | Blue-capped Tanager | Sporathraupis cyanocephala |
| 198 | Masked Mountain Tanager | Tephrophilus wetmorei |
| 199 | Grass-green Tanager | Chlorornis riefferii |
| 200 | Black-chested Mountain Tanager | Cnemathraupis eximia |
| 201 | Lacrimose Mountain Tanager | Anisognathus lacrymosus |
| 202 | Scarlet-bellied Mountain Tanager | Anisognathus igniventris |
| 203 | Blue-winged Mountain Tanager | Anisognathus somptuosus |
| 204 | Buff-banded Mountain Tanager | Dubusia taeniata |
| 205 | Golden-crowned Tanager | Iridosornis rufivertex |
| 206 | Fawn-breasted Tanager | Pipraeidea melanonota |
| 207 | Blue-and-black Tanager | Tangara vassorii |
| 208 | Beryl-spangled Tanager | Tangara nigroviridis |
| 209 | Blue-backed Conebill | Conirostrum sitticolor |
| 210 | Cinereous Conebill | Conirostrum cinereum |
| 211 | Glossy Flowerpiercer | Diglossa lafresnayii |
| 212 | Black Flowerpiercer | Diglossa humeralis |
| 213 | White-sided Flowerpiercer | Diglossa albilatera |
| 214 | Bluish Flowerpiercer | Diglossa caerulescens |
| 215 | Masked Flowerpiercer | Diglossa cyanea |
| 216 | Plushcap | Catamblyrhynchus diadema |
| 217 | Plumbeous Sierra Finch | Geospizopsis unicolor |
| 218 | Ash-breasted Sierra Finch | Geospizopsis plebejus |
| 219 | <Slaty Finch> | Haplospiza rustica |
| 220 | Black-headed Hemispingus | Pseudospingus verticalis |
| 221 | Pink-billed Cnemoscopus | Cnemoscopus rubrirostris |
| 222 | <Grassland Yellow-Finch> | Sicalis luteola |
| 223 | Blue-black Grassquit | Volatinia jacarina |
| 224 | Parrot-billed Seedeater | Sporophila peruviana |
| 225 | Drab Seedeater | Sporophila simplex |
| 226 | Yellow-bellied Seedeater | Sporophila nigricollis |
| 227 | Band-tailed Seedeater | Catamenia analis |
| 228 | Plain-colored Seedeater | Catamenia inornata |
| 229 | Paramo Seedeater | Catamenia homochroa |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
| Code | Description | ## |
| // | Boreal Visitor | 5 |
| \\ | Austral Visitor | 0 |
| || | Transient | 1 |
| ## | Non-breeding Dispersal | 0 |
| <> | Erratic/Irregular | 5 |
| () | Breeding Season Only | 0 |
| {} | Casual/Vagrant | 0 |
| [] | Accidental | 0 |
STATUS CODES
| Code | Description | ## |
| NT | Near Threatened | 6 |
| V | Vulnerable | 5 |
| EN | Endangered | 0 |
| CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.





Tours to this Locale