PAPALLACTA PASS RADIO TOWERS
ECUADORLOCALE
Altitude (m): | 2740-4100 |
# Species*: | 222 |
# Excl Vagrants*: | 222 |
# Endemics*: | 0 |
# Near Endemics*: | 9 |
*Based on partial or incomplete data. | |
Habitat: Higher elevation scrub, paramo |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| |||
1 | Curve-billed Tinamou | Nothoprocta curvirostris | FC |
| |||
2 | Torrent Duck | Merganetta armata | ? |
3 | Blue-winged Teal | Spatula discors | ? |
4 | Northern Shoveler | Spatula clypeata | X |
5 | Yellow-billed Pintail | Anas georgica | FC |
6 | Andean Teal | Anas andium | FC |
7 | Andean Duck | Oxyura ferruginea | FC |
| |||
8 | Andean Guan | Penelope montagnii | ? |
| |||
9 | Silvery Grebe | Podiceps occipitalis | UC |
| |||
10 | Rock Pigeon | Columba livia | FC |
11 | Band-tailed Pigeon | Patagioenas fasciata | FC |
12 | Common Ground Dove | Columbina passerina | ? |
13 | Ruddy Ground Dove | Columbina talpacoti | |
14 | Black-winged Ground Dove | Metriopelia melanoptera | ? |
15 | Eared Dove | Zenaida auriculata | ? |
| |||
16 | Smooth-billed Ani | Crotophaga ani | ? |
| |||
17 | Band-winged Nightjar | Systellura longirostris | ? |
| |||
18 | Oilbird | Steatornis caripensis | ? |
| |||
19 | Chestnut-collared Swift | Streptoprocne rutila | ? |
20 | White-collared Swift | Streptoprocne zonaris | FC |
| |||
21 | Sparkling Violetear | Colibri coruscans | ? |
22 | Tourmaline Sunangel | Heliangelus exortis | ? |
23 | Long-tailed Sylph | Aglaiocercus kingii | ? |
24 | Ecuadorian Hillstar | Oreotrochilus chimborazo | FC |
25 | Mountain Avocetbill | Opisthoprora euryptera | R |
26 | Black-tailed Trainbearer | Lesbia victoriae | FC |
27 | &Green-tailed Trainbearerl | Lesbia nuna | ? |
28 | Purple-backed Thornbill | Ramphomicron microrhynchum | ? |
29 | Blue-mantled Thornbill | Chalcostigma stanleyi | FC |
30 | Rainbow-bearded Thornbill | Chalcostigma herrani | ? |
31 | Tyrian Metaltail | Metallura tyrianthina | C |
32 | Viridian Metaltail | Metallura williami | UC |
33 | Glowing Puffleg | Eriocnemis vestita | ? |
34 | Sapphire-vented Puffleg | Eriocnemis luciani | ? |
35 | Golden-breasted Puffleg | Eriocnemis mosquera | ? |
36 | Shining Sunbeam | Aglaeactis cupripennis | FC |
37 | Bronzy Inca | Coeligena coeligena | ? |
38 | Collared Inca | Coeligena torquata | ? |
39 | Buff-winged Starfrontlet | Coeligena lutetiae | FC |
40 | Mountain Velvetbreast | Lafresnaya lafresnayi | ? |
41 | Sword-billed Hummingbird | Ensifera ensifera | UC |
42 | Great Sapphirewing | Pterophanes cyanopterus | ? |
43 | Buff-tailed Coronet | Boissonneaua flavescens | ? |
44 | Chestnut-breasted Coronet | Boissonneaua matthewsii | ? |
45 | Giant Hummingbird | Patagona gigas | |
46 | White-bellied Woodstar | Chaetocercus mulsant | ? |
| |||
47 | Virginia Rail | Rallus limicola | ? |
48 | Slate-colored Coot | Fulica ardesiaca | FC |
| |||
49 | Southern Lapwing | Vanellus chilensis | ? |
50 | Andean Lapwing | Vanellus resplendens | ? |
| |||
51 | Rufous-bellied Seedsnipe | Attagis gayi | FC |
| |||
52 | /Upland Sandpiper/ | Bartramia longicauda | R |
53 | Jameson's Snipe | Gallinago jamesoni | ? |
54 | Noble Snipe | Gallinago nobilis | ? |
55 | /Spotted Sandpiper/ | Actitis macularius | ? |
56 | /Solitary Sandpiper/ | Tringa solitaria | ? |
57 | /Lesser Yellowlegs/ | Tringa flavipes | ? |
58 | /Greater Yellowlegs/ | Tringa melanoleuca | ? |
59 | |Baird's Sandpiper| | Calidris bairdii | ? |
60 | /Least Sandpiper/ | Calidris minutilla | ? |
| |||
61 | Andean Gull | Chroicocephalus serranus | FC |
| |||
62 | Neotropic Cormorant | Nannopterum brasilianus | ? |
| |||
63 | Great Egret | Ardea alba | ? |
| |||
64 | Black Vulture | Coragyps atratus | ? |
65 | Turkey Vulture | Cathartes aura | ? |
66 | Andean Condor | Vultur gryphus | R |
| |||
67 | Black-and-chestnut Eagle | Spizaetus isidori | ? |
68 | Cinereous Harrier | Circus cinereus | ? |
69 | Plain-breasted Hawk** | Accipiter ventralis | ? |
70 | Roadside Hawk | Rupornis magnirostris | ? |
71 | Harris's Hawk | Parabuteo unicinctus | ? |
72 | White-rumped Hawk | Parabuteo leucorrhous | UC |
73 | Variable Hawk | Geranoaetus polyosoma | FC |
74 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus | UC |
| |||
75 | Great Horned Owl | Bubo virginianus | ? |
76 | Short-eared Owl | Asio flammeus | ? |
| |||
77 | Masked Trogon | Trogon personatus | ? |
| |||
78 | Red-headed Barbet | Eubucco bourcierii | ? |
| |||
79 | Southern Emerald-Toucanet | Aulacorhynchus albivitta | ? |
80 | Gray-breasted Mountain-Toucan | Andigena hypoglauca | ? |
| |||
81 | Bar-bellied Woodpecker | Dryobates nigriceps | ? |
82 | Golden-olive Woodpecker | Colaptes rubiginosus | ? |
83 | Crimson-mantled Woodpecker | Colaptes rivolii | ? |
| |||
84 | Carunculated Caracara | Daptrius carunculatus | |
85 | American Kestrel | Falco sparverius | UC |
86 | /Merlin/ | Falco columbarius | ? |
87 | Aplomado Falcon | Falco femoralis | ? |
88 | /Peregrine Falcon/ | Falco peregrinus | ? |
| |||
89 | Speckle-faced Parrot | Pionus tumultuosus | ? |
| |||
90 | Undulated Antpitta | Grallaria squamigera | ? |
91 | Chestnut-crowned Antpitta | Grallaria ruficapilla | ? |
92 | Chestnut-naped Antpitta | Grallaria nuchalis | ? |
93 | Equatorial Antpitta | Grallaria saturata | ? |
94 | Tawny Antpitta | Grallaria quitensis | C |
| |||
95 | Ocellated Tapaculo | Acropternis orthonyx | ? |
96 | Paramo Tapaculo | Scytalopus opacus | FC |
97 | Blackish Tapaculo | Scytalopus latrans | ? |
98 | Spillmann's Tapaculo | Scytalopus spillmanni | ? |
| |||
99 | Olive-backed Woodcreeper | Xiphorhynchus triangularis | ? |
100 | Montane Woodcreeper | Lepidocolaptes lacrymiger | ? |
101 | Streaked Tuftedcheek | Pseudocolaptes boissonneautii | ? |
102 | Chestnut-winged Cinclodes | Cinclodes albidiventris | C |
103 | Stout-billed Cinclodes | Cinclodes excelsior | FC |
104 | Pearled Treerunner | Margarornis squamiger | FC |
105 | Andean Tit-Spinetail | Leptasthenura andicola | FC |
106 | White-browed Spinetail | Hellmayrea gularis | ? |
107 | Many-striped Canastero | Asthenes flammulata | FC |
108 | Streak-backed Canastero | Asthenes wyatti | ? |
109 | White-chinned Thistletail | Asthenes fuliginosa | FC |
110 | Azara's Spinetail | Synallaxis azarae | ? |
111 | Rufous Spinetail | Synallaxis unirufa | ? |
| |||
112 | Barred Fruiteater | Pipreola arcuata | ? |
113 | Red-crested Cotinga | Ampelion rubrocristatus | UC |
| |||
114 | Barred Becard | Pachyramphus versicolor | ? |
| |||
115 | Streak-necked Flycatcher | Mionectes striaticollis | ? |
116 | Rufous-breasted Flycatcher | Leptopogon rufipectus | ? |
117 | Cinnamon Flycatcher | Pyrrhomyias cinnamomeus | ? |
118 | White-banded Tyrannulet | Mecocerculus stictopterus | ? |
119 | White-throated Tyrannulet | Mecocerculus leucophrys | ? |
120 | Tufted Tit-Tyrant | Anairetes parulus | FC |
121 | Agile Tit-Tyrant | Uromyias agilis | ? |
122 | Foothill Elaenia | Myiopagis olallai | ? |
123 | White-crested Elaenia | Elaenia albiceps | ? |
124 | Sierran Elaenia | Elaenia pallatangae | |
125 | Torrent Tyrannulet | Serpophaga cinerea | ? |
126 | Tawny-rumped Tyrannulet | Phyllomyias uropygialis | ? |
127 | Golden-faced Tyrannulet | Zimmerius chrysops | ? |
128 | /Olive-sided Flycatcher/ | Contopus cooperi | ? |
129 | Smoke-colored Pewee | Contopus fumigatus | ? |
130 | /Western Wood-Pewee/ | Contopus sordidulus | ? |
131 | Black Phoebe | Sayornis nigricans | ? |
132 | Vermilion Flycatcher | Pyrocephalus rubinus | ? |
133 | Spot-billed Ground-Tyrant | Muscisaxicola maculirostris | ? |
134 | \White-browed Ground-Tyrant\ | Muscisaxicola albilora | ? |
135 | Plain-capped Ground-Tyrant | Muscisaxicola alpinus | FC |
136 | Red-rumped Bush-Tyrant | Cnemarchus erythropygius | UC |
137 | Black-billed Shrike-Tyrant | Agriornis montanus | UC |
138 | Streak-throated Bush-Tyrant | Myiotheretes striaticollis | FC |
139 | Smoky Bush-Tyrant | Myiotheretes fumigatus | |
140 | Crowned Chat-Tyrant | Silvicultrix frontalis | ? |
141 | Yellow-bellied Chat-Tyrant | Silvicultrix diadema | ? |
142 | Chestnut-bellied Chat-Tyrant | Ochthoeca cinnamomeiventris | ? |
143 | Rufous-breasted Chat-Tyrant | Ochthoeca rufipectoralis | ? |
144 | Brown-backed Chat-Tyrant | Ochthoeca fumicolor | C |
145 | Tropical Kingbird | Tyrannus melancholicus | UC |
| |||
146 | Turquoise Jay | Cyanolyca turcosa | UC |
147 | Inca Jay | Cyanocorax yncas | ? |
| |||
148 | Blue-and-white Swallow | Pygochelidon cyanoleuca | ? |
149 | Pale-footed Swallow | Orochelidon flavipes | ? |
150 | Brown-bellied Swallow | Orochelidon murina | FC |
| |||
151 | Mountain Wren | Troglodytes solstitialis | ? |
152 | Grass Wren | Cistothorus platensis | FC |
153 | Plain-tailed Wren | Pheugopedius euophrys | ? |
154 | Rufous Wren | Cinnycerthia unirufa | ? |
155 | Gray-breasted Wood-Wren | Henicorhina leucophrys | ? |
| |||
156 | White-capped Dipper | Cinclus leucocephalus | UC |
| |||
157 | Slaty-backed Nightingale-Thrush | Catharus fuscater | ? |
158 | Black-billed Thrush | Turdus ignobilis | ? |
159 | Great Thrush | Turdus fuscater | C |
160 | Glossy-black Thrush | Turdus serranus | ? |
| |||
161 | Paramo Pipit | Anthus bogotensis | ? |
| |||
162 | Golden-rumped Euphonia | Chlorophonia cyanocephala | ? |
163 | Orange-bellied Euphonia | Euphonia xanthogaster | ? |
164 | Hooded Siskin | Spinus magellanicus | ? |
| |||
165 | Yellow-browed Sparrow | Ammodramus aurifrons | ? |
166 | Gray-browed Brushfinch | Arremon assimilis | ? |
167 | Chestnut-capped Brushfinch | Arremon brunneinucha | ? |
168 | Rufous-collared Sparrow | Zonotrichia capensis | C |
169 | Pale-naped Brushfinch | Atlapetes pallidinucha | FC |
170 | Yellow-breasted Brushfinch | Atlapetes latinucha | FC |
| |||
171 | Russet-backed Oropendola | Psarocolius angustifrons | ? |
172 | Northern Mountain Cacique** | Cacicus leucoramphus | ? |
| |||
173 | Tropical Parula | Setophaga pitiayumi | ? |
174 | /Blackburnian Warbler/ | Setophaga fusca | ? |
175 | Citrine Warbler | Myiothlypis luteoviridis | ? |
176 | Black-crested Warbler | Myiothlypis nigrocristata | ? |
177 | Spectacled Redstart | Myioborus melanocephalus | FC |
| |||
178 | /Summer Tanager/ | Piranga rubra | ? |
179 | Golden Grosbeak | Pheucticus chrysogaster | ? |
| |||
180 | Black-capped Hemispingus | Kleinothraupis atropileus | ? |
181 | Oleaginous Hemispingus | Sphenopsis frontalis | ? |
182 | Black-eared Hemispingus | Sphenopsis melanotis | ? |
183 | Superciliaried Hemispingus | Thlypopsis superciliaris | ? |
184 | Hooded Mountain Tanager | Buthraupis montana | ? |
185 | Blue-capped Tanager | Sporathraupis cyanocephala | ? |
186 | Masked Mountain Tanager | Tephrophilus wetmorei | ? |
187 | Black-chested Mountain Tanager | Cnemathraupis eximia | ? |
188 | Lacrimose Mountain Tanager | Anisognathus lacrymosus | ? |
189 | Scarlet-bellied Mountain Tanager | Anisognathus igniventris | FC |
190 | Buff-breasted Mountain Tanager | Dubusia taeniata | UC |
191 | Golden-crowned Tanager | Iridosornis rufivertex | ? |
192 | Fawn-breasted Tanager | Pipraeidea melanonota | ? |
193 | Blue-and-yellow Tanager | Rauenia bonariensis | FC |
194 | Blue-gray Tanager | Thraupis episcopus | |
195 | Black-capped Tanager | Stilpnia heinei | ? |
196 | Blue-necked Tanager | Stilpnia cyanicollis | ? |
197 | Blue-and-black Tanager | Tangara vassorii | ? |
198 | Beryl-spangled Tanager | Tangara nigroviridis | ? |
199 | Golden Tanager | Tangara arthus | ? |
200 | Giant Conebill | Conirostrum binghami | UC |
201 | Blue-backed Conebill | Conirostrum sitticolor | FC |
202 | Capped Conebill | Conirostrum albifrons | ? |
203 | Cinereous Conebill | Conirostrum cinereum | FC |
204 | Glossy Flowerpiercer | Diglossa lafresnayii | FC |
205 | Black Flowerpiercer | Diglossa humeralis | FC |
206 | White-sided Flowerpiercer | Diglossa albilatera | ? |
207 | Rusty Flowerpiercer | Diglossa sittoides | ? |
208 | Bluish Flowerpiercer | Diglossa caerulescens | ? |
209 | Masked Flowerpiercer | Diglossa cyanea | ? |
210 | Plushcap | Catamblyrhynchus diadema | ? |
211 | Black-backed Bush Tanager | Urothraupis stolzmanni | ? |
212 | Plumbeous Sierra Finch | Geospizopsis unicolor | FC |
213 | Ash-breasted Sierra Finch | Geospizopsis plebejus | FC |
214 | &Slaty Finchl | Haplospiza rustica | ? |
215 | Band-tailed Sierra Finch | Porphyrospiza alaudinus | ? |
216 | Black-headed Hemispingus | Pseudospingus verticalis | ? |
217 | Gray-hooded Bush Tanager | Cnemoscopus rubrirostris | ? |
218 | Chestnut-bellied Seedeater | Sporophila castaneiventris | ? |
219 | Black-and-white Seedeater | Sporophila luctuosa | ? |
220 | Band-tailed Seedeater | Catamenia analis | ? |
221 | Plain-colored Seedeater | Catamenia inornata | FC |
222 | Paramo Seedeater | Catamenia homochroa | ? |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 12 |
\\ | Austral Visitor | 1 |
|| | Transient | 1 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 2 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 1 |
OCCURRENCE CODES
Code | Description | ## |
A | Abundant/Very Common | 0 |
C | Common | 6 |
FC | Fairly/Locally Common | 41 |
UC | Uncommon/Scarce | 17 |
R | Rare/Very Scarce | 4 |
VR | Very Rare | 0 |
X | Accidental/Vagrant | 0 |
? | Uncertain | 153 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 5 |
V | Vulnerable | 2 |
EN | Endangered | 1 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.