Brazil Bird Checklist
List of all species known to occur in the country. Table indicates whether each species is threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. Names in parentheses (if any) are new official names in the revised Clements updates.* See sidebar for meaning of location codes and symbols associated with common names.

Rheas: Rheidae |
| 1 | Greater Rhea | Rhea americana | PA |
Tinamous: Tinamidae |
| 2 | Gray Tinamou | Tinamus tao | |
| 3 | Solitary Tinamou | Tinamus solitarius | GA,IN,SF,SG UB,VV |
| 4 | Great Tinamou | Tinamus major | |
| 5 | White-throated Tinamou | Tinamus guttatus | |
| 6 | Cinereous Tinamou | Crypturellus cinereus | |
| 7 | Little Tinamou | Crypturellus soui | |
| 8 | Brown Tinamou | Crypturellus obsoletus | AP,GA,IN,IT PQ,SF,SU,UB VV |
| 9 | Undulated Tinamou | Crypturellus undulatus | IN,PA |
| 10 | Brazilian Tinamou | Crypturellus strigulosus | |
| 11 | Gray-legged Tinamou | Crypturellus duidae | |
| 12 | Red-legged Tinamou | Crypturellus erythropus | |
| 13 | Yellow-legged Tinamou | Crypturellus noctivagus | IN,SF,VV |
| 14 | Black-capped Tinamou | Crypturellus atrocapillus | |
| 15 | Variegated Tinamou | Crypturellus variegatus | |
| 16 | Rusty Tinamou | Crypturellus brevirostris | |
| 17 | Bartlett's Tinamou | Crypturellus bartletti | |
| 18 | Small-billed Tinamou | Crypturellus parvirostris | CG,IN,PA,SC |
| 19 | Tataupa Tinamou | Crypturellus tataupa | CG,GA,IN,PA PQ,SF,UB,VV |
| 20 | Red-winged Tinamou | Rhynchotus rufescens | AP,IN,PA,SC SF |
| 21 | White-bellied Nothura | Nothura boraquira | |
| 22 | Lesser Nothura | Nothura minor | |
| 23 | Spotted Nothura | Nothura maculosa | AP,IN,SF |
| 24 | Dwarf Tinamou | Taoniscus nanus | |
Screamers: Anhimidae |
| 25 | Horned Screamer | Anhima cornuta | |
| 26 | Southern Screamer | Chauna torquata | PA |
Ducks: Anatidae |
| 27 | White-faced Whistling-Duck | Dendrocygna viduata | GA,IN,PA,SF VV |
| 28 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | GA,PA |
| 29 | Fulvous Whistling-Duck | Dendrocygna bicolor | PA,SF,VV |
| 30 | Black-necked Swan | Cygnus melancoryphus | |
| 31 | Coscoroba Swan | Coscoroba coscoroba | |
| 32 | Comb Duck | Sarkidiornis melanotos | PA |
| 33 | Orinoco Goose | Neochen jubata | |
| 34 | Muscovy Duck | Cairina moschata | GA,IN,PA,VV |
| 35 | \Ringed Teal\ | Callonetta leucophrys | PA |
| 36 | Brazilian Teal | Amazonetta brasiliensis | AP,GA,GV,IN PA,SF,SU,UB VV |
| 37 | Chiloe Wigeon | Anas sibilatrix | |
| 38 | Blue-winged Teal | Anas discors | |
| 39 | Cinnamon Teal | Anas cyanoptera | |
| 40 | Red Shoveler | Anas platalea | |
| 41 | White-cheeked Pintail | Anas bahamensis | |
| 42 | Northern Pintail | Anas acuta | |
| 43 | Yellow-billed Pintail | Anas georgica | AP,SF |
| 44 | Silver Teal | Anas versicolor | |
| 45 | Speckled Teal (Yellow-billed Teal) | Anas flavirostris | |
| 46 | Southern Pochard | Netta erythrophthalma | |
| 47 | Rosy-billed Pochard | Netta peposaca | |
| 48 | Brazilian Merganser | Mergus octosetaceus | |
| 49 | Black-headed Duck | Heteronetta atricapilla | |
| 50 | Masked Duck | Nomonyx dominicus | GA,UB |
| 51 | Lake Duck | Oxyura vittata | |
Guans, Chachalacas, and Curassows: Cracidae |
| 52 | Chaco Chachalaca | Ortalis canicollis | PA |
| 53 | Speckled Chachalaca | Ortalis guttata | GV,PC,SF,VV |
| 54 | Little Chachalaca (Variable Chachalaca) | Ortalis motmot | |
| 55 | Buff-browed Chachalaca | Ortalis superciliaris | |
| 56 | Marail Guan | Penelope marail | |
| 57 | Rusty-margined Guan | Penelope superciliaris | GA,PA,SF,VV |
| 58 | Spix's Guan | Penelope jacquacu | PA |
| 59 | Dusky-legged Guan | Penelope obscura | CA,GA,IN,IT PC,PQ,SF,SG SU,UB,VV |
| 60 | White-crested Guan | Penelope pileata | |
| 61 | Chestnut-bellied Guan | Penelope ochrogaster | PA |
| 62 | White-browed Guan | Penelope jacucaca | |
| 63 | Blue-throated Piping-Guan | Pipile cumanensis | PA |
| 64 | Red-throated Piping-Guan | Pipile cujubi | PA |
| 65 | Black-fronted Piping-Guan | Pipile jacutinga | IN,SF,SG |
| 66 | Nocturnal Curassow | Nothocrax urumutum | |
| 67 | Crestless Curassow | Mitu tomentosum | |
| 68 | Razor-billed Curassow | Mitu tuberosum | |
| 69 | Black Curassow | Crax alector | |
| 70 | Wattled Curassow | Crax globulosa | |
| 71 | Bare-faced Curassow | Crax fasciolata | PA |
| 72 | Red-billed Curassow | Crax blumenbachii | |
Guineafowl: Numididae |
| 73 | Helmeted Guineafowl | Numida meleagris | |
New World Quail: Odontophoridae |
| 74 | Crested Bobwhite | Colinus cristatus | |
| 75 | Marbled Wood-Quail | Odontophorus gujanensis | |
| 76 | Spot-winged Wood-Quail | Odontophorus capueira | GA,IN,IT,SG UB,VV |
| 77 | Starred Wood-Quail | Odontophorus stellatus | |
Grebes: Podicipedidae |
| 78 | \White-tufted Grebe\ | Rollandia rolland | SF |
| 79 | Least Grebe | Tachybaptus dominicus | GA,IN,PA,SF |
| 80 | Pied-billed Grebe | Podilymbus podiceps | AP,GA,IN,PA SF |
| 81 | Great Grebe | Podiceps major | |
| 82 | Silvery Grebe | Podiceps occipitalis | |
Flamingos: Phoenicopteridae |
| 83 | American Flamingo | Phoenicopterus ruber | |
| 84 | Chilean Flamingo | Phoenicopterus chilensis | GA |
| 85 | Andean Flamingo | Phoenicoparrus andinus | |
Penguins: Spheniscidae |
| 86 | King Penguin | Aptenodytes patagonicus | |
| 87 | Magellanic Penguin | Spheniscus magellanicus | |
| 88 | Macaroni Penguin | Eudyptes chrysolophus | |
| 89 | Rockhopper Penguin | Eudyptes chrysocome | |
Albatrosses: Diomedeidae |
| 90 | Yellow-nosed Albatross | Thalassarche chlororhynchos | |
| 91 | Gray-headed Albatross | Thalassarche chrysostoma | |
| 92 | Shy Albatross (White-capped Albatross) | Thalassarche cauta | |
| 93 | Black-browed Albatross | Thalassarche melanophris | |
| 94 | Sooty Albatross | Phoebetria fusca | |
| 95 | Light-mantled Albatross | Phoebetria palpebrata | |
| 96 | Royal Albatross | Diomedea epomophora | |
| 97 | Wandering Albatross | Diomedea exulans | |
Shearwaters and Petrels: Procellariidae |
| 98 | Southern Giant-Petrel | Macronectes giganteus | |
| 99 | Northern Giant-Petrel | Macronectes halli | |
| 100 | Southern Fulmar | Fulmarus glacialoides | |
| 101 | Cape Petrel | Daption capense | |
| 102 | Kerguelen Petrel | Aphrodroma brevirostris | |
| 103 | Great-winged Petrel | Pterodroma macroptera | |
| 104 | Kermadec Petrel | Pterodroma neglecta | |
| 105 | Herald Petrel | Pterodroma arminjoniana | |
| 106 | Fea's Petrel | Pterodroma feae | |
| 107 | Soft-plumaged Petrel | Pterodroma mollis | |
| 108 | White-headed Petrel | Pterodroma lessonii | |
| 109 | Black-capped Petrel | Pterodroma hasitata | |
| 110 | Atlantic Petrel | Pterodroma incerta | |
| 111 | Blue Petrel | Halobaena caerulea | |
| 112 | Broad-billed Prion | Pachyptila vittata | |
| 113 | Dove Prion (Antarctic Prion) | Pachyptila desolata | |
| 114 | Slender-billed Prion | Pachyptila belcheri | |
| 115 | Bulwer's Petrel | Bulweria bulwerii | |
| 116 | Gray Petrel | Procellaria cinerea | |
| 117 | White-chinned Petrel | Procellaria aequinoctialis | |
| 118 | Spectacled Petrel | Procellaria conspicillata | |
| 119 | Cory's Shearwater | Calonectris diomedea | |
| 120 | Cape Verde Shearwater | Calonectris edwardsii | |
| 121 | Great Shearwater | Puffinus gravis | |
| 122 | Sooty Shearwater | Puffinus griseus | |
| 123 | Short-tailed Shearwater | Puffinus tenuirostris | |
| 124 | Manx Shearwater | Puffinus puffinus | |
| 125 | Little Shearwater | Puffinus assimilis | |
| 126 | Audubon's Shearwater | Puffinus lherminieri | |
Storm-Petrels: Hydrobatidae |
| 127 | Wilson's Storm-Petrel | Oceanites oceanicus | |
| 128 | White-faced Storm-Petrel | Pelagodroma marina | |
| 129 | White-bellied Storm-Petrel | Fregetta grallaria | |
| 130 | Black-bellied Storm-Petrel | Fregetta tropica | |
| 131 | Leach's Storm-Petrel | Oceanodroma leucorhoa | |
| 132 | Band-rumped Storm-Petrel | Oceanodroma castro | |
Diving-Petrels: Pelecanoididae |
| 133 | Magellanic Diving-Petrel | Pelecanoides magellani | |
Tropicbirds: Phaethontidae |
| 134 | White-tailed Tropicbird | Phaethon lepturus | |
| 135 | Red-billed Tropicbird | Phaethon aethereus | |
| 136 | Red-tailed Tropicbird | Phaethon rubricauda | |
Storks: Ciconiidae |
| 137 | Maguari Stork | Ciconia maguari | PA,SF |
| 138 | Jabiru | Jabiru mycteria | PA |
| 139 | Wood Stork | Mycteria americana | PA |
Frigatebirds: Fregatidae |
| 140 | Magnificent Frigatebird | Fregata magnificens | PC,UB,VV |
| 141 | Great Frigatebird | Fregata minor | |
| 142 | Lesser Frigatebird | Fregata ariel | |
Boobies and Gannets: Sulidae |
| 143 | Masked Booby | Sula dactylatra | |
| 144 | Brown Booby | Sula leucogaster | PC,UB,VV |
| 145 | Red-footed Booby | Sula sula | |
| 146 | Cape Gannet | Morus capensis | |
| 147 | Australasian Gannet | Morus serrator | |
Cormorants and Shags: Phalacrocoracidae |
| 148 | Neotropic Cormorant | Phalacrocorax brasilianus | GA,IN,PA,PC UB,VV |
| 149 | Antarctic Shag | Phalacrocorax bransfieldensis | |
Anhingas: Anhingidae |
| 150 | Anhinga | Anhinga anhinga | IN,PA |
Pelicans: Pelecanidae |
| 151 | Brown Pelican | Pelecanus occidentalis | |
Herons, Egrets, and Bitterns: Ardeidae |
| 152 | Pinnated Bittern | Botaurus pinnatus | GA |
| 153 | Zigzag Heron | Zebrilus undulatus | |
| 154 | Least Bittern | Ixobrychus exilis | GA,PA |
| 155 | Stripe-backed Bittern | Ixobrychus involucris | GA |
| 156 | Rufescent Tiger-Heron | Tigrisoma lineatum | GA,IN,PA |
| 157 | Fasciated Tiger-Heron | Tigrisoma fasciatum | VV |
| 158 | Gray Heron | Ardea cinerea | |
| 159 | Cocoi Heron | Ardea cocoi | GA,PA,VV |
| 160 | Purple Heron | Ardea purpurea | |
| 161 | Great Egret | Ardea alba | AP,GA,IN,PA SF,UB,VV |
| 162 | Little Egret | Egretta garzetta | |
| 163 | Western Reef-Heron | Egretta gularis | |
| 164 | Snowy Egret | Egretta thula | GA,GV,PA,SF SU,UB,VV |
| 165 | Little Blue Heron | Egretta caerulea | GV,PA,PC,UB |
| 166 | Tricolored Heron | Egretta tricolor | |
| 167 | Cattle Egret | Bubulcus ibis | AP,GA,IN,IT PA,PC,SF,SU UB,VV |
| 168 | Squacco Heron | Ardeola ralloides | |
| 169 | Striated Heron | Butorides striata | GA,IN,PA,UB VV |
| 170 | Agami Heron | Agamia agami | PA |
| 171 | Whistling Heron | Syrigma sibilatrix | AP,GA,GV,IN PA,SC,SF,SU VV |
| 172 | Capped Heron | Pilherodius pileatus | GA,PA |
| 173 | Black-crowned Night-Heron | Nycticorax nycticorax | GA,IN,PA,SF UB,VV |
| 174 | Yellow-crowned Night-Heron | Nyctanassa violacea | |
| 175 | Boat-billed Heron | Cochlearius cochlearius | GA,PA |
Ibises and Spoonbills: Threskiornithidae |
| 176 | Scarlet Ibis | Eudocimus ruber | |
| 177 | White-faced Ibis | Plegadis chihi | AP,PA |
| 178 | Sharp-tailed Ibis | Cercibis oxycerca | |
| 179 | Green Ibis | Mesembrinibis cayennensis | PA |
| 180 | Bare-faced Ibis | Phimosus infuscatus | PA,SF |
| 181 | Plumbeous Ibis | Theristicus caerulescens | PA |
| 182 | Buff-necked Ibis | Theristicus caudatus | AP,GA,IN,PA SF |
| 183 | Roseate Spoonbill | Platalea ajaja | PA,VV |
New World Vultures: Cathartidae |
| 184 | Black Vulture | Coragyps atratus | AP,CA,CG,GA IN,IT,PA,PC PC,SC,SF,SU UB,VV |
| 185 | Turkey Vulture | Cathartes aura | AP,CA,GA,IN IT,PA,PC,SC SF,SU,UB,VV |
| 186 | Lesser Yellow-headed Vulture | Cathartes burrovianus | GA,PA,SC,SU |
| 187 | Greater Yellow-headed Vulture | Cathartes melambrotus | |
| 188 | Andean Condor | Vultur gryphus | |
| 189 | King Vulture | Sarcoramphus papa | IT,PA,SC,SF VV |
Osprey: Pandionidae |
| 190 | /Osprey/ | Pandion haliaetus | PA |
Hawks, Eagles, and Kites: Accipitridae |
| 191 | Gray-headed Kite | Leptodon cayanensis | CA,GA,IN,PA SF |
| 192 | White-collared Kite | Leptodon forbesi | |
| 193 | Hook-billed Kite | Chondrohierax uncinatus | PA |
| 194 | Swallow-tailed Kite | Elanoides forficatus | IN,IT,PA,PQ SF,UB,VV |
| 195 | Pearl Kite | Gampsonyx swainsonii | CG,PA |
| 196 | White-tailed Kite | Elanus leucurus | PA,SC,SF,SU |
| 197 | Snail Kite | Rostrhamus sociabilis | GA,PA |
| 198 | Slender-billed Kite | Helicolestes hamatus | |
| 199 | Double-toothed Kite | Harpagus bidentatus | |
| 200 | Rufous-thighed Kite | Harpagus diodon | GA,IN,IT,PQ SF,UB,VV |
| 201 | /Mississippi Kite/ | Ictinia mississippiensis | PA |
| 202 | Plumbeous Kite | Ictinia plumbea | GA,IN,PA,SF |
| 203 | Black-collared Hawk | Busarellus nigricollis | PA |
| 204 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus | SC,SF |
| 205 | Long-winged Harrier | Circus buffoni | PA |
| 206 | Cinereous Harrier | Circus cinereus | |
| 207 | Gray-bellied Hawk | Accipiter poliogaster | IN,SF |
| 208 | Tiny Hawk | Accipiter superciliosus | CG,VV |
| 209 | Sharp-shinned Hawk | Accipiter striatus | GA,PA,VV |
| 210 | Rufous-thighed Hawk** | Accipiter erythronemius | IT,PC,SC,SU |
| 211 | Bicolored Hawk | Accipiter bicolor | IT,PA,SF,SU UB,VV |
| 212 | Chilean Hawk** | Accipiter chilensis | IN |
| 213 | Crane Hawk | Geranospiza caerulescens | GA,IN,PA,UB |
| 214 | Slate-colored Hawk | Leucopternis schistaceus | |
| 215 | Black-faced Hawk | Leucopternis melanops | |
| 216 | White-browed Hawk | Leucopternis kuhli | |
| 217 | White-necked Hawk | Leucopternis lacernulatus | GA,IN,IT,UB VV |
| 218 | White Hawk | Leucopternis albicollis | |
| 219 | Mantled Hawk | Leucopternis polionotus | GA,GV,IN,IT UB |
| 220 | Rufous Crab Hawk | Buteogallus aequinoctialis | |
| 221 | Great Black-Hawk | Buteogallus urubitinga | AP,IN,PA,SF |
| 222 | Savanna Hawk | Buteogallus meridionalis | AP,CA,GA,IT PA,SF,SU |
| 223 | Harris's Hawk | Parabuteo unicinctus | GA,PA,SU |
| 224 | Crowned Eagle | Harpyhaliaetus coronatus | CA,GA,PA,SF SU |
| 225 | Roadside Hawk | Buteo magnirostris | AP,GA,IN,IT PA,PC,PQ,SF SU,UB,VV |
| 226 | Broad-winged Hawk | Buteo platypterus | |
| 227 | White-rumped Hawk | Buteo leucorrhous | IN,IT,SF |
| 228 | Gray Hawk | Buteo nitidus | PA |
| 229 | Short-tailed Hawk | Buteo brachyurus | AP,CA,GA,IN IT,SF,VV |
| 230 | Swainson's Hawk | Buteo swainsoni | |
| 231 | White-tailed Hawk | Buteo albicaudatus | AP,CA,GA,IN IT,PA,SC,SF SG,SU |
| 232 | Variable Hawk | Buteo polyosoma | |
| 233 | Zone-tailed Hawk | Buteo albonotatus | PA |
| 234 | Crested Eagle | Morphnus guianensis | |
| 235 | Harpy Eagle | Harpia harpyja | |
| 236 | Black Hawk-Eagle | Spizaetus tyrannus | GA,IN,IT,PA SC,UB,VV |
| 237 | Ornate Hawk-Eagle | Spizaetus ornatus | IN,PA |
| 238 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | GA,IN,IT,PA PQ,SF |
Falcons and Caracaras: Falconidae |
| 239 | Barred Forest-Falcon | Micrastur ruficollis | AP,GA,IN,IT SF,VV |
| 240 | Lined Forest-Falcon | Micrastur gilvicollis | |
| 241 | Slaty-backed Forest-Falcon | Micrastur mirandollei | |
| 242 | Collared Forest-Falcon | Micrastur semitorquatus | GA,IN,IT,PA SF,VV |
| 243 | Buckley's Forest-Falcon | Micrastur buckleyi | |
| 244 | Black Caracara | Daptrius ater | |
| 245 | Red-throated Caracara | Ibycter americanus | |
| 246 | Crested Caracara | Caracara cheriway | |
| 247 | Southern Caracara | Caracara plancus | AP,CA,GA,IN IT,PA,PC,SC SF,SU,UB,VV |
| 248 | Yellow-headed Caracara | Milvago chimachima | AP,CA,GA,IN IT,PA,PC,PQ SC,SF,SU,UB VV |
| 249 | Chimango Caracara | Milvago chimango | AP,SF,VV |
| 250 | Laughing Falcon | Herpetotheres cachinnans | GA,IN,IT,PA UB,VV |
| 251 | Eurasian Kestrel | Falco tinnunculus | |
| 252 | American Kestrel | Falco sparverius | AP,GA,IN,IT PA,PC,SC,SF SU |
| 253 | Merlin | Falco columbarius | |
| 254 | Aplomado Falcon | Falco femoralis | GA,IN,PA,PC SF,SU |
| 255 | Bat Falcon | Falco rufigularis | CA,CG,GA,PA SU |
| 256 | Orange-breasted Falcon | Falco deiroleucus | SF |
| 257 | /Peregrine Falcon/ | Falco peregrinus | IN,PA,SF |
Seriemas: Cariamidae |
| 258 | Red-legged Seriema | Cariama cristata | AP,CG,GA,IN PA,PC,SC,SF SU |
Sunbittern: Eurypygidae |
| 259 | Sunbittern | Eurypyga helias | PA |
Rails, Gallinules, and Coots: Rallidae |
| 260 | Speckled Rail | Coturnicops notatus | |
| 261 | Ocellated Crake | Micropygia schomburgkii | |
| 262 | Rufous-sided Crake | Laterallus melanophaius | GA,IN,PA,SF VV |
| 263 | Gray-breasted Crake | Laterallus exilis | PA |
| 264 | Black Rail | Laterallus jamaicensis | |
| 265 | Red-and-white Crake | Laterallus leucopyrrhus | IN,SF |
| 266 | Rufous-faced Crake | Laterallus xenopterus | |
| 267 | Clapper Rail | Rallus longirostris | |
| 268 | Giant Wood-Rail | Aramides ypecaha | |
| 269 | Little Wood-Rail | Aramides mangle | |
| 270 | Gray-necked Wood-Rail | Aramides cajanea | GA,PA,SF,VV |
| 271 | Red-winged Wood-Rail | Aramides calopterus | |
| 272 | Slaty-breasted Wood-Rail | Aramides saracura | AP,CA,GA,GV IN,IT,PC,SG UB,VV |
| 273 | Uniform Crake | Amaurolimnas concolor | GA,IN,UB |
| 274 | Chestnut-headed Crake | Anurolimnas castaneiceps | |
| 275 | Russet-crowned Crake | Anurolimnas viridis | GA |
| 276 | Black-banded Crake | Anurolimnas fasciatus | |
| 277 | Dot-winged Crake | Porzana spiloptera | |
| 278 | Ash-throated Crake | Porzana albicollis | GA,IN,PA,SF SU,VV |
| 279 | Yellow-breasted Crake | Porzana flaviventer | |
| 280 | Paint-billed Crake | Neocrex erythrops | PA |
| 281 | Spotted Rail | Pardirallus maculatus | |
| 282 | Blackish Rail | Pardirallus nigricans | CA,GA,IN,IT PA,SF,SU,UB VV |
| 283 | Plumbeous Rail | Pardirallus sanguinolentus | AP,SF |
| 284 | Purple Gallinule | Porphyrio martinica | GA,PA |
| 285 | Azure Gallinule | Porphyrio flavirostris | PA |
| 286 | Common Gallinule | Gallinula galeata | AP,GA,IN,SF SU |
| 287 | Lesser Moorhen | Gallinula angulata | |
| 288 | Spot-flanked Gallinule | Gallinula melanops | SF |
| 289 | Red-gartered Coot | Fulica armillata | |
| 290 | Red-fronted Coot | Fulica rufifrons | |
| 291 | White-winged Coot | Fulica leucoptera | |
Finfoots: Heliornithidae |
| 292 | Sungrebe | Heliornis fulica | GA,PA |
Limpkin: Aramidae |
| 293 | Limpkin | Aramus guarauna | GA,PA,UB,VV |
Trumpeters: Psophiidae |
| 294 | Gray-winged Trumpeter | Psophia crepitans | |
| 295 | Pale-winged Trumpeter | Psophia leucoptera | |
| 296 | Dark-winged Trumpeter | Psophia viridis | |
Thick-knees: Burhinidae |
| 297 | Double-striped Thick-knee | Burhinus bistriatus | |
Sheathbills: Chionidae |
| 298 | Snowy Sheathbill | Chionis albus | |
Plovers and Lapwings: Charadriidae |
| 299 | Pied Lapwing | Vanellus cayanus | PA |
| 300 | Southern Lapwing | Vanellus chilensis | AP,GA,IN,IT PA,PC,SF,SU UB,VV |
| 301 | Black-bellied Plover | Pluvialis squatarola | |
| 302 | /American Golden-Plover/ | Pluvialis dominica | PA |
| 303 | Collared Plover | Charadrius collaris | PA,PC |
| 304 | Two-banded Plover | Charadrius falklandicus | |
| 305 | Wilson's Plover | Charadrius wilsonia | |
| 306 | Semipalmated Plover | Charadrius semipalmatus | |
| 307 | Piping Plover | Charadrius melodus | |
| 308 | Rufous-chested Dotterel | Charadrius modestus | |
| 309 | \Tawny-throated Dotterel\ | Oreopholus ruficollis | SF |
Oystercatchers: Haematopodidae |
| 310 | American Oystercatcher | Haematopus palliatus | PC |
Stilts and Avocets: Recurvirostridae |
| 311 | Black-winged Stilt | Himantopus himantopus | SF |
| 312 | Black-necked Stilt | Himantopus mexicanus | GV,PA,PC |
Jacanas: Jacanidae |
| 313 | Wattled Jacana | Jacana jacana | GA,GV,IN,PA PC,SF,SU,VV |
Sandpipers and Allies: Scolopacidae |
| 314 | Terek Sandpiper | Xenus cinereus | |
| 315 | /Spotted Sandpiper/ | Actitis macularius | GA,PA,UB |
| 316 | /Solitary Sandpiper/ | Tringa solitaria | GA,PA,UB |
| 317 | /Greater Yellowlegs/ | Tringa melanoleuca | PA |
| 318 | Willet | Tringa semipalmata | |
| 319 | /Lesser Yellowlegs/ | Tringa flavipes | PA |
| 320 | /Upland Sandpiper/ | Bartramia longicauda | SF |
| 321 | Whimbrel | Numenius phaeopus | |
| 322 | Hudsonian Godwit | Limosa haemastica | |
| 323 | Bar-tailed Godwit | Limosa lapponica | |
| 324 | Marbled Godwit | Limosa fedoa | |
| 325 | Ruddy Turnstone | Arenaria interpres | |
| 326 | /Red Knot/ | Calidris canutus | PA |
| 327 | Sanderling | Calidris alba | |
| 328 | Semipalmated Sandpiper | Calidris pusilla | |
| 329 | /Least Sandpiper/ | Calidris minutilla | PA |
| 330 | /White-rumped Sandpiper/ | Calidris fuscicollis | PA |
| 331 | Baird's Sandpiper | Calidris bairdii | |
| 332 | /Pectoral Sandpiper/ | Calidris melanotos | PA |
| 333 | Stilt Sandpiper | Calidris himantopus | |
| 334 | Buff-breasted Sandpiper | Tryngites subruficollis | |
| 335 | Ruff | Philomachus pugnax | |
| 336 | Short-billed Dowitcher | Limnodromus griseus | |
| 337 | South American Snipe | Gallinago paraguaiae | AP,GA,GV,PA SF,VV |
| 338 | Giant Snipe | Gallinago undulata | GA,SF |
| 339 | Wilson's Phalarope | Phalaropus tricolor | |
| 340 | Red Phalarope | Phalaropus fulicarius | |
Pratincoles and Coursers: Glareolidae |
| 341 | Collared Pratincole | Glareola pratincola | |
Seedsnipes: Thinocoridae |
| 342 | Least Seedsnipe | Thinocorus rumicivorus | |
Painted-Snipes: Rostratulidae |
| 343 | South American Painted-snipe | Nycticryphes semicollaris | |
Gulls, Terns, and Skimmers: Laridae |
| 344 | Brown-hooded Gull | Chroicocephalus maculipennis | PC |
| 345 | Gray-hooded Gull | Chroicocephalus cirrocephalus | |
| 346 | Laughing Gull | Leucophaeus atricilla | |
| 347 | Franklin's Gull | Leucophaeus pipixcan | |
| 348 | Olrog's Gull | Larus atlanticus | |
| 349 | Ring-billed Gull | Larus delawarensis | |
| 350 | Lesser Black-backed Gull | Larus fuscus | |
| 351 | Kelp Gull | Larus dominicanus | PC,UB,VV |
| 352 | Brown Noddy | Anous stolidus | |
| 353 | Black Noddy | Anous minutus | |
| 354 | White Tern | Gygis alba | |
| 355 | Sooty Tern | Onychoprion fuscatus | |
| 356 | Least Tern | Sternula antillarum | |
| 357 | Yellow-billed Tern | Sternula superciliaris | PA |
| 358 | Large-billed Tern | Phaetusa simplex | PA |
| 359 | Gull-billed Tern | Gelochelidon nilotica | |
| 360 | Black Tern | Chlidonias niger | |
| 361 | Roseate Tern | Sterna dougallii | |
| 362 | /Common Tern/ | Sterna hirundo | PA |
| 363 | Arctic Tern | Sterna paradisaea | |
| 364 | South American Tern | Sterna hirundinacea | GA |
| 365 | Antarctic Tern | Sterna vittata | |
| 366 | Forster's Tern | Sterna forsteri | |
| 367 | Snowy-crowned Tern | Sterna trudeaui | |
| 368 | Royal Tern | Thalasseus maximus | PC,UB |
| 369 | Sandwich Tern | Thalasseus sandvicensis | PC,UB |
| 370 | Black Skimmer | Rynchops niger | PA,PC |
Skuas and Jaegers: Stercorariidae |
| 371 | Great Skua | Stercorarius skua | |
| 372 | Chilean Skua | Stercorarius chilensis | |
| 373 | South Polar Skua | Stercorarius maccormicki | |
| 374 | Brown Skua | Stercorarius antarcticus | |
| 375 | Pomarine Jaeger | Stercorarius pomarinus | |
| 376 | Parasitic Jaeger | Stercorarius parasiticus | |
| 377 | Long-tailed Jaeger | Stercorarius longicaudus | |
Pigeons and Doves: Columbidae |
| 378 | Rock Pigeon | Columba livia | AP,GA,IN,SF SG,SU,UB |
| 379 | Pale-vented Pigeon | Patagioenas cayennensis | CA,GA,IN,PA SC,SF,SU,UB VV |
| 380 | Scaled Pigeon | Patagioenas speciosa | IN,PA |
| 381 | Picazuro Pigeon | Patagioenas picazuro | AP,GA,IN,IT PA,PC,SF,SG SU,UB,VV |
| 382 | Spot-winged Pigeon | Patagioenas maculosa | |
| 383 | Band-tailed Pigeon | Patagioenas fasciata | |
| 384 | Plumbeous Pigeon | Patagioenas plumbea | CA,GA,IN,IT PC,SF,UB |
| 385 | Ruddy Pigeon | Patagioenas subvinacea | |
| 386 | Eurasian Collared-Dove | Streptopelia decaocto | |
| 387 | Eared Dove | Zenaida auriculata | AP,IN,PA,SC SF |
| 388 | Common Ground-Dove | Columbina passerina | |
| 389 | Plain-breasted Ground-Dove | Columbina minuta | GA,PA |
| 390 | Ruddy Ground-Dove | Columbina talpacoti | AP,CA,GA,IN PA,PQ,SF,SU UB,VV |
| 391 | Scaled Dove | Columbina squammata | CA,GA,PA,SC |
| 392 | Picui Ground-Dove | Columbina picui | PA,SF |
| 393 | Blue-eyed Ground-Dove | Columbina cyanopis | |
| 394 | Blue Ground-Dove | Claravis pretiosa | GA,PA |
| 395 | Purple-winged Ground-Dove | Claravis godefrida | IN,SG |
| 396 | Long-tailed Ground-Dove | Uropelia campestris | PA |
| 397 | White-tipped Dove | Leptotila verreauxi | GA,IN,IT,PA PC,SF,SU,UB VV |
| 398 | Gray-fronted Dove | Leptotila rufaxilla | GA,IN,IT,PA SF,VV |
| 399 | Violaceous Quail-Dove | Geotrygon violacea | |
| 400 | Ruddy Quail-Dove | Geotrygon montana | CA,GA,IN,IT PA,SF,SG,UB VV |
Parrots: Psittacidae |
| 401 | Red-capped Parrot | Purpureicephalus spurius | IT |
| 402 | Nanday Parakeet | Nandayus nenday | PA |
| 403 | Blue-throated Parakeet | Pyrrhura cruentata | |
| 404 | Blaze-winged Parakeet | Pyrrhura devillei | |
| 405 | Maroon-bellied Parakeet | Pyrrhura frontalis | AP,GA,GV,IN IT,PQ,SF,SU UB |
| 406 | Pearly Parakeet | Pyrrhura lepida | |
| 407 | Crimson-bellied Parakeet | Pyrrhura perlata | |
