PICO CALEDONIA

BRAZIL
LOCALE
Altitude (m): | 1900-2200 |
# Species*: | 77 |
# Excl Vagrants*: | 77 |
# Endemics*: | 15 |
# Near Endemics*: | 1 |
*Based on partial or incomplete data. | |
Habitat: High elevation forest, scrub |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||||
1 | Dusky-legged Guan | Penelope obscura | ? | |
| ||||
2 | Picazuro Pigeon | Patagioenas picazuro | C | |
3 | Plumbeous Pigeon | Patagioenas plumbea | UC | |
4 | White-tipped Dove | Leptotila verreauxi | C | |
| ||||
5 | Biscutate Swift | Streptoprocne biscutata | ? | |
| ||||
6 | Brazilian Ruby | Clytolaema rubricauda | ? | |
7 | Glittering-bellied Emerald | Chlorostilbon lucidus | ? | |
8 | Green-crowned Plovercrest | Stephanoxis lalandi | ? | |
9 | Sombre Hummingbird | Eupetomena cirrochloris | ? | |
10 | Versicolored Emerald | Chrysuronia versicolor | ? | |
11 | White-throated Hummingbird | Leucochloris albicollis | ? | |
| ||||
12 | Black Vulture | Coragyps atratus | ? | |
| ||||
13 | Rufous-thighed Hawk** | Accipiter erythronemius | ? | |
14 | Roadside Hawk | Rupornis magnirostris | ? | |
| ||||
15 | White Woodpecker | Melanerpes candidus | ? | |
16 | White-browed Woodpecker | Piculus aurulentus | ? | |
17 | Campo Flicker | Colaptes campestris | ? | |
| ||||
18 | Red-legged Seriema | Cariama cristata | ? | |
| ||||
19 | Crested Caracara | Caracara cheriway | FC | |
20 | American Kestrel | Falco sparverius | FC | |
21 | Aplomado Falcon | Falco femoralis | ? | |
| ||||
22 | Scaly-headed Parrot | Pionus maximiliani | ? | |
23 | White-eyed Parakeet | Psittacara leucophthalmus | FC | |
| ||||
24 | Giant Antshrike | Batara cinerea | UC | |
25 | Large-tailed Antshrike | Mackenziaena leachii | UC | |
26 | Rufous-capped Antshrike | Thamnophilus ruficapillus | FC | |
27 | Rufous-tailed Antbird | Drymophila genei | ? | |
28 | Dusky-tailed Antbird | Drymophila malura | ? | |
| ||||
29 | Rufous Gnateater | Conopophaga lineata | ? | |
| ||||
30 | Mouse-colored Tapaculo | Scytalopus speluncae | ? | |
| ||||
31 | Brazilian Antthrush (Rufous-tailed Antthrush) | Chamaeza ruficauda | ? | |
| ||||
32 | Sharp-tailed Streamcreeper | Lochmias nematura | ? | |
33 | Buff-browed Foliage-gleaner | Syndactyla rufosuperciliata | FC | |
34 | Orange-eyed Thornbird | Phacellodomus erythrophthalmus | UC | |
35 | Itatiaia Thistletail (Itatiaia Spinetail) | Asthenes moreirae | ? | |
36 | Pallid Spinetail | Cranioleuca pallida | ? | |
37 | Rufous-capped Spinetail | Synallaxis ruficapilla | ? | |
38 | Chicli Spinetail (Spix's Spinetail) | Synallaxis spixi | ? | |
| ||||
39 | Serra do Mar Tyrant-Manakin | Neopelma chrysolophum | ? | |
| ||||
40 | Swallow-tailed Cotinga | Phibalura flavirostris | ? | |
41 | Black-and-gold Cotinga | Lipaugus atra | UC | |
42 | Gray-winged Cotinga | Lipaugus condita | R | |
| ||||
43 | Chestnut-crowned Becard | Pachyramphus castaneus | ? | |
| ||||
44 | Mottle-cheeked Tyrannulet | Phylloscartes ventralis | UC | |
45 | Serra do Mar Tyrannulet | Phylloscartes difficilis | FC | |
46 | Ochre-faced Tody-Flycatcher | Poecilotriccus plumbeiceps | UC | |
47 | Yellow-olive Flycatcher | Tolmomyias sulphurescens | ? | |
48 | Olivaceous Elaenia | Elaenia mesoleuca | ? | |
49 | Small-headed Elaenia | Elaenia sordida | ? | |
50 | Rough-legged Tyrannulet | Phyllomyias burmeisteri | UC | |
51 | <Greenish Tyrannulet> | Phyllomyias virescens | UC | |
52 | Planalto Tyrannulet | Phyllomyias fasciatus | ? | |
53 | Velvety Black-Tyrant | Knipolegus nigerrimus | ? | |
54 | Blue-billed Black-Tyrant | Knipolegus cyanirostris | UC | |
55 | Shear-tailed Gray Tyrant | Muscipipra vetula | UC | |
| ||||
56 | Rufous-browed Peppershrike | Cyclarhis gujanensis | ? | |
57 | Rufous-crowned Greenlet | Hylophilus poicilotis | ? | |
58 | Lemon-chested Greenlet | Hylophilus thoracicus | FC | |
| ||||
59 | Blue-and-white Swallow | Pygochelidon cyanoleuca | C | |
| ||||
60 | Pale-breasted Thrush | Turdus leucomelas | C | |
61 | Yellow-legged Thrush | Turdus flavipes | FC | |
62 | Rufous-bellied Thrush | Turdus rufiventris | ? | |
63 | Creamy-bellied Thrush | Turdus amaurochalinus | ? | |
| ||||
64 | Hooded Siskin | Spinus magellanicus | ? | |
| ||||
65 | Rufous-collared Sparrow | Zonotrichia capensis | ? | |
| ||||
66 | Tropical Parula | Setophaga pitiayumi | FC | |
67 | Golden-crowned Warbler | Basileuterus culicivorus | ? | |
68 | White-rimmed Warbler (White-browed Warbler) | Myiothlypis leucoblephara | ? | |
| ||||
69 | Hepatic Tanager | Piranga flava | ? | |
| ||||
70 | Cinnamon Tanager | Schistochlamys ruficapillus | ? | |
71 | Diademed Tanager | Stephanophorus diadematus | ? | |
72 | Golden-chevroned Tanager | Thraupis ornata | ? | |
73 | Burnished-buff Tanager | Stilpnia cayana | ? | |
74 | Brassy-breasted Tanager | Tangara desmaresti | ? | |
75 | Bay-chested Warbling Finch | Castanozoster thoracica | ? | |
76 | Double-collared Seedeater | Sporophila caerulescens | ? | |
77 | Green-winged Saltator | Saltator similis | ? |
* Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
** Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
// | Boreal Visitor |
\\ | Austral Visitor |
|| | Transient |
## | Non-breeding Dispersal |
<> | Erratic/Irregular |
() | Breeding Season Only |
{} | Casual/Vagrant |
[] | Accidental |
OCCURRENCE CODES
A | Abundant/Very Common |
C | Common |
FC | Fairly/Locally Common |
UC | Uncommon/Scarce |
R | Rare/Very Scarce |
VR | Very Rare |
X | Accidental/Vagrant |
? | Uncertain |