CRASTO FOREST
BRAZILLOCALE
# Species: | 221 |
# Excl Vagrants: | 221 |
# Endemics: | 17 |
# Near Endemics: | 1 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Little Tinamou | Crypturellus soui |
| ||
2 | White-faced Whistling-Duck | Dendrocygna viduata |
3 | Fulvous Whistling-Duck | Dendrocygna bicolor |
4 | Muscovy Duck | Cairina moschata |
5 | Brazilian Teal | Amazonetta brasiliensis |
6 | White-cheeked Pintail | Anas bahamensis |
| ||
7 | East Brazilian Chachalaca | Ortalis araucuan |
8 | Rusty-margined Guan | Penelope superciliaris |
| ||
9 | Least Grebe | Tachybaptus dominicus |
10 | Pied-billed Grebe | Podilymbus podiceps |
| ||
11 | Rock Pigeon | Columba livia |
12 | Pale-vented Pigeon | Patagioenas cayennensis |
13 | Scaled Pigeon | Patagioenas speciosa |
14 | Picazuro Pigeon | Patagioenas picazuro |
15 | Ruddy Ground Dove | Columbina talpacoti |
16 | Scaled Dove | Columbina squammata |
17 | Picui Ground Dove | Columbina picui |
18 | Gray-fronted Dove | Leptotila rufaxilla |
19 | Eared Dove | Zenaida auriculata |
| ||
20 | Guira Cuckoo | Guira guira |
21 | Smooth-billed Ani | Crotophaga ani |
22 | Striped Cuckoo | Tapera naevia |
23 | Squirrel Cuckoo | Piaya cayana |
| ||
24 | Least Nighthawk | Chordeiles pusillus |
25 | Short-tailed Nighthawk | Lurocalis semitorquatus |
26 | Common Pauraque | Nyctidromus albicollis |
| ||
27 | Common Potoo | Nyctibius griseus |
| ||
28 | Sick's Swift | Chaetura meridionalis |
29 | Lesser Swallow-tailed Swift | Panyptila cayennensis |
| ||
30 | Reddish Hermit | Phaethornis ruber |
31 | Black-eared Fairy | Heliothryx auritus |
32 | Black-throated Mango | Anthracothorax nigricollis |
33 | Glittering-bellied Emerald | Chlorostilbon lucidus |
34 | Violet-capped Woodnymph | Thalurania glaucopis |
35 | Swallow-tailed Hummingbird | Eupetomena macroura |
36 | Versicolored Emerald | Chrysuronia versicolor |
37 | Plain-bellied Emerald | Chrysuronia leucogaster |
38 | Glittering-throated Emerald | Chionomesa fimbriata |
39 | Blue-chinned Sapphire | Chlorestes notata |
| ||
40 | Mangrove Rail | Rallus longirostris |
41 | Ash-throated Crake | Mustelirallus albicollis |
42 | Blackish Rail | Pardirallus nigricans |
43 | Gray-cowled Wood-Rail | Aramides cajaneus |
44 | Common Gallinule | Gallinula galeata |
45 | Purple Gallinule | Porphyrio martinica |
46 | Rufous-sided Crake | Laterallus melanophaius |
| ||
47 | Limpkin | Aramus guarauna |
| ||
48 | Black-necked Stilt | Himantopus mexicanus |
| ||
49 | /Black-bellied Plover/ | Pluvialis squatarola |
50 | Semipalmated Plover | Charadrius semipalmatus |
51 | Southern Lapwing | Vanellus chilensis |
52 | Collared Plover | Anarhynchus collaris |
| ||
53 | Wattled Jacana | Jacana jacana |
| ||
54 | /Whimbrel/ | Numenius phaeopus |
55 | /Spotted Sandpiper/ | Actitis macularius |
56 | /Solitary Sandpiper/ | Tringa solitaria |
57 | /Lesser Yellowlegs/ | Tringa flavipes |
58 | /Willet/ | Tringa semipalmata |
59 | /Ruddy Turnstone/ | Arenaria interpres |
60 | /Red Knot/ | Calidris canutus |
| ||
61 | Sandwich Tern | Thalasseus sandvicensis |
| ||
62 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
63 | Rufescent Tiger-Heron | Tigrisoma lineatum |
64 | Yellow-crowned Night Heron | Nyctanassa violacea |
65 | Black-crowned Night Heron | Nycticorax nycticorax |
66 | Little Blue Heron | Egretta caerulea |
67 | Snowy Egret | Egretta thula |
68 | Striated Heron | Butorides striata |
69 | Western Cattle Egret | Bubulcus ibis |
70 | Great Egret | Ardea alba |
71 | Cocoi Heron | Ardea cocoi |
| ||
72 | Black Vulture | Coragyps atratus |
73 | Turkey Vulture | Cathartes aura |
74 | Lesser Yellow-headed Vulture | Cathartes burrovianus |
75 | King Vulture | Sarcoramphus papa |
| ||
76 | /Osprey/ | Pandion haliaetus |
| ||
77 | White-tailed Kite | Elanus leucurus |
78 | Hook-billed Kite | Chondrohierax uncinatus |
79 | Gray-headed Kite | Leptodon cayanensis |
80 | White-collared Kite | Leptodon forbesi |
81 | Snail Kite | Rostrhamus sociabilis |
82 | Crane Hawk | Geranospiza caerulescens |
83 | Rufous Crab Hawk | Buteogallus aequinoctialis |
84 | Savanna Hawk | Buteogallus meridionalis |
85 | Great Black Hawk | Buteogallus urubitinga |
86 | Roadside Hawk | Rupornis magnirostris |
87 | White-tailed Hawk | Geranoaetus albicaudatus |
88 | Gray-lined Hawk | Buteo nitidus |
89 | Short-tailed Hawk | Buteo brachyurus |
90 | Zone-tailed Hawk | Buteo albonotatus |
| ||
91 | Spectacled Owl | Pulsatrix perspicillata |
92 | Ferruginous Pygmy-Owl | Glaucidium brasilianum |
93 | Burrowing Owl | Athene cunicularia |
| ||
94 | Green-backed Trogon | Trogon viridis |
95 | Blue-crowned Trogon | Trogon curucui |
| ||
96 | Ringed Kingfisher | Megaceryle torquata |
97 | Amazon Kingfisher | Chloroceryle amazona |
98 | Green Kingfisher | Chloroceryle americana |
| ||
99 | Spot-backed Puffbird | Nystalus maculatus |
| ||
100 | Rufous-tailed Jacamar | Galbula ruficauda |
| ||
101 | Channel-billed Toucan | Ramphastos vitellinus |
| ||
102 | Golden-spangled Piculet | Picumnus exilis |
103 | White Woodpecker | Melanerpes candidus |
104 | Little Woodpecker | Dryobates passerinus |
105 | Crimson-crested Woodpecker | Campephilus melanoleucos |
106 | Lineated Woodpecker | Dryocopus lineatus |
107 | Ochre-backed Woodpecker | Celeus ochraceus |
108 | Green-barred Woodpecker | Colaptes melanochloros |
109 | Campo Flicker | Colaptes campestris |
| ||
110 | Red-legged Seriema | Cariama cristata |
| ||
111 | Laughing Falcon | Herpetotheres cachinnans |
112 | Crested Caracara | Caracara cheriway |
113 | Yellow-headed Caracara | Daptrius chimachima |
114 | American Kestrel | Falco sparverius |
115 | Aplomado Falcon | Falco femoralis |
| ||
116 | Golden-tailed Parrotlet | Touit surdus |
117 | Orange-winged Parrot | Amazona amazonica |
118 | Cobalt-rumped Parrotlet | Forpus xanthopterygius |
119 | Peach-fronted Parakeet | Eupsittula aurea |
120 | Jandaya Parakeet | Aratinga jandaya |
121 | Golden-capped Parakeet | Aratinga auricapillus |
122 | Blue-crowned Parakeet | Thectocercus acuticaudatus |
123 | Red-shouldered Macaw | Diopsittaca nobilis |
| ||
124 | Planalto Slaty-Antshrike | Thamnophilus pelzelni |
125 | Sooretama Slaty-Antshrike | Thamnophilus ambiguus |
126 | White-flanked Antwren | Myrmotherula axillaris |
127 | Southern White-fringed Antwren | Formicivora grisea |
128 | Fringe-backed Fire-eye | Pyriglena atra |
| ||
129 | Olivaceous Woodcreeper | Sittasomus griseicapillus |
130 | Straight-billed Woodcreeper | Dendroplex picus |
131 | Plain Xenops | Xenops minutus |
132 | Streaked Xenops | Xenops rutilans |
133 | Wing-banded Hornero | Furnarius figulus |
134 | Rufous Hornero | Furnarius rufus |
135 | Pernambuco Foliage-gleaner | Automolus lammi |
136 | Rufous-fronted Thornbird | Phacellodomus rufifrons |
137 | Caatinga Cacholote | Pseudoseisura cristata |
138 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus |
| ||
139 | Pale-bellied Tyrant-Manakin | Neopelma pallescens |
140 | Blue-backed Manakin | Chiroxiphia pareola |
141 | White-bearded Manakin | Manacus manacus |
142 | Red-headed Manakin | Ceratopipra rubrocapilla |
| ||
143 | White-winged Cotinga | Xipholena atropurpurea |
| ||
144 | White-winged Becard | Pachyramphus polychopterus |
| ||
145 | Whiskered Flycatcher | Myiobius barbatus |
| ||
146 | Sepia-capped Flycatcher | Leptopogon amaurocephalus |
147 | Stripe-necked Tody-Tyrant | Hemitriccus striaticollis |
148 | Hangnest Tody-Tyrant | Hemitriccus nidipendulus |
149 | Pearly-vented Tody-Tyrant | Hemitriccus margaritaceiventer |
150 | Common Tody-Flycatcher | Todirostrum cinereum |
151 | Ochre-lored Flatbill | Tolmomyias flaviventris |
152 | Southern Beardless-Tyrannulet | Camptostoma obsoletum |
153 | Gray-headed Elaenia | Myiopagis caniceps |
154 | Yellow-bellied Elaenia | Elaenia flavogaster |
155 | Planalto Tyrannulet | Phyllomyias fasciatus |
156 | White-headed Marsh Tyrant | Arundinicola leucocephala |
157 | Masked Water-Tyrant | Fluvicola nengeta |
158 | Todd's Sirystes | Sirystes subcanescens |
159 | Grayish Mourner | Rhytipterna simplex |
160 | Short-crested Flycatcher | Myiarchus ferox |
161 | Brown-crested Flycatcher | Myiarchus tyrannulus |
162 | Cattle Tyrant | Machetornis rixosa |
163 | Great Kiskadee | Pitangus sulphuratus |
164 | Boat-billed Flycatcher | Megarynchus pitangua |
165 | Social Flycatcher | Myiozetetes similis |
166 | Streaked Flycatcher | Myiodynastes maculatus |
167 | Piratic Flycatcher | Legatus leucophaius |
168 | Variegated Flycatcher | Empidonomus varius |
169 | Tropical Kingbird | Tyrannus melancholicus |
| ||
170 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
171 | Red-eyed Vireo | Vireo olivaceus |
172 | Chivi Vireo | Vireo chiri |
| ||
173 | Black-capped Donacobius | Donacobius atricapilla |
| ||
174 | White-winged Swallow | Tachycineta albiventer |
175 | Gray-breasted Martin | Progne chalybea |
176 | Brown-chested Martin | Progne tapera |
177 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
| ||
178 | Tropical Gnatcatcher | Polioptila plumbea |
| ||
179 | House Wren | Troglodytes aedon |
180 | Thrush-like Wren | Campylorhynchus turdinus |
181 | Moustached Wren | Pheugopedius genibarbis |
182 | Long-billed Wren | Cantorchilus longirostris |
| ||
183 | Chalk-browed Mockingbird | Mimus saturninus |
| ||
184 | Pale-breasted Thrush | Turdus leucomelas |
185 | Rufous-bellied Thrush | Turdus rufiventris |
| ||
186 | House Sparrow | Passer domesticus |
| ||
187 | Purple-throated Euphonia | Euphonia chlorotica |
188 | Violaceous Euphonia | Euphonia violacea |
| ||
189 | Pectoral Sparrow | Arremon taciturnus |
| ||
190 | White-browed Meadowlark | Leistes superciliaris |
191 | Red-rumped Cacique | Cacicus haemorrhous |
192 | Variable Oriole | Icterus pyrrhopterus |
193 | Campo Troupial | Icterus jamacaii |
194 | Shiny Cowbird | Molothrus bonariensis |
195 | Chopi Blackbird | Gnorimopsar chopi |
196 | Chestnut-capped Blackbird | Chrysomus ruficapillus |
| ||
197 | Southern Yellowthroat | Geothlypis velata |
198 | Flavescent Warbler | Myiothlypis flaveola |
| ||
199 | Red-crowned Ant-Tanager | Habia rubica |
| ||
200 | Red-cowled Cardinal | Paroaria dominicana |
201 | Hooded Tanager | Nemosia pileata |
202 | Flame-crested Tanager | Loriotus cristatus |
203 | White-lined Tanager | Tachyphonus rufus |
204 | Brazilian Tanager | Ramphocelus bresilius |
205 | Sayaca Tanager | Thraupis sayaca |
206 | Palm Tanager | Thraupis palmarum |
207 | Burnished-buff Tanager | Stilpnia cayana |
208 | Blue Dacnis | Dacnis cayana |
209 | Red-legged Honeycreeper | Cyanerpes cyaneus |
210 | Guira Tanager | Hemithraupis guira |
211 | Bicolored Conebill | Conirostrum bicolor |
212 | Chestnut-vented Conebill | Conirostrum speciosum |
213 | Saffron Finch | Sicalis flaveola |
214 | Wedge-tailed Grass-Finch | Emberizoides herbicola |
215 | Blue-black Grassquit | Volatinia jacarina |
216 | White-bellied Seedeater | Sporophila leucoptera |
217 | Copper Seedeater | Sporophila bouvreuil |
218 | Yellow-bellied Seedeater | Sporophila nigricollis |
219 | Pileated Finch | Coryphospingus pileatus |
220 | Bananaquit | Coereba flaveola |
221 | Buff-throated Saltator | Saltator maximus |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 9 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 1 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 4 |
V | Vulnerable | 2 |
EN | Endangered | 3 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.