LORETO ROAD

ECUADOR
LOCALE
# Species*: | 122 |
# Excl Vagrants*: | 122 |
# Endemics*: | 0 |
# Near Endemics*: | 4 |
*Based on partial or incomplete data. | |
Habitat: Temperate forest, subtropical forest |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||||
1 | Smooth-billed Ani | Crotophaga ani | LL | C |
| ||||
2 | Swallow-tailed Nightjar | Uropsalis segmentata | UL | UC |
| ||||
3 | White-chested Swift | Cypseloides lemosi | LL | VR |
4 | Gray-rumped Swift | Chaetura cinereiventris | LL | C |
| ||||
5 | Ecuadorian Piedtail | Phlogophilus hemileucurus | LL | UC |
6 | Violet-headed Hummingbird | Klais guimeti | LL | FC |
7 | Golden-tailed Sapphire | Chrysuronia oenone | LL | FC |
| ||||
8 | Blackish Rail | Pardirallus nigricans | LL | UC |
| ||||
9 | Black Vulture | Coragyps atratus | LL,UL | C |
10 | Turkey Vulture | Cathartes aura | LL,UL | FC |
| ||||
11 | Black Hawk-Eagle | Spizaetus tyrannus | LL | UC |
12 | Roadside Hawk | Rupornis magnirostris | LL,UL | C |
13 | Broad-winged Hawk | Buteo platypterus | LL,UL | UC |
| ||||
14 | Green-backed Trogon | Trogon viridis | LL | C |
15 | Collared Trogon | Trogon collaris | LL | FC |
| ||||
16 | Ringed Kingfisher | Megaceryle torquata | LL | C |
17 | Amazon Kingfisher | Chloroceryle amazona | LL | FC |
| ||||
18 | Western Striolated-Puffbird | Nystalus obamai | LL | R |
19 | Black-streaked Puffbird | Malacoptila fulvogularis | LL | R |
| ||||
20 | Coppery-chested Jacamar | Galbula pastazae | LL,UL | UC |
| ||||
21 | Chestnut-tipped Toucanet | Aulacorhynchus derbianus | LL | UC |
22 | Chestnut-eared Aracari | Pteroglossus castanotis | LL | VR |
| ||||
23 | Lafresnaye's Piculet | Picumnus lafresnayi | LL,UL | UC |
24 | Lineated Woodpecker | Dryocopus lineatus | LL | FC |
25 | Spot-breasted Woodpecker | Colaptes punctigula | LL | R |
| ||||
26 | Black Caracara | Daptrius ater | LL | UC |
27 | Orange-breasted Falcon | Falco deiroleucus | LL | VR |
| ||||
28 | Maroon-tailed Parakeet | Pyrrhura melanura | LL | FC |
29 | Military Macaw | Ara militaris | LL | VR |
30 | White-eyed Parakeet | Psittacara leucophthalmus | UL | FC |
| ||||
31 | Lined Antshrike | Thamnophilus tenuepunctatus | LL,UL | C |
32 | White-streaked Antvireo | Dysithamnus leucostictus | LL | R |
33 | Foothill Stipplethroat | Epinecrophylla spodionota | LL,UL | C |
34 | Blackish Antbird | Cercomacroides nigrescens | LL | FC |
35 | Western Fire-eye | Pyriglena maura | LL | FC |
| ||||
36 | Plain-backed Antpitta | Grallaria haplonota | UL | UC |
| ||||
37 | Rufous-breasted Antthrush | Formicarius rufipectus | UL | UC |
38 | Short-tailed Antthrush | Chamaeza campanisona | LL | FC |
| ||||
39 | Olivaceous Woodcreeper | Sittasomus griseicapillus | LL | UC |
40 | Wedge-billed Woodcreeper | Glyphorynchus spirurus | UL | UC |
41 | Olive-backed Woodcreeper | Xiphorhynchus triangularis | UL | FC |
42 | Streaked Xenops | Xenops rutilans | UL | FC |
43 | Montane Foliage-gleaner | Anabacerthia striaticollis | UL | FC |
44 | Black-billed Treehunter | Thripadectes melanorhynchus | LL | FC |
45 | Buff-throated Foliage-gleaner | Automolus ochrolaemus | LL | |
46 | Ash-browed Spinetail | Cranioleuca curtata | LL,UL | FC |
47 | Dark-breasted Spinetail | Synallaxis albigularis | LL,UL | C |
| ||||
48 | Blue-rumped Manakin | Lepidothrix isidorei | LL | FC |
| ||||
49 | Scarlet-breasted Fruiteater | Pipreola frontalis | LL | R |
50 | Fiery-throated Fruiteater | Pipreola chlorolepidota | LL | R |
51 | Amazonian Umbrellabird | Cephalopterus ornatus | LL | R |
| ||||
52 | Masked Tityra | Tityra semifasciata | LL | FC |
53 | Black-and-white Becard | Pachyramphus albogriseus | UL | UC |
| ||||
54 | Slaty-capped Flycatcher | Leptopogon superciliaris | LL,UL | C |
55 | Ecuadorian Tyrannulet | Phylloscartes gualaquizae | LL | FC |
56 | Buff-throated Tody-Tyrant | Hemitriccus rufigularis | LL | R |
57 | Black-and-white Tody-Tyrant (Black-and-white Tody-Flycatcher) | Poecilotriccus capitalis | LL | R |
58 | Common Tody-Flycatcher | Todirostrum cinereum | LL,UL | C |
59 | Cliff Flycatcher | Hirundinea ferruginea | LL,UL | UC |
60 | Yellow Tyrannulet | Capsiempis flaveola | LL,UL | UC |
61 | Foothill Elaenia | Myiopagis olallai | LL | R |
62 | Mottle-backed Elaenia | Elaenia gigas | LL,UL | UC |
63 | Golden-faced Tyrannulet | Zimmerius chrysops | LL,UL | C |
64 | Euler's Flycatcher | Lathrotriccus euleri | LL | UC |
65 | Western Wood-Pewee | Contopus sordidulus | LL,UL | C |
66 | Large-headed Flatbill | Ramphotrigon megacephalum | LL | UC |
67 | Dusky-capped Flycatcher | Myiarchus tuberculifer | LL,UL | FC |
68 | Great Kiskadee | Pitangus sulphuratus | LL | FC |
69 | Social Flycatcher | Myiozetetes similis | LL,UL | C |
70 | Lemon-browed Flycatcher | Conopias cinchoneti | UL | UC |
71 | Tropical Kingbird | Tyrannus melancholicus | LL,UL | A |
| ||||
72 | Olivaceous Greenlet | Hylophilus olivaceus | LL,UL | FC |
| ||||
73 | Violaceous Jay | Cyanocorax violaceus | LL,UL | UC |
| ||||
74 | Blue-and-white Swallow | Pygochelidon cyanoleuca | LL,UL | C |
75 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | LL,UL | FC |
| ||||
76 | Wing-banded Wren | Microcerculus bambla | LL | FC |
77 | Gray-mantled Wren | Odontorchilus branickii | LL | UC |
78 | Musician Wren | Cyphorhinus arada | LL | UC |
| ||||
79 | Speckled Nightingale-Thrush | Catharus maculatus | LL | FC |
80 | Swainson's Thrush | Catharus ustulatus | LL,UL | C |
81 | Great Thrush | Turdus fuscater | UL | FC |
| ||||
82 | Orange-bellied Euphonia | Euphonia xanthogaster | LL,UL | C |
83 | Bronze-green Euphonia | Euphonia mesochrysa | UL | |
84 | Olivaceous Siskin | Spinus olivaceus | UL | FC |
| ||||
85 | Yellow-throated Chlorospingus | Chlorospingus flavigularis | UL | C |
86 | Short-billed Bush-Tanager (Short-billed Chlorospingus) | Chlorospingus parvirostris | UL | |
87 | Yellow-browed Sparrow | Ammodramus aurifrons | LL,UL | C |
| ||||
88 | Red-breasted Meadowlark | Leistes militaris | LL | FC |
89 | Russet-backed Oropendola | Psarocolius angustifrons | LL,UL | C |
90 | Crested Oropendola | Psarocolius decumanus | LL | FC |
91 | Yellow-rumped Cacique | Cacicus cela | LL | UC |
| ||||
92 | Black-and-white Warbler | Mniotilta varia | UL | R |
93 | Blackburnian Warbler | Setophaga fusca | UL | FC |
94 | Blackpoll Warbler | Setophaga striata | UL | UC |
95 | Canada Warbler | Cardellina canadensis | UL | C |
96 | Slate-throated Redstart | Myioborus miniatus | UL | C |
| ||||
97 | Summer Tanager | Piranga rubra | LL,UL | FC |
| ||||
98 | Magpie Tanager | Cissopis leverianus | LL | UC |
99 | White-shouldered Tanager | Loriotus luctuosus | LL | UC |
100 | White-lined Tanager | Tachyphonus rufus | UL | UC |
101 | Silver-beaked Tanager | Ramphocelus carbo | LL,UL | C |
102 | Yellow-throated Tanager | Iridosornis analis | LL | FC |
103 | Orange-eared Tanager | Chlorochrysa calliparaea | LL,UL | FC |
104 | Blue-gray Tanager | Thraupis episcopus | LL,UL | C |
105 | Palm Tanager | Thraupis palmarum | LL,UL | C |
106 | Yellow-bellied Tanager | Ixothraupis xanthogastra | LL | UC |
107 | Spotted Tanager | Ixothraupis punctata | LL,UL | FC |
108 | Blue-necked Tanager | Stilpnia cyanicollis | LL,UL | C |
109 | Paradise Tanager | Tangara chilensis | LL,UL | C |
110 | Bay-headed Tanager | Tangara gyrola | LL,UL | FC |
111 | Golden-eared Tanager | Tangara chrysotis | LL | UC |
112 | Golden Tanager | Tangara arthus | UL | FC |
113 | Swallow Tanager | Tersina viridis | LL,UL | FC |
114 | Blue Dacnis | Dacnis cayana | LL,UL | FC |
115 | Deep-blue Flowerpiercer | Diglossa glauca | UL | FC |
116 | Chestnut-bellied Seedeater | Sporophila castaneiventris | LL,UL | C |
117 | Chestnut-bellied Seed-Finch | Sporophila angolensis | LL | UC |
118 | Caqueta Seedeater | Sporophila murallae | LL | UC |
119 | Black-and-white Seedeater | Sporophila luctuosa | UL | FC |
120 | Bananaquit | Coereba flaveola | LL,UL | C |
121 | Buff-throated Saltator | Saltator maximus | LL,UL | FC |
122 | Blue-gray Saltator | Saltator coerulescens | LL,UL | C |
* Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
** Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
// | Boreal Visitor |
\\ | Austral Visitor |
|| | Transient |
## | Non-breeding Dispersal |
<> | Erratic/Irregular |
() | Breeding Season Only |
{} | Casual/Vagrant |
[] | Accidental |
OCCURRENCE CODES
A | Abundant/Very Common |
C | Common |
FC | Fairly/Locally Common |
UC | Uncommon/Scarce |
R | Rare/Very Scarce |
VR | Very Rare |
X | Accidental/Vagrant |
? | Uncertain |
LOCATION CODES
LL | Lower Loreto Road |
UL | Upper Loreto Road |