| Rheas: Rheidae |
| 1 | Greater Rhea | Rhea americana |
| Tinamous: Tinamidae |
| 2 | Dwarf Tinamou | Taoniscus nanus |
| 3 | Lesser Nothura | Nothura minor |
| 4 | Spotted Nothura | Nothura maculosa |
| 5 | Red-winged Tinamou | Rhynchotus rufescens |
| 6 | Small-billed Tinamou | Crypturellus parvirostris |
| 7 | Tataupa Tinamou | Crypturellus tataupa |
| 8 | Brown Tinamou | Crypturellus obsoletus |
| Ducks: Anatidae |
| 9 | White-faced Whistling-Duck | Dendrocygna viduata |
| 10 | Black-bellied Whistling-Duck | Dendrocygna autumnalis |
| 11 | Muscovy Duck | Cairina moschata |
| 12 | Brazilian Teal | Amazonetta brasiliensis |
| 13 | Brazilian Merganser | Mergus octosetaceus |
| 14 | Masked Duck | Nomonyx dominicus |
| Guans, Chachalacas, and Curassows: Cracidae |
| 15 | Dusky-legged Guan | Penelope obscura |
| 16 | Rusty-margined Guan | Penelope superciliaris |
| 17 | Bare-faced Curassow | Crax fasciolata |
| Pigeons and Doves: Columbidae |
| 18 | Rock Pigeon | Columba livia |
| 19 | Pale-vented Pigeon | Patagioenas cayennensis |
| 20 | Scaled Pigeon | Patagioenas speciosa |
| 21 | Picazuro Pigeon | Patagioenas picazuro |
| 22 | Plumbeous Pigeon | Patagioenas plumbea |
| 23 | Plain-breasted Ground Dove | Columbina minuta |
| 24 | Ruddy Ground Dove | Columbina talpacoti |
| 25 | Scaled Dove | Columbina squammata |
| 26 | Picui Ground Dove | Columbina picui |
| 27 | Blue Ground Dove | Claravis pretiosa |
| 28 | White-tipped Dove | Leptotila verreauxi |
| 29 | Gray-fronted Dove | Leptotila rufaxilla |
| 30 | Eared Dove | Zenaida auriculata |
| Cuckoos: Cuculidae |
| 31 | Guira Cuckoo | Guira guira |
| 32 | Greater Ani | Crotophaga major |
| 33 | Smooth-billed Ani | Crotophaga ani |
| 34 | Striped Cuckoo | Tapera naevia |
| 35 | Common Squirrel-Cuckoo | Piaya cayana |
| 36 | Dark-billed Cuckoo | Coccyzus melacoryphus |
| Nightjars and Allies: Caprimulgidae |
| 37 | Nacunda Nighthawk | Chordeiles nacunda |
| 38 | Least Nighthawk | Chordeiles pusillus |
| 39 | Lesser Nighthawk | Chordeiles acutipennis |
| 40 | Short-tailed Nighthawk | Lurocalis semitorquatus |
| 41 | Common Pauraque | Nyctidromus albicollis |
| 42 | Little Nightjar | Setopagis parvula |
| 43 | Spot-tailed Nightjar | Antiurus maculicaudus |
| 44 | Band-winged Nightjar | Systellura longirostris |
| 45 | Sickle-winged Nightjar | Eleothreptus anomalus |
| 46 | Scissor-tailed Nightjar | Hydropsalis torquata |
| Potoos: Nyctibiidae |
| 47 | Common Potoo | Nyctibius griseus |
| Swifts: Apodidae |
| 48 | Sooty Swift | Cypseloides fumigatus |
| 49 | Great Dusky Swift | Cypseloides senex |
| 50 | White-collared Swift | Streptoprocne zonaris |
| 51 | Biscutate Swift | Streptoprocne biscutata |
| 52 | Sick's Swift | Chaetura meridionalis |
| 53 | Fork tailed Palm-Swift | Tachornis squamata |
| Hummingbirds: Trochilidae |
| 54 | Black Jacobin | Florisuga fusca |
| 55 | Planalto Hermit | Phaethornis pretrei |
| 56 | Scale-throated Hermit | Phaethornis eurynome |
| 57 | White-vented Violetear | Colibri serrirostris |
| 58 | White-tailed Goldenthroat | Polytmus guainumbi |
| 59 | Black-throated Mango | Anthracothorax nigricollis |
| 60 | Frilled Coquette | Lophornis magnificus |
| 61 | Brazilian Ruby | Heliodoxa rubricauda |
| 62 | Stripe-breasted Starthroat | Heliomaster squamosus |
| 63 | Amethyst Woodstar | Calliphlox amethystina |
| 64 | Glittering-bellied Emerald | Chlorostilbon lucidus |
| 65 | Violet-capped Woodnymph | Thalurania glaucopis |
| 66 | Fork-tailed Woodnymph | Thalurania furcata |
| 67 | Swallow-tailed Hummingbird | Eupetomena macroura |
| 68 | Versicolored Emerald | Chrysuronia versicolor |
| 69 | White-throated Hummingbird | Leucochloris albicollis |
| 70 | Glittering-throated Emerald | Chionomesa fimbriata |
| 71 | Sapphire-spangled Emerald | Chionomesa lactea |
| Rails, Gallinules, and Coots: Rallidae |
| 72 | Ash-throated Crake | Mustelirallus albicollis |
| 73 | Blackish Rail | Pardirallus nigricans |
| 74 | Gray-cowled Wood-Rail | Aramides cajaneus |
| 75 | Slaty-breasted Wood-Rail | Aramides saracura |
| 76 | Common Gallinule | Gallinula galeata |
| 77 | Ocellated Crake | Rufirallus schomburgkii |
| 78 | Rufous-sided Crake | Laterallus melanophaius |
| Plovers and Lapwings: Charadriidae |
| 79 | /American Golden-Plover/ | Pluvialis dominica |
| 80 | Southern Lapwing | Vanellus chilensis |
| Jacanas: Jacanidae |
| 81 | Wattled Jacana | Jacana jacana |
| Sandpipers and Allies: Scolopacidae |
| 82 | /Upland Sandpiper/ | Bartramia longicauda |
| 83 | Pantanal Snipe | Gallinago paraguaiae |
| Grebes: Podicipedidae |
| 84 | Least Grebe | Tachybaptus dominicus |
| 85 | Pied-billed Grebe | Podilymbus podiceps |
| Storks: Ciconiidae |
| 86 | Wood Stork | Mycteria americana |
| Anhingas: Anhingidae |
| 87 | Anhinga | Anhinga anhinga |
| Cormorants and Shags: Phalacrocoracidae |
| 88 | Neotropic Cormorant | Nannopterum brasilianus |
| Ibises and Spoonbills: Threskiornithidae |
| 89 | Green Ibis | Mesembrinibis cayennensis |
| 90 | Bare-faced Ibis | Phimosus infuscatus |
| 91 | Buff-necked Ibis | Theristicus caudatus |
| Herons, Egrets, and Bitterns: Ardeidae |
| 92 | Rufescent Tiger-Heron | Tigrisoma lineatum |
| 93 | Black-crowned Night Heron | Nycticorax nycticorax |
| 94 | Capped Heron | Pilherodius pileatus |
| 95 | Whistling Heron | Syrigma sibilatrix |
| 96 | Snowy Egret | Egretta thula |
| 97 | Striated Heron | Butorides striata |
| 98 | Western Cattle-Egret | Bubulcus ibis |
| 99 | Great Egret | Ardea alba |
| 100 | Cocoi Heron | Ardea cocoi |
| New World Vultures: Cathartidae |
| 101 | King Vulture | Sarcoramphus papa |
| 102 | Black Vulture | Coragyps atratus |
| 103 | Turkey Vulture | Cathartes aura |
| 104 | Lesser Yellow-headed Vulture | Cathartes burrovianus |
| Hawks, Eagles, and Kites: Accipitridae |
| 105 | White-tailed Kite | Elanus leucurus |
| 106 | Hook-billed Kite | Chondrohierax uncinatus |
| 107 | Gray-headed Kite | Leptodon cayanensis |
| 108 | Black Hawk-Eagle | Spizaetus tyrannus |
| 109 | Sharp-shinned Hawk | Accipiter striatus |
| 110 | Long-winged Harrier | Circus buffoni |
| 111 | Plumbeous Kite | Ictinia plumbea |
| 112 | Crane Hawk | Geranospiza caerulescens |
| 113 | Savanna Hawk | Buteogallus meridionalis |
| 114 | Great Black Hawk | Buteogallus urubitinga |
| 115 | Chaco Eagle | Buteogallus coronatus |
| 116 | Roadside Hawk | Rupornis magnirostris |
| 117 | Harris's Hawk | Parabuteo unicinctus |
| 118 | White-tailed Hawk | Geranoaetus albicaudatus |
| 119 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus |
| 120 | Short-tailed Hawk | Buteo brachyurus |
| 121 | Zone-tailed Hawk | Buteo albonotatus |
| Barn-Owls: Tytonidae |
| 122 | American Barn Owl | Tyto furcata |
| Owls: Strigidae |
| 123 | Tropical Screech-Owl | Megascops choliba |
| 124 | Great Horned Owl | Bubo virginianus |
| 125 | Least Pygmy-Owl | Glaucidium minutissimum |
| 126 | Ferruginous Pygmy-Owl | Glaucidium brasilianum |
| 127 | Burrowing Owl | Athene cunicularia |
| 128 | Short-eared Owl | Asio flammeus |
| 129 | Buff-fronted Owl | Aegolius harrisii |
| Trogons: Trogonidae |
| 130 | Surucua Trogon | Trogon surrucura |
| Motmots: Momotidae |
| 131 | Rufous-capped Motmot | Baryphthengus ruficapillus |
| Kingfishers: Alcedinidae |
| 132 | Ringed Kingfisher | Megaceryle torquata |
| 133 | Amazon Kingfisher | Chloroceryle amazona |
| 134 | Green Kingfisher | Chloroceryle americana |
| Puffbirds: Bucconidae |
| 135 | White-eared Puffbird | Nystalus chacuru |
| 136 | Spot-backed Puffbird | Nystalus maculatus |
| 137 | Crescent-chested Puffbird | Malacoptila striata |
| Jacamars: Galbulidae |
| 138 | Rufous-tailed Jacamar | Galbula ruficauda |
| Toucans: Ramphastidae |
| 139 | Toco Toucan | Ramphastos toco |
| 140 | Red-breasted Toucan | Ramphastos dicolorus |
| Woodpeckers: Picidae |
| 141 | White-barred Piculet | Picumnus cirratus |
| 142 | White-wedged Piculet | Picumnus albosquamatus |
| 143 | White Woodpecker | Melanerpes candidus |
| 144 | White-spotted Woodpecker | Veniliornis spilogaster |
| 145 | Little Woodpecker | Veniliornis passerinus |
| 146 | Robust Woodpecker | Campephilus robustus |
| 147 | Crimson-crested Woodpecker | Campephilus melanoleucos |
| 148 | Lineated Woodpecker | Dryocopus lineatus |
| 149 | Blond-crested Woodpecker | Celeus flavescens |
| 150 | Green-barred Woodpecker | Colaptes melanochloros |
| 151 | Campo Flicker | Colaptes campestris |
| Seriemas: Cariamidae |
| 152 | Red-legged Seriema | Cariama cristata |
| Falcons and Caracaras: Falconidae |
| 153 | Laughing Falcon | Herpetotheres cachinnans |
| 154 | Collared Forest-Falcon | Micrastur semitorquatus |
| 155 | Crested Caracara | Caracara cheriway |
| 156 | Yellow-headed Caracara | Daptrius chimachima |
| 157 | Chimango Caracara | Daptrius chimango |
| 158 | American Kestrel | Falco sparverius |
| 159 | Aplomado Falcon | Falco femoralis |
| 160 | Bat Falcon | Falco rufigularis |
| Parrots: Psittacidae |
| 161 | Plain Parakeet | Brotogeris tirica |
| 162 | Yellow-chevroned Parakeet | Brotogeris chiriri |
| 163 | Pileated Parrot | Pionopsitta pileata |
| 164 | Orange-cheeked Parrot | Pyrilia barrabandi |
| 165 | Scaly-headed Parrot | Pionus maximiliani |
| 166 | Yellow-faced Parrot | Alipiopsitta xanthops |
| 167 | Red-browed Amazon | Amazona rhodocorytha |
| 168 | Cobalt-rumped Parrotlet | Forpus xanthopterygius |
| 169 | Maroon-bellied Parakeet | Pyrrhura frontalis |
| 170 | Peach-fronted Parakeet | Eupsittula aurea |
| 171 | Golden-capped Parakeet | Aratinga auricapillus |
| 172 | Blue-winged Macaw | Primolius maracana |
| 173 | White-eyed Parakeet | Psittacara leucophthalmus |
| Typical Antbirds: Thamnophilidae |
| 174 | Giant Antshrike | Batara cinerea |
| 175 | Large-tailed Antshrike | Mackenziaena leachii |
| 176 | Great Antshrike | Taraba major |
| 177 | Barred Antshrike | Thamnophilus doliatus |
| 178 | Rufous-capped Antshrike | Thamnophilus ruficapillus |
| 179 | Rufous-winged Antshrike | Thamnophilus torquatus |
| 180 | Planalto Slaty-Antshrike | Thamnophilus pelzelni |
| 181 | Variable Antshrike | Thamnophilus caerulescens |
| 182 | Plain Antvireo | Dysithamnus mentalis |
| 183 | Black-capped Antwren | Herpsilochmus atricapillus |
| 184 | Large-billed Antwren | Herpsilochmus longirostris |
| 185 | Serra Antwren | Formicivora serrana |
| 186 | Dusky-tailed Antbird | Drymophila malura |
| 187 | White-shouldered Fire-eye | Pyriglena leucoptera |
| Crescentchests: Melanopareiidae |
| 188 | Collared Crescentchest | Melanopareia torquata |
| Gnateaters: Conopophagidae |
| 189 | Rufous Gnateater | Conopophaga lineata |
| Tapaculos: Rhinocryptidae |
| 190 | Brasilia Tapaculo | Scytalopus novacapitalis |
| Ovenbirds and Woodcreepers: Furnariidae |
| 191 | Campo Miner | Geositta poeciloptera |
| 192 | Olivaceous Woodcreeper | Sittasomus griseicapillus |
| 193 | Planalto Woodcreeper | Dendrocolaptes platyrostris |
| 194 | Narrow-billed Woodcreeper | Lepidocolaptes angustirostris |
| 195 | Scaled Woodcreeper | Lepidocolaptes squamatus |
| 196 | Atlantic Plain-Xenops | Xenops minutus |
| 197 | Streaked Xenops | Xenops rutilans |
| 198 | Wing-banded Hornero | Furnarius figulus |
| 199 | Pale-legged Hornero | Furnarius leucopus |
| 200 | Rufous Hornero | Furnarius rufus |
| 201 | Sharp-tailed Streamcreeper | Lochmias nematura |
| 202 | Buff-browed Foliage-gleaner | Syndactyla rufosuperciliata |
| 203 | Russet-mantled Foliage-gleaner | Syndactyla dimidiata |
| 204 | Buff-fronted Foliage-gleaner | Dendroma rufum |
| 205 | White-eyed Foliage-gleaner | Automolus leucophthalmus |
| 206 | Rufous-fronted Thornbird | Phacellodomus rufifrons |
| 207 | Orange-eyed Thornbird | Phacellodomus erythrophthalmus |
| 208 | Firewood-gatherer | Anumbius annumbi |
| 209 | Pallid Spinetail | Cranioleuca pallida |
| 210 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus |
| 211 | Rufous-capped Spinetail | Synallaxis ruficapilla |
| 212 | Gray-bellied Spinetail | Synallaxis cinerascens |
| 213 | Sooty-fronted Spinetail | Synallaxis frontalis |
| 214 | Pale-breasted Spinetail | Synallaxis albescens |
| 215 | Spix's Spinetail | Synallaxis spixi |
| Manakins: Pipridae |
| 216 | Pale-bellied Tyrant-Manakin | Neopelma pallescens |
| 217 | Serra do Mar Tyrant-Manakin | Protopelma chrysolophum |
| 218 | Helmeted Manakin | Chiroxiphia galeata |
| 219 | Pin-tailed Manakin | Ilicura militaris |
| 220 | White-bearded Manakin | Manacus manacus |
| Cotingas: Cotingidae |
| 221 | Red-ruffed Fruitcrow | Pyroderus scutatus |
| Tityras and Allies: Tityridae |
| 222 | Black-tailed Tityra | Tityra cayana |
| 223 | Greenish Schiffornis | Schiffornis virescens |
| 224 | Chestnut-crowned Becard | Pachyramphus castaneus |
| 225 | White-winged Becard | Pachyramphus polychopterus |
| 226 | Crested Becard | Pachyramphus validus |
| Tyrant Flycatchers: Tyrannidae |
| 227 | Suiriri Flycatcher | Suiriri suiriri |
| Royal Flycatchers and Allies: Onychorhynchus |
| 228 | Whiskered Flycatcher | Myiobius barbatus |
| Tyrant Flycatchers: Tyrannidae |
| 229 | White-throated Spadebill | Platyrinchus mystaceus |
| 230 | Gray-hooded Flycatcher | Mionectes rufiventris |
| 231 | Sepia-capped Flycatcher | Leptopogon amaurocephalus |
| 232 | Mottle-cheeked Tyrannulet | Phylloscartes ventralis |
| 233 | Southern Bristle-Tyrant | Pogonotriccus eximius |
| 234 | Southern Antpipit | Corythopis delalandi |
| 235 | Eared Pygmy-Tyrant | Myiornis auricularis |
| 236 | Drab-breasted Pygmy-Tyrant | Hemitriccus diops |
| 237 | Hangnest Tody-Tyrant | Hemitriccus nidipendulus |
| 238 | Pearly-vented Tody-Tyrant | Hemitriccus margaritaceiventer |
| 239 | Ochre-faced Tody-Flycatcher | Poecilotriccus plumbeiceps |
| 240 | Gray-headed Tody-Flycatcher | Todirostrum poliocephalum |
| 241 | Common Tody-Flycatcher | Todirostrum cinereum |
| 242 | Yellow-olive Flatbill | Tolmomyias sulphurescens |
| 243 | Cliff Flycatcher | Hirundinea ferruginea |
| 244 | Southern Beardless-Tyrannulet | Camptostoma obsoletum |
| 245 | Mouse-colored Tyrannulet | Nesotriccus murinus |
| 246 | Yellow Tyrannulet | Capsiempis flaveola |
| 247 | Bearded Tachuri | Polystictus pectoralis |
| 248 | Gray-backed Tachuri | Polystictus superciliaris |
| 249 | Sharp-tailed Tyrant | Culicivora caudacuta |
| 250 | Gray-headed Elaenia | Myiopagis caniceps |
| 251 | Yellow-bellied Elaenia | Elaenia flavogaster |
| 252 | Large Elaenia | Elaenia spectabilis |
| 253 | \White-crested Elaenia\ | Elaenia albiceps |
| 254 | Small-billed Elaenia | Elaenia parvirostris |
| 255 | Olivaceous Elaenia | Elaenia mesoleuca |
| 256 | Plain-crested Elaenia | Elaenia cristata |
| 257 | Lesser Elaenia | Elaenia chiriquensis |
| 258 | Small-headed Elaenia | Elaenia sordida |
| 259 | Sooty Tyrannulet | Serpophaga nigricans |
| 260 | White-crested Tyrannulet | Serpophaga subcristata |
| 261 | Planalto Tyrannulet | Phyllomyias fasciatus |
| 262 | Gray-capped Tyrannulet | Phyllomyias griseocapilla |
| 263 | Bran-colored Flycatcher | Myiophobus fasciatus |
| 264 | Euler's Flycatcher | Lathrotriccus euleri |
| 265 | Southern Tropical Pewee | Contopus cinereus |
| 266 | Fuscous Flycatcher | Cnemotriccus fuscatus |
| 267 | Chapada Flycatcher | Guyramemua affine |
| 268 | Vermilion Flycatcher | Pyrocephalus rubinus |
| 269 | Crested Black-Tyrant | Knipolegus lophotes |
| 270 | Velvety Black-Tyrant | Knipolegus nigerrimus |
| 271 | Blue-billed Black-Tyrant | Knipolegus cyanirostris |
| 272 | Yellow-browed Tyrant | Satrapa icterophrys |
| 273 | White-rumped Monjita | Xolmis velatus |
| 274 | White Monjita | Xolmis irupero |
| 275 | Gray Monjita | Nengetus cinereus |
| 276 | White-headed Marsh Tyrant | Arundinicola leucocephala |
| 277 | Masked Water-Tyrant | Fluvicola nengeta |
| 278 | Shear-tailed Gray Tyrant | Muscipipra vetula |
| 279 | Streamer-tailed Tyrant | Gubernetes yetapa |
| 280 | Cock-tailed Tyrant | Alectrurus tricolor |
| 281 | Long-tailed Tyrant | Colonia colonus |
| 282 | Sibilant Sirystes | Sirystes sibilator |
| 283 | Rufous Casiornis | Casiornis rufus |
| 284 | Swainson's Flycatcher | Myiarchus swainsoni |
| 285 | Short-crested Flycatcher | Myiarchus ferox |
| 286 | Brown-crested Flycatcher | Myiarchus tyrannulus |
| 287 | Cattle Tyrant | Machetornis rixosa |
| 288 | Great Kiskadee | Pitangus sulphuratus |
| 289 | Lesser Kiskadee | Philohydor lictor |
| 290 | Boat-billed Flycatcher | Megarynchus pitangua |
| 291 | Rusty-margined Flycatcher | Myiozetetes cayanensis |
| 292 | Social Flycatcher | Myiozetetes similis |
| 293 | Streaked Flycatcher | Myiodynastes maculatus |
| 294 | Piratic Flycatcher | Legatus leucophaius |
| 295 | Variegated Flycatcher | Empidonomus varius |
| 296 | Crowned Slaty Flycatcher | Empidonomus aurantioatrocristatus |
| 297 | White-throated Kingbird | Tyrannus albogularis |
| 298 | Tropical Kingbird | Tyrannus melancholicus |
| 299 | Fork-tailed Flycatcher | Tyrannus savana |
| Vireos, Shrike-Babblers, and Erpornis: Vireonidae |
| 300 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
| 301 | Rufous-crowned Greenlet | Hylophilus poicilotis |
| 302 | Gray-eyed Greenlet | Hylophilus amaurocephalus |
| 303 | Chivi Vireo | Vireo chiri |
| Crows, Jays, and Magpies: Corvidae |
| 304 | Curl-crested Jay | Cyanocorax cristatellus |
| 305 | Plush-crested Jay | Cyanocorax chrysops |
| 306 | White-naped Jay | Cyanocorax cyanopogon |
| Donacobius: Donacobiidae |
| 307 | Black-capped Donacobius | Donacobius atricapilla |
| Swallows: Hirundinidae |
| 308 | /Bank Swallow/ | Riparia riparia |
| 309 | White-winged Swallow | Tachycineta albiventer |
| 310 | White-rumped Swallow | Tachycineta leucorrhoa |
| 311 | Gray-breasted Martin | Progne chalybea |
| 312 | Brown-chested Martin | Progne tapera |
| 313 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
| 314 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
| 315 | Tawny-headed Swallow | Alopochelidon fucata |
| 316 | /Barn Swallow/ | Hirundo rustica |
| 317 | /Cliff Swallow/ | Petrochelidon pyrrhonota |
| Wrens: Troglodytidae |
| 318 | Southern House Wren | Troglodytes musculus |
| 319 | Grass Wren | Cistothorus platensis |
| 320 | Buff-breasted Wren | Cantorchilus leucotis |
| Mockingbirds and Thrashers: Mimidae |
| 321 | Chalk-browed Mockingbird | Mimus saturninus |
| Thrushes and Allies: Turdidae |
| 322 | Creamy-bellied Thrush | Turdus amaurochalinus |
| 323 | Blacksmith Thrush | Turdus subalaris |
| 324 | White-necked Thrush | Turdus albicollis |
| 325 | Pale-breasted Thrush | Turdus leucomelas |
| 326 | Rufous-bellied Thrush | Turdus rufiventris |
| Waxbills and Allies: Estrildidae |
| 327 | Common Waxbill | Estrilda astrild |
| Old World Sparrows: Passeridae |
| 328 | House Sparrow | Passer domesticus |
| Wagtails and Pipits: Motacillidae |
| 329 | Yellowish Pipit | Anthus chii |
| 330 | Ochre-breasted Pipit | Anthus nattereri |
| 331 | Hellmayr's Pipit | Anthus hellmayri |
| Finches, Euphonias, and Allies: Fringillidae |
| 332 | Golden-rumped Euphonia | Chlorophonia cyanocephala |
| 333 | Blue-naped Chlorophonia | Chlorophonia cyanea |
| 334 | Purple-throated Euphonia | Euphonia chlorotica |
| 335 | Violaceous Euphonia | Euphonia violacea |
| 336 | Hooded Siskin | Spinus magellanicus |
| New World Sparrows: Passerellidae |
| 337 | Grassland Sparrow | Ammodramus humeralis |
| 338 | Half-collared Sparrow | Arremon semitorquatus |
| 339 | Saffron-billed Sparrow | Arremon flavirostris |
| 340 | Rufous-collared Sparrow | Zonotrichia capensis |
| Troupials and Allies: Icteridae |
| 341 | White-browed Meadowlark | Leistes superciliaris |
| 342 | Crested Oropendola | Psarocolius decumanus |
| 343 | Golden-winged Cacique | Cacicus chrysopterus |
| 344 | Red-rumped Cacique | Cacicus haemorrhous |
| 345 | Variable Oriole | Icterus pyrrhopterus |
| 346 | Screaming Cowbird | Molothrus rufoaxillaris |
| 347 | Shiny Cowbird | Molothrus bonariensis |
| 348 | Giant Cowbird | Molothrus oryzivorus |
| 349 | Chopi Blackbird | Gnorimopsar chopi |
| 350 | Chestnut-capped Blackbird | Chrysomus ruficapillus |
| 351 | Yellow-rumped Marshbird | Pseudoleistes guirahuro |
| New World Warblers: Parulidae |
| 352 | Southern Yellowthroat | Geothlypis velata |
| 353 | Tropical Parula | Setophaga pitiayumi |
| 354 | Golden-crowned Warbler | Basileuterus culicivorus |
| 355 | White-striped Warbler | Myiothlypis leucophrys |
| 356 | Flavescent Warbler | Myiothlypis flaveola |
| 357 | White-browed Warbler | Myiothlypis leucoblephara |
| Cardinals and Allies: Cardinalidae |
| 358 | Hepatic Tanager | Piranga flava |
| 359 | Glaucous-blue Grosbeak | Cyanoloxia glaucocaerulea |
| 360 | Ultramarine Grosbeak | Cyanoloxia brissonii |
| Tanagers and Allies: Thraupidae |
| 361 | Cinnamon Tanager | Schistochlamys ruficapillus |
| 362 | Magpie Tanager | Cissopis leverianus |
| 363 | White-banded Tanager | Neothraupis fasciata |
| 364 | Hooded Tanager | Nemosia pileata |
| 365 | Orange-headed Tanager | Thlypopsis sordida |
| 366 | Black-goggled Tanager | Trichothraupis melanops |
| 367 | Gray-headed Tanager | Eucometis penicillata |
| 368 | Ruby-crowned Tanager | Tachyphonus coronatus |
| 369 | White-lined Tanager | Tachyphonus rufus |
| 370 | Silver-beaked Tanager | Ramphocelus carbo |
| 371 | Diademed Tanager | Stephanophorus diadematus |
| 372 | Fawn-breasted Tanager | Pipraeidea melanonota |
| 373 | Sayaca Tanager | Thraupis sayaca |
| 374 | Azure-shouldered Tanager | Thraupis cyanoptera |
| 375 | Palm Tanager | Thraupis palmarum |
| 376 | Burnished-buff Tanager | Stilpnia cayana |
| 377 | Brassy-breasted Tanager | Tangara desmaresti |
| 378 | Gilt-edged Tanager | Tangara cyanoventris |
| 379 | Swallow Tanager | Tersina viridis |
| 380 | Blue Dacnis | Dacnis cayana |
| 381 | Guira Tanager | Hemithraupis guira |
| 382 | Rufous-headed Tanager | Hemithraupis ruficapilla |
| 383 | Chestnut-vented Conebill | Conirostrum speciosum |
| 384 | Uniform Finch | Haplospiza unicolor |
| 385 | Blue Finch | Rhopospina caerulescens |
| 386 | White-rumped Tanager | Cypsnagra hirundinacea |
| 387 | Long-tailed Reed Finch | Donacospiza albifrons |
| 388 | Cinereous Warbling Finch | Poospiza cinerea |
| 389 | Stripe-tailed Yellow-Finch | Sicalis citrina |
| 390 | Saffron Finch | Sicalis flaveola |
| 391 | Grassland Yellow-Finch | Sicalis luteola |
| 392 | Wedge-tailed Grass-Finch | Emberizoides herbicola |
| 393 | Great Pampa-Finch | Embernagra platensis |
| 394 | Pale-throated Pampa-Finch | Embernagra longicauda |
| 395 | Blue-black Grassquit | Volatinia jacarina |
| 396 | Lined Seedeater | Sporophila lineola |
| 397 | White-bellied Seedeater | Sporophila leucoptera |
| 398 | Copper Seedeater | Sporophila bouvreuil |
| 399 | Pearly-bellied Seedeater | Sporophila pileata |
| 400 | \Rufous-rumped Seedeater\ | Sporophila hypochroma |
| 401 | Black-bellied Seedeater | Sporophila melanogaster |
| 402 | Chestnut-bellied Seed-Finch | Sporophila angolensis |
| 403 | Yellow-bellied Seedeater | Sporophila nigricollis |
| 404 | Dubois's Seedeater | Sporophila ardesiaca |
| 405 | Double-collared Seedeater | Sporophila caerulescens |
| 406 | Buffy-fronted Seedeater | Sporophila frontalis |
| 407 | Plumbeous Seedeater | Sporophila plumbea |
| 408 | Rusty-collared Seedeater | Sporophila collaris |
| 409 | Black-masked Finch | Coryphaspiza melanotis |
| 410 | Pileated Finch | Coryphospingus pileatus |
| 411 | Red-crested Finch | Coryphospingus cucullatus |
| 412 | Bananaquit | Coereba flaveola |
| 413 | Black-throated Saltator | Saltatricula atricollis |
| 414 | Buff-throated Saltator | Saltator maximus |
| 415 | Green-winged Saltator | Saltator similis |
| 416 | Thick-billed Saltator | Saltator maxillosus |
| 417 | Black-throated Grosbeak | Saltator fuliginosus |