| Tinamous: Tinamidae |
| 1 | Brown Tinamou | Crypturellus obsoletus | ? |
| Guans, Chachalacas, and Curassows: Cracidae |
| 2 | Dusky-legged Guan | Penelope obscura | ? |
| Pigeons and Doves: Columbidae |
| 3 | Rock Pigeon | Columba livia | ? |
| 4 | Pale-vented Pigeon | Patagioenas cayennensis | ? |
| 5 | Picazuro Pigeon | Patagioenas picazuro | C |
| 6 | Plumbeous Pigeon | Patagioenas plumbea | UC |
| 7 | Ruddy Ground Dove | Columbina talpacoti | ? |
| 8 | White-tipped Dove | Leptotila verreauxi | C |
| 9 | Gray-fronted Dove | Leptotila rufaxilla | ? |
| Cuckoos: Cuculidae |
| 10 | Guira Cuckoo | Guira guira | ? |
| 11 | Smooth-billed Ani | Crotophaga ani | ? |
| 12 | Common Squirrel-Cuckoo | Piaya cayana | ? |
| Nightjars and Allies: Caprimulgidae |
| 13 | Common Pauraque | Nyctidromus albicollis | ? |
| 14 | Long-trained Nightjar | Macropsalis forcipata | ? |
| Potoos: Nyctibiidae |
| 15 | Common Potoo | Nyctibius griseus | ? |
| Swifts: Apodidae |
| 16 | White-collared Swift | Streptoprocne zonaris | ? |
| 17 | Biscutate Swift | Streptoprocne biscutata | ? |
| 18 | Sick's Swift | Chaetura meridionalis | ? |
| Hummingbirds: Trochilidae |
| 19 | Black Jacobin | Florisuga fusca | ? |
| 20 | Saw-billed Hermit | Ramphodon naevius | ? |
| 21 | Planalto Hermit | Phaethornis pretrei | ? |
| 22 | Scale-throated Hermit | Phaethornis eurynome | ? |
| 23 | Brazilian Ruby | Heliodoxa rubricauda | ? |
| 24 | Amethyst Woodstar | Calliphlox amethystina | ? |
| 25 | Glittering-bellied Emerald | Chlorostilbon lucidus | ? |
| 26 | Green-crowned Plovercrest | Stephanoxis lalandi | ? |
| 27 | Violet-capped Woodnymph | Thalurania glaucopis | ? |
| 28 | Swallow-tailed Hummingbird | Eupetomena macroura | ? |
| 29 | Sombre Hummingbird | Eupetomena cirrochloris | ? |
| 30 | Versicolored Emerald | Chrysuronia versicolor | ? |
| 31 | White-throated Hummingbird | Leucochloris albicollis | ? |
| 32 | Glittering-throated Emerald | Chionomesa fimbriata | ? |
| 33 | Sapphire-spangled Emerald | Chionomesa lactea | ? |
| Rails, Gallinules, and Coots: Rallidae |
| 34 | Slaty-breasted Wood-Rail | Aramides saracura | ? |
| Plovers and Lapwings: Charadriidae |
| 35 | Southern Lapwing | Vanellus chilensis | ? |
| Herons, Egrets, and Bitterns: Ardeidae |
| 36 | Rufescent Tiger-Heron | Tigrisoma lineatum | ? |
| 37 | Whistling Heron | Syrigma sibilatrix | ? |
| 38 | Western Cattle-Egret | Bubulcus ibis | ? |
| 39 | Great Egret | Ardea alba | ? |
| 40 | Cocoi Heron | Ardea cocoi | ? |
| New World Vultures: Cathartidae |
| 41 | Black Vulture | Coragyps atratus | ? |
| 42 | Turkey Vulture | Cathartes aura | ? |
| 43 | Lesser Yellow-headed Vulture | Cathartes burrovianus | ? |
| Hawks, Eagles, and Kites: Accipitridae |
| 44 | Swallow-tailed Kite | Elanoides forficatus | ? |
| 45 | Black Hawk-Eagle | Spizaetus tyrannus | ? |
| 46 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | ? |
| 47 | Sharp-shinned Hawk | Accipiter striatus | ? |
| 48 | Savanna Hawk | Buteogallus meridionalis | ? |
| 49 | Chaco Eagle | Buteogallus coronatus | ? |
| 50 | Roadside Hawk | Rupornis magnirostris | ? |
| 51 | White-rumped Hawk | Parabuteo leucorrhous | ? |
| 52 | White-tailed Hawk | Geranoaetus albicaudatus | ? |
| 53 | Short-tailed Hawk | Buteo brachyurus | ? |
| 54 | Zone-tailed Hawk | Buteo albonotatus | ? |
| Owls: Strigidae |
| 55 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | ? |
| 56 | Burrowing Owl | Athene cunicularia | ? |
| 57 | Rusty-barred Owl | Strix hylophila | ? |
| Trogons: Trogonidae |
| 58 | Green-backed Trogon | Trogon viridis | ? |
| 59 | Surucua Trogon | Trogon surrucura | ? |
| 60 | Atlantic Black-throated Trogon | Trogon chrysochloros | ? |
| Motmots: Momotidae |
| 61 | Rufous-capped Motmot | Baryphthengus ruficapillus | ? |
| Puffbirds: Bucconidae |
| 62 | White-eared Puffbird | Nystalus chacuru | ? |
| Toucans: Ramphastidae |
| 63 | Saffron Toucanet | Pteroglossus bailloni | ? |
| 64 | Channel-billed Toucan | Ramphastos vitellinus | ? |
| Woodpeckers: Picidae |
| 65 | White-barred Piculet | Picumnus cirratus | ? |
| 66 | White Woodpecker | Melanerpes candidus | ? |
| 67 | Yellow-eared Woodpecker | Veniliornis maculifrons | ? |
| 68 | Lineated Woodpecker | Dryocopus lineatus | ? |
| 69 | Blond-crested Woodpecker | Celeus flavescens | ? |
| 70 | Yellow-throated Woodpecker | Piculus flavigula | ? |
| 71 | White-browed Woodpecker | Piculus aurulentus | ? |
| 72 | Green-barred Woodpecker | Colaptes melanochloros | ? |
| 73 | Campo Flicker | Colaptes campestris | ? |
| Seriemas: Cariamidae |
| 74 | Red-legged Seriema | Cariama cristata | ? |
| Falcons and Caracaras: Falconidae |
| 75 | Barred Forest-Falcon | Micrastur ruficollis | ? |
| 76 | Crested Caracara | Caracara cheriway | FC |
| 77 | Yellow-headed Caracara | Daptrius chimachima | ? |
| 78 | American Kestrel | Falco sparverius | FC |
| 79 | Aplomado Falcon | Falco femoralis | ? |
| Parrots: Psittacidae |
| 80 | Plain Parakeet | Brotogeris tirica | ? |
| 81 | Pileated Parrot | Pionopsitta pileata | ? |
| 82 | Scaly-headed Parrot | Pionus maximiliani | ? |
| 83 | Maroon-bellied Parakeet | Pyrrhura frontalis | ? |
| 84 | White-eyed Parakeet | Psittacara leucophthalmus | FC |
| Typical Antbirds: Thamnophilidae |
| 85 | Giant Antshrike | Batara cinerea | UC |
| 86 | Large-tailed Antshrike | Mackenziaena leachii | UC |
| 87 | Tufted Antshrike | Mackenziaena severa | ? |
| 88 | Rufous-capped Antshrike | Thamnophilus ruficapillus | FC |
| 89 | Variable Antshrike | Thamnophilus caerulescens | ? |
| 90 | Spot-breasted Antvireo | Dysithamnus stictothorax | ? |
| 91 | Plain Antvireo | Dysithamnus mentalis | ? |
| 92 | Rufous-backed Antvireo | Dysithamnus xanthopterus | ? |
| 93 | White-flanked Antwren | Myrmotherula axillaris | ? |
| 94 | Rufous-margined Antwren | Herpsilochmus rufimarginatus | ? |
| 95 | Ferruginous Antbird | Drymophila ferruginea | ? |
| 96 | Bertoni's Antbird | Drymophila rubricollis | ? |
| 97 | Rufous-tailed Antbird | Drymophila genei | ? |
| 98 | Ochre-rumped Antbird | Drymophila ochropyga | ? |
| 99 | Dusky-tailed Antbird | Drymophila malura | ? |
| 100 | Streak-capped Antwren | Terenura maculata | ? |
| 101 | White-shouldered Fire-eye | Pyriglena leucoptera | ? |
| Gnateaters: Conopophagidae |
| 102 | Black-cheeked Gnateater | Conopophaga melanops | ? |
| 103 | Rufous Gnateater | Conopophaga lineata | ? |
| Antpittas: Grallariidae |
| 104 | Variegated Antpitta | Grallaria varia | ? |
| Tapaculos: Rhinocryptidae |
| 105 | Mouse-colored Tapaculo | Scytalopus speluncae | ? |
| Antthrushes: Formicariidae |
| 106 | Rufous-tailed Antthrush | Chamaeza ruficauda | ? |
| Ovenbirds and Woodcreepers: Furnariidae |
| 107 | Olivaceous Woodcreeper | Sittasomus griseicapillus | ? |
| 108 | Plain-winged Woodcreeper | Dendrocincla turdina | ? |
| 109 | Planalto Woodcreeper | Dendrocolaptes platyrostris | ? |
| 110 | White-throated Woodcreeper | Xiphocolaptes albicollis | ? |
| 111 | Lesser Woodcreeper | Xiphorhynchus fuscus | ? |
| 112 | Black-billed Scythebill | Campylorhamphus falcularius | ? |
| 113 | Scaled Woodcreeper | Lepidocolaptes squamatus | ? |
| 114 | Atlantic Plain-Xenops | Xenops minutus | ? |
| 115 | Streaked Xenops | Xenops rutilans | ? |
| 116 | Wing-banded Hornero | Furnarius figulus | ? |
| 117 | Rufous Hornero | Furnarius rufus | ? |
| 118 | Sharp-tailed Streamcreeper | Lochmias nematura | ? |
| 119 | Sharp-billed Treehunter | Heliobletus contaminatus | ? |
| 120 | White-browed Foliage-gleaner | Anabacerthia amaurotis | ? |
| 121 | Buff-browed Foliage-gleaner | Syndactyla rufosuperciliata | FC |
| 122 | Buff-fronted Foliage-gleaner | Dendroma rufum | ? |
| 123 | White-eyed Foliage-gleaner | Automolus leucophthalmus | ? |
| 124 | Rufous-fronted Thornbird | Phacellodomus rufifrons | ? |
| 125 | Orange-eyed Thornbird | Phacellodomus erythrophthalmus | UC |
| 126 | Itatiaia Spinetail | Asthenes moreirae | ? |
| 127 | Pallid Spinetail | Cranioleuca pallida | ? |
| 128 | Rufous-capped Spinetail | Synallaxis ruficapilla | ? |
| 129 | Gray-bellied Spinetail | Synallaxis cinerascens | ? |
| 130 | Spix's Spinetail | Synallaxis spixi | ? |
| Manakins: Pipridae |
| 131 | Serra do Mar Tyrant-Manakin | Protopelma chrysolophum | ? |
| 132 | Swallow-tailed Manakin | Chiroxiphia caudata | ? |
| 133 | Pin-tailed Manakin | Ilicura militaris | ? |
| 134 | White-bearded Manakin | Manacus manacus | ? |
| Cotingas: Cotingidae |
| 135 | Hooded Berryeater | Carpornis cucullata | ? |
| 136 | Swallow-tailed Cotinga | Phibalura flavirostris | ? |
| 137 | Black-and-gold Cotinga | Lipaugus atra | UC |
| 138 | Gray-winged Cotinga | Lipaugus condita | R |
| 139 | Bare-throated Bellbird | Procnias nudicollis | ? |
| Tityras and Allies: Tityridae |
| 140 | Black-tailed Tityra | Tityra cayana | ? |
| 141 | Greenish Schiffornis | Schiffornis virescens | ? |
| 142 | Chestnut-crowned Becard | Pachyramphus castaneus | ? |
| 143 | White-winged Becard | Pachyramphus polychopterus | ? |
| 144 | Black-capped Becard | Pachyramphus marginatus | ? |
| Sharpbill: Oxyruncidae |
| 145 | Sharpbill | Oxyruncus cristatus | ? |
| Tyrant Flycatchers: Tyrannidae |
| 146 | White-throated Spadebill | Platyrinchus mystaceus | ? |
| 147 | Gray-hooded Flycatcher | Mionectes rufiventris | ? |
| 148 | Sepia-capped Flycatcher | Leptopogon amaurocephalus | ? |
| 149 | Mottle-cheeked Tyrannulet | Phylloscartes ventralis | UC |
| 150 | Serra do Mar Bristle-Tyrant | Pogonotriccus difficilis | FC |
| 151 | Eared Pygmy-Tyrant | Myiornis auricularis | ? |
| 152 | Ochre-faced Tody-Flycatcher | Poecilotriccus plumbeiceps | UC |
| 153 | Gray-headed Tody-Flycatcher | Todirostrum poliocephalum | ? |
| 154 | Yellow-olive Flatbill | Tolmomyias sulphurescens | ? |
| 155 | Cliff Flycatcher | Hirundinea ferruginea | ? |
| 156 | Southern Beardless-Tyrannulet | Camptostoma obsoletum | ? |
| 157 | Mouse-colored Tyrannulet | Nesotriccus murinus | ? |
| 158 | Gray-backed Tachuri | Polystictus superciliaris | ? |
| 159 | Gray-headed Elaenia | Myiopagis caniceps | ? |
| 160 | Yellow-bellied Elaenia | Elaenia flavogaster | ? |
| 161 | Olivaceous Elaenia | Elaenia mesoleuca | ? |
| 162 | Small-headed Elaenia | Elaenia sordida | ? |
| 163 | White-crested Tyrannulet | Serpophaga subcristata | ? |
| 164 | <Greenish Tyrannulet> | Phyllomyias virescens | UC |
| 165 | Planalto Tyrannulet | Phyllomyias fasciatus | ? |
| 166 | Gray-capped Tyrannulet | Phyllomyias griseocapilla | ? |
| 167 | Rough-legged Tyrannulet | Acrochordopus burmeisteri | UC |
| 168 | Bran-colored Flycatcher | Myiophobus fasciatus | ? |
| 169 | Euler's Flycatcher | Lathrotriccus euleri | ? |
| 170 | Velvety Black-Tyrant | Knipolegus nigerrimus | ? |
| 171 | Blue-billed Black-Tyrant | Knipolegus cyanirostris | UC |
| 172 | White-headed Marsh Tyrant | Arundinicola leucocephala | ? |
| 173 | Masked Water-Tyrant | Fluvicola nengeta | ? |
| 174 | Shear-tailed Gray Tyrant | Muscipipra vetula | UC |
| 175 | Long-tailed Tyrant | Colonia colonus | ? |
| 176 | Gray-hooded Attila | Attila rufus | ? |
| 177 | Swainson's Flycatcher | Myiarchus swainsoni | ? |
| 178 | Short-crested Flycatcher | Myiarchus ferox | ? |
| 179 | Cattle Tyrant | Machetornis rixosa | ? |
| 180 | Great Kiskadee | Pitangus sulphuratus | ? |
| 181 | Boat-billed Flycatcher | Megarynchus pitangua | ? |
| 182 | Rusty-margined Flycatcher | Myiozetetes cayanensis | ? |
| 183 | Social Flycatcher | Myiozetetes similis | ? |
| 184 | Streaked Flycatcher | Myiodynastes maculatus | ? |
| 185 | Piratic Flycatcher | Legatus leucophaius | ? |
| 186 | Variegated Flycatcher | Empidonomus varius | ? |
| 187 | Tropical Kingbird | Tyrannus melancholicus | ? |
| Vireos, Shrike-Babblers, and Erpornis: Vireonidae |
| 188 | Rufous-browed Peppershrike | Cyclarhis gujanensis | ? |
| 189 | Rufous-crowned Greenlet | Hylophilus poicilotis | ? |
| 190 | Gray-eyed Greenlet | Hylophilus amaurocephalus | ? |
| 191 | Lemon-chested Greenlet | Hylophilus thoracicus | FC |
| 192 | Chivi Vireo | Vireo chiri | ? |
| Crows, Jays, and Magpies: Corvidae |
| 193 | Curl-crested Jay | Cyanocorax cristatellus | ? |
| Swallows: Hirundinidae |
| 194 | Brown-chested Martin | Progne tapera | ? |
| 195 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | ? |
| 196 | White-thighed Swallow | Atticora tibialis | ? |
| 197 | Blue-and-white Swallow | Pygochelidon cyanoleuca | C |
| Wrens: Troglodytidae |
| 198 | Southern House Wren | Troglodytes musculus | ? |
| Mockingbirds and Thrashers: Mimidae |
| 199 | Chalk-browed Mockingbird | Mimus saturninus | ? |
| Thrushes and Allies: Turdidae |
| 200 | Creamy-bellied Thrush | Turdus amaurochalinus | ? |
| 201 | Yellow-legged Thrush | Turdus flavipes | FC |
| 202 | White-necked Thrush | Turdus albicollis | ? |
| 203 | Pale-breasted Thrush | Turdus leucomelas | C |
| 204 | Rufous-bellied Thrush | Turdus rufiventris | ? |
| Old World Sparrows: Passeridae |
| 205 | House Sparrow | Passer domesticus | ? |
| Finches, Euphonias, and Allies: Fringillidae |
| 206 | Blue-naped Chlorophonia | Chlorophonia cyanea | ? |
| 207 | Purple-throated Euphonia | Euphonia chlorotica | ? |
| 208 | Violaceous Euphonia | Euphonia violacea | ? |
| 209 | Orange-bellied Euphonia | Euphonia xanthogaster | ? |
| 210 | Chestnut-bellied Euphonia | Euphonia pectoralis | ? |
| 211 | Hooded Siskin | Spinus magellanicus | ? |
| New World Sparrows: Passerellidae |
| 212 | Half-collared Sparrow | Arremon semitorquatus | ? |
| 213 | Rufous-collared Sparrow | Zonotrichia capensis | ? |
| Troupials and Allies: Icteridae |
| 214 | Crested Oropendola | Psarocolius decumanus | ? |
| 215 | Red-rumped Cacique | Cacicus haemorrhous | ? |
| 216 | Shiny Cowbird | Molothrus bonariensis | ? |
| New World Warblers: Parulidae |
| 217 | Southern Yellowthroat | Geothlypis velata | ? |
| 218 | Tropical Parula | Setophaga pitiayumi | FC |
| 219 | Golden-crowned Warbler | Basileuterus culicivorus | ? |
| 220 | White-browed Warbler | Myiothlypis leucoblephara | ? |
| Cardinals and Allies: Cardinalidae |
| 221 | Hepatic Tanager | Piranga flava | ? |
| 222 | Yellow-green Grosbeak | Caryothraustes canadensis | ? |
| Tanagers and Allies: Thraupidae |
| 223 | Brown Tanager | Orchesticus abeillei | ? |
| 224 | Cinnamon Tanager | Schistochlamys ruficapillus | ? |
| 225 | Magpie Tanager | Cissopis leverianus | ? |
| 226 | Chestnut-headed Tanager | Thlypopsis pyrrhocoma | ? |
| 227 | Black-goggled Tanager | Trichothraupis melanops | ? |
| 228 | Flame-crested Tanager | Loriotus cristatus | ? |
| 229 | Ruby-crowned Tanager | Tachyphonus coronatus | ? |
| 230 | Brazilian Tanager | Ramphocelus bresilius | ? |
| 231 | Diademed Tanager | Stephanophorus diadematus | ? |
| 232 | Fawn-breasted Tanager | Pipraeidea melanonota | ? |
| 233 | Sayaca Tanager | Thraupis sayaca | ? |
| 234 | Azure-shouldered Tanager | Thraupis cyanoptera | ? |
| 235 | Golden-chevroned Tanager | Thraupis ornata | ? |
| 236 | Palm Tanager | Thraupis palmarum | ? |
| 237 | Burnished-buff Tanager | Stilpnia cayana | ? |
| 238 | White-bellied Tanager | Tangara brasiliensis | ? |
| 239 | Green-headed Tanager | Tangara seledon | ? |
| 240 | Red-necked Tanager | Tangara cyanocephala | ? |
| 241 | Brassy-breasted Tanager | Tangara desmaresti | ? |
| 242 | Gilt-edged Tanager | Tangara cyanoventris | ? |
| 243 | Swallow Tanager | Tersina viridis | ? |
| 244 | Blue Dacnis | Dacnis cayana | ? |
| 245 | Green Honeycreeper | Chlorophanes spiza | ? |
| 246 | Yellow-backed Tanager | Hemithraupis flavicollis | ? |
| 247 | Chestnut-vented Conebill | Conirostrum speciosum | ? |
| 248 | Uniform Finch | Haplospiza unicolor | ? |
| 249 | Bay-chested Warbling Finch | Castanozoster thoracica | ? |
| 250 | Saffron Finch | Sicalis flaveola | ? |
| 251 | White-bellied Seedeater | Sporophila leucoptera | ? |
| 252 | Double-collared Seedeater | Sporophila caerulescens | ? |
| 253 | Buffy-fronted Seedeater | Sporophila frontalis | ? |
| 254 | Bananaquit | Coereba flaveola | ? |
| 255 | Buff-throated Saltator | Saltator maximus | ? |
| 256 | Green-winged Saltator | Saltator similis | ? |
| 257 | Thick-billed Saltator | Saltator maxillosus | ? |