ABRA BARRO NEGRO
PERULOCALE
Altitude (m): | 2000-3670 |
# Species: | 269 |
# Excl Vagrants: | 269 |
# Endemics: | 17 |
# Near Endemics: | 25 |
Habitat: Cloud forest patches, dense bamboo stands, puna grassland |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Hooded Tinamou | Nothocercus nigrocapillus |
2 | Andean Tinamou | Nothoprocta pentlandii |
| ||
3 | Torrent Duck | Merganetta armata |
4 | Yellow-billed Teal | Anas flavirostris |
| ||
5 | Andean Guan | Penelope montagnii |
6 | Wattled Guan | Aburria aburri |
| ||
7 | Rufous-breasted Wood-Quail | Odontophorus speciosus |
| ||
8 | Band-tailed Pigeon | Patagioenas fasciata |
9 | Peruvian Pigeon | Patagioenas oenops |
10 | Croaking Ground Dove | Columbina cruziana |
11 | Bare-faced Ground Dove | Metriopelia ceciliae |
12 | White-tipped Dove | Leptotila verreauxi |
13 | Eared Dove | Zenaida auriculata |
| ||
14 | Groove-billed Ani | Crotophaga sulcirostris |
15 | Striped Cuckoo | Tapera naevia |
| ||
16 | Band-winged Nightjar | Systellura longirostris |
17 | Common Pauraque | Nyctidromus albicollis |
18 | Swallow-tailed Nightjar | Uropsalis segmentata |
| ||
19 | Chestnut-collared Swift | Streptoprocne rutila |
20 | White-collared Swift | Streptoprocne zonaris |
21 | White-tipped Swift | Aeronautes montivagus |
22 | Andean Swift | Aeronautes andecolus |
| ||
23 | Brown Violetear | Colibri delphinae |
24 | Lesser Violetear | Colibri cyanotus |
25 | Sparkling Violetear | Colibri coruscans |
26 | Amethyst-throated Sunangel | Heliangelus amethysticollis |
27 | Purple-throated Sunangel | Heliangelus viola |
28 | Speckled Hummingbird | Adelomyia melanogenys |
29 | Long-tailed Sylph | Aglaiocercus kingii |
30 | Black-tailed Trainbearer | Lesbia victoriae |
31 | Green-tailed Trainbearer | Lesbia nuna |
32 | Purple-backed Thornbill | Ramphomicron microrhynchum |
33 | Rufous-capped Thornbill | Chalcostigma ruficeps |
34 | Tyrian Metaltail | Metallura tyrianthina |
35 | Coppery Metaltail | Metallura theresiae |
36 | Sapphire-vented Puffleg | Eriocnemis luciani |
37 | Emerald-bellied Puffleg | Eriocnemis aline |
38 | Marvelous Spatuletail | Loddigesia mirabilis |
39 | Shining Sunbeam | Aglaeactis cupripennis |
40 | Collared Inca | Coeligena torquata |
41 | Violet-throated Starfrontlet | Coeligena violifer |
42 | Rainbow Starfrontlet | Coeligena iris |
43 | Mountain Velvetbreast | Lafresnaya lafresnayi |
44 | Sword-billed Hummingbird | Ensifera ensifera |
45 | Great Sapphirewing | Pterophanes cyanopterus |
46 | Chestnut-breasted Coronet | Boissonneaua matthewsii |
47 | Fawn-breasted Brilliant | Heliodoxa rubinoides |
48 | Violet-fronted Brilliant | Heliodoxa leadbeateri |
49 | Giant Hummingbird | Patagona gigas |
50 | Purple-collared Woodstar | Myrtis fanny |
51 | White-bellied Woodstar | Chaetocercus mulsant |
52 | Little Woodstar | Chaetocercus bombus |
53 | Spot-throated Hummingbird | Thaumasius taczanowskii |
54 | Andean Emerald | Uranomitra franciae |
55 | White-bellied Hummingbird | Elliotomyia chionogaster |
| ||
56 | Andean Lapwing | Vanellus resplendens |
| ||
57 | Jameson's Snipe | Gallinago jamesoni |
58 | Puna Snipe | Gallinago andina |
| ||
59 | Andean Gull | Chroicocephalus serranus |
| ||
60 | Fasciated Tiger-Heron | Tigrisoma fasciatum |
61 | Black-crowned Night Heron | Nycticorax nycticorax |
62 | Great Egret | Ardea alba |
| ||
63 | Black Vulture | Coragyps atratus |
64 | Turkey Vulture | Cathartes aura |
65 | Andean Condor | Vultur gryphus |
| ||
66 | Black-and-chestnut Eagle | Spizaetus isidori |
67 | Roadside Hawk | Rupornis magnirostris |
68 | Harris's Hawk | Parabuteo unicinctus |
69 | White-rumped Hawk | Parabuteo leucorrhous |
70 | Variable Hawk | Geranoaetus polyosoma |
71 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus |
72 | White-throated Hawk | Buteo albigula |
| ||
73 | Barn Owl | Tyto alba |
| ||
74 | Koepcke's Screech-Owl | Megascops koepckeae |
75 | Yungas Pygmy-Owl | Glaucidium bolivianum |
76 | Peruvian Pygmy-Owl | Glaucidium peruanum |
77 | Rufous-banded Owl | Strix albitarsis |
| ||
78 | Golden-headed Quetzal | Pharomachrus auriceps |
79 | Crested Quetzal | Pharomachrus antisianus |
80 | Masked Trogon | Trogon personatus |
| ||
81 | Chestnut-tipped Toucanet | Aulacorhynchus derbianus |
82 | Gray-breasted Mountain-Toucan | Andigena hypoglauca |
| ||
83 | Speckle-chested Piculet | Picumnus steindachneri |
84 | Smoky-brown Woodpecker | Dryobates fumigatus |
85 | Bar-bellied Woodpecker | Dryobates nigriceps |
86 | Crimson-crested Woodpecker | Campephilus melanoleucos |
87 | Golden-olive Woodpecker | Colaptes rubiginosus |
88 | Crimson-mantled Woodpecker | Colaptes rivolii |
89 | Black-necked Woodpecker | Colaptes atricollis |
90 | Andean Flicker | Colaptes rupicola |
| ||
91 | Crested Caracara | Caracara cheriway |
92 | Mountain Caracara | Daptrius megalopterus |
93 | American Kestrel | Falco sparverius |
94 | Aplomado Falcon | Falco femoralis |
95 | Peregrine Falcon | Falco peregrinus |
| ||
96 | Speckle-faced Parrot | Pionus tumultuosus |
97 | Scaly-naped Parrot | Amazona mercenarius |
98 | Yellow-faced Parrotlet | Forpus xanthops |
99 | &Golden-plumed Parakeetl | Leptosittaca branickii |
100 | Cordilleran Parakeet | Psittacara frontalus |
101 | Mitred Parakeet | Psittacara mitratus |
| ||
102 | Rufous-capped Antshrike | Thamnophilus ruficapillus |
103 | Variable Antshrike | Thamnophilus caerulescens |
104 | Streak-headed Antbird | Drymophila striaticeps |
| ||
105 | Undulated Antpitta | Grallaria squamigera |
106 | Chestnut-crowned Antpitta | Grallaria ruficapilla |
107 | Stripe-headed Antpitta | Grallaria andicolus |
108 | Rusty-tinged Antpitta | Grallaria przewalskii |
109 | Cajamarca Antpitta | Grallaria cajamarcae |
110 | Chachapoyas Antpitta | Grallaria gravesi |
111 | Leymebamba Antpitta | Grallaricula leymebambae |
| ||
112 | Neblina Tapaculo | Scytalopus altirostris |
113 | Rufous-vented Tapaculo | Scytalopus femoralis |
114 | Utcubamba Tapaculo | Scytalopus intermedius |
115 | Large-footed Tapaculo | Scytalopus macropus |
116 | Tschudi's Tapaculo | Scytalopus acutirostris |
117 | Blackish Tapaculo | Scytalopus latrans |
| ||
118 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus |
119 | Montane Woodcreeper | Lepidocolaptes lacrymiger |
120 | Plain Xenops | Xenops minutus |
121 | Streaked Tuftedcheek | Pseudocolaptes boissonneautii |
122 | Cream-winged Cinclodes | Cinclodes albiventris |
123 | Montane Foliage-gleaner | Anabacerthia striaticollis |
124 | Lineated Foliage-gleaner | Syndactyla subalaris |
125 | Rufous-backed Treehunter | Thripadectes scrutator |
126 | Spotted Barbtail | Premnoplex brunnescens |
127 | Pearled Treerunner | Margarornis squamiger |
128 | Chestnut-backed Thornbird | Phacellodomus dorsalis |
129 | White-browed Spinetail | Hellmayrea gularis |
130 | Many-striped Canastero | Asthenes flammulata |
131 | White-chinned Thistletail | Asthenes fuliginosa |
132 | Russet-mantled Softtail | Cranioleuca berlepschi |
133 | |Line-cheeked Spinetail| | Cranioleuca antisiensis |
134 | Azara's Spinetail | Synallaxis azarae |
135 | Dark-breasted Spinetail | Synallaxis albigularis |
136 | Rufous Spinetail | Synallaxis unirufa |
| ||
137 | Green-and-black Fruiteater | Pipreola riefferii |
138 | Barred Fruiteater | Pipreola arcuata |
139 | Red-crested Cotinga | Ampelion rubrocristatus |
140 | Chestnut-crested Cotinga | Ampelion rufaxilla |
| ||
141 | Barred Becard | Pachyramphus versicolor |
| ||
142 | Streak-necked Flycatcher | Mionectes striaticollis |
143 | Olive-striped Flycatcher | Mionectes galbinus |
144 | Rufous-headed Pygmy-Tyrant | Pseudotriccus ruficeps |
145 | Black-throated Tody-Tyrant | Hemitriccus granadensis |
146 | Cinnamon Flycatcher | Pyrrhomyias cinnamomeus |
147 | Cliff Flycatcher | Hirundinea ferruginea |
148 | \Southern Beardless-Tyrannulet\ | Camptostoma obsoletum |
149 | White-tailed Tyrannulet | Mecocerculus poecilocercus |
150 | White-banded Tyrannulet | Mecocerculus stictopterus |
151 | White-throated Tyrannulet | Mecocerculus leucophrys |
152 | Rufous-winged Tyrannulet | Mecocerculus calopterus |
153 | Sulphur-bellied Tyrannulet | Mecocerculus minor |
154 | Tufted Tit-Tyrant | Anairetes parulus |
155 | White-crested Elaenia | Elaenia albiceps |
156 | Highland Elaenia | Elaenia obscura |
157 | Sierran Elaenia | Elaenia pallatangae |
158 | Torrent Tyrannulet | Serpophaga cinerea |
159 | Black-capped Tyrannulet | Phyllomyias nigrocapillus |
160 | Tawny-rumped Tyrannulet | Phyllomyias uropygialis |
161 | Fulvous-faced Scrub-Tyrant | Euscarthmus fulviceps |
162 | Mouse-gray Flycatcher | Myiophobus crypterythrus |
163 | Smoke-colored Pewee | Contopus fumigatus |
164 | Black Phoebe | Sayornis nigricans |
165 | Vermilion Flycatcher | Pyrocephalus rubinus |
166 | White-winged Black-Tyrant | Knipolegus aterrimus |
167 | Red-rumped Bush-Tyrant | Cnemarchus erythropygius |
168 | Rufous-webbed Bush-Tyrant | Cnemarchus rufipennis |
169 | Streak-throated Bush-Tyrant | Myiotheretes striaticollis |
170 | Smoky Bush-Tyrant | Myiotheretes fumigatus |
171 | Crowned Chat-Tyrant | Silvicultrix frontalis |
172 | Jelski's Chat-Tyrant | Silvicultrix jelskii |
173 | Golden-browed Chat-Tyrant | Silvicultrix pulchella |
174 | Maroon-belted Chat-Tyrant | Ochthoeca thoracica |
175 | Rufous-breasted Chat-Tyrant | Ochthoeca rufipectoralis |
176 | Brown-backed Chat-Tyrant | Ochthoeca fumicolor |
177 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
178 | Dusky-chested Flycatcher | Myiozetetes luteiventris |
179 | Tropical Kingbird | Tyrannus melancholicus |
| ||
180 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
181 | Brown-capped Vireo | Vireo leucophrys |
| ||
182 | White-collared Jay | Cyanolyca viridicyanus |
183 | Inca Jay | Cyanocorax yncas |
| ||
184 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
185 | Pale-footed Swallow | Orochelidon flavipes |
186 | Brown-bellied Swallow | Orochelidon murina |
| ||
187 | Tropical Gnatcatcher | Polioptila plumbea |
| ||
188 | House Wren | Troglodytes aedon |
189 | Mountain Wren | Troglodytes solstitialis |
190 | Grass Wren | Cistothorus platensis |
191 | Fasciated Wren | Campylorhynchus fasciatus |
192 | Plain-tailed Wren | Pheugopedius euophrys |
193 | Gray-breasted Wood-Wren | Henicorhina leucophrys |
| ||
194 | White-capped Dipper | Cinclus leucocephalus |
| ||
195 | Long-tailed Mockingbird | Mimus longicaudatus |
| ||
196 | Andean Solitaire | Myadestes ralloides |
197 | Slaty-backed Nightingale-Thrush | Catharus fuscater |
198 | Marañon Thrush | Turdus maranonicus |
199 | Great Thrush | Turdus fuscater |
200 | Chiguanco Thrush | Turdus chiguanco |
201 | Glossy-black Thrush | Turdus serranus |
| ||
202 | Paramo Pipit | Anthus bogotensis |
| ||
203 | Purple-throated Euphonia | Euphonia chlorotica |
204 | Hooded Siskin | Spinus magellanicus |
205 | Olivaceous Siskin | Spinus olivaceus |
| ||
206 | Common Chlorospingus | Chlorospingus flavopectus |
207 | Gray-browed Brushfinch | Arremon assimilis |
208 | White-browed Brushfinch | Arremon torquatus |
209 | Rufous-collared Sparrow | Zonotrichia capensis |
210 | Yellow-breasted Brushfinch | Atlapetes latinucha |
| ||
211 | Peruvian Meadowlark | Leistes bellicosa |
212 | Yellow-billed Cacique | Amblycercus holosericeus |
213 | Northern Mountain Cacique** | Cacicus leucoramphus |
214 | Southern Mountain Cacique | Cacicus chrysonotus |
215 | Yellow-tailed Oriole | Icterus mesomelas |
| ||
216 | /Blackburnian Warbler/ | Setophaga fusca |
217 | Citrine Warbler | Myiothlypis luteoviridis |
218 | Black-crested Warbler | Myiothlypis nigrocristata |
219 | Russet-crowned Warbler | Myiothlypis coronata |
220 | Spectacled Redstart | Myioborus melanocephalus |
| ||
221 | Hepatic Tanager | Piranga flava |
222 | Red-hooded Tanager | Piranga rubriceps |
223 | Golden Grosbeak | Pheucticus chrysogaster |
| ||
224 | White-capped Tanager | Sericossypha albocristata |
225 | Rufous-crested Tanager | Creurgops verticalis |
226 | Black-capped Hemispingus | Kleinothraupis atropileus |
227 | Black-eared Hemispingus | Sphenopsis melanotis |
228 | Buff-bellied Tanager | Thlypopsis inornata |
229 | Superciliaried Hemispingus | Thlypopsis superciliaris |
230 | Rufous-chested Tanager | Thlypopsis ornata |
231 | White-lined Tanager | Tachyphonus rufus |
232 | Vermilion Tanager | Calochaetes coccineus |
233 | Hooded Mountain Tanager | Buthraupis montana |
234 | Blue-capped Tanager | Sporathraupis cyanocephala |
235 | Grass-green Tanager | Chlorornis riefferii |
236 | Scarlet-bellied Mountain Tanager | Anisognathus igniventris |
237 | Buff-breasted Mountain Tanager | Dubusia taeniata |
238 | Yellow-scarfed Tanager | Iridosornis reinhardti |
239 | Fawn-breasted Tanager | Pipraeidea melanonota |
240 | Blue-and-yellow Tanager | Rauenia bonariensis |
241 | Blue-gray Tanager | Thraupis episcopus |
242 | Golden-naped Tanager | Chalcothraupis ruficervix |
243 | Silvery Tanager | Stilpnia viridicollis |
244 | Blue-and-black Tanager | Tangara vassorii |
245 | Beryl-spangled Tanager | Tangara nigroviridis |
246 | Blue-backed Conebill | Conirostrum sitticolor |
247 | Capped Conebill | Conirostrum albifrons |
248 | Cinereous Conebill | Conirostrum cinereum |
249 | Moustached Flowerpiercer | Diglossa mystacalis |
250 | Black-throated Flowerpiercer | Diglossa brunneiventris |
251 | White-sided Flowerpiercer | Diglossa albilatera |
252 | Rusty Flowerpiercer | Diglossa sittoides |
253 | Bluish Flowerpiercer | Diglossa caerulescens |
254 | Masked Flowerpiercer | Diglossa cyanea |
255 | Plushcap | Catamblyrhynchus diadema |
256 | Plumbeous Sierra Finch | Geospizopsis unicolor |
257 | Ash-breasted Sierra Finch | Geospizopsis plebejus |
258 | Buff-bridled Inca-Finch | Incaspiza laeta |
259 | Drab Hemispingus | Pseudospingus xanthophthalmus |
260 | Blue-black Grassquit | Volatinia jacarina |
261 | Drab Seedeater | Sporophila simplex |
262 | Black-and-white Seedeater | Sporophila luctuosa |
263 | Yellow-bellied Seedeater | Sporophila nigricollis |
264 | Band-tailed Seedeater | Catamenia analis |
265 | Plain-colored Seedeater | Catamenia inornata |
266 | Paramo Seedeater | Catamenia homochroa |
267 | Dull-colored Grassquit | Asemospiza obscurus |
268 | Streaked Saltator | Saltator striatipectus |
269 | Golden-billed Saltator | Saltator aurantiirostris |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 1 |
\\ | Austral Visitor | 1 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 1 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 9 |
V | Vulnerable | 4 |
EN | Endangered | 3 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.