EXPLORNAPO LODGE
PERU
LOCALE
| # Species: | 607 |
| # Excl Vagrants: | 607 |
| # Endemics: | 0 |
| # Near Endemics: | 3 |
| Habitat: Rainforest, river islands | |
SPECIALTY BIRDS LIST
List of species at this locale that are endemic (E), near-endemic (NE), have restricted ranges in the country (RR), or that occur only locally (LC) in the country excluding vagrants and accidentals. Table also shows species with globally threatened or endangered status according to the IUCN.*

| 1 | White-throated Tinamou | Tinamus guttatus | NT | |
| 2 | Nocturnal Curassow | Nothocrax urumutum | RR | |
| 3 | Scaled Pigeon | Patagioenas speciosa | LC | |
| 4 | Rufous-vented Ground-Cuckoo | Neomorphus geoffroyi | V | |
| 5 | \Nacunda Nighthawk\ | Chordeiles nacunda | RR | |
| 6 | Oilbird | Steatornis caripensis | LC | |
| 7 | /Chimney Swift/ | Chaetura pelagica | V | |
| 8 | Fiery Topaz | Topaza pyra | LC | |
| 9 | Pale-tailed Barbthroat | Threnetes leucurus | LC | |
| 10 | Green-tailed Goldenthroat | Polytmus theresiae | LC | |
| 11 | Butterfly Coquette | Lophornis verreauxii | LC | |
| 12 | Black-throated Brilliant | Heliodoxa schreibersii | LC | |
| 13 | Olive-spotted Hummingbird | Talaphorus chlorocercus | RR | |
| 14 | Uniform Crake | Amaurolimnas concolor | LC | |
| 15 | Gray-breasted Crake | Laterallus exilis | LC | |
| 16 | Gray-winged Trumpeter | Psophia crepitans | RR | |
| 17 | Pale-winged Trumpeter | Psophia leucoptera | NT | |
| 18 | Southern Lapwing | Vanellus chilensis | RR | |
| 19 | Boat-billed Heron | Cochlearius cochlearius | LC | |
| 20 | Agami Heron | Agamia agami | V | |
| 21 | Lesser Yellow-headed Vulture | Cathartes burrovianus | LC | |
| 22 | Ornate Hawk-Eagle | Spizaetus ornatus | NT | |
| 23 | Crested Eagle | Morphnus guianensis | NT | |
| 24 | Snail Kite | Rostrhamus sociabilis | LC | |
| 25 | Slender-billed Kite | Helicolestes hamatus | LC | |
| 26 | Black-faced Hawk | Leucopternis melanops | RR | |
| 27 | Lanceolated Monklet | Micromonacha lanceolata | LC | |
| 28 | Rusty-breasted Nunlet | Nonnula rubecula | RR | |
| 29 | Brown Nunlet | Nonnula brunnea | RR | |
| 30 | White-eared Jacamar | Galbalcyrhynchus leucotis | RR | |
| 31 | Blue-cheeked Jacamar | Galbula cyanicollis | RR | |
| 32 | White-chinned Jacamar | Galbula tombacea | RR | |
| 33 | Golden-collared Toucanet | Selenidera reinwardtii | RR | |
| 34 | Plain-breasted Piculet | Picumnus castelnau | RR | |
| 35 | Ringed Woodpecker | Celeus torquatus | LC | NT |
| 36 | Rufous-headed Woodpecker | Celeus spectabilis | LC | |
| 37 | Crested Caracara | Caracara cheriway | RR | |
| 38 | Sapphire-rumped Parrotlet | Touit purpuratus | RR | |
| 39 | White-winged Parakeet | Brotogeris versicolurus | RR | |
| 40 | Short-tailed Parrot | Graydidascalus brachyurus | RR | |
| 41 | Maroon-tailed Parakeet | Pyrrhura melanura | RR | |
| 42 | Blue-headed Macaw | Primolius couloni | V | |
| 43 | Ash-winged Antwren | Euchrepomis spodioptila | RR | |
| 44 | Fulvous Antshrike | Frederickena fulva | LC | |
| 45 | Black-crested Antshrike | Sakesphorus canadensis | LC | |
| 46 | Castelnau's Antshrike | Thamnophilus cryptoleucus | RR | NT |
| 47 | Amazonian Antshrike | Thamnophilus amazonicus | LC | |
| 48 | Black Bushbird | Neoctantes niger | RR | |
| 49 | Saturnine Antshrike | Thamnomanes saturninus | RR | |
| 50 | Cinereous Antshrike | Thamnomanes caesius | RR | |
| 51 | Rufous-tailed Stipplethroat | Epinecrophylla erythrura | LC | |
| 52 | Leaden Antwren | Myrmotherula assimilis | RR | |
| 53 | Dugand's Antwren | Herpsilochmus dugandi | LC | |
| 54 | Ash-breasted Antbird | Myrmoborus lugubris | RR | V |
| 55 | Black-tailed Antbird | Myrmoborus melanurus | NE | V |
| 56 | Black-chinned Antbird | Hypocnemoides melanopogon | RR | |
| 57 | Black-and-white Antbird | Myrmochanes hemileucus | RR | |
| 58 | Black-headed Antbird | Percnostola rufifrons | RR | |
| 59 | Slate-colored Antbird | Myrmelastes schistacea | RR | |
| 60 | White-cheeked Antbird | Gymnopithys leucaspis | RR | |
| 61 | Lunulated Antbird | Oneillornis lunulatus | NE | |
| 62 | Spotted Antpitta | Hylopezus macularius | LC | |
| 63 | White-lored Antpitta | Myrmothera fulviventris | RR | |
| 64 | Plain-brown Woodcreeper | Dendrocincla fuliginosa | RR | |
| 65 | Zimmer's Woodcreeper | Dendroplex kienerii | NT | |
| 66 | Curve-billed Scythebill | Campylorhamphus procurvoides | RR | |
| 67 | Slender-billed Xenops | Xenops tenuirostris | LC | |
| 68 | Pale-billed Hornero | Furnarius torridus | RR | |
| 69 | Lesser Hornero | Furnarius minor | RR | |
| 70 | Rufous-tailed Foliage-gleaner | Anabacerthia ruficaudata | LC | |
| 71 | Ruddy Foliage-gleaner | Clibanornis rubiginosus | LC | |
| 72 | Speckled Spinetail | Thripophaga gutturata | LC | |
| 73 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus | LC | |
| 74 | Red-and-white Spinetail | Certhiaxis mustelinus | RR | |
| 75 | Sulphur-bellied Tyrant-Manakin | Neopelma sulphureiventer | LC | |
| 76 | Blue-backed Manakin | Chiroxiphia pareola | LC | |
| 77 | Orange-crowned Manakin | Heterocercus aurantiivertex | NE | |
| 78 | Black-necked Red-Cotinga | Phoenicircus nigricollis | LC | |
| 79 | Cinereous Becard | Pachyramphus rufus | RR | |
| 80 | Cinnamon-crested Spadebill | Platyrinchus saturatus | RR | |
| 81 | Helmeted Pygmy-Tyrant | Lophotriccus galeatus | LC | |
| 82 | Black-and-white Tody-Flycatcher | Poecilotriccus capitalis | RR | |
| 83 | Yellow-olive Flatbill | Tolmomyias sulphurescens | RR | |
| 84 | Brownish Elaenia | Elaenia pelzelni | RR | |
| 85 | Amazonian Scrub-Flycatcher | Sublegatus obscurior | LC | |
| 86 | Riverside Tyrant | Knipolegus orenocensis | RR | |
| 87 | White-headed Marsh Tyrant | Arundinicola leucocephala | RR | |
| 88 | Rufous-tailed Flatbill | Ramphotrigon ruficauda | RR | |
| 89 | Yellow-throated Flycatcher | Conopias parvus | RR | |
| 90 | Sulphury Flycatcher | Tyrannopsis sulphurea | LC | |
| 91 | Lemon-chested Greenlet | Hylophilus thoracicus | LC | |
| 92 | Gray-chested Greenlet | Hylophilus semicinereus | LC | |
| 93 | White-thighed Swallow | Atticora tibialis | LC | |
| 94 | Collared Gnatwren | Microbates collaris | LC | |
| 95 | Red-breasted Meadowlark | Leistes militaris | LC | |
| 96 | Ecuadorian Cacique | Cacicus sclateri | RR | |
| 97 | Red-rumped Cacique | Cacicus haemorrhous | LC | |
| 98 | Yellow-hooded Blackbird | Chrysomus icterocephalus | RR | |
| 99 | /Blackpoll Warbler/ | Setophaga striata | NT | |
| 100 | Fulvous Shrike-Tanager | Lanio fulvus | RR | |
| 101 | Bicolored Conebill | Conirostrum bicolor | RR | NT |
| 102 | Pearly-breasted Conebill | Conirostrum margaritae | RR | V |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
DISTRIBUTION CODES
| Code | Description | ## |
| E | Endemic | 130 |
| LC | Local | 167 |
| NE | Near Endemic | 207 |
| RR | Restricted Range | 324 |
STATUS CODES
| Code | Description | ## |
| NT | Near Threatened | 9 |
| V | Vulnerable | 7 |
| EN | Endangered | 0 |
| CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.




