| Tinamous: Tinamidae |
| 1 | Tawny-breasted Tinamou | Nothocercus julius |
| 2 | Gray Tinamou | Tinamus tao |
| 3 | Cinereous Tinamou | Crypturellus cinereus |
| 4 | Tataupa Tinamou | Crypturellus tataupa |
| 5 | Little Tinamou | Crypturellus soui |
| Ducks: Anatidae |
| 6 | Torrent Duck | Merganetta armata |
| Guans, Chachalacas, and Curassows: Cracidae |
| 7 | Sickle-winged Guan | Chamaepetes goudotii |
| 8 | Spix's Guan | Penelope jacquacu |
| 9 | Speckled Chachalaca | Ortalis guttata |
| New World Quail: Odontophoridae |
| 10 | Rufous-breasted Wood-Quail | Odontophorus speciosus |
| Pigeons and Doves: Columbidae |
| 11 | Rock Pigeon | Columba livia |
| 12 | Pale-vented Pigeon | Patagioenas cayennensis |
| 13 | Scaled Pigeon | Patagioenas speciosa |
| 14 | Band-tailed Pigeon | Patagioenas fasciata |
| 15 | Plumbeous Pigeon | Patagioenas plumbea |
| 16 | Ruddy Pigeon | Patagioenas subvinacea |
| 17 | Plain-breasted Ground Dove | Columbina minuta |
| 18 | Ruddy Ground Dove | Columbina talpacoti |
| 19 | Blue Ground Dove | Claravis pretiosa |
| 20 | Ruddy Quail-Dove | Geotrygon montana |
| 21 | White-tipped Dove | Leptotila verreauxi |
| 22 | Gray-fronted Dove | Leptotila rufaxilla |
| 23 | White-throated Quail-Dove | Zentrygon frenata |
| 24 | Eared Dove | Zenaida auriculata |
| Cuckoos: Cuculidae |
| 25 | Smooth-billed Ani | Crotophaga ani |
| 26 | Striped Cuckoo | Tapera naevia |
| 27 | Common Squirrel-Cuckoo | Piaya cayana |
| Nightjars and Allies: Caprimulgidae |
| 28 | Lyre-tailed Nightjar | Uropsalis lyra |
| Potoos: Nyctibiidae |
| 29 | Common Potoo | Nyctibius griseus |
| Oilbird: Steatornithidae |
| 30 | Oilbird | Steatornis caripensis |
| Swifts: Apodidae |
| 31 | White-chinned Swift | Cypseloides cryptus |
| 32 | Chestnut-collared Swift | Streptoprocne rutila |
| 33 | White-collared Swift | Streptoprocne zonaris |
| 34 | Gray-rumped Swift | Chaetura cinereiventris |
| 35 | Pale-rumped Swift | Chaetura egregia |
| 36 | Short-tailed Swift | Chaetura brachyura |
| 37 | White-tipped Swift | Aeronautes montivagus |
| 38 | Lesser Swallow-tailed Swift | Panyptila cayennensis |
| 39 | Fork tailed Palm-Swift | Tachornis squamata |
| Hummingbirds: Trochilidae |
| 40 | White-necked Jacobin | Florisuga mellivora |
| 41 | Green Hermit | Phaethornis guy |
| 42 | Tawny-bellied Hermit | Phaethornis syrmatophorus |
| 43 | Black-throated Hermit | Phaethornis atrimentalis |
| 44 | Gray-chinned Hermit | Phaethornis griseogularis |
| 45 | Reddish Hermit | Phaethornis ruber |
| 46 | Green-fronted Lancebill | Doryfera ludovicae |
| 47 | Blue-fronted Lancebill | Doryfera johannae |
| 48 | Brown Violetear | Colibri delphinae |
| 49 | Lesser Violetear | Colibri cyanotus |
| 50 | Sparkling Violetear | Colibri coruscans |
| 51 | Black-eared Fairy | Heliothryx auritus |
| 52 | Black-throated Mango | Anthracothorax nigricollis |
| 53 | Wire-crested Thorntail | Discosura popelairii |
| 54 | Black-bellied Thorntail | Discosura langsdorffi |
| 55 | Rufous-crested Coquette | Lophornis delattrei |
| 56 | Ecuadorian Piedtail | Phlogophilus hemileucurus |
| 57 | Speckled Hummingbird | Adelomyia melanogenys |
| 58 | Long-tailed Sylph | Aglaiocercus kingii |
| 59 | Greenish Puffleg | Haplophaedia aureliae |
| 60 | Emerald-bellied Puffleg | Eriocnemis aline |
| 61 | Bronzy Inca | Coeligena coeligena |
| 62 | Collared Inca | Coeligena torquata |
| 63 | Sword-billed Hummingbird | Ensifera ensifera |
| 64 | Chestnut-breasted Coronet | Boissonneaua matthewsii |
| 65 | Peruvian Racket-tail | Ocreatus peruanus |
| 66 | Green-backed Hillstar | Urochroa leucura |
| 67 | Black-throated Brilliant | Heliodoxa schreibersii |
| 68 | Fawn-breasted Brilliant | Heliodoxa rubinoides |
| 69 | Violet-fronted Brilliant | Heliodoxa leadbeateri |
| 70 | Long-billed Starthroat | Heliomaster longirostris |
| 71 | Amethyst Woodstar | Calliphlox amethystina |
| 72 | White-bellied Woodstar | Chaetocercus mulsant |
| 73 | Little Woodstar | Chaetocercus bombus |
| 74 | Blue-tailed Emerald | Chlorostilbon mellisugus |
| 75 | Violet-headed Hummingbird | Klais guimeti |
| 76 | Gray-breasted Sabrewing | Campylopterus largipennis |
| 77 | Napo Sabrewing | Campylopterus villaviscensio |
| 78 | Fork-tailed Woodnymph | Thalurania furcata |
| 79 | Many-spotted Hummingbird | Taphrospilus hypostictus |
| 80 | Golden-tailed Sapphire | Chrysuronia oenone |
| 81 | Glittering-throated Emerald | Chionomesa fimbriata |
| 82 | Sapphire-spangled Emerald | Chionomesa lactea |
| 83 | White-bellied Hummingbird | Elliotomyia chionogaster |
| 84 | White-chinned Sapphire | Chlorestes cyanus |
| Rails, Gallinules, and Coots: Rallidae |
| 85 | Gray-cowled Wood-Rail | Aramides cajaneus |
| 86 | Russet-crowned Crake | Rufirallus viridis |
| 87 | Rufous-sided Crake | Laterallus melanophaius |
| Limpkin: Aramidae |
| 88 | Limpkin | Aramus guarauna |
| Stilts and Avocets: Recurvirostridae |
| 89 | Black-necked Stilt | Himantopus mexicanus |
| Jacanas: Jacanidae |
| 90 | Wattled Jacana | Jacana jacana |
| Sandpipers and Allies: Scolopacidae |
| 91 | /Spotted Sandpiper/ | Actitis macularius |
| 92 | /Greater Yellowlegs/ | Tringa melanoleuca |
| Sunbittern: Eurypygidae |
| 93 | Sunbittern | Eurypyga helias |
| Cormorants and Shags: Phalacrocoracidae |
| 94 | Neotropic Cormorant | Nannopterum brasilianus |
| Herons, Egrets, and Bitterns: Ardeidae |
| 95 | Rufescent Tiger-Heron | Tigrisoma lineatum |
| 96 | Fasciated Tiger-Heron | Tigrisoma fasciatum |
| 97 | Black-crowned Night Heron | Nycticorax nycticorax |
| 98 | Little Blue Heron | Egretta caerulea |
| 99 | Striated Heron | Butorides striata |
| 100 | Western Cattle-Egret | Bubulcus ibis |
| 101 | Great Egret | Ardea alba |
| 102 | Cocoi Heron | Ardea cocoi |
| New World Vultures: Cathartidae |
| 103 | Black Vulture | Coragyps atratus |
| 104 | Turkey Vulture | Cathartes aura |
| 105 | Greater Yellow-headed Vulture | Cathartes melambrotus |
| Hawks, Eagles, and Kites: Accipitridae |
| 106 | Hook-billed Kite | Chondrohierax uncinatus |
| 107 | Swallow-tailed Kite | Elanoides forficatus |
| 108 | Black Hawk-Eagle | Spizaetus tyrannus |
| 109 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus |
| 110 | Black-and-chestnut Eagle | Spizaetus isidori |
| 111 | Sharp-shinned Hawk | Accipiter striatus |
| 112 | Double-toothed Kite | Harpagus bidentatus |
| 113 | Plumbeous Kite | Ictinia plumbea |
| 114 | Solitary Eagle | Buteogallus solitarius |
| 115 | Roadside Hawk | Rupornis magnirostris |
| 116 | /Broad-winged Hawk/ | Buteo platypterus |
| 117 | Short-tailed Hawk | Buteo brachyurus |
| Owls: Strigidae |
| 118 | Band-bellied Owl | Pulsatrix melanota |
| 119 | Ferruginous Pygmy-Owl | Glaucidium brasilianum |
| 120 | Striped Owl | Asio clamator |
| Trogons: Trogonidae |
| 121 | Golden-headed Quetzal | Pharomachrus auriceps |
| 122 | Crested Quetzal | Pharomachrus antisianus |
| 123 | Green-backed Trogon | Trogon viridis |
| 124 | Blue-crowned Trogon | Trogon curucui |
| 125 | Collared Trogon | Trogon collaris |
| 126 | Masked Trogon | Trogon personatus |
| Motmots: Momotidae |
| 127 | Andean Motmot | Momotus aequatorialis |
| Kingfishers: Alcedinidae |
| 128 | Ringed Kingfisher | Megaceryle torquata |
| 129 | Amazon Kingfisher | Chloroceryle amazona |
| Puffbirds: Bucconidae |
| 130 | Western Striolated-Puffbird | Nystalus obamai |
| 131 | Lanceolated Monklet | Micromonacha lanceolata |
| 132 | White-faced Nunbird | Hapaloptila castanea |
| 133 | Black-fronted Nunbird | Monasa nigrifrons |
| 134 | White-fronted Nunbird | Monasa morphoeus |
| New World Barbets: Capitonidae |
| 135 | Gilded Barbet | Capito auratus |
| 136 | Blue-moustached Barbet | Eubucco versicolor |
| Toucans: Ramphastidae |
| 137 | Southern Emerald-Toucanet | Aulacorhynchus albivitta |
| 138 | Chestnut-tipped Toucanet | Aulacorhynchus derbianus |
| 139 | Lettered Aracari | Pteroglossus inscriptus |
| 140 | Chestnut-eared Aracari | Pteroglossus castanotis |
| 141 | Golden-collared Toucanet | Selenidera reinwardtii |
| 142 | Yellow-throated Toucan | Ramphastos ambiguus |
| 143 | Channel-billed Toucan | Ramphastos vitellinus |
| Woodpeckers: Picidae |
| 144 | Lafresnaye's Piculet | Picumnus lafresnayi |
| 145 | Speckle-chested Piculet | Picumnus steindachneri |
| 146 | Yellow-tufted Woodpecker | Melanerpes cruentatus |
| 147 | Smoky-brown Woodpecker | Leuconotopicus fumigatus |
| 148 | Little Woodpecker | Veniliornis passerinus |
| 149 | Crimson-bellied Woodpecker | Campephilus haematogaster |
| 150 | Crimson-crested Woodpecker | Campephilus melanoleucos |
| 151 | Lineated Woodpecker | Dryocopus lineatus |
| 152 | Waved Woodpecker | Celeus undatus |
| 153 | White-throated Woodpecker | Piculus leucolaemus |
| 154 | Golden-olive Woodpecker | Colaptes rubiginosus |
| 155 | Spot-breasted Woodpecker | Colaptes punctigula |
| Falcons and Caracaras: Falconidae |
| 156 | Laughing Falcon | Herpetotheres cachinnans |
| 157 | Bat Falcon | Falco rufigularis |
| Parrots: Psittacidae |
| 158 | <Barred Parakeet> | Bolborhynchus lineola |
| 159 | Cobalt-winged Parakeet | Brotogeris cyanoptera |
| 160 | Red-billed Parrot | Pionus sordidus |
| 161 | Speckle-faced Parrot | Pionus tumultuosus |
| 162 | Blue-headed Parrot | Pionus menstruus |
| 163 | Scaly-naped Amazon | Amazona mercenarius |
| 164 | Chestnut-fronted Macaw | Ara severus |
| 165 | Cordilleran Parakeet | Psittacara frontalus |
| 166 | White-eyed Parakeet | Psittacara leucophthalmus |
| Typical Antbirds: Thamnophilidae |
| 167 | Rufous-rumped Antwren | Euchrepomis callinota |
| 168 | Great Antshrike | Taraba major |
| 169 | Barred Antshrike | Thamnophilus doliatus |
| 170 | Rufous-capped Antshrike | Thamnophilus ruficapillus |
| 171 | Lined Antshrike | Thamnophilus tenuepunctatus |
| 172 | Mouse-colored Antshrike | Thamnophilus murinus |
| 173 | Uniform Antshrike | Thamnophilus unicolor |
| 174 | Rufescent Antshrike | Thamnistes rufescens |
| 175 | Plain Antvireo | Dysithamnus mentalis |
| 176 | Stripe-chested Antwren | Myrmotherula longicauda |
| 177 | Slaty Antwren | Myrmotherula schisticolor |
| 178 | Yellow-breasted Antwren | Herpsilochmus axillaris |
| 179 | Rusty-winged Antwren | Herpsilochmus frater |
| 180 | Streak-headed Antbird | Drymophila striaticeps |
| 181 | Peruvian Warbling-Antbird | Hypocnemis peruviana |
| 182 | Gray Antbird | Cercomacra cinerascens |
| 183 | Blackish Antbird | Cercomacroides nigrescens |
| 184 | Western Fire-eye | Pyriglena maura |
| 185 | White-browed Antbird | Myrmoborus leucophrys |
| 186 | Zimmer's Antbird | Sciaphylax castanea |
| 187 | Scale-backed Antbird | Willisornis poecilinotus |
| Antpittas: Grallariidae |
| 188 | Thrush-like Antpitta | Myrmothera campanisona |
| 189 | Ochre-breasted Antpitta | Grallaricula flavirostris |
| Tapaculos: Rhinocryptidae |
| 190 | White-crowned Tapaculo | Scytalopus atratus |
| 191 | Rufous-vented Tapaculo | Scytalopus femoralis |
| Antthrushes: Formicariidae |
| 192 | Short-tailed Antthrush | Chamaeza campanisona |
| Ovenbirds and Woodcreepers: Furnariidae |
| 193 | Olivaceous Woodcreeper | Sittasomus griseicapillus |
| 194 | Tyrannine Woodcreeper | Dendrocincla tyrannina |
| 195 | Plain-brown Woodcreeper | Dendrocincla fuliginosa |
| 196 | Wedge-billed Woodcreeper | Glyphorynchus spirurus |
| 197 | Black-banded Woodcreeper | Dendrocolaptes picumnus |
| 198 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus |
| 199 | Ocellated Woodcreeper | Xiphorhynchus ocellatus |
| 200 | Olive-backed Woodcreeper | Xiphorhynchus triangularis |
| 201 | Montane Woodcreeper | Lepidocolaptes lacrymiger |
| 202 | Amazonian Plain-Xenops | Xenops genibarbis |
| 203 | Streaked Xenops | Xenops rutilans |
| 204 | Rufous-tailed Xenops | Microxenops milleri |
| 205 | Streaked Tuftedcheek | Pseudocolaptes boissonneautii |
| 206 | Rufous-rumped Foliage-gleaner | Neophilydor erythrocercum |
| 207 | Montane Foliage-gleaner | Anabacerthia striaticollis |
| 208 | Rufous-tailed Foliage-gleaner | Anabacerthia ruficaudata |
| 209 | Buff-browed Foliage-gleaner | Syndactyla rufosuperciliata |
| 210 | Buff-fronted Foliage-gleaner | Dendroma rufum |
| 211 | Black-billed Treehunter | Thripadectes melanorhynchus |
| 212 | Ochre-throated Foliage-gleaner | Automolus ochrolaemus |
| 213 | Spotted Barbtail | Premnoplex brunnescens |
| 214 | Pearled Treerunner | Margarornis squamiger |
| 215 | Rufous-fronted Thornbird | Phacellodomus rufifrons |
| 216 | Equatorial Graytail | Xenerpestes singularis |
| 217 | Ash-browed Spinetail | Cranioleuca curtata |
| 218 | Azara's Spinetail | Synallaxis azarae |
| 219 | Dark-breasted Spinetail | Synallaxis albigularis |
| 220 | Dusky Spinetail | Synallaxis moesta |
| Manakins: Pipridae |
| 221 | Golden-winged Manakin | Masius chrysopterus |
| 222 | Fiery-capped Manakin | Machaeropterus pyrocephalus |
| 223 | Golden-headed Manakin | Ceratopipra erythrocephala |
| Cotingas: Cotingidae |
| 224 | Green-and-black Fruiteater | Pipreola riefferii |
| 225 | Scarlet-breasted Fruiteater | Pipreola frontalis |
| 226 | Scaled Fruiteater | Ampelioides tschudii |
| 227 | Andean Cock-of-the-rock | Rupicola peruvianus |
| 228 | Gray-tailed Piha | Snowornis subalaris |
| 229 | Red-ruffed Fruitcrow | Pyroderus scutatus |
| 230 | Amazonian Umbrellabird | Cephalopterus ornatus |
| 231 | Spangled Cotinga | Cotinga cayana |
| 232 | Screaming Piha | Lipaugus vociferans |
| Tityras and Allies: Tityridae |
| 233 | Black-crowned Tityra | Tityra inquisitor |
| 234 | Masked Tityra | Tityra semifasciata |
| 235 | White-browed Purpletuft | Iodopleura isabellae |
| 236 | Green-backed Becard | Pachyramphus viridis |
| 237 | Barred Becard | Pachyramphus versicolor |
| 238 | White-winged Becard | Pachyramphus polychopterus |
| 239 | Black-and-white Becard | Pachyramphus salvini |
| Tyrant Flycatchers: Tyrannidae |
| 240 | Wing-barred Piprites | Piprites chloris |
| 241 | Streak-necked Flycatcher | Mionectes striaticollis |
| 242 | Olive-striped Flycatcher | Mionectes galbinus |
| 243 | Sepia-capped Flycatcher | Leptopogon amaurocephalus |
| 244 | Slaty-capped Flycatcher | Leptopogon superciliaris |
| 245 | Inca Flycatcher | Leptopogon taczanowskii |
| 246 | Mottle-cheeked Tyrannulet | Phylloscartes ventralis |
| 247 | Ecuadorian Tyrannulet | Phylloscartes gualaquizae |
| 248 | Marble-faced Bristle-Tyrant | Pogonotriccus ophthalmicus |
| 249 | Variegated Bristle-Tyrant | Pogonotriccus poecilotis |
| 250 | Spectacled Bristle-Tyrant | Pogonotriccus orbitalis |
| 251 | Bronze-olive Pygmy-Tyrant | Pseudotriccus pelzelni |
| 252 | Scale-crested Pygmy-Tyrant | Lophotriccus pileatus |
| 253 | Black-throated Tody-Tyrant | Hemitriccus granadensis |
| 254 | Cinnamon-breasted Tody-Tyrant | Hemitriccus cinnamomeipectus |
| 255 | Black-and-white Tody-Flycatcher | Poecilotriccus capitalis |
| 256 | Common Tody-Flycatcher | Todirostrum cinereum |
| 257 | Fulvous-breasted Flatbill | Rhynchocyclus fulvipectus |
| 258 | Yellow-olive Flatbill | Tolmomyias sulphurescens |
| 259 | Yellow-margined Flatbill | Tolmomyias assimilis |
| 260 | Olive-faced Flatbill | Tolmomyias viridiceps |
| 261 | Cinnamon Flycatcher | Pyrrhomyias cinnamomeus |
| 262 | Cliff Flycatcher | Hirundinea ferruginea |
| 263 | Ornate Flycatcher | Myiotriccus ornatus |
| 264 | Mouse-colored Tyrannulet | Nesotriccus murinus |
| 265 | Yellow-crowned Tyrannulet | Tyrannulus elatus |
| 266 | Yellow-bellied Elaenia | Elaenia flavogaster |
| 267 | Mottle-backed Elaenia | Elaenia gigas |
| 268 | Sierran Elaenia | Elaenia pallatangae |
| 269 | Torrent Tyrannulet | Serpophaga cinerea |
| 270 | Red-billed Tyrannulet | Zimmerius cinereicapilla |
| 271 | Peruvian Tyrannulet | Zimmerius viridiflavus |
| 272 | Olive-chested Flycatcher | Myiophobus cryptoxanthus |
| 273 | /Olive-sided Flycatcher/ | Contopus cooperi |
| 274 | Smoke-colored Pewee | Contopus fumigatus |
| 275 | /Western Wood-Pewee/ | Contopus sordidulus |
| 276 | /Eastern Wood-Pewee/ | Contopus virens |
| 277 | /Alder Flycatcher/ | Empidonax alnorum |
| 278 | Black Phoebe | Sayornis nigricans |
| 279 | Vermilion Flycatcher | Pyrocephalus rubinus |
| 280 | Rufous-tailed Tyrant | Knipolegus poecilurus |
| 281 | Long-tailed Tyrant | Colonia colonus |
| 282 | Grayish Mourner | Rhytipterna simplex |
| 283 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
| 284 | Short-crested Flycatcher | Myiarchus ferox |
| 285 | Great Kiskadee | Pitangus sulphuratus |
| 286 | Boat-billed Flycatcher | Megarynchus pitangua |
| 287 | Social Flycatcher | Myiozetetes similis |
| 288 | Gray-capped Flycatcher | Myiozetetes granadensis |
| 289 | Lemon-browed Flycatcher | Conopias cinchoneti |
| 290 | Golden-crowned Flycatcher | Myiodynastes chrysocephalus |
| 291 | \Streaked Flycatcher\ | Myiodynastes maculatus |
| 292 | /Sulphur-bellied Flycatcher/ | Myiodynastes luteiventris |
| 293 | Piratic Flycatcher | Legatus leucophaius |
| 294 | \Variegated Flycatcher\ | Empidonomus varius |
| 295 | Tropical Kingbird | Tyrannus melancholicus |
| 296 | /Eastern Kingbird/ | Tyrannus tyrannus |
| Vireos, Shrike-Babblers, and Erpornis: Vireonidae |
| 297 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
| 298 | Olivaceous Greenlet | Hylophilus olivaceus |
| 299 | Slaty-capped Shrike-Vireo | Vireolanius leucotis |
| 300 | Brown-capped Vireo | Vireo leucophrys |
| 301 | Red-eyed Vireo | Vireo olivaceus |
| 302 | Chivi Vireo | Vireo chiri |
| Crows, Jays, and Magpies: Corvidae |
| 303 | Violaceous Jay | Cyanocorax violaceus |
| 304 | Inca Jay | Cyanocorax yncas |
| Donacobius: Donacobiidae |
| 305 | Black-capped Donacobius | Donacobius atricapilla |
| Swallows: Hirundinidae |
| 306 | Gray-breasted Martin | Progne chalybea |
| 307 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
| 308 | White-banded Swallow | Atticora fasciata |
| 309 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
| Wrens: Troglodytidae |
| 310 | Scaly-breasted Wren | Microcerculus marginatus |
| 311 | Gray-mantled Wren | Odontorchilus branickii |
| 312 | Southern House Wren | Troglodytes musculus |
| 313 | Thrush-like Wren | Campylorhynchus turdinus |
| 314 | Coraya Wren | Pheugopedius coraya |
| 315 | Buff-breasted Wren | Cantorchilus leucotis |
| 316 | White-breasted Wood-Wren | Henicorhina leucosticta |
| 317 | Bar-winged Wood-Wren | Henicorhina leucoptera |
| 318 | Gray-breasted Wood-Wren | Henicorhina leucophrys |
| 319 | Southern Chestnut-breasted Wren | Cyphorhinus thoracicus |
| Dippers: Cinclidae |
| 320 | White-capped Dipper | Cinclus leucocephalus |
| Thrushes and Allies: Turdidae |
| 321 | Andean Solitaire | Myadestes ralloides |
| 322 | /Swainson's Thrush/ | Catharus ustulatus |
| 323 | White-eared Solitaire | Entomodestes leucotis |
| 324 | Pale-eyed Thrush | Turdus leucops |
| 325 | Glossy-black Thrush | Turdus serranus |
| 326 | \Andean Slaty-Thrush\ | Turdus nigriceps |
| 327 | Great Thrush | Turdus fuscater |
| 328 | Chiguanco Thrush | Turdus chiguanco |
| 329 | Black-billed Thrush | Turdus ignobilis |
| 330 | Pale-breasted Thrush | Turdus leucomelas |
| 331 | Hauxwell's Thrush | Turdus hauxwelli |
| 332 | Varzea Thrush | Turdus sanchezorum |
| Old World Sparrows: Passeridae |
| 333 | House Sparrow | Passer domesticus |
| Finches, Euphonias, and Allies: Fringillidae |
| 334 | Blue-naped Chlorophonia | Chlorophonia cyanea |
| 335 | Purple-throated Euphonia | Euphonia chlorotica |
| 336 | Golden-bellied Euphonia | Euphonia chrysopasta |
| 337 | White-vented Euphonia | Euphonia minuta |
| 338 | Thick-billed Euphonia | Euphonia laniirostris |
| 339 | Orange-bellied Euphonia | Euphonia xanthogaster |
| 340 | Bronze-green Euphonia | Euphonia mesochrysa |
| New World Sparrows: Passerellidae |
| 341 | Yellow-throated Chlorospingus | Chlorospingus flavigularis |
| 342 | Short-billed Chlorospingus | Chlorospingus parvirostris |
| 343 | Ashy-throated Chlorospingus | Chlorospingus canigularis |
| 344 | Common Chlorospingus | Chlorospingus flavopectus |
| 345 | Yellow-browed Sparrow | Ammodramus aurifrons |
| 346 | Orange-billed Sparrow | Arremon aurantiirostris |
| 347 | Rufous-collared Sparrow | Zonotrichia capensis |
| 348 | Tricolored Brushfinch | Atlapetes tricolor |
| Troupials and Allies: Icteridae |
| 349 | Russet-backed Oropendola | Psarocolius angustifrons |
| 350 | Crested Oropendola | Psarocolius decumanus |
| 351 | Yellow-rumped Cacique | Cacicus cela |
| 352 | Mountain Cacique | Cacicus chrysonotus |
| 353 | Epaulet Oriole | Icterus cayanensis |
| 354 | Orange-backed Troupial | Icterus croconotus |
| 355 | Giant Cowbird | Molothrus oryzivorus |
| 356 | Oriole Blackbird | Gymnomystax mexicanus |
| New World Warblers: Parulidae |
| 357 | /Cerulean Warbler/ | Setophaga cerulea |
| 358 | Tropical Parula | Setophaga pitiayumi |
| 359 | /Blackburnian Warbler/ | Setophaga fusca |
| 360 | Yellow Warbler | Setophaga petechia |
| 361 | Three-striped Warbler | Basileuterus tristriatus |
| 362 | Buff-rumped Warbler | Myiothlypis fulvicauda |
| 363 | Russet-crowned Warbler | Myiothlypis coronata |
| 364 | /Canada Warbler/ | Cardellina canadensis |
| 365 | Slate-throated Redstart | Myioborus miniatus |
| 366 | Spectacled Redstart | Myioborus melanocephalus |
| Cardinals and Allies: Cardinalidae |
| 367 | Hepatic Tanager | Piranga flava |
| 368 | /Summer Tanager/ | Piranga rubra |
| 369 | White-winged Tanager | Piranga leucoptera |
| 370 | Red-hooded Tanager | Piranga rubriceps |
| Tanagers and Allies: Thraupidae |
| 371 | Black-faced Tanager | Schistochlamys melanopis |
| 372 | Magpie Tanager | Cissopis leverianus |
| 373 | White-capped Tanager | Sericossypha albocristata |
| 374 | Rufous-crested Tanager | Creurgops verticalis |
| 375 | Black-capped Hemispingus | Kleinothraupis atropileus |
| 376 | Oleaginous Hemispingus | Sphenopsis frontalis |
| 377 | Yellow-crested Tanager | Loriotus rufiventer |
| 378 | White-shouldered Tanager | Loriotus luctuosus |
| 379 | White-lined Tanager | Tachyphonus rufus |
| 380 | Red-shouldered Tanager | Tachyphonus phoenicius |
| 381 | Black-bellied Tanager | Ramphocelus melanogaster |
| 382 | Silver-beaked Tanager | Ramphocelus carbo |
| 383 | Masked Crimson Tanager | Ramphocelus nigrogularis |
| 384 | Vermilion Tanager | Calochaetes coccineus |
| 385 | Blue-capped Tanager | Sporathraupis cyanocephala |
| 386 | Grass-green Tanager | Chlorornis riefferii |
| 387 | Blue-winged Mountain Tanager | Anisognathus somptuosus |
| 388 | Yellow-throated Tanager | Iridosornis analis |
| 389 | Yellow-scarfed Tanager | Iridosornis reinhardti |
| 390 | Orange-eared Tanager | Chlorochrysa calliparaea |
| 391 | Blue-gray Tanager | Thraupis episcopus |
| 392 | Palm Tanager | Thraupis palmarum |
| 393 | Yellow-bellied Tanager | Ixothraupis xanthogastra |
| 394 | Spotted Tanager | Ixothraupis punctata |
| 395 | Golden-naped Tanager | Chalcothraupis ruficervix |
| 396 | Silvery Tanager | Stilpnia viridicollis |
| 397 | Green-throated Tanager | Stilpnia argyrofenges |
| 398 | Burnished-buff Tanager | Stilpnia cayana |
| 399 | Masked Tanager | Stilpnia nigrocincta |
| 400 | Blue-necked Tanager | Stilpnia cyanicollis |
| 401 | Blue-and-black Tanager | Tangara vassorii |
| 402 | Beryl-spangled Tanager | Tangara nigroviridis |
| 403 | Metallic-green Tanager | Tangara labradorides |
| 404 | Blue-browed Tanager | Tangara cyanotis |
| 405 | Turquoise Tanager | Tangara mexicana |
| 406 | Paradise Tanager | Tangara chilensis |
| 407 | Bay-headed Tanager | Tangara gyrola |
| 408 | Golden-eared Tanager | Tangara chrysotis |
| 409 | Saffron-crowned Tanager | Tangara xanthocephala |
| 410 | Flame-faced Tanager | Tangara parzudakii |
| 411 | Green-and-gold Tanager | Tangara schrankii |
| 412 | Golden Tanager | Tangara arthus |
| 413 | Swallow Tanager | Tersina viridis |
| 414 | Black-faced Dacnis | Dacnis lineata |
| 415 | Yellow-bellied Dacnis | Dacnis flaviventer |
| 416 | Blue Dacnis | Dacnis cayana |
| 417 | Short-billed Honeycreeper | Cyanerpes nitidus |
| 418 | Purple Honeycreeper | Cyanerpes caeruleus |
| 419 | Red-legged Honeycreeper | Cyanerpes cyaneus |
| 420 | Green Honeycreeper | Chlorophanes spiza |
| 421 | Golden-collared Honeycreeper | Iridophanes pulcherrimus |
| 422 | Guira Tanager | Hemithraupis guira |
| 423 | Chestnut-vented Conebill | Conirostrum speciosum |
| 424 | Capped Conebill | Conirostrum albifrons |
| 425 | White-sided Flowerpiercer | Diglossa albilatera |
| 426 | Rusty Flowerpiercer | Diglossa sittoides |
| 427 | Deep-blue Flowerpiercer | Diglossa glauca |
| 428 | Black-billed Cnemoscopus | Cnemoscopus chrysogaster |
| 429 | Blue-black Grassquit | Volatinia jacarina |
| 430 | Chestnut-bellied Seedeater | Sporophila castaneiventris |
| 431 | Chestnut-bellied Seed-Finch | Sporophila angolensis |
| 432 | Black-and-white Seedeater | Sporophila luctuosa |
| 433 | Yellow-bellied Seedeater | Sporophila nigricollis |
| 434 | Bananaquit | Coereba flaveola |
| 435 | Buff-throated Saltator | Saltator maximus |
| 436 | Bluish-gray Saltator | Saltator coerulescens |
| 437 | Slate-colored Grosbeak | Saltator grossus |