KRABI RIVER & TOWN

THAILAND
LOCALE
Altitude (m): | 0-25 |
# Species: | 491 |
# Excl Vagrants: | 491 |
# Endemics: | 0 |
# Near Endemics: | 3 |
Habitat: Mangroves, river, urban waterfront |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| |||
1 | Lesser Whistling-Duck | Dendrocygna javanica | |
2 | Swan Goose | Anser cygnoides | |
3 | Cotton Pygmy-Goose | Nettapus coromandelianus | |
4 | White-winged Duck | Asarcornis scutulata | |
| |||
5 | Ferruginous Partridge | Caloperdix oculeus | |
6 | Crested Partridge | Rollulus rouloul | |
7 | Long-billed Partridge | Rhizothera longirostris | |
8 | Malay Crested Fireback | Lophura rufa | |
9 | Great Argus | Argusianus argus | |
10 | Green Peafowl | Pavo muticus | |
11 | Chestnut-necklaced Partridge | Tropicoperdix charltonii | |
12 | Malayan Peacock-Pheasant | Polyplectron malacense | |
13 | Red Junglefowl | Gallus gallus | |
14 | Blue-breasted Quail | Synoicus chinensis | |
| |||
15 | Little Grebe | Tachybaptus ruficollis | |
| |||
16 | Rock Pigeon | Columba livia | |
17 | /Pale-capped Pigeon/ | Columba punicea | |
18 | Red Collared-Dove | Streptopelia tranquebarica | |
19 | Spotted Dove | Spilopelia chinensis | |
20 | Asian Emerald Dove | Chalcophaps indica | |
21 | Nicobar Pigeon | Caloenas nicobarica | |
22 | Little Green-Pigeon | Treron olax | |
23 | Pink-necked Green-Pigeon | Treron vernans | |
24 | Orange-breasted Green-Pigeon | Treron bicinctus | |
25 | Thick-billed Green-Pigeon | Treron curvirostra | |
26 | Jambu Fruit-Dove | Ptilinopus jambu | |
27 | Green Imperial-Pigeon | Ducula aenea | |
28 | Mountain Imperial-Pigeon | Ducula badia | |
29 | Pied Imperial-Pigeon | Ducula bicolor | |
| |||
30 | Indian Cuckoo | Cuculus micropterus | |
31 | |Himalayan Cuckoo| | Cuculus saturatus | |
32 | Greater Coucal | Centropus sinensis | |
33 | Lesser Coucal | Centropus bengalensis | |
34 | Raffles's Malkoha | Rhinortha chlorophaeus | |
35 | Red-billed Malkoha | Zanclostormus javanicus | |
36 | Black-bellied Malkoha | Phaenicophaeus diardi | |
37 | Chestnut-bellied Malkoha | Phaenicophaeus sumatranus | |
38 | Green-billed Malkoha | Phaenicophaeus tristis | |
39 | Chestnut-breasted Malkoha | Phaenicophaeus curvirostris | |
40 | Chestnut-winged Cuckoo | Clamator coromandus | |
41 | Asian Koel | Eudynamys scolopaceus | |
42 | Little Bronze-Cuckoo | Chrysococcyx minutillus | |
43 | Asian Emerald Cuckoo | Chrysococcyx maculatus | |
44 | Violet Cuckoo | Chrysococcyx xanthorhynchus | |
45 | Square-tailed Drongo-Cuckoo | Surniculus lugubris | |
46 | Large Hawk-Cuckoo | Hierococcyx sparverioides | |
47 | Moustached Hawk-Cuckoo | Hierococcyx vagans | |
48 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor | |
49 | Malaysian Hawk-Cuckoo | Hierococcyx fugax | |
50 | Banded Bay Cuckoo | Cacomantis sonneratii | |
51 | Plaintive Cuckoo | Cacomantis merulinus | |
52 | Brush Cuckoo | Cacomantis variolosus | |
| |||
53 | Gould's Frogmouth | Batrachostomus stellatus | |
54 | Blyth's Frogmouth | Batrachostomus affinis | |
| |||
55 | Great Eared-Nightjar | Lyncornis macrotis | |
56 | /Gray Nightjar/ | Caprimulgus jotaka | |
57 | Large-tailed Nightjar | Caprimulgus macrurus | |
| |||
58 | Silver-rumped Needletail | Rhaphidura leucopygialis | |
59 | /Silver-backed Needletail/ | Hirundapus cochinchinensis | |
60 | Brown-backed Needletail | Hirundapus giganteus | |
61 | Plume-toed Swiftlet | Collocalia affinis | |
62 | Himalayan Swiftlet | Aerodramus brevirostris | |
63 | Black-nest Swiftlet | Aerodramus maximus | |
64 | Germain's Swiftlet | Aerodramus germani | |
65 | |Pacific Swift| | Apus pacificus | |
66 | Cook's Swift | Apus cooki | |
67 | House Swift | Apus nipalensis | |
68 | Asian Palm Swift | Cypsiurus balasiensis | |
| |||
69 | Gray-rumped Treeswift | Hemiprocne longipennis | |
70 | Whiskered Treeswift | Hemiprocne comata | |
| |||
71 | Slaty-breasted Rail | Lewinia striatus | |
72 | Eurasian Moorhen | Gallinula chloropus | |
73 | Gray-headed Swamphen | Porphyrio poliocephalus | |
74 | White-browed Crake | Poliolimnas cinerea | |
75 | (Watercock) | Gallicrex cinerea | |
76 | White-breasted Waterhen | Amaurornis phoenicurus | |
77 | Red-legged Crake | Rallina fasciata | |
78 | /Slaty-legged Crake/ | Rallina eurizonoides | |
79 | Ruddy-breasted Crake | Zapornia fusca | |
| |||
80 | /Masked Finfoot/ | Heliopais personatus | |
| |||
81 | Beach Thick-knee | Esacus magnirostris | |
| |||
82 | Black-winged Stilt | Himantopus himantopus | |
| |||
83 | /Black-bellied Plover/ | Pluvialis squatarola | |
84 | /Pacific Golden-Plover/ | Pluvialis fulva | |
85 | /Gray-headed Lapwing/ | Vanellus cinereus | |
86 | Red-wattled Lapwing | Vanellus indicus | |
87 | /Lesser Sand-Plover/ | Charadrius mongolus | |
88 | /Greater Sand-Plover/ | Charadrius leschenaultii | |
89 | Malaysian Plover | Charadrius peronii | |
90 | /Kentish Plover/ | Charadrius alexandrinus | |
91 | White-faced Plover** | Charadrius dealbatus | |
92 | Little Ringed Plover | Charadrius dubius | |
93 | |Oriental Plover| | Charadrius veredus | |
| |||
94 | Greater Painted-Snipe | Rostratula benghalensis | |
| |||
95 | Bronze-winged Jacana | Metopidius indicus | |
| |||
96 | /Whimbrel/ | Numenius phaeopus | |
97 | |Far Eastern Curlew| | Numenius madagascariensis | |
98 | /Eurasian Curlew/ | Numenius arquata | |
99 | /Bar-tailed Godwit/ | Limosa lapponica | |
100 | /Black-tailed Godwit/ | Limosa limosa | |
101 | /Ruddy Turnstone/ | Arenaria interpres | |
102 | /Great Knot/ | Calidris tenuirostris | |
103 | /Red Knot/ | Calidris canutus | |
104 | /Broad-billed Sandpiper/ | Calidris falcinellus | |
105 | /Curlew Sandpiper/ | Calidris ferruginea | |
106 | /Long-toed Stint/ | Calidris subminuta | |
107 | /Red-necked Stint/ | Calidris ruficollis | |
108 | /Sanderling/ | Calidris alba | |
109 | /Asian Dowitcher/ | Limnodromus semipalmatus | |
110 | /Terek Sandpiper/ | Xenus cinereus | |
111 | /Common Snipe/ | Gallinago gallinago | |
112 | /Pin-tailed Snipe/ | Gallinago stenura | |
113 | /Common Sandpiper/ | Actitis hypoleucos | |
114 | |Gray-tailed Tattler| | Tringa brevipes | |
115 | /Spotted Redshank/ | Tringa erythropus | |
116 | /Common Greenshank/ | Tringa nebularia | |
117 | /Nordmann's Greenshank/ | Tringa guttifer | |
118 | /Marsh Sandpiper/ | Tringa stagnatilis | |
119 | /Wood Sandpiper/ | Tringa glareola | |
120 | /Common Redshank/ | Tringa totanus | |
| |||
121 | Barred Buttonquail | Turnix suscitator | |
| |||
122 | (Oriental Pratincole) | Glareola maldivarum | |
| |||
123 | #Pomarine Jaeger# | Stercorarius pomarinus | |
124 | Parasitic Jaeger | Stercorarius parasiticus | |
| |||
125 | /Brown-headed Gull/ | Chroicocephalus brunnicephalus | |
126 | Brown Noddy | Anous stolidus | |
127 | Bridled Tern | Onychoprion anaethetus | |
128 | Little Tern | Sternula albifrons | |
129 | /Gull-billed Tern/ | Gelochelidon nilotica | |
130 | /Caspian Tern/ | Hydroprogne caspia | |
131 | /White-winged Tern/ | Chlidonias leucopterus | |
132 | Whiskered Tern | Chlidonias hybrida | |
133 | #Roseate Tern# | Sterna dougallii | |
134 | Black-naped Tern | Sterna sumatrana | |
135 | /Common Tern/ | Sterna hirundo | |
136 | Great Crested Tern | Thalasseus bergii | |
137 | #Lesser Crested Tern# | Thalasseus bengalensis | |
| |||
138 | Red-tailed Tropicbird | Phaethon rubricauda | |
| |||
139 | Streaked Shearwater | Calonectris leucomelas | |
140 | Wedge-tailed Shearwater | Ardenna pacificus | |
141 | Short-tailed Shearwater | Ardenna tenuirostris | |
| |||
142 | Asian Openbill | Anastomus oscitans | |
143 | Lesser Adjutant | Leptoptilos javanicus | |
144 | Painted Stork | Mycteria leucocephala | |
| |||
145 | #Lesser Frigatebird# | Fregata ariel | |
146 | #Christmas Island Frigatebird# | Fregata andrewsi | |
147 | #Great Frigatebird# | Fregata minor | |
| |||
148 | Brown Booby | Sula leucogaster | |
| |||
149 | #Oriental Darter# | Anhinga melanogaster | |
| |||
150 | Little Cormorant | Microcarbo niger | |
| |||
151 | Yellow Bittern | Ixobrychus sinensis | |
152 | |Schrenck's Bittern| | Ixobrychus eurhythmus | |
153 | Cinnamon Bittern | Ixobrychus cinnamomeus | |
154 | Black Bittern | Ixobrychus flavicollis | |
155 | /Gray Heron/ | Ardea cinerea | |
156 | Purple Heron | Ardea purpurea | |
157 | Great Egret | Ardea alba | |
158 | /Intermediate Egret/ | Ardea intermedia | |
159 | /Chinese Egret/ | Egretta eulophotes | |
160 | Little Egret | Egretta garzetta | |
161 | Pacific Reef-Heron | Egretta sacra | |
162 | Cattle Egret | Bubulcus ibis | |
163 | /Indian Pond-Heron/ | Ardeola grayii | |
164 | /Chinese Pond-Heron/ | Ardeola bacchus | |
165 | Javan Pond-Heron | Ardeola speciosa | |
166 | Striated Heron | Butorides striata | |
167 | Black-crowned Night-Heron | Nycticorax nycticorax | |
168 | Malayan Night-Heron | Gorsachius melanolophus | |
| |||
169 | Black-faced Spoonbill | Platalea minor | |
| |||
170 | /Osprey/ | Pandion haliaetus | |
| |||
171 | Black-winged Kite | Elanus caeruleus | |
172 | Oriental Honey-buzzard | Pernis ptilorhynchus | |
173 | Jerdon's Baza | Aviceda jerdoni | |
174 | Black Baza | Aviceda leuphotes | |
175 | Himalayan Griffon | Gyps himalayensis | |
176 | Crested Serpent-Eagle | Spilornis cheela | |
177 | Bat Hawk | Macheiramphus alcinus | |
178 | Wallace's Hawk-Eagle | Nisaetus nanus | |
179 | Mountain Hawk-Eagle | Nisaetus nipalensis | |
180 | Blyth's Hawk-Eagle | Nisaetus alboniger | |
181 | Changeable Hawk-Eagle | Nisaetus limnaeetus | |
182 | Rufous-bellied Eagle | Lophotriorchis kienerii | |
183 | Black Eagle | Ictinaetus malaiensis | |
184 | /Greater Spotted Eagle/ | Clanga clanga | |
185 | |Booted Eagle| | Hieraaetus pennatus | |
186 | /Gray-faced Buzzard/ | Butastur indicus | |
187 | /Eastern Marsh-Harrier/ | Circus spilonotus | |
188 | Crested Goshawk | Accipiter trivirgatus | |
189 | Shikra | Accipiter badius | |
190 | |Chinese Sparrowhawk| | Accipiter soloensis | |
191 | |Japanese Sparrowhawk| | Accipiter gularis | |
192 | Brahminy Kite | Haliastur indus | |
193 | /Black Kite/ | Milvus migrans | |
194 | White-bellied Sea-Eagle | Haliaeetus leucogaster | |
| |||
195 | Barn Owl | Tyto alba | |
196 | Oriental Bay-Owl | Phodilus badius | |
| |||
197 | White-fronted Scops-Owl | Otus sagittatus | |
198 | Collared Scops-Owl | Otus lettia | |
199 | Sunda Scops-Owl | Otus lempiji | |
200 | Oriental Scops-Owl | Otus sunia | |
201 | Buffy Fish-Owl | Ketupa ketupu | |
202 | Brown Fish-Owl | Ketupa zeylonensis | |
203 | Barred Eagle-Owl | Ketupa sumatranus | |
204 | Asian Barred Owlet | Glaucidium cuculoides | |
205 | Spotted Wood-Owl | Strix seloputo | |
206 | Brown Wood-Owl | Strix leptogrammica | |
207 | Brown Boobook | Ninox scutulata | |
208 | /Northern Boobook/ | Ninox japonica | |
| |||
209 | Red-naped Trogon | Harpactes kasumba | |
210 | Diard's Trogon | Harpactes diardii | |
211 | Scarlet-rumped Trogon | Harpactes duvaucelii | |
212 | Orange-breasted Trogon | Harpactes oreskios | |
| |||
213 | Eurasian Hoopoe | Upupa epops | |
| |||
214 | White-crowned Hornbill | Berenicornis comatus | |
215 | Great Hornbill | Buceros bicornis | |
216 | Helmeted Hornbill | Buceros vigil | |
217 | Bushy-crested Hornbill | Anorrhinus galeritus | |
218 | Oriental Pied-Hornbill | Anthracoceros albirostris | |
219 | Black Hornbill | Anthracoceros malayanus | |
220 | Wreathed Hornbill | Rhyticeros undulatus | |
221 | Plain-pouched Hornbill | Rhyticeros subruficollis | |
| |||
222 | Common Kingfisher | Alcedo atthis | |
223 | Blue-eared Kingfisher | Alcedo meninting | |
224 | Malaysian Blue-banded Kingfisher | Alcedo peninsulae | |
225 | Black-backed Dwarf-Kingfisher | Ceyx erithaca | |
226 | Rufous-backed Dwarf-Kingfisher | Ceyx rufidorsa | |
227 | Banded Kingfisher | Lacedo pulchella | |
228 | Brown-winged Kingfisher | Pelargopsis amauroptera | |
229 | Stork-billed Kingfisher | Pelargopsis capensis | |
230 | Ruddy Kingfisher | Halcyon coromanda | |
231 | White-throated Kingfisher | Halcyon smyrnensis | |
232 | /Black-capped Kingfisher/ | Halcyon pileata | |
233 | Collared Kingfisher | Todiramphus chloris | |
234 | Rufous-collared Kingfisher | Actenoides concretus | |
| |||
235 | Red-bearded Bee-eater | Nyctyornis amictus | |
236 | Blue-throated Bee-eater | Merops viridis | |
237 | Blue-tailed Bee-eater | Merops philippinus | |
238 | Chestnut-headed Bee-eater | Merops leschenaulti | |
| |||
239 | Indochinese Roller | Coracias affinis | |
240 | Oriental Dollarbird | Eurystomus orientalis | |
| |||
241 | Sooty Barbet | Caloramphus hayii | |
242 | Coppersmith Barbet | Psilopogon haemacephalus | |
243 | Blue-eared Barbet | Psilopogon duvaucelii | |
244 | Red-crowned Barbet | Psilopogon rafflesii | |
245 | Red-throated Barbet | Psilopogon mystacophanos | |
246 | Yellow-crowned Barbet | Psilopogon henricii | |
247 | Lineated Barbet | Psilopogon lineatus | |
248 | Gold-whiskered Barbet | Psilopogon chrysopogon | |
| |||
249 | Malaysian Honeyguide | Indicator archipelagicus | |
| |||
250 | Rufous Piculet | Sasia abnormis | |
251 | Gray-and-buff Woodpecker | Hemicircus concretus | |
252 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | |
253 | Maroon Woodpecker | Blythipicus rubiginosus | |
254 | Orange-backed Woodpecker | Reinwardtipicus validus | |
255 | Rufous Woodpecker | Micropternus brachyurus | |
256 | Buff-necked Woodpecker | Meiglyptes tukki | |
257 | Buff-rumped Woodpecker | Meiglyptes tristis | |
258 | Bamboo Woodpecker | Gecinulus viridis | |
259 | Common Flameback | Dinopium javanense | |
260 | Crimson-winged Woodpecker | Picus puniceus | |
261 | Streak-breasted Woodpecker | Picus viridanus | |
262 | Banded Woodpecker | Chrysophlegma miniaceus | |
263 | Checker-throated Woodpecker | Chrysophlegma mentalis | |
264 | Greater Flameback | Chrysocolaptes guttacristatus | |
265 | Great Slaty Woodpecker | Mulleripicus pulverulentus | |
266 | White-bellied Woodpecker | Dryocopus javensis | |
| |||
267 | Black-thighed Falconet | Microhierax fringillarius | |
268 | /Eurasian Kestrel/ | Falco tinnunculus | |
269 | Oriental Hobby | Falco severus | |
270 | Peregrine Falcon | Falco peregrinus | |
| |||
271 | Blue-rumped Parrot | Psittinus cyanurus | |
272 | Rose-ringed Parakeet | Psittacula krameri | |
273 | Vernal Hanging-Parrot | Loriculus vernalis | |
| |||
274 | Green Broadbill | Calyptomena viridis | |
| |||
275 | Dusky Broadbill | Corydon sumatranus | |
276 | Black-and-red Broadbill | Cymbirhynchus macrorhynchos | |
277 | Banded Broadbill | Eurylaimus javanicus | |
278 | Black-and-yellow Broadbill | Eurylaimus ochromalus | |
| |||
279 | Giant Pitta | Hydrornis caeruleus | |
280 | Malayan Banded-Pitta | Hydrornis irena | |
281 | Gurney's Pitta | Hydrornis gurneyi | |
282 | (Blue-winged Pitta) | Pitta moluccensis | |
283 | (Hooded Pitta) | Pitta sordida | |
284 | Mangrove Pitta | Pitta megarhyncha | |
| |||
285 | Golden-bellied Gerygone | Gerygone sulphurea | |
| |||
286 | Fiery Minivet | Pericrocotus igneus | |
287 | Scarlet Minivet | Pericrocotus speciosus | |
288 | /Ashy Minivet/ | Pericrocotus divaricatus | |
289 | /Brown-rumped Minivet/ | Pericrocotus cantonensis | |
290 | Pied Triller | Lalage nigra | |
291 | Black-winged Cuckooshrike | Lalage melaschistos | |
292 | Lesser Cuckooshrike | Lalage fimbriata | |
| |||
293 | White-bellied Erpornis | Erpornis zantholeuca | |
| |||
294 | Mangrove Whistler | Pachycephala cinerea | |
| |||
295 | Dark-throated Oriole | Oriolus xanthonotus | |
296 | Black-naped Oriole | Oriolus chinensis | |
297 | Black-hooded Oriole | Oriolus xanthornus | |
| |||
298 | Large Woodshrike | Tephrodornis virgatus | |
299 | Bar-winged Flycatcher-shrike | Hemipus picatus | |
300 | Rufous-winged Philentoma | Philentoma pyrhoptera | |
301 | Maroon-breasted Philentoma | Philentoma velata | |
| |||
302 | Common Iora | Aegithina tiphia | |
303 | Green Iora | Aegithina viridissima | |
304 | Great Iora | Aegithina lafresnayei | |
| |||
305 | Malaysian Pied-Fantail | Rhipidura javanica | |
| |||
306 | Black Drongo | Dicrurus macrocercus | |
307 | Ashy Drongo | Dicrurus leucophaeus | |
308 | Crow-billed Drongo | Dicrurus annectens | |
309 | Bronzed Drongo | Dicrurus aeneus | |
310 | Hair-crested Drongo | Dicrurus hottentottus | |
311 | Greater Racket-tailed Drongo | Dicrurus paradiseus | |
| |||
312 | Black-naped Monarch | Hypothymis azurea | |
313 | /Japanese Paradise-Flycatcher/ | Terpsiphone atrocaudata | |
314 | Blyth's Paradise-Flycatcher | Terpsiphone affinis | |
| |||
315 | Crested Shrikejay | Platylophus galericulatus | |
| |||
316 | |Tiger Shrike| | Lanius tigrinus | |
317 | /Brown Shrike/ | Lanius cristatus | |
318 | |Long-tailed Shrike| | Lanius schach | |
| |||
319 | Black Magpie | Platysmurus leucopterus | |
320 | Racket-tailed Treepie | Crypsirina temia | |
321 | Large-billed Crow | Corvus macrorhynchos | |
| |||
322 | Malaysian Rail-babbler | Eupetes macrocerus | |
| |||
323 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis | |
| |||
324 | Cinereous Tit | Parus cinereus | |
325 | Sultan Tit | Melanochlora sultanea | |
| |||
326 | Common Tailorbird | Orthotomus sutorius | |
327 | Dark-necked Tailorbird | Orthotomus atrogularis | |
328 | Ashy Tailorbird | Orthotomus ruficeps | |
329 | Rufous-tailed Tailorbird | Orthotomus sericeus | |
330 | Rufescent Prinia | Prinia rufescens | |
331 | Yellow-bellied Prinia | Prinia flaviventris | |
| |||
332 | /Thick-billed Warbler/ | Arundinax aedon | |
333 | /Black-browed Reed Warbler/ | Acrocephalus bistrigiceps | |
334 | /Manchurian Reed Warbler/ | Acrocephalus tangorum | |
335 | /Oriental Reed Warbler/ | Acrocephalus orientalis | |
| |||
336 | /Pallas's Grasshopper Warbler/ | Helopsaltes certhiola | |
337 | /Lanceolated Warbler/ | Locustella lanceolata | |
| |||
338 | /Bank Swallow/ | Riparia riparia | |
339 | Dusky Crag-Martin | Ptyonoprogne concolor | |
340 | /Barn Swallow/ | Hirundo rustica | |
341 | Pacific Swallow | Hirundo tahitica | |
342 | /Red-rumped Swallow/ | Cecropis daurica | |
343 | Striated Swallow | Cecropis striolata | |
344 | Rufous-bellied Swallow | Cecropis badia | |
345 | /Asian House-Martin/ | Delichon dasypus | |
| |||
346 | <Black-and-white Bulbul> | Brachypodius melanoleucos | |
347 | Puff-backed Bulbul | Brachypodius eutilotus | |
348 | Black-headed Bulbul | Brachypodius melanocephalos | |
349 | Black-crested Bulbul | Pycnonotus flaviventris | |
350 | Scaly-breasted Bulbul | Pycnonotus squamatus | |
351 | Gray-bellied Bulbul | Pycnonotus cyaniventris | |
352 | Red-whiskered Bulbul | Pycnonotus jocosus | |
353 | Light-vented Bulbul | Pycnonotus sinensis | |
354 | Stripe-throated Bulbul | Pycnonotus finlaysoni | |
355 | Yellow-vented Bulbul | Pycnonotus goiavier | |
356 | Olive-winged Bulbul | Pycnonotus plumosus | |
357 | Streak-eared Bulbul | Pycnonotus conradi | |
358 | Cream-vented Bulbul | Pycnonotus simplex | |
359 | Red-eyed Bulbul | Pycnonotus brunneus | |
360 | Spectacled Bulbul | Pycnonotus erythropthalmos | |
361 | Hairy-backed Bulbul | Tricholestes criniger | |
362 | Yellow-bellied Bulbul | Alophoixus phaeocephalus | |
363 | Gray-cheeked Bulbul | Alophoixus tephrogenys | |
364 | Ochraceous Bulbul | Alophoixus ochraceus | |
365 | Buff-vented Bulbul | Iole olivacea | |
366 | Olive Bulbul | Iole viridescens | |
367 | Mountain Bulbul | Ixos mcclellandii | |
368 | Streaked Bulbul | Ixos malaccensis | |
| |||
369 | /Yellow-browed Warbler/ | Phylloscopus inornatus | |
370 | /Dusky Warbler/ | Phylloscopus fuscatus | |
371 | /Eastern Crowned Warbler/ | Phylloscopus coronatus | |
372 | Two-barred Warbler | Phylloscopus plumbeitarsus | |
373 | /Pale-legged Leaf Warbler/ | Phylloscopus tenellipes | |
374 | Sakhalin Leaf Warbler | Phylloscopus borealoides | |
375 | /Arctic Warbler/ | Phylloscopus borealis | |
376 | Blyth's Leaf Warbler | Phylloscopus reguloides | |
| |||
377 | Yellow-bellied Warbler | Abroscopus superciliaris | |
378 | Mountain Tailorbird | Phyllergates cucullatus | |
| |||
379 | /Swinhoe's White-eye/ | Zosterops simplex | |
380 | Hume's White-eye | Zosterops auriventer | |
| |||
381 | Pin-striped Tit-Babbler | Mixornis gularis | |
382 | Fluffy-backed Tit-Babbler | Macronus ptilosus | |
383 | Chestnut-winged Babbler | Cyanoderma erythropterum | |
384 | Rufous-fronted Babbler | Cyanoderma rufifrons | |
385 | White-browed Scimitar-Babbler | Pomatorhinus schisticeps | |
386 | Sunda Scimitar-Babbler | Pomatorhinus bornensis | |
387 | Black-throated Babbler | Stachyris nigricollis | |
388 | Chestnut-rumped Babbler | Stachyris maculata | |
389 | Gray-throated Babbler | Stachyris nigriceps | |
390 | Gray-headed Babbler | Stachyris poliocephala | |
391 | Spot-necked Babbler | Stachyris strialata | |
| |||
392 | Large Wren-Babbler | Turdinus macrodactylus | |
393 | Moustached Babbler | Malacopteron magnirostre | |
394 | Scaly-crowned Babbler | Malacopteron cinereum | |
395 | Rufous-crowned Babbler | Malacopteron magnum | |
396 | Puff-throated Babbler | Pellorneum ruficeps | |
397 | Black-capped Babbler | Pellorneum capistratum | |
398 | Buff-breasted Babbler | Pellorneum tickelli | |
399 | Short-tailed Babbler | Pellorneum malaccense | |
400 | White-chested Babbler | Pellorneum rostratum | |
401 | Ferruginous Babbler | Pellorneum bicolor | |
402 | Striped Wren-Babbler | Kenopia striata | |
403 | Abbott's Babbler | Malacocincla abbotti | |
404 | Streaked Wren-Babbler | Gypsophila brevicaudata | |
| |||
405 | Brown Fulvetta | Alcippe brunneicauda | |
| |||
406 | Velvet-fronted Nuthatch | Sitta frontalis | |
| |||
407 | Asian Glossy Starling | Aplonis panayensis | |
408 | Common Hill Myna | Gracula religiosa | |
409 | /Daurian Starling/ | Agropsar sturnina | |
410 | Black-collared Starling | Gracupica nigricollis | |
411 | Siamese Pied Starling | Gracupica floweri | |
412 | /White-shouldered Starling/ | Sturnia sinensis | |
413 | Common Myna | Acridotheres tristis | |
414 | Jungle Myna | Acridotheres fuscus | |
415 | Great Myna | Acridotheres grandis | |
| |||
416 | |Siberian Thrush| | Geokichla sibirica | |
417 | Chestnut-capped Thrush | Geokichla interpres | |
418 | Orange-headed Thrush | Geokichla citrina | |
419 | /Eyebrowed Thrush/ | Turdus obscurus | |
| |||
420 | /Dark-sided Flycatcher/ | Muscicapa sibirica | |
421 | |Ferruginous Flycatcher| | Muscicapa ferruginea | |
422 | Asian Brown Flycatcher | Muscicapa dauurica | |
423 | |Brown-streaked Flycatcher| | Muscicapa williamsoni | |
424 | Oriental Magpie-Robin | Copsychus saularis | |
425 | White-rumped Shama | Copsychus malabaricus | |
426 | Rufous-browed Flycatcher | Anthipes solitaris | |
427 | Hainan Blue Flycatcher | Cyornis hainanus | |
428 | Pale Blue Flycatcher | Cyornis unicolor | |
429 | /Chinese Blue Flycatcher**/ | Cyornis glaucicomans | |
430 | /Large Blue Flycatcher/ | Cyornis magnirostris | |
431 | Indochinese Blue Flycatcher | Cyornis sumatrensis | |
432 | Mangrove Blue Flycatcher | Cyornis rufigastra | |
433 | |Brown-chested Jungle Flycatcher| | Cyornis brunneatus | |
434 | Fulvous-chested Jungle Flycatcher | Cyornis olivaceus | |
435 | |Blue-and-white Flycatcher| | Cyanoptila cyanomelana | |
436 | Verditer Flycatcher | Eumyias thalassinus | |
437 | /Siberian Blue Robin/ | Larvivora cyane | |
438 | Blue Whistling-Thrush | Myophonus caeruleus | |
439 | White-crowned Forktail | Enicurus leschenaulti | |
440 | Chestnut-naped Forktail | Enicurus ruficapillus | |
441 | /Yellow-rumped Flycatcher/ | Ficedula zanthopygia | |
442 | |Green-backed Flycatcher| | Ficedula elisae | |
443 | /Mugimaki Flycatcher/ | Ficedula mugimaki | |
444 | /Taiga Flycatcher/ | Ficedula albicilla | |
445 | /White-throated Rock-Thrush/ | Monticola gularis | |
446 | Blue Rock-Thrush | Monticola solitarius | |
447 | Amur Stonechat | Saxicola stejnegeri | |
| |||
448 | Yellow-breasted Flowerpecker | Prionochilus maculatus | |
449 | Crimson-breasted Flowerpecker | Prionochilus percussus | |
450 | Scarlet-breasted Flowerpecker | Prionochilus thoracicus | |
451 | Thick-billed Flowerpecker | Dicaeum agile | |
452 | Yellow-vented Flowerpecker | Dicaeum chrysorrheum | |
453 | Orange-bellied Flowerpecker | Dicaeum trigonostigma | |
454 | Scarlet-backed Flowerpecker | Dicaeum cruentatum | |
| |||
455 | Ruby-cheeked Sunbird | Chalcoparia singalensis | |
456 | Plain Sunbird | Anthreptes simplex | |
457 | Brown-throated Sunbird | Anthreptes malacensis | |
458 | Red-throated Sunbird | Anthreptes rhodolaemus | |
459 | Van Hasselt's Sunbird | Leptocoma brasiliana | |
460 | Copper-throated Sunbird | Leptocoma calcostetha | |
461 | Olive-backed Sunbird | Cinnyris jugularis | |
462 | Crimson Sunbird | Aethopyga siparaja | |
463 | Thick-billed Spiderhunter | Arachnothera crassirostris | |
464 | Long-billed Spiderhunter | Arachnothera robusta | |
465 | Little Spiderhunter | Arachnothera longirostra | |
466 | Yellow-eared Spiderhunter | Arachnothera chrysogenys | |
467 | Spectacled Spiderhunter | Arachnothera flavigaster | |
468 | Gray-breasted Spiderhunter | Arachnothera modesta | |
469 | Purple-naped Spiderhunter | Kurochkinegramma hypogrammicum | |
| |||
470 | Asian Fairy-bluebird | Irena puella | |
| |||
471 | Greater Green Leafbird | Chloropsis sonnerati | |
472 | Lesser Green Leafbird | Chloropsis cyanopogon | |
473 | Blue-winged Leafbird | Chloropsis cochinchinensis | |
| |||
474 | Baya Weaver | Ploceus philippinus | |
| |||
475 | White-rumped Munia | Lonchura striata | |
476 | Scaly-breasted Munia | Lonchura punctulata | |
477 | White-bellied Munia | Lonchura leucogastra | |
478 | Chestnut Munia | Lonchura atricapilla | |
479 | White-headed Munia | Lonchura maja | |
480 | <Pin-tailed Parrotfinch> | Erythrura prasina | |
| |||
