DOI CHIANG DAO
THAILANDLOCALE
Area (ha): | 112,300 |
Altitude (m): | 480-2175 |
# Species: | 468 |
# Excl Vagrants: | 468 |
# Endemics: | 0 |
# Near Endemics: | 0 |
Species/100 ha: | 0.4 |
Habitat: Pine forest, pine-oak forest, evergreen forest, open scrub |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Lesser Whistling-Duck | Dendrocygna javanica |
2 | /Green-winged Teal/ | Anas crecca |
| ||
3 | Rufous-throated Partridge | Arborophila rufogularis |
4 | Bar-backed Partridge | Arborophila brunneopectus |
5 | Mrs. Hume's Pheasant | Syrmaticus humiae |
6 | Silver Pheasant | Lophura nycthemera |
7 | Scaly-breasted Partridge | Tropicoperdix chloropus |
8 | Mountain Bamboo-Partridge | Bambusicola fytchii |
9 | Red Junglefowl | Gallus gallus |
10 | Chinese Francolin | Francolinus pintadeanus |
| ||
11 | Little Grebe | Tachybaptus ruficollis |
| ||
12 | Rock Pigeon | Columba livia |
13 | /Speckled Wood-Pigeon/ | Columba hodgsonii |
14 | Ashy Wood-Pigeon | Columba pulchricollis |
15 | Oriental Turtle-Dove | Streptopelia orientalis |
16 | Red Collared-Dove | Streptopelia tranquebarica |
17 | Spotted Dove | Spilopelia chinensis |
18 | Barred Cuckoo-Dove | Macropygia unchall |
19 | Little Cuckoo-Dove | Macropygia ruficeps |
20 | Asian Emerald Dove | Chalcophaps indica |
21 | Zebra Dove | Geopelia striata |
22 | Ashy-headed Green-Pigeon | Treron phayrei |
23 | Thick-billed Green-Pigeon | Treron curvirostra |
24 | Yellow-footed Green-Pigeon | Treron phoenicopterus |
25 | &Pin-tailed Green-Pigeonl | Treron apicauda |
26 | Wedge-tailed Green-Pigeon | Treron sphenurus |
27 | White-bellied Green-Pigeon | Treron sieboldii |
28 | Mountain Imperial-Pigeon | Ducula badia |
| ||
29 | Indian Cuckoo | Cuculus micropterus |
30 | |Common Cuckoo| | Cuculus canorus |
31 | |Himalayan Cuckoo| | Cuculus saturatus |
32 | Greater Coucal | Centropus sinensis |
33 | Lesser Coucal | Centropus bengalensis |
34 | Green-billed Malkoha | Phaenicophaeus tristis |
35 | Asian Koel | Eudynamys scolopaceus |
36 | Asian Emerald Cuckoo | Chrysococcyx maculatus |
37 | Violet Cuckoo | Chrysococcyx xanthorhynchus |
38 | Square-tailed Drongo-Cuckoo | Surniculus lugubris |
39 | Large Hawk-Cuckoo | Hierococcyx sparverioides |
40 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor |
41 | Malaysian Hawk-Cuckoo | Hierococcyx fugax |
42 | Banded Bay Cuckoo | Cacomantis sonneratii |
43 | Plaintive Cuckoo | Cacomantis merulinus |
| ||
44 | Hodgson's Frogmouth | Batrachostomus hodgsoni |
45 | Blyth's Frogmouth | Batrachostomus affinis |
| ||
46 | Great Eared-Nightjar | Lyncornis macrotis |
47 | /Gray Nightjar/ | Caprimulgus jotaka |
48 | Large-tailed Nightjar | Caprimulgus macrurus |
49 | Indian Nightjar | Caprimulgus asiaticus |
50 | Savanna Nightjar | Caprimulgus affinis |
| ||
51 | Brown-backed Needletail | Hirundapus giganteus |
52 | Himalayan Swiftlet | Aerodramus brevirostris |
53 | Germain's Swiftlet | Aerodramus germani |
54 | |Pacific Swift| | Apus pacificus |
55 | Cook's Swift | Apus cooki |
56 | /Dark-rumped Swift/ | Apus acuticauda |
57 | House Swift | Apus nipalensis |
58 | Asian Palm Swift | Cypsiurus balasiensis |
| ||
59 | Crested Treeswift | Hemiprocne coronata |
| ||
60 | Eurasian Moorhen | Gallinula chloropus |
61 | (Watercock) | Gallicrex cinerea |
62 | White-breasted Waterhen | Amaurornis phoenicurus |
63 | Ruddy-breasted Crake | Zapornia fusca |
64 | Black-tailed Crake | Zapornia bicolor |
| ||
65 | Black-winged Stilt | Himantopus himantopus |
| ||
66 | Little Ringed Plover | Charadrius dubius |
67 | /Gray-headed Lapwing/ | Vanellus cinereus |
68 | Red-wattled Lapwing | Vanellus indicus |
| ||
69 | Greater Painted-Snipe | Rostratula benghalensis |
| ||
70 | /Eurasian Woodcock/ | Scolopax rusticola |
71 | /Pin-tailed Snipe/ | Gallinago stenura |
72 | /Common Snipe/ | Gallinago gallinago |
73 | /Common Sandpiper/ | Actitis hypoleucos |
74 | /Green Sandpiper/ | Tringa ochropus |
75 | /Marsh Sandpiper/ | Tringa stagnatilis |
76 | /Wood Sandpiper/ | Tringa glareola |
| ||
77 | Yellow-legged Buttonquail | Turnix tanki |
78 | Barred Buttonquail | Turnix suscitator |
| ||
79 | Asian Openbill | Anastomus oscitans |
| ||
80 | Cinnamon Bittern | Ixobrychus cinnamomeus |
81 | Little Egret | Egretta garzetta |
82 | Striated Heron | Butorides striata |
83 | /Chinese Pond-Heron/ | Ardeola bacchus |
84 | Eastern Cattle Egret | Bubulcus coromandus |
85 | Great Egret | Ardea alba |
| ||
86 | Black-winged Kite | Elanus caeruleus |
87 | Oriental Honey-buzzard | Pernis ptilorhynchus |
88 | Black Baza | Aviceda leuphotes |
89 | Crested Serpent-Eagle | Spilornis cheela |
90 | Mountain Hawk-Eagle | Nisaetus nipalensis |
91 | Changeable Hawk-Eagle | Nisaetus cirrhatus |
92 | Black Eagle | Ictinaetus malaiensis |
93 | |Booted Eagle| | Hieraaetus pennatus |
94 | Rufous-winged Buzzard | Butastur liventer |
95 | /Gray-faced Buzzard/ | Butastur indicus |
96 | /Eastern Marsh Harrier/ | Circus spilonotus |
97 | /Pied Harrier/ | Circus melanoleucos |
98 | Crested Goshawk | Accipiter trivirgatus |
99 | Shikra | Accipiter badius |
100 | |Chinese Sparrowhawk| | Accipiter soloensis |
101 | |Japanese Sparrowhawk| | Accipiter gularis |
102 | Besra | Accipiter virgatus |
103 | /Eurasian Sparrowhawk/ | Accipiter nisus |
104 | /Eurasian Goshawk/ | Accipiter gentilis |
105 | /Black Kite/ | Milvus migrans |
106 | /Common Buzzard/ | Buteo buteo |
| ||
107 | Oriental Bay-Owl | Phodilus badius |
| ||
108 | Mountain Scops-Owl | Otus spilocephalus |
109 | Collared Scops-Owl | Otus lettia |
110 | Oriental Scops-Owl | Otus sunia |
111 | Spot-bellied Eagle-Owl | Ketupa nipalensis |
112 | Collared Owlet | Glaucidium brodiei |
113 | Asian Barred Owlet | Glaucidium cuculoides |
114 | Brown Boobook | Ninox scutulata |
| ||
115 | Orange-breasted Trogon | Harpactes oreskios |
116 | Red-headed Trogon | Harpactes erythrocephalus |
| ||
117 | Eurasian Hoopoe | Upupa epops |
| ||
118 | Great Hornbill | Buceros bicornis |
119 | Brown Hornbill | Anorrhinus austeni |
120 | Oriental Pied-Hornbill | Anthracoceros albirostris |
| ||
121 | Common Kingfisher | Alcedo atthis |
122 | Blue-eared Kingfisher | Alcedo meninting |
123 | Black-backed Dwarf-Kingfisher | Ceyx erithaca |
124 | Banded Kingfisher | Lacedo pulchella |
125 | Stork-billed Kingfisher | Pelargopsis capensis |
126 | White-throated Kingfisher | Halcyon smyrnensis |
127 | /Black-capped Kingfisher/ | Halcyon pileata |
128 | Crested Kingfisher | Megaceryle lugubris |
| ||
129 | Blue-bearded Bee-eater | Nyctyornis athertoni |
130 | Asian Green Bee-eater | Merops orientalis |
131 | Blue-tailed Bee-eater | Merops philippinus |
132 | Chestnut-headed Bee-eater | Merops leschenaulti |
| ||
133 | Indochinese Roller | Coracias affinis |
134 | Oriental Dollarbird | Eurystomus orientalis |
| ||
135 | Coppersmith Barbet | Psilopogon haemacephalus |
136 | Blue-eared Barbet | Psilopogon cyanotis |
137 | Great Barbet | Psilopogon virens |
138 | Green-eared Barbet | Psilopogon faiostrictus |
139 | Lineated Barbet | Psilopogon lineatus |
140 | Golden-throated Barbet | Psilopogon franklinii |
141 | Moustached Barbet | Psilopogon incognitus |
142 | Blue-throated Barbet | Psilopogon asiaticus |
| ||
143 | /Eurasian Wryneck/ | Jynx torquilla |
144 | Speckled Piculet | Picumnus innominatus |
145 | White-browed Piculet | Sasia ochracea |
146 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus |
147 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus |
148 | Freckle-breasted Woodpecker | Dendrocopos analis |
149 | Stripe-breasted Woodpecker | Dendrocopos atratus |
150 | Bay Woodpecker | Blythipicus pyrrhotis |
151 | Rufous Woodpecker | Micropternus brachyurus |
152 | Bamboo Woodpecker | Gecinulus viridis |
153 | Common Flameback | Dinopium javanense |
154 | Lesser Yellownape | Picus chlorolophus |
155 | Laced Woodpecker | Picus vittatus |
156 | Black-headed Woodpecker | Picus erythropygius |
157 | Gray-headed Woodpecker | Picus canus |
158 | Greater Yellownape | Chrysophlegma flavinucha |
159 | Greater Flameback | Chrysocolaptes guttacristatus |
| ||
160 | Collared Falconet | Microhierax caerulescens |
161 | /Eurasian Kestrel/ | Falco tinnunculus |
162 | |Amur Falcon| | Falco amurensis |
163 | Oriental Hobby | Falco severus |
164 | Peregrine Falcon | Falco peregrinus |
| ||
165 | Gray-headed Parakeet | Psittacula finschii |
166 | Blossom-headed Parakeet | Psittacula roseata |
167 | Red-breasted Parakeet | Psittacula alexandri |
168 | Vernal Hanging-Parrot | Loriculus vernalis |
| ||
169 | Long-tailed Broadbill | Psarisomus dalhousiae |
170 | Dusky Broadbill | Corydon sumatranus |
171 | Silver-breasted Broadbill | Serilophus lunatus |
| ||
172 | Rusty-naped Pitta | Hydrornis oatesi |
173 | Blue Pitta | Hydrornis cyaneus |
174 | (Western Hooded Pitta) | Pitta sordida |
| ||
175 | Small Minivet | Pericrocotus cinnamomeus |
176 | Gray-chinned Minivet | Pericrocotus solaris |
177 | Short-billed Minivet | Pericrocotus brevirostris |
178 | Long-tailed Minivet | Pericrocotus ethologus |
179 | Scarlet Minivet | Pericrocotus speciosus |
180 | /Ashy Minivet/ | Pericrocotus divaricatus |
181 | /Brown-rumped Minivet/ | Pericrocotus cantonensis |
182 | /Rosy Minivet/ | Pericrocotus roseus |
183 | Large Cuckooshrike | Coracina macei |
184 | Black-winged Cuckooshrike | Lalage melaschistos |
185 | Indochinese Cuckooshrike | Lalage polioptera |
| ||
186 | Pied Shrike-Babbler | Pteruthius flaviscapis |
187 | White-browed Shrike-Babbler | Pteruthius aeralatus |
188 | Black-eared Shrike-Babbler | Pteruthius melanotis |
189 | Clicking Shrike-Babbler | Pteruthius intermedius |
190 | White-bellied Erpornis | Erpornis zantholeuca |
| ||
191 | Black-naped Oriole | Oriolus chinensis |
192 | /Slender-billed Oriole/ | Oriolus tenuirostris |
193 | Black-hooded Oriole | Oriolus xanthornus |
194 | Maroon Oriole | Oriolus traillii |
195 | /Silver Oriole/ | Oriolus mellianus |
| ||
196 | Ashy Woodswallow | Artamus fuscus |
| ||
197 | Large Woodshrike | Tephrodornis virgatus |
198 | Common Woodshrike | Tephrodornis pondicerianus |
199 | Bar-winged Flycatcher-shrike | Hemipus picatus |
| ||
200 | Common Iora | Aegithina tiphia |
201 | Great Iora | Aegithina lafresnayei |
| ||
202 | Malaysian Pied-Fantail | Rhipidura javanica |
203 | White-throated Fantail | Rhipidura albicollis |
204 | White-browed Fantail | Rhipidura aureola |
| ||
205 | Black Drongo | Dicrurus macrocercus |
206 | Ashy Drongo | Dicrurus leucophaeus |
207 | Crow-billed Drongo | Dicrurus annectens |
208 | Bronzed Drongo | Dicrurus aeneus |
209 | Lesser Racket-tailed Drongo | Dicrurus remifer |
210 | Hair-crested Drongo | Dicrurus hottentottus |
211 | Greater Racket-tailed Drongo | Dicrurus paradiseus |
| ||
212 | Black-naped Monarch | Hypothymis azurea |
213 | Blyth's Paradise-Flycatcher | Terpsiphone affinis |
| ||
214 | |Tiger Shrike| | Lanius tigrinus |
215 | /Brown Shrike/ | Lanius cristatus |
216 | Burmese Shrike | Lanius collurioides |
217 | |Long-tailed Shrike| | Lanius schach |
218 | /Gray-backed Shrike/ | Lanius tephronotus |
| ||
219 | Eurasian Jay | Garrulus glandarius |
220 | Red-billed Blue-Magpie | Urocissa erythroryncha |
221 | Common Green-Magpie | Cissa chinensis |
222 | Rufous Treepie | Dendrocitta vagabunda |
223 | Gray Treepie | Dendrocitta formosae |
224 | Racket-tailed Treepie | Crypsirina temia |
225 | Large-billed Crow | Corvus macrorhynchos |
| ||
226 | Yellow-bellied Fairy-Fantail | Chelidorhynx hypoxanthus |
227 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis |
| ||
228 | /Fire-capped Tit/ | Cephalopyrus flammiceps |
229 | Cinereous Tit | Parus cinereus |
230 | Japanese Tit | Parus minor |
231 | Yellow-cheeked Tit | Machlolophus spilonotus |
232 | Yellow-browed Tit | Sylviparus modestus |
233 | Sultan Tit | Melanochlora sultanea |
| ||
234 | Indochinese Bushlark | Mirafra erythrocephala |
235 | Oriental Skylark | Alauda gulgula |
| ||
236 | Common Tailorbird | Orthotomus sutorius |
237 | Dark-necked Tailorbird | Orthotomus atrogularis |
238 | Hill Prinia | Prinia superciliaris |
239 | Rufescent Prinia | Prinia rufescens |
240 | Gray-breasted Prinia | Prinia hodgsonii |
241 | Yellow-bellied Prinia | Prinia flaviventris |
242 | Plain Prinia | Prinia inornata |
243 | Zitting Cisticola | Cisticola juncidis |
| ||
244 | /Thick-billed Warbler/ | Arundinax aedon |
245 | /Oriental Reed Warbler/ | Acrocephalus orientalis |
| ||
246 | /Lanceolated Warbler/ | Locustella lanceolata |
247 | /Brown Bush Warbler/ | Locustella luteoventris |
248 | /Chinese Bush Warbler/ | Locustella tacsanowskia |
249 | Russet Bush Warbler | Locustella mandelli |
| ||
250 | Pygmy Cupwing | Pnoepyga pusilla |
| ||
251 | Dusky Crag-Martin | Ptyonoprogne concolor |
252 | /Barn Swallow/ | Hirundo rustica |
253 | Wire-tailed Swallow | Hirundo smithii |
254 | /Asian House-Martin/ | Delichon dasypus |
255 | /Red-rumped Swallow/ | Cecropis daurica |
256 | Striated Swallow | Cecropis striolata |
| ||
257 | Puff-throated Bulbul | Alophoixus pallidus |
258 | Striated Bulbul | Alcurus striatus |
259 | Gray-eyed Bulbul | Iole propinqua |
260 | Ashy Bulbul | Hemixos flavala |
261 | Mountain Bulbul | Ixos mcclellandii |
262 | White-headed Bulbul | Hypsipetes thompsoni |
263 | Black Bulbul | Hypsipetes leucocephalus |
264 | Black-headed Bulbul | Microtarsus melanocephalos |
265 | Black-crested Bulbul | Rubigula flaviventris |
266 | Crested Finchbill | Spizixos canifrons |
267 | Streak-eared Bulbul | Pycnonotus conradi |
268 | Stripe-throated Bulbul | Pycnonotus finlaysoni |
269 | Flavescent Bulbul | Pycnonotus flavescens |
270 | Brown-breasted Bulbul | Pycnonotus xanthorrhous |
271 | Red-whiskered Bulbul | Pycnonotus jocosus |
272 | Sooty-headed Bulbul | Pycnonotus aurigaster |
| ||
273 | /Buff-barred Warbler/ | Phylloscopus pulcher |
274 | /Yellow-browed Warbler/ | Phylloscopus inornatus |
275 | /Hume's Warbler/ | Phylloscopus humei |
276 | /Chinese Leaf Warbler/ | Phylloscopus yunnanensis |
277 | /Radde's Warbler/ | Phylloscopus schwarzi |
278 | /Yellow-streaked Warbler/ | Phylloscopus armandii |
279 | /Dusky Warbler/ | Phylloscopus fuscatus |
280 | /Buff-throated Warbler/ | Phylloscopus subaffinis |
281 | /Pallas's Leaf Warbler/ | Phylloscopus proregulus |
282 | /Gray-crowned Warbler/ | Phylloscopus tephrocephalus |
283 | /Bianchi's Warbler/ | Phylloscopus valentini |
284 | /Martens's Warbler/ | Phylloscopus omeiensis |
285 | /Alstrom's Warbler/ | Phylloscopus soror |
286 | /Greenish Warbler/ | Phylloscopus trochiloides |
287 | Two-barred Warbler | Phylloscopus plumbeitarsus |
288 | /Pale-legged Leaf Warbler/ | Phylloscopus tenellipes |
289 | /Arctic Warbler/ | Phylloscopus borealis |
290 | Chestnut-crowned Warbler | Phylloscopus castaniceps |
291 | /Yellow-vented Warbler/ | Phylloscopus cantator |
292 | /Sulphur-breasted Warbler/ | Phylloscopus ricketti |
293 | Blyth's Leaf Warbler | Phylloscopus reguloides |
294 | /Claudia's Leaf Warbler/ | Phylloscopus claudiae |
295 | Davison's Leaf Warbler | Phylloscopus intensior |
| ||
296 | Pale-footed Bush Warbler | Hemitesia pallidipes |
297 | /Asian Stubtail/ | Urosphena squameiceps |
298 | Gray-bellied Tesia | Tesia cyaniventer |
299 | Slaty-bellied Tesia | Tesia olivea |
300 | Chestnut-headed Tesia | Cettia castaneocoronata |
301 | Yellow-bellied Warbler | Abroscopus superciliaris |
302 | Rufous-faced Warbler | Abroscopus albogularis |
303 | Mountain Tailorbird | Phyllergates cucullatus |
304 | /Manchurian Bush Warbler/ | Horornis canturians |
305 | /Aberrant Bush Warbler/ | Horornis flavolivaceus |
| ||
306 | Lesser Whitethroat | Curruca curruca |
307 | Yellow-eyed Babbler | Chrysomma sinense |
308 | Spot-breasted Parrotbill | Paradoxornis guttaticollis |
309 | Gray-headed Parrotbill | Psittiparus gularis |
310 | Black-throated Parrotbill | Suthora nipalensis |
| ||
311 | Striated Yuhina | Staphida castaniceps |
312 | Indochinese Yuhina | Staphida torqueola |
313 | Whiskered Yuhina | Yuhina flavicollis |
314 | /Chestnut-flanked White-eye/ | Zosterops erythropleurus |
315 | /Swinhoe's White-eye/ | Zosterops simplex |
316 | Hume's White-eye | Zosterops auriventer |
| ||
317 | Chestnut-capped Babbler | Timalia pileata |
318 | Pin-striped Tit-Babbler | Mixornis gularis |
319 | Golden Babbler | Cyanoderma chrysaeum |
320 | Rufous-fronted Babbler | Cyanoderma rufifrons |
321 | Buff-chested Babbler | Cyanoderma ambiguum |
322 | Brown-crowned Scimitar-Babbler | Pomatorhinus phayrei |
323 | Red-billed Scimitar-Babbler | Pomatorhinus ochraceiceps |
324 | White-browed Scimitar-Babbler | Pomatorhinus schisticeps |
325 | Rusty-cheeked Scimitar-Babbler | Erythrogenys erythrogenys |
326 | Gray-throated Babbler | Stachyris nigriceps |
| ||
327 | Collared Babbler | Gampsorhynchus torquatus |
328 | Rufous-winged Fulvetta | Schoeniparus castaneceps |
329 | Puff-throated Babbler | Pellorneum ruficeps |
330 | Spot-throated Babbler | Pellorneum albiventre |
331 | Buff-breasted Babbler | Pellorneum tickelli |
332 | Streaked Wren-Babbler | Gypsophila brevicaudata |
333 | Eyebrowed Wren-Babbler | Napothera epilepidota |
| ||
334 | Brown-cheeked Fulvetta | Alcippe poioicephala |
335 | Yunnan Fulvetta | Alcippe fratercula |
336 | Red-tailed Laughingthrush | Trochalopteron milnei |
337 | Silver-eared Laughingthrush | Trochalopteron melanostigma |
338 | Long-tailed Sibia | Heterophasia picaoides |
339 | Black-backed Sibia | Heterophasia melanoleuca |
340 | Blue-winged Minla | Actinodura cyanouroptera |
341 | Spectacled Barwing | Actinodura ramsayi |
342 | Silver-eared Mesia | Leiothrix argentauris |
343 | Rufous-backed Sibia | Leioptila annectens |
344 | Scarlet-faced Liocichla | Liocichla ripponi |
345 | Lesser Necklaced Laughingthrush | Garrulax monileger |
346 | White-crested Laughingthrush | Garrulax leucolophus |
347 | White-necked Laughingthrush | Garrulax strepitans |
348 | Black-throated Laughingthrush | Pterorhinus chinensis |
349 | White-browed Laughingthrush | Pterorhinus sannio |
350 | Greater Necklaced Laughingthrush | Pterorhinus pectoralis |
| ||
351 | Giant Nuthatch | Sitta magna |
352 | Velvet-fronted Nuthatch | Sitta frontalis |
353 | Burmese Nuthatch | Sitta neglecta |
354 | Chestnut-vented Nuthatch | Sitta nagaensis |
| ||
355 | Hume's Treecreeper | Certhia manipurensis |
| ||
356 | Rosy Starling | Pastor roseus |
357 | Black-collared Starling | Gracupica nigricollis |
358 | Siamese Pied Starling | Gracupica floweri |
359 | Chestnut-tailed Starling | Sturnia malabarica |
360 | Common Myna | Acridotheres tristis |
361 | Great Myna | Acridotheres grandis |
362 | /Spot-winged Starling/ | Saroglossa spilopterus |
| ||
363 | |Siberian Thrush| | Geokichla sibirica |
364 | Dark-sided Thrush | Zoothera marginata |
365 | /White's Thrush/ | Zoothera aurea |
366 | Scaly Thrush | Zoothera dauma |
367 | /Eurasian Blackbird/ | Turdus merula |
368 | /Gray-winged Blackbird/ | Turdus boulboul |
369 | Black-breasted Thrush | Turdus dissimilis |
370 | /Gray-sided Thrush/ | Turdus feae |
371 | /Eyebrowed Thrush/ | Turdus obscurus |
372 | /Chestnut Thrush/ | Turdus rubrocanus |
373 | Green Cochoa | Cochoa viridis |
| ||
374 | /Dark-sided Flycatcher/ | Muscicapa sibirica |
375 | Asian Brown Flycatcher | Muscicapa dauurica |
376 | Oriental Magpie-Robin | Copsychus saularis |
377 | White-rumped Shama | Copsychus malabaricus |
378 | Large Niltava | Niltava grandis |
379 | Small Niltava | Niltava macgrigoriae |
380 | /Rufous-bellied Niltava/ | Niltava sundara |
381 | /Chinese Vivid Niltava/ | Niltava oatesi |
382 | |Blue-and-white Flycatcher| | Cyanoptila cyanomelana |
383 | Verditer Flycatcher | Eumyias thalassinus |
384 | White-gorgeted Flycatcher | Anthipes monileger |
385 | Hainan Blue Flycatcher | Cyornis hainanus |
386 | Pale Blue Flycatcher | Cyornis unicolor |
387 | Blue-throated Flycatcher | Cyornis rubeculoides |
388 | /Chinese Blue Flycatcher/ | Cyornis glaucicomans |
389 | Hill Blue Flycatcher | Cyornis whitei |
390 | Indochinese Blue Flycatcher | Cyornis sumatrensis |
391 | Lesser Shortwing | Brachypteryx leucophris |
392 | /Siberian Blue Robin/ | Larvivora cyane |
393 | /White-bellied Redstart/ | Luscinia phaenicuroides |
394 | /Bluethroat/ | Luscinia svecica |
395 | Blue Whistling-Thrush | Myophonus caeruleus |
396 | White-crowned Forktail | Enicurus leschenaulti |
397 | Black-backed Forktail | Enicurus immaculatus |
398 | Slaty-backed Forktail | Enicurus schistaceus |
399 | /Siberian Rubythroat/ | Calliope calliope |
400 | White-tailed Robin | Myiomela leucurum |
401 | Blue-fronted Robin | Cinclidium frontale |
402 | /Red-flanked Bluetail/ | Tarsiger cyanurus |
403 | /Himalayan Bluetail/ | Tarsiger rufilatus |
404 | /Golden Bush-Robin/ | Tarsiger chrysaeus |
405 | /Slaty-backed Flycatcher/ | Ficedula erithacus |
406 | /Slaty-blue Flycatcher/ | Ficedula tricolor |
407 | Snowy-browed Flycatcher | Ficedula hyperythra |
408 | /Rufous-gorgeted Flycatcher/ | Ficedula strophiata |
409 | /Sapphire Flycatcher/ | Ficedula sapphira |
410 | Little Pied Flycatcher | Ficedula westermanni |
411 | /Ultramarine Flycatcher/ | Ficedula superciliaris |
412 | /Taiga Flycatcher/ | Ficedula albicilla |
413 | /Blue-fronted Redstart/ | Phoenicurus frontalis |
414 | /White-capped Redstart/ | Phoenicurus leucocephalus |
415 | /Daurian Redstart/ | Phoenicurus auroreus |
416 | /Chestnut-bellied Rock-Thrush/ | Monticola rufiventris |
417 | /White-throated Rock-Thrush/ | Monticola gularis |
418 | Blue Rock-Thrush | Monticola solitarius |
419 | Siberian Stonechat | Saxicola maurus |
420 | Amur Stonechat | Saxicola stejnegeri |
421 | Pied Bushchat | Saxicola caprata |
422 | Jerdon's Bushchat | Saxicola jerdoni |
423 | /Gray Bushchat/ | Saxicola ferreus |
| ||
424 | Thick-billed Flowerpecker | Dicaeum agile |
425 | Yellow-vented Flowerpecker | Dicaeum chrysorrheum |
426 | Yellow-bellied Flowerpecker | Dicaeum melanozanthum |
427 | Plain Flowerpecker | Dicaeum minullum |
428 | Fire-breasted Flowerpecker | Dicaeum ignipectus |
429 | Scarlet-backed Flowerpecker | Dicaeum cruentatum |
| ||
430 | Ruby-cheeked Sunbird | Chalcoparia singalensis |
431 | Brown-throated Sunbird | Anthreptes malacensis |
432 | Purple Sunbird | Cinnyris asiaticus |
433 | Ornate Sunbird | Cinnyris ornatus |
434 | Black-throated Sunbird | Aethopyga saturata |
435 | /Mrs. Gould's Sunbird/ | Aethopyga gouldiae |
436 | Crimson Sunbird | Aethopyga siparaja |
437 | Little Spiderhunter | Arachnothera longirostra |
438 | Streaked Spiderhunter | Arachnothera magna |
439 | Purple-naped Spiderhunter | Kurochkinegramma hypogrammicum |
| ||
440 | Asian Fairy-bluebird | Irena puella |
| ||
441 | Blue-winged Leafbird | Chloropsis moluccensis |
442 | Golden-fronted Leafbird | Chloropsis aurifrons |
443 | Orange-bellied Leafbird | Chloropsis hardwickii |
| ||
444 | Baya Weaver | Ploceus philippinus |
| ||
445 | White-rumped Munia | Lonchura striata |
446 | Scaly-breasted Munia | Lonchura punctulata |
447 | &Pin-tailed Parrotfinchl | Erythrura prasina |
| ||
448 | House Sparrow | Passer domesticus |
449 | /Russet Sparrow/ | Passer cinnamomeus |
450 | Plain-backed Sparrow | Passer flaveolus |
451 | Eurasian Tree Sparrow | Passer montanus |
| ||
452 | |Forest Wagtail| | Dendronanthus indicus |
453 | /Gray Wagtail/ | Motacilla cinerea |
454 | /Citrine Wagtail/ | Motacilla citreola |
455 | /White Wagtail/ | Motacilla alba |
456 | /Richard's Pipit/ | Anthus richardi |
457 | Paddyfield Pipit | Anthus rufulus |
458 | /Olive-backed Pipit/ | Anthus hodgsoni |
459 | /Red-throated Pipit/ | Anthus cervinus |
| ||
460 | Spot-winged Grosbeak | Mycerobas melanozanthos |
461 | /Common Rosefinch/ | Carpodacus erythrinus |
462 | /Scarlet Finch/ | Carpodacus sipahi |
463 | /Black-headed Greenfinch/ | Chloris ambigua |
| ||
464 | /Tristram's Bunting/ | Emberiza tristrami |
465 | /Little Bunting/ | Emberiza pusilla |
466 | /Crested Bunting/ | Emberiza lathami |
467 | /Chestnut Bunting/ | Emberiza rutila |
468 | /Black-faced Bunting/ | Emberiza spodocephala |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 109 |
\\ | Austral Visitor | 0 |
|| | Transient | 12 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 2 |
() | Breeding Season Only | 2 |
{} | Casual/Vagrant | 2 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 7 |
V | Vulnerable | 4 |
EN | Endangered | 3 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.