KHAO NOR CHUCHI WILDLIFE SANCTUARY

THAILAND
LOCALE
Area (ha): | 18,300 |
Altitude (m): | 80-650 |
# Species: | 224 |
# Excl Vagrants: | 224 |
# Endemics: | 0 |
# Near Endemics: | 1 |
Species/100 ha: | 1.2 |
Habitat: Lowland forest |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| |||
1 | Crested Partridge | Rollulus rouloul | |
2 | Blue-breasted Quail | Synoicus chinensis | |
| |||
3 | Spotted Dove | Spilopelia chinensis | |
4 | Asian Emerald Dove | Chalcophaps indica | |
5 | Thick-billed Green-Pigeon | Treron curvirostra | |
6 | Jambu Fruit-Dove | Ptilinopus jambu | |
| |||
7 | Indian Cuckoo | Cuculus micropterus | |
8 | Greater Coucal | Centropus sinensis | |
9 | Lesser Coucal | Centropus bengalensis | |
10 | Raffles's Malkoha | Rhinortha chlorophaeus | |
11 | Red-billed Malkoha | Zanclostormus javanicus | |
12 | Black-bellied Malkoha | Phaenicophaeus diardi | |
13 | Chestnut-bellied Malkoha | Phaenicophaeus sumatranus | |
14 | Green-billed Malkoha | Phaenicophaeus tristis | |
15 | Chestnut-breasted Malkoha | Phaenicophaeus curvirostris | |
16 | Chestnut-winged Cuckoo | Clamator coromandus | |
17 | Little Bronze-Cuckoo | Chrysococcyx minutillus | |
18 | /Violet Cuckoo/ | Chrysococcyx xanthorhynchus | |
19 | /Fork-tailed Drongo-Cuckoo/ | Surniculus dicruroides | |
20 | Moustached Hawk-Cuckoo | Hierococcyx vagans | |
21 | Banded Bay Cuckoo | Cacomantis sonneratii | |
22 | Plaintive Cuckoo | Cacomantis merulinus | |
| |||
23 | Gould's Frogmouth | Batrachostomus stellatus | |
24 | Blyth's Frogmouth | Batrachostomus affinis | |
| |||
25 | Great Eared-Nightjar | Lyncornis macrotis | |
26 | /Gray Nightjar/ | Caprimulgus jotaka | |
27 | Large-tailed Nightjar | Caprimulgus macrurus | |
| |||
28 | Silver-rumped Needletail | Rhaphidura leucopygialis | |
29 | Brown-backed Needletail | Hirundapus giganteus | |
30 | Germain's Swiftlet | Aerodramus germani | |
31 | House Swift | Apus nipalensis | |
32 | Asian Palm Swift | Cypsiurus balasiensis | |
| |||
33 | Gray-rumped Treeswift | Hemiprocne longipennis | |
34 | Whiskered Treeswift | Hemiprocne comata | |
| |||
35 | Slaty-breasted Rail | Lewinia striatus | |
36 | (Watercock) | Gallicrex cinerea | |
37 | White-breasted Waterhen | Amaurornis phoenicurus | |
38 | Red-legged Crake | Rallina fasciata | |
39 | /Slaty-legged Crake/ | Rallina eurizonoides | |
| |||
40 | Yellow-legged Buttonquail | Turnix tanki | |
| |||
41 | Little Cormorant | Microcarbo niger | |
| |||
42 | Black Bittern | Ixobrychus flavicollis | |
43 | /Chinese Pond-Heron/ | Ardeola bacchus | |
44 | Striated Heron | Butorides striata | |
45 | Malayan Night-Heron | Gorsachius melanolophus | |
| |||
46 | Oriental Honey-buzzard | Pernis ptilorhynchus | |
47 | Black Baza | Aviceda leuphotes | |
48 | Crested Serpent-Eagle | Spilornis cheela | |
49 | Bat Hawk | Macheiramphus alcinus | |
50 | Wallace's Hawk-Eagle | Nisaetus nanus | |
51 | Crested Goshawk | Accipiter trivirgatus | |
52 | Shikra | Accipiter badius | |
53 | |Chinese Sparrowhawk| | Accipiter soloensis | |
54 | /Japanese Sparrowhawk/ | Accipiter gularis | |
55 | Brahminy Kite | Haliastur indus | |
56 | /Black Kite/ | Milvus migrans | |
| |||
57 | Oriental Bay-Owl | Phodilus badius | |
| |||
58 | White-fronted Scops-Owl | Otus sagittatus | |
59 | Sunda Scops-Owl | Otus lempiji | |
60 | Barred Eagle-Owl | Ketupa sumatranus | |
61 | Spotted Wood-Owl | Strix seloputo | |
62 | Brown Wood-Owl | Strix leptogrammica | |
63 | Brown Boobook | Ninox scutulata | |
| |||
64 | Diard's Trogon | Harpactes diardii | |
65 | Cinnamon-rumped Trogon | Harpactes orrhophaeus | |
66 | Scarlet-rumped Trogon | Harpactes duvaucelii | |
67 | Orange-breasted Trogon | Harpactes oreskios | |
| |||
68 | Eurasian Hoopoe | Upupa epops | |
| |||
69 | White-crowned Hornbill | Berenicornis comatus | |
70 | Plain-pouched Hornbill | Rhyticeros subruficollis | |
| |||
71 | Blue-eared Kingfisher | Alcedo meninting | |
72 | Black-backed Dwarf-Kingfisher | Ceyx erithaca | |
73 | Rufous-backed Dwarf-Kingfisher | Ceyx rufidorsa | |
74 | Ruddy Kingfisher | Halcyon coromanda | |
75 | White-throated Kingfisher | Halcyon smyrnensis | |
76 | Rufous-collared Kingfisher | Actenoides concretus | |
| |||
77 | Red-bearded Bee-eater | Nyctyornis amictus | |
78 | Blue-throated Bee-eater | Merops viridis | |
| |||
79 | Indochinese Roller | Coracias affinis | |
80 | Oriental Dollarbird | Eurystomus orientalis | |
| |||
81 | Blue-eared Barbet | Psilopogon duvaucelii | |
82 | Red-crowned Barbet | Psilopogon rafflesii | |
83 | Red-throated Barbet | Psilopogon mystacophanos | |
84 | Green-eared Barbet | Psilopogon faiostrictus | |
| |||
85 | Malaysian Honeyguide | Indicator archipelagicus | |
| |||
86 | Rufous Piculet | Sasia abnormis | |
87 | Gray-and-buff Woodpecker | Hemicircus concretus | |
88 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | |
89 | Maroon Woodpecker | Blythipicus rubiginosus | |
90 | Orange-backed Woodpecker | Reinwardtipicus validus | |
91 | Buff-necked Woodpecker | Meiglyptes tukki | |
92 | Buff-rumped Woodpecker | Meiglyptes tristis | |
93 | Bamboo Woodpecker | Gecinulus viridis | |
94 | Streak-breasted Woodpecker | Picus viridanus | |
95 | Banded Woodpecker | Chrysophlegma miniaceus | |
| |||
96 | Black-thighed Falconet | Microhierax fringillarius | |
97 | /Eurasian Kestrel/ | Falco tinnunculus | |
| |||
98 | Vernal Hanging-Parrot | Loriculus vernalis | |
| |||
99 | Green Broadbill | Calyptomena viridis | |
| |||
100 | Black-and-red Broadbill | Cymbirhynchus macrorhynchos | |
101 | Banded Broadbill | Eurylaimus javanicus | |
102 | Black-and-yellow Broadbill | Eurylaimus ochromalus | |
| |||
103 | Giant Pitta | Hydrornis caeruleus | |
104 | Malayan Banded-Pitta | Hydrornis irena | |
105 | Blue Pitta | Hydrornis cyaneus | |
106 | Gurney's Pitta | Hydrornis gurneyi | |
107 | (Blue-winged Pitta) | Pitta moluccensis | |
108 | (Hooded Pitta) | Pitta sordida | |
| |||
109 | /Ashy Minivet/ | Pericrocotus divaricatus | |
110 | /Brown-rumped Minivet/ | Pericrocotus cantonensis | |
111 | Lesser Cuckooshrike | Lalage fimbriata | |
| |||
112 | Dark-throated Oriole | Oriolus xanthonotus | |
| |||
113 | Large Woodshrike | Tephrodornis virgatus | |
114 | Bar-winged Flycatcher-shrike | Hemipus picatus | |
115 | Rufous-winged Philentoma | Philentoma pyrhoptera | |
| |||
116 | Common Iora | Aegithina tiphia | |
117 | Great Iora | Aegithina lafresnayei | |
| |||
118 | Crow-billed Drongo | Dicrurus annectens | |
119 | Bronzed Drongo | Dicrurus aeneus | |
120 | Greater Racket-tailed Drongo | Dicrurus paradiseus | |
| |||
121 | Black-naped Monarch | Hypothymis azurea | |
122 | Blyth's Paradise-Flycatcher | Terpsiphone affinis | |
| |||
123 | Crested Shrikejay | Platylophus galericulatus | |
| |||
124 | |Tiger Shrike| | Lanius tigrinus | |
125 | /Brown Shrike/ | Lanius cristatus | |
| |||
126 | Black Magpie | Platysmurus leucopterus | |
| |||
127 | Malaysian Rail-babbler | Eupetes macrocerus | |
| |||
128 | Common Tailorbird | Orthotomus sutorius | |
129 | Dark-necked Tailorbird | Orthotomus atrogularis | |
130 | Rufous-tailed Tailorbird | Orthotomus sericeus | |
131 | Rufescent Prinia | Prinia rufescens | |
132 | Yellow-bellied Prinia | Prinia flaviventris | |
| |||
133 | /Lanceolated Warbler/ | Locustella lanceolata | |
| |||
134 | /Barn Swallow/ | Hirundo rustica | |
135 | Striated Swallow | Cecropis striolata | |
| |||
136 | Puff-backed Bulbul | Brachypodius eutilotus | |
137 | Black-headed Bulbul | Brachypodius melanocephalos | |
138 | Black-crested Bulbul | Pycnonotus flaviventris | |
139 | Red-whiskered Bulbul | Pycnonotus jocosus | |
140 | Stripe-throated Bulbul | Pycnonotus finlaysoni | |
141 | Yellow-vented Bulbul | Pycnonotus goiavier | |
142 | Olive-winged Bulbul | Pycnonotus plumosus | |
143 | Streak-eared Bulbul | Pycnonotus conradi | |
144 | Cream-vented Bulbul | Pycnonotus simplex | |
145 | Red-eyed Bulbul | Pycnonotus brunneus | |
146 | Spectacled Bulbul | Pycnonotus erythropthalmos | |
147 | Hairy-backed Bulbul | Tricholestes criniger | |
148 | Yellow-bellied Bulbul | Alophoixus phaeocephalus | |
149 | Gray-cheeked Bulbul | Alophoixus tephrogenys | |
150 | Ochraceous Bulbul | Alophoixus ochraceus | |
151 | Buff-vented Bulbul | Iole olivacea | |
152 | Gray-eyed Bulbul | Iole propinqua | |
153 | Streaked Bulbul | Ixos malaccensis | |
| |||
154 | /Yellow-browed Warbler/ | Phylloscopus inornatus | |
155 | /Eastern Crowned Warbler/ | Phylloscopus coronatus | |
156 | /Greenish Warbler/ | Phylloscopus trochiloides | |
157 | /Pale-legged Leaf Warbler/ | Phylloscopus tenellipes | |
158 | /Arctic Warbler/ | Phylloscopus borealis | |
| |||
159 | Yellow-bellied Warbler | Abroscopus superciliaris | |
| |||
160 | Pin-striped Tit-Babbler | Mixornis gularis | |
161 | Chestnut-winged Babbler | Cyanoderma erythropterum | |
162 | Black-throated Babbler | Stachyris nigricollis | |
163 | Chestnut-rumped Babbler | Stachyris maculata | |
164 | Gray-headed Babbler | Stachyris poliocephala | |
| |||
165 | Large Wren-Babbler | Turdinus macrodactylus | |
166 | Moustached Babbler | Malacopteron magnirostre | |
167 | Scaly-crowned Babbler | Malacopteron cinereum | |
168 | Rufous-crowned Babbler | Malacopteron magnum | |
169 | Puff-throated Babbler | Pellorneum ruficeps | |
170 | Black-capped Babbler | Pellorneum capistratum | |
171 | Short-tailed Babbler | Pellorneum malaccense | |
172 | Ferruginous Babbler | Pellorneum bicolor | |
173 | Striped Wren-Babbler | Kenopia striata | |
174 | Abbott's Babbler | Malacocincla abbotti | |
175 | Streaked Wren-Babbler | Gypsophila brevicaudata | |
| |||
176 | Tenggara Hill Myna | Gracula venerata | |
177 | /Daurian Starling/ | Agropsar sturnina | |
178 | Common Myna | Acridotheres tristis | |
179 | Jungle Myna | Acridotheres fuscus | |
| |||
180 | Chestnut-capped Thrush | Geokichla interpres | |
181 | Orange-headed Thrush | Geokichla citrina | |
182 | Scaly Thrush | Zoothera dauma | |
| |||
183 | /Dark-sided Flycatcher/ | Muscicapa sibirica | |
184 | |Ferruginous Flycatcher| | Muscicapa ferruginea | |
185 | Asian Brown Flycatcher | Muscicapa dauurica | |
186 | Brown-streaked Flycatcher | Muscicapa williamsoni | |
187 | Oriental Magpie-Robin | Copsychus saularis | |
188 | White-rumped Shama | Copsychus malabaricus | |
189 | Blue-throated Flycatcher | Cyornis rubeculoides | |
190 | Indochinese Blue Flycatcher | Cyornis sumatrensis | |
191 | Fulvous-chested Jungle Flycatcher | Cyornis olivaceus | |
192 | /Siberian Blue Robin/ | Larvivora cyane | |
193 | /Yellow-rumped Flycatcher/ | Ficedula zanthopygia | |
194 | |Green-backed Flycatcher| | Ficedula elisae | |
195 | /Mugimaki Flycatcher/ | Ficedula mugimaki | |
196 | /Taiga Flycatcher/ | Ficedula albicilla | |
| |||
197 | Yellow-breasted Flowerpecker | Prionochilus maculatus | |
198 | Crimson-breasted Flowerpecker | Prionochilus percussus | |
199 | Thick-billed Flowerpecker | Dicaeum agile | |
200 | Yellow-vented Flowerpecker | Dicaeum chrysorrheum | |
201 | Orange-bellied Flowerpecker | Dicaeum trigonostigma | |
202 | Scarlet-backed Flowerpecker | Dicaeum cruentatum | |
| |||
203 | Ruby-cheeked Sunbird | Chalcoparia singalensis | |
204 | Plain Sunbird | Anthreptes simplex | |
205 | Brown-throated Sunbird | Anthreptes malacensis | |
206 | Red-throated Sunbird | Anthreptes rhodolaemus | |
207 | Van Hasselt's Sunbird | Leptocoma brasiliana | |
208 | Olive-backed Sunbird | Cinnyris jugularis | |
209 | Thick-billed Spiderhunter | Arachnothera crassirostris | |
210 | Little Spiderhunter | Arachnothera longirostra | |
211 | Yellow-eared Spiderhunter | Arachnothera chrysogenys | |
212 | Spectacled Spiderhunter | Arachnothera flavigaster | |
213 | Gray-breasted Spiderhunter | Arachnothera modesta | |
214 | Purple-naped Spiderhunter | Kurochkinegramma hypogrammicum | |
| |||
215 | Asian Fairy-bluebird | Irena puella | |
| |||
216 | Greater Green Leafbird | Chloropsis sonnerati | |
217 | Blue-winged Leafbird | Chloropsis cochinchinensis | |
| |||
218 | White-rumped Munia | Lonchura striata | |
219 | White-bellied Munia | Lonchura leucogastra | |
220 | White-headed Munia | Lonchura maja | |
221 | <Pin-tailed Parrotfinch> | Erythrura prasina | |
| |||
222 | |Forest Wagtail| | Dendronanthus indicus | |
223 | /Gray Wagtail/ | Motacilla cinerea | |
224 | /Richard's Pipit/ | Anthus richardi |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 25 |
\\ | Austral Visitor | 0 |
|| | Transient | 5 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 1 |
() | Breeding Season Only | 3 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 30 |
V | Vulnerable | 5 |
EN | Endangered | 6 |
CR | Critically Endangered | 1 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.