KHAO NOR CHUCHI WILDLIFE SANCTUARY

THAILAND
LOCALE
Area (ha): | 18,300 |
Altitude (m): | 80-650 |
# Species: | 359 |
# Excl Vagrants: | 359 |
# Endemics: | 0 |
# Near Endemics: | 2 |
Species/100 ha: | 2.0 |
Habitat: Lowland forest |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| |||
1 | Lesser Whistling-Duck | Dendrocygna javanica | |
2 | Cotton Pygmy-Goose | Nettapus coromandelianus | |
| |||
3 | Crested Partridge | Rollulus rouloul | |
4 | Malay Crested Fireback | Lophura rufa | |
5 | Red Junglefowl | Gallus gallus | |
6 | Blue-breasted Quail | Synoicus chinensis | |
| |||
7 | Rock Pigeon | Columba livia | |
8 | /Pale-capped Pigeon/ | Columba punicea | |
9 | Red Collared-Dove | Streptopelia tranquebarica | |
10 | Spotted Dove | Spilopelia chinensis | |
11 | Asian Emerald Dove | Chalcophaps indica | |
12 | Pink-necked Green-Pigeon | Treron vernans | |
13 | Orange-breasted Green-Pigeon | Treron bicinctus | |
14 | Thick-billed Green-Pigeon | Treron curvirostra | |
15 | Jambu Fruit-Dove | Ptilinopus jambu | |
16 | Green Imperial-Pigeon | Ducula aenea | |
17 | Pied Imperial-Pigeon | Ducula bicolor | |
| |||
18 | Indian Cuckoo | Cuculus micropterus | |
19 | Greater Coucal | Centropus sinensis | |
20 | Lesser Coucal | Centropus bengalensis | |
21 | Raffles's Malkoha | Rhinortha chlorophaeus | |
22 | Red-billed Malkoha | Zanclostormus javanicus | |
23 | Black-bellied Malkoha | Phaenicophaeus diardi | |
24 | Chestnut-bellied Malkoha | Phaenicophaeus sumatranus | |
25 | Green-billed Malkoha | Phaenicophaeus tristis | |
26 | Chestnut-breasted Malkoha | Phaenicophaeus curvirostris | |
27 | Chestnut-winged Cuckoo | Clamator coromandus | |
28 | Asian Koel | Eudynamys scolopaceus | |
29 | Little Bronze-Cuckoo | Chrysococcyx minutillus | |
30 | Asian Emerald Cuckoo | Chrysococcyx maculatus | |
31 | /Violet Cuckoo/ | Chrysococcyx xanthorhynchus | |
32 | Square-tailed Drongo-Cuckoo | Surniculus lugubris | |
33 | /Fork-tailed Drongo-Cuckoo/ | Surniculus dicruroides | |
34 | Large Hawk-Cuckoo | Hierococcyx sparverioides | |
35 | Moustached Hawk-Cuckoo | Hierococcyx vagans | |
36 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor | |
37 | Malaysian Hawk-Cuckoo | Hierococcyx fugax | |
38 | Banded Bay Cuckoo | Cacomantis sonneratii | |
39 | Plaintive Cuckoo | Cacomantis merulinus | |
40 | Brush Cuckoo | Cacomantis variolosus | |
| |||
41 | Gould's Frogmouth | Batrachostomus stellatus | |
42 | Blyth's Frogmouth | Batrachostomus affinis | |
| |||
43 | Great Eared-Nightjar | Lyncornis macrotis | |
44 | /Gray Nightjar/ | Caprimulgus jotaka | |
45 | Large-tailed Nightjar | Caprimulgus macrurus | |
| |||
46 | Silver-rumped Needletail | Rhaphidura leucopygialis | |
47 | /Silver-backed Needletail/ | Hirundapus cochinchinensis | |
48 | Brown-backed Needletail | Hirundapus giganteus | |
49 | Plume-toed Swiftlet | Collocalia affinis | |
50 | Germain's Swiftlet | Aerodramus germani | |
51 | |Pacific Swift| | Apus pacificus | |
52 | House Swift | Apus nipalensis | |
53 | Asian Palm Swift | Cypsiurus balasiensis | |
| |||
54 | Gray-rumped Treeswift | Hemiprocne longipennis | |
55 | Whiskered Treeswift | Hemiprocne comata | |
| |||
56 | Slaty-breasted Rail | Lewinia striatus | |
57 | (Watercock) | Gallicrex cinerea | |
58 | White-breasted Waterhen | Amaurornis phoenicurus | |
59 | Red-legged Crake | Rallina fasciata | |
60 | /Slaty-legged Crake/ | Rallina eurizonoides | |
| |||
61 | Red-wattled Lapwing | Vanellus indicus | |
| |||
62 | /Pin-tailed Snipe/ | Gallinago stenura | |
63 | /Common Sandpiper/ | Actitis hypoleucos | |
| |||
64 | Yellow-legged Buttonquail | Turnix tanki | |
65 | Barred Buttonquail | Turnix suscitator | |
| |||
66 | Asian Openbill | Anastomus oscitans | |
| |||
67 | Little Cormorant | Microcarbo niger | |
| |||
68 | Yellow Bittern | Ixobrychus sinensis | |
69 | |Schrenck's Bittern| | Ixobrychus eurhythmus | |
70 | Cinnamon Bittern | Ixobrychus cinnamomeus | |
71 | Black Bittern | Ixobrychus flavicollis | |
72 | Great Egret | Ardea alba | |
73 | Little Egret | Egretta garzetta | |
74 | Cattle Egret | Bubulcus ibis | |
75 | /Chinese Pond-Heron/ | Ardeola bacchus | |
76 | Javan Pond-Heron | Ardeola speciosa | |
77 | Striated Heron | Butorides striata | |
78 | Malayan Night-Heron | Gorsachius melanolophus | |
| |||
79 | Black-winged Kite | Elanus caeruleus | |
80 | Oriental Honey-buzzard | Pernis ptilorhynchus | |
81 | Jerdon's Baza | Aviceda jerdoni | |
82 | Black Baza | Aviceda leuphotes | |
83 | Crested Serpent-Eagle | Spilornis cheela | |
84 | Bat Hawk | Macheiramphus alcinus | |
85 | Wallace's Hawk-Eagle | Nisaetus nanus | |
86 | Blyth's Hawk-Eagle | Nisaetus alboniger | |
87 | Changeable Hawk-Eagle | Nisaetus limnaeetus | |
88 | Rufous-bellied Eagle | Lophotriorchis kienerii | |
89 | /Gray-faced Buzzard/ | Butastur indicus | |
90 | Crested Goshawk | Accipiter trivirgatus | |
91 | Shikra | Accipiter badius | |
92 | |Chinese Sparrowhawk| | Accipiter soloensis | |
93 | |Japanese Sparrowhawk| | Accipiter gularis | |
94 | /Black Kite/ | Milvus migrans | |
95 | Brahminy Kite | Haliastur indus | |
96 | White-bellied Sea-Eagle | Haliaeetus leucogaster | |
| |||
97 | Barn Owl | Tyto alba | |
98 | Oriental Bay-Owl | Phodilus badius | |
| |||
99 | White-fronted Scops-Owl | Otus sagittatus | |
100 | Collared Scops-Owl | Otus lettia | |
101 | Sunda Scops-Owl | Otus lempiji | |
102 | Oriental Scops-Owl | Otus sunia | |
103 | Buffy Fish-Owl | Ketupa ketupu | |
104 | Barred Eagle-Owl | Ketupa sumatranus | |
105 | Asian Barred Owlet | Glaucidium cuculoides | |
106 | Spotted Wood-Owl | Strix seloputo | |
107 | Brown Wood-Owl | Strix leptogrammica | |
108 | Brown Boobook | Ninox scutulata | |
| |||
109 | Diard's Trogon | Harpactes diardii | |
110 | Cinnamon-rumped Trogon | Harpactes orrhophaeus | |
111 | Scarlet-rumped Trogon | Harpactes duvaucelii | |
112 | Orange-breasted Trogon | Harpactes oreskios | |
| |||
113 | Eurasian Hoopoe | Upupa epops | |
| |||
114 | White-crowned Hornbill | Berenicornis comatus | |
115 | Great Hornbill | Buceros bicornis | |
116 | Bushy-crested Hornbill | Anorrhinus galeritus | |
117 | Oriental Pied-Hornbill | Anthracoceros albirostris | |
118 | Black Hornbill | Anthracoceros malayanus | |
119 | Wreathed Hornbill | Rhyticeros undulatus | |
120 | Plain-pouched Hornbill | Rhyticeros subruficollis | |
| |||
121 | Common Kingfisher | Alcedo atthis | |
122 | Blue-eared Kingfisher | Alcedo meninting | |
123 | Malaysian Blue-banded Kingfisher | Alcedo peninsulae | |
124 | Black-backed Dwarf-Kingfisher | Ceyx erithaca | |
125 | Rufous-backed Dwarf-Kingfisher | Ceyx rufidorsa | |
126 | Banded Kingfisher | Lacedo pulchella | |
127 | Brown-winged Kingfisher | Pelargopsis amauroptera | |
128 | Ruddy Kingfisher | Halcyon coromanda | |
129 | White-throated Kingfisher | Halcyon smyrnensis | |
130 | /Black-capped Kingfisher/ | Halcyon pileata | |
131 | Collared Kingfisher | Todiramphus chloris | |
132 | Rufous-collared Kingfisher | Actenoides concretus | |
| |||
133 | Red-bearded Bee-eater | Nyctyornis amictus | |
134 | Blue-throated Bee-eater | Merops viridis | |
135 | Blue-tailed Bee-eater | Merops philippinus | |
136 | Chestnut-headed Bee-eater | Merops leschenaulti | |
| |||
137 | Indochinese Roller | Coracias affinis | |
138 | Oriental Dollarbird | Eurystomus orientalis | |
| |||
139 | Sooty Barbet | Caloramphus hayii | |
140 | Coppersmith Barbet | Psilopogon haemacephalus | |
141 | Blue-eared Barbet | Psilopogon duvaucelii | |
142 | Red-crowned Barbet | Psilopogon rafflesii | |
143 | Red-throated Barbet | Psilopogon mystacophanos | |
144 | Yellow-crowned Barbet | Psilopogon henricii | |
145 | Green-eared Barbet | Psilopogon faiostrictus | |
146 | Lineated Barbet | Psilopogon lineatus | |
147 | Gold-whiskered Barbet | Psilopogon chrysopogon | |
| |||
148 | Malaysian Honeyguide | Indicator archipelagicus | |
| |||
149 | Rufous Piculet | Sasia abnormis | |
150 | Gray-and-buff Woodpecker | Hemicircus concretus | |
151 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | |
152 | Maroon Woodpecker | Blythipicus rubiginosus | |
153 | Orange-backed Woodpecker | Reinwardtipicus validus | |
154 | Rufous Woodpecker | Micropternus brachyurus | |
155 | Buff-necked Woodpecker | Meiglyptes tukki | |
156 | Buff-rumped Woodpecker | Meiglyptes tristis | |
157 | Bamboo Woodpecker | Gecinulus viridis | |
158 | Crimson-winged Woodpecker | Picus puniceus | |
159 | Streak-breasted Woodpecker | Picus viridanus | |
160 | Banded Woodpecker | Chrysophlegma miniaceus | |
161 | Greater Flameback | Chrysocolaptes guttacristatus | |
| |||
162 | Black-thighed Falconet | Microhierax fringillarius | |
163 | /Eurasian Kestrel/ | Falco tinnunculus | |
164 | Peregrine Falcon | Falco peregrinus | |
| |||
165 | Blue-rumped Parrot | Psittinus cyanurus | |
166 | Vernal Hanging-Parrot | Loriculus vernalis | |
| |||
167 | Green Broadbill | Calyptomena viridis | |
| |||
168 | Dusky Broadbill | Corydon sumatranus | |
169 | Black-and-red Broadbill | Cymbirhynchus macrorhynchos | |
170 | Banded Broadbill | Eurylaimus javanicus | |
171 | Black-and-yellow Broadbill | Eurylaimus ochromalus | |
| |||
172 | Giant Pitta | Hydrornis caeruleus | |
173 | Malayan Banded-Pitta | Hydrornis irena | |
174 | Blue Pitta | Hydrornis cyaneus | |
175 | Gurney's Pitta | Hydrornis gurneyi | |
176 | (Blue-winged Pitta) | Pitta moluccensis | |
177 | (Hooded Pitta) | Pitta sordida | |
| |||
178 | Golden-bellied Gerygone | Gerygone sulphurea | |
| |||
179 | Fiery Minivet | Pericrocotus igneus | |
180 | Scarlet Minivet | Pericrocotus speciosus | |
181 | /Ashy Minivet/ | Pericrocotus divaricatus | |
182 | /Brown-rumped Minivet/ | Pericrocotus cantonensis | |
183 | Lesser Cuckooshrike | Lalage fimbriata | |
| |||
184 | White-bellied Erpornis | Erpornis zantholeuca | |
| |||
185 | Dark-throated Oriole | Oriolus xanthonotus | |
186 | Black-naped Oriole | Oriolus chinensis | |
| |||
187 | Large Woodshrike | Tephrodornis virgatus | |
188 | Bar-winged Flycatcher-shrike | Hemipus picatus | |
189 | Rufous-winged Philentoma | Philentoma pyrhoptera | |
190 | Maroon-breasted Philentoma | Philentoma velata | |
| |||
191 | Common Iora | Aegithina tiphia | |
192 | Green Iora | Aegithina viridissima | |
193 | Great Iora | Aegithina lafresnayei | |
| |||
194 | Malaysian Pied-Fantail | Rhipidura javanica | |
| |||
195 | Black Drongo | Dicrurus macrocercus | |
196 | Ashy Drongo | Dicrurus leucophaeus | |
197 | Crow-billed Drongo | Dicrurus annectens | |
198 | Bronzed Drongo | Dicrurus aeneus | |
199 | Hair-crested Drongo | Dicrurus hottentottus | |
200 | Greater Racket-tailed Drongo | Dicrurus paradiseus | |
| |||
201 | Black-naped Monarch | Hypothymis azurea | |
202 | /Japanese Paradise-Flycatcher/ | Terpsiphone atrocaudata | |
203 | Blyth's Paradise-Flycatcher | Terpsiphone affinis | |
| |||
204 | Crested Shrikejay | Platylophus galericulatus | |
| |||
205 | |Tiger Shrike| | Lanius tigrinus | |
206 | /Brown Shrike/ | Lanius cristatus | |
| |||
207 | Black Magpie | Platysmurus leucopterus | |
208 | Racket-tailed Treepie | Crypsirina temia | |
209 | Large-billed Crow | Corvus macrorhynchos | |
| |||
210 | Malaysian Rail-babbler | Eupetes macrocerus | |
| |||
211 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis | |
| |||
212 | Sultan Tit | Melanochlora sultanea | |
| |||
213 | Common Tailorbird | Orthotomus sutorius | |
214 | Dark-necked Tailorbird | Orthotomus atrogularis | |
215 | Ashy Tailorbird | Orthotomus ruficeps | |
216 | Rufous-tailed Tailorbird | Orthotomus sericeus | |
217 | Rufescent Prinia | Prinia rufescens | |
218 | Yellow-bellied Prinia | Prinia flaviventris | |
| |||
219 | /Thick-billed Warbler/ | Arundinax aedon | |
220 | /Black-browed Reed Warbler/ | Acrocephalus bistrigiceps | |
| |||
221 | /Lanceolated Warbler/ | Locustella lanceolata | |
| |||
222 | Dusky Crag-Martin | Ptyonoprogne concolor | |
223 | /Barn Swallow/ | Hirundo rustica | |
224 | Pacific Swallow | Hirundo tahitica | |
225 | /Red-rumped Swallow/ | Cecropis daurica | |
226 | Striated Swallow | Cecropis striolata | |
227 | Rufous-bellied Swallow | Cecropis badia | |
228 | /Asian House-Martin/ | Delichon dasypus | |
| |||
229 | <Black-and-white Bulbul> | Brachypodius melanoleucos | |
230 | Puff-backed Bulbul | Brachypodius eutilotus | |
231 | Black-headed Bulbul | Brachypodius melanocephalos | |
232 | Black-crested Bulbul | Pycnonotus flaviventris | |
233 | Scaly-breasted Bulbul | Pycnonotus squamatus | |
234 | Gray-bellied Bulbul | Pycnonotus cyaniventris | |
235 | Red-whiskered Bulbul | Pycnonotus jocosus | |
236 | Stripe-throated Bulbul | Pycnonotus finlaysoni | |
237 | Yellow-vented Bulbul | Pycnonotus goiavier | |
238 | Olive-winged Bulbul | Pycnonotus plumosus | |
239 | Streak-eared Bulbul | Pycnonotus conradi | |
240 | Cream-vented Bulbul | Pycnonotus simplex | |
241 | Red-eyed Bulbul | Pycnonotus brunneus | |
242 | Spectacled Bulbul | Pycnonotus erythropthalmos | |
243 | Hairy-backed Bulbul | Tricholestes criniger | |
244 | Yellow-bellied Bulbul | Alophoixus phaeocephalus | |
245 | Gray-cheeked Bulbul | Alophoixus tephrogenys | |
246 | Ochraceous Bulbul | Alophoixus ochraceus | |
247 | Buff-vented Bulbul | Iole olivacea | |
248 | Gray-eyed Bulbul | Iole propinqua | |
249 | Olive Bulbul | Iole viridescens | |
250 | Streaked Bulbul | Ixos malaccensis | |
| |||
251 | /Yellow-browed Warbler/ | Phylloscopus inornatus | |
252 | /Eastern Crowned Warbler/ | Phylloscopus coronatus | |
253 | /Greenish Warbler/ | Phylloscopus trochiloides | |
254 | Two-barred Warbler | Phylloscopus plumbeitarsus | |
255 | /Pale-legged Leaf Warbler/ | Phylloscopus tenellipes | |
256 | Sakhalin Leaf Warbler | Phylloscopus borealoides | |
257 | /Arctic Warbler/ | Phylloscopus borealis | |
| |||
258 | Yellow-bellied Warbler | Abroscopus superciliaris | |
| |||
259 | Hume's White-eye | Zosterops auriventer | |
| |||
260 | Pin-striped Tit-Babbler | Mixornis gularis | |
261 | Fluffy-backed Tit-Babbler | Macronus ptilosus | |
262 | Chestnut-winged Babbler | Cyanoderma erythropterum | |
263 | Rufous-fronted Babbler | Cyanoderma rufifrons | |
264 | White-browed Scimitar-Babbler | Pomatorhinus schisticeps | |
265 | Sunda Scimitar-Babbler | Pomatorhinus bornensis | |
266 | Black-throated Babbler | Stachyris nigricollis | |
267 | Chestnut-rumped Babbler | Stachyris maculata | |
268 | Gray-throated Babbler | Stachyris nigriceps | |
269 | Gray-headed Babbler | Stachyris poliocephala | |
| |||
270 | Large Wren-Babbler | Turdinus macrodactylus | |
271 | Moustached Babbler | Malacopteron magnirostre | |
272 | Scaly-crowned Babbler | Malacopteron cinereum | |
273 | Rufous-crowned Babbler | Malacopteron magnum | |
274 | Puff-throated Babbler | Pellorneum ruficeps | |
275 | Black-capped Babbler | Pellorneum capistratum | |
276 | Buff-breasted Babbler | Pellorneum tickelli | |
277 | Short-tailed Babbler | Pellorneum malaccense | |
278 | White-chested Babbler | Pellorneum rostratum | |
279 | Ferruginous Babbler | Pellorneum bicolor | |
280 | Striped Wren-Babbler | Kenopia striata | |
281 | Abbott's Babbler | Malacocincla abbotti | |
282 | Streaked Wren-Babbler | Gypsophila brevicaudata | |
| |||
283 | Brown Fulvetta | Alcippe brunneicauda | |
| |||
284 | Velvet-fronted Nuthatch | Sitta frontalis | |
| |||
285 | Asian Glossy Starling | Aplonis panayensis | |
286 | Tenggara Hill Myna | Gracula venerata | |
287 | /Daurian Starling/ | Agropsar sturnina | |
288 | Black-collared Starling | Gracupica nigricollis | |
289 | Siamese Pied Starling | Gracupica floweri | |
290 | Common Myna | Acridotheres tristis | |
291 | Jungle Myna | Acridotheres fuscus | |
292 | Great Myna | Acridotheres grandis | |
| |||
293 | |Siberian Thrush| | Geokichla sibirica | |
294 | Chestnut-capped Thrush | Geokichla interpres | |
295 | Orange-headed Thrush | Geokichla citrina | |
296 | Scaly Thrush | Zoothera dauma | |
297 | /Eyebrowed Thrush/ | Turdus obscurus | |
| |||
298 | /Dark-sided Flycatcher/ | Muscicapa sibirica | |
299 | |Ferruginous Flycatcher| | Muscicapa ferruginea | |
300 | Asian Brown Flycatcher | Muscicapa dauurica | |
301 | |Brown-streaked Flycatcher| | Muscicapa williamsoni | |
302 | Oriental Magpie-Robin | Copsychus saularis | |
303 | White-rumped Shama | Copsychus malabaricus | |
304 | Hainan Blue Flycatcher | Cyornis hainanus | |
305 | Pale Blue Flycatcher | Cyornis unicolor | |
306 | Blue-throated Flycatcher | Cyornis rubeculoides | |
307 | /Chinese Blue Flycatcher**/ | Cyornis glaucicomans | |
308 | Indochinese Blue Flycatcher | Cyornis sumatrensis | |
309 | |Brown-chested Jungle Flycatcher| | Cyornis brunneatus | |
310 | Fulvous-chested Jungle Flycatcher | Cyornis olivaceus | |
311 | Verditer Flycatcher | Eumyias thalassinus | |
312 | /Siberian Blue Robin/ | Larvivora cyane | |
313 | Blue Whistling-Thrush | Myophonus caeruleus | |
314 | White-crowned Forktail | Enicurus leschenaulti | |
315 | Chestnut-naped Forktail | Enicurus ruficapillus | |
316 | /Yellow-rumped Flycatcher/ | Ficedula zanthopygia | |
317 | |Green-backed Flycatcher| | Ficedula elisae | |
318 | /Mugimaki Flycatcher/ | Ficedula mugimaki | |
319 | /Taiga Flycatcher/ | Ficedula albicilla | |
320 | /White-throated Rock-Thrush/ | Monticola gularis | |
321 | Blue Rock-Thrush | Monticola solitarius | |
| |||
322 | Yellow-breasted Flowerpecker | Prionochilus maculatus | |
323 | Crimson-breasted Flowerpecker | Prionochilus percussus | |
324 | Scarlet-breasted Flowerpecker | Prionochilus thoracicus | |
325 | Thick-billed Flowerpecker | Dicaeum agile | |
326 | Yellow-vented Flowerpecker | Dicaeum chrysorrheum | |
327 | Orange-bellied Flowerpecker | Dicaeum trigonostigma | |
328 | Scarlet-backed Flowerpecker | Dicaeum cruentatum | |
| |||
329 | Ruby-cheeked Sunbird | Chalcoparia singalensis | |
330 | Plain Sunbird | Anthreptes simplex | |
331 | Brown-throated Sunbird | Anthreptes malacensis | |
332 | Red-throated Sunbird | Anthreptes rhodolaemus | |
333 | Van Hasselt's Sunbird | Leptocoma brasiliana | |
334 | Copper-throated Sunbird | Leptocoma calcostetha | |
335 | Olive-backed Sunbird | Cinnyris jugularis | |
336 | Crimson Sunbird | Aethopyga siparaja | |
337 | Thick-billed Spiderhunter | Arachnothera crassirostris | |
338 | Little Spiderhunter | Arachnothera longirostra | |
339 | Yellow-eared Spiderhunter | Arachnothera chrysogenys | |
340 | Spectacled Spiderhunter | Arachnothera flavigaster | |
341 | Gray-breasted Spiderhunter | Arachnothera modesta | |
342 | Purple-naped Spiderhunter | Kurochkinegramma hypogrammicum | |
| |||
343 | Asian Fairy-bluebird | Irena puella | |
| |||
344 | Greater Green Leafbird | Chloropsis sonnerati | |
345 | Lesser Green Leafbird | Chloropsis cyanopogon | |
346 | Blue-winged Leafbird | Chloropsis cochinchinensis | |
| |||
347 | Baya Weaver | Ploceus philippinus | |
| |||
348 | White-rumped Munia | Lonchura striata | |
349 | Scaly-breasted Munia | Lonchura punctulata | |
350 | White-bellied Munia | Lonchura leucogastra | |
351 | Chestnut Munia | Lonchura atricapilla | |
352 | White-headed Munia | Lonchura maja | |
353 | <Pin-tailed Parrotfinch> | Erythrura prasina | |
| |||
354 | Eurasian Tree Sparrow | Passer montanus | |
| |||
355 | |Forest Wagtail| | Dendronanthus indicus | |
356 | /Gray Wagtail/ | Motacilla cinerea | |
357 | /Richard's Pipit/ | Anthus richardi | |
358 | Paddyfield Pipit | Anthus rufulus | |
| |||
359 | Zebra Dove | Geopelia striata |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 38 |
\\ | Austral Visitor | 0 |
|| | Transient | 11 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 2 |
() | Breeding Season Only | 3 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 51 |
V | Vulnerable | 12 |
EN | Endangered | 6 |
CR | Critically Endangered | 1 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.