SINSICAP
PERU
LOCALE
| # Species: | 136 |
| # Excl Vagrants: | 136 |
| # Endemics: | 8 |
| # Near Endemics: | 39 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*

| ||
| 1 | Andean Tinamou | Nothoprocta pentlandii |
| ||
| 2 | Muscovy Duck | Cairina moschata |
| ||
| 3 | Andean Guan | Penelope montagnii |
| ||
| 4 | Rock Pigeon | Columba livia |
| 5 | Band-tailed Pigeon | Patagioenas fasciata |
| 6 | Croaking Ground Dove | Columbina cruziana |
| 7 | Bare-faced Ground Dove | Metriopelia ceciliae |
| 8 | White-tipped Dove | Leptotila verreauxi |
| 9 | West Peruvian Dove | Zenaida meloda |
| 10 | Eared Dove | Zenaida auriculata |
| ||
| 11 | Groove-billed Ani | Crotophaga sulcirostris |
| ||
| 12 | White-collared Swift | Streptoprocne zonaris |
| 13 | Andean Swift | Aeronautes andecolus |
| ||
| 14 | Lesser Violetear | Colibri cyanotus |
| 15 | Sparkling Violetear | Colibri coruscans |
| 16 | Speckled Hummingbird | Adelomyia melanogenys |
| 17 | Bronze-tailed Comet | Polyonymus caroli |
| 18 | Black-tailed Trainbearer | Lesbia victoriae |
| 19 | Green-tailed Trainbearer | Lesbia nuna |
| 20 | Black Metaltail | Metallura phoebe |
| 21 | Shining Sunbeam | Aglaeactis cupripennis |
| 22 | Rainbow Starfrontlet | Coeligena iris |
| 23 | Giant Hummingbird | Patagona gigas |
| 24 | Peruvian Sheartail | Thaumastura cora |
| 25 | Short-tailed Woodstar | Myrmia micrura |
| 26 | Purple-collared Woodstar | Myrtis fanny |
| 27 | Oasis Hummingbird | Rhodopis vesper |
| 28 | White-bellied Woodstar | Chaetocercus mulsant |
| 29 | Spot-throated Hummingbird | Thaumasius taczanowskii |
| 30 | Amazilia Hummingbird | Amazilis amazilia |
| ||
| 31 | Peruvian Thick-knee | Hesperoburhinus superciliaris |
| ||
| 32 | Black Vulture | Coragyps atratus |
| 33 | Turkey Vulture | Cathartes aura |
| ||
| 34 | Variable Hawk | Geranoaetus polyosoma |
| 35 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus |
| 36 | White-throated Hawk | Buteo albigula |
| ||
| 37 | Koepcke's Screech-Owl | Megascops koepckeae |
| 38 | Peruvian Screech-Owl | Megascops roboratus |
| 39 | Peruvian Pygmy-Owl | Glaucidium peruanum |
| 40 | Burrowing Owl | Athene cunicularia |
| ||
| 41 | Smoky-brown Woodpecker | Leuconotopicus fumigatus |
| 42 | Scarlet-backed Woodpecker | Veniliornis callonotus |
| 43 | Golden-olive Woodpecker | Colaptes rubiginosus |
| 44 | Black-necked Woodpecker | Colaptes atricollis |
| 45 | Andean Flicker | Colaptes rupicola |
| ||
| 46 | Mountain Caracara | Daptrius megalopterus |
| 47 | American Kestrel | Falco sparverius |
| 48 | Aplomado Falcon | Falco femoralis |
| ||
| 49 | Andean Parakeet | Bolborhynchus orbygnesius |
| 50 | Pacific Parrotlet | Forpus coelestis |
| 51 | Cordilleran Parakeet | Psittacara frontalus |
| ||
| 52 | Collared Antshrike | Thamnophilus bernardi |
| ||
| 53 | Elegant Crescentchest | Melanopareia elegans |
| ||
| 54 | Unicolored Tapaculo | Scytalopus unicolor |
| ||
| 55 | Pacific Hornero | Furnarius cinnamomeus |
| 56 | White-winged Cinclodes | Cinclodes atacamensis |
| 57 | Rusty-crowned Tit-Spinetail | Leptasthenura pileata |
| 58 | |Line-cheeked Spinetail| | Cranioleuca antisiensis |
| 59 | Russet-bellied Spinetail | Synallaxis zimmeri |
| ||
| 60 | Red-crested Cotinga | Ampelion rubrocristatus |
| ||
| 61 | \Southern Beardless-Tyrannulet\ | Camptostoma obsoletum |
| 62 | Black-crested Tit-Tyrant | Anairetes nigrocristatus |
| 63 | Pied-crested Tit-Tyrant | Anairetes reguloides |
| 64 | Yellow-billed Tit-Tyrant | Anairetes flavirostris |
| 65 | Tufted Tit-Tyrant | Anairetes parulus |
| 66 | Tumbesian Tyrannulet | Nesotriccus tumbezanus |
| 67 | White-crested Elaenia | Elaenia albiceps |
| 68 | Fulvous-faced Scrub-Tyrant | Euscarthmus fulviceps |
| 69 | Gray-and-white Tyrannulet | Pseudelaenia leucospodia |
| 70 | Rufescent Flycatcher | Myiophobus rufescens |
| 71 | Tumbes Pewee | Contopus punensis |
| 72 | Black Phoebe | Sayornis nigricans |
| 73 | Vermilion Flycatcher | Pyrocephalus rubinus |
| 74 | Streak-throated Bush-Tyrant | Myiotheretes striaticollis |
| 75 | Jelski's Chat-Tyrant | Silvicultrix jelskii |
| 76 | Piura Chat-Tyrant | Ochthoeca piurae |
| 77 | White-browed Chat-Tyrant | Ochthoeca leucophrys |
| 78 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
| 79 | Baird's Flycatcher | Myiodynastes bairdii |
| 80 | Tropical Kingbird | Tyrannus melancholicus |
| ||
| 81 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
| ||
| 82 | Peruvian Martin | Progne murphyi |
| 83 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
| 84 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
| 85 | Brown-bellied Swallow | Orochelidon murina |
| ||
| 86 | White-browed Gnatcatcher | Polioptila bilineata |
| ||
| 87 | Southern House Wren | Troglodytes musculus |
| 88 | Fasciated Wren | Campylorhynchus fasciatus |
| 89 | Superciliated Wren | Cantorchilus superciliaris |
| ||
| 90 | White-capped Dipper | Cinclus leucocephalus |
| ||
| 91 | Long-tailed Mockingbird | Mimus longicaudatus |
| ||
| 92 | Great Thrush | Turdus fuscater |
| 93 | Chiguanco Thrush | Turdus chiguanco |
| ||
| 94 | Lesser Goldfinch | Spinus psaltria |
| 95 | Hooded Siskin | Spinus magellanicus |
| ||
| 96 | Rufous-collared Sparrow | Zonotrichia capensis |
| 97 | Bay-crowned Brushfinch | Atlapetes seebohmi |
| ||
| 98 | Peruvian Meadowlark | Leistes bellicosa |
| 99 | White-edged Oriole | Icterus graceannae |
| 100 | Shiny Cowbird | Molothrus bonariensis |
| 101 | Scrub Blackbird | Dives warczewiczi |
| ||
| 102 | Black-lored Yellowthroat | Geothlypis auricularis |
| 103 | Three-banded Warbler | Basileuterus trifasciatus |
| 104 | Citrine Warbler | Myiothlypis luteoviridis |
| 105 | Black-crested Warbler | Myiothlypis nigrocristata |
| 106 | Slate-throated Redstart | Myioborus miniatus |
| ||
| 107 | Hepatic Tanager | Piranga flava |
| 108 | Golden Grosbeak | Pheucticus chrysogaster |
| ||
| 109 | Black-eared Hemispingus | Sphenopsis melanotis |
| 110 | Rufous-chested Tanager | Thlypopsis ornata |
| 111 | Fawn-breasted Tanager | Pipraeidea melanonota |
| 112 | Blue-and-yellow Tanager | Rauenia bonariensis |
| 113 | Blue-gray Tanager | Thraupis episcopus |
| 114 | Cinereous Conebill | Conirostrum cinereum |
| 115 | Black-throated Flowerpiercer | Diglossa brunneiventris |
| 116 | Rusty Flowerpiercer | Diglossa sittoides |
| 117 | Peruvian Sierra Finch | Phrygilus punensis |
| 118 | Plumbeous Sierra Finch | Geospizopsis unicolor |
| 119 | Ash-breasted Sierra Finch | Geospizopsis plebejus |
| 120 | Great Inca-Finch | Incaspiza pulchra |
| 121 | Band-tailed Sierra Finch | Porphyrospiza alaudinus |
| 122 | Mourning Sierra Finch | Rhopospina fruticeti |
| 123 | Collared Warbling Finch | Poospiza hispaniolensis |
| 124 | Greenish Yellow-Finch | Sicalis olivascens |
| 125 | Saffron Finch | Sicalis flaveola |
| 126 | Sulphur-throated Finch | Sicalis taczanowskii |
| 127 | Blue-black Grassquit | Volatinia jacarina |
| 128 | Parrot-billed Seedeater | Sporophila peruviana |
| 129 | Chestnut-throated Seedeater | Sporophila telasco |
| 130 | Drab Seedeater | Sporophila simplex |
| 131 | Black-and-white Seedeater | Sporophila luctuosa |
| 132 | Band-tailed Seedeater | Catamenia analis |
| 133 | Plain-colored Seedeater | Catamenia inornata |
| 134 | Bananaquit | Coereba flaveola |
| 135 | Streaked Saltator | Saltator striatipectus |
| 136 | Golden-billed Saltator | Saltator aurantiirostris |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
| Code | Description | ## |
| // | Boreal Visitor | 0 |
| \\ | Austral Visitor | 1 |
| || | Transient | 0 |
| ## | Non-breeding Dispersal | 0 |
| <> | Erratic/Irregular | 0 |
| () | Breeding Season Only | 0 |
| {} | Casual/Vagrant | 0 |
| [] | Accidental | 0 |
STATUS CODES
| Code | Description | ## |
| NT | Near Threatened | 3 |
| V | Vulnerable | 1 |
| EN | Endangered | 0 |
| CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.




