MOUNT KENYA NATIONAL PARK

KENYA
LOCALE
Area (SqKm): | 715 |
Altitude (m): | 3000-5199 |
# Species*: | 164 |
# Excl Vagrants*: | 164 |
# Endemics*: | 1 |
# Near Endemics*: | 5 |
Species/100 SqKm*: | 22.9 |
*Based on partial or incomplete data. | |
Habitat: Highland forest, grassland, moorland |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| |||
1 | Red-billed Duck | Anas erythrorhyncha | |
| |||
2 | Scaly Spurfowl | Pternistis squamatus | |
3 | Jackson's Spurfowl | Pternistis jacksoni | |
| |||
4 | Speckled Pigeon | Columba guinea | |
5 | Rameron Pigeon | Columba arquatrix | |
6 | Delegorgue's Pigeon | Columba delegorguei | |
7 | Dusky Turtle-Dove | Streptopelia lugens | |
8 | Red-eyed Dove | Streptopelia semitorquata | |
9 | African Green-Pigeon | Treron calvus | |
| |||
10 | Hartlaub's Turaco | Tauraco hartlaubi | |
| |||
11 | Blue-headed Coucal | Centropus monachus | |
12 | African Emerald Cuckoo | Chrysococcyx cupreus | |
| |||
13 | Montane Nightjar | Caprimulgus poliocephalus | |
| |||
14 | Scarce Swift | Schoutedenapus myoptilus | |
15 | Alpine Swift | Apus melba | |
16 | |Common Swift| | Apus apus | |
17 | Nyanza Swift | Apus niansae | |
| |||
18 | Buff-spotted Flufftail | Sarothrura elegans | |
19 | Striped Flufftail | Sarothrura affinis | |
| |||
20 | Gray Crowned-Crane | Balearica regulorum | |
| |||
21 | /Green Sandpiper/ | Tringa ochropus | |
22 | /Wood Sandpiper/ | Tringa glareola | |
| |||
23 | Great White Pelican | Pelecanus onocrotalus | |
| |||
24 | African Sacred Ibis | Threskiornis aethiopicus | |
25 | Olive Ibis | Bostrychia olivacea | |
26 | Hadada Ibis | Bostrychia hagedash | |
| |||
27 | Black-winged Kite | Elanus caeruleus | |
28 | African Harrier-Hawk | Polyboroides typus | |
29 | Bearded Vulture | Gypaetus barbatus | |
30 | Crowned Eagle | Stephanoaetus coronatus | |
31 | Martial Eagle | Polemaetus bellicosus | |
32 | Ayres's Hawk-Eagle | Hieraaetus ayresii | |
33 | Rufous-chested Sparrowhawk | Accipiter rufiventris | |
34 | Black Goshawk | Accipiter melanoleucus | |
35 | |Common Buzzard| | Buteo buteo | |
36 | Mountain Buzzard | Buteo oreophilus | |
37 | Augur Buzzard | Buteo augur | |
| |||
38 | African Grass-Owl | Tyto capensis | |
| |||
39 | African Scops-Owl | Otus senegalensis | |
40 | Cape Eagle-Owl | Bubo capensis | |
41 | Abyssinian Owl | Asio abyssinicus | |
| |||
42 | Speckled Mousebird | Colius striatus | |
| |||
43 | Bar-tailed Trogon | Apaloderma vittatum | |
| |||
44 | White-headed Woodhoopoe | Phoeniculus bollei | |
| |||
45 | Silvery-cheeked Hornbill | Bycanistes brevis | |
| |||
46 | Brown-hooded Kingfisher | Halcyon albiventris | |
47 | Giant Kingfisher | Megaceryle maxima | |
| |||
48 | Cinnamon-chested Bee-eater | Merops oreobates | |
| |||
49 | /European Roller/ | Coracias garrulus | |
| |||
50 | Moustached Tinkerbird | Pogoniulus leucomystax | |
51 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus | |
52 | Red-fronted Barbet | Tricholaema diademata | |
53 | White-headed Barbet | Lybius leucocephalus | |
| |||
54 | Green-backed Honeyguide | Prodotiscus zambesiae | |
| |||
55 | Tullberg's Woodpecker | Campethera tullbergi | |
| |||
56 | |Eleonora's Falcon| | Falco eleonorae | |
57 | |Sooty Falcon| | Falco concolor | |
| |||
58 | Red-fronted Parrot | Poicephalus gulielmi | |
| |||
59 | African Broadbill | Smithornis capensis | |
| |||
60 | Gray Cuckooshrike | Coracina caesia | |
61 | Petit's Cuckooshrike | Campephaga petiti | |
62 | Purple-throated Cuckooshrike | Campephaga quiscalina | |
| |||
63 | African Black-headed Oriole | Oriolus larvatus | |
64 | Black-tailed Oriole | Oriolus percivali | |
| |||
65 | Black-throated Wattle-eye | Platysteira peltata | |
66 | Chinspot Batis | Batis molitor | |
| |||
67 | Black-backed Puffback | Dryoscopus cubla | |
68 | Black-crowned Tchagra | Tchagra senegalus | |
69 | Tropical Boubou | Laniarius major | |
70 | Sulphur-breasted Bushshrike | Telophorus sulfureopectus | |
71 | Black-fronted Bushshrike | Telophorus nigrifrons | |
72 | Gray-headed Bushshrike | Malaconotus blanchoti | |
| |||
73 | African Paradise-Flycatcher | Terpsiphone viridis | |
| |||
74 | Northern Fiscal | Lanius humeralis | |
| |||
75 | Cape Crow | Corvus capensis | |
76 | Pied Crow | Corvus albus | |
| |||
77 | White-tailed Crested-Flycatcher | Elminia albonotata | |
| |||
78 | White-bellied Tit | Melaniparus albiventris | |
| |||
79 | White-browed Crombec | Sylvietta leucophrys | |
80 | Red-faced Crombec | Sylvietta whytii | |
| |||
81 | Gray-backed Camaroptera** | Camaroptera brevicaudata | |
82 | Black-throated Apalis | Apalis jacksoni | |
83 | Yellow-breasted Apalis | Apalis flavida | |
84 | Black-headed Apalis | Apalis melanocephala | |
85 | Gray Apalis | Apalis cinerea | |
86 | Tawny-flanked Prinia | Prinia subflava | |
87 | Hunter's Cisticola | Cisticola hunteri | |
88 | Winding Cisticola | Cisticola marginatus | |
89 | Wing-snapping Cisticola | Cisticola ayresii | |
| |||
90 | African Yellow-Warbler | Iduna natalensis | |
91 | Mountain Yellow-Warbler | Iduna similis | |
92 | /Icterine Warbler/ | Hippolais icterina | |
| |||
93 | Evergreen-forest Warbler | Bradypterus lopezi | |
94 | Cinnamon Bracken-Warbler | Bradypterus cinnamomeus | |
95 | Highland Rush Warbler | Bradypterus centralis | |
| |||
96 | Rock Martin | Ptyonoprogne fuligula | |
97 | /Common House-Martin/ | Delichon urbicum | |
98 | Black Sawwing | Psalidoprocne pristoptera | |
| |||
99 | Slender-billed Greenbul | Stelgidillas gracilirostris | |
100 | Eastern Mountain Greenbul | Arizelocichla nigriceps | |
101 | Yellow-bellied Greenbul | Chlorocichla flaviventris | |
102 | Yellow-whiskered Greenbul | Eurillas latirostris | |
103 | Cabanis's Greenbul | Phyllastrephus cabanisi | |
| |||
104 | /Wood Warbler/ | Phylloscopus sibilatrix | |
105 | /Common Chiffchaff/ | Phylloscopus collybita | |
106 | Brown Woodland-Warbler | Phylloscopus umbrovirens | |
| |||
107 | African Hill Babbler | Sylvia abyssinica | |
108 | Brown Parisoma | Curruca lugens | |
| |||
109 | Kikuyu White-eye | Zosterops kikuyuensis | |
| |||
110 | Violet-backed Starling | Cinnyricinclus leucogaster | |
111 | Waller's Starling | Onychognathus walleri | |
112 | Abbott's Starling | Poeoptera femoralis | |
113 | Kenrick's Starling | Poeoptera kenricki | |
114 | Greater Blue-eared Starling | Lamprotornis chalybaeus | |
| |||
115 | Abyssinian Ground-Thrush | Geokichla piaggiae | |
116 | Orange Ground-Thrush | Geokichla gurneyi | |
117 | Abyssinian Thrush | Turdus abyssinicus | |
| |||
118 | African Dusky Flycatcher | Muscicapa adusta | |
119 | White-eyed Slaty-Flycatcher | Melaenornis fischeri | |
120 | Brown-backed Scrub-Robin | Cercotrichas hartlaubi | |
121 | Red-backed Scrub-Robin | Cercotrichas leucophrys | |
122 | Rueppell's Robin-Chat | Cossypha semirufa | |
123 | White-starred Robin | Pogonocichla stellata | |
124 | Brown-chested Alethe | Chamaetylas poliocephala | |
125 | /Rufous-tailed Rock-Thrush/ | Monticola saxatilis | |
126 | African Stonechat | Saxicola torquatus | |
127 | Moorland Chat | Pinarochroa sordida | |
| |||
128 | Green-headed Sunbird | Cyanomitra verticalis | |
129 | Olive Sunbird | Cyanomitra olivacea | |
130 | Tacazze Sunbird | Nectarinia tacazze | |
131 | Bronze Sunbird | Nectarinia kilimensis | |
132 | Malachite Sunbird | Nectarinia famosa | |
133 | Golden-winged Sunbird | Drepanorhynchus reichenowi | |
134 | Northern Double-collared Sunbird | Cinnyris reichenowi | |
135 | Eastern Double-collared Sunbird | Cinnyris mediocris | |
136 | Variable Sunbird | Cinnyris venustus | |
| |||
137 | Baglafecht Weaver | Ploceus baglafecht | |
138 | Spectacled Weaver | Ploceus ocularis | |
139 | Black-billed Weaver | Ploceus melanogaster | |
140 | Brown-capped Weaver | Ploceus insignis | |
141 | Red-cowled Widowbird | Euplectes laticauda | |
142 | Long-tailed Widowbird | Euplectes progne | |
| |||
143 | Bronze Mannikin | Spermestes cucullata | |
144 | Black-and-white Mannikin | Spermestes bicolor | |
145 | Yellow-bellied Waxbill | Coccopygia quartinia | |
146 | Zebra Waxbill | Amandava subflava | |
147 | Abyssinian Crimsonwing | Cryptospiza salvadorii | |
148 | Gray-headed Negrita | Nigrita canicapillus | |
149 | Kandt's Waxbill | Estrilda kandti | |
150 | Common Waxbill | Estrilda astrild | |
151 | Red-cheeked Cordonbleu | Uraeginthus bengalus | |
152 | African Firefinch | Lagonosticta rubricata | |
| |||
153 | Village Indigobird | Vidua chalybeata | |
| |||
154 | Kenya Rufous Sparrow | Passer rufocinctus | |
| |||
155 | Mountain Wagtail | Motacilla clara | |
156 | /Gray Wagtail/ | Motacilla cinerea | |
157 | African Pied Wagtail | Motacilla aguimp | |
158 | Rosy-throated Longclaw | Macronyx ameliae | |
| |||
159 | Oriole Finch | Linurgus olivaceus | |
160 | Brimstone Canary | Crithagra sulphuratus | |
161 | Streaky Seedeater | Crithagra striolatus | |
162 | Thick-billed Seedeater | Crithagra burtoni | |
163 | Yellow-crowned Canary | Serinus flavivertex | |
| |||
164 | Golden-breasted Bunting | Emberiza flaviventris |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 9 |
\\ | Austral Visitor | 0 |
|| | Transient | 4 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 3 |
V | Vulnerable | 1 |
EN | Endangered | 3 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.