KAKAMEGA FOREST

KENYA
LOCALE
Area (ha): | 24,000 |
Altitude (m): | 1500-1600 |
# Species: | 372 |
# Excl Vagrants: | 361 |
# Endemics: | 0 |
# Near Endemics: | 1 |
Species/100 ha: | 1.5 |
Habitat: Equatorial Rainforest, grassland, bush |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||||
1 | African Black Duck | Anas sparsa | UC | |
| ||||
2 | Western Crested Guineafowl | Guttera verreauxi | FC | |
| ||||
3 | Common Quail | Coturnix coturnix | R | |
4 | <Harlequin Quail> | Coturnix delegorguei | FC | |
5 | Scaly Spurfowl | Pternistis squamatus | UC | |
| ||||
6 | <Rameron Pigeon> | Columba arquatrix | UC | |
7 | Delegorgue's Pigeon | Columba delegorguei | FC | |
8 | Lemon Dove | Aplopelia larvata | R | |
9 | Red-eyed Dove | Streptopelia semitorquata | C | |
10 | Ring-necked Dove | Streptopelia capicola | R | |
11 | Blue-spotted Wood-Dove | Turtur afer | FC | |
12 | Tambourine Dove | Turtur tympanistria | C | |
13 | <African Green-Pigeon> | Treron calvus | UC | |
| ||||
14 | Great Blue Turaco | Corythaeola cristata | FC | |
15 | Black-billed Turaco | Tauraco schuettii | R | |
16 | Hartlaub's Turaco | Tauraco hartlaubi | X | |
17 | Ross's Turaco | Musophaga rossae | FC | |
18 | Eastern Plantain-eater | Crinifer zonurus | UC | |
| ||||
19 | Red-chested Cuckoo | Cuculus solitarius | UC | |
20 | Black Cuckoo | Cuculus clamosus | UC | |
21 | /Common Cuckoo/ | Cuculus canorus | ? | |
22 | Black Coucal | Centropus grillii | R | |
23 | Blue-headed Coucal | Centropus monachus | FC | |
24 | White-browed Coucal | Centropus superciliosus | UC | |
25 | Green Malkoha | Ceuthmochares australis | FC | |
26 | Levaillant's Cuckoo | Clamator levaillantii | R | |
27 | Klaas's Cuckoo | Chrysococcyx klaas | FC | |
28 | African Emerald Cuckoo | Chrysococcyx cupreus | FC | |
29 | Dideric Cuckoo | Chrysococcyx caprius | FC | |
| ||||
30 | /Eurasian Nightjar/ | Caprimulgus europaeus | ||
31 | Montane Nightjar | Caprimulgus poliocephalus | ||
32 | Swamp Nightjar | Caprimulgus natalensis | ||
| ||||
33 | Sabine's Spinetail | Rhaphidura sabini | UC | |
34 | Scarce Swift | Schoutedenapus myoptilus | UC | |
35 | Mottled Swift | Apus aequatorialis | ||
36 | |Common Swift| | Apus apus | R | |
37 | African Swift | Apus barbatus | R | |
38 | Little Swift | Apus affinis | UC | |
39 | /Horus Swift/ | Apus horus | R | |
40 | White-rumped Swift | Apus caffer | UC | |
| ||||
41 | White-spotted Flufftail | Sarothrura pulchra | UC | |
42 | Buff-spotted Flufftail | Sarothrura elegans | FC | |
43 | Red-chested Flufftail | Sarothrura rufa | R | |
| ||||
44 | Black Crowned-Crane | Balearica pavonina | R | |
| ||||
45 | Wattled Lapwing | Vanellus senegallus | R | |
| ||||
46 | /Common Sandpiper/ | Actitis hypoleucos | ||
47 | /Green Sandpiper/ | Tringa ochropus | ||
48 | /Wood Sandpiper/ | Tringa glareola | ||
| ||||
49 | #Abdim's Stork# | Ciconia abdimii | ||
50 | African Woolly-necked Stork | Ciconia microscelis | ? | |
51 | /White Stork/ | Ciconia ciconia | C | |
52 | Marabou Stork | Leptoptilos crumenifer | UC | |
| ||||
53 | Pink-backed Pelican | Pelecanus rufescens | ? | |
| ||||
54 | Hamerkop | Scopus umbretta | UC | |
| ||||
55 | Gray Heron | Ardea cinerea | UC | |
56 | Black-headed Heron | Ardea melanocephala | C | |
57 | Striated Heron | Butorides striata | UC | |
| ||||
58 | Hadada Ibis | Bostrychia hagedash | C | |
| ||||
59 | Black-winged Kite | Elanus caeruleus | UC | |
60 | African Harrier-Hawk | Polyboroides typus | UC | |
61 | /European Honey-buzzard/ | Pernis apivorus | UC | |
62 | \African Cuckoo-Hawk\ | Aviceda cuculoides | R | |
63 | Hooded Vulture | Necrosyrtes monachus | UC | |
64 | Bateleur | Terathopius ecaudatus | X | |
65 | Brown Snake-Eagle | Circaetus cinereus | R | |
66 | Banded Snake-Eagle | Circaetus cinerascens | FC | |
67 | Bat Hawk | Macheiramphus alcinus | UC | |
68 | Crowned Eagle | Stephanoaetus coronatus | UC | |
69 | Long-crested Eagle | Lophaetus occipitalis | C | |
70 | Wahlberg's Eagle | Hieraaetus wahlbergi | R | |
71 | /Booted Eagle/ | Hieraaetus pennatus | R | |
72 | Ayres's Hawk-Eagle | Hieraaetus ayresii | R | |
73 | /Steppe Eagle/ | Aquila nipalensis | R | |
74 | African Hawk-Eagle | Aquila spilogaster | UC | |
75 | Lizard Buzzard | Kaupifalco monogrammicus | X | |
76 | Dark Chanting-Goshawk | Melierax metabates | ? | |
77 | /Eurasian Marsh-Harrier/ | Circus aeruginosus | R | |
78 | /Pallid Harrier/ | Circus macrourus | R | |
79 | African Goshawk | Accipiter tachiro | UC | |
80 | Shikra | Accipiter badius | R | |
81 | Little Sparrowhawk | Accipiter minullus | ||
82 | Black Goshawk | Accipiter melanoleucus | FC | |
83 | /Black Kite/ | Milvus migrans | FC | |
84 | |Common Buzzard| | Buteo buteo | C | |
85 | Mountain Buzzard | Buteo oreophilus | R | |
86 | Augur Buzzard | Buteo augur | UC | |
| ||||
87 | African Grass-Owl | Tyto capensis | ||
| ||||
88 | Northern White-faced Owl | Ptilopsis leucotis | R | |
89 | Verreaux's Eagle-Owl | Ketupa lacteus | UC | |
90 | Pearl-spotted Owlet | Glaucidium perlatum | UC | |
91 | Red-chested Owlet | Glaucidium tephronotum | ||
92 | African Wood-Owl | Strix woodfordii | FC | |
| ||||
93 | Speckled Mousebird | Colius striatus | C | |
| ||||
94 | Narina Trogon | Apaloderma narina | FC | |
95 | Bar-tailed Trogon | Apaloderma vittatum | FC | |
| ||||
96 | White-headed Woodhoopoe | Phoeniculus bollei | FC | |
| ||||
97 | Southern Ground-Hornbill | Bucorvus leadbeateri | UC | |
98 | Crowned Hornbill | Lophoceros alboterminatus | UC | |
99 | African Gray Hornbill | Lophoceros nasutus | ? | |
100 | Black-and-white-casqued Hornbill | Bycanistes subcylindrica | C | |
| ||||
101 | Shining-blue Kingfisher | Alcedo quadribrachys | X | |
102 | African Pygmy Kingfisher | Ispidina picta | FC | |
103 | Woodland Kingfisher | Halcyon senegalensis | R | |
104 | Striped Kingfisher | Halcyon chelicuti | UC | |
| ||||
105 | Blue-headed Bee-eater | Merops muelleri | UC | |
106 | Little Bee-eater | Merops pusillus | UC | |
107 | Cinnamon-chested Bee-eater | Merops oreobates | UC | |
108 | /White-throated Bee-eater/ | Merops albicollis | FC | |
109 | \Madagascar Bee-eater\ | Merops superciliosus | R | |
110 | |European Bee-eater| | Merops apiaster | FC | |
| ||||
111 | /European Roller/ | Coracias garrulus | R | |
112 | Rufous-crowned Roller | Coracias naevius | R | |
113 | Broad-billed Roller | Eurystomus glaucurus | UC | |
| ||||
114 | Yellow-billed Barbet | Trachyphonus purpuratus | FC | |
115 | Gray-throated Barbet | Gymnobucco bonapartei | FC | |
116 | Speckled Tinkerbird | Pogoniulus scolopaceus | R | |
117 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus | C | |
118 | Red-fronted Tinkerbird | Pogoniulus pusillus | ? | |
119 | Yellow-spotted Barbet | Buccanodon duchaillui | FC | |
120 | Hairy-breasted Barbet | Tricholaema hirsuta | R | |
121 | Spot-flanked Barbet | Tricholaema lacrymosa | ? | |
122 | White-headed Barbet | Lybius leucocephalus | ? | |
123 | Black-billed Barbet | Lybius guifsobalito | R | |
124 | Double-toothed Barbet | Lybius bidentatus | UC | |
| ||||
125 | Cassin's Honeyguide | Prodotiscus insignis | UC | |
126 | Pallid Honeyguide | Indicator meliphilus | ? | |
127 | Least Honeyguide | Indicator exilis | UC | |
128 | Lesser Honeyguide | Indicator minor | UC | |
129 | Scaly-throated Honeyguide | Indicator variegatus | ||
| ||||
130 | Speckle-breasted Woodpecker | Chloropicus poecilolaemus | ? | |
131 | Cardinal Woodpecker | Chloropicus fuscescens | FC | |
132 | Bearded Woodpecker | Chloropicus namaquus | ? | |
133 | Golden-crowned Woodpecker | Chloropicus xantholophus | UC | |
134 | African Gray Woodpecker | Chloropicus goertae | R | |
135 | Brown-eared Woodpecker | Campethera caroli | UC | |
136 | Buff-spotted Woodpecker | Campethera nivosa | UC | |
137 | Tullberg's Woodpecker | Campethera tullbergi | UC | |
138 | Green-backed Woodpecker | Campethera cailliautii | R | |
139 | Nubian Woodpecker | Campethera nubica | R | |
140 | Golden-tailed Woodpecker | Campethera abingoni | R | |
| ||||
141 | /Eurasian Kestrel/ | Falco tinnunculus | R | |
142 | Gray Kestrel | Falco ardosiaceus | R | |
143 | /Eurasian Hobby/ | Falco subbuteo | UC | |
144 | African Hobby | Falco cuvierii | UC | |
145 | Lanner Falcon | Falco biarmicus | X | |
| ||||
146 | Red-headed Lovebird | Agapornis pullarius | X | |
| ||||
147 | Gray Parrot | Psittacus erithacus | R | |
148 | Meyer's Parrot | Poicephalus meyeri | R | |
| ||||
149 | African Broadbill | Smithornis capensis | UC | |
| ||||
150 | Gray Cuckooshrike | Coracina caesia | R | |
151 | White-breasted Cuckooshrike | Coracina pectoralis | R | |
152 | Black Cuckooshrike | Campephaga flava | UC | |
153 | Petit's Cuckooshrike | Campephaga petiti | C | |
154 | Red-shouldered Cuckooshrike | Campephaga phoenicea | UC | |
155 | Purple-throated Cuckooshrike | Campephaga quiscalina | UC | |
| ||||
156 | /Eurasian Golden Oriole/ | Oriolus oriolus | ? | |
157 | (African Golden Oriole) | Oriolus auratus | ||
158 | Western Black-headed Oriole | Oriolus brachyrhynchus | FC | |
159 | African Black-headed Oriole | Oriolus larvatus | R | |
| ||||
160 | Brown-throated Wattle-eye | Platysteira cyanea | C | |
161 | Black-throated Wattle-eye | Platysteira peltata | R | |
162 | Chestnut Wattle-eye | Platysteira castanea | FC | |
163 | Jameson's Wattle-eye | Platysteira jamesoni | FC | |
164 | Yellow-bellied Wattle-eye | Platysteira concreta | UC | |
165 | Chinspot Batis | Batis molitor | UC | |
166 | Western Black-headed Batis | Batis erlangeri | ||
| ||||
167 | White Helmetshrike | Prionops plumatus | ? | |
168 | African Shrike-flycatcher | Megabyas flammulatus | UC | |
| ||||
169 | Northern Puffback | Dryoscopus gambensis | ||
170 | Pink-footed Puffback | Dryoscopus angolensis | UC | |
171 | Marsh Tchagra | Tchagra minutus | UC | |
172 | Black-crowned Tchagra | Tchagra senegalus | R | |
173 | Brown-crowned Tchagra | Tchagra australis | C | |
174 | Luehder's Bushshrike | Laniarius luehderi | FC | |
175 | Tropical Boubou | Laniarius major | C | |
176 | Rosy-patched Bushshrike | Rhodophoneus cruentus | ? | |
177 | Gray-green Bushshrike | Telophorus bocagei | FC | |
178 | Doherty's Bushshrike | Telophorus dohertyi | R | |
| ||||
179 | Common Square-tailed Drongo | Dicrurus ludwigii | FC | |
180 | Fork-tailed Drongo | Dicrurus adsimilis | UC | |
| ||||
181 | Black-headed Paradise-Flycatcher | Terpsiphone rufiventer | UC | |
182 | African Paradise-Flycatcher | Terpsiphone viridis | ? | |
| ||||
183 | /Red-backed Shrike/ | Lanius collurio | UC | |
184 | |Lesser Gray Shrike| | Lanius minor | FC | |
185 | Gray-backed Fiscal | Lanius excubitoroides | R | |
186 | Yellow-billed Shrike | Lanius corvina | ? | |
187 | Mackinnon's Shrike | Lanius mackinnoni | UC | |
188 | Northern Fiscal | Lanius humeralis | FC | |
| ||||
189 | Cape Crow | Corvus capensis | ||
| ||||
190 | Southern Hyliota | Hyliota australis | R | |
| ||||
191 | African Blue Flycatcher | Elminia longicauda | ? | |
192 | Dusky Crested-Flycatcher | Elminia nigromitrata | FC | |
| ||||
193 | White-bellied Tit | Melaniparus albiventris | R | |
194 | Dusky Tit | Melaniparus funereus | FC | |
| ||||
195 | Rufous-naped Lark | Mirafra africana | R | |
196 | Flappet Lark | Mirafra rufocinnamomea | ||
| ||||
197 | Green Crombec | Sylvietta virens | X | |
198 | White-browed Crombec | Sylvietta leucophrys | R | |
199 | Moustached Grass-Warbler | Melocichla mentalis | ||
200 | Green Hylia | Hylia prasina | FC | |
| ||||
201 | Turner's Eremomela | Eremomela turneri | UC | |
202 | White-chinned Prinia | Schistolais leucopogon | C | |
203 | Black-collared Apalis | Oreolais pulcher | FC | |
204 | Gray-backed Camaroptera** | Camaroptera brevicaudata | C | |
205 | Olive-green Camaroptera | Camaroptera chloronota | C | |
206 | Buff-bellied Warbler | Phyllolais pulchella | ? | |
207 | Black-throated Apalis | Apalis jacksoni | ||
208 | Buff-throated Apalis | Apalis rufogularis | UC | |
209 | Chestnut-throated Apalis | Apalis porphyrolaema | R | |
210 | Gray Apalis | Apalis cinerea | R | |
211 | Tawny-flanked Prinia | Prinia subflava | A | |
212 | Banded Prinia | Prinia bairdii | FC | |
213 | Black-capped Rufous-Warbler | Bathmocercus cerviniventris | C | |
214 | Black-faced Rufous-Warbler | Bathmocercus rufus | C | |
215 | Gray-capped Warbler | Eminia lepida | UC | |
216 | Red-faced Cisticola | Cisticola erythrops | ||
217 | Whistling Cisticola | Cisticola lateralis | FC | |
218 | Chubb's Cisticola | Cisticola chubbi | FC | |
219 | Rattling Cisticola | Cisticola chiniana | R | |
220 | Winding Cisticola | Cisticola marginatus | UC | |
221 | Stout Cisticola | Cisticola robustus | UC | |
222 | Croaking Cisticola | Cisticola natalensis | R | |
| ||||
223 | /Common Reed Warbler/ | Acrocephalus scirpaceus | FC | |
| ||||
224 | Fan-tailed Grassbird | Catriscus brevirostris | C | |
| ||||
225 | Plain Martin | Riparia paludicola | UC | |
226 | /Barn Swallow/ | Hirundo rustica | A | |
227 | Angola Swallow | Hirundo angolensis | ||
228 | Wire-tailed Swallow | Hirundo smithii | R | |
229 | Red-rumped Swallow | Cecropis daurica | UC | |
230 | Lesser Striped Swallow | Cecropis abyssinica | UC | |
231 | Rufous-chested Swallow | Cecropis semirufa | ||
232 | Mosque Swallow | Cecropis senegalensis | FC | |
233 | /Common House-Martin/ | Delichon urbicum | UC | |
234 | White-headed Sawwing | Psalidoprocne albiceps | UC | |
235 | Black Sawwing | Psalidoprocne pristoptera | UC | |
236 | Gray-rumped Swallow | Pseudhirundo griseopyga | R | |
| ||||
237 | Slender-billed Greenbul | Stelgidillas gracilirostris | ? | |
238 | Red-tailed Bristlebill | Bleda syndactylus | FC | |
239 | Shelley's Greenbul | Arizelocichla masukuensis | FC | |
240 | Joyful Greenbul | Chlorocichla laetissima | FC | |
241 | Honeyguide Greenbul | Baeopogon indicator | FC | |
242 | Gray Greenbul | Eurillas gracilis | UC | |
243 | Ansorge's Greenbul | Eurillas ansorgei | UC | |
244 | Plain Greenbul | Eurillas curvirostris | FC | |
245 | Yellow-whiskered Greenbul | Eurillas latirostris | A | |
246 | Little Greenbul | Eurillas virens | C | |
247 | Toro Olive-Greenbul | Phyllastrephus hypochloris | UC | |
248 | Cabanis's Greenbul | Phyllastrephus cabanisi | C | |
249 | Common Bulbul | Pycnonotus barbatus | A | |
| ||||
250 | /Wood Warbler/ | Phylloscopus sibilatrix | ? | |
251 | /Willow Warbler/ | Phylloscopus trochilus | ? | |
252 | Uganda Woodland-Warbler | Phylloscopus budongoensis | FC | |
| ||||
253 | /Eurasian Blackcap/ | Sylvia atricapilla | A | |
254 | /Garden Warbler/ | Sylvia borin | UC | |
255 | African Hill Babbler | Sylvia abyssinica | R | |
256 | Brown Parisoma | Curruca lugens | UC | |
257 | /Greater Whitethroat/ | Curruca communis | R | |
| ||||
258 | Green White-eye | Zosterops stuhlmanni | C | |
| ||||
259 | Brown Illadopsis | Illadopsis fulvescens | UC | |
260 | Pale-breasted Illadopsis | Illadopsis rufipennis | UC | |
261 | Mountain Illadopsis | Illadopsis pyrrhoptera | UC | |
262 | Scaly-breasted Illadopsis | Illadopsis albipectus | FC | |
| ||||
263 | African Spotted Creeper | Salpornis salvadori | ? | |
| ||||
264 | Red-billed Oxpecker | Buphagus erythrorynchus | X | |
| ||||
265 | <Violet-backed Starling> | Cinnyricinclus leucogaster | UC | |
266 | Slender-billed Starling | Onychognathus tenuirostris | ||
267 | Waller's Starling | Onychognathus walleri | R | |
268 | Sharpe's Starling | Pholia sharpii | R | |
269 | Stuhlmann's Starling | Poeoptera stuhlmanni | C | |
270 | <Splendid Starling> | Lamprotornis splendidus | R | |
| ||||
271 | White-tailed Ant-Thrush | Neocossyphus poensis | C | |
272 | Abyssinian Thrush | Turdus abyssinicus | ||
273 | African Bare-eyed Thrush | Turdus tephronotus | ? | |
274 | African Thrush | Turdus pelios | UC | |
| ||||
275 | African Dusky Flycatcher | Muscicapa adusta | UC | |
276 | |Spotted Flycatcher| | Muscicapa striata | UC | |
277 | Pale Flycatcher | Agricola pallidus | C | |
278 | Chapin's Flycatcher | Fraseria lendu | R | |
279 | Ashy Flycatcher | Fraseria caerulescens | ||
280 | Silverbird | Melaenornis semipartitus | ? | |
281 | Northern Black-Flycatcher | Melaenornis edolioides | UC | |
282 | Southern Black-Flycatcher | Melaenornis pammelaina | ? | |
283 | White-eyed Slaty-Flycatcher | Melaenornis fischeri | UC | |
284 | Brown-backed Scrub-Robin | Cercotrichas hartlaubi | UC | |
285 | Red-backed Scrub-Robin | Cercotrichas leucophrys | FC | |
286 | Cape Robin-Chat | Cossypha caffra | R | |
287 | Blue-shouldered Robin-Chat | Cossypha cyanocampter | UC | |
288 | White-browed Robin-Chat | Cossypha heuglini | ? | |
289 | Red-capped Robin-Chat | Cossypha natalensis | R | |
290 | Snowy-crowned Robin-Chat | Cossypha niveicapilla | FC | |
291 | Brown-chested Alethe | Chamaetylas poliocephala | C | |
292 | Gray-winged Robin-Chat | Sheppardia polioptera | UC | |
293 | Equatorial Akalat | Sheppardia aequatorialis | C | |
294 | Collared Flycatcher | Ficedula albicollis | UC | |
295 | /Whinchat/ | Saxicola rubetra | UC | |
296 | African Stonechat | Saxicola torquatus | UC | |
297 | Northern Anteater-Chat | Myrmecocichla aethiops | ||
298 | /Northern Wheatear/ | Oenanthe oenanthe | ||
| ||||
299 | Green Sunbird | Anthreptes rectirostris | UC | |
300 | Collared Sunbird | Hedydipna collaris | C | |
301 | Green-headed Sunbird | Cyanomitra verticalis | FC | |
302 | Blue-throated Brown Sunbird | Cyanomitra cyanolaema | R | |
303 | Olive Sunbird | Cyanomitra olivacea | C | |
304 | <Green-throated Sunbird> | Chalcomitra rubescens | UC | |
305 | Amethyst Sunbird | Chalcomitra amethystina | ? | |
306 | Scarlet-chested Sunbird | Chalcomitra senegalensis | FC | |
307 | Bronze Sunbird | Nectarinia kilimensis | C | |
308 | Olive-bellied Sunbird | Cinnyris chloropygius | FC | |
309 | Northern Double-collared Sunbird | Cinnyris reichenowi | UC | |
310 | Mariqua Sunbird | Cinnyris mariquensis | ? | |
311 | Red-chested Sunbird | Cinnyris erythrocercus | ? | |
312 | Orange-tufted Sunbird | Cinnyris bouvieri | FC | |
313 | <Superb Sunbird> | Cinnyris superbus | R | |
314 | Variable Sunbird | Cinnyris venustus | FC | |
315 | Copper Sunbird | Cinnyris cupreus | C | |
| ||||
316 | Red-headed Malimbe | Malimbus rubricollis | FC | |
317 | Baglafecht Weaver | Ploceus baglafecht | C | |
318 | #Black-necked Weaver# | Ploceus nigricollis | ? | |
319 | Spectacled Weaver | Ploceus ocularis | UC | |
320 | Black-billed Weaver | Ploceus melanogaster | FC | |
321 | Holub's Golden-Weaver | Ploceus xanthops | FC | |
322 | Vieillot's Black Weaver | Ploceus nigerrimus | FC | |
323 | Black-headed Weaver | Ploceus melanocephalus | ||
324 | <Golden-backed Weaver> | Ploceus jacksoni | R | |
325 | Forest Weaver | Ploceus bicolor | FC | |
326 | Brown-capped Weaver | Ploceus insignis | UC | |
327 | Compact Weaver | Pachyphantes superciliosus | UC | |
328 | <Cardinal Quelea> | Quelea cardinalis | UC | |
329 | <Red-billed Quelea> | Quelea quelea | ? | |
330 | Black Bishop | Euplectes gierowii | UC | |
331 | Yellow Bishop | Euplectes capensis | ||
332 | White-winged Widowbird | Euplectes albonotatus | X | |
333 | Yellow-mantled Widowbird | Euplectes macroura | A | |
334 | Red-cowled Widowbird | Euplectes laticauda | ||
335 | Marsh Widowbird | Euplectes hartlaubi | FC | |
336 | Grosbeak Weaver | Amblyospiza albifrons | FC | |
| ||||
337 | Bronze Mannikin | Spermestes cucullata | A | |
338 | Black-and-white Mannikin | Spermestes bicolor | C | |
339 | Yellow-bellied Waxbill | Coccopygia quartinia | R | |
340 | Green-backed Twinspot | Mandingoa nitidula | X | |
341 | Zebra Waxbill | Amandava subflava | R | |
342 | Gray-headed Negrita | Nigrita canicapillus | FC | |
343 | White-breasted Negrita | Nigrita fusconotus | UC | |
344 | Black-crowned Waxbill | Estrilda nonnula | FC | |
345 | Fawn-breasted Waxbill | Estrilda paludicola | UC | |
346 | Common Waxbill | Estrilda astrild | C | |
347 | Red-cheeked Cordonbleu | Uraeginthus bengalus | FC | |
348 | Red-headed Bluebill | Spermophaga ruficapilla | C | |
349 | Red-billed Firefinch | Lagonosticta senegala | C | |
350 | African Firefinch | Lagonosticta rubricata | R | |
351 | Black-bellied Firefinch | Lagonosticta rara | R | |
| ||||
352 | Pin-tailed Whydah | Vidua macroura | FC | |
353 | Village Indigobird | Vidua chalybeata | UC | |
354 | Parasitic Weaver | Anomalospiza imberbis | R | |
| ||||
355 | Northern Gray-headed Sparrow | Passer griseus | FC | |
| ||||
356 | Mountain Wagtail | Motacilla clara | UC | |
357 | /Gray Wagtail/ | Motacilla cinerea | UC | |
358 | /Western Yellow Wagtail/ | Motacilla flava | FC | |
359 | African Pied Wagtail | Motacilla aguimp | C | |
360 | Long-billed Pipit | Anthus similis | ? | |
361 | Plain-backed Pipit | Anthus leucophrys | R | |
362 | /Tree Pipit/ | Anthus trivialis | FC | |
363 | Yellow-throated Longclaw | Macronyx croceus | C | |
364 | Rosy-throated Longclaw | Macronyx ameliae | X | |
| ||||
365 | Oriole Finch | Linurgus olivaceus | ||
366 | Yellow-fronted Canary | Crithagra mozambicus | FC | |
367 | African Citril | Crithagra citrinelloides | FC | |
368 | Southern Citril | Crithagra hypostictus | ? | |
369 | Black-throated Canary | Crithagra atrogularis | R | |
370 | Brimstone Canary | Crithagra sulphuratus | FC | |
371 | Thick-billed Seedeater | Crithagra burtoni | ||
| ||||
372 | Gray-chested Babbler | Kakamega poliothorax | FC |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 32 |
\\ | Austral Visitor | 2 |
|| | Transient | 5 |
## | Non-breeding Dispersal | 1 |
<> | Erratic/Irregular | 4 |
() | Breeding Season Only | 1 |
{} | Casual/Vagrant | 1 |
[] | Accidental | 1 |
OCCURRENCE CODES
Code | Description | ## |
A | Abundant/Very Common | 7 |
C | Common | 39 |
FC | Fairly/Locally Common | 77 |
UC | Uncommon/Scarce | 118 |
R | Rare/Very Scarce | 86 |
VR | Very Rare | 0 |
X | Accidental/Vagrant | 0 |
? | Uncertain | 44 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 5 |
V | Vulnerable | 3 |
EN | Endangered | 3 |
CR | Critically Endangered | 1 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.