KINANGOP PLATEAU

KENYA
LOCALE
Area (ha): | 77,000 |
Altitude (m): | 2400-2700 |
# Species*: | 143 |
# Excl Vagrants*: | 143 |
# Endemics*: | 2 |
# Near Endemics*: | 3 |
Species/100 ha*: | 0.2 |
*Based on partial or incomplete data. | |
Habitat: Montane Grassland |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| |||
1 | Yellow-billed Duck | Anas undulata | |
2 | Maccoa Duck | Oxyura maccoa | |
| |||
3 | Common Quail | Coturnix coturnix | |
4 | Scaly Francolin | Pternistis squamatus | |
| |||
5 | Little Grebe | Tachybaptus ruficollis | |
| |||
6 | Rock Pigeon | Columba livia | |
7 | Speckled Pigeon | Columba guinea | |
8 | Rameron Pigeon | Columba arquatrix | |
9 | Dusky Turtle-Dove | Streptopelia lugens | |
10 | Red-eyed Dove | Streptopelia semitorquata | |
11 | Ring-necked Dove | Streptopelia capicola | |
12 | African Green-Pigeon | Treron calvus | |
| |||
13 | Hartlaub's Turaco | Tauraco hartlaubi | |
| |||
14 | Levaillant's Cuckoo | Clamator levaillantii | |
15 | /Great Spotted Cuckoo/ | Clamator glandarius | |
16 | Klaas's Cuckoo | Chrysococcyx klaas | |
| |||
17 | /Eurasian Nightjar/ | Caprimulgus europaeus | |
18 | Abyssinian Nightjar | Caprimulgus poliocephalus | |
| |||
19 | Nyanza Swift | Apus niansae | |
20 | Little Swift | Apus affinis | |
| |||
21 | |Corn Crake| | Crex crex | |
22 | Red-knobbed Coot | Fulica cristata | |
| |||
23 | Blacksmith Lapwing | Vanellus armatus | |
24 | Black-winged Lapwing | Vanellus melanopterus | |
25 | Crowned Lapwing | Vanellus coronatus | |
| |||
26 | /Curlew Sandpiper/ | Calidris ferruginea | |
27 | African Snipe | Gallinago nigripennis | |
28 | /Wood Sandpiper/ | Tringa glareola | |
| |||
29 | #Abdim's Stork# | Ciconia abdimii | |
30 | Marabou Stork | Leptoptilos crumenifer | |
| |||
31 | Hamerkop | Scopus umbretta | |
| |||
32 | Gray Heron | Ardea cinerea | |
33 | Black-headed Heron | Ardea melanocephala | |
34 | Intermediate Egret | Ardea intermedia | |
35 | Cattle Egret | Bubulcus ibis | |
36 | Striated Heron | Butorides striata | |
| |||
37 | African Sacred Ibis | Threskiornis aethiopicus | |
38 | Hadada Ibis | Bostrychia hagedash | |
39 | African Spoonbill | Platalea alba | |
| |||
40 | Black-winged Kite | Elanus caeruleus | |
41 | Black-chested Snake-Eagle | Circaetus pectoralis | |
42 | /Booted Eagle/ | Hieraaetus pennatus | |
43 | Tawny Eagle | Aquila rapax | |
44 | /Pallid Harrier/ | Circus macrourus | |
45 | African Goshawk | Accipiter tachiro | |
46 | Augur Buzzard | Buteo augur | |
| |||
47 | Speckled Mousebird | Colius striatus | |
| |||
48 | Pied Kingfisher | Ceryle rudis | |
| |||
49 | Cinnamon-chested Bee-eater | Merops oreobates | |
50 | |European Bee-eater| | Merops apiaster | |
| |||
51 | Moustached Tinkerbird | Pogoniulus leucomystax | |
52 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus | |
| |||
53 | Rufous-necked Wryneck | Jynx ruficollis | |
| |||
54 | /Lesser Kestrel/ | Falco naumanni | |
55 | /Eurasian Kestrel/ | Falco tinnunculus | |
56 | |Amur Falcon| | Falco amurensis | |
57 | |Eleonora's Falcon| | Falco eleonorae | |
58 | |Sooty Falcon| | Falco concolor | |
59 | /Eurasian Hobby/ | Falco subbuteo | |
60 | Lanner Falcon | Falco biarmicus | |
61 | Peregrine Falcon | Falco peregrinus | |
| |||
62 | Black-throated Wattle-eye | Platysteira peltata | |
63 | Chinspot Batis | Batis molitor | |
| |||
64 | Black-backed Puffback | Dryoscopus cubla | |
65 | Tropical Boubou | Laniarius major | |
| |||
66 | African Paradise-Flycatcher | Terpsiphone viridis | |
| |||
67 | /Red-backed Shrike/ | Lanius collurio | |
68 | /Isabelline Shrike/ | Lanius isabellinus | |
69 | |Lesser Gray Shrike| | Lanius minor | |
70 | Northern Fiscal | Lanius humeralis | |
| |||
71 | Cape Crow | Corvus capensis | |
72 | Pied Crow | Corvus albus | |
73 | White-necked Raven | Corvus albicollis | |
| |||
74 | Rufous-naped Lark | Mirafra africana | |
75 | Red-capped Lark | Calandrella cinerea | |
| |||
76 | Red-faced Crombec | Sylvietta whytii | |
| |||
77 | Gray-backed Camaroptera** | Camaroptera brevicaudata | |
78 | Yellow-breasted Apalis | Apalis flavida | |
79 | Tawny-flanked Prinia | Prinia subflava | |
80 | Hunter's Cisticola | Cisticola hunteri | |
81 | Levaillant's Cisticola | Cisticola tinniens | |
82 | Aberdare Cisticola | Cisticola aberdare | |
83 | Wing-snapping Cisticola | Cisticola ayresii | |
| |||
84 | Plain Martin | Riparia paludicola | |
85 | /Bank Swallow/ | Riparia riparia | |
86 | Rock Martin | Ptyonoprogne fuligula | |
87 | /Barn Swallow/ | Hirundo rustica | |
88 | Red-rumped Swallow | Cecropis daurica | |
89 | Mosque Swallow | Cecropis senegalensis | |
90 | /Common House-Martin/ | Delichon urbicum | |
91 | Black Sawwing | Psalidoprocne pristoptera | |
| |||
92 | Common Bulbul | Pycnonotus barbatus | |
| |||
93 | /Willow Warbler/ | Phylloscopus trochilus | |
94 | Brown Woodland-Warbler | Phylloscopus umbrovirens | |
| |||
95 | /Garden Warbler/ | Sylvia borin | |
96 | Brown Parisoma | Sylvia lugens | |
| |||
97 | African Yellow White-eye | Zosterops senegalensis | |
| |||
98 | Black-lored Babbler | Turdoides sharpei | |
| |||
99 | Red-winged Starling | Onychognathus morio | |
100 | Superb Starling | Lamprotornis superbus | |
101 | Greater Blue-eared Starling | Lamprotornis chalybaeus | |
| |||
102 | Abyssinian Thrush | Turdus abyssinicus | |
| |||
103 | African Dusky Flycatcher | Muscicapa adusta | |
104 | |Spotted Flycatcher| | Muscicapa striata | |
105 | White-eyed Slaty-Flycatcher | Melaenornis fischeri | |
106 | Cape Robin-Chat | Cossypha caffra | |
107 | /Rufous-tailed Rock-Thrush/ | Monticola saxatilis | |
108 | African Stonechat | Saxicola torquatus | |
109 | Northern Anteater-Chat | Myrmecocichla aethiops | |
110 | /Northern Wheatear/ | Oenanthe oenanthe | |
111 | Capped Wheatear | Oenanthe pileata | |
112 | /Isabelline Wheatear/ | Oenanthe isabellina | |
113 | /Pied Wheatear/ | Oenanthe pleschanka | |
| |||
114 | Tacazze Sunbird | Nectarinia tacazze | |
115 | Bronze Sunbird | Nectarinia kilimensis | |
116 | Malachite Sunbird | Nectarinia famosa | |
117 | Golden-winged Sunbird | Drepanorhynchus reichenowi | |
118 | Northern Double-collared Sunbird | Cinnyris reichenowi | |
| |||
119 | Red-headed Weaver | Anaplectes rubriceps | |
120 | Baglafecht Weaver | Ploceus baglafecht | |
121 | Speke's Weaver | Ploceus spekei | |
122 | <Red-billed Quelea> | Quelea quelea | |
123 | Yellow Bishop | Euplectes capensis | |
124 | Long-tailed Widowbird | Euplectes progne | |
125 | Jackson's Widowbird | Euplectes jacksoni | |
| |||
126 | Yellow-bellied Waxbill | Coccopygia quartinia | |
127 | Abyssinian Crimsonwing | Cryptospiza salvadorii | |
128 | Common Waxbill | Estrilda astrild | |
129 | Purple Grenadier | Granatina ianthinogaster | |
130 | African Firefinch | Lagonosticta rubricata | |
| |||
131 | Pin-tailed Whydah | Vidua macroura | |
| |||
132 | House Sparrow | Passer domesticus | |
133 | Kenya Rufous Sparrow | Passer rufocinctus | |
| |||
134 | /Western Yellow Wagtail/ | Motacilla flava | |
135 | African Pipit | Anthus cinnamomeus | |
136 | Long-billed Pipit | Anthus similis | |
137 | Plain-backed Pipit | Anthus leucophrys | |
138 | /Tree Pipit/ | Anthus trivialis | |
139 | /Red-throated Pipit/ | Anthus cervinus | |
140 | Sharpe's Longclaw | Hemimacronyx sharpei | |
| |||
141 | Brimstone Canary | Crithagra sulphuratus | |
142 | Streaky Seedeater | Crithagra striolatus | |
143 | Yellow-crowned Canary | Serinus flavivertex |
* Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through September 2014 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
** Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
// | Boreal Visitor |
\\ | Austral Visitor |
|| | Transient |
## | Non-breeding Dispersal |
<> | Erratic/Irregular |
() | Breeding Season Only |
{} | Casual/Vagrant |
[] | Accidental |