NAIROBI NATIONAL PARK

KENYA
LOCALE
Area (m): | 11,700 |
Altitude (m): | 1540-1780 |
# Species*: | 291 |
# Excl Vagrants*: | 291 |
# Endemics*: | 2 |
# Near Endemics*: | 7 |
Species/100 m*: | 2.5 |
*Based on partial or incomplete data. | |
Habitat: Grassland, riverine woodland, bush, thickets, gorges, dry forest |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| |||
1 | Common Ostrich | Struthio camelus | |
| |||
2 | Egyptian Goose | Alopochen aegyptiaca | |
3 | Spur-winged Goose | Plectropterus gambensis | |
4 | Red-billed Duck | Anas erythrorhyncha | |
| |||
5 | Helmeted Guineafowl | Numida meleagris | |
| |||
6 | Hildebrandt's Francolin | Pternistis hildebrandti | |
7 | Yellow-necked Francolin | Pternistis leucoscepus | |
8 | Shelley's Francolin | Scleroptera shelleyi | |
| |||
9 | Little Grebe | Tachybaptus ruficollis | |
| |||
10 | Mourning Collared-Dove | Streptopelia decipiens | |
11 | Red-eyed Dove | Streptopelia semitorquata | |
12 | Ring-necked Dove | Streptopelia capicola | |
13 | Laughing Dove | Streptopelia senegalensis | |
14 | Emerald-spotted Wood-Dove | Turtur chalcospilos | |
15 | Tambourine Dove | Turtur tympanistria | |
16 | Namaqua Dove | Oena capensis | |
| |||
17 | Kori Bustard | Ardeotis kori | |
| |||
18 | Yellow-throated Sandgrouse | Pterocles gutturalis | |
| |||
19 | White-bellied Bustard | Eupodotis senegalensis | |
20 | Black-bellied Bustard | Lissotis melanogaster | |
21 | Hartlaub's Bustard | Lissotis hartlaubii | |
| |||
22 | Hartlaub's Turaco | Tauraco hartlaubi | |
23 | White-bellied Go-away-bird | Corythaixoides leucogaster | |
| |||
24 | Red-chested Cuckoo | Cuculus solitarius | |
25 | /Common Cuckoo/ | Cuculus canorus | |
26 | White-browed Coucal | Centropus superciliosus | |
27 | /Great Spotted Cuckoo/ | Clamator glandarius | |
28 | African Emerald Cuckoo | Chrysococcyx cupreus | |
29 | Dideric Cuckoo | Chrysococcyx caprius | |
| |||
30 | /Eurasian Nightjar/ | Caprimulgus europaeus | |
| |||
31 | Little Swift | Apus affinis | |
32 | /Horus Swift/ | Apus horus | |
33 | African Palm-Swift | Cypsiurus parvus | |
| |||
34 | African Rail | Rallus caerulescens | |
35 | African Swamphen | Porphyrio madagascariensis | |
36 | Black Crake | Zapornia flavirostra | |
| |||
37 | Gray Crowned-Crane | Balearica regulorum | |
| |||
38 | Spotted Thick-knee | Burhinus capensis | |
| |||
39 | Blacksmith Lapwing | Vanellus armatus | |
40 | Spur-winged Lapwing | Vanellus spinosus | |
41 | Black-winged Lapwing | Vanellus melanopterus | |
42 | Crowned Lapwing | Vanellus coronatus | |
43 | Kittlitz's Plover | Charadrius pecuarius | |
44 | Three-banded Plover | Charadrius tricollaris | |
| |||
45 | /Temminck's Stint/ | Calidris temminckii | |
46 | /Common Sandpiper/ | Actitis hypoleucos | |
47 | /Green Sandpiper/ | Tringa ochropus | |
48 | /Common Greenshank/ | Tringa nebularia | |
49 | /Marsh Sandpiper/ | Tringa stagnatilis | |
50 | /Wood Sandpiper/ | Tringa glareola | |
| |||
51 | Saddle-billed Stork | Ephippiorhynchus senegalensis | |
52 | Marabou Stork | Leptoptilos crumenifer | |
53 | Yellow-billed Stork | Mycteria ibis | |
| |||
54 | Great Cormorant | Phalacrocorax carbo | |
| |||
55 | Hamerkop | Scopus umbretta | |
| |||
56 | Gray Heron | Ardea cinerea | |
57 | Black-headed Heron | Ardea melanocephala | |
58 | Purple Heron | Ardea purpurea | |
59 | Little Egret | Egretta garzetta | |
60 | Cattle Egret | Bubulcus ibis | |
61 | Squacco Heron | Ardeola ralloides | |
62 | Striated Heron | Butorides striata | |
63 | Black-crowned Night-Heron | Nycticorax nycticorax | |
| |||
64 | Glossy Ibis | Plegadis falcinellus | |
65 | African Sacred Ibis | Threskiornis aethiopicus | |
66 | Hadada Ibis | Bostrychia hagedash | |
67 | /Eurasian Spoonbill/ | Platalea leucorodia | |
68 | African Spoonbill | Platalea alba | |
| |||
69 | Secretarybird | Sagittarius serpentarius | |
| |||
70 | Black-winged Kite | Elanus caeruleus | |
71 | African Harrier-Hawk | Polyboroides typus | |
72 | /European Honey-buzzard/ | Pernis apivorus | |
73 | White-headed Vulture | Trigonoceps occipitalis | |
74 | Lappet-faced Vulture | Torgos tracheliotos | |
75 | Hooded Vulture | Necrosyrtes monachus | |
76 | White-backed Vulture | Gyps africanus | |
77 | Rueppell's Griffon | Gyps rueppelli | |
78 | Bateleur | Terathopius ecaudatus | |
79 | Crowned Eagle | Stephanoaetus coronatus | |
80 | Martial Eagle | Polemaetus bellicosus | |
81 | Long-crested Eagle | Lophaetus occipitalis | |
82 | Wahlberg's Eagle | Hieraaetus wahlbergi | |
83 | /Booted Eagle/ | Hieraaetus pennatus | |
84 | Ayres's Hawk-Eagle | Hieraaetus ayresii | |
85 | Tawny Eagle | Aquila rapax | |
86 | /Steppe Eagle/ | Aquila nipalensis | |
87 | Dark Chanting-Goshawk | Melierax metabates | |
88 | Eastern Chanting-Goshawk | Melierax poliopterus | |
89 | /Grasshopper Buzzard/ | Butastur rufipennis | |
90 | /Pallid Harrier/ | Circus macrourus | |
91 | Little Sparrowhawk | Accipiter minullus | |
92 | Black Goshawk | Accipiter melanoleucus | |
93 | /Black Kite/ | Milvus migrans | |
94 | Yellow-billed Kite** | Milvus aegyptius | |
95 | African Fish-Eagle | Haliaeetus vocifer | |
96 | |Common Buzzard| | Buteo buteo | |
97 | Augur Buzzard | Buteo augur | |
| |||
98 | Speckled Mousebird | Colius striatus | |
99 | Blue-naped Mousebird | Urocolius macrourus | |
| |||
100 | African Gray Hornbill | Lophoceros nasutus | |
| |||
101 | Malachite Kingfisher | Corythornis cristatus | |
102 | African Pygmy-Kingfisher | Ispidina picta | |
103 | Gray-headed Kingfisher | Halcyon leucocephala | |
104 | Brown-hooded Kingfisher | Halcyon albiventris | |
105 | Striped Kingfisher | Halcyon chelicuti | |
106 | Pied Kingfisher | Ceryle rudis | |
| |||
107 | Little Bee-eater | Merops pusillus | |
108 | Cinnamon-chested Bee-eater | Merops oreobates | |
109 | /White-throated Bee-eater/ | Merops albicollis | |
110 | |European Bee-eater| | Merops apiaster | |
111 | /Northern Carmine Bee-eater/ | Merops nubicus | |
| |||
112 | /European Roller/ | Coracias garrulus | |
113 | Lilac-breasted Roller | Coracias caudatus | |
| |||
114 | Red-and-yellow Barbet | Trachyphonus erythrocephalus | |
115 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus | |
116 | Red-fronted Tinkerbird | Pogoniulus pusillus | |
117 | Red-fronted Barbet | Tricholaema diademata | |
118 | Black-throated Barbet | Tricholaema melanocephala | |
119 | White-headed Barbet | Lybius leucocephalus | |
| |||
120 | Green-backed Honeyguide | Prodotiscus zambesiae | |
121 | Wahlberg's Honeyguide | Prodotiscus regulus | |
| |||
122 | Cardinal Woodpecker | Chloropicus fuscescens | |
123 | Nubian Woodpecker | Campethera nubica | |
| |||
124 | Pygmy Falcon | Polihierax semitorquatus | |
125 | /Lesser Kestrel/ | Falco naumanni | |
126 | /Eurasian Kestrel/ | Falco tinnunculus | |
127 | Gray Kestrel | Falco ardosiaceus | |
128 | |Amur Falcon| | Falco amurensis | |
129 | |Eleonora's Falcon| | Falco eleonorae | |
130 | |Sooty Falcon| | Falco concolor | |
| |||
131 | Fischer's Lovebird | Agapornis fischeri | |
| |||
132 | Black Cuckooshrike | Campephaga flava | |
| |||
133 | /Eurasian Golden Oriole/ | Oriolus oriolus | |
134 | (African Golden Oriole) | Oriolus auratus | |
| |||
135 | Chinspot Batis | Batis molitor | |
| |||
136 | Brubru | Nilaus afer | |
137 | Black-backed Puffback | Dryoscopus cubla | |
138 | Brown-crowned Tchagra | Tchagra australis | |
139 | Tropical Boubou | Laniarius major | |
140 | Slate-colored Boubou | Laniarius funebris | |
141 | Sulphur-breasted Bushshrike | Telophorus sulfureopectus | |
142 | Black-fronted Bushshrike | Telophorus nigrifrons | |
| |||
143 | Fork-tailed Drongo | Dicrurus adsimilis | |
| |||
144 | African Paradise-Flycatcher | Terpsiphone viridis | |
| |||
145 | /Red-backed Shrike/ | Lanius collurio | |
146 | /Isabelline Shrike/ | Lanius isabellinus | |
147 | |Lesser Gray Shrike| | Lanius minor | |
148 | Long-tailed Fiscal | Lanius cabanisi | |
149 | Taita Fiscal | Lanius dorsalis | |
150 | Northern Fiscal | Lanius humeralis | |
| |||
151 | Pied Crow | Corvus albus | |
| |||
152 | White-bellied Tit | Melaniparus albiventris | |
153 | Red-throated Tit | Melaniparus fringillinus | |
| |||
154 | Fischer's Sparrow-Lark | Eremopterix leucopareia | |
155 | Foxy Lark | Calendulauda alopex | |
156 | Red-winged Lark | Mirafra hypermetra | |
157 | Rufous-naped Lark | Mirafra africana | |
158 | Red-capped Lark | Calandrella cinerea | |
| |||
159 | Northern Crombec | Sylvietta brachyura | |
160 | Red-faced Crombec | Sylvietta whytii | |
161 | Moustached Grass-Warbler | Melocichla mentalis | |
| |||
162 | Gray-backed Camaroptera** | Camaroptera brevicaudata | |
163 | Yellow-breasted Apalis | Apalis flavida | |
164 | Tawny-flanked Prinia | Prinia subflava | |
165 | Red-fronted Warbler | Prinia rufifrons | |
166 | Gray-capped Warbler | Eminia lepida | |
167 | Singing Cisticola | Cisticola cantans | |
168 | Rattling Cisticola | Cisticola chiniana | |
169 | Winding Cisticola** | Cisticola marginatus | |
170 | Stout Cisticola | Cisticola robustus | |
171 | Croaking Cisticola | Cisticola natalensis | |
172 | Siffling Cisticola | Cisticola brachypterus | |
173 | Tiny Cisticola | Cisticola nana | |
174 | Zitting Cisticola | Cisticola juncidis | |
175 | Desert Cisticola | Cisticola aridulus | |
176 | Wing-snapping Cisticola | Cisticola ayresii | |
| |||
177 | /Eastern Olivaceous Warbler/ | Iduna pallida | |
178 | African Yellow-Warbler | Iduna natalensis | |
179 | |Olive-tree Warbler| | Hippolais olivetorum | |
180 | /Marsh Warbler/ | Acrocephalus palustris | |
181 | Lesser Swamp Warbler | Acrocephalus gracilirostris | |
| |||
182 | Plain Martin | Riparia paludicola | |
183 | /Bank Swallow/ | Riparia riparia | |
184 | Banded Martin | Riparia cincta | |
185 | Rock Martin | Ptyonoprogne fuligula | |
186 | /Barn Swallow/ | Hirundo rustica | |
187 | Angola Swallow | Hirundo angolensis | |
188 | Wire-tailed Swallow | Hirundo smithii | |
189 | Red-rumped Swallow | Cecropis daurica | |
190 | Lesser Striped Swallow | Cecropis abyssinica | |
191 | Mosque Swallow | Cecropis senegalensis | |
192 | /Common House-Martin/ | Delichon urbicum | |
193 | Black Sawwing | Psalidoprocne pristoptera | |
194 | Gray-rumped Swallow | Pseudhirundo griseopyga | |
| |||
195 | Yellow-bellied Greenbul | Chlorocichla flaviventris | |
196 | Common Bulbul | Pycnonotus barbatus | |
| |||
197 | /Willow Warbler/ | Phylloscopus trochilus | |
| |||
198 | /Eurasian Blackcap/ | Sylvia atricapilla | |
199 | /Garden Warbler/ | Sylvia borin | |
200 | Brown Parisoma | Sylvia lugens | |
201 | /Greater Whitethroat/ | Sylvia communis | |
| |||
202 | Pale White-eye | Zosterops abyssinicus | |
203 | Kikuyu White-eye | Zosterops kikuyuensis | |
| |||
204 | Scaly Chatterer | Turdoides aylmeri | |
205 | Black-lored Babbler | Turdoides sharpei | |
206 | Northern Pied-Babbler | Turdoides hypoleuca | |
| |||
207 | Red-billed Oxpecker | Buphagus erythrorynchus | |
208 | Yellow-billed Oxpecker | Buphagus africanus | |
| |||
209 | Wattled Starling | Creatophora cinerea | |
210 | Hildebrandt's Starling | Lamprotornis hildebrandti | |
211 | Rueppell's Starling | Lamprotornis purpuroptera | |
212 | Superb Starling | Lamprotornis superbus | |
213 | Greater Blue-eared Starling | Lamprotornis chalybaeus | |
| |||
214 | Abyssinian Thrush | Turdus abyssinicus | |
| |||
215 | African Dusky Flycatcher | Muscicapa adusta | |
216 | |Spotted Flycatcher| | Muscicapa striata | |
217 | African Gray Flycatcher | Bradornis microrhynchus | |
218 | Southern Black-Flycatcher | Melaenornis pammelaina | |
219 | White-eyed Slaty-Flycatcher | Melaenornis fischeri | |
220 | Red-backed Scrub-Robin | Cercotrichas leucophrys | |
221 | Cape Robin-Chat | Cossypha caffra | |
222 | Rueppell's Robin-Chat | Cossypha semirufa | |
223 | White-browed Robin-Chat | Cossypha heuglini | |
224 | Spotted Morning-Thrush | Cichladusa guttata | |
225 | |Thrush Nightingale| | Luscinia luscinia | |
226 | /Common Nightingale/ | Luscinia megarhynchos | |
227 | /Rufous-tailed Rock-Thrush/ | Monticola saxatilis | |
228 | /Whinchat/ | Saxicola rubetra | |
229 | /Northern Wheatear/ | Oenanthe oenanthe | |
230 | /Isabelline Wheatear/ | Oenanthe isabellina | |
| |||
231 | Collared Sunbird | Hedydipna collaris | |
232 | Amethyst Sunbird | Chalcomitra amethystina | |
233 | Scarlet-chested Sunbird | Chalcomitra senegalensis | |
234 | Tacazze Sunbird | Nectarinia tacazze | |
235 | Bronze Sunbird | Nectarinia kilimensis | |
236 | Eastern Double-collared Sunbird | Cinnyris mediocris | |
237 | Beautiful Sunbird | Cinnyris pulchellus | |
238 | Red-chested Sunbird | Cinnyris erythrocercus | |
239 | Purple-banded Sunbird | Cinnyris bifasciatus | |
240 | Variable Sunbird | Cinnyris venustus | |
| |||
241 | White-browed Sparrow-Weaver | Plocepasser mahali | |
242 | Gray-headed Social-Weaver | Pseudonigrita arnaudi | |
243 | Baglafecht Weaver | Ploceus baglafecht | |
244 | Black-necked Weaver | Ploceus nigricollis | |
245 | Holub's Golden-Weaver | Ploceus xanthops | |
246 | Lesser Masked-Weaver | Ploceus intermedius | |
247 | Vitelline Masked-Weaver | Ploceus vitellinus | |
248 | Speke's Weaver | Ploceus spekei | |
249 | <Chestnut Weaver> | Ploceus rubiginosus | |
250 | <Cardinal Quelea> | Quelea cardinalis | |
251 | <Red-billed Quelea> | Quelea quelea | |
252 | <Yellow-crowned Bishop> | Euplectes afer | |
253 | Yellow Bishop | Euplectes capensis | |
254 | White-winged Widowbird | Euplectes albonotatus | |
255 | Red-collared Widowbird | Euplectes ardens | |
256 | Jackson's Widowbird | Euplectes jacksoni | |
257 | Grosbeak Weaver | Amblyospiza albifrons | |
| |||
258 | Common Waxbill | Estrilda astrild | |
259 | Black-faced Waxbill | Estrilda erythronotos | |
260 | Red-cheeked Cordonbleu | Uraeginthus bengalus | |
261 | Blue-capped Cordonbleu | Uraeginthus cyanocephalus | |
262 | Purple Grenadier | Granatina ianthinogaster | |
263 | Red-billed Firefinch | Lagonosticta senegala | |
264 | African Firefinch | Lagonosticta rubricata | |
265 | <Cut-throat> | Amadina fasciata | |
266 | Gray-headed Silverbill | Odontospiza griseicapilla | |
267 | Bronze Mannikin | Spermestes cucullata | |
268 | Black-and-white Mannikin | Spermestes bicolor | |
269 | African Silverbill | Euodice cantans | |
| |||
270 | Pin-tailed Whydah | Vidua macroura | |
271 | Parasitic Weaver | Anomalospiza imberbis | |
| |||
272 | House Sparrow | Passer domesticus | |
273 | Kenya Rufous Sparrow | Passer rufocinctus | |
274 | Northern Gray-headed Sparrow | Passer griseus | |
275 | Parrot-billed Sparrow | Passer gongonensis | |
276 | Chestnut Sparrow | Passer eminibey | |
277 | Yellow-spotted Bush Sparrow | Gymnornis pyrgita | |
| |||
278 | /Gray Wagtail/ | Motacilla cinerea | |
279 | /Western Yellow Wagtail/ | Motacilla flava | |
280 | African Pied Wagtail | Motacilla aguimp | |
281 | Sharpe's Longclaw | Hemimacronyx sharpei | |
282 | Yellow-throated Longclaw | Macronyx croceus | |
283 | Pangani Longclaw | Macronyx aurantiigula | |
284 | Rosy-throated Longclaw | Macronyx ameliae | |
| |||
285 | Yellow-fronted Canary | Crithagra mozambicus | |
286 | Reichenow's Seedeater | Crithagra reichenowi | |
287 | Brimstone Canary | Crithagra sulphuratus | |
288 | Streaky Seedeater | Crithagra striolatus | |
289 | Yellow-crowned Canary | Serinus flavivertex | |
| |||
290 | Cinnamon-breasted Bunting | Emberiza tahapisi | |
291 | Golden-breasted Bunting | Emberiza flaviventris |
* Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through September 2014 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
** Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
// | Boreal Visitor |
\\ | Austral Visitor |
|| | Transient |
## | Non-breeding Dispersal |
<> | Erratic/Irregular |
() | Breeding Season Only |
{} | Casual/Vagrant |
[] | Accidental |