SARAPIQUI ECO-OBSERVATORY
COSTA RICALOCALE
# Species*: | 214 |
# Excl Vagrants*: | 214 |
# Endemics*: | 0 |
# Near Endemics*: | 2 |
*Based on partial or incomplete data. | |
Habitat: Open forest, river |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Great Tinamou | Tinamus major |
2 | Little Tinamou | Crypturellus soui |
| ||
3 | Black-bellied Whistling-Duck | Dendrocygna autumnalis |
4 | Muscovy Duck | Cairina moschata |
5 | Masked Duck | Nomonyx dominicus |
| ||
6 | Gray-headed Chachalaca | Ortalis cinereiceps |
7 | Crested Guan | Penelope purpurascens |
8 | Great Curassow | Crax rubra |
| ||
9 | Red-billed Pigeon | Patagioenas flavirostris |
10 | Short-billed Pigeon | Patagioenas nigrirostris |
11 | Ruddy Ground Dove | Columbina talpacoti |
12 | Gray-chested Dove | Leptotila cassinii |
| ||
13 | Groove-billed Ani | Crotophaga sulcirostris |
14 | Squirrel Cuckoo | Piaya cayana |
15 | /Yellow-billed Cuckoo/ | Coccyzus americanus |
16 | |Black-billed Cuckoo| | Coccyzus erythropthalmus |
| ||
17 | Common Nighthawk | Chordeiles minor |
18 | Common Pauraque | Nyctidromus albicollis |
19 | /Chuck-will's-widow/ | Antrostomus carolinensis |
| ||
20 | Common Potoo | Nyctibius griseus |
| ||
21 | Chestnut-collared Swift | Streptoprocne rutila |
22 | White-collared Swift | Streptoprocne zonaris |
23 | Gray-rumped Swift | Chaetura cinereiventris |
24 | Lesser Swallow-tailed Swift | Panyptila cayennensis |
| ||
25 | White-necked Jacobin | Florisuga mellivora |
26 | Long-billed Hermit | Phaethornis longirostris |
27 | Stripe-throated Hermit | Phaethornis striigularis |
28 | Purple-crowned Fairy | Heliothryx barroti |
29 | Green-breasted Mango | Anthracothorax prevostii |
30 | /Ruby-throated Hummingbird/ | Archilochus colubris |
31 | Bronze-tailed Plumeleteer | Chalybura urochrysia |
32 | Crowned Woodnymph | Thalurania colombica |
33 | Scaly-breasted Hummingbird | Phaeochroa cuvierii |
34 | Rufous-tailed Hummingbird | Amazilia tzacatl |
| ||
35 | Gray-cowled Wood-Rail | Aramides cajaneus |
36 | White-throated Crake | Laterallus albigularis |
| ||
37 | Spotted Sandpiper | Actitis macularius |
| ||
38 | Sunbittern | Eurypyga helias |
| ||
39 | Wood Stork | Mycteria americana |
| ||
40 | Magnificent Frigatebird | Fregata magnificens |
| ||
41 | Anhinga | Anhinga anhinga |
| ||
42 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
43 | Bare-throated Tiger-Heron | Tigrisoma mexicanum |
44 | Fasciated Tiger-Heron | Tigrisoma fasciatum |
45 | /Little Blue Heron/ | Egretta caerulea |
46 | Snowy Egret | Egretta thula |
47 | Green Heron | Butorides virescens |
48 | Western Cattle Egret | Bubulcus ibis |
49 | Great Egret | Ardea alba |
50 | /Great Blue Heron/ | Ardea herodias |
| ||
51 | Black Vulture | Coragyps atratus |
52 | Turkey Vulture | Cathartes aura |
53 | King Vulture | Sarcoramphus papa |
| ||
54 | /Osprey/ | Pandion haliaetus |
| ||
55 | White-tailed Kite | Elanus leucurus |
56 | Gray-headed Kite | Leptodon cayanensis |
57 | Swallow-tailed Kite | Elanoides forficatus |
58 | Black Hawk-Eagle | Spizaetus tyrannus |
59 | Double-toothed Kite | Harpagus bidentatus |
60 | Roadside Hawk | Rupornis magnirostris |
61 | Gray Hawk | Buteo plagiatus |
62 | /Broad-winged Hawk/ | Buteo platypterus |
63 | Short-tailed Hawk | Buteo brachyurus |
64 | |Swainson's Hawk| | Buteo swainsoni |
65 | Zone-tailed Hawk | Buteo albonotatus |
| ||
66 | Crested Owl | Lophostrix cristata |
67 | Spectacled Owl | Pulsatrix perspicillata |
| ||
68 | Slaty-tailed Trogon | Trogon massena |
69 | Gartered Trogon | Trogon caligatus |
70 | Northern Black-throated Trogon | Trogon tenellus |
| ||
71 | Rufous Motmot | Baryphthengus martii |
72 | Broad-billed Motmot | Electron platyrhynchum |
| ||
73 | Ringed Kingfisher | Megaceryle torquata |
74 | /Belted Kingfisher/ | Megaceryle alcyon |
75 | Amazon Kingfisher | Chloroceryle amazona |
76 | American Pygmy Kingfisher | Chloroceryle aenea |
77 | Green Kingfisher | Chloroceryle americana |
| ||
78 | White-necked Puffbird | Notharchus hyperrhynchus |
79 | Pied Puffbird | Notharchus tectus |
| ||
80 | Rufous-tailed Jacamar | Galbula ruficauda |
| ||
81 | Collared Aracari | Pteroglossus torquatus |
82 | Yellow-throated Toucan | Ramphastos ambiguus |
83 | Keel-billed Toucan | Ramphastos sulfuratus |
| ||
84 | /Yellow-bellied Sapsucker/ | Sphyrapicus varius |
85 | Black-cheeked Woodpecker | Melanerpes pucherani |
86 | Pale-billed Woodpecker | Campephilus guatemalensis |
87 | Lineated Woodpecker | Dryocopus lineatus |
88 | Rufous-winged Woodpecker | Piculus simplex |
| ||
89 | Laughing Falcon | Herpetotheres cachinnans |
90 | Collared Forest-Falcon | Micrastur semitorquatus |
91 | Barred Forest-Falcon | Micrastur ruficollis |
92 | Crested Caracara | Caracara cheriway |
93 | Bat Falcon | Falco rufigularis |
94 | /Peregrine Falcon/ | Falco peregrinus |
| ||
95 | Orange-chinned Parakeet | Brotogeris jugularis |
96 | Brown-hooded Parrot | Pyrilia haematotis |
97 | White-crowned Parrot | Pionus senilis |
98 | Red-lored Parrot | Amazona autumnalis |
99 | Mealy Parrot | Amazona farinosa |
100 | Olive-throated Parakeet | Eupsittula nana |
101 | Great Green Macaw | Ara ambiguus |
102 | Crimson-fronted Parakeet | Psittacara finschi |
| ||
103 | Fasciated Antshrike | Cymbilaimus lineatus |
104 | Great Antshrike | Taraba major |
105 | Chestnut-backed Antbird | Poliocrania exsul |
| ||
106 | Wedge-billed Woodcreeper | Glyphorynchus spirurus |
107 | Northern Barred-Woodcreeper | Dendrocolaptes sanctithomae |
108 | Cocoa Woodcreeper | Xiphorhynchus susurrans |
109 | Black-striped Woodcreeper | Xiphorhynchus lachrymosus |
110 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii |
| ||
111 | White-collared Manakin | Manacus candei |
| ||
112 | Snowy Cotinga | Carpodectes nitidus |
| ||
113 | Black-crowned Tityra | Tityra inquisitor |
114 | Masked Tityra | Tityra semifasciata |
| ||
115 | Ochre-bellied Flycatcher | Mionectes oleagineus |
116 | Slate-headed Tody-Flycatcher | Poecilotriccus sylvia |
117 | Common Tody-Flycatcher | Todirostrum cinereum |
118 | Black-headed Tody-Flycatcher | Todirostrum nigriceps |
119 | Eye-ringed Flatbill | Rhynchocyclus brevirostris |
120 | Yellow-olive Flatbill | Tolmomyias sulphurescens |
121 | Brown-capped Tyrannulet | Ornithion brunneicapillus |
122 | Yellow-bellied Elaenia | Elaenia flavogaster |
123 | Torrent Tyrannulet | Serpophaga cinerea |
124 | Mistletoe Tyrannulet | Zimmerius parvus |
125 | |Olive-sided Flycatcher| | Contopus cooperi |
126 | |Western Wood-Pewee| | Contopus sordidulus |
127 | Northern Tropical Pewee | Contopus bogotensis |
128 | |Eastern Wood-Pewee| | Contopus virens |
129 | /Yellow-bellied Flycatcher/ | Empidonax flaviventris |
130 | |Acadian Flycatcher| | Empidonax virescens |
131 | Black Phoebe | Sayornis nigricans |
132 | Long-tailed Tyrant | Colonia colonus |
133 | Bright-rumped Attila | Attila spadiceus |
134 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
135 | /Great Crested Flycatcher/ | Myiarchus crinitus |
136 | Great Kiskadee | Pitangus sulphuratus |
137 | Boat-billed Flycatcher | Megarynchus pitangua |
138 | Social Flycatcher | Myiozetetes similis |
139 | Gray-capped Flycatcher | Myiozetetes granadensis |
140 | White-ringed Flycatcher | Conopias albovittatus |
141 | Sulphur-bellied Flycatcher | Myiodynastes luteiventris |
142 | (Piratic Flycatcher) | Legatus leucophaius |
143 | Tropical Kingbird | Tyrannus melancholicus |
144 | |Eastern Kingbird| | Tyrannus tyrannus |
| ||
145 | Lesser Greenlet | Pachysilvia decurtata |
146 | /Yellow-throated Vireo/ | Vireo flavifrons |
147 | Yellow-winged Vireo | Vireo carmioli |
148 | /Philadelphia Vireo/ | Vireo philadelphicus |
149 | |Red-eyed Vireo| | Vireo olivaceus |
150 | Yellow-green Vireo | Vireo flavoviridis |
| ||
151 | Brown Jay | Psilorhinus morio |
| ||
152 | /Tree Swallow/ | Tachycineta bicolor |
153 | Mangrove Swallow | Tachycineta albilinea |
154 | Northern Rough-winged Swallow | Stelgidopteryx serripennis |
155 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
156 | |Cliff Swallow| | Petrochelidon pyrrhonota |
| ||
157 | Long-billed Gnatwren | Ramphocaenus melanurus |
158 | White-browed Gnatcatcher | Polioptila bilineata |
| ||
159 | House Wren | Troglodytes aedon |
160 | Band-backed Wren | Campylorhynchus zonatus |
161 | Black-throated Wren | Pheugopedius atrogularis |
162 | Stripe-breasted Wren | Cantorchilus thoracicus |
163 | Bay Wren | Cantorchilus nigricapillus |
164 | White-breasted Wood-Wren | Henicorhina leucosticta |
| ||
165 | |Swainson's Thrush| | Catharus ustulatus |
166 | /Wood Thrush/ | Hylocichla mustelina |
167 | Clay-colored Thrush | Turdus grayi |
| ||
168 | Yellow-crowned Euphonia | Euphonia luteicapilla |
169 | Olive-backed Euphonia | Euphonia gouldi |
| ||
170 | Black-striped Sparrow | Arremonops conirostris |
171 | Orange-billed Sparrow | Arremon aurantiirostris |
| ||
172 | Chestnut-headed Oropendola | Psarocolius wagleri |
173 | Montezuma Oropendola | Psarocolius montezuma |
174 | Scarlet-rumped Cacique | Cacicus uropygialis |
175 | Black-cowled Oriole | Icterus prosthemelas |
176 | /Baltimore Oriole/ | Icterus galbula |
177 | Bronzed Cowbird | Molothrus aeneus |
178 | Melodious Blackbird | Dives dives |
179 | Great-tailed Grackle | Quiscalus mexicanus |
| ||
180 | /Louisiana Waterthrush/ | Parkesia motacilla |
181 | /Northern Waterthrush/ | Parkesia noveboracensis |
182 | /Golden-winged Warbler/ | Vermivora chrysoptera |
183 | /Tennessee Warbler/ | Leiothlypis peregrina |
184 | Olive-crowned Yellowthroat | Geothlypis semiflava |
185 | /Common Yellowthroat/ | Geothlypis trichas |
186 | /Bay-breasted Warbler/ | Setophaga castanea |
187 | /Chestnut-sided Warbler/ | Setophaga pensylvanica |
188 | /Yellow-throated Warbler/ | Setophaga dominica |
189 | Buff-rumped Warbler | Myiothlypis fulvicauda |
| ||
190 | /Summer Tanager/ | Piranga rubra |
191 | |Scarlet Tanager| | Piranga olivacea |
192 | Red-throated Ant-Tanager | Habia fuscicauda |
193 | Black-faced Grosbeak | Caryothraustes poliogaster |
194 | Blue-black Grosbeak | Cyanoloxia cyanoides |
| ||
195 | White-shouldered Tanager | Loriotus luctuosus |
196 | White-lined Tanager | Tachyphonus rufus |
197 | Crimson-collared Tanager | Ramphocelus sanguinolentus |
198 | Scarlet-rumped Tanager | Ramphocelus passerinii |
199 | Blue-gray Tanager | Thraupis episcopus |
200 | Palm Tanager | Thraupis palmarum |
201 | Golden-hooded Tanager | Stilpnia larvata |
202 | Silver-throated Tanager | Tangara icterocephala |
203 | Blue Dacnis | Dacnis cayana |
204 | Shining Honeycreeper | Cyanerpes lucidus |
205 | Red-legged Honeycreeper | Cyanerpes cyaneus |
206 | Green Honeycreeper | Chlorophanes spiza |
207 | Black-and-yellow Tanager | Chrysothlypis chrysomelas |
208 | Blue-black Grassquit | Volatinia jacarina |
209 | Variable Seedeater | Sporophila corvina |
210 | Bananaquit | Coereba flaveola |
211 | Buff-throated Saltator | Saltator maximus |
212 | Black-headed Saltator | Saltator atriceps |
213 | Cinnamon-bellied Saltator | Saltator grandis |
214 | Slate-colored Grosbeak | Saltator grossus |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 26 |
\\ | Austral Visitor | 0 |
|| | Transient | 11 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 1 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 7 |
V | Vulnerable | 1 |
EN | Endangered | 0 |
CR | Critically Endangered | 1 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.