PALO VERDE NATIONAL PARK
COSTA RICALOCALE
Area (ha): | 13,058 |
# Species: | 349 |
# Excl Vagrants: | 349 |
# Endemics: | 3 |
# Near Endemics: | 1 |
Species/100 ha: | 2.7 |
Habitat: Floodplain, marshes, tropical dry forest |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Little Tinamou | Crypturellus soui |
2 | Thicket Tinamou | Crypturellus cinnamomeus |
| ||
3 | Black-bellied Whistling-Duck | Dendrocygna autumnalis |
4 | Fulvous Whistling-Duck | Dendrocygna bicolor |
5 | Comb Duck | Sarkidiornis sylvicola |
6 | Muscovy Duck | Cairina moschata |
7 | /Blue-winged Teal/ | Spatula discors |
8 | /Northern Shoveler/ | Spatula clypeata |
9 | /American Wigeon/ | Mareca americana |
10 | Northern Pintail | Anas acuta |
11 | Green-winged Teal | Anas crecca |
12 | /Ring-necked Duck/ | Aythya collaris |
13 | /Lesser Scaup/ | Aythya affinis |
14 | Masked Duck | Nomonyx dominicus |
| ||
15 | Plain Chachalaca | Ortalis vetula |
16 | Crested Guan | Penelope purpurascens |
17 | Great Curassow | Crax rubra |
| ||
18 | Crested Bobwhite | Colinus cristatus |
| ||
19 | Least Grebe | Tachybaptus dominicus |
20 | Pied-billed Grebe | Podilymbus podiceps |
| ||
21 | Rock Pigeon | Columba livia |
22 | Red-billed Pigeon | Patagioenas flavirostris |
23 | Eurasian Collared-Dove | Streptopelia decaocto |
24 | Inca Dove | Columbina inca |
25 | Common Ground Dove | Columbina passerina |
26 | Plain-breasted Ground Dove | Columbina minuta |
27 | Ruddy Ground Dove | Columbina talpacoti |
28 | Blue Ground Dove | Claravis pretiosa |
29 | White-tipped Dove | Leptotila verreauxi |
30 | Gray-headed Dove | Leptotila plumbeiceps |
31 | White-winged Dove | Zenaida asiatica |
32 | Mourning Dove | Zenaida macroura |
| ||
33 | Groove-billed Ani | Crotophaga sulcirostris |
34 | \Striped Cuckoo\ | Tapera naevia |
35 | Lesser Ground-Cuckoo | Morococcyx erythropygus |
36 | Squirrel Cuckoo | Piaya cayana |
37 | /Yellow-billed Cuckoo/ | Coccyzus americanus |
38 | /Mangrove Cuckoo/ | Coccyzus minor |
39 | |Black-billed Cuckoo| | Coccyzus erythropthalmus |
| ||
40 | Lesser Nighthawk | Chordeiles acutipennis |
41 | Common Nighthawk | Chordeiles minor |
42 | Common Pauraque | Nyctidromus albicollis |
43 | White-tailed Nightjar | Hydropsalis cayennensis |
44 | /Chuck-will's-widow/ | Antrostomus carolinensis |
| ||
45 | Northern Potoo | Nyctibius jamaicensis |
| ||
46 | White-collared Swift | Streptoprocne zonaris |
| ||
47 | Stripe-throated Hermit | Phaethornis striigularis |
48 | Green-breasted Mango | Anthracothorax prevostii |
49 | Plain-capped Starthroat | Heliomaster constantii |
50 | /Ruby-throated Hummingbird/ | Archilochus colubris |
51 | Canivet's Emerald | Cynantus canivetii |
52 | Scaly-breasted Hummingbird | Phaeochroa cuvierii |
53 | Blue-vented Hummingbird | Saucerottia hoffmanni |
54 | Cinnamon Hummingbird | Amazilia rutila |
55 | Rufous-tailed Hummingbird | Amazilia tzacatl |
56 | Mangrove Hummingbird | Amazilia boucardi |
57 | Blue-throated Goldentail | Chlorestes eliciae |
| ||
58 | Spotted Rail | Pardirallus maculatus |
59 | Rufous-necked Wood-Rail | Aramides axillaris |
60 | Russet-naped Wood-Rail | Aramides albiventris |
61 | Gray-cowled Wood-Rail | Aramides cajaneus |
62 | /Sora/ | Porzana carolina |
63 | Common Gallinule | Gallinula galeata |
64 | /American Coot/ | Fulica americana |
65 | Purple Gallinule | Porphyrio martinica |
66 | White-throated Crake | Laterallus albigularis |
| ||
67 | Limpkin | Aramus guarauna |
| ||
68 | Double-striped Thick-knee | Hesperoburhinus bistriatus |
| ||
69 | Black-necked Stilt | Himantopus mexicanus |
70 | /American Avocet/ | Recurvirostra americana |
| ||
71 | /Black-bellied Plover/ | Pluvialis squatarola |
72 | /Killdeer/ | Charadrius vociferus |
73 | /Semipalmated Plover/ | Charadrius semipalmatus |
74 | Southern Lapwing | Vanellus chilensis |
75 | Wilson's Plover | Anarhynchus wilsonia |
76 | Collared Plover | Anarhynchus collaris |
| ||
77 | Northern Jacana | Jacana spinosa |
| ||
78 | |Upland Sandpiper| | Bartramia longicauda |
79 | Whimbrel | Numenius phaeopus |
80 | /Short-billed Dowitcher/ | Limnodromus griseus |
81 | Wilson's Snipe | Gallinago delicata |
82 | /Wilson's Phalarope/ | Phalaropus tricolor |
83 | Spotted Sandpiper | Actitis macularius |
84 | /Solitary Sandpiper/ | Tringa solitaria |
85 | |Wandering Tattler| | Tringa incana |
86 | /Lesser Yellowlegs/ | Tringa flavipes |
87 | Willet | Tringa semipalmata |
88 | /Greater Yellowlegs/ | Tringa melanoleuca |
89 | /Ruddy Turnstone/ | Arenaria interpres |
90 | /Stilt Sandpiper/ | Calidris himantopus |
91 | /Sanderling/ | Calidris alba |
92 | /Least Sandpiper/ | Calidris minutilla |
93 | |Pectoral Sandpiper| | Calidris melanotos |
94 | /Western Sandpiper/ | Calidris mauri |
95 | /Semipalmated Sandpiper/ | Calidris pusilla |
| ||
96 | Laughing Gull | Leucophaeus atricilla |
97 | /Franklin's Gull/ | Leucophaeus pipixcan |
98 | /Black Skimmer/ | Rynchops niger |
99 | /Gull-billed Tern/ | Gelochelidon nilotica |
100 | Caspian Tern | Hydroprogne caspia |
101 | Black Tern | Chlidonias niger |
102 | /Common Tern/ | Sterna hirundo |
103 | /Elegant Tern/ | Thalasseus elegans |
104 | Sandwich Tern | Thalasseus sandvicensis |
105 | Royal Tern | Thalasseus maximus |
| ||
106 | Jabiru | Jabiru mycteria |
107 | Wood Stork | Mycteria americana |
| ||
108 | Magnificent Frigatebird | Fregata magnificens |
| ||
109 | Brown Booby | Sula leucogaster |
| ||
110 | Anhinga | Anhinga anhinga |
| ||
111 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
112 | Brown Pelican | Pelecanus occidentalis |
| ||
113 | Bare-throated Tiger-Heron | Tigrisoma mexicanum |
114 | Boat-billed Heron | Cochlearius cochlearius |
115 | Pinnated Bittern | Botaurus pinnatus |
116 | /Least Bittern/ | Ixobrychus exilis |
117 | Yellow-crowned Night Heron | Nyctanassa violacea |
118 | Black-crowned Night Heron | Nycticorax nycticorax |
119 | /Little Blue Heron/ | Egretta caerulea |
120 | /Tricolored Heron/ | Egretta tricolor |
121 | /Reddish Egret/ | Egretta rufescens |
122 | Snowy Egret | Egretta thula |
123 | Green Heron | Butorides virescens |
124 | Western Cattle Egret | Bubulcus ibis |
125 | Great Egret | Ardea alba |
126 | /Great Blue Heron/ | Ardea herodias |
| ||
127 | White Ibis | Eudocimus albus |
128 | Glossy Ibis | Plegadis falcinellus |
129 | Green Ibis | Mesembrinibis cayennensis |
130 | Roseate Spoonbill | Platalea ajaja |
| ||
131 | Black Vulture | Coragyps atratus |
132 | Turkey Vulture | Cathartes aura |
133 | Lesser Yellow-headed Vulture | Cathartes burrovianus |
134 | King Vulture | Sarcoramphus papa |
| ||
135 | /Osprey/ | Pandion haliaetus |
| ||
136 | Pearl Kite | Gampsonyx swainsonii |
137 | White-tailed Kite | Elanus leucurus |
138 | Hook-billed Kite | Chondrohierax uncinatus |
139 | Gray-headed Kite | Leptodon cayanensis |
140 | Swallow-tailed Kite | Elanoides forficatus |
141 | Black-collared Hawk | Busarellus nigricollis |
142 | Snail Kite | Rostrhamus sociabilis |
143 | Double-toothed Kite | Harpagus bidentatus |
144 | |Mississippi Kite| | Ictinia mississippiensis |
145 | \Plumbeous Kite\ | Ictinia plumbea |
146 | /Northern Harrier/ | Circus hudsonius |
147 | /Sharp-shinned Hawk/ | Accipiter striatus |
148 | Cooper's Hawk | Accipiter cooperii |
149 | Crane Hawk | Geranospiza caerulescens |
150 | Common Black Hawk | Buteogallus anthracinus |
151 | Great Black Hawk | Buteogallus urubitinga |
152 | Roadside Hawk | Rupornis magnirostris |
153 | Harris's Hawk | Parabuteo unicinctus |
154 | White-tailed Hawk | Geranoaetus albicaudatus |
155 | Gray Hawk | Buteo plagiatus |
156 | Gray-lined Hawk | Buteo nitidus |
157 | /Broad-winged Hawk/ | Buteo platypterus |
158 | Short-tailed Hawk | Buteo brachyurus |
159 | |Swainson's Hawk| | Buteo swainsoni |
160 | Zone-tailed Hawk | Buteo albonotatus |
161 | Red-tailed Hawk | Buteo jamaicensis |
| ||
162 | Barn Owl | Tyto alba |
| ||
163 | Tropical Screech-Owl | Megascops choliba |
164 | Pacific Screech-Owl | Megascops cooperi |
165 | Spectacled Owl | Pulsatrix perspicillata |
166 | Ferruginous Pygmy-Owl | Glaucidium brasilianum |
167 | Mottled Owl | Strix virgata |
168 | Black-and-white Owl | Strix nigrolineata |
169 | Striped Owl | Asio clamator |
| ||
170 | Black-headed Trogon | Trogon melanocephalus |
171 | Gartered Trogon | Trogon caligatus |
172 | Elegant Trogon | Trogon elegans |
| ||
173 | Lesson's Motmot | Momotus lessonii |
174 | Turquoise-browed Motmot | Eumomota superciliosa |
| ||
175 | Ringed Kingfisher | Megaceryle torquata |
176 | /Belted Kingfisher/ | Megaceryle alcyon |
177 | Amazon Kingfisher | Chloroceryle amazona |
178 | American Pygmy Kingfisher | Chloroceryle aenea |
179 | Green Kingfisher | Chloroceryle americana |
| ||
180 | White-necked Puffbird | Notharchus hyperrhynchus |
| ||
181 | Northern Emerald-Toucanet | Aulacorhynchus prasinus |
182 | Collared Aracari | Pteroglossus torquatus |
183 | Keel-billed Toucan | Ramphastos sulfuratus |
| ||
184 | /Yellow-bellied Sapsucker/ | Sphyrapicus varius |
185 | Hoffmann's Woodpecker | Melanerpes hoffmannii |
186 | Pale-billed Woodpecker | Campephilus guatemalensis |
187 | Lineated Woodpecker | Dryocopus lineatus |
| ||
188 | Laughing Falcon | Herpetotheres cachinnans |
189 | Collared Forest-Falcon | Micrastur semitorquatus |
190 | Crested Caracara | Caracara cheriway |
191 | Yellow-headed Caracara | Daptrius chimachima |
192 | /American Kestrel/ | Falco sparverius |
193 | |Merlin| | Falco columbarius |
194 | Bat Falcon | Falco rufigularis |
195 | /Peregrine Falcon/ | Falco peregrinus |
| ||
196 | Orange-chinned Parakeet | Brotogeris jugularis |
197 | Red-lored Parrot | Amazona autumnalis |
198 | Yellow-naped Parrot | Amazona auropalliata |
199 | White-fronted Parrot | Amazona albifrons |
200 | Orange-fronted Parakeet | Eupsittula canicularis |
201 | Scarlet Macaw | Ara macao |
| ||
202 | Barred Antshrike | Thamnophilus doliatus |
203 | Black-crowned Antshrike | Thamnophilus atrinucha |
204 | Black-hooded Antshrike | Thamnophilus bridgesi |
| ||
205 | Olivaceous Woodcreeper | Sittasomus griseicapillus |
206 | Ruddy Woodcreeper | Dendrocincla homochroa |
207 | Northern Barred-Woodcreeper | Dendrocolaptes sanctithomae |
208 | Ivory-billed Woodcreeper | Xiphorhynchus flavigaster |
209 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii |
210 | Plain Xenops | Xenops minutus |
| ||
211 | Long-tailed Manakin | Chiroxiphia linearis |
| ||
212 | Black-crowned Tityra | Tityra inquisitor |
213 | Masked Tityra | Tityra semifasciata |
214 | Cinnamon Becard | Pachyramphus cinnamomeus |
215 | White-winged Becard | Pachyramphus polychopterus |
216 | Rose-throated Becard | Pachyramphus aglaiae |
| ||
217 | Tropical Royal-Flycatcher | Onychorhynchus coronatus |
| ||
218 | Stub-tailed Spadebill | Platyrinchus cancrominus |
219 | Northern Bentbill | Oncostoma cinereigulare |
220 | Slate-headed Tody-Flycatcher | Poecilotriccus sylvia |
221 | Common Tody-Flycatcher | Todirostrum cinereum |
222 | Yellow-olive Flatbill | Tolmomyias sulphurescens |
223 | Northern Beardless-Tyrannulet | Camptostoma imberbe |
224 | Greenish Elaenia | Myiopagis viridicata |
225 | Yellow-bellied Elaenia | Elaenia flavogaster |
226 | Mistletoe Tyrannulet | Zimmerius parvus |
227 | |Olive-sided Flycatcher| | Contopus cooperi |
228 | |Western Wood-Pewee| | Contopus sordidulus |
229 | Northern Tropical Pewee | Contopus bogotensis |
230 | |Eastern Wood-Pewee| | Contopus virens |
231 | /Yellow-bellied Flycatcher/ | Empidonax flaviventris |
232 | |Acadian Flycatcher| | Empidonax virescens |
233 | |Alder Flycatcher| | Empidonax alnorum |
234 | /Willow Flycatcher/ | Empidonax traillii |
235 | Least Flycatcher | Empidonax minimus |
236 | Black Phoebe | Sayornis nigricans |
237 | Northern Scrub-Flycatcher | Sublegatus arenarum |
238 | Bright-rumped Attila | Attila spadiceus |
239 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
240 | Panama Flycatcher | Myiarchus panamensis |
241 | Ash-throated Flycatcher | Myiarchus cinerascens |
242 | Nutting's Flycatcher | Myiarchus nuttingi |
243 | /Great Crested Flycatcher/ | Myiarchus crinitus |
244 | Brown-crested Flycatcher | Myiarchus tyrannulus |
245 | Great Kiskadee | Pitangus sulphuratus |
246 | Boat-billed Flycatcher | Megarynchus pitangua |
247 | Social Flycatcher | Myiozetetes similis |
248 | Streaked Flycatcher | Myiodynastes maculatus |
249 | Sulphur-bellied Flycatcher | Myiodynastes luteiventris |
250 | (Piratic Flycatcher) | Legatus leucophaius |
251 | Tropical Kingbird | Tyrannus melancholicus |
252 | /Western Kingbird/ | Tyrannus verticalis |
253 | |Eastern Kingbird| | Tyrannus tyrannus |
254 | /Scissor-tailed Flycatcher/ | Tyrannus forficatus |
| ||
255 | Lesser Greenlet | Pachysilvia decurtata |
256 | /Yellow-throated Vireo/ | Vireo flavifrons |
257 | /Philadelphia Vireo/ | Vireo philadelphicus |
258 | |Red-eyed Vireo| | Vireo olivaceus |
259 | Yellow-green Vireo | Vireo flavoviridis |
| ||
260 | White-throated Magpie-Jay | Calocitta formosa |
261 | Brown Jay | Psilorhinus morio |
| ||
262 | |Bank Swallow| | Riparia riparia |
263 | /Tree Swallow/ | Tachycineta bicolor |
264 | Mangrove Swallow | Tachycineta albilinea |
265 | Violet-green Swallow | Tachycineta thalassina |
266 | |Purple Martin| | Progne subis |
267 | Gray-breasted Martin | Progne chalybea |
268 | Northern Rough-winged Swallow | Stelgidopteryx serripennis |
269 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
270 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
271 | /Barn Swallow/ | Hirundo rustica |
272 | |Cliff Swallow| | Petrochelidon pyrrhonota |
273 | Cave Swallow | Petrochelidon fulva |
| ||
274 | Long-billed Gnatwren | Ramphocaenus melanurus |
275 | White-browed Gnatcatcher | Polioptila bilineata |
276 | White-lored Gnatcatcher | Polioptila albiloris |
| ||
277 | House Wren | Troglodytes aedon |
278 | Rufous-naped Wren | Campylorhynchus rufinucha |
279 | Banded Wren | Thryophilus pleurostictus |
280 | Rufous-and-white Wren | Thryophilus rufalbus |
281 | Cabanis's Wren | Cantorchilus modestus |
| ||
282 | Tropical Mockingbird | Mimus gilvus |
| ||
283 | |Swainson's Thrush| | Catharus ustulatus |
284 | /Wood Thrush/ | Hylocichla mustelina |
285 | Clay-colored Thrush | Turdus grayi |
| ||
286 | /Cedar Waxwing/ | Bombycilla cedrorum |
| ||
287 | Tricolored Munia | Lonchura malacca |
| ||
288 | House Sparrow | Passer domesticus |
| ||
289 | Scrub Euphonia | Euphonia affinis |
290 | Yellow-crowned Euphonia | Euphonia luteicapilla |
291 | Yellow-throated Euphonia | Euphonia hirundinacea |
| ||
292 | Stripe-headed Sparrow | Peucaea ruficauda |
293 | Grasshopper Sparrow | Ammodramus savannarum |
294 | Olive Sparrow | Arremonops rufivirgatus |
| ||
295 | Eastern Meadowlark | Sturnella magna |
296 | Montezuma Oropendola | Psarocolius montezuma |
297 | /Orchard Oriole/ | Icterus spurius |
298 | Streak-backed Oriole | Icterus pustulatus |
299 | Bullock's Oriole | Icterus bullockii |
300 | Spot-breasted Oriole | Icterus pectoralis |
301 | /Baltimore Oriole/ | Icterus galbula |
302 | Red-winged Blackbird | Agelaius phoeniceus |
303 | Bronzed Cowbird | Molothrus aeneus |
304 | Melodious Blackbird | Dives dives |
305 | Great-tailed Grackle | Quiscalus mexicanus |
| ||
306 | /Ovenbird/ | Seiurus aurocapilla |
307 | /Northern Waterthrush/ | Parkesia noveboracensis |
308 | /Golden-winged Warbler/ | Vermivora chrysoptera |
309 | Black-and-white Warbler | Mniotilta varia |
310 | /Prothonotary Warbler/ | Protonotaria citrea |
311 | /Tennessee Warbler/ | Leiothlypis peregrina |
312 | Gray-crowned Yellowthroat | Geothlypis poliocephala |
313 | /MacGillivray's Warbler/ | Geothlypis tolmiei |
314 | /Mourning Warbler/ | Geothlypis philadelphia |
315 | /Kentucky Warbler/ | Geothlypis formosa |
316 | /Common Yellowthroat/ | Geothlypis trichas |
317 | /Hooded Warbler/ | Setophaga citrina |
318 | /Magnolia Warbler/ | Setophaga magnolia |
319 | /Bay-breasted Warbler/ | Setophaga castanea |
320 | /Blackburnian Warbler/ | Setophaga fusca |
321 | /Yellow Warbler/ | Setophaga petechia |
322 | /Chestnut-sided Warbler/ | Setophaga pensylvanica |
323 | |Palm Warbler| | Setophaga palmarum |
324 | /Yellow-rumped Warbler/ | Setophaga coronata |
325 | /Black-throated Green Warbler/ | Setophaga virens |
326 | Chestnut-capped Warbler | Basileuterus delattrii |
327 | |Canada Warbler| | Cardellina canadensis |
328 | Wilson's Warbler | Cardellina pusilla |
| ||
329 | /Summer Tanager/ | Piranga rubra |
330 | |Scarlet Tanager| | Piranga olivacea |
331 | /Western Tanager/ | Piranga ludoviciana |
332 | /Rose-breasted Grosbeak/ | Pheucticus ludovicianus |
333 | Blue-black Grosbeak | Cyanoloxia cyanoides |
334 | Blue Grosbeak | Passerina caerulea |
335 | /Indigo Bunting/ | Passerina cyanea |
336 | /Painted Bunting/ | Passerina ciris |
337 | /Dickcissel/ | Spiza americana |
| ||
338 | Gray-headed Tanager | Eucometis penicillata |
339 | Blue-gray Tanager | Thraupis episcopus |
340 | Palm Tanager | Thraupis palmarum |
341 | Golden-hooded Tanager | Stilpnia larvata |
342 | Red-legged Honeycreeper | Cyanerpes cyaneus |
343 | Blue-black Grassquit | Volatinia jacarina |
344 | Variable Seedeater | Sporophila corvina |
345 | Morelet's Seedeater | Sporophila morelleti |
346 | Bananaquit | Coereba flaveola |
347 | Yellow-faced Grassquit | Tiaris olivaceus |
348 | Buff-throated Saltator | Saltator maximus |
349 | Cinnamon-bellied Saltator | Saltator grandis |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 80 |
\\ | Austral Visitor | 2 |
|| | Transient | 21 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 1 |
{} | Casual/Vagrant | 4 |
[] | Accidental | 3 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 9 |
V | Vulnerable | 2 |
EN | Endangered | 1 |
CR | Critically Endangered | 1 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.