LA PAZ WATERFALL GARDEN

COSTA RICA
LOCALE
# Species: | 445 |
# Excl Vagrants: | 445 |
# Endemics: | 1 |
# Near Endemics: | 48 |
SPECIALTY BIRDS LIST
List of species at this locale that are endemic (E), near endemic (NE), have restricted ranges in the country (RR), or that occur only locally (LC) in the country excluding vagrants and accidentals. Table also shows species with globally threatened or endangered status according to the IUCN.*
1 | Crested Guan | Penelope purpurascens | NT | |
2 | Black Guan | Chamaepetes unicolor | NE | |
3 | Great Curassow | Crax rubra | LC | V |
4 | Black-breasted Wood-Quail | Odontophorus leucolaemus | NE | |
5 | Buff-fronted Quail-Dove | Zentrygon costaricensis | NE | |
6 | Purplish-backed Quail-Dove | Zentrygon lawrencii | NE | |
7 | Chiriqui Quail-Dove | Zentrygon chiriquensis | NE | |
8 | Dusky Nightjar | Antrostomus saturatus | NE | |
9 | Black Swift | Cypseloides niger | V | |
10 | Brown Violetear | Colibri delphinae | LC | |
11 | Talamanca Hummingbird | Eugenes spectabilis | NE | |
12 | Fiery-throated Hummingbird | Panterpe insignis | NE | |
13 | White-bellied Mountain-gem | Lampornis hemileucus | NE | |
14 | Purple-throated Mountain-gem | Lampornis calolaemus | NE | |
15 | Magenta-throated Woodstar | Philodice bryantae | NE | |
16 | Volcano Hummingbird | Selasphorus flammula | NE | |
17 | Scintillant Hummingbird | Selasphorus scintilla | NE | |
18 | Garden Emerald | Chlorostilbon assimilis | NE | |
19 | Snowcap | Microchera albocoronata | LC | |
20 | Coppery-headed Emerald | Microchera cupreiceps | E | |
21 | Stripe-tailed Hummingbird | Eupherusa eximia | RR | |
22 | Black-bellied Hummingbird | Eupherusa nigriventris | NE | |
23 | Boat-billed Heron | Cochlearius cochlearius | LC | |
24 | Ornate Hawk-Eagle | Spizaetus ornatus | NT | |
25 | Resplendent Quetzal | Pharomachrus mocinno | NT | |
26 | Prong-billed Barbet | Semnornis frantzii | NE | |
27 | Yellow-throated Toucan | Ramphastos ambiguus | NT | |
28 | Keel-billed Toucan | Ramphastos sulfuratus | NT | |
29 | Acorn Woodpecker | Melanerpes formicivorus | RR | |
30 | Hairy Woodpecker | Dryobates villosus | RR | |
31 | Crested Caracara | Caracara cheriway | RR | |
32 | Red-fronted Parrotlet | Touit costaricensis | NE | NT |
33 | Olive-throated Parakeet | Eupsittula nana | NT | |
34 | Scarlet Macaw | Ara macao | RR | |
35 | Ochre-breasted Antpitta | Grallaricula flavirostris | NT | |
36 | Silvery-fronted Tapaculo | Scytalopus argentifrons | NE | |
37 | Gray-throated Leaftosser | Sclerurus albigularis | NT | |
38 | Buffy Tuftedcheek | Pseudocolaptes lawrencii | NE | |
39 | Streak-breasted Treehunter | Thripadectes rufobrunneus | NE | |
40 | Ruddy Treerunner | Margarornis rubiginosus | NE | |
41 | Bare-necked Umbrellabird | Cephalopterus glabricollis | NE | EN |
42 | Olive-streaked Flycatcher | Mionectes olivaceus | NE | |
43 | Sepia-capped Flycatcher | Leptopogon amaurocephalus | LC | |
44 | |Olive-sided Flycatcher| | Contopus cooperi | NT | |
45 | Dark Pewee | Contopus lugubris | NE | |
46 | Black-capped Flycatcher | Empidonax atriceps | NE | |
47 | Yellow-winged Vireo | Vireo carmioli | NE | |
48 | White-throated Magpie-Jay | Cyanocorax formosa | RR | |
49 | Nightingale Wren | Microcerculus philomela | RR | |
50 | Ochraceous Wren | Troglodytes ochraceus | NE | |
51 | Rufous-backed Wren | Campylorhynchus capistratus | RR | |
52 | Black-faced Solitaire | Myadestes melanops | NE | |
53 | Black-billed Nightingale-Thrush | Catharus gracilirostris | NE | |
54 | Sooty Thrush | Turdus nigrescens | NE | |
55 | Black-and-yellow Silky-flycatcher | Phainoptila melanoxantha | NE | |
56 | Long-tailed Silky-flycatcher | Ptiliogonys caudatus | NE | |
57 | Golden-browed Chlorophonia | Chlorophonia callophrys | NE | |
58 | &Yellow-bellied Siskinl | Spinus xanthogastrus | RR | |
59 | Ashy-throated Chlorospingus | Chlorospingus canigularis | LC | |
60 | Sooty-capped Chlorospingus | Chlorospingus pileatus | NE | |
61 | Sooty-faced Finch | Arremon crassirostris | NE | |
62 | Large-footed Finch | Pezopetes capitalis | NE | |
63 | Yellow-thighed Brushfinch | Atlapetes tibialis | NE | |
64 | Eastern Meadowlark | Sturnella magna | NT | |
65 | /Golden-winged Warbler/ | Vermivora chrysoptera | NT | |
66 | Flame-throated Warbler | Oreothlypis gutturalis | NE | |
67 | /Golden-cheeked Warbler/ | Setophaga chrysoparia | EN | |
68 | Black-cheeked Warbler | Basileuterus melanogenys | NE | |
69 | Costa Rican Warbler | Basileuterus melanotis | NE | |
70 | Collared Redstart | Myioborus torquatus | NE | |
71 | Wrenthrush | Zeledonia coronata | NE | |
72 | Black-thighed Grosbeak | Pheucticus tibialis | NE | |
73 | Blue-and-gold Tanager | Bangsia arcaei | NE | NT |
74 | Spangle-cheeked Tanager | Tangara dowii | NE | |
75 | Black-and-yellow Tanager | Chrysothlypis chrysomelas | NE | |
76 | Slaty Flowerpiercer | Diglossa plumbea | NE | |
77 | &Slaty Finchl | Haplospiza rustica | RR | |
78 | &Peg-billed Finchl | Acanthidops bairdi | NE |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 8 |
\\ | Austral Visitor | 0 |
|| | Transient | 3 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 6 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 4 |
[] | Accidental | 5 |
DISTRIBUTION CODES
Code | Description | ## |
E | Endemic | 8 |
LC | Local | 46 |
NE | Near Endemic | 78 |
RR | Restricted Range | 77 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 13 |
V | Vulnerable | 2 |
EN | Endangered | 2 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.