LA FLORIDA PARK
COLOMBIA
LOCALE
# Species*: | 70 |
# Excl Vagrants*: | 70 |
# Endemics*: | 3 |
# Near Endemics*: | 2 |
*Based on partial or incomplete data. |
Habitat: Wetlands |
SPECIALTY BIRDS LIST
List of species at this locale that are endemic (E), near endemic (NE), have restricted ranges in the country (RR), or that occur only locally (LC) in the country. Table also shows species with globally threatened or endangered status according to the IUCN.*

1 | Torrent Duck | Merganetta armata | RR | |
2 | Bogota Rail | Rallus semiplumbeus | E | EN |
3 | Spot-flanked Crake | Porphyriops melanops | LC | |
4 | Noble Snipe | Gallinago nobilis | | NT |
5 | Silvery-throated Spinetail | Synallaxis subpudica | E | |
6 | Subtropical Doradito | Pseudocolopteryx acutipennis | RR | |
7 | Plumbeous-crowned Tyrannulet | Phyllomyias plumbeiceps | LC | |
8 | Brown-bellied Swallow | Orochelidon murina | RR | |
9 | Apolinar's Wren | Cistothorus apolinari | E | EN |
10 | Andean Siskin | Spinus spinescens | LC | |
11 | Eastern Meadowlark | Sturnella magna | | NT |
12 | Fawn-breasted Tanager | Pipraeidea melanonota | RR | |
13 | Rufous-browed Conebill | Conirostrum rufum | NE | |
14 | Band-tailed Seedeater | Catamenia analis | RR | |
15 | Black-winged Saltator | Saltator atripennis | NE | |
* Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
** Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
PRESENCE CODES
// | Boreal Visitor |
\\ | Austral Visitor |
|| | Transient |
## | Non-breeding Dispersal |
<> | Erratic/Irregular |
() | Breeding Season Only |
{} | Casual/Vagrant |
[] | Accidental |
DISTRIBUTION CODES
E | Endemic |
LC | Local |
NE | Near Endemic |
RR | Range Restricted |
STATUS CODES
NT | Near Threatened |
V | Vulnerable |
EN | Endangered |
CR | Critically Endangered |