CHICAQUE NATURAL PARK
COLOMBIA
LOCALE
| Area (SqKm ): | 2 |
| Altitude (m): | 2100-2700 |
| # Species: | 485 |
| # Excl Vagrants: | 485 |
| # Endemics: | 14 |
| # Near Endemics: | 20 |
| Species/100 SqKm : | 19877.0 |
| Habitat: Subtropical forest, Oak forest, montane forest, cloud forest | |
SPECIALTY BIRDS LIST
List of species at this locale that are endemic (E), near-endemic (NE), have restricted ranges in the country (RR), or that occur only locally (LC) in the country excluding vagrants and accidentals. Table also shows species with globally threatened or endangered status according to the IUCN.*

| 1 | Band-tailed Guan | Penelope argyrotis | NE | |
| 2 | Colombian Chachalaca | Ortalis columbiana | E | |
| 3 | Gray-chested Dove | Leptotila cassinii | RR | |
| 4 | Lined Quail-Dove | Zentrygon linearis | RR | |
| 5 | Short-tailed Nighthawk | Lurocalis semitorquatus | LC | |
| 6 | Lyre-tailed Nightjar | Uropsalis lyra | LC | |
| 7 | White-tipped Swift | Aeronautes montivagus | LC | |
| 8 | Longuemare's Sunangel | Heliangelus clarisse | E | |
| 9 | Tourmaline Sunangel | Heliangelus exortis | NE | |
| 10 | Black-tailed Trainbearer | Lesbia victoriae | RR | |
| 11 | Green-tailed Trainbearer | Lesbia nuna | RR | |
| 12 | Bronze-tailed Thornbill | Chalcostigma heteropogon | NE | |
| 13 | Green-bearded Helmetcrest | Oxypogon guerinii | E | |
| 14 | Glowing Puffleg | Eriocnemis vestita | RR | |
| 15 | Coppery-bellied Puffleg | Eriocnemis cupreoventris | NE | NT |
| 16 | Black Inca | Coeligena prunellei | E | V |
| 17 | Golden-bellied Starfrontlet | Coeligena bonapartei | E | |
| 18 | Blue-throated Starfrontlet | Coeligena helianthea | NE | |
| 19 | Sword-billed Hummingbird | Ensifera ensifera | LC | |
| 20 | Red-billed Emerald | Chlorostilbon gibsoni | NE | |
| 21 | Short-tailed Emerald | Chlorostilbon poortmani | NE | |
| 22 | Lazuline Sabrewing | Campylopterus falcatus | LC | |
| 23 | Steely-vented Hummingbird | Saucerottia saucerottei | NE | |
| 24 | Indigo-capped Hummingbird | Saucerottia cyanifrons | E | |
| 25 | Spot-flanked Gallinule | Porphyriops melanops | LC | |
| 26 | Noble Snipe | Gallinago nobilis | NT | |
| 27 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus | RR | |
| 28 | Rufous-banded Owl | Strix albitarsis | RR | |
| 29 | Stygian Owl | Asio stygius | LC | |
| 30 | Andean Motmot | Momotus aequatorialis | RR | |
| 31 | Moustached Puffbird | Malacoptila mystacalis | NE | |
| 32 | Scaly-naped Amazon | Amazona mercenarius | LC | |
| 33 | Brown-breasted Parakeet | Pyrrhura calliptera | E | V |
| 34 | Bar-crested Antshrike | Thamnophilus multistriatus | NE | |
| 35 | Jet Antbird | Cercomacra nigricans | LC | |
| 36 | Chestnut-naped Antpitta | Grallaria nuchalis | RR | |
| 37 | Muisca Antpitta | Grallaria rufula | NE | |
| 38 | Long-tailed Tapaculo | Scytalopus micropterus | RR | |
| 39 | Pale-bellied Tapaculo | Scytalopus griseicollis | E | |
| 40 | Spillmann's Tapaculo | Scytalopus spillmanni | NE | |
| 41 | Piping Long-tailed Woodcreeper | Deconychura typica | RR | |
| 42 | Brown-billed Scythebill | Campylorhamphus pusillus | RR | |
| 43 | Flammulated Treehunter | Thripadectes flammulatus | RR | |
| 44 | Striped Treehunter | Thripadectes holostictus | RR | |
| 45 | Spectacled Prickletail | Siptornis striaticollis | LC | |
| 46 | Silvery-throated Spinetail | Synallaxis subpudica | E | |
| 47 | Stripe-breasted Spinetail | Synallaxis cinnamomea | RR | |
| 48 | Black-and-white Becard | Pachyramphus albogriseus | RR | |
| 49 | Rufous-browed Tyrannulet | Phylloscartes superciliaris | RR | |
| 50 | Cliff Flycatcher | Hirundinea ferruginea | LC | |
| 51 | Cauca Beardless-Tyrannulet | Camptostoma caucae | E | |
| 52 | Agile Tit-Tyrant | Uromyias agilis | RR | |
| 53 | Plumbeous-crowned Tyrannulet | Phyllomyias plumbeiceps | LC | |
| 54 | /Olive-sided Flycatcher/ | Contopus cooperi | NT | |
| 55 | Rufous-tailed Tyrant | Knipolegus poecilurus | LC | |
| 56 | Yellow-bellied Chat-Tyrant | Silvicultrix diadema | RR | |
| 57 | Apical Flycatcher | Myiarchus apicalis | E | |
| 58 | Black-billed Peppershrike | Cyclarhis nigrirostris | NE | |
| 59 | Rufous-naped Greenlet | Pachysilvia semibrunnea | RR | |
| 60 | Apolinar's Wren | Cistothorus apolinari | E | EN |
| 61 | Gray-breasted Wood-Wren | Henicorhina leucophrys | E | |
| 62 | Chestnut-bellied Thrush | Turdus fulviventris | RR | |
| 63 | Yellow-legged Thrush | Turdus flavipes | RR | |
| 64 | <Yellow-bellied Siskin> | Spinus xanthogastrus | RR | |
| 65 | Rosy Thrush-Tanager | Rhodinocichla rosea | RR | |
| 66 | Moustached Brushfinch | Atlapetes albofrenatus | NE | |
| 67 | Ochre-breasted Brushfinch | Atlapetes semirufus | NE | |
| 68 | Eastern Meadowlark | Sturnella magna | NT | |
| 69 | Mountain Cacique | Cacicus chrysonotus | RR | |
| 70 | /Golden-winged Warbler/ | Vermivora chrysoptera | NT | |
| 71 | /Cerulean Warbler/ | Setophaga cerulea | NT | |
| 72 | /Blackpoll Warbler/ | Setophaga striata | NT | |
| 73 | Gray-throated Warbler | Myiothlypis cinereicollis | NE | NT |
| 74 | Golden-fronted Whitestart | Myioborus ornatus | NE | |
| 75 | Black-backed Grosbeak | Pheucticus aureoventris | RR | |
| 76 | White-capped Tanager | Sericossypha albocristata | RR | V |
| 77 | Black-eared Hemispingus | Sphenopsis melanotis | LC | |
| 78 | Scarlet-bellied Mountain Tanager | Anisognathus igniventris | RR | |
| 79 | Golden-crowned Tanager | Iridosornis rufivertex | RR | |
| 80 | Black-headed Tanager | Stilpnia cyanoptera | RR | |
| 81 | Scrub Tanager | Stilpnia vitriolina | NE | |
| 82 | Turquoise Dacnis | Dacnis hartlaubi | E | V |
| 83 | Rufous-browed Conebill | Conirostrum rufum | NE | |
| 84 | Glossy Flowerpiercer | Diglossa lafresnayii | RR | |
| 85 | Rusty Flowerpiercer | Diglossa sittoides | LC | |
| 86 | Black-headed Hemispingus | Pseudospingus verticalis | RR | |
| 87 | Pink-billed Cnemoscopus | Cnemoscopus rubrirostris | RR | |
| 88 | Stripe-tailed Yellow-Finch | Sicalis citrina | RR | |
| 89 | Paramo Seedeater | Catamenia homochroa | NT | |
| 90 | Black-winged Saltator | Saltator atripennis | NE |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
DISTRIBUTION CODES
| Code | Description | ## |
| E | Endemic | 94 |
| LC | Local | 113 |
| NE | Near Endemic | 192 |
| RR | Restricted Range | 274 |
STATUS CODES
| Code | Description | ## |
| NT | Near Threatened | 9 |
| V | Vulnerable | 4 |
| EN | Endangered | 1 |
| CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.





Other Locales