OLDUVAI GORGE
TANZANIALOCALE
Altitude (m): | 1450 |
# Species: | 319 |
# Excl Vagrants: | 319 |
# Endemics: | 3 |
# Near Endemics: | 9 |
Habitat: Arid scrub, gorge |
TARGET BIRD LIST
List of target species for the country that could possibly be seen at this location. Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. Accidentals, vagrants, and very rare species are excluded from this list.
1 | Gray-breasted Spurfowl | Pternistis rufopictus | E |
2 | Gray Crowned-Crane | Balearica regulorum | EN |
3 | Secretarybird | Sagittarius serpentarius | EN |
4 | White-headed Vulture | Trigonoceps occipitalis | CR |
5 | Lappet-faced Vulture | Torgos tracheliotos | EN |
6 | Hooded Vulture | Necrosyrtes monachus | CR |
7 | Bateleur | Terathopius ecaudatus | EN |
8 | Martial Eagle | Polemaetus bellicosus | EN |
9 | Tanzanian Red-billed Hornbill | Tockus ruahae | E |
10 | Yellow-collared Lovebird | Agapornis personatus | E |
11 | Red-throated Tit | Melaniparus fringillinus | NE |
12 | Hildebrandt's Starling | Lamprotornis hildebrandti | NE |
13 | Ashy Starling | Lamprotornis unicolor | NE |
14 | Eastern Double-collared Sunbird | Cinnyris mediocris | NE |
15 | Rufous-tailed Weaver | Histurgops ruficauda | NE |
16 | Jackson's Widowbird | Euplectes jacksoni | NE |
17 | Kenya Rufous Sparrow | Passer rufocinctus | NE |
18 | Swahili Sparrow | Passer suahelicus | NE |
19 | Southern Grosbeak-Canary | Crithagra buchanani | NE |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
REASON CODES
Code | Description | ## |
E | Endemic | 3 |
NE | Near Endemic | 9 |
CR | Critically Endangered | 2 |
EN | Endangered | 5 |
BC | Best Seen in This Country | 0 |
AT | Always a Target | 0 |