CERRO AZUL/JEFE
PANAMA
LOCALE
# Species*: | 130 |
# Excl Vagrants*: | 130 |
# Endemics*: | 1 |
# Near Endemics*: | 9 |
*Based on partial or incomplete data. |
Habitat: Roadsides, dry forest, scrub |
SPECIALTY BIRDS LIST
List of species at this locale that are endemic (E), near endemic (NE), have restricted ranges in the country (RR), or that occur only locally (LC) in the country. Table also shows species with globally threatened or endangered status according to the IUCN.*

1 | Black-eared Wood-Quail | Odontophorus melanotis | LC | |
2 | Russet-crowned Quail-Dove | Zentrygon goldmani | NE | NT |
3 | Chestnut-collared Swift | Streptoprocne rutila | RR | |
4 | Snowy-bellied Hummingbird | Amazilia edward | NE | |
5 | Violet-capped Hummingbird | Goldmania violiceps | NE | |
6 | White-tailed Hawk | Geranoaetus albicaudatus | LC | |
7 | Spot-crowned Barbet | Capito maculicoronatus | NE | |
8 | Yellow-throated Toucan | Ramphastos ambiguus | | NT |
9 | Stripe-cheeked Woodpecker | Piculus callopterus | E | |
10 | Blue-fronted Parrotlet | Touit dilectissimus | RR | |
11 | Green Shrike-Vireo | Vireolanius pulchellus | RR | |
12 | Gray-breasted Wood-Wren | Henicorhina leucophrys | RR | |
13 | Slaty-backed Nightingale-Thrush | Catharus fuscater | RR | |
14 | Tacarcuna Chlorospingus | Chlorospingus tacarcunae | NE | |
15 | Black-headed Brushfinch | Arremon atricapillus | NE | |
16 | Tacarcuna Warbler | Basileuterus tacarcunae | NE | |
17 | Hepatic Tanager | Piranga flava | LC | |
18 | Rufous-winged Tanager | Tangara lavinia | LC | |
19 | Silver-throated Tanager | Tangara icterocephala | RR | |
20 | Sulphur-rumped Tanager | Heterospingus rubrifrons | NE | |
21 | Black-and-yellow Tanager | Chrysothlypis chrysomelas | NE | |
* Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through September 2014 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
** Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
PRESENCE CODES
// | Boreal Visitor |
\\ | Austral Visitor |
|| | Transient |
## | Non-breeding Dispersal |
<> | Erratic/Irregular |
() | Breeding Season Only |
{} | Casual/Vagrant |
[] | Accidental |
DISTRIBUTION CODES
E | Endemic |
LC | Local |
NE | Near Endemic |
RR | Range Restricted |
STATUS CODES
NT | Near Threatened |
V | Vulnerable |
EN | Endangered |
CR | Critically Endangered |