| Tinamous: Tinamidae |
| 1 | Great Tinamou | Tinamus major | C |
| 2 | Little Tinamou | Crypturellus soui | C |
| 3 | Choco Tinamou | Crypturellus kerriae | UC |
| Ducks: Anatidae |
| 4 | Comb Duck | Sarkidiornis sylvicola | UC |
| 5 | Muscovy Duck | Cairina moschata | UC |
| Guans, Chachalacas, and Curassows: Cracidae |
| 6 | Crested Guan | Penelope purpurascens | ? |
| 7 | Great Curassow | Crax rubra | ? |
| 8 | Gray-headed Chachalaca | Ortalis cinereiceps | ? |
| New World Quail: Odontophoridae |
| 9 | Tawny-faced Quail | Rhynchortyx cinctus | R |
| 10 | Marbled Wood-Quail | Odontophorus gujanensis | ? |
| 11 | Black-eared Wood-Quail | Odontophorus melanotis | ? |
| 12 | Tacarcuna Wood-Quail | Odontophorus dialeucos | FC |
| Pigeons and Doves: Columbidae |
| 13 | Rock Pigeon | Columba livia | ? |
| 14 | Pale-vented Pigeon | Patagioenas cayennensis | ? |
| 15 | Scaled Pigeon | Patagioenas speciosa | ? |
| 16 | Plumbeous Pigeon | Patagioenas plumbea | ? |
| 17 | Ruddy Pigeon | Patagioenas subvinacea | FC |
| 18 | Short-billed Pigeon | Patagioenas nigrirostris | ? |
| 19 | Dusky Pigeon | Patagioenas goodsoni | VR |
| 20 | Ruddy Ground Dove | Columbina talpacoti | ? |
| 21 | Blue Ground Dove | Claravis pretiosa | ? |
| 22 | Ruddy Quail-Dove | Geotrygon montana | ? |
| 23 | Violaceous Quail-Dove | Geotrygon violacea | UC |
| 24 | Olive-backed Quail-Dove | Leptotrygon veraguensis | ? |
| 25 | White-tipped Dove | Leptotila verreauxi | ? |
| 26 | Gray-chested Dove | Leptotila cassinii | UC |
| 27 | Purplish-backed Quail-Dove | Zentrygon lawrencii | ? |
| 28 | Russet-crowned Quail-Dove | Zentrygon goldmani | ? |
| Cuckoos: Cuculidae |
| 29 | Greater Ani | Crotophaga major | ? |
| 30 | Smooth-billed Ani | Crotophaga ani | ? |
| 31 | Groove-billed Ani | Crotophaga sulcirostris | ? |
| 32 | Striped Cuckoo | Tapera naevia | ? |
| 33 | Pheasant Cuckoo | Dromococcyx phasianellus | ? |
| 34 | Rufous-vented Ground-Cuckoo | Neomorphus geoffroyi | ? |
| 35 | Little Cuckoo | Coccycua minuta | UC |
| 36 | Common Squirrel-Cuckoo | Piaya cayana | ? |
| 37 | |Gray-capped Cuckoo| | Coccyzus lansbergi | R |
| 38 | |Yellow-billed Cuckoo| | Coccyzus americanus | R |
| Nightjars and Allies: Caprimulgidae |
| 39 | Lesser Nighthawk | Chordeiles acutipennis | ? |
| 40 | Short-tailed Nighthawk | Lurocalis semitorquatus | UC |
| 41 | Common Pauraque | Nyctidromus albicollis | ? |
| 42 | White-tailed Nightjar | Hydropsalis cayennensis | UC |
| 43 | /Chuck-will's-widow/ | Antrostomus carolinensis | ? |
| 44 | Rufous Nightjar | Antrostomus rufus | FC |
| 45 | Eastern Whip-poor-will | Antrostomus vociferus | X |
| Potoos: Nyctibiidae |
| 46 | Great Potoo | Nyctibius grandis | UC |
| 47 | Common Potoo | Nyctibius griseus | ? |
| Swifts: Apodidae |
| 48 | Chestnut-collared Swift | Streptoprocne rutila | UC |
| 49 | White-collared Swift | Streptoprocne zonaris | ? |
| 50 | Band-rumped Swift | Chaetura spinicaudus | ? |
| 51 | |Chimney Swift| | Chaetura pelagica | ? |
| 52 | Short-tailed Swift | Chaetura brachyura | ? |
| 53 | Lesser Swallow-tailed Swift | Panyptila cayennensis | UC |
| Hummingbirds: Trochilidae |
| 54 | White-necked Jacobin | Florisuga mellivora | ? |
| 55 | White-tipped Sicklebill | Eutoxeres aquila | ? |
| 56 | Rufous-breasted Hermit | Glaucis hirsutus | ? |
| 57 | Band-tailed Barbthroat | Threnetes ruckeri | ? |
| 58 | Green Hermit | Phaethornis guy | ? |
| 59 | Long-billed Hermit | Phaethornis longirostris | C |
| 60 | Stripe-throated Hermit | Phaethornis striigularis | ? |
| 61 | Green-fronted Lancebill | Doryfera ludovicae | ? |
| 62 | Brown Violetear | Colibri delphinae | R |
| 63 | Tooth-billed Hummingbird | Androdon aequatorialis | UC |
| 64 | Purple-crowned Fairy | Heliothryx barroti | ? |
| 65 | Black-throated Mango | Anthracothorax nigricollis | ? |
| 66 | Green Thorntail | Discosura conversii | R |
| 67 | Rufous-crested Coquette | Lophornis delattrei | ? |
| 68 | Greenish Puffleg | Haplophaedia aureliae | FC |
| 69 | Green-crowned Brilliant | Heliodoxa jacula | ? |
| 70 | Long-billed Starthroat | Heliomaster longirostris | UC |
| 71 | Purple-throated Woodstar | Philodice mitchellii | X |
| 72 | Garden Emerald | Chlorostilbon assimilis | ? |
| 73 | Bronze-tailed Plumeleteer | Chalybura urochrysia | ? |
| 74 | White-vented Plumeleteer | Chalybura buffonii | FC |
| 75 | Crowned Woodnymph | Thalurania colombica | ? |
| 76 | Violet-capped Hummingbird | Goldmania violiceps | FC |
| 77 | Pirre Hummingbird | Goldmania bella | UC |
| 78 | Snowy-bellied Hummingbird | Saucerottia edward | UC |
| 79 | Rufous-tailed Hummingbird | Amazilia tzacatl | R |
| 80 | Sapphire-throated Hummingbird | Chrysuronia coeruleogularis | FC |
| 81 | Blue-chested Hummingbird | Polyerata amabilis | ? |
| 82 | Blue-throated Goldentail | Chlorestes eliciae | ? |
| 83 | Violet-bellied Hummingbird | Chlorestes julie | FC |
| Rails, Gallinules, and Coots: Rallidae |
| 84 | Gray-cowled Wood-Rail | Aramides cajaneus | ? |
| 85 | Purple Gallinule | Porphyrio martinica | FC |
| 86 | White-throated Crake | Laterallus albigularis | ? |
| 87 | Gray-breasted Crake | Laterallus exilis | VR |
| Finfoots: Heliornithidae |
| 88 | Sungrebe | Heliornis fulica | R |
| Plovers and Lapwings: Charadriidae |
| 89 | Southern Lapwing | Vanellus chilensis | FC |
| Jacanas: Jacanidae |
| 90 | Wattled Jacana | Jacana jacana | ? |
| Sandpipers and Allies: Scolopacidae |
| 91 | /Spotted Sandpiper/ | Actitis macularius | ? |
| 92 | /Solitary Sandpiper/ | Tringa solitaria | ? |
| 93 | /Least Sandpiper/ | Calidris minutilla | ? |
| Sunbittern: Eurypygidae |
| 94 | Sunbittern | Eurypyga helias | UC |
| Frigatebirds: Fregatidae |
| 95 | Magnificent Frigatebird | Fregata magnificens | ? |
| Cormorants and Shags: Phalacrocoracidae |
| 96 | Neotropic Cormorant | Nannopterum brasilianus | ? |
| Ibises and Spoonbills: Threskiornithidae |
| 97 | White Ibis | Eudocimus albus | ? |
| 98 | Green Ibis | Mesembrinibis cayennensis | ? |
| 99 | Roseate Spoonbill | Platalea ajaja | ? |
| Herons, Egrets, and Bitterns: Ardeidae |
| 100 | Rufescent Tiger-Heron | Tigrisoma lineatum | ? |
| 101 | Bare-throated Tiger-Heron | Tigrisoma mexicanum | ? |
| 102 | Fasciated Tiger-Heron | Tigrisoma fasciatum | ? |
| 103 | Boat-billed Heron | Cochlearius cochlearius | ? |
| 104 | Agami Heron | Agamia agami | ? |
| 105 | Yellow-crowned Night Heron | Nyctanassa violacea | ? |
| 106 | Capped Heron | Pilherodius pileatus | ? |
| 107 | Little Blue Heron | Egretta caerulea | ? |
| 108 | Tricolored Heron | Egretta tricolor | ? |
| 109 | Snowy Egret | Egretta thula | ? |
| 110 | Green Heron | Butorides virescens | ? |
| 111 | Western Cattle-Egret | Bubulcus ibis | ? |
| 112 | Great Egret | Ardea alba | ? |
| 113 | /Great Blue Heron/ | Ardea herodias | ? |
| 114 | #Cocoi Heron# | Ardea cocoi | R |
| Pelicans: Pelecanidae |
| 115 | Brown Pelican | Pelecanus occidentalis | ? |
| New World Vultures: Cathartidae |
| 116 | King Vulture | Sarcoramphus papa | ? |
| 117 | Black Vulture | Coragyps atratus | ? |
| 118 | Turkey Vulture | Cathartes aura | ? |
| 119 | Lesser Yellow-headed Vulture | Cathartes burrovianus | ? |
| Osprey: Pandionidae |
| 120 | /Osprey/ | Pandion haliaetus | ? |
| Hawks, Eagles, and Kites: Accipitridae |
| 121 | Gray-headed Kite | Leptodon cayanensis | ? |
| 122 | Swallow-tailed Kite | Elanoides forficatus | ? |
| 123 | Black Hawk-Eagle | Spizaetus tyrannus | ? |
| 124 | Ornate Hawk-Eagle | Spizaetus ornatus | ? |
| 125 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | ? |
| 126 | Crested Eagle | Morphnus guianensis | R |
| 127 | Harpy Eagle | Harpia harpyja | R |
| 128 | Bicolored Hawk | Astur bicolor | ? |
| 129 | Tiny Hawk | Microspizias superciliosus | ? |
| 130 | Double-toothed Kite | Harpagus bidentatus | ? |
| 131 | |Mississippi Kite| | Ictinia mississippiensis | UC |
| 132 | (Plumbeous Kite) | Ictinia plumbea | ? |
| 133 | Crane Hawk | Geranospiza caerulescens | UC |
| 134 | Black-collared Hawk | Busarellus nigricollis | R |
| 135 | Snail Kite | Rostrhamus sociabilis | ? |
| 136 | Barred Hawk | Morphnarchus princeps | ? |
| 137 | Plumbeous Hawk | Cryptoleucopteryx plumbea | ? |
| 138 | Common Black Hawk | Buteogallus anthracinus | ? |
| 139 | Great Black Hawk | Buteogallus urubitinga | ? |
| 140 | Solitary Eagle | Buteogallus solitarius | VR |
| 141 | Roadside Hawk | Rupornis magnirostris | FC |
| 142 | White-tailed Hawk | Geranoaetus albicaudatus | ? |
| 143 | White Hawk | Pseudastur albicollis | ? |
| 144 | Semiplumbeous Hawk | Leucopternis semiplumbeus | ? |
| 145 | Gray-lined Hawk | Buteo nitidus | ? |
| 146 | /Broad-winged Hawk/ | Buteo platypterus | ? |
| 147 | Short-tailed Hawk | Buteo brachyurus | ? |
| 148 | |Swainson's Hawk| | Buteo swainsoni | ? |
| 149 | Zone-tailed Hawk | Buteo albonotatus | ? |
| Barn-Owls: Tytonidae |
| 150 | Western Barn Owl | Tyto alba | R |
| Owls: Strigidae |
| 151 | Bare-shanked Screech-Owl | Megascops clarkii | R |
| 152 | Crested Owl | Lophostrix cristata | ? |
| 153 | Spectacled Owl | Pulsatrix perspicillata | UC |
| 154 | Central American Pygmy-Owl | Glaucidium griseiceps | ? |
| 155 | Least Pygmy-Owl | Glaucidium minutissimum | UC |
| 156 | Mottled Owl | Strix virgata | UC |
| 157 | Black-and-white Owl | Strix nigrolineata | ? |
| Trogons: Trogonidae |
| 158 | Golden-headed Quetzal | Pharomachrus auriceps | FC |
| 159 | Slaty-tailed Trogon | Trogon massena | UC |
| 160 | Black-tailed Trogon | Trogon melanurus | FC |
| 161 | White-tailed Trogon | Trogon chionurus | FC |
| 162 | Gartered Violaceous Trogon | Trogon caligatus | UC |
| 163 | Graceful Black-throated Trogon | Trogon tenellus | FC |
| 164 | Collared Trogon | Trogon collaris | UC |
| Motmots: Momotidae |
| 165 | Tody Motmot | Hylomanes momotula | UC |
| 166 | Whooping Motmot | Momotus subrufescens | ? |
| 167 | Lesson's Motmot | Momotus lessonii | ? |
| 168 | Rufous Motmot | Baryphthengus martii | ? |
| 169 | Broad-billed Motmot | Electron platyrhynchum | ? |
| Kingfishers: Alcedinidae |
| 170 | Ringed Kingfisher | Megaceryle torquata | ? |
| 171 | Amazon Kingfisher | Chloroceryle amazona | R |
| 172 | Green Kingfisher | Chloroceryle americana | UC |
| 173 | Green-and-rufous Kingfisher | Chloroceryle inda | UC |
| Puffbirds: Bucconidae |
| 174 | White-necked Puffbird | Notharchus hyperrhynchus | ? |
| 175 | Black-breasted Puffbird | Notharchus pectoralis | ? |
| 176 | Pied Puffbird | Notharchus tectus | FC |
| 177 | Barred Puffbird | Nystalus radiatus | UC |
| 178 | White-whiskered Puffbird | Malacoptila panamensis | FC |
| 179 | Lanceolated Monklet | Micromonacha lanceolata | VR |
| 180 | Gray-cheeked Nunlet | Nonnula frontalis | UC |
| 181 | White-fronted Nunbird | Monasa morphoeus | UC |
| Jacamars: Galbulidae |
| 182 | Dusky-backed Jacamar | Brachygalba salmoni | UC |
| 183 | Rufous-tailed Jacamar | Galbula ruficauda | ? |
| 184 | Great Jacamar | Jacamerops aureus | UC |
| New World Barbets: Capitonidae |
| 185 | Spot-crowned Barbet | Capito maculicoronatus | UC |
| 186 | Red-headed Barbet | Eubucco bourcierii | UC |
| Toucans: Ramphastidae |
| 187 | Northern Emerald-Toucanet | Aulacorhynchus prasinus | FC |
| 188 | Collared Aracari | Pteroglossus torquatus | C |
| 189 | Yellow-eared Toucanet | Selenidera spectabilis | UC |
| 190 | Yellow-throated Toucan | Ramphastos ambiguus | ? |
| 191 | Keel-billed Toucan | Ramphastos sulfuratus | ? |
| 192 | Choco Toucan | Ramphastos brevis | ? |
| Woodpeckers: Picidae |
| 193 | Olivaceous Piculet | Picumnus olivaceus | ? |
| 194 | Black-cheeked Woodpecker | Melanerpes pucherani | ? |
| 195 | Red-crowned Woodpecker | Melanerpes rubricapillus | ? |
| 196 | Red-rumped Woodpecker | Veniliornis kirkii | R |
| 197 | Crimson-bellied Woodpecker | Campephilus haematogaster | UC |
| 198 | Crimson-crested Woodpecker | Campephilus melanoleucos | FC |
| 199 | Lineated Woodpecker | Dryocopus lineatus | ? |
| 200 | Cinnamon Woodpecker | Celeus loricatus | ? |
| 201 | Stripe-cheeked Woodpecker | Piculus callopterus | UC |
| 202 | Golden-green Woodpecker | Piculus chrysochloros | R |
| 203 | Spot-breasted Woodpecker | Colaptes punctigula | R |
| Falcons and Caracaras: Falconidae |
| 204 | Laughing Falcon | Herpetotheres cachinnans | ? |
| 205 | Collared Forest-Falcon | Micrastur semitorquatus | ? |
| 206 | Slaty-backed Forest-Falcon | Micrastur mirandollei | ? |
| 207 | Barred Forest-Falcon | Micrastur ruficollis | UC |
| 208 | Red-throated Caracara | Ibycter americanus | ? |
| 209 | Yellow-headed Caracara | Daptrius chimachima | ? |
| 210 | Bat Falcon | Falco rufigularis | UC |
| 211 | Orange-breasted Falcon | Falco deiroleucus | R |
| Parrots: Psittacidae |
| 212 | Blue-fronted Parrotlet | Touit dilectissimus | R |
| 213 | Orange-chinned Parakeet | Brotogeris jugularis | ? |
| 214 | Brown-hooded Parrot | Pyrilia haematotis | FC |
| 215 | Saffron-headed Parrot | Pyrilia pyrilia | UC |
| 216 | Blue-headed Parrot | Pionus menstruus | ? |
| 217 | Red-lored Amazon | Amazona autumnalis | ? |
| 218 | Yellow-crowned Amazon | Amazona ochrocephala | UC |
| 219 | Mealy Amazon | Amazona farinosa | ? |
| 220 | Spectacled Parrotlet | Forpus conspicillatus | UC |
| 221 | Blue-and-yellow Macaw | Ara ararauna | ? |
| 222 | Great Green Macaw | Ara ambiguus | UC |
| 223 | Red-and-green Macaw | Ara chloropterus | UC |
| 224 | Chestnut-fronted Macaw | Ara severus | FC |
| Sapayoa: Sapayoidae |
| 225 | Sapayoa | Sapayoa aenigma | R |
| Typical Antbirds: Thamnophilidae |
| 226 | Rufous-rumped Antwren | Euchrepomis callinota | UC |
| 227 | Fasciated Antshrike | Cymbilaimus lineatus | ? |
| 228 | Great Antshrike | Taraba major | ? |
| 229 | Black-crowned Antshrike | Thamnophilus atrinucha | C |
| 230 | Black Antshrike | Thamnophilus nigriceps | R |
| 231 | Russet Antshrike | Thamnistes anabatinus | R |
| 232 | Plain Antvireo | Dysithamnus mentalis | ? |
| 233 | Spot-crowned Antvireo | Dysithamnus puncticeps | ? |
| 234 | Spiny-faced Antshrike | Xenornis setifrons | R |
| 235 | Checker-throated Stipplethroat | Epinecrophylla fulviventris | ? |
| 236 | Moustached Antwren | Myrmotherula ignota | UC |
| 237 | White-flanked Antwren | Myrmotherula axillaris | ? |
| 238 | Slaty Antwren | Myrmotherula schisticolor | ? |
| 239 | Rusty-winged Antwren | Herpsilochmus frater | FC |
| 240 | Dot-winged Antwren | Microrhopias quixensis | ? |
| 241 | Dusky Antbird | Cercomacroides tyrannina | C |
| 242 | Jet Antbird | Cercomacra nigricans | UC |
| 243 | Bare-crowned Antbird | Gymnocichla nudiceps | UC |
| 244 | White-bellied Antbird | Myrmeciza longipes | FC |
| 245 | Chestnut-backed Antbird | Poliocrania exsul | ? |
| 246 | Dull-mantled Antbird | Sipia laemosticta | UC |
| 247 | Zeledon's Antbird | Hafferia zeledoni | R |
| 248 | Wing-banded Antbird | Myrmornis torquata | R |
| 249 | Bicolored Antbird | Gymnopithys bicolor | FC |
| 250 | Spotted Antbird | Hylophylax naevioides | ? |
| 251 | Ocellated Antbird | Phaenostictus mcleannani | UC |
| Gnateaters: Conopophagidae |
| 252 | Black-crowned Antpitta | Pittasoma michleri | R |
| Antpittas: Grallariidae |
| 253 | Scaled Antpitta | Grallaria guatimalensis | UC |
| 254 | Streak-chested Antpitta | Hylopezus perspicillatus | ? |
| 255 | Thicket Antpitta | Myrmothera dives | UC |
| 256 | Ochre-breasted Antpitta | Grallaricula flavirostris | R |
| Tapaculos: Rhinocryptidae |
| 257 | Nari¤o Tapaculo | Scytalopus vicinior | UC |
| 258 | Tacarcuna Tapaculo | Scytalopus panamensis | C |
| Antthrushes: Formicariidae |
| 259 | Black-faced Antthrush | Formicarius analis | ? |
| 260 | Rufous-breasted Antthrush | Formicarius rufipectus | UC |
| Ovenbirds and Woodcreepers: Furnariidae |
| 261 | South American Leaftosser | Sclerurus obscurior | R |
| 262 | Scaly-throated Leaftosser | Sclerurus guatemalensis | UC |
| 263 | Olivaceous Woodcreeper | Sittasomus griseicapillus | ? |
| 264 | Piping Long-tailed Woodcreeper | Deconychura typica | UC |
| 265 | Ruddy Woodcreeper | Dendrocincla homochroa | UC |
| 266 | Plain-brown Woodcreeper | Dendrocincla fuliginosa | FC |
| 267 | Wedge-billed Woodcreeper | Glyphorynchus spirurus | ? |
| 268 | Northern Barred-Woodcreeper | Dendrocolaptes sanctithomae | UC |
| 269 | Cocoa Woodcreeper | Xiphorhynchus susurrans | C |
| 270 | Black-striped Woodcreeper | Xiphorhynchus lachrymosus | FC |
| 271 | Spotted Woodcreeper | Xiphorhynchus erythropygius | UC |
| 272 | Red-billed Scythebill | Campylorhamphus trochilirostris | R |
| 273 | Brown-billed Scythebill | Campylorhamphus pusillus | R |
| 274 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii | UC |
| 275 | Northern Plain-Xenops | Xenops mexicanus | ? |
| 276 | Streaked Xenops | Xenops rutilans | R |
| 277 | Sharp-tailed Streamcreeper | Lochmias nematura | R |
| 278 | Slaty-winged Foliage-gleaner | Neophilydor fuscipenne | FC |
| 279 | Lineated Foliage-gleaner | Syndactyla subalaris | ? |
| 280 | Ruddy Foliage-gleaner | Clibanornis rubiginosus | UC |
| 281 | Western Woodhaunter | Automolus virgatus | R |
| 282 | Ochre-throated Foliage-gleaner | Automolus ochrolaemus | ? |
| 283 | Spotted Barbtail | Premnoplex brunnescens | ? |
| 284 | Beautiful Treerunner | Margarornis bellulus | R |
| 285 | Double-banded Graytail | Xenerpestes minlosi | R |
| 286 | Red-faced Spinetail | Cranioleuca erythrops | FC |
| 287 | Slaty Spinetail | Synallaxis brachyura | FC |
| Manakins: Pipridae |
| 288 | White-ruffed Manakin | Corapipo altera | ? |
| 289 | Choco Manakin | Cryptopipo litae | R |
| 290 | Velvety Manakin | Lepidothrix velutina | FC |
| 291 | Golden-collared Manakin | Manacus vitellinus | ? |
| 292 | Golden-headed Manakin | Ceratopipra erythrocephala | FC |
| Cotingas: Cotingidae |
| 293 | Purple-throated Fruitcrow | Querula purpurata | FC |
| 294 | Blue Cotinga | Cotinga nattererii | UC |
| 295 | Rufous Piha | Lipaugus unirufus | UC |
| 296 | Black-tipped Cotinga | Carpodectes hopkei | UC |
| Tityras and Allies: Tityridae |
| 297 | Black-crowned Tityra | Tityra inquisitor | ? |
| 298 | Masked Tityra | Tityra semifasciata | UC |
| 299 | Ruddy-tailed Flycatcher | Terenotriccus erythrurus | ? |
| 300 | Russet-winged Schiffornis | Schiffornis stenorhyncha | FC |
| 301 | Speckled Mourner | Laniocera rufescens | UC |
| 302 | Cinereous Becard | Pachyramphus rufus | R |
| 303 | Cinnamon Becard | Pachyramphus cinnamomeus | UC |
| 304 | White-winged Becard | Pachyramphus polychopterus | UC |
| 305 | One-colored Becard | Pachyramphus homochrous | UC |
| Sharpbill: Oxyruncidae |
| 306 | Sharpbill | Oxyruncus cristatus | UC |
| Royal Flycatchers and Allies: Onychorhynchus |
| 307 | Tropical Royal-Flycatcher | Onychorhynchus coronatus | ? |
| 308 | Sulphur-rumped Flycatcher | Myiobius sulphureipygius | UC |
| 309 | Black-tailed Flycatcher | Myiobius atricaudus | ? |
| Tyrant Flycatchers: Tyrannidae |
| 310 | White-throated Spadebill | Platyrinchus mystaceus | UC |
| 311 | Golden-crowned Spadebill | Platyrinchus coronatus | UC |
| 312 | Olive-striped Flycatcher | Mionectes galbinus | ? |
| 313 | Ochre-bellied Flycatcher | Mionectes oleagineus | FC |
| 314 | Slaty-capped Flycatcher | Leptopogon superciliaris | UC |
| 315 | Yellow-green Tyrannulet | Phylloscartes flavovirens | UC |
| 316 | Rufous-browed Tyrannulet | Phylloscartes superciliaris | UC |
| 317 | Bronze-olive Pygmy-Tyrant | Pseudotriccus pelzelni | FC |
| 318 | Black-capped Pygmy-Tyrant | Myiornis atricapillus | UC |
| 319 | Scale-crested Pygmy-Tyrant | Lophotriccus pileatus | FC |
| 320 | Southern Bentbill | Oncostoma olivaceum | ? |
| 321 | Common Tody-Flycatcher | Todirostrum cinereum | ? |
| 322 | Black-headed Tody-Flycatcher | Todirostrum nigriceps | UC |
| 323 | Brownish Twistwing | Cnipodectes subbrunneus | UC |
| 324 | Eye-ringed Flatbill | Rhynchocyclus brevirostris | UC |
| 325 | Western Olivaceous Flatbill | Rhynchocyclus aequinoctialis | UC |
| 326 | Yellow-winged Flatbill | Tolmomyias flavotectus | ? |
| 327 | Ochre-lored Flatbill | Tolmomyias flaviventris | ? |
| 328 | Southern Beardless-Tyrannulet | Camptostoma obsoletum | UC |
| 329 | Brown-capped Tyrannulet | Ornithion brunneicapillus | FC |
| 330 | Forest Elaenia | Myiopagis gaimardii | ? |
| 331 | Choco Elaenia | Myiopagis parambae | R |
| 332 | Yellow-bellied Elaenia | Elaenia flavogaster | R |
| 333 | Mistletoe Tyrannulet | Zimmerius parvus | UC |
| 334 | Black-billed Flycatcher | Aphanotriccus audax | UC |
| 335 | Tufted Flycatcher | Mitrephanes phaeocercus | ? |
| 336 | |Olive-sided Flycatcher| | Contopus cooperi | UC |
| 337 | |Western Wood-Pewee| | Contopus sordidulus | UC |
| 338 | |Eastern Wood-Pewee| | Contopus virens | UC |
| 339 | /Acadian Flycatcher/ | Empidonax virescens | ? |
| 340 | |Willow Flycatcher| | Empidonax traillii | ? |
| 341 | Black Phoebe | Sayornis nigricans | FC |
| 342 | Northern Scrub-Flycatcher | Sublegatus arenarum | UC |
| 343 | Long-tailed Tyrant | Colonia colonus | UC |
| 344 | Bright-rumped Attila | Attila spadiceus | FC |
| 345 | Choco Sirystes | Sirystes albogriseus | UC |
| 346 | Rufous Mourner | Rhytipterna holerythra | UC |
| 347 | Dusky-capped Flycatcher | Myiarchus tuberculifer | ? |
| 348 | Panama Flycatcher | Myiarchus panamensis | UC |
| 349 | /Great Crested Flycatcher/ | Myiarchus crinitus | ? |
| 350 | Great Kiskadee | Pitangus sulphuratus | ? |
| 351 | Lesser Kiskadee | Philohydor lictor | FC |
| 352 | Boat-billed Flycatcher | Megarynchus pitangua | ? |
| 353 | Rusty-margined Flycatcher | Myiozetetes cayanensis | FC |
| 354 | Gray-capped Flycatcher | Myiozetetes granadensis | FC |
| 355 | White-ringed Flycatcher | Conopias albovittatus | UC |
| 356 | Golden-bellied Flycatcher | Myiodynastes hemichrysus | UC |
| 357 | Streaked Flycatcher | Myiodynastes maculatus | ? |
| 358 | |Sulphur-bellied Flycatcher| | Myiodynastes luteiventris | UC |
| 359 | (Piratic Flycatcher) | Legatus leucophaius | FC |
| 360 | Tropical Kingbird | Tyrannus melancholicus | ? |
| 361 | |Eastern Kingbird| | Tyrannus tyrannus | ? |
| Vireos, Shrike-Babblers, and Erpornis: Vireonidae |
| 362 | Yellow-browed Shrike-Vireo | Vireolanius eximius | R |
| 363 | Ochre-crowned Greenlet | Tunchironis ochraceiceps | UC |
| 364 | Lesser Greenlet | Pachysilvia decurtata | C |
| 365 | /Yellow-throated Vireo/ | Vireo flavifrons | FC |
| 366 | |Red-eyed Vireo| | Vireo olivaceus | ? |
| 367 | |Yellow-green Vireo| | Vireo flavoviridis | FC |
| Crows, Jays, and Magpies: Corvidae |
| 368 | Black-chested Jay | Cyanocorax affinis | ? |
| Donacobius: Donacobiidae |
| 369 | Black-capped Donacobius | Donacobius atricapilla | UC |
| Swallows: Hirundinidae |
| 370 | Mangrove Swallow | Tachycineta albilinea | ? |
| 371 | Gray-breasted Martin | Progne chalybea | ? |
| 372 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | FC |
| 373 | /Barn Swallow/ | Hirundo rustica | ? |
| 374 | |Cliff Swallow| | Petrochelidon pyrrhonota | ? |
| Gnatcatchers: Polioptilidae |
| 375 | Tawny-faced Gnatwren | Microbates cinereiventris | UC |
| 376 | Long-billed Gnatwren | Ramphocaenus melanurus | FC |
| 377 | Slate-throated Gnatcatcher | Polioptila schistaceigula | R |
| 378 | White-browed Gnatcatcher | Polioptila bilineata | FC |
| Wrens: Troglodytidae |
| 379 | Scaly-breasted Wren | Microcerculus marginatus | FC |
| 380 | Southern House Wren | Troglodytes musculus | ? |
| 381 | Ochraceous Wren | Troglodytes ochraceus | FC |
| 382 | White-headed Wren | Campylorhynchus albobrunneus | FC |
| 383 | Sooty-headed Wren | Pheugopedius spadix | UC |
| 384 | Black-bellied Wren | Pheugopedius fasciatoventris | FC |
| 385 | Stripe-throated Wren | Cantorchilus leucopogon | FC |
| 386 | Bay Wren | Cantorchilus nigricapillus | ? |
| 387 | Buff-breasted Wren | Cantorchilus leucotis | FC |
| 388 | White-breasted Wood-Wren | Henicorhina leucosticta | C |
| 389 | Gray-breasted Wood-Wren | Henicorhina leucophrys | ? |
| 390 | Song Wren | Cyphorhinus phaeocephalus | ? |
| Thrushes and Allies: Turdidae |
| 391 | Varied Solitaire | Myadestes coloratus | FC |
| 392 | Slaty-backed Nightingale-Thrush | Catharus fuscater | FC |
| 393 | |Gray-cheeked Thrush| | Catharus minimus | UC |
| 394 | /Swainson's Thrush/ | Catharus ustulatus | ? |
| 395 | Pale-vented Thrush | Turdus obsoletus | UC |
| 396 | White-throated Thrush | Turdus assimilis | UC |
| 397 | Dagua Thrush | Turdus daguae | ? |
| Waxwings: Bombycillidae |
| 398 | /Cedar Waxwing/ | Bombycilla cedrorum | ? |
| Finches, Euphonias, and Allies: Fringillidae |
| 399 | Yellow-collared Chlorophonia | Chlorophonia flavirostris | X |
| 400 | Yellow-crowned Euphonia | Euphonia luteicapilla | FC |
| 401 | White-vented Euphonia | Euphonia minuta | UC |
| 402 | Thick-billed Euphonia | Euphonia laniirostris | UC |
| 403 | Fulvous-vented Euphonia | Euphonia fulvicrissa | FC |
| 404 | Tawny-capped Euphonia | Euphonia anneae | UC |
| 405 | Orange-bellied Euphonia | Euphonia xanthogaster | FC |
| New World Sparrows: Passerellidae |
