UTUANA RESERVE

ECUADOR
LOCALE
Area (ha): | 80 |
Altitude (m): | 2500 |
# Species: | 292 |
# Excl Vagrants: | 292 |
# Endemics: | 0 |
# Near Endemics: | 65 |
Species/100 ha: | 365.0 |
Habitat: Montane evergreen forest |
TARGET BIRD LIST
List of target species we particularly want to see at this site because we have limited or no chance of seeing them elsewhere on tour, because they are range-restricted or endemic, or because they're rarely seen anywhere but are possible at the site.*
1 | Purple-throated Sunangel | Heliangelus viola | US |
2 | Rainbow Starfrontlet | Coeligena iris | SS |
3 | Peruvian Sheartail | Thaumastura cora | OS |
4 | Ecuadorian Trogon | Trogon mesurus | US |
5 | Ecuadorian Piculet | Picumnus sclateri | SS |
6 | Mountain Caracara | Daptrius megalopterus | RS |
7 | Chapman's Antshrike | Thamnophilus zarumae | SS |
8 | Gray-headed Antbird | Ampelornis griseiceps | OS |
9 | Watkins's Antpitta | Grallaria watkinsi | OS |
10 | Rufous-necked Foliage-gleaner | Syndactyla ruficollis | SS |
11 | Black-crested Tit-Tyrant | Anairetes nigrocristatus | OS |
12 | Jelski's Chat-Tyrant | Silvicultrix jelskii | SS |
13 | Bay-crowned Brushfinch | Atlapetes seebohmi | US |
14 | Piura Hemispingus** | Sphenopsis piurae | RS |
15 | Silvery Tanager | Stilpnia viridicollis | SS |
16 | Black-cowled Saltator | Saltator nigriceps | SS |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
LIKELIHOOD CODES
Code | Description | ## |
AS | Always Seen | 0 |
US | Usually Seen | 3 |
SS | Sometimes Seen | 7 |
OS | Occasionally Seen | 4 |
RS | Rarely Seen | 2 |