SOUTHERN COSTA RICA BIRDING TOUR
Bird Checklist for Tour

COSTA RICA
BIRDING TOUR
ANY TIME*
Duration: | 9 days, 8 nights |
Group Size: | 2-8 |
Anytime Price: | $3495 |
Group Price: | $3195 |
Single Suppl: | $350 |
Est #Species: | 275-325 |
Pace: | Easy |
Difficulty: | Easy |
* This tour is available for any dates of your choosing provided guide services and accommodations are available. |
List of species found in some or all areas included on the tour. List may be incomplete. The table indicates whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. See sidebar for meaning of location codes and symbols associated with common names.*
| ||||
1 | Highland Tinamou | Nothocercus bonapartei | SG,TH | UC |
2 | Great Tinamou | Tinamus major | BRT,CA,OS | ? |
3 | Little Tinamou | Crypturellus soui | BRT,CA,OS | ? |
| ||||
4 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | BRT,CA,OS,TA | FC |
5 | Muscovy Duck | Cairina moschata | BRT,OS,TA | UC |
6 | Blue-winged Teal | Spatula discors | TA | X |
7 | American Wigeon | Mareca americana | TA | X |
8 | Northern Pintail | Anas acuta | TA | X |
9 | Lesser Scaup | Aythya affinis | BRT,OS,TA | X |
10 | Masked Duck | Nomonyx dominicus | TA | X |
| ||||
11 | Gray-headed Chachalaca | Ortalis cinereiceps | BRT,OS | ? |
12 | Crested Guan | Penelope purpurascens | BRT,CA,OS | ? |
13 | Black Guan | Chamaepetes unicolor | SG,TH | UC |
14 | Great Curassow | Crax rubra | BRT,CA,OS | ? |
| ||||
15 | Buffy-crowned Wood-Partridge | Dendrortyx leucophrys | SG | R |
16 | Crested Bobwhite | Colinus cristatus | OS,TA | FC |
17 | Marbled Wood-Quail | Odontophorus gujanensis | BRT,OS | ? |
18 | Black-breasted Wood-Quail | Odontophorus leucolaemus | SG | UC |
19 | Spotted Wood-Quail | Odontophorus guttatus | SG,TH | UC |
| ||||
20 | Least Grebe | Tachybaptus dominicus | BRT,CA,OS | ? |
21 | Pied-billed Grebe | Podilymbus podiceps | CA | VR |
| ||||
22 | Rock Pigeon | Columba livia | TA | FC |
23 | Pale-vented Pigeon | Patagioenas cayennensis | BRT,OS,TA | R |
24 | Red-billed Pigeon | Patagioenas flavirostris | BRT,CA,OS,TA | C |
25 | Band-tailed Pigeon | Patagioenas fasciata | SG,TH | A |
26 | Ruddy Pigeon | Patagioenas subvinacea | SG,TH | A |
27 | Short-billed Pigeon | Patagioenas nigrirostris | BRT,CA,OS | ? |
28 | Inca Dove | Columbina inca | TA | A |
29 | Common Ground Dove | Columbina passerina | TA | FC |
30 | Plain-breasted Ground Dove | Columbina minuta | TA | UC |
31 | Ruddy Ground Dove | Columbina talpacoti | BRT,CA,OS,TA | FC |
32 | Blue Ground Dove | Claravis pretiosa | BRT,CA,OS,TA | FC |
33 | Maroon-chested Ground Dove | Paraclaravis mondetoura | TH | X |
34 | Ruddy Quail-Dove | Geotrygon montana | BRT,CA,OS | ? |
35 | White-tipped Dove | Leptotila verreauxi | BRT,CA,OS,SG TA | A |
36 | Gray-chested Dove | Leptotila cassinii | BRT,CA,OS | ? |
37 | Buff-fronted Quail-Dove | Zentrygon costaricensis | SG,TH | UC |
38 | Chiriqui Quail-Dove | Zentrygon chiriquensis | SG,TH | R |
39 | White-winged Dove | Zenaida asiatica | TA | A |
40 | Mourning Dove | Zenaida macroura | TA | R |
| ||||
41 | Smooth-billed Ani | Crotophaga ani | BRT,OS | ? |
42 | Groove-billed Ani | Crotophaga sulcirostris | CA,TA | A |
43 | Striped Cuckoo | Tapera naevia | BRT,CA,OS,TA | UC |
44 | Lesser Ground-Cuckoo | Morococcyx erythropygus | CA,TA | ? |
45 | Squirrel Cuckoo | Piaya cayana | BRT,CA,OS,TA | C |
46 | Yellow-billed Cuckoo | Coccyzus americanus | CA,TA | R |
47 | Mangrove Cuckoo | Coccyzus minor | OS,TA | R |
48 | Black-billed Cuckoo | Coccyzus erythropthalmus | TA | VR |
| ||||
49 | Lesser Nighthawk | Chordeiles acutipennis | BRT,CA,OS,TA | C |
50 | Common Nighthawk | Chordeiles minor | TA | UC |
51 | Short-tailed Nighthawk | Lurocalis semitorquatus | CA,OS | ? |
52 | Common Pauraque | Nyctidromus albicollis | BRT,CA,OS,TA | C |
53 | White-tailed Nightjar | Hydropsalis cayennensis | OS | ? |
54 | Chuck-will's-widow | Antrostomus carolinensis | TA | R |
55 | Dusky Nightjar | Antrostomus saturatus | SG,TH | FC |
| ||||
56 | Common Potoo | Nyctibius griseus | BRT,OS | ? |
57 | Northern Potoo | Nyctibius jamaicensis | TA | X |
| ||||
58 | Black Swift | Cypseloides niger | BRT,OS,SG,TH | VR |
59 | White-chinned Swift | Cypseloides cryptus | SG | ? |
60 | Spot-fronted Swift | Cypseloides cherriei | SG,TH | ? |
61 | Chestnut-collared Swift | Streptoprocne rutila | CA,SG,TA,TH | FC |
62 | White-collared Swift | Streptoprocne zonaris | BRT,CA,OS,SG TA,TH | C |
63 | Chimney Swift | Chaetura pelagica | TA | FC |
64 | Vaux's Swift | Chaetura vauxi | SG,TH | C |
65 | Costa Rican Swift | Chaetura fumosa | BRT,CA,OS,TA | C |
66 | Lesser Swallow-tailed Swift | Panyptila cayennensis | BRT,CA,OS,TA | FC |
| ||||
67 | White-necked Jacobin | Florisuga mellivora | BRT,CA,OS | ? |
68 | White-tipped Sicklebill | Eutoxeres aquila | BRT,OS | ? |
69 | Bronzy Hermit | Glaucis aeneus | BRT,CA,OS | ? |
70 | Band-tailed Barbthroat | Threnetes ruckeri | BRT,CA,OS | ? |
71 | Long-billed Hermit | Phaethornis longirostris | BRT,CA,OS | ? |
72 | Little Hermit (Stripe-throated Hermit) | Phaethornis striigularis | BRT,CA,OS | ? |
73 | Green-fronted Lancebill | Doryfera ludovicae | SG,TH | UC |
74 | Lesser Violetear | Colibri cyanotus | SG,TH | A |
75 | Purple-crowned Fairy | Heliothryx barroti | BRT,CA,OS | ? |
76 | Green-breasted Mango | Anthracothorax prevostii | BRT,OS,TA | FC |
77 | White-crested Coquette | Lophornis adorabilis | BRT,CA,OS | ? |
78 | Green-crowned Brilliant | Heliodoxa jacula | SG,TH | R |
79 | Magnificent Hummingbird | Eugenes fulgens | SG,TH | A |
80 | Long-billed Starthroat | Heliomaster longirostris | BRT,CA,OS | ? |
81 | Plain-capped Starthroat | Heliomaster constantii | CA,TA | R |
82 | Fiery-throated Hummingbird | Panterpe insignis | TH | FC |
83 | Gray-tailed Mountain-gem** | Lampornis cinereicauda | SG | A |
84 | Ruby-throated Hummingbird | Archilochus colubris | CA,TA | FC |
85 | Volcano Hummingbird | Selasphorus flammula | SG,TH | A |
86 | Scintillant Hummingbird | Selasphorus scintilla | SG | A |
87 | Garden Emerald | Chlorostilbon assimilis | BRT,OS | ? |
88 | Violet-headed Hummingbird | Klais guimeti | BRT,OS | ? |
89 | Violet Sabrewing | Campylopterus hemileucurus | BRT,CA,OS,SG TH | UC |
90 | Crowned Woodnymph | Thalurania colombica | BRT,CA,OS | ? |
91 | White-tailed Emerald | Microchera chionura | TH | ? |
92 | Stripe-tailed Hummingbird | Eupherusa eximia | SG,TH | R |
93 | Scaly-breasted Hummingbird | Phaeochroa cuvierii | BRT,CA,OS,TA | C |
94 | Blue-vented Hummingbird | Saucerottia hoffmanni | CA,SG,TA | FC |
95 | Cinnamon Hummingbird | Amazilia rutila | TA | UC |
96 | Rufous-tailed Hummingbird | Amazilia tzacatl | BRT,CA,OS,SG TA | C |
97 | Mangrove Hummingbird | Amazilia boucardi | BRT,OS,TA | UC |
98 | Charming Hummingbird | Polyerata decora | BRT,CA,OS | ? |
99 | Blue-throated Goldentail | Chlorestes eliciae | BRT,OS | ? |
| ||||
100 | Paint-billed Crake | Mustelirallus erythrops | OS | ? |
101 | Uniform Crake | Amaurolimnas concolor | OS | ? |
102 | Rufous-necked Wood-Rail | Aramides axillaris | TA | UC |
103 | Gray-cowled Wood-Rail | Aramides cajaneus | BRT,CA,OS | ? |
104 | Sora | Porzana carolina | TA | R |
105 | Common Gallinule | Gallinula galeata | CA | X |
106 | Purple Gallinule | Porphyrio martinica | BRT,OS,TA | FC |
107 | Yellow-breasted Crake | Hapalocrex flaviventer | TA | VR |
108 | White-throated Crake | Laterallus albigularis | BRT,OS,TA | R |
| ||||
109 | Sungrebe | Heliornis fulica | OS | ? |
| ||||
110 | Limpkin | Aramus guarauna | TA | VR |
| ||||
111 | Double-striped Thick-knee | Burhinus bistriatus | BRT,TA | UC |
| ||||
112 | Black-necked Stilt | Himantopus mexicanus | BRT,OS,TA | C |
| ||||
113 | American Oystercatcher | Haematopus palliatus | OS,TA | R |
| ||||
114 | Black-bellied Plover | Pluvialis squatarola | BRT,OS,TA | A |
115 | American Golden-Plover | Pluvialis dominica | OS,TA | R |
116 | Southern Lapwing | Vanellus chilensis | TA | R |
117 | Collared Plover | Charadrius collaris | BRT,OS,TA | UC |
118 | Snowy Plover | Charadrius nivosus | TA | VR |
119 | Wilson's Plover | Charadrius wilsonia | OS,TA | C |
120 | Semipalmated Plover | Charadrius semipalmatus | BRT,OS,TA | A |
121 | Killdeer | Charadrius vociferus | TA | X |
| ||||
122 | Northern Jacana | Jacana spinosa | BRT,OS,TA | C |
123 | Wattled Jacana | Jacana jacana | BRT | X |
| ||||
124 | Upland Sandpiper | Bartramia longicauda | TA | C |
125 | Whimbrel | Numenius phaeopus | BRT,OS,TA | C |
126 | Long-billed Curlew | Numenius americanus | OS | ? |
127 | Marbled Godwit | Limosa fedoa | TA | VR |
128 | Ruddy Turnstone | Arenaria interpres | BRT,OS,TA | C |
129 | Red Knot | Calidris canutus | TA | VR |
130 | Surfbird | Calidris virgata | TA | R |
131 | Stilt Sandpiper | Calidris himantopus | BRT,TA | R |
132 | Sanderling | Calidris alba | BRT,OS,TA | C |
133 | Baird's Sandpiper | Calidris bairdii | TA | R |
134 | Least Sandpiper | Calidris minutilla | OS,TA | C |
135 | White-rumped Sandpiper | Calidris fuscicollis | TA | R |
136 | Buff-breasted Sandpiper | Calidris subruficollis | TA | VR |
137 | Pectoral Sandpiper | Calidris melanotos | TA | UC |
138 | Semipalmated Sandpiper | Calidris pusilla | OS,TA | FC |
139 | Western Sandpiper | Calidris mauri | BRT,OS,TA | C |
140 | Short-billed Dowitcher | Limnodromus griseus | BRT,OS,TA | FC |
141 | Wilson's Snipe | Gallinago delicata | BRT | ? |
142 | Wilson's Phalarope | Phalaropus tricolor | TA | VR |
143 | Red-necked Phalarope | Phalaropus lobatus | OS | ? |
144 | Spotted Sandpiper | Actitis macularius | BRT,CA,OS,TA | A |
145 | Solitary Sandpiper | Tringa solitaria | BRT,OS,SG,TA | UC |
146 | Wandering Tattler | Tringa incana | OS | ? |
147 | Greater Yellowlegs | Tringa melanoleuca | BRT,OS,TA | FC |
148 | Willet | Tringa semipalmata | BRT,OS,TA | C |
149 | Lesser Yellowlegs | Tringa flavipes | OS,TA | FC |
| ||||
150 | Laughing Gull | Leucophaeus atricilla | OS,TA | C |
151 | Franklin's Gull | Leucophaeus pipixcan | TA | UC |
152 | Ring-billed Gull | Larus delawarensis | TA | VR |
153 | Herring Gull | Larus argentatus | TA | VR |
154 | Brown Noddy | Anous stolidus | OS | ? |
155 | Least Tern | Sternula antillarum | TA | VR |
156 | Gull-billed Tern | Gelochelidon nilotica | TA | R |
157 | Caspian Tern | Hydroprogne caspia | TA | R |
158 | Black Tern | Chlidonias niger | TA | VR |
159 | Common Tern | Sterna hirundo | TA | UC |
160 | Forster's Tern | Sterna forsteri | TA | VR |
161 | Royal Tern | Thalasseus maximus | BRT,OS,TA | C |
162 | Sandwich Tern | Thalasseus sandvicensis | TA | FC |
163 | Elegant Tern | Thalasseus elegans | TA | UC |
164 | Black Skimmer | Rynchops niger | OS,TA | FC |
| ||||
165 | Jabiru | Jabiru mycteria | BRT | ? |
166 | Wood Stork | Mycteria americana | BRT,OS,TA | C |
| ||||
167 | Magnificent Frigatebird | Fregata magnificens | BRT,OS,TA | A |
| ||||
168 | Masked Booby | Sula dactylatra | OS | ? |
169 | Brown Booby | Sula leucogaster | BRT,OS,TA | R |
170 | Red-footed Booby | Sula sula | OS | ? |
| ||||
171 | Anhinga | Anhinga anhinga | BRT,OS,TA | C |
| ||||
172 | Neotropic Cormorant | Nannopterum brasilianus | BRT,OS,TA | A |
| ||||
173 | Brown Pelican | Pelecanus occidentalis | BRT,OS,TA | A |
| ||||
174 | Least Bittern | Ixobrychus exilis | TA | R |
175 | Fasciated Tiger-Heron | Tigrisoma fasciatum | TA | C |
176 | Bare-throated Tiger-Heron | Tigrisoma mexicanum | BRT,OS | ? |
177 | Great Blue Heron | Ardea herodias | BRT,OS,TA | A |
178 | Great Egret | Ardea alba | BRT,OS,TA | A |
179 | Snowy Egret | Egretta thula | BRT,OS,TA | A |
180 | Little Blue Heron | Egretta caerulea | BRT,OS,TA | A |
181 | Tricolored Heron | Egretta tricolor | BRT,OS,TA | A |
182 | Reddish Egret | Egretta rufescens | TA | UC |
183 | Cattle Egret | Bubulcus ibis | BRT,CA,OS,SG TA | A |
184 | Green Heron | Butorides virescens | BRT,CA,OS,TA | A |
185 | Agami Heron | Agamia agami | OS | ? |
186 | Black-crowned Night-Heron | Nycticorax nycticorax | TA | R |
187 | Yellow-crowned Night-Heron | Nyctanassa violacea | BRT,OS,TA | A |
188 | Boat-billed Heron | Cochlearius cochlearius | BRT,CA,OS,TA | FC |
| ||||
189 | White Ibis | Eudocimus albus | BRT,OS,TA | A |
190 | Roseate Spoonbill | Platalea ajaja | BRT,OS,TA | C |
| ||||
191 | Black Vulture | Coragyps atratus | BRT,CA,OS,SG TA,TH | A |
192 | Turkey Vulture | Cathartes aura | BRT,CA,OS,SG TA,TH | A |
193 | Lesser Yellow-headed Vulture | Cathartes burrovianus | OS | ? |
194 | King Vulture | Sarcoramphus papa | BRT,CA,OS | ? |
| ||||
195 | Osprey | Pandion haliaetus | BRT,OS,TA | A |
| ||||
196 | Pearl Kite | Gampsonyx swainsonii | BRT,OS | ? |
197 | White-tailed Kite | Elanus leucurus | BRT,OS,TA | FC |
198 | Hook-billed Kite | Chondrohierax uncinatus | BRT,CA,OS | ? |
199 | Gray-headed Kite | Leptodon cayanensis | BRT,CA,OS,TA | UC |
200 | Swallow-tailed Kite | Elanoides forficatus | BRT,OS,SG,TH | FC |
201 | Crested Eagle | Morphnus guianensis | BRT,OS | ? |
202 | Harpy Eagle | Harpia harpyja | OS | ? |
203 | Black Hawk-Eagle | Spizaetus tyrannus | BRT,OS | ? |
204 | Ornate Hawk-Eagle | Spizaetus ornatus | BRT,OS,SG,TH | R |
205 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | OS | ? |
206 | Black-collared Hawk | Busarellus nigricollis | OS,TA | X |
207 | Snail Kite | Rostrhamus sociabilis | OS,TA | R |
208 | Double-toothed Kite | Harpagus bidentatus | BRT,CA,OS | ? |
209 | Mississippi Kite | Ictinia mississippiensis | BRT,TA | VR |
210 | Plumbeous Kite | Ictinia plumbea | TA | FC |
211 | Tiny Hawk | Accipiter superciliosus | BRT,OS | ? |
212 | Sharp-shinned Hawk | Accipiter striatus | SG,TA,TH | UC |
213 | Cooper's Hawk | Accipiter cooperii | SG,TH | R |
214 | Bicolored Hawk | Accipiter bicolor | BRT,OS,SG,TH | R |
215 | Crane Hawk | Geranospiza caerulescens | BRT,OS,TA | UC |
216 | Common Black Hawk | Buteogallus anthracinus | BRT,OS,TA | C |
217 | Savanna Hawk | Buteogallus meridionalis | OS | ? |
218 | Great Black Hawk | Buteogallus urubitinga | BRT,OS | ? |
219 | Solitary Eagle | Buteogallus solitarius | BRT,OS | ? |
220 | Roadside Hawk | Rupornis magnirostris | BRT,OS,TA | UC |
221 | Harris's Hawk | Parabuteo unicinctus | TA | UC |
222 | White-tailed Hawk | Geranoaetus albicaudatus | BRT,OS | ? |
223 | White Hawk | Pseudastur albicollis | BRT,OS | ? |
224 | Gray Hawk | Buteo plagiatus | OS,TA | FC |
225 | Gray-lined Hawk | Buteo nitidus | CA | FC |
226 | Broad-winged Hawk | Buteo platypterus | BRT,CA,OS,SG TA,TH | C |
227 | Short-tailed Hawk | Buteo brachyurus | BRT,CA,OS,TA | FC |
228 | Swainson's Hawk | Buteo swainsoni | BRT,OS,SG,TH | FC |
229 | Zone-tailed Hawk | Buteo albonotatus | BRT,CA,OS,TA | FC |
230 | Red-tailed Hawk | Buteo jamaicensis | BRT,OS,SG,TH | C |
| ||||
231 | Barn Owl | Tyto alba | BRT,OS,TA | R |
| ||||
232 | Bare-shanked Screech-Owl | Megascops clarkii | SG,TH | R |
233 | Tropical Screech-Owl | Megascops choliba | TA | ? |
234 | Pacific Screech-Owl | Megascops cooperi | TA | FC |
235 | Crested Owl | Lophostrix cristata | BRT,CA,OS,TA | ? |
236 | Spectacled Owl | Pulsatrix perspicillata | BRT,CA,OS,TA | UC |
237 | Costa Rican Pygmy-Owl | Glaucidium costaricanum | SG,TH | UC |
238 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | TA | C |
239 | Mottled Owl | Ciccaba virgata | OS,SG,TH | UC |
240 | Black-and-white Owl | Ciccaba nigrolineata | BRT,CA,OS,TA | UC |
241 | Striped Owl | Asio clamator | OS,TA,TH | R |
242 | Unspotted Saw-whet Owl | Aegolius ridgwayi | SG,TH | R |
| ||||
243 | Resplendent Quetzal | Pharomachrus mocinno | SG,TH | C |
244 | Slaty-tailed Trogon | Trogon massena | BRT,CA,OS | ? |
245 | Black-headed Trogon | Trogon melanocephalus | BRT,CA,OS,TA | C |
246 | Baird's Trogon | Trogon bairdii | BRT,CA,OS | ? |
247 | Gartered Trogon | Trogon caligatus | BRT,CA,OS,TA | C |
248 | Black-throated Trogon | Trogon rufus | BRT,CA,OS | ? |
249 | Collared Trogon | Trogon collaris | BRT,SG,TH | FC |
| ||||
250 | Lesson's Motmot | Momotus lessonii | BRT,OS | ? |
251 | Turquoise-browed Motmot | Eumomota superciliosa | CA,TA | FC |
| ||||
252 | Ringed Kingfisher | Megaceryle torquata | BRT,OS,TA | C |
253 | Belted Kingfisher | Megaceryle alcyon | BRT,OS,TA | FC |
254 | Amazon Kingfisher | Chloroceryle amazona | BRT,OS,TA | FC |
255 | American Pygmy Kingfisher | Chloroceryle aenea | BRT,OS,TA | FC |
256 | Green Kingfisher | Chloroceryle americana | BRT,OS,TA | C |
| ||||
257 | White-necked Puffbird | Notharchus hyperrhynchus | BRT,OS,TA | UC |
258 | White-whiskered Puffbird | Malacoptila panamensis | BRT,CA,OS | ? |
| ||||
259 | Rufous-tailed Jacamar | Galbula ruficauda | BRT,CA,OS | ? |
| ||||
260 | Red-headed Barbet | Eubucco bourcierii | SG | R |
| ||||
261 | Northern Emerald-Toucanet | Aulacorhynchus prasinus | SG,TH | FC |
262 | Fiery-billed Aracari | Pteroglossus frantzii | BRT,CA,OS,TA | FC |
263 | Yellow-throated Toucan | Ramphastos ambiguus | BRT,CA,OS | ? |
264 | Keel-billed Toucan | Ramphastos sulfuratus | BRT,OS | ? |
| ||||
265 | Olivaceous Piculet | Picumnus olivaceus | BRT,OS,TA | UC |
266 | Yellow-bellied Sapsucker | Sphyrapicus varius | CA,SG,TA,TH | VR |
267 | Acorn Woodpecker | Melanerpes formicivorus | SG,TH | A |
268 | Golden-naped Woodpecker | Melanerpes chrysauchen | BRT,CA,OS | ? |
269 | Red-crowned Woodpecker | Melanerpes rubricapillus | BRT,OS | ? |
270 | Hoffmann's Woodpecker | Melanerpes hoffmannii | CA,TA | A |
271 | Hairy Woodpecker | Dryobates villosus | SG,TH | FC |
272 | Smoky-brown Woodpecker | Dryobates fumigatus | BRT,OS | ? |
273 | Red-rumped Woodpecker | Dryobates kirkii | BRT | ? |
274 | Pale-billed Woodpecker | Campephilus guatemalensis | BRT,CA,OS | ? |
275 | Lineated Woodpecker | Dryocopus lineatus | BRT,CA,OS,TA | FC |
276 | Rufous-winged Woodpecker | Piculus simplex | BRT,CA,OS | ? |
277 | Golden-olive Woodpecker | Colaptes rubiginosus | SG,TH | UC |
| ||||
278 | Barred Forest-Falcon | Micrastur ruficollis | BRT,OS,SG,TH | UC |
279 | Collared Forest-Falcon | Micrastur semitorquatus | BRT,CA,OS | ? |
280 | Red-throated Caracara | Ibycter americanus | BRT,OS | ? |
281 | Crested Caracara | Caracara cheriway | BRT,CA,OS,TA | C |
282 | Yellow-headed Caracara | Milvago chimachima | BRT,OS | ? |
283 | Laughing Falcon | Herpetotheres cachinnans | BRT,CA,OS,TA | FC |
284 | American Kestrel | Falco sparverius | SG | UC |
285 | Merlin | Falco columbarius | CA,SG,TA,TH | UC |
286 | Bat Falcon | Falco rufigularis | BRT,CA,OS,SG TA,TH | UC |
287 | Peregrine Falcon | Falco peregrinus | BRT,CA,OS,SG TA,TH | UC |
| ||||
288 | Red-fronted Parrotlet | Touit costaricensis | OS,TH | R |
289 | Barred Parakeet | Bolborhynchus lineola | SG,TH | UC |
290 | Orange-chinned Parakeet | Brotogeris jugularis | BRT,CA,OS,TA | C |
291 | Brown-hooded Parrot | Pyrilia haematotis | BRT,CA,OS,TA | FC |
292 | Blue-headed Parrot | Pionus menstruus | OS | ? |
293 | White-crowned Parrot | Pionus senilis | BRT,CA,OS,SG TA | C |
294 | Red-lored Parrot | Amazona autumnalis | BRT,CA,OS,TA | FC |
295 | Yellow-naped Parrot | Amazona auropalliata | TA | FC |
296 | White-fronted Parrot | Amazona albifrons | TA | C |
297 | Mealy Parrot | Amazona farinosa | BRT,CA,OS | ? |
298 | Sulphur-winged Parakeet | Pyrrhura hoffmanni | SG,TH | FC |
299 | Orange-fronted Parakeet | Eupsittula canicularis | TA | FC |
300 | Scarlet Macaw | Ara macao | BRT,CA,OS,TA | A |
301 | Crimson-fronted Parakeet | Psittacara finschi | BRT,OS,TA | UC |
| ||||
302 | Great Antshrike | Taraba major | BRT,CA,OS,TA | R |
303 | Barred Antshrike | Thamnophilus doliatus | CA,TA | C |
304 | Black-hooded Antshrike | Thamnophilus bridgesi | BRT,CA,OS | ? |
305 | Russet Antshrike | Thamnistes anabatinus | BRT,CA,OS | ? |
306 | Plain Antvireo | Dysithamnus mentalis | BRT,OS | ? |
307 | Slaty Antwren | Myrmotherula schisticolor | BRT,CA,OS | ? |
308 | Dot-winged Antwren | Microrhopias quixensis | BRT,CA,OS | ? |
309 | Dusky Antbird | Cercomacroides tyrannina | BRT,CA,OS | ? |
310 | Bare-crowned Antbird | Gymnocichla nudiceps | OS | ? |
311 | Chestnut-backed Antbird | Poliocrania exsul | BRT,CA,OS | ? |
312 | Bicolored Antbird | Gymnopithys bicolor | BRT,CA,OS | ? |
| ||||
313 | Streak-chested Antpitta | Hylopezus perspicillatus | BRT,CA,OS | ? |
| ||||
314 | Silvery-fronted Tapaculo | Scytalopus argentifrons | SG,TH | FC |
| ||||
315 | Black-faced Antthrush | Formicarius analis | BRT,CA,OS | ? |
316 | Rufous-breasted Antthrush | Formicarius rufipectus | BRT,OS | ? |
| ||||
317 | Scaly-throated Leaftosser | Sclerurus guatemalensis | BRT,CA,OS | ? |
318 | Olivaceous Woodcreeper | Sittasomus griseicapillus | CA | UC |
319 | Long-tailed Woodcreeper | Deconychura longicauda | BRT,OS | ? |
320 | Tawny-winged Woodcreeper | Dendrocincla anabatina | BRT,CA,OS | ? |
321 | Plain-brown Woodcreeper | Dendrocincla fuliginosa | BRT,OS | ? |
322 | Wedge-billed Woodcreeper | Glyphorynchus spirurus | BRT,CA,OS | ? |
323 | Northern Barred-Woodcreeper | Dendrocolaptes sanctithomae | BRT,CA,OS | ? |
324 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus | BRT,OS | ? |
325 | Cocoa Woodcreeper | Xiphorhynchus susurrans | BRT,CA,OS,TA | C |
326 | Black-striped Woodcreeper | Xiphorhynchus lachrymosus | BRT,CA,OS | ? |
327 | Spotted Woodcreeper | Xiphorhynchus erythropygius | BRT,OS | ? |
328 | Brown-billed Scythebill | Campylorhamphus pusillus | OS | ? |
329 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii | BRT,CA,OS,TA | C |
330 | Spot-crowned Woodcreeper | Lepidocolaptes affinis | SG,TH | C |
331 | Plain Xenops | Xenops minutus | BRT,CA,OS | ? |
332 | Streaked Xenops | Xenops rutilans | SG,TH | R |
333 | Buffy Tuftedcheek | Pseudocolaptes lawrencii | SG,TH | FC |
334 | Lineated Foliage-gleaner | Syndactyla subalaris | SG,TH | UC |
335 | Streak-breasted Treehunter | Thripadectes rufobrunneus | SG,TH | UC |
336 | Buff-throated Foliage-gleaner | Automolus ochrolaemus | CA | FC |
337 | Chiriqui Foliate-gleaner | Automolus exsertus | BRT,OS | ? |
338 | Western Woodhaunter** | Automolus virgatus | OS | ? |
339 | Spotted Barbtail | Premnoplex brunnescens | SG,TH | FC |
340 | Ruddy Treerunner | Margarornis rubiginosus | SG,TH | C |
341 | Pale-breasted Spinetail | Synallaxis albescens | BRT,OS | ? |
342 | Slaty Spinetail | Synallaxis brachyura | BRT,OS,TA | R |
| ||||
343 | Long-tailed Manakin | Chiroxiphia linearis | CA,TA | ? |
344 | White-ruffed Manakin | Corapipo altera | BRT,OS | ? |
345 | Blue-crowned Manakin | Lepidothrix coronata | BRT,CA,OS | ? |
346 | Orange-collared Manakin | Manacus aurantiacus | BRT,CA,OS | ? |
347 | Red-capped Manakin | Ceratopipra mentalis | BRT,CA,OS | ? |
| ||||
348 | Turquoise Cotinga | Cotinga ridgwayi | BRT,CA,OS | ? |
349 | Rufous Piha | Lipaugus unirufus | BRT,CA,OS | ? |
350 | Three-wattled Bellbird | Procnias tricarunculatus | BRT,CA,OS | ? |
351 | Yellow-billed Cotinga | Carpodectes antoniae | BRT,CA,OS,TA | R |
| ||||
352 | Black-crowned Tityra | Tityra inquisitor | BRT,CA,OS,TA | FC |
353 | Masked Tityra | Tityra semifasciata | BRT,CA,OS,TA | C |
354 | Northern Schiffornis | Schiffornis veraepacis | BRT,CA,OS | ? |
355 | Barred Becard | Pachyramphus versicolor | SG,TH | UC |
356 | Cinnamon Becard | Pachyramphus cinnamomeus | BRT,CA,OS,TA | C |
357 | White-winged Becard | Pachyramphus polychopterus | BRT,CA,OS | ? |
358 | Black-and-white Becard | Pachyramphus albogriseus | CA | VR |
359 | Rose-throated Becard | Pachyramphus aglaiae | BRT,CA,OS,TA | C |
| ||||
360 | Northern Royal-Flycatcher | Onychorhynchus mexicanus | CA,OS,TA | FC |
361 | Ruddy-tailed Flycatcher | Terenotriccus erythrurus | BRT,CA,OS | ? |
362 | Sulphur-rumped Flycatcher | Myiobius sulphureipygius | BRT,CA,OS | ? |
363 | Black-tailed Flycatcher | Myiobius atricaudus | BRT,CA,OS | ? |
| ||||
364 | Stub-tailed Spadebill | Platyrinchus cancrominus | CA,TA | UC |
365 | Golden-crowned Spadebill | Platyrinchus coronatus | BRT,CA,OS,TA | FC |
366 | Olive-striped Flycatcher | Mionectes olivaceus | SG,TH | FC |
367 | Ochre-bellied Flycatcher | Mionectes oleagineus | BRT,CA,OS | ? |
368 | Scale-crested Pygmy-Tyrant | Lophotriccus pileatus | BRT,OS | ? |
369 | Northern Bentbill | Oncostoma cinereigulare | BRT,CA,OS | ? |
