NORTHERN COLOMBIA BIRDING TOUR
Target Birds List

COLOMBIA
BIRDING TOUR
ANY TIME*
Duration: | 9 Days, 8 Nights |
Group Size: | 2-8 |
Anytime Price: | $3350 |
Group Price: | $3200 |
Single Suppl: | $300 |
Est #Species: | 275-325 |
Pace: | Easy |
Difficulty: | Moderate |
* This tour is available for any dates of your choosing provided guide services and accommodations are available. |
List of target birds for this tour broken down by locations we visit. Target birds are those we can see only at one or two sites or are range-restricted, endemic, or near endemic in the country. Chances of seeing each bird as indicated in the table are based on the site where we have the best chance and may not be equally good everywhere. A separate target list can be viewed for each location by clicking its sidebar link.*
1 | Chestnut-winged Chachalaca | Ortalis garrula | MI | OS |
2 | Blue-billed Curassow | Crax alberti | LBR,TNP | RS |
3 | Perija Metaltail | Metallura iracunda | CDP | US |
4 | Perija Starfrontlet | Coeligena consita | CDP | OS |
5 | Red-billed Emerald | Chlorostilbon gibsoni | MI | SS |
6 | Shining-green Hummingbird | Chrysuronia goudoti | LFNP | OS |
7 | Chestnut Piculet | Picumnus cinnamomeus | LFNP | SS |
8 | Perija Antpitta | Grallaria saltuensis | CDP | OS |
9 | Perija Tapaculo | Scytalopus priganus | CDP | SS |
10 | Santa Marta Foliage-gleaner | Clibanornis rufipectus | MI | OS |
11 | Perija Thistletail | Asthenes perijana | CDP | US |
12 | Hermit Wood-Wren | Henicorhina anachoreta | ED | US |
13 | Rosy Thrush-Tanager | Rhodinocichla rosea | MI | OS |
14 | Tocuyo Sparrow | Arremonops tocuyensis | LFNP | OS |
15 | Perija Brushfinch | Arremon perijanus | CDP | US |
16 | Black-fronted Brushfinch** | Atlapetes nigrifrons | CDP | US |
17 | Vermilion Cardinal | Cardinalis phoeniceus | LBR | AS |
18 | Fulvous-headed Tanager | Thlypopsis fulviceps | CDP | SS |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
ADDITIONAL INFO
(Not on Menu Above)
BIRDING LOCALES
LIKELIHOOD CODES
Code | Description | ## |
AS | Always Seen | 1 |
US | Usually Seen | 5 |
SS | Sometimes Seen | 4 |
OS | Occasionally Seen | 7 |
RS | Rarely Seen | 1 |