MOUNT RORAIMA
VENEZUELA
LOCALE
| # Species: | 284 |
| # Excl Vagrants: | 284 |
| # Endemics: | 1 |
| # Near Endemics: | 16 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*

| ||
| 1 | Little Tinamou | Crypturellus soui |
| ||
| 2 | Horned Screamer | Anhima cornuta |
| ||
| 3 | Black-bellied Whistling-Duck | Dendrocygna autumnalis |
| ||
| 4 | Marail Guan | Penelope marail |
| 5 | Variable Chachalaca | Ortalis motmot |
| ||
| 6 | Crested Bobwhite | Colinus cristatus |
| ||
| 7 | Pale-vented Pigeon | Patagioenas cayennensis |
| 8 | Scaled Pigeon | Patagioenas speciosa |
| 9 | Band-tailed Pigeon | Patagioenas fasciata |
| 10 | Plumbeous Pigeon | Patagioenas plumbea |
| 11 | Ruddy Pigeon | Patagioenas subvinacea |
| 12 | Common Ground Dove | Columbina passerina |
| 13 | Plain-breasted Ground Dove | Columbina minuta |
| 14 | Ruddy Ground Dove | Columbina talpacoti |
| 15 | White-tipped Dove | Leptotila verreauxi |
| 16 | Gray-fronted Dove | Leptotila rufaxilla |
| ||
| 17 | Smooth-billed Ani | Crotophaga ani |
| 18 | Striped Cuckoo | Tapera naevia |
| 19 | Common Squirrel-Cuckoo | Piaya cayana |
| ||
| 20 | Least Nighthawk | Chordeiles pusillus |
| 21 | Band-tailed Nighthawk | Nyctiprogne leucopyga |
| 22 | Common Pauraque | Nyctidromus albicollis |
| 23 | Roraiman Nightjar | Tepuiornis whitelyi |
| 24 | Band-winged Nightjar | Systellura longirostris |
| 25 | White-tailed Nightjar | Hydropsalis cayennensis |
| ||
| 26 | Oilbird | Steatornis caripensis |
| ||
| 27 | White-chinned Swift | Cypseloides cryptus |
| 28 | Tepui Swift | Streptoprocne phelpsi |
| 29 | White-collared Swift | Streptoprocne zonaris |
| 30 | Gray-rumped Swift | Chaetura cinereiventris |
| 31 | Band-rumped Swift | Chaetura spinicaudus |
| 32 | Short-tailed Swift | Chaetura brachyura |
| 33 | White-tipped Swift | Aeronautes montivagus |
| 34 | Fork tailed Palm-Swift | Tachornis squamata |
| ||
| 35 | White-necked Jacobin | Florisuga mellivora |
| 36 | Sooty-capped Hermit | Phaethornis augusti |
| 37 | Brown Violetear | Colibri delphinae |
| 38 | Sparkling Violetear | Colibri coruscans |
| 39 | White-tailed Goldenthroat | Polytmus guainumbi |
| 40 | Tepui Goldenthroat | Polytmus milleri |
| 41 | Black-throated Mango | Anthracothorax nigricollis |
| 42 | Tufted Coquette | Lophornis ornatus |
| 43 | Peacock Coquette | Lophornis pavoninus |
| 44 | Velvet-browed Brilliant | Heliodoxa xanthogonys |
| 45 | Long-billed Starthroat | Heliomaster longirostris |
| 46 | Blue-tailed Emerald | Chlorostilbon mellisugus |
| 47 | Gray-breasted Sabrewing | Campylopterus largipennis |
| 48 | Rufous-breasted Sabrewing | Campylopterus hyperythrus |
| 49 | Fork-tailed Woodnymph | Thalurania furcata |
| 50 | Copper-tailed Hummingbird | Saucerottia cupreicauda |
| 51 | Plain-bellied Emerald | Chrysuronia leucogaster |
| 52 | Glittering-throated Emerald | Chionomesa fimbriata |
| 53 | White-chinned Sapphire | Chlorestes cyanus |
| 54 | Blue-chinned Sapphire | Chlorestes notata |
| ||
| 55 | Ash-throated Crake | Mustelirallus albicollis |
| 56 | Purple Gallinule | Porphyrio martinica |
| 57 | Ocellated Crake | Rufirallus schomburgkii |
| 58 | Russet-crowned Crake | Rufirallus viridis |
| ||
| 59 | Southern Lapwing | Vanellus chilensis |
| ||
| 60 | Giant Snipe | Gallinago undulata |
| 61 | Spotted Sandpiper | Actitis macularius |
| 62 | Solitary Sandpiper | Tringa solitaria |
| 63 | Greater Yellowlegs | Tringa melanoleuca |
| ||
| 64 | Maguari Stork | Ciconia maguari |
| ||
| 65 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
| 66 | Snowy Egret | Egretta thula |
| 67 | Great Egret | Ardea alba |
| ||
| 68 | King Vulture | Sarcoramphus papa |
| 69 | Black Vulture | Coragyps atratus |
| 70 | Turkey Vulture | Cathartes aura |
| 71 | Lesser Yellow-headed Vulture | Cathartes burrovianus |
| 72 | Greater Yellow-headed Vulture | Cathartes melambrotus |
| ||
| 73 | Pearl Kite | Gampsonyx swainsonii |
| 74 | White-tailed Kite | Elanus leucurus |
| 75 | Hook-billed Kite | Chondrohierax uncinatus |
| 76 | Swallow-tailed Kite | Elanoides forficatus |
| 77 | Black Hawk-Eagle | Spizaetus tyrannus |
| 78 | Double-toothed Kite | Harpagus bidentatus |
| 79 | Plumbeous Kite | Ictinia plumbea |
| 80 | Savanna Hawk | Buteogallus meridionalis |
| 81 | Great Black Hawk | Buteogallus urubitinga |
| 82 | Roadside Hawk | Rupornis magnirostris |
| 83 | White-tailed Hawk | Geranoaetus albicaudatus |
| 84 | Short-tailed Hawk | Buteo brachyurus |
| 85 | Zone-tailed Hawk | Buteo albonotatus |
| ||
| 86 | Foothill Screech-Owl | Megascops roraimae |
| 87 | Ferruginous Pygmy-Owl | Glaucidium brasilianum |
| ||
| 88 | Green-backed Trogon | Trogon viridis |
| 89 | Masked Trogon | Trogon personatus |
| ||
| 90 | Ringed Kingfisher | Megaceryle torquata |
| 91 | Amazon Kingfisher | Chloroceryle amazona |
| ||
| 92 | Black Nunbird | Monasa atra |
| ||
| 93 | Brown Jacamar | Brachygalba lugubris |
| ||
| 94 | Tepui Toucanet | Aulacorhynchus whitelianus |
| 95 | Tawny-tufted Toucanet | Selenidera nattereri |
| 96 | White-throated Toucan | Ramphastos tucanus |
| 97 | Channel-billed Toucan | Ramphastos vitellinus |
| ||
| 98 | Golden-spangled Piculet | Picumnus exilis |
| 99 | White-bellied Piculet | Picumnus spilogaster |
| 100 | Yellow-tufted Woodpecker | Melanerpes cruentatus |
| 101 | Red-necked Woodpecker | Campephilus rubricollis |
| 102 | Crimson-crested Woodpecker | Campephilus melanoleucos |
| 103 | Lineated Woodpecker | Dryocopus lineatus |
| 104 | Golden-olive Woodpecker | Colaptes rubiginosus |
| ||
| 105 | Laughing Falcon | Herpetotheres cachinnans |
| 106 | Collared Forest-Falcon | Micrastur semitorquatus |
| 107 | Crested Caracara | Caracara cheriway |
| 108 | Yellow-headed Caracara | Daptrius chimachima |
| 109 | American Kestrel | Falco sparverius |
| 110 | Aplomado Falcon | Falco femoralis |
| 111 | Bat Falcon | Falco rufigularis |
| ||
| 112 | Tepui Parrotlet | Nannopsittaca panychlora |
| 113 | Orange-chinned Parakeet | Brotogeris jugularis |
| 114 | Caica Parrot | Pyrilia caica |
| 115 | Blue-headed Parrot | Pionus menstruus |
| 116 | Yellow-crowned Amazon | Amazona ochrocephala |
| 117 | Mealy Amazon | Amazona farinosa |
| 118 | Orange-winged Amazon | Amazona amazonica |
| 119 | Green-rumped Parrotlet | Forpus passerinus |
| 120 | Fiery-shouldered Parakeet | Pyrrhura egregia |
| 121 | Brown-throated Parakeet | Eupsittula pertinax |
| 122 | Red-bellied Macaw | Orthopsittaca manilatus |
| 123 | Blue-and-yellow Macaw | Ara ararauna |
| 124 | Chestnut-fronted Macaw | Ara severus |
| 125 | Red-shouldered Macaw | Diopsittaca nobilis |
| ||
| 126 | Streak-backed Antshrike | Thamnophilus insignis |
| 127 | Pearly Antshrike | Megastictus margaritatus |
| 128 | Rufous-bellied Antwren | Isleria guttata |
| 129 | Roraiman Antwren | Herpsilochmus roraimae |
| 130 | Dusky Antbird | Cercomacroides tyrannina |
| 131 | Roraiman Antbird | Myrmelastes saturata |
| 132 | White-plumed Antbird | Pithys albifrons |
| ||
| 133 | Thrush-like Antpitta | Myrmothera campanisona |
| 134 | Tepui Antpitta | Myrmothera simplex |
| 135 | Slate-crowned Antpitta | Grallaricula nana |
| ||
| 136 | Olivaceous Woodcreeper | Sittasomus griseicapillus |
| 137 | Plain-brown Woodcreeper | Dendrocincla fuliginosa |
| 138 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii |
| 139 | Guianan Woodcreeper | Lepidocolaptes albolineatus |
| 140 | White-throated Foliage-gleaner | Syndactyla roraimae |
| 141 | Roraiman Barbtail | Roraimia adusta |
| 142 | Tepui Spinetail | Cranioleuca demissa |
| 143 | Pale-breasted Spinetail | Synallaxis albescens |
| 144 | McConnell's Spinetail | Synallaxis macconnelli |
| ||
| 145 | Tiny Tyrant-Manakin | Tyranneutes virescens |
| 146 | Olive Manakin | Xenopipo uniformis |
| 147 | Orange-bellied Manakin | Lepidothrix suavissima |
| 148 | Scarlet-horned Manakin | Ceratopipra cornuta |
| ||
| 149 | Red-banded Fruiteater | Pipreola whitelyi |
| 150 | Rose-collared Piha | Lipaugus streptophorus |
| 151 | White Bellbird | Procnias albus |
| 152 | Bearded Bellbird | Procnias averano |
| ||
| 153 | White-winged Becard | Pachyramphus polychopterus |
| ||
| 154 | Wing-barred Piprites | Piprites chloris |
| 155 | White-throated Spadebill | Platyrinchus mystaceus |
| 156 | Ochre-bellied Flycatcher | Mionectes oleagineus |
| 157 | McConnell's Flycatcher | Mionectes macconnelli |
| 158 | Sierra de Lema Flycatcher | Mionectes roraimae |
| 159 | Sepia-capped Flycatcher | Leptopogon amaurocephalus |
| 160 | Black-fronted Tyrannulet | Phylloscartes nigrifrons |
| 161 | Chapman's Bristle-Tyrant | Pogonotriccus chapmani |
| 162 | Ruddy Tody-Flycatcher | Poecilotriccus russatus |
| 163 | Common Tody-Flycatcher | Todirostrum cinereum |
| 164 | Ochre-lored Flatbill | Tolmomyias flaviventris |
| 165 | Cliff Flycatcher | Hirundinea ferruginea |
| 166 | White-throated Tyrannulet | Mecocerculus leucophrys |
| 167 | Bearded Tachuri | Polystictus pectoralis |
| 168 | Yellow-crowned Tyrannulet | Tyrannulus elatus |
| 169 | Yellow-bellied Elaenia | Elaenia flavogaster |
| 170 | Plain-crested Elaenia | Elaenia cristata |
| 171 | Lesser Elaenia | Elaenia chiriquensis |
| 172 | Rufous-crowned Elaenia | Elaenia ruficeps |
| 173 | Great Elaenia | Elaenia dayi |
| 174 | Tepui Elaenia | Elaenia olivina |
| 175 | Roraiman Flycatcher | Myiophobus roraimae |
| 176 | Bran-colored Flycatcher | Myiophobus fasciatus |
| 177 | Rufous-tailed Tyrant | Knipolegus poecilurus |
| 178 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
| 179 | Swainson's Flycatcher | Myiarchus swainsoni |
| 180 | Short-crested Flycatcher | Myiarchus ferox |
| 181 | Great Kiskadee | Pitangus sulphuratus |
| 182 | Boat-billed Flycatcher | Megarynchus pitangua |
| 183 | Rusty-margined Flycatcher | Myiozetetes cayanensis |
| 184 | Streaked Flycatcher | Myiodynastes maculatus |
| 185 | Piratic Flycatcher | Legatus leucophaius |
| 186 | Variegated Flycatcher | Empidonomus varius |
| 187 | Sulphury Flycatcher | Tyrannopsis sulphurea |
| 188 | White-throated Kingbird | Tyrannus albogularis |
| 189 | Tropical Kingbird | Tyrannus melancholicus |
| 190 | Fork-tailed Flycatcher | Tyrannus savana |
| ||
| 191 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
| 192 | Scrub Greenlet | Hylophilus flavipes |
| 193 | Tepui Vireo | Vireo sclateri |
| 194 | Red-eyed Vireo | Vireo olivaceus |
| 195 | Chivi Vireo | Vireo chiri |
| ||
| 196 | White-winged Swallow | Tachycineta albiventer |
| 197 | Gray-breasted Martin | Progne chalybea |
| 198 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
| 199 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
| 200 | Black-collared Swallow | Pygochelidon melanoleuca |
| 201 | Tawny-headed Swallow | Alopochelidon fucata |
| 202 | Barn Swallow | Hirundo rustica |
| ||
| 203 | Flutist Wren | Microcerculus ustulatus |
| 204 | Wing-banded Wren | Microcerculus bambla |
| 205 | Southern House Wren | Troglodytes musculus |
| 206 | Tepui Wren | Troglodytes rufulus |
| 207 | Grass Wren | Cistothorus platensis |
| 208 | Bicolored Wren | Campylorhynchus griseus |
| 209 | Coraya Wren | Pheugopedius coraya |
| 210 | White-breasted Wood-Wren | Henicorhina leucosticta |
| ||
| 211 | Tropical Mockingbird | Mimus gilvus |
| ||
| 212 | Rufous-brown Solitaire | Cichlopsis leucogenys |
| 213 | Pale-eyed Thrush | Turdus leucops |
| 214 | Black-hooded Thrush | Turdus olivater |
| 215 | Yellow-legged Thrush | Turdus flavipes |
| 216 | Pantepui Thrush | Turdus murinus |
| 217 | Lawrence's Thrush | Turdus lawrencii |
| 218 | Pale-breasted Thrush | Turdus leucomelas |
| 219 | Cocoa Thrush | Turdus fumigatus |
| ||
| 220 | Yellowish Pipit | Anthus chii |
| ||
| 221 | Blue-naped Chlorophonia | Chlorophonia cyanea |
| 222 | Purple-throated Euphonia | Euphonia chlorotica |
| 223 | Finsch's Euphonia | Euphonia finschi |
| 224 | Golden-bellied Euphonia | Euphonia chrysopasta |
| 225 | Violaceous Euphonia | Euphonia violacea |
| 226 | Lesser Goldfinch | Spinus psaltria |
| 227 | Hooded Siskin | Spinus magellanicus |
| ||
| 228 | Grassland Sparrow | Ammodramus humeralis |
| 229 | Yellow-browed Sparrow | Ammodramus aurifrons |
| 230 | Pectoral Sparrow | Arremon taciturnus |
| 231 | Rufous-collared Sparrow | Zonotrichia capensis |
| 232 | Tepui Brushfinch | Atlapetes personatus |
| ||
| 233 | Eastern Meadowlark | Sturnella magna |
| 234 | Green Oropendola | Psarocolius viridis |
| 235 | Crested Oropendola | Psarocolius decumanus |
| 236 | Olive Oropendola | Psarocolius bifasciatus |
| 237 | Yellow Oriole | Icterus nigrogularis |
| 238 | Giant Cowbird | Molothrus oryzivorus |
| 239 | Golden-tufted Grackle | Macroagelaius imthurni |
| ||
| 240 | Tropical Parula | Setophaga pitiayumi |
| 241 | Blackburnian Warbler | Setophaga fusca |
| 242 | Golden-crowned Warbler | Basileuterus culicivorus |
| 243 | Two-banded Warbler | Myiothlypis bivittata |
| 244 | Tepui Redstart | Myioborus castaneocapilla |
| ||
| 245 | Olive-backed Tanager | Mitrospingus oleagineus |
| ||
| 246 | Hepatic Tanager | Piranga flava |
| 247 | Summer Tanager | Piranga rubra |
| 248 | White-winged Tanager | Piranga leucoptera |
| 249 | Amazonian Grosbeak | Cyanoloxia rothschildii |
| ||
| 250 | Black-faced Tanager | Schistochlamys melanopis |
| 251 | White-shouldered Tanager | Loriotus luctuosus |
| 252 | Fulvous-crested Tanager | Tachyphonus surinamus |
| 253 | Red-shouldered Tanager | Tachyphonus phoenicius |
| 254 | Silver-beaked Tanager | Ramphocelus carbo |
| 255 | Blue-gray Tanager | Thraupis episcopus |
| 256 | Palm Tanager | Thraupis palmarum |
| 257 | Speckled Tanager | Ixothraupis guttata |
| 258 | Spotted Tanager | Ixothraupis punctata |
| 259 | Burnished-buff Tanager | Stilpnia cayana |
| 260 | Paradise Tanager | Tangara chilensis |
| 261 | Bay-headed Tanager | Tangara gyrola |
| 262 | Swallow Tanager | Tersina viridis |
| 263 | Blue Dacnis | Dacnis cayana |
| 264 | Purple Honeycreeper | Cyanerpes caeruleus |
| 265 | Red-legged Honeycreeper | Cyanerpes cyaneus |
| 266 | Green Honeycreeper | Chlorophanes spiza |
| 267 | Guira Tanager | Hemithraupis guira |
| 268 | Greater Flowerpiercer | Diglossa major |
| 269 | Stripe-tailed Yellow-Finch | Sicalis citrina |
| 270 | Saffron Finch | Sicalis flaveola |
| 271 | Grassland Yellow-Finch | Sicalis luteola |
| 272 | Wedge-tailed Grass-Finch | Emberizoides herbicola |
| 273 | Blue-black Grassquit | Volatinia jacarina |
| 274 | Lined Seedeater | Sporophila lineola |
| 275 | Ruddy-breasted Seedeater | Sporophila minuta |
| 276 | Gray Seedeater | Sporophila intermedia |
| 277 | Yellow-bellied Seedeater | Sporophila nigricollis |
| 278 | Plumbeous Seedeater | Sporophila plumbea |
| 279 | Paramo Seedeater | Catamenia homochroa |
| 280 | Pileated Finch | Coryphospingus pileatus |
| 281 | Bananaquit | Coereba flaveola |
| 282 | Sooty Grassquit | Asemospiza fuliginosus |
| 283 | Buff-throated Saltator | Saltator maximus |
| 284 | Slate-colored Grosbeak | Saltator grossus |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
| Code | Description | ## |
| // | Boreal Visitor | 0 |
| \\ | Austral Visitor | 0 |
| || | Transient | 0 |
| ## | Non-breeding Dispersal | 0 |
| <> | Erratic/Irregular | 0 |
| () | Breeding Season Only | 0 |
| {} | Casual/Vagrant | 0 |
| [] | Accidental | 0 |
STATUS CODES
| Code | Description | ## |
| NT | Near Threatened | 3 |
| V | Vulnerable | 1 |
| EN | Endangered | 1 |
| CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.




