LAGUNA DE MUCUBAJL
VENEZUELA
LOCALE
| # Species: | 243 |
| # Excl Vagrants: | 243 |
| # Endemics: | 11 |
| # Near Endemics: | 8 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*

| ||
| 1 | Highland Tinamou | Nothocercus bonapartei |
| ||
| 2 | Torrent Duck | Merganetta armata |
| 3 | Blue-winged Teal | Spatula discors |
| 4 | Andean Teal | Anas andium |
| 5 | Lesser Scaup | Aythya affinis |
| ||
| 6 | Band-tailed Guan | Penelope argyrotis |
| 7 | Andean Guan | Penelope montagnii |
| ||
| 8 | Rock Pigeon | Columba livia |
| 9 | Pale-vented Pigeon | Patagioenas cayennensis |
| 10 | Band-tailed Pigeon | Patagioenas fasciata |
| 11 | Plumbeous Pigeon | Patagioenas plumbea |
| 12 | Ruddy Pigeon | Patagioenas subvinacea |
| 13 | Ruddy Ground Dove | Columbina talpacoti |
| 14 | Gray-fronted Dove | Leptotila rufaxilla |
| 15 | Eared Dove | Zenaida auriculata |
| ||
| 16 | Smooth-billed Ani | Crotophaga ani |
| 17 | Groove-billed Ani | Crotophaga sulcirostris |
| 18 | Yellow-billed Cuckoo | Coccyzus americanus |
| ||
| 19 | Band-winged Nightjar | Systellura longirostris |
| 20 | Rufous Nightjar | Antrostomus rufus |
| ||
| 21 | Chestnut-collared Swift | Streptoprocne rutila |
| 22 | White-collared Swift | Streptoprocne zonaris |
| 23 | White-tipped Swift | Aeronautes montivagus |
| ||
| 24 | Brown Violetear | Colibri delphinae |
| 25 | Sparkling Violetear | Colibri coruscans |
| 26 | Orange-throated Sunangel | Heliangelus mavors |
| 27 | Speckled Hummingbird | Adelomyia melanogenys |
| 28 | Long-tailed Sylph | Aglaiocercus kingii |
| 29 | Purple-backed Thornbill | Ramphomicron microrhynchum |
| 30 | White-bearded Helmetcrest | Oxypogon lindenii |
| 31 | Tyrian Metaltail | Metallura tyrianthina |
| 32 | Glowing Puffleg | Eriocnemis vestita |
| 33 | Coppery-bellied Puffleg | Eriocnemis cupreoventris |
| 34 | Green Inca | Coeligena conradii |
| 35 | Merida Starfrontlet | Coeligena eos |
| 36 | Mountain Velvetbreast | Lafresnaya lafresnayi |
| 37 | Sword-billed Hummingbird | Ensifera ensifera |
| 38 | White-booted Racket-tail | Ocreatus underwoodii |
| 39 | White-vented Plumeleteer | Chalybura buffonii |
| ||
| 40 | Black-necked Stilt | Himantopus mexicanus |
| ||
| 41 | American Golden-Plover | Pluvialis dominica |
| 42 | Southern Lapwing | Vanellus chilensis |
| ||
| 43 | Jameson's Snipe | Gallinago jamesoni |
| 44 | Wilson's Snipe | Gallinago delicata |
| 45 | Spotted Sandpiper | Actitis macularius |
| 46 | Solitary Sandpiper | Tringa solitaria |
| 47 | Lesser Yellowlegs | Tringa flavipes |
| 48 | Greater Yellowlegs | Tringa melanoleuca |
| 49 | White-rumped Sandpiper | Calidris fuscicollis |
| 50 | Least Sandpiper | Calidris minutilla |
| 51 | Pectoral Sandpiper | Calidris melanotos |
| ||
| 52 | Large-billed Tern | Phaetusa simplex |
| ||
| 53 | Least Grebe | Tachybaptus dominicus |
| 54 | Pied-billed Grebe | Podilymbus podiceps |
| ||
| 55 | Anhinga | Anhinga anhinga |
| ||
| 56 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
| 57 | Bare-faced Ibis | Phimosus infuscatus |
| 58 | Roseate Spoonbill | Platalea ajaja |
| ||
| 59 | Little Blue Heron | Egretta caerulea |
| 60 | Snowy Egret | Egretta thula |
| 61 | Western Cattle-Egret | Bubulcus ibis |
| 62 | Great Egret | Ardea alba |
| ||
| 63 | Andean Condor | Vultur gryphus |
| 64 | Black Vulture | Coragyps atratus |
| 65 | Turkey Vulture | Cathartes aura |
| ||
| 66 | /Osprey/ | Pandion haliaetus |
| ||
| 67 | White-tailed Kite | Elanus leucurus |
| 68 | Hook-billed Kite | Chondrohierax uncinatus |
| 69 | Swallow-tailed Kite | Elanoides forficatus |
| 70 | Black-and-chestnut Eagle | Spizaetus isidori |
| 71 | Sharp-shinned Hawk | Accipiter striatus |
| 72 | Double-toothed Kite | Harpagus bidentatus |
| 73 | |Mississippi Kite| | Ictinia mississippiensis |
| 74 | Plumbeous Kite | Ictinia plumbea |
| 75 | Snail Kite | Rostrhamus sociabilis |
| 76 | Common Black Hawk | Buteogallus anthracinus |
| 77 | Roadside Hawk | Rupornis magnirostris |
| 78 | White-rumped Hawk | Parabuteo leucorrhous |
| 79 | White-tailed Hawk | Geranoaetus albicaudatus |
| 80 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus |
| 81 | Broad-winged Hawk | Buteo platypterus |
| 82 | Short-tailed Hawk | Buteo brachyurus |
| 83 | White-throated Hawk | Buteo albigula |
| 84 | Swainson's Hawk | Buteo swainsoni |
| ||
| 85 | Tropical Screech-Owl | Megascops choliba |
| ||
| 86 | Masked Trogon | Trogon personatus |
| ||
| 87 | Ringed Kingfisher | Megaceryle torquata |
| 88 | Amazon Kingfisher | Chloroceryle amazona |
| 89 | Green Kingfisher | Chloroceryle americana |
| ||
| 90 | Southern Emerald-Toucanet | Aulacorhynchus albivitta |
| 91 | Yellow-throated Toucan | Ramphastos ambiguus |
| 92 | Channel-billed Toucan | Ramphastos vitellinus |
| ||
| 93 | Scaled Piculet | Picumnus squamulatus |
| 94 | Red-crowned Woodpecker | Melanerpes rubricapillus |
| 95 | Crimson-mantled Woodpecker | Colaptes rivolii |
| ||
| 96 | Crested Caracara | Caracara cheriway |
| 97 | Yellow-headed Caracara | Daptrius chimachima |
| 98 | American Kestrel | Falco sparverius |
| 99 | Merlin | Falco columbarius |
| 100 | Peregrine Falcon | Falco peregrinus |
| ||
| 101 | Orange-chinned Parakeet | Brotogeris jugularis |
| 102 | Speckle-faced Parrot | Pionus tumultuosus |
| 103 | Green-rumped Parrotlet | Forpus passerinus |
| 104 | Rose-headed Parakeet | Pyrrhura rhodocephala |
| ||
| 105 | Barred Antshrike | Thamnophilus doliatus |
| ||
| 106 | Undulated Antpitta | Grallaria squamigera |
| 107 | Chestnut-crowned Antpitta | Grallaria ruficapilla |
| ||
| 108 | Ocellated Tapaculo | Acropternis orthonyx |
| 109 | Blackish Tapaculo | Scytalopus latrans |
| 110 | Merida Tapaculo | Scytalopus meridanus |
| ||
| 111 | Olivaceous Woodcreeper | Sittasomus griseicapillus |
| 112 | Plain-brown Woodcreeper | Dendrocincla fuliginosa |
| 113 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus |
| 114 | Cocoa Woodcreeper | Xiphorhynchus susurrans |
| 115 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii |
| 116 | Montane Woodcreeper | Lepidocolaptes lacrymiger |
| 117 | Streaked Tuftedcheek | Pseudocolaptes boissonneautii |
| 118 | Chestnut-winged Cinclodes | Cinclodes albidiventris |
| 119 | Pearled Treerunner | Margarornis squamiger |
| 120 | Andean Tit-Spinetail | Leptasthenura andicola |
| 121 | White-browed Spinetail | Hellmayrea gularis |
| 122 | Streak-backed Canastero | Asthenes wyatti |
| 123 | Ochre-browed Thistletail | Asthenes coryi |
| 124 | Rufous Spinetail | Synallaxis unirufa |
| ||
| 125 | White-bearded Manakin | Manacus manacus |
| ||
| 126 | Barred Fruiteater | Pipreola arcuata |
| 127 | Red-crested Cotinga | Ampelion rubrocristatus |
| ||
| 128 | Barred Becard | Pachyramphus versicolor |
| ||
| 129 | Cinnamon Flycatcher | Pyrrhomyias cinnamomeus |
| 130 | Cliff Flycatcher | Hirundinea ferruginea |
| 131 | White-banded Tyrannulet | Mecocerculus stictopterus |
| 132 | White-throated Tyrannulet | Mecocerculus leucophrys |
| 133 | Yellow-bellied Elaenia | Elaenia flavogaster |
| 134 | Mountain Elaenia | Elaenia frantzii |
| 135 | Torrent Tyrannulet | Serpophaga cinerea |
| 136 | Sooty-headed Tyrannulet | Phyllomyias griseiceps |
| 137 | Black-capped Tyrannulet | Tyranniscus nigrocapillus |
| 138 | Spectacled Tyrannulet | Zimmerius improbus |
| 139 | Smoke-colored Pewee | Contopus fumigatus |
| 140 | Alder Flycatcher | Empidonax alnorum |
| 141 | Black Phoebe | Sayornis nigricans |
| 142 | Streak-throated Bush-Tyrant | Myiotheretes striaticollis |
| 143 | Smoky Bush-Tyrant | Myiotheretes fumigatus |
| 144 | Blackish Chat-Tyrant | Ochthoeca nigrita |
| 145 | Rufous-browed Chat-Tyrant | Ochthoeca superciliosa |
| 146 | Cattle Tyrant | Machetornis rixosa |
| 147 | Great Kiskadee | Pitangus sulphuratus |
| 148 | Boat-billed Flycatcher | Megarynchus pitangua |
| 149 | Social Flycatcher | Myiozetetes similis |
| 150 | Golden-bellied Flycatcher | Myiodynastes hemichrysus |
| 151 | Streaked Flycatcher | Myiodynastes maculatus |
| 152 | Tropical Kingbird | Tyrannus melancholicus |
| 153 | Fork-tailed Flycatcher | Tyrannus savana |
| ||
| 154 | Golden-fronted Greenlet | Pachysilvia aurantiifrons |
| 155 | Red-eyed Vireo | Vireo olivaceus |
| ||
| 156 | Black-collared Jay | Cyanolyca armillata |
| 157 | Inca Jay | Cyanocorax yncas |
| ||
| 158 | Bank Swallow | Riparia riparia |
| 159 | Purple Martin | Progne subis |
| 160 | Gray-breasted Martin | Progne chalybea |
| 161 | Brown-chested Martin | Progne tapera |
| 162 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
| 163 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
| 164 | Brown-bellied Swallow | Orochelidon murina |
| 165 | Barn Swallow | Hirundo rustica |
| 166 | Cliff Swallow | Petrochelidon pyrrhonota |
| ||
| 167 | Mountain Wren | Troglodytes solstitialis |
| 168 | Grass Wren | Cistothorus platensis |
| 169 | Merida Wren | Cistothorus meridae |
| 170 | Gray-breasted Wood-Wren | Henicorhina leucophrys |
| ||
| 171 | White-capped Dipper | Cinclus leucocephalus |
| ||
| 172 | Tropical Mockingbird | Mimus gilvus |
| ||
| 173 | Veery | Catharus fuscescens |
| 174 | Swainson's Thrush | Catharus ustulatus |
| 175 | Chestnut-bellied Thrush | Turdus fulviventris |
| 176 | Glossy-black Thrush | Turdus serranus |
| 177 | Great Thrush | Turdus fuscater |
| 178 | Yellow-legged Thrush | Turdus flavipes |
| ||
| 179 | Paramo Pipit | Anthus bogotensis |
| ||
| 180 | Golden-rumped Euphonia | Chlorophonia cyanocephala |
| 181 | Blue-naped Chlorophonia | Chlorophonia cyanea |
| 182 | Orange-bellied Euphonia | Euphonia xanthogaster |
| 183 | Andean Siskin | Spinus spinescens |
| ||
| 184 | Common Chlorospingus | Chlorospingus flavopectus |
| 185 | Black-striped Sparrow | Arremonops conirostris |
| 186 | Chestnut-capped Brushfinch | Arremon brunneinucha |
| 187 | Rufous-collared Sparrow | Zonotrichia capensis |
| 188 | Moustached Brushfinch | Atlapetes albofrenatus |
| 189 | Northern Slaty Brushfinch | Atlapetes schistaceus |
| ||
| 190 | Bobolink | Dolichonyx oryzivorus |
| 191 | Eastern Meadowlark | Sturnella magna |
| 192 | Crested Oropendola | Psarocolius decumanus |
| 193 | Carib Grackle | Quiscalus lugubris |
| ||
| 194 | Northern Waterthrush | Parkesia noveboracensis |
| 195 | Black-and-white Warbler | Mniotilta varia |
| 196 | Prothonotary Warbler | Protonotaria citrea |
| 197 | Tennessee Warbler | Leiothlypis peregrina |
| 198 | American Redstart | Setophaga ruticilla |
| 199 | Cerulean Warbler | Setophaga cerulea |
| 200 | Tropical Parula | Setophaga pitiayumi |
| 201 | Bay-breasted Warbler | Setophaga castanea |
| 202 | Blackburnian Warbler | Setophaga fusca |
| 203 | Blackpoll Warbler | Setophaga striata |
| 204 | Palm Warbler | Setophaga palmarum |
| 205 | Black-crested Warbler | Myiothlypis nigrocristata |
| 206 | Russet-crowned Warbler | Myiothlypis coronata |
| 207 | Slate-throated Redstart | Myioborus miniatus |
| 208 | White-fronted Redstart | Myioborus albifrons |
| ||
| 209 | Gray-capped Hemispingus | Kleinothraupis reyi |
| 210 | Oleaginous Hemispingus | Sphenopsis frontalis |
| 211 | Superciliaried Hemispingus | Thlypopsis superciliaris |
| 212 | White-lined Tanager | Tachyphonus rufus |
| 213 | Silver-beaked Tanager | Ramphocelus carbo |
| 214 | Crimson-backed Tanager | Ramphocelus dimidiatus |
| 215 | Blue-capped Tanager | Sporathraupis cyanocephala |
| 216 | Lacrimose Mountain Tanager | Anisognathus lacrymosus |
| 217 | Buff-banded Mountain Tanager | Dubusia taeniata |
| 218 | Blue-gray Tanager | Thraupis episcopus |
| 219 | Palm Tanager | Thraupis palmarum |
| 220 | Black-capped Tanager | Stilpnia heinei |
| 221 | Burnished-buff Tanager | Stilpnia cayana |
| 222 | Blue-necked Tanager | Stilpnia cyanicollis |
| 223 | Blue-and-black Tanager | Tangara vassorii |
| 224 | Beryl-spangled Tanager | Tangara nigroviridis |
| 225 | Golden Tanager | Tangara arthus |
| 226 | White-eared Conebill | Conirostrum leucogenys |
| 227 | Blue-backed Conebill | Conirostrum sitticolor |
| 228 | Glossy Flowerpiercer | Diglossa lafresnayii |
| 229 | Merida Flowerpiercer | Diglossa gloriosa |
| 230 | White-sided Flowerpiercer | Diglossa albilatera |
| 231 | Rusty Flowerpiercer | Diglossa sittoides |
| 232 | Bluish Flowerpiercer | Diglossa caerulescens |
| 233 | Masked Flowerpiercer | Diglossa cyanea |
| 234 | Plumbeous Sierra Finch | Geospizopsis unicolor |
| 235 | Slaty-backed Hemispingus | Poospiza goeringi |
| 236 | Saffron Finch | Sicalis flaveola |
| 237 | Blue-black Grassquit | Volatinia jacarina |
| 238 | Black-and-white Seedeater | Sporophila luctuosa |
| 239 | Plain-colored Seedeater | Catamenia inornata |
| 240 | Paramo Seedeater | Catamenia homochroa |
| 241 | Bananaquit | Coereba flaveola |
| 242 | Buff-throated Saltator | Saltator maximus |
| 243 | Olive-gray Saltator | Saltator olivascens |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
| Code | Description | ## |
| // | Boreal Visitor | 1 |
| \\ | Austral Visitor | 0 |
| || | Transient | 1 |
| ## | Non-breeding Dispersal | 0 |
| <> | Erratic/Irregular | 0 |
| () | Breeding Season Only | 0 |
| {} | Casual/Vagrant | 0 |
| [] | Accidental | 0 |
STATUS CODES
| Code | Description | ## |
| NT | Near Threatened | 9 |
| V | Vulnerable | 1 |
| EN | Endangered | 1 |
| CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.




