LOS LLANOS BIOLOGICAL STATION
VENEZUELA
LOCALE
| # Species: | 185 |
| # Excl Vagrants: | 185 |
| # Endemics: | 1 |
| # Near Endemics: | 8 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*

| ||
| 1 | Black-bellied Whistling-Duck | Dendrocygna autumnalis |
| 2 | Muscovy Duck | Cairina moschata |
| ||
| 3 | Yellow-knobbed Curassow | Crax daubentoni |
| 4 | Rufous-vented Chachalaca | Ortalis ruficauda |
| ||
| 5 | Crested Bobwhite | Colinus cristatus |
| ||
| 6 | Rock Pigeon | Columba livia |
| 7 | Pale-vented Pigeon | Patagioenas cayennensis |
| 8 | Scaled Pigeon | Patagioenas speciosa |
| 9 | Bare-eyed Pigeon | Patagioenas corensis |
| 10 | Common Ground Dove | Columbina passerina |
| 11 | Plain-breasted Ground Dove | Columbina minuta |
| 12 | Ruddy Ground Dove | Columbina talpacoti |
| 13 | Scaled Dove | Columbina squammata |
| 14 | Blue Ground Dove | Claravis pretiosa |
| 15 | White-tipped Dove | Leptotila verreauxi |
| 16 | Eared Dove | Zenaida auriculata |
| ||
| 17 | Greater Ani | Crotophaga major |
| 18 | Smooth-billed Ani | Crotophaga ani |
| 19 | Groove-billed Ani | Crotophaga sulcirostris |
| 20 | Striped Cuckoo | Tapera naevia |
| 21 | Common Squirrel-Cuckoo | Piaya cayana |
| 22 | Dark-billed Cuckoo | Coccyzus melacoryphus |
| 23 | Yellow-billed Cuckoo | Coccyzus americanus |
| ||
| 24 | Nacunda Nighthawk | Chordeiles nacunda |
| 25 | Common Pauraque | Nyctidromus albicollis |
| ||
| 26 | Great Potoo | Nyctibius grandis |
| ||
| 27 | Black-throated Mango | Anthracothorax nigricollis |
| 28 | Glittering-throated Emerald | Chionomesa fimbriata |
| ||
| 29 | Gray-cowled Wood-Rail | Aramides cajaneus |
| 30 | Common Gallinule | Gallinula galeata |
| 31 | Purple Gallinule | Porphyrio martinica |
| ||
| 32 | Limpkin | Aramus guarauna |
| ||
| 33 | Double-striped Thick-knee | Hesperoburhinus bistriatus |
| ||
| 34 | Black-necked Stilt | Himantopus mexicanus |
| ||
| 35 | Pied Plover | Hoploxypterus cayanus |
| 36 | Semipalmated Plover | Charadrius semipalmatus |
| 37 | Southern Lapwing | Vanellus chilensis |
| 38 | Collared Plover | Anarhynchus collaris |
| ||
| 39 | Wattled Jacana | Jacana jacana |
| ||
| 40 | Spotted Sandpiper | Actitis macularius |
| 41 | Solitary Sandpiper | Tringa solitaria |
| 42 | Lesser Yellowlegs | Tringa flavipes |
| 43 | Greater Yellowlegs | Tringa melanoleuca |
| 44 | Least Sandpiper | Calidris minutilla |
| ||
| 45 | Black Skimmer | Rynchops niger |
| 46 | Yellow-billed Tern | Sternula superciliaris |
| 47 | Large-billed Tern | Phaetusa simplex |
| ||
| 48 | Hoatzin | Opisthocomus hoazin |
| ||
| 49 | Sunbittern | Eurypyga helias |
| ||
| 50 | Maguari Stork | Ciconia maguari |
| 51 | Jabiru | Jabiru mycteria |
| 52 | Wood Stork | Mycteria americana |
| ||
| 53 | Anhinga | Anhinga anhinga |
| ||
| 54 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
| 55 | White Ibis | Eudocimus albus |
| 56 | Scarlet Ibis | Eudocimus ruber |
| 57 | Glossy Ibis | Plegadis falcinellus |
| 58 | Sharp-tailed Ibis | Cercibis oxycerca |
| 59 | Green Ibis | Mesembrinibis cayennensis |
| 60 | Bare-faced Ibis | Phimosus infuscatus |
| 61 | Buff-necked Ibis | Theristicus caudatus |
| 62 | Roseate Spoonbill | Platalea ajaja |
| ||
| 63 | Rufescent Tiger-Heron | Tigrisoma lineatum |
| 64 | Yellow-crowned Night Heron | Nyctanassa violacea |
| 65 | Black-crowned Night Heron | Nycticorax nycticorax |
| 66 | Capped Heron | Pilherodius pileatus |
| 67 | Whistling Heron | Syrigma sibilatrix |
| 68 | Little Blue Heron | Egretta caerulea |
| 69 | Snowy Egret | Egretta thula |
| 70 | Striated Heron | Butorides striata |
| 71 | Western Cattle-Egret | Bubulcus ibis |
| 72 | Great Egret | Ardea alba |
| 73 | Cocoi Heron | Ardea cocoi |
| ||
| 74 | Black Vulture | Coragyps atratus |
| 75 | Turkey Vulture | Cathartes aura |
| 76 | Lesser Yellow-headed Vulture | Cathartes burrovianus |
| ||
| 77 | /Osprey/ | Pandion haliaetus |
| ||
| 78 | Pearl Kite | Gampsonyx swainsonii |
| 79 | White-tailed Kite | Elanus leucurus |
| 80 | Hook-billed Kite | Chondrohierax uncinatus |
| 81 | Gray-headed Kite | Leptodon cayanensis |
| 82 | Ornate Hawk-Eagle | Spizaetus ornatus |
| 83 | Crane Hawk | Geranospiza caerulescens |
| 84 | Black-collared Hawk | Busarellus nigricollis |
| 85 | Snail Kite | Rostrhamus sociabilis |
| 86 | Common Black Hawk | Buteogallus anthracinus |
| 87 | Savanna Hawk | Buteogallus meridionalis |
| 88 | Great Black Hawk | Buteogallus urubitinga |
| 89 | Roadside Hawk | Rupornis magnirostris |
| 90 | Harris's Hawk | Parabuteo unicinctus |
| 91 | White-tailed Hawk | Geranoaetus albicaudatus |
| 92 | Gray-lined Hawk | Buteo nitidus |
| 93 | Zone-tailed Hawk | Buteo albonotatus |
| ||
| 94 | American Barn Owl | Tyto furcata |
| ||
| 95 | Tropical Screech-Owl | Megascops choliba |
| 96 | Ferruginous Pygmy-Owl | Glaucidium brasilianum |
| 97 | Burrowing Owl | Athene cunicularia |
| ||
| 98 | Ringed Kingfisher | Megaceryle torquata |
| 99 | Amazon Kingfisher | Chloroceryle amazona |
| ||
| 100 | Two-banded Puffbird | Hypnelus bicinctus |
| ||
| 101 | Pale-headed Jacamar | Brachygalba goeringi |
| 102 | Rufous-tailed Jacamar | Galbula ruficauda |
| ||
| 103 | Scaled Piculet | Picumnus squamulatus |
| 104 | Red-crowned Woodpecker | Melanerpes rubricapillus |
| 105 | Red-rumped Woodpecker | Veniliornis kirkii |
| 106 | Crimson-crested Woodpecker | Campephilus melanoleucos |
| 107 | Spot-breasted Woodpecker | Colaptes punctigula |
| ||
| 108 | Laughing Falcon | Herpetotheres cachinnans |
| 109 | Crested Caracara | Caracara cheriway |
| 110 | Yellow-headed Caracara | Daptrius chimachima |
| 111 | American Kestrel | Falco sparverius |
| 112 | Merlin | Falco columbarius |
| 113 | Aplomado Falcon | Falco femoralis |
| ||
| 114 | Yellow-crowned Amazon | Amazona ochrocephala |
| 115 | Green-rumped Parrotlet | Forpus passerinus |
| 116 | Brown-throated Parakeet | Eupsittula pertinax |
| 117 | Scarlet Macaw | Ara macao |
| 118 | Chestnut-fronted Macaw | Ara severus |
| ||
| 119 | Black-crested Antshrike | Sakesphorus canadensis |
| 120 | Barred Antshrike | Thamnophilus doliatus |
| ||
| 121 | Straight-billed Woodcreeper | Dendroplex picus |
| 122 | Plain Thornbird | Phacellodomus inornatus |
| 123 | Rusty-backed Spinetail | Cranioleuca vulpina |
| 124 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus |
| 125 | Pale-breasted Spinetail | Synallaxis albescens |
| ||
| 126 | Pale-eyed Pygmy-Tyrant | Atalotriccus pilaris |
| 127 | Common Tody-Flycatcher | Todirostrum cinereum |
| 128 | Yellow-bellied Elaenia | Elaenia flavogaster |
| 129 | Northern Scrub-Flycatcher | Sublegatus arenarum |
| 130 | Vermilion Flycatcher | Pyrocephalus rubinus |
| 131 | White-headed Marsh Tyrant | Arundinicola leucocephala |
| 132 | Pied Water-Tyrant | Fluvicola pica |
| 133 | Venezuelan Flycatcher | Myiarchus venezuelensis |
| 134 | Short-crested Flycatcher | Myiarchus ferox |
| 135 | Brown-crested Flycatcher | Myiarchus tyrannulus |
| 136 | Cattle Tyrant | Machetornis rixosa |
| 137 | Great Kiskadee | Pitangus sulphuratus |
| 138 | Boat-billed Flycatcher | Megarynchus pitangua |
| 139 | Rusty-margined Flycatcher | Myiozetetes cayanensis |
| 140 | Social Flycatcher | Myiozetetes similis |
| 141 | White-bearded Flycatcher | Phelpsia inornata |
| 142 | Streaked Flycatcher | Myiodynastes maculatus |
| 143 | Piratic Flycatcher | Legatus leucophaius |
| 144 | Tropical Kingbird | Tyrannus melancholicus |
| 145 | Gray Kingbird | Tyrannus dominicensis |
| 146 | Fork-tailed Flycatcher | Tyrannus savana |
| ||
| 147 | Scrub Greenlet | Hylophilus flavipes |
| ||
| 148 | Bank Swallow | Riparia riparia |
| 149 | White-winged Swallow | Tachycineta albiventer |
| 150 | Gray-breasted Martin | Progne chalybea |
| 151 | Brown-chested Martin | Progne tapera |
| 152 | Barn Swallow | Hirundo rustica |
| ||
| 153 | Tropical Gnatcatcher | Polioptila plumbea |
| ||
| 154 | Southern House Wren | Troglodytes musculus |
| 155 | Bicolored Wren | Campylorhynchus griseus |
| ||
| 156 | Tropical Mockingbird | Mimus gilvus |
| ||
| 157 | Pale-breasted Thrush | Turdus leucomelas |
| 158 | Spectacled Thrush | Turdus nudigenis |
| ||
| 159 | Lesser Goldfinch | Spinus psaltria |
| ||
| 160 | Grassland Sparrow | Ammodramus humeralis |
| ||
| 161 | Eastern Meadowlark | Sturnella magna |
| 162 | Yellow-rumped Cacique | Cacicus cela |
| 163 | Venezuelan Troupial | Icterus icterus |
| 164 | Yellow Oriole | Icterus nigrogularis |
| 165 | Shiny Cowbird | Molothrus bonariensis |
| 166 | Carib Grackle | Quiscalus lugubris |
| 167 | Oriole Blackbird | Gymnomystax mexicanus |
| 168 | Yellow-hooded Blackbird | Chrysomus icterocephalus |
| ||
| 169 | Blue-black Grosbeak | Cyanoloxia cyanoides |
| ||
| 170 | Masked Cardinal | Paroaria nigrogenis |
| 171 | Hooded Tanager | Nemosia pileata |
| 172 | White-lined Tanager | Tachyphonus rufus |
| 173 | Blue-gray Tanager | Thraupis episcopus |
| 174 | Glaucous Tanager | Thraupis glaucocolpa |
| 175 | Burnished-buff Tanager | Stilpnia cayana |
| 176 | Saffron Finch | Sicalis flaveola |
| 177 | Blue-black Grassquit | Volatinia jacarina |
| 178 | Lesson's Seedeater | Sporophila bouvronides |
| 179 | Lined Seedeater | Sporophila lineola |
| 180 | Gray Seedeater | Sporophila intermedia |
| 181 | Yellow-bellied Seedeater | Sporophila nigricollis |
| 182 | Pileated Finch | Coryphospingus pileatus |
| 183 | Bananaquit | Coereba flaveola |
| 184 | Orinocan Saltator | Saltator orenocensis |
| 185 | Olive-gray Saltator | Saltator olivascens |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
| Code | Description | ## |
| // | Boreal Visitor | 1 |
| \\ | Austral Visitor | 0 |
| || | Transient | 0 |
| ## | Non-breeding Dispersal | 0 |
| <> | Erratic/Irregular | 0 |
| () | Breeding Season Only | 0 |
| {} | Casual/Vagrant | 0 |
| [] | Accidental | 0 |
STATUS CODES
| Code | Description | ## |
| NT | Near Threatened | 3 |
| V | Vulnerable | 0 |
| EN | Endangered | 0 |
| CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.




