LAS CLARITAS
VENEZUELA
LOCALE
| # Species: | 448 |
| # Excl Vagrants: | 448 |
| # Endemics: | 1 |
| # Near Endemics: | 11 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*

| ||
| 1 | Great Tinamou | Tinamus major |
| 2 | Variegated Tinamou | Crypturellus variegatus |
| 3 | Little Tinamou | Crypturellus soui |
| ||
| 4 | White-faced Whistling-Duck | Dendrocygna viduata |
| 5 | Black-bellied Whistling-Duck | Dendrocygna autumnalis |
| 6 | Brazilian Teal | Amazonetta brasiliensis |
| ||
| 7 | Spix's Guan | Penelope jacquacu |
| 8 | Black Curassow | Crax alector |
| 9 | Variable Chachalaca | Ortalis motmot |
| ||
| 10 | Crested Bobwhite | Colinus cristatus |
| 11 | Marbled Wood-Quail | Odontophorus gujanensis |
| ||
| 12 | Rock Pigeon | Columba livia |
| 13 | Pale-vented Pigeon | Patagioenas cayennensis |
| 14 | Scaled Pigeon | Patagioenas speciosa |
| 15 | Plumbeous Pigeon | Patagioenas plumbea |
| 16 | Ruddy Pigeon | Patagioenas subvinacea |
| 17 | Ruddy Ground Dove | Columbina talpacoti |
| 18 | Scaled Dove | Columbina squammata |
| 19 | Blue Ground Dove | Claravis pretiosa |
| 20 | Ruddy Quail-Dove | Geotrygon montana |
| 21 | White-tipped Dove | Leptotila verreauxi |
| 22 | Gray-fronted Dove | Leptotila rufaxilla |
| ||
| 23 | Smooth-billed Ani | Crotophaga ani |
| 24 | Groove-billed Ani | Crotophaga sulcirostris |
| 25 | Rufous-winged Ground-Cuckoo | Neomorphus rufipennis |
| 26 | Little Cuckoo | Coccycua minuta |
| 27 | Common Squirrel-Cuckoo | Piaya cayana |
| 28 | Black-bellied Cuckoo | Piaya melanogaster |
| ||
| 29 | Blackish Nightjar | Nyctipolus nigrescens |
| 30 | White-tailed Nightjar | Hydropsalis cayennensis |
| ||
| 31 | Tepui Swift | Streptoprocne phelpsi |
| 32 | White-collared Swift | Streptoprocne zonaris |
| 33 | Gray-rumped Swift | Chaetura cinereiventris |
| 34 | Band-rumped Swift | Chaetura spinicaudus |
| 35 | Short-tailed Swift | Chaetura brachyura |
| 36 | Lesser Swallow-tailed Swift | Panyptila cayennensis |
| 37 | Fork tailed Palm-Swift | Tachornis squamata |
| ||
| 38 | Crimson Topaz | Topaza pella |
| 39 | White-necked Jacobin | Florisuga mellivora |
| 40 | Rufous-breasted Hermit | Glaucis hirsutus |
| 41 | Pale-tailed Barbthroat | Threnetes leucurus |
| 42 | Straight-billed Hermit | Phaethornis bourcieri |
| 43 | Long-tailed Hermit | Phaethornis superciliosus |
| 44 | Streak-throated Hermit | Phaethornis rupurumii |
| 45 | Reddish Hermit | Phaethornis ruber |
| 46 | Sooty-capped Hermit | Phaethornis augusti |
| 47 | Brown Violetear | Colibri delphinae |
| 48 | Black-eared Fairy | Heliothryx auritus |
| 49 | Black-throated Mango | Anthracothorax nigricollis |
| 50 | Tufted Coquette | Lophornis ornatus |
| 51 | Peacock Coquette | Lophornis pavoninus |
| 52 | Velvet-browed Brilliant | Heliodoxa xanthogonys |
| 53 | Long-billed Starthroat | Heliomaster longirostris |
| 54 | Amethyst Woodstar | Calliphlox amethystina |
| 55 | Blue-tailed Emerald | Chlorostilbon mellisugus |
| 56 | Gray-breasted Sabrewing | Campylopterus largipennis |
| 57 | Rufous-breasted Sabrewing | Campylopterus hyperythrus |
| 58 | Fork-tailed Woodnymph | Thalurania furcata |
| 59 | Copper-tailed Hummingbird | Saucerottia cupreicauda |
| 60 | White-chested Emerald | Chrysuronia brevirostris |
| 61 | Glittering-throated Emerald | Chionomesa fimbriata |
| 62 | Rufous-throated Sapphire | Hylocharis sapphirina |
| 63 | White-chinned Sapphire | Chlorestes cyanus |
| ||
| 64 | Common Gallinule | Gallinula galeata |
| 65 | Purple Gallinule | Porphyrio martinica |
| 66 | Russet-crowned Crake | Rufirallus viridis |
| ||
| 67 | Gray-winged Trumpeter | Psophia crepitans |
| ||
| 68 | Southern Lapwing | Vanellus chilensis |
| ||
| 69 | Wattled Jacana | Jacana jacana |
| ||
| 70 | Pantanal Snipe | Gallinago paraguaiae |
| 71 | Spotted Sandpiper | Actitis macularius |
| 72 | Solitary Sandpiper | Tringa solitaria |
| ||
| 73 | Least Grebe | Tachybaptus dominicus |
| ||
| 74 | Anhinga | Anhinga anhinga |
| ||
| 75 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
| 76 | Green Ibis | Mesembrinibis cayennensis |
| ||
| 77 | Black-crowned Night Heron | Nycticorax nycticorax |
| 78 | Whistling Heron | Syrigma sibilatrix |
| 79 | Little Blue Heron | Egretta caerulea |
| 80 | Green Heron | Butorides virescens |
| 81 | Western Cattle-Egret | Bubulcus ibis |
| 82 | Great Egret | Ardea alba |
| 83 | Cocoi Heron | Ardea cocoi |
| ||
| 84 | King Vulture | Sarcoramphus papa |
| 85 | Black Vulture | Coragyps atratus |
| 86 | Turkey Vulture | Cathartes aura |
| 87 | Lesser Yellow-headed Vulture | Cathartes burrovianus |
| 88 | Greater Yellow-headed Vulture | Cathartes melambrotus |
| ||
| 89 | /Osprey/ | Pandion haliaetus |
| ||
| 90 | Pearl Kite | Gampsonyx swainsonii |
| 91 | Gray-headed Kite | Leptodon cayanensis |
| 92 | Swallow-tailed Kite | Elanoides forficatus |
| 93 | Black Hawk-Eagle | Spizaetus tyrannus |
| 94 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus |
| 95 | Bicolored Hawk | Astur bicolor |
| 96 | Double-toothed Kite | Harpagus bidentatus |
| 97 | Plumbeous Kite | Ictinia plumbea |
| 98 | Crane Hawk | Geranospiza caerulescens |
| 99 | Black-collared Hawk | Busarellus nigricollis |
| 100 | Common Black Hawk | Buteogallus anthracinus |
| 101 | Savanna Hawk | Buteogallus meridionalis |
| 102 | Great Black Hawk | Buteogallus urubitinga |
| 103 | Roadside Hawk | Rupornis magnirostris |
| 104 | White-tailed Hawk | Geranoaetus albicaudatus |
| 105 | White Hawk | Pseudastur albicollis |
| 106 | Black-faced Hawk | Leucopternis melanops |
| 107 | Gray-lined Hawk | Buteo nitidus |
| 108 | Broad-winged Hawk | Buteo platypterus |
| 109 | Short-tailed Hawk | Buteo brachyurus |
| ||
| 110 | Spectacled Owl | Pulsatrix perspicillata |
| 111 | Ferruginous Pygmy-Owl | Glaucidium brasilianum |
| ||
| 112 | Black-tailed Trogon | Trogon melanurus |
| 113 | Green-backed Trogon | Trogon viridis |
| 114 | Guianan Violaceous Trogon | Trogon violaceus |
| 115 | Amazonian Black-throated Trogon | Trogon rufus |
| 116 | Collared Trogon | Trogon collaris |
| 117 | Masked Trogon | Trogon personatus |
| ||
| 118 | Ringed Kingfisher | Megaceryle torquata |
| 119 | Amazon Kingfisher | Chloroceryle amazona |
| 120 | Green Kingfisher | Chloroceryle americana |
| 121 | Green-and-rufous Kingfisher | Chloroceryle inda |
| ||
| 122 | White-necked Puffbird | Notharchus hyperrhynchus |
| 123 | Guianan Puffbird | Notharchus macrorhynchos |
| 124 | Pied Puffbird | Notharchus tectus |
| 125 | Spotted Puffbird | Bucco tamatia |
| 126 | Collared Puffbird | Bucco capensis |
| 127 | Black Nunbird | Monasa atra |
| 128 | Swallow-winged Puffbird | Chelidoptera tenebrosa |
| ||
| 129 | Brown Jacamar | Brachygalba lugubris |
| 130 | Yellow-billed Jacamar | Galbula albirostris |
| 131 | Green-tailed Jacamar | Galbula galbula |
| 132 | Paradise Jacamar | Galbula dea |
| 133 | Great Jacamar | Jacamerops aureus |
| ||
| 134 | Black-spotted Barbet | Capito niger |
| 135 | Gilded Barbet | Capito auratus |
| ||
| 136 | Tepui Toucanet | Aulacorhynchus whitelianus |
| 137 | Green Aracari | Pteroglossus viridis |
| 138 | Black-necked Aracari | Pteroglossus aracari |
| 139 | Guianan Toucanet | Selenidera piperivora |
| 140 | White-throated Toucan | Ramphastos tucanus |
| 141 | Channel-billed Toucan | Ramphastos vitellinus |
| ||
| 142 | Golden-spangled Piculet | Picumnus exilis |
| 143 | White-bellied Piculet | Picumnus spilogaster |
| 144 | Yellow-tufted Woodpecker | Melanerpes cruentatus |
| 145 | Red-crowned Woodpecker | Melanerpes rubricapillus |
| 146 | Golden-collared Woodpecker | Veniliornis cassini |
| 147 | Little Woodpecker | Veniliornis passerinus |
| 148 | Red-necked Woodpecker | Campephilus rubricollis |
| 149 | Crimson-crested Woodpecker | Campephilus melanoleucos |
| 150 | Lineated Woodpecker | Dryocopus lineatus |
| 151 | Ringed Woodpecker | Celeus torquatus |
| 152 | Waved Woodpecker | Celeus undatus |
| 153 | Chestnut Woodpecker | Celeus elegans |
| 154 | Yellow-throated Woodpecker | Piculus flavigula |
| 155 | Golden-olive Woodpecker | Colaptes rubiginosus |
| ||
| 156 | Laughing Falcon | Herpetotheres cachinnans |
| 157 | Slaty-backed Forest-Falcon | Micrastur mirandollei |
| 158 | Lined Forest-Falcon | Micrastur gilvicollis |
| 159 | Crested Caracara | Caracara cheriway |
| 160 | Red-throated Caracara | Ibycter americanus |
| 161 | Yellow-headed Caracara | Daptrius chimachima |
| 162 | American Kestrel | Falco sparverius |
| 163 | Aplomado Falcon | Falco femoralis |
| 164 | Bat Falcon | Falco rufigularis |
| ||
| 165 | Sapphire-rumped Parrotlet | Touit purpuratus |
| 166 | Tepui Parrotlet | Nannopsittaca panychlora |
| 167 | Orange-chinned Parakeet | Brotogeris jugularis |
| 168 | Golden-winged Parakeet | Brotogeris chrysoptera |
| 169 | Caica Parrot | Pyrilia caica |
| 170 | Dusky Parrot | Pionus fuscus |
| 171 | Blue-headed Parrot | Pionus menstruus |
| 172 | Blue-cheeked Amazon | Amazona dufresniana |
| 173 | Yellow-crowned Amazon | Amazona ochrocephala |
| 174 | Mealy Amazon | Amazona farinosa |
| 175 | Orange-winged Amazon | Amazona amazonica |
| 176 | Dusky-billed Parrotlet | Forpus modestus |
| 177 | Green-rumped Parrotlet | Forpus passerinus |
| 178 | Black-headed Parrot | Pionites melanocephalus |
| 179 | Red-fan Parrot | Deroptyus accipitrinus |
| 180 | Painted Parakeet | Pyrrhura picta |
| 181 | Fiery-shouldered Parakeet | Pyrrhura egregia |
| 182 | Brown-throated Parakeet | Eupsittula pertinax |
| 183 | Red-and-green Macaw | Ara chloropterus |
| ||
| 184 | Ash-winged Antwren | Euchrepomis spodioptila |
| 185 | Fasciated Antshrike | Cymbilaimus lineatus |
| 186 | Black-throated Antshrike | Frederickena viridis |
| 187 | Great Antshrike | Taraba major |
| 188 | Black-crested Antshrike | Sakesphorus canadensis |
| 189 | Mouse-colored Antshrike | Thamnophilus murinus |
| 190 | Northern Slaty-Antshrike | Thamnophilus punctatus |
| 191 | Amazonian Antshrike | Thamnophilus amazonicus |
| 192 | Plain Antvireo | Dysithamnus mentalis |
| 193 | Dusky-throated Antshrike | Thamnomanes ardesiacus |
| 194 | Cinereous Antshrike | Thamnomanes caesius |
| 195 | Rufous-bellied Antwren | Isleria guttata |
| 196 | Brown-bellied Stipplethroat | Epinecrophylla gutturalis |
| 197 | Pygmy Antwren | Myrmotherula brachyura |
| 198 | Guianan Streaked-Antwren | Myrmotherula surinamensis |
| 199 | White-flanked Antwren | Myrmotherula axillaris |
| 200 | Long-winged Antwren | Myrmotherula longipennis |
| 201 | Gray Antwren | Myrmotherula menetriesii |
| 202 | Spot-tailed Antwren | Herpsilochmus sticturus |
| 203 | Todd's Antwren | Herpsilochmus stictocephalus |
| 204 | Roraiman Antwren | Herpsilochmus roraimae |
| 205 | Rusty-winged Antwren | Herpsilochmus frater |
| 206 | Guianan Warbling-Antbird | Hypocnemis cantator |
| 207 | Imeri Warbling-Antbird | Hypocnemis flavescens |
| 208 | Gray Antbird | Cercomacra cinerascens |
| 209 | Dusky Antbird | Cercomacroides tyrannina |
| 210 | White-browed Antbird | Myrmoborus leucophrys |
| 211 | Black-chinned Antbird | Hypocnemoides melanopogon |
| 212 | Silvered Antbird | Sclateria naevia |
| 213 | Spot-winged Antbird | Myrmelastes leucostigma |
| 214 | White-bellied Antbird | Myrmeciza longipes |
| 215 | Ferruginous-backed Antbird | Myrmodenus ferruginea |
| 216 | Black-throated Antbird | Myrmophylax atrothorax |
| 217 | Wing-banded Antbird | Myrmornis torquata |
| 218 | White-plumed Antbird | Pithys albifrons |
| 219 | Rufous-throated Antbird | Gymnopithys rufigula |
| 220 | Spot-backed Antbird | Hylophylax naevius |
| ||
| 221 | Spotted Antpitta | Hylopezus macularius |
| 222 | Thrush-like Antpitta | Myrmothera campanisona |
| 223 | Tepui Antpitta | Myrmothera simplex |
| ||
| 224 | Rufous-capped Antthrush | Formicarius colma |
| ||
| 225 | Short-billed Leaftosser | Sclerurus rufigularis |
| 226 | Olivaceous Woodcreeper | Sittasomus griseicapillus |
| 227 | Plain-brown Woodcreeper | Dendrocincla fuliginosa |
| 228 | Wedge-billed Woodcreeper | Glyphorynchus spirurus |
| 229 | Amazonian Barred-Woodcreeper | Dendrocolaptes certhia |
| 230 | Black-banded Woodcreeper | Dendrocolaptes picumnus |
| 231 | Red-billed Woodcreeper | Hylexetastes perrotii |
| 232 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus |
| 233 | Striped Woodcreeper | Xiphorhynchus obsoletus |
| 234 | Chestnut-rumped Woodcreeper | Xiphorhynchus pardalotus |
| 235 | Buff-throated Woodcreeper | Xiphorhynchus guttatus |
| 236 | Curve-billed Scythebill | Campylorhamphus procurvoides |
| 237 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii |
| 238 | Guianan Woodcreeper | Lepidocolaptes albolineatus |
| 239 | Slender-billed Xenops | Xenops tenuirostris |
| 240 | Amazonian Plain-Xenops | Xenops genibarbis |
| 241 | Rufous-tailed Xenops | Microxenops milleri |
| 242 | Cinnamon-rumped Foliage-gleaner | Philydor pyrrhodes |
| 243 | Rufous-tailed Foliage-gleaner | Anabacerthia ruficaudata |
| 244 | White-throated Foliage-gleaner | Syndactyla roraimae |
| 245 | Ochre-throated Foliage-gleaner | Automolus ochrolaemus |
| 246 | Olive-backed Foliage-gleaner | Automolus infuscatus |
| 247 | Roraiman Barbtail | Roraimia adusta |
| 248 | Tepui Spinetail | Cranioleuca demissa |
| ||
| 249 | Tiny Tyrant-Manakin | Tyranneutes virescens |
| 250 | White-throated Manakin | Corapipo gutturalis |
| 251 | Olive Manakin | Xenopipo uniformis |
| 252 | Black Manakin | Xenopipo atronitens |
| 253 | Blue-capped Manakin | Lepidothrix coronata |
| 254 | Orange-bellied Manakin | Lepidothrix suavissima |
| 255 | White-bearded Manakin | Manacus manacus |
| 256 | Striolated Manakin | Machaeropterus striolatus |
| 257 | White-crowned Manakin | Pseudopipra pipra |
| 258 | Scarlet-horned Manakin | Ceratopipra cornuta |
| 259 | Golden-headed Manakin | Ceratopipra erythrocephala |
| ||
| 260 | Guianan Red-Cotinga | Phoenicircus carnifex |
| 261 | Guianan Cock-of-the-rock | Rupicola rupicola |
| 262 | Purple-throated Fruitcrow | Querula purpurata |
| 263 | Capuchinbird | Perissocephalus tricolor |
| 264 | Purple-breasted Cotinga | Cotinga cotinga |
| 265 | Spangled Cotinga | Cotinga cayana |
| 266 | Rose-collared Piha | Lipaugus streptophorus |
| 267 | Screaming Piha | Lipaugus vociferans |
| 268 | White Bellbird | Procnias albus |
| 269 | Bearded Bellbird | Procnias averano |
| 270 | Pompadour Cotinga | Xipholena punicea |
| ||
| 271 | Black-tailed Tityra | Tityra cayana |
| 272 | Black-crowned Tityra | Tityra inquisitor |
| 273 | Ruddy-tailed Flycatcher | Terenotriccus erythrurus |
| 274 | Olivaceous Schiffornis | Schiffornis olivacea |
| 275 | Cinereous Mourner | Laniocera hypopyrra |
| 276 | Chestnut-crowned Becard | Pachyramphus castaneus |
| 277 | White-winged Becard | Pachyramphus polychopterus |
| 278 | Black-capped Becard | Pachyramphus marginatus |
| 279 | Pink-throated Becard | Pachyramphus minor |
| ||
| 280 | Sharpbill | Oxyruncus cristatus |
| ||
| 281 | Wing-barred Piprites | Piprites chloris |
| ||
| 282 | Tropical Royal-Flycatcher | Onychorhynchus coronatus |
| ||
| 283 | Cinnamon Manakin-Tyrant | Neopipo cinnamomea |
| ||
| 284 | Whiskered Flycatcher | Myiobius barbatus |
| ||
| 285 | Ochre-bellied Flycatcher | Mionectes oleagineus |
| 286 | McConnell's Flycatcher | Mionectes macconnelli |
| 287 | Sierra de Lema Flycatcher | Mionectes roraimae |
| 288 | Black-fronted Tyrannulet | Phylloscartes nigrifrons |
| 289 | Ringed Antpipit | Corythopis torquatus |
| 290 | Short-tailed Pygmy-Tyrant | Myiornis ecaudatus |
| 291 | Helmeted Pygmy-Tyrant | Lophotriccus galeatus |
| 292 | Pearly-vented Tody-Tyrant | Hemitriccus margaritaceiventer |
| 293 | Ruddy Tody-Flycatcher | Poecilotriccus russatus |
| 294 | Slate-headed Tody-Flycatcher | Poecilotriccus sylvia |
| 295 | Common Tody-Flycatcher | Todirostrum cinereum |
| 296 | Painted Tody-Flycatcher | Todirostrum pictum |
| 297 | Eastern Olivaceous Flatbill | Rhynchocyclus olivaceus |
| 298 | Yellow-olive Flatbill | Tolmomyias sulphurescens |
| 299 | Yellow-margined Flatbill | Tolmomyias assimilis |
| 300 | Gray-crowned Flatbill | Tolmomyias poliocephalus |
| 301 | Cliff Flycatcher | Hirundinea ferruginea |
| 302 | Southern Beardless-Tyrannulet | Camptostoma obsoletum |
| 303 | White-lored Tyrannulet | Ornithion inerme |
| 304 | Yellow-crowned Tyrannulet | Tyrannulus elatus |
| 305 | Forest Elaenia | Myiopagis gaimardii |
| 306 | Amazonian Elaenia | Myiopagis cinerea |
| 307 | Yellow-bellied Elaenia | Elaenia flavogaster |
| 308 | Small-billed Elaenia | Elaenia parvirostris |
| 309 | Plain-crested Elaenia | Elaenia cristata |
| 310 | Great Elaenia | Elaenia dayi |
| 311 | Sooty-headed Tyrannulet | Phyllomyias griseiceps |
| 312 | Guianan Tyrannulet | Zimmerius acer |
| 313 | Slender-footed Tyrannulet | Zimmerius gracilipes |
| 314 | Olive-sided Flycatcher | Contopus cooperi |
| 315 | Smoke-colored Pewee | Contopus fumigatus |
| 316 | Vermilion Flycatcher | Pyrocephalus rubinus |
| 317 | Pied Water-Tyrant | Fluvicola pica |
| 318 | Long-tailed Tyrant | Colonia colonus |
| 319 | Bright-rumped Attila | Attila spadiceus |
| 320 | Grayish Mourner | Rhytipterna simplex |
| 321 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
| 322 | Brown-crested Flycatcher | Myiarchus tyrannulus |
| 323 | Cattle Tyrant | Machetornis rixosa |
| 324 | Great Kiskadee | Pitangus sulphuratus |
| 325 | Boat-billed Flycatcher | Megarynchus pitangua |
| 326 | Rusty-margined Flycatcher | Myiozetetes cayanensis |
| 327 | Social Flycatcher | Myiozetetes similis |
| 328 | Yellow-throated Flycatcher | Conopias parvus |
| 329 | Streaked Flycatcher | Myiodynastes maculatus |
| 330 | Piratic Flycatcher | Legatus leucophaius |
| 331 | Variegated Flycatcher | Empidonomus varius |
| 332 | White-throated Kingbird | Tyrannus albogularis |
| 333 | Tropical Kingbird | Tyrannus melancholicus |
| 334 | Gray Kingbird | Tyrannus dominicensis |
| 335 | Fork-tailed Flycatcher | Tyrannus savana |
| ||
| 336 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
| 337 | Lemon-chested Greenlet | Hylophilus thoracicus |
| 338 | Scrub Greenlet | Hylophilus flavipes |
| 339 | Slaty-capped Shrike-Vireo | Vireolanius leucotis |
| 340 | Rufous-fronted Greenlet | Tunchironis ferrugeifrons |
| 341 | Buff-cheeked Greenlet | Pachysilvia muscicapina |
| 342 | Tepui Vireo | Vireo sclateri |
| 343 | Red-eyed Vireo | Vireo olivaceus |
| ||
| 344 | Violaceous Jay | Cyanocorax violaceus |
| 345 | Cayenne Jay | Cyanocorax cayanus |
| ||
| 346 | White-winged Swallow | Tachycineta albiventer |
| 347 | Gray-breasted Martin | Progne chalybea |
| 348 | Brown-chested Martin | Progne tapera |
| 349 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
| 350 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
| 351 | Tawny-headed Swallow | Alopochelidon fucata |
| 352 | Barn Swallow | Hirundo rustica |
| ||
| 353 | Long-billed Gnatwren | Ramphocaenus melanurus |
| 354 | Tropical Gnatcatcher | Polioptila plumbea |
| ||
| 355 | Flutist Wren | Microcerculus ustulatus |
| 356 | Wing-banded Wren | Microcerculus bambla |
| 357 | Southern House Wren | Troglodytes musculus |
| 358 | Coraya Wren | Pheugopedius coraya |
| 359 | Buff-breasted Wren | Cantorchilus leucotis |
| 360 | White-breasted Wood-Wren | Henicorhina leucosticta |
| 361 | Musician Wren | Cyphorhinus arada |
| ||
| 362 | Tropical Mockingbird | Mimus gilvus |
| ||
| 363 | Gray-cheeked Thrush | Catharus minimus |
| 364 | Rufous-brown Solitaire | Cichlopsis leucogenys |
| 365 | Black-hooded Thrush | Turdus olivater |
| 366 | Pantepui Thrush | Turdus murinus |
| 367 | White-necked Thrush | Turdus albicollis |
| 368 | Pale-breasted Thrush | Turdus leucomelas |
| 369 | Cocoa Thrush | Turdus fumigatus |
| ||
| 370 | Blue-naped Chlorophonia | Chlorophonia cyanea |
| 371 | Plumbeous Euphonia | Euphonia plumbea |
| 372 | Purple-throated Euphonia | Euphonia chlorotica |
| 373 | Golden-bellied Euphonia | Euphonia chrysopasta |
| 374 | White-vented Euphonia | Euphonia minuta |
| 375 | Violaceous Euphonia | Euphonia violacea |
| 376 | Orange-bellied Euphonia | Euphonia xanthogaster |
| 377 | Rufous-bellied Euphonia | Euphonia rufiventris |
| 378 | Lesser Goldfinch | Spinus psaltria |
| ||
| 379 | Pectoral Sparrow | Arremon taciturnus |
| 380 | Rufous-collared Sparrow | Zonotrichia capensis |
| 381 | Tepui Brushfinch | Atlapetes personatus |
| ||
| 382 | Eastern Meadowlark | Sturnella magna |
| 383 | Green Oropendola | Psarocolius viridis |
| 384 | Crested Oropendola | Psarocolius decumanus |
| 385 | Yellow-rumped Cacique | Cacicus cela |
| 386 | Red-rumped Cacique | Cacicus haemorrhous |
| 387 | Orange-crowned Oriole | Icterus auricapillus |
| 388 | Epaulet Oriole | Icterus cayanensis |
| 389 | Yellow Oriole | Icterus nigrogularis |
| 390 | Giant Cowbird | Molothrus oryzivorus |
| 391 | Carib Grackle | Quiscalus lugubris |
| 392 | Golden-tufted Grackle | Macroagelaius imthurni |
| ||
| 393 | American Redstart | Setophaga ruticilla |
| 394 | Tropical Parula | Setophaga pitiayumi |
| 395 | Blackpoll Warbler | Setophaga striata |
| 396 | Golden-crowned Warbler | Basileuterus culicivorus |
| 397 | Riverbank Warbler | Myiothlypis rivularis |
| 398 | Tepui Redstart | Myioborus castaneocapilla |
| ||
| 399 | Summer Tanager | Piranga rubra |
| 400 | White-winged Tanager | Piranga leucoptera |
| 401 | Yellow-green Grosbeak | Caryothraustes canadensis |
| 402 | Red-and-black Grosbeak | Periporphyrus erythromelas |
| 403 | Rose-breasted Chat | Granatellus pelzelni |
| 404 | Amazonian Grosbeak | Cyanoloxia rothschildii |
| ||
| 405 | Red-capped Cardinal | Paroaria gularis |
| 406 | Black-faced Tanager | Schistochlamys melanopis |
| 407 | Magpie Tanager | Cissopis leverianus |
| 408 | Hooded Tanager | Nemosia pileata |
| 409 | Flame-crested Tanager | Loriotus cristatus |
| 410 | White-shouldered Tanager | Loriotus luctuosus |
| 411 | Fulvous-crested Tanager | Tachyphonus surinamus |
| 412 | White-lined Tanager | Tachyphonus rufus |
| 413 | Red-shouldered Tanager | Tachyphonus phoenicius |
| 414 | Fulvous Shrike-Tanager | Lanio fulvus |
| 415 | Silver-beaked Tanager | Ramphocelus carbo |
| 416 | Blue-backed Tanager | Cyanicterus cyanicterus |
| 417 | Blue-gray Tanager | Thraupis episcopus |
| 418 | Palm Tanager | Thraupis palmarum |
| 419 | Speckled Tanager | Ixothraupis guttata |
| 420 | Yellow-bellied Tanager | Ixothraupis xanthogastra |
| 421 | Spotted Tanager | Ixothraupis punctata |
| 422 | Burnished-buff Tanager | Stilpnia cayana |
| 423 | Masked Tanager | Stilpnia nigrocincta |
| 424 | Turquoise Tanager | Tangara mexicana |
| 425 | Paradise Tanager | Tangara chilensis |
| 426 | Opal-rumped Tanager | Tangara velia |
| 427 | Bay-headed Tanager | Tangara gyrola |
| 428 | Swallow Tanager | Tersina viridis |
| 429 | Black-faced Dacnis | Dacnis lineata |
| 430 | Blue Dacnis | Dacnis cayana |
| 431 | Short-billed Honeycreeper | Cyanerpes nitidus |
| 432 | Purple Honeycreeper | Cyanerpes caeruleus |
| 433 | Red-legged Honeycreeper | Cyanerpes cyaneus |
| 434 | Green Honeycreeper | Chlorophanes spiza |
| 435 | Guira Tanager | Hemithraupis guira |
| 436 | Yellow-backed Tanager | Hemithraupis flavicollis |
| 437 | Saffron Finch | Sicalis flaveola |
| 438 | Wedge-tailed Grass-Finch | Emberizoides herbicola |
| 439 | Blue-black Grassquit | Volatinia jacarina |
| 440 | Lesson's Seedeater | Sporophila bouvronides |
| 441 | Lined Seedeater | Sporophila lineola |
| 442 | Gray Seedeater | Sporophila intermedia |
| 443 | Yellow-bellied Seedeater | Sporophila nigricollis |
| 444 | Bananaquit | Coereba flaveola |
| 445 | Buff-throated Saltator | Saltator maximus |
| 446 | Orinocan Saltator | Saltator orenocensis |
| 447 | Olive-gray Saltator | Saltator olivascens |
| 448 | Slate-colored Grosbeak | Saltator grossus |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
| Code | Description | ## |
| // | Boreal Visitor | 1 |
| \\ | Austral Visitor | 0 |
| || | Transient | 0 |
| ## | Non-breeding Dispersal | 0 |
| <> | Erratic/Irregular | 0 |
| () | Breeding Season Only | 0 |
| {} | Casual/Vagrant | 0 |
| [] | Accidental | 0 |
STATUS CODES
| Code | Description | ## |
| NT | Near Threatened | 6 |
| V | Vulnerable | 2 |
| EN | Endangered | 1 |
| CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.




