LA MUCUY
VENEZUELA
LOCALE
| # Species: | 325 |
| # Excl Vagrants: | 325 |
| # Endemics: | 13 |
| # Near Endemics: | 17 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*

| ||
| 1 | Brown Tinamou | Crypturellus obsoletus |
| 2 | Little Tinamou | Crypturellus soui |
| ||
| 3 | Torrent Duck | Merganetta armata |
| 4 | Blue-winged Teal | Spatula discors |
| 5 | Andean Teal | Anas andium |
| ||
| 6 | Wattled Guan | Aburria aburri |
| 7 | Band-tailed Guan | Penelope argyrotis |
| 8 | Crested Guan | Penelope purpurascens |
| 9 | Andean Guan | Penelope montagnii |
| 10 | Rufous-vented Chachalaca | Ortalis ruficauda |
| ||
| 11 | Rock Pigeon | Columba livia |
| 12 | Pale-vented Pigeon | Patagioenas cayennensis |
| 13 | Band-tailed Pigeon | Patagioenas fasciata |
| 14 | Ruddy Pigeon | Patagioenas subvinacea |
| 15 | Common Ground Dove | Columbina passerina |
| 16 | Ruddy Ground Dove | Columbina talpacoti |
| 17 | Scaled Dove | Columbina squammata |
| 18 | Ruddy Quail-Dove | Geotrygon montana |
| 19 | Violaceous Quail-Dove | Geotrygon violacea |
| 20 | White-tipped Dove | Leptotila verreauxi |
| 21 | Lined Quail-Dove | Zentrygon linearis |
| 22 | Eared Dove | Zenaida auriculata |
| ||
| 23 | Smooth-billed Ani | Crotophaga ani |
| 24 | Groove-billed Ani | Crotophaga sulcirostris |
| 25 | Striped Cuckoo | Tapera naevia |
| 26 | Common Squirrel-Cuckoo | Piaya cayana |
| 27 | Yellow-billed Cuckoo | Coccyzus americanus |
| ||
| 28 | Band-winged Nightjar | Systellura longirostris |
| ||
| 29 | Chestnut-collared Swift | Streptoprocne rutila |
| 30 | White-collared Swift | Streptoprocne zonaris |
| 31 | Vaux's Swift | Chaetura vauxi |
| 32 | Short-tailed Swift | Chaetura brachyura |
| 33 | White-tipped Swift | Aeronautes montivagus |
| ||
| 34 | Stripe-throated Hermit | Phaethornis striigularis |
| 35 | Gray-chinned Hermit | Phaethornis griseogularis |
| 36 | Sooty-capped Hermit | Phaethornis augusti |
| 37 | Lesser Violetear | Colibri cyanotus |
| 38 | Sparkling Violetear | Colibri coruscans |
| 39 | Black-throated Mango | Anthracothorax nigricollis |
| 40 | Orange-throated Sunangel | Heliangelus mavors |
| 41 | Merida Sunangel | Heliangelus spencei |
| 42 | Speckled Hummingbird | Adelomyia melanogenys |
| 43 | Long-tailed Sylph | Aglaiocercus kingii |
| 44 | White-bearded Helmetcrest | Oxypogon lindenii |
| 45 | Tyrian Metaltail | Metallura tyrianthina |
| 46 | Glowing Puffleg | Eriocnemis vestita |
| 47 | Green Inca | Coeligena conradii |
| 48 | Merida Starfrontlet | Coeligena eos |
| 49 | Buff-tailed Coronet | Boissonneaua flavescens |
| 50 | White-booted Racket-tail | Ocreatus underwoodii |
| 51 | Violet-fronted Brilliant | Heliodoxa leadbeateri |
| 52 | Violet-chested Hummingbird | Sternoclyta cyanopectus |
| 53 | Amethyst Woodstar | Calliphlox amethystina |
| 54 | Gorgeted Woodstar | Chaetocercus heliodor |
| 55 | Rufous-shafted Woodstar | Chaetocercus jourdanii |
| 56 | Narrow-tailed Emerald | Chlorostilbon stenurus |
| 57 | Violet-headed Hummingbird | Klais guimeti |
| 58 | Lazuline Sabrewing | Campylopterus falcatus |
| 59 | Steely-vented Hummingbird | Saucerottia saucerottei |
| 60 | Rufous-tailed Hummingbird | Amazilia tzacatl |
| 61 | Golden-tailed Sapphire | Chrysuronia oenone |
| ||
| 62 | Black-necked Stilt | Himantopus mexicanus |
| ||
| 63 | Southern Lapwing | Vanellus chilensis |
| ||
| 64 | Pied-billed Grebe | Podilymbus podiceps |
| ||
| 65 | Bare-faced Ibis | Phimosus infuscatus |
| ||
| 66 | Great Egret | Ardea alba |
| ||
| 67 | Black Vulture | Coragyps atratus |
| 68 | Turkey Vulture | Cathartes aura |
| ||
| 69 | Pearl Kite | Gampsonyx swainsonii |
| 70 | Hook-billed Kite | Chondrohierax uncinatus |
| 71 | Swallow-tailed Kite | Elanoides forficatus |
| 72 | Black Hawk-Eagle | Spizaetus tyrannus |
| 73 | Black-and-chestnut Eagle | Spizaetus isidori |
| 74 | Sharp-shinned Hawk | Accipiter striatus |
| 75 | Bicolored Hawk | Astur bicolor |
| 76 | Double-toothed Kite | Harpagus bidentatus |
| 77 | Plumbeous Kite | Ictinia plumbea |
| 78 | Common Black Hawk | Buteogallus anthracinus |
| 79 | Great Black Hawk | Buteogallus urubitinga |
| 80 | Roadside Hawk | Rupornis magnirostris |
| 81 | White-rumped Hawk | Parabuteo leucorrhous |
| 82 | White-tailed Hawk | Geranoaetus albicaudatus |
| 83 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus |
| 84 | Gray-lined Hawk | Buteo nitidus |
| 85 | Broad-winged Hawk | Buteo platypterus |
| 86 | Short-tailed Hawk | Buteo brachyurus |
| 87 | Swainson's Hawk | Buteo swainsoni |
| 88 | Zone-tailed Hawk | Buteo albonotatus |
| ||
| 89 | White-throated Screech-Owl | Megascops albogularis |
| 90 | Tropical Screech-Owl | Megascops choliba |
| 91 | Mottled Owl | Strix virgata |
| 92 | Rufous-banded Owl | Strix albitarsis |
| 93 | Striped Owl | Asio clamator |
| 94 | Stygian Owl | Asio stygius |
| ||
| 95 | Golden-headed Quetzal | Pharomachrus auriceps |
| 96 | Crested Quetzal | Pharomachrus antisianus |
| 97 | Gartered Violaceous Trogon | Trogon caligatus |
| 98 | Collared Trogon | Trogon collaris |
| 99 | Masked Trogon | Trogon personatus |
| ||
| 100 | Ringed Kingfisher | Megaceryle torquata |
| 101 | Amazon Kingfisher | Chloroceryle amazona |
| ||
| 102 | Southern Emerald-Toucanet | Aulacorhynchus albivitta |
| 103 | Groove-billed Toucanet | Aulacorhynchus sulcatus |
| 104 | Black-billed Mountain-Toucan | Andigena nigrirostris |
| 105 | Yellow-throated Toucan | Ramphastos ambiguus |
| ||
| 106 | Olivaceous Piculet | Picumnus olivaceus |
| 107 | Red-crowned Woodpecker | Melanerpes rubricapillus |
| 108 | Smoky-brown Woodpecker | Leuconotopicus fumigatus |
| 109 | Golden-olive Woodpecker | Colaptes rubiginosus |
| 110 | Crimson-mantled Woodpecker | Colaptes rivolii |
| ||
| 111 | Collared Forest-Falcon | Micrastur semitorquatus |
| 112 | Barred Forest-Falcon | Micrastur ruficollis |
| 113 | Crested Caracara | Caracara cheriway |
| 114 | Yellow-headed Caracara | Daptrius chimachima |
| 115 | American Kestrel | Falco sparverius |
| 116 | Merlin | Falco columbarius |
| ||
| 117 | Barred Parakeet | Bolborhynchus lineola |
| 118 | Rusty-faced Parrot | Hapalopsittaca amazonina |
| 119 | Saffron-headed Parrot | Pyrilia pyrilia |
| 120 | Speckle-faced Parrot | Pionus tumultuosus |
| 121 | Yellow-crowned Amazon | Amazona ochrocephala |
| 122 | Scaly-naped Amazon | Amazona mercenarius |
| 123 | Rose-headed Parakeet | Pyrrhura rhodocephala |
| ||
| 124 | Plain Antvireo | Dysithamnus mentalis |
| ||
| 125 | Undulated Antpitta | Grallaria squamigera |
| 126 | Chestnut-crowned Antpitta | Grallaria ruficapilla |
| 127 | Gray-naped Antpitta | Grallaria griseonucha |
| 128 | Rusty-breasted Antpitta | Grallaricula ferrugineipectus |
| 129 | Slate-crowned Antpitta | Grallaricula nana |
| ||
| 130 | Ocellated Tapaculo | Acropternis orthonyx |
| 131 | Blackish Tapaculo | Scytalopus latrans |
| 132 | Merida Tapaculo | Scytalopus meridanus |
| ||
| 133 | Black-faced Antthrush | Formicarius analis |
| ||
| 134 | Olivaceous Woodcreeper | Sittasomus griseicapillus |
| 135 | Black-banded Woodcreeper | Dendrocolaptes picumnus |
| 136 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus |
| 137 | Cocoa Woodcreeper | Xiphorhynchus susurrans |
| 138 | Olive-backed Woodcreeper | Xiphorhynchus triangularis |
| 139 | Red-billed Scythebill | Campylorhamphus trochilirostris |
| 140 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii |
| 141 | Montane Woodcreeper | Lepidocolaptes lacrymiger |
| 142 | Northern Plain-Xenops | Xenops mexicanus |
| 143 | Streaked Xenops | Xenops rutilans |
| 144 | Streaked Tuftedcheek | Pseudocolaptes boissonneautii |
| 145 | Chestnut-winged Cinclodes | Cinclodes albidiventris |
| 146 | Montane Foliage-gleaner | Anabacerthia striaticollis |
| 147 | Spotted Barbtail | Premnoplex brunnescens |
| 148 | Pearled Treerunner | Margarornis squamiger |
| 149 | Andean Tit-Spinetail | Leptasthenura andicola |
| 150 | White-browed Spinetail | Hellmayrea gularis |
| 151 | Streak-backed Canastero | Asthenes wyatti |
| 152 | Ochre-browed Thistletail | Asthenes coryi |
| 153 | Crested Spinetail | Cranioleuca subcristata |
| 154 | Azara's Spinetail | Synallaxis azarae |
| 155 | Pale-breasted Spinetail | Synallaxis albescens |
| 156 | Rufous Spinetail | Synallaxis unirufa |
| 157 | Stripe-breasted Spinetail | Synallaxis cinnamomea |
| ||
| 158 | Green-and-black Fruiteater | Pipreola riefferii |
| 159 | Barred Fruiteater | Pipreola arcuata |
| 160 | Golden-breasted Fruiteater | Pipreola aureopectus |
| 161 | Red-crested Cotinga | Ampelion rubrocristatus |
| ||
| 162 | Barred Becard | Pachyramphus versicolor |
| ||
| 163 | Olive-striped Flycatcher | Mionectes galbinus |
| 164 | Slaty-capped Flycatcher | Leptopogon superciliaris |
| 165 | Common Tody-Flycatcher | Todirostrum cinereum |
| 166 | White-banded Tyrannulet | Mecocerculus stictopterus |
| 167 | White-throated Tyrannulet | Mecocerculus leucophrys |
| 168 | Forest Elaenia | Myiopagis gaimardii |
| 169 | Yellow-bellied Elaenia | Elaenia flavogaster |
| 170 | Mountain Elaenia | Elaenia frantzii |
| 171 | Torrent Tyrannulet | Serpophaga cinerea |
| 172 | Black-capped Tyrannulet | Tyranniscus nigrocapillus |
| 173 | Spectacled Tyrannulet | Zimmerius improbus |
| 174 | Golden-faced Tyrannulet | Zimmerius chrysops |
| 175 | Flavescent Flycatcher | Myiophobus flavicans |
| 176 | Bran-colored Flycatcher | Myiophobus fasciatus |
| 177 | Olive-sided Flycatcher | Contopus cooperi |
| 178 | Smoke-colored Pewee | Contopus fumigatus |
| 179 | Northern Tropical Pewee | Contopus bogotensis |
| 180 | Eastern Wood-Pewee | Contopus virens |
| 181 | Black Phoebe | Sayornis nigricans |
| 182 | Vermilion Flycatcher | Pyrocephalus rubinus |
| 183 | Streak-throated Bush-Tyrant | Myiotheretes striaticollis |
| 184 | Smoky Bush-Tyrant | Myiotheretes fumigatus |
| 185 | Yellow-bellied Chat-Tyrant | Silvicultrix diadema |
| 186 | Blackish Chat-Tyrant | Ochthoeca nigrita |
| 187 | Rufous-browed Chat-Tyrant | Ochthoeca superciliosa |
| 188 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
| 189 | Cattle Tyrant | Machetornis rixosa |
| 190 | Great Kiskadee | Pitangus sulphuratus |
| 191 | Boat-billed Flycatcher | Megarynchus pitangua |
| 192 | Rusty-margined Flycatcher | Myiozetetes cayanensis |
| 193 | Social Flycatcher | Myiozetetes similis |
| 194 | Golden-bellied Flycatcher | Myiodynastes hemichrysus |
| 195 | Streaked Flycatcher | Myiodynastes maculatus |
| 196 | Tropical Kingbird | Tyrannus melancholicus |
| 197 | Gray Kingbird | Tyrannus dominicensis |
| ||
| 198 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
| 199 | Golden-fronted Greenlet | Pachysilvia aurantiifrons |
| 200 | Yellow-throated Vireo | Vireo flavifrons |
| 201 | Brown-capped Vireo | Vireo leucophrys |
| 202 | Red-eyed Vireo | Vireo olivaceus |
| 203 | Chivi Vireo | Vireo chiri |
| ||
| 204 | Black-collared Jay | Cyanolyca armillata |
| ||
| 205 | Bank Swallow | Riparia riparia |
| 206 | Purple Martin | Progne subis |
| 207 | Brown-chested Martin | Progne tapera |
| 208 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
| 209 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
| 210 | Brown-bellied Swallow | Orochelidon murina |
| 211 | Barn Swallow | Hirundo rustica |
| 212 | Cliff Swallow | Petrochelidon pyrrhonota |
| ||
| 213 | Scaly-breasted Wren | Microcerculus marginatus |
| 214 | Southern House Wren | Troglodytes musculus |
| 215 | Mountain Wren | Troglodytes solstitialis |
| 216 | Grass Wren | Cistothorus platensis |
| 217 | Merida Wren | Cistothorus meridae |
| 218 | Whiskered Wren | Pheugopedius mystacalis |
| 219 | Gray-breasted Wood-Wren | Henicorhina leucophrys |
| ||
| 220 | White-capped Dipper | Cinclus leucocephalus |
| ||
| 221 | Tropical Mockingbird | Mimus gilvus |
| ||
| 222 | Andean Solitaire | Myadestes ralloides |
| 223 | Slaty-backed Nightingale-Thrush | Catharus fuscater |
| 224 | Swainson's Thrush | Catharus ustulatus |
| 225 | Pale-eyed Thrush | Turdus leucops |
| 226 | Chestnut-bellied Thrush | Turdus fulviventris |
| 227 | Glossy-black Thrush | Turdus serranus |
| 228 | Great Thrush | Turdus fuscater |
| 229 | Black-billed Thrush | Turdus ignobilis |
| 230 | Yellow-legged Thrush | Turdus flavipes |
| 231 | White-necked Thrush | Turdus albicollis |
| 232 | Pale-breasted Thrush | Turdus leucomelas |
| 233 | Spectacled Thrush | Turdus nudigenis |
| ||
| 234 | Golden-rumped Euphonia | Chlorophonia cyanocephala |
| 235 | Blue-naped Chlorophonia | Chlorophonia cyanea |
| 236 | Chestnut-breasted Chlorophonia | Chlorophonia pyrrhophrys |
| 237 | Thick-billed Euphonia | Euphonia laniirostris |
| 238 | Orange-bellied Euphonia | Euphonia xanthogaster |
| 239 | Lesser Goldfinch | Spinus psaltria |
| 240 | Andean Siskin | Spinus spinescens |
| ||
| 241 | Common Chlorospingus | Chlorospingus flavopectus |
| 242 | Gray-browed Brushfinch | Arremon assimilis |
| 243 | Golden-winged Sparrow | Arremon schlegeli |
| 244 | Chestnut-capped Brushfinch | Arremon brunneinucha |
| 245 | Rufous-collared Sparrow | Zonotrichia capensis |
| 246 | Moustached Brushfinch | Atlapetes albofrenatus |
| 247 | Northern Slaty Brushfinch | Atlapetes schistaceus |
| ||
| 248 | Eastern Meadowlark | Sturnella magna |
| 249 | Yellow-billed Cacique | Amblycercus holosericeus |
| 250 | Russet-backed Oropendola | Psarocolius angustifrons |
| 251 | Crested Oropendola | Psarocolius decumanus |
| 252 | Yellow-backed Oriole | Icterus chrysater |
| 253 | Shiny Cowbird | Molothrus bonariensis |
| 254 | Giant Cowbird | Molothrus oryzivorus |
| 255 | Carib Grackle | Quiscalus lugubris |
| ||
| 256 | Golden-winged Warbler | Vermivora chrysoptera |
| 257 | Black-and-white Warbler | Mniotilta varia |
| 258 | Tennessee Warbler | Leiothlypis peregrina |
| 259 | Masked Yellowthroat | Geothlypis aequinoctialis |
| 260 | Mourning Warbler | Geothlypis philadelphia |
| 261 | American Redstart | Setophaga ruticilla |
| 262 | Cerulean Warbler | Setophaga cerulea |
| 263 | Tropical Parula | Setophaga pitiayumi |
| 264 | Bay-breasted Warbler | Setophaga castanea |
| 265 | Blackburnian Warbler | Setophaga fusca |
| 266 | Blackpoll Warbler | Setophaga striata |
| 267 | Black-throated Blue Warbler | Setophaga caerulescens |
| 268 | Golden-crowned Warbler | Basileuterus culicivorus |
| 269 | Three-striped Warbler | Basileuterus tristriatus |
| 270 | Citrine Warbler | Myiothlypis luteoviridis |
| 271 | Black-crested Warbler | Myiothlypis nigrocristata |
| 272 | Gray-throated Warbler | Myiothlypis cinereicollis |
| 273 | Russet-crowned Warbler | Myiothlypis coronata |
| 274 | Canada Warbler | Cardellina canadensis |
| 275 | Slate-throated Redstart | Myioborus miniatus |
| 276 | White-fronted Redstart | Myioborus albifrons |
| ||
| 277 | Hepatic Tanager | Piranga flava |
| 278 | Summer Tanager | Piranga rubra |
| 279 | White-winged Tanager | Piranga leucoptera |
| 280 | Red-crowned Ant-Tanager | Habia rubica |
| 281 | Rose-breasted Grosbeak | Pheucticus ludovicianus |
| ||
| 282 | Gray-capped Hemispingus | Kleinothraupis reyi |
| 283 | Oleaginous Hemispingus | Sphenopsis frontalis |
| 284 | Fulvous-headed Tanager | Thlypopsis fulviceps |
| 285 | Superciliaried Hemispingus | Thlypopsis superciliaris |
| 286 | Gray-headed Tanager | Eucometis penicillata |
| 287 | White-lined Tanager | Tachyphonus rufus |
| 288 | Silver-beaked Tanager | Ramphocelus carbo |
| 289 | Crimson-backed Tanager | Ramphocelus dimidiatus |
| 290 | Blue-capped Tanager | Sporathraupis cyanocephala |
| 291 | Lacrimose Mountain Tanager | Anisognathus lacrymosus |
| 292 | Buff-banded Mountain Tanager | Dubusia taeniata |
| 293 | Fawn-breasted Tanager | Pipraeidea melanonota |
| 294 | Blue-gray Tanager | Thraupis episcopus |
| 295 | Palm Tanager | Thraupis palmarum |
| 296 | Speckled Tanager | Ixothraupis guttata |
| 297 | Black-headed Tanager | Stilpnia cyanoptera |
| 298 | Black-capped Tanager | Stilpnia heinei |
| 299 | Burnished-buff Tanager | Stilpnia cayana |
| 300 | Blue-necked Tanager | Stilpnia cyanicollis |
| 301 | Blue-and-black Tanager | Tangara vassorii |
| 302 | Beryl-spangled Tanager | Tangara nigroviridis |
| 303 | Bay-headed Tanager | Tangara gyrola |
| 304 | Saffron-crowned Tanager | Tangara xanthocephala |
| 305 | Golden Tanager | Tangara arthus |
| 306 | Blue-backed Conebill | Conirostrum sitticolor |
| 307 | Glossy Flowerpiercer | Diglossa lafresnayii |
| 308 | Merida Flowerpiercer | Diglossa gloriosa |
| 309 | White-sided Flowerpiercer | Diglossa albilatera |
| 310 | Rusty Flowerpiercer | Diglossa sittoides |
| 311 | Bluish Flowerpiercer | Diglossa caerulescens |
| 312 | Masked Flowerpiercer | Diglossa cyanea |
| 313 | Plushcap | Catamblyrhynchus diadema |
| 314 | <Slaty Finch> | Haplospiza rustica |
| 315 | Slaty-backed Hemispingus | Poospiza goeringi |
| 316 | Saffron Finch | Sicalis flaveola |
| 317 | Ruddy-breasted Seedeater | Sporophila minuta |
| 318 | Black-and-white Seedeater | Sporophila luctuosa |
| 319 | Yellow-bellied Seedeater | Sporophila nigricollis |
| 320 | Plain-colored Seedeater | Catamenia inornata |
| 321 | Bananaquit | Coereba flaveola |
| 322 | Dull-colored Grassquit | Asemospiza obscurus |
| 323 | Buff-throated Saltator | Saltator maximus |
| 324 | Olive-gray Saltator | Saltator olivascens |
| 325 | Streaked Saltator | Saltator striatipectus |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
| Code | Description | ## |
| // | Boreal Visitor | 0 |
| \\ | Austral Visitor | 0 |
| || | Transient | 0 |
| ## | Non-breeding Dispersal | 0 |
| <> | Erratic/Irregular | 1 |
| () | Breeding Season Only | 0 |
| {} | Casual/Vagrant | 1 |
| [] | Accidental | 0 |
STATUS CODES
| Code | Description | ## |
| NT | Near Threatened | 14 |
| V | Vulnerable | 0 |
| EN | Endangered | 1 |
| CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.




