ALTAMIRA
VENEZUELA
LOCALE
| # Species: | 264 |
| # Excl Vagrants: | 264 |
| # Endemics: | 2 |
| # Near Endemics: | 14 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*

| ||
| 1 | Little Tinamou | Crypturellus soui |
| ||
| 2 | Torrent Duck | Merganetta armata |
| ||
| 3 | Andean Guan | Penelope montagnii |
| 4 | Rufous-vented Chachalaca | Ortalis ruficauda |
| ||
| 5 | Pale-vented Pigeon | Patagioenas cayennensis |
| 6 | Band-tailed Pigeon | Patagioenas fasciata |
| 7 | Plumbeous Pigeon | Patagioenas plumbea |
| 8 | Ruddy Pigeon | Patagioenas subvinacea |
| 9 | Ruddy Ground Dove | Columbina talpacoti |
| 10 | Scaled Dove | Columbina squammata |
| 11 | White-tipped Dove | Leptotila verreauxi |
| 12 | Eared Dove | Zenaida auriculata |
| ||
| 13 | Smooth-billed Ani | Crotophaga ani |
| 14 | Striped Cuckoo | Tapera naevia |
| 15 | Common Squirrel-Cuckoo | Piaya cayana |
| 16 | Yellow-billed Cuckoo | Coccyzus americanus |
| ||
| 17 | White-collared Swift | Streptoprocne zonaris |
| 18 | Short-tailed Swift | Chaetura brachyura |
| 19 | White-tipped Swift | Aeronautes montivagus |
| 20 | Fork tailed Palm-Swift | Tachornis squamata |
| ||
| 21 | White-necked Jacobin | Florisuga mellivora |
| 22 | White-bearded Hermit | Phaethornis hispidus |
| 23 | Green Hermit | Phaethornis guy |
| 24 | Pale-bellied Hermit | Phaethornis anthophilus |
| 25 | Stripe-throated Hermit | Phaethornis striigularis |
| 26 | Gray-chinned Hermit | Phaethornis griseogularis |
| 27 | Sooty-capped Hermit | Phaethornis augusti |
| 28 | Brown Violetear | Colibri delphinae |
| 29 | Sparkling Violetear | Colibri coruscans |
| 30 | Black-throated Mango | Anthracothorax nigricollis |
| 31 | Long-tailed Sylph | Aglaiocercus kingii |
| 32 | Bronzy Inca | Coeligena coeligena |
| 33 | White-booted Racket-tail | Ocreatus underwoodii |
| 34 | Violet-fronted Brilliant | Heliodoxa leadbeateri |
| 35 | Violet-chested Hummingbird | Sternoclyta cyanopectus |
| 36 | Amethyst Woodstar | Calliphlox amethystina |
| 37 | Blue-tailed Emerald | Chlorostilbon mellisugus |
| 38 | Violet-headed Hummingbird | Klais guimeti |
| 39 | Lazuline Sabrewing | Campylopterus falcatus |
| 40 | White-vented Plumeleteer | Chalybura buffonii |
| 41 | Crowned Woodnymph | Thalurania colombica |
| 42 | Steely-vented Hummingbird | Saucerottia saucerottei |
| 43 | Copper-rumped Hummingbird | Saucerottia tobaci |
| 44 | Rufous-tailed Hummingbird | Amazilia tzacatl |
| 45 | Golden-tailed Sapphire | Chrysuronia oenone |
| 46 | White-chinned Sapphire | Chlorestes cyanus |
| 47 | Blue-chinned Sapphire | Chlorestes notata |
| ||
| 48 | Common Gallinule | Gallinula galeata |
| ||
| 49 | Southern Lapwing | Vanellus chilensis |
| ||
| 50 | Solitary Sandpiper | Tringa solitaria |
| ||
| 51 | Least Grebe | Tachybaptus dominicus |
| ||
| 52 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
| 53 | Bare-faced Ibis | Phimosus infuscatus |
| ||
| 54 | Fasciated Tiger-Heron | Tigrisoma fasciatum |
| 55 | Little Blue Heron | Egretta caerulea |
| 56 | Western Cattle-Egret | Bubulcus ibis |
| 57 | Great Egret | Ardea alba |
| 58 | Cocoi Heron | Ardea cocoi |
| ||
| 59 | Black Vulture | Coragyps atratus |
| 60 | Turkey Vulture | Cathartes aura |
| ||
| 61 | Gray-headed Kite | Leptodon cayanensis |
| 62 | Swallow-tailed Kite | Elanoides forficatus |
| 63 | Black Hawk-Eagle | Spizaetus tyrannus |
| 64 | Plumbeous Kite | Ictinia plumbea |
| 65 | Roadside Hawk | Rupornis magnirostris |
| 66 | Gray-lined Hawk | Buteo nitidus |
| 67 | Broad-winged Hawk | Buteo platypterus |
| 68 | Zone-tailed Hawk | Buteo albonotatus |
| ||
| 69 | Spectacled Owl | Pulsatrix perspicillata |
| 70 | Black-and-white Owl | Strix nigrolineata |
| 71 | Striped Owl | Asio clamator |
| ||
| 72 | Green-backed Trogon | Trogon viridis |
| 73 | Gartered Violaceous Trogon | Trogon caligatus |
| 74 | Collared Trogon | Trogon collaris |
| ||
| 75 | Ringed Kingfisher | Megaceryle torquata |
| ||
| 76 | Pale-headed Jacamar | Brachygalba goeringi |
| 77 | Rufous-tailed Jacamar | Galbula ruficauda |
| ||
| 78 | Red-headed Barbet | Eubucco bourcierii |
| ||
| 79 | Groove-billed Toucanet | Aulacorhynchus sulcatus |
| 80 | Many-banded Aracari | Pteroglossus pluricinctus |
| 81 | Yellow-throated Toucan | Ramphastos ambiguus |
| ||
| 82 | Scaled Piculet | Picumnus squamulatus |
| 83 | Yellow-tufted Woodpecker | Melanerpes cruentatus |
| 84 | Red-crowned Woodpecker | Melanerpes rubricapillus |
| 85 | Red-rumped Woodpecker | Veniliornis kirkii |
| 86 | Crimson-crested Woodpecker | Campephilus melanoleucos |
| 87 | Lineated Woodpecker | Dryocopus lineatus |
| 88 | Golden-olive Woodpecker | Colaptes rubiginosus |
| ||
| 89 | Collared Forest-Falcon | Micrastur semitorquatus |
| 90 | Yellow-headed Caracara | Daptrius chimachima |
| 91 | American Kestrel | Falco sparverius |
| 92 | Bat Falcon | Falco rufigularis |
| ||
| 93 | Orange-chinned Parakeet | Brotogeris jugularis |
| 94 | Speckle-faced Parrot | Pionus tumultuosus |
| 95 | Blue-headed Parrot | Pionus menstruus |
| 96 | Yellow-crowned Amazon | Amazona ochrocephala |
| 97 | Orange-winged Amazon | Amazona amazonica |
| 98 | Green-rumped Parrotlet | Forpus passerinus |
| 99 | Rose-headed Parakeet | Pyrrhura rhodocephala |
| 100 | Brown-throated Parakeet | Eupsittula pertinax |
| 101 | Scarlet-fronted Parakeet | Psittacara wagleri |
| ||
| 102 | Great Antshrike | Taraba major |
| 103 | Barred Antshrike | Thamnophilus doliatus |
| 104 | Slaty Antwren | Myrmotherula schisticolor |
| 105 | White-browed Antbird | Myrmoborus leucophrys |
| 106 | White-bellied Antbird | Myrmeciza longipes |
| 107 | Blue-lored Antbird | Hafferia immaculata |
| ||
| 108 | Chestnut-crowned Antpitta | Grallaria ruficapilla |
| ||
| 109 | Black-faced Antthrush | Formicarius analis |
| ||
| 110 | Olivaceous Woodcreeper | Sittasomus griseicapillus |
| 111 | Plain-brown Woodcreeper | Dendrocincla fuliginosa |
| 112 | Wedge-billed Woodcreeper | Glyphorynchus spirurus |
| 113 | Black-banded Woodcreeper | Dendrocolaptes picumnus |
| 114 | Cocoa Woodcreeper | Xiphorhynchus susurrans |
| 115 | Straight-billed Woodcreeper | Dendroplex picus |
| 116 | Red-billed Scythebill | Campylorhamphus trochilirostris |
| 117 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii |
| 118 | Northern Plain-Xenops | Xenops mexicanus |
| 119 | Montane Foliage-gleaner | Anabacerthia striaticollis |
| 120 | Plain Thornbird | Phacellodomus inornatus |
| 121 | Crested Spinetail | Cranioleuca subcristata |
| 122 | Pale-breasted Spinetail | Synallaxis albescens |
| 123 | Stripe-breasted Spinetail | Synallaxis cinnamomea |
| ||
| 124 | White-bearded Manakin | Manacus manacus |
| 125 | Wire-tailed Manakin | Pipra filicauda |
| 126 | Striolated Manakin | Machaeropterus striolatus |
| 127 | White-crowned Manakin | Pseudopipra pipra |
| 128 | Golden-headed Manakin | Ceratopipra erythrocephala |
| ||
| 129 | Golden-breasted Fruiteater | Pipreola aureopectus |
| 130 | Andean Cock-of-the-rock | Rupicola peruvianus |
| ||
| 131 | Black-tailed Tityra | Tityra cayana |
| 132 | Cinnamon Becard | Pachyramphus cinnamomeus |
| 133 | White-winged Becard | Pachyramphus polychopterus |
| ||
| 134 | Olive-striped Flycatcher | Mionectes galbinus |
| 135 | Ochre-bellied Flycatcher | Mionectes oleagineus |
| 136 | Slaty-capped Flycatcher | Leptopogon superciliaris |
| 137 | Variegated Bristle-Tyrant | Pogonotriccus poecilotis |
| 138 | Scale-crested Pygmy-Tyrant | Lophotriccus pileatus |
| 139 | Pale-eyed Pygmy-Tyrant | Atalotriccus pilaris |
| 140 | Slate-headed Tody-Flycatcher | Poecilotriccus sylvia |
| 141 | Common Tody-Flycatcher | Todirostrum cinereum |
| 142 | Yellow-olive Flatbill | Tolmomyias sulphurescens |
| 143 | Cinnamon Flycatcher | Pyrrhomyias cinnamomeus |
| 144 | Cliff Flycatcher | Hirundinea ferruginea |
| 145 | Yellow Tyrannulet | Capsiempis flaveola |
| 146 | Yellow-crowned Tyrannulet | Tyrannulus elatus |
| 147 | Forest Elaenia | Myiopagis gaimardii |
| 148 | Yellow-bellied Elaenia | Elaenia flavogaster |
| 149 | Small-billed Elaenia | Elaenia parvirostris |
| 150 | Torrent Tyrannulet | Serpophaga cinerea |
| 151 | Sooty-headed Tyrannulet | Phyllomyias griseiceps |
| 152 | Spectacled Tyrannulet | Zimmerius improbus |
| 153 | Golden-faced Tyrannulet | Zimmerius chrysops |
| 154 | Bran-colored Flycatcher | Myiophobus fasciatus |
| 155 | Olive-sided Flycatcher | Contopus cooperi |
| 156 | Northern Tropical Pewee | Contopus bogotensis |
| 157 | Black Phoebe | Sayornis nigricans |
| 158 | Rufous-browed Chat-Tyrant | Ochthoeca superciliosa |
| 159 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
| 160 | Brown-crested Flycatcher | Myiarchus tyrannulus |
| 161 | Cattle Tyrant | Machetornis rixosa |
| 162 | Great Kiskadee | Pitangus sulphuratus |
| 163 | Boat-billed Flycatcher | Megarynchus pitangua |
| 164 | Rusty-margined Flycatcher | Myiozetetes cayanensis |
| 165 | Social Flycatcher | Myiozetetes similis |
| 166 | Golden-bellied Flycatcher | Myiodynastes hemichrysus |
| 167 | Streaked Flycatcher | Myiodynastes maculatus |
| 168 | Piratic Flycatcher | Legatus leucophaius |
| 169 | Variegated Flycatcher | Empidonomus varius |
| 170 | Tropical Kingbird | Tyrannus melancholicus |
| ||
| 171 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
| 172 | Scrub Greenlet | Hylophilus flavipes |
| 173 | Golden-fronted Greenlet | Pachysilvia aurantiifrons |
| 174 | Brown-capped Vireo | Vireo leucophrys |
| ||
| 175 | Violaceous Jay | Cyanocorax violaceus |
| ||
| 176 | Gray-breasted Martin | Progne chalybea |
| 177 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
| 178 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
| ||
| 179 | Long-billed Gnatwren | Ramphocaenus melanurus |
| ||
| 180 | Scaly-breasted Wren | Microcerculus marginatus |
| 181 | Southern House Wren | Troglodytes musculus |
| 182 | Stripe-backed Wren | Campylorhynchus nuchalis |
| 183 | Whiskered Wren | Pheugopedius mystacalis |
| 184 | Rufous-breasted Wren | Pheugopedius rutilus |
| 185 | Rufous-and-white Wren | Thryophilus rufalbus |
| 186 | Gray-breasted Wood-Wren | Henicorhina leucophrys |
| ||
| 187 | White-capped Dipper | Cinclus leucocephalus |
| ||
| 188 | Tropical Mockingbird | Mimus gilvus |
| ||
| 189 | Andean Solitaire | Myadestes ralloides |
| 190 | Swainson's Thrush | Catharus ustulatus |
| 191 | Glossy-black Thrush | Turdus serranus |
| 192 | Black-hooded Thrush | Turdus olivater |
| 193 | Black-billed Thrush | Turdus ignobilis |
| 194 | Yellow-legged Thrush | Turdus flavipes |
| 195 | White-necked Thrush | Turdus albicollis |
| 196 | Pale-breasted Thrush | Turdus leucomelas |
| 197 | Cocoa Thrush | Turdus fumigatus |
| 198 | Spectacled Thrush | Turdus nudigenis |
| ||
| 199 | Golden-rumped Euphonia | Chlorophonia cyanocephala |
| 200 | Blue-naped Chlorophonia | Chlorophonia cyanea |
| 201 | Trinidad Euphonia | Euphonia trinitatis |
| 202 | Thick-billed Euphonia | Euphonia laniirostris |
| 203 | Orange-bellied Euphonia | Euphonia xanthogaster |
| 204 | Lesser Goldfinch | Spinus psaltria |
| ||
| 205 | Common Chlorospingus | Chlorospingus flavopectus |
| 206 | Grassland Sparrow | Ammodramus humeralis |
| 207 | Black-striped Sparrow | Arremonops conirostris |
| 208 | Yellow-mandibled Sparrow | Arremon axillaris |
| 209 | Rufous-collared Sparrow | Zonotrichia capensis |
| ||
| 210 | Eastern Meadowlark | Sturnella magna |
| 211 | Russet-backed Oropendola | Psarocolius angustifrons |
| 212 | Crested Oropendola | Psarocolius decumanus |
| 213 | Yellow-rumped Cacique | Cacicus cela |
| 214 | Yellow-backed Oriole | Icterus chrysater |
| 215 | Orange-crowned Oriole | Icterus auricapillus |
| 216 | Venezuelan Troupial | Icterus icterus |
| 217 | Baltimore Oriole | Icterus galbula |
| 218 | Shiny Cowbird | Molothrus bonariensis |
| 219 | Giant Cowbird | Molothrus oryzivorus |
| ||
| 220 | Northern Waterthrush | Parkesia noveboracensis |
| 221 | Black-and-white Warbler | Mniotilta varia |
| 222 | Tennessee Warbler | Leiothlypis peregrina |
| 223 | American Redstart | Setophaga ruticilla |
| 224 | Cerulean Warbler | Setophaga cerulea |
| 225 | Tropical Parula | Setophaga pitiayumi |
| 226 | Bay-breasted Warbler | Setophaga castanea |
| 227 | Blackburnian Warbler | Setophaga fusca |
| 228 | Blackpoll Warbler | Setophaga striata |
| 229 | Golden-crowned Warbler | Basileuterus culicivorus |
| 230 | Three-striped Warbler | Basileuterus tristriatus |
| 231 | Slate-throated Redstart | Myioborus miniatus |
| ||
| 232 | Hepatic Tanager | Piranga flava |
| 233 | Summer Tanager | Piranga rubra |
| 234 | Red-crowned Ant-Tanager | Habia rubica |
| 235 | Blue-black Grosbeak | Cyanoloxia cyanoides |
| ||
| 236 | Black-faced Tanager | Schistochlamys melanopis |
| 237 | Magpie Tanager | Cissopis leverianus |
| 238 | Gray-headed Tanager | Eucometis penicillata |
| 239 | White-shouldered Tanager | Loriotus luctuosus |
| 240 | White-lined Tanager | Tachyphonus rufus |
| 241 | Silver-beaked Tanager | Ramphocelus carbo |
| 242 | Blue-capped Tanager | Sporathraupis cyanocephala |
| 243 | Blue-gray Tanager | Thraupis episcopus |
| 244 | Palm Tanager | Thraupis palmarum |
| 245 | Speckled Tanager | Ixothraupis guttata |
| 246 | Burnished-buff Tanager | Stilpnia cayana |
| 247 | Blue-necked Tanager | Stilpnia cyanicollis |
| 248 | Bay-headed Tanager | Tangara gyrola |
| 249 | Golden Tanager | Tangara arthus |
| 250 | Swallow Tanager | Tersina viridis |
| 251 | Blue Dacnis | Dacnis cayana |
| 252 | Purple Honeycreeper | Cyanerpes caeruleus |
| 253 | Red-legged Honeycreeper | Cyanerpes cyaneus |
| 254 | Green Honeycreeper | Chlorophanes spiza |
| 255 | Guira Tanager | Hemithraupis guira |
| 256 | Saffron Finch | Sicalis flaveola |
| 257 | Blue-black Grassquit | Volatinia jacarina |
| 258 | Gray Seedeater | Sporophila intermedia |
| 259 | Yellow-bellied Seedeater | Sporophila nigricollis |
| 260 | Bananaquit | Coereba flaveola |
| 261 | Sooty Grassquit | Asemospiza fuliginosus |
| 262 | Buff-throated Saltator | Saltator maximus |
| 263 | Olive-gray Saltator | Saltator olivascens |
| 264 | Streaked Saltator | Saltator striatipectus |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
| Code | Description | ## |
| // | Boreal Visitor | 0 |
| \\ | Austral Visitor | 0 |
| || | Transient | 0 |
| ## | Non-breeding Dispersal | 0 |
| <> | Erratic/Irregular | 0 |
| () | Breeding Season Only | 0 |
| {} | Casual/Vagrant | 0 |
| [] | Accidental | 0 |
STATUS CODES
| Code | Description | ## |
| NT | Near Threatened | 6 |
| V | Vulnerable | 0 |
| EN | Endangered | 0 |
| CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.




