SPREETSHOOGTE PASS

NAMIBIA
LOCALE
Altitude (m): | 1676 |
# Species*: | 55 |
# Excl Vagrants*: | 55 |
# Endemics*: | 0 |
# Near Endemics*: | 6 |
*Based on partial or incomplete data. | |
Habitat: Arid scrub, desert |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| |||
1 | Ring-necked Dove | Streptopelia capicola | |
| |||
2 | Ludwig's Bustard | Neotis ludwigii | |
3 | Rueppell's Bustard | Eupodotis rueppelii | |
| |||
4 | Gray Go-away-bird | Corythaixoides concolor | |
| |||
5 | Burchell's Courser | Cursorius rufus | |
| |||
6 | White-headed Vulture | Trigonoceps occipitalis | |
7 | Pale Chanting-Goshawk | Melierax canorus | |
| |||
8 | African Hoopoe** | Upupa africana | |
| |||
9 | African Gray Hornbill | Lophoceros nasutus | |
| |||
10 | Swallow-tailed Bee-eater | Merops hirundineus | |
| |||
11 | Lilac-breasted Roller | Coracias caudatus | |
12 | (Rufous-crowned Roller) | Coracias naevius | |
| |||
13 | Pygmy Falcon | Polihierax semitorquatus | |
14 | Rock Kestrel | Falco rupicolus | |
15 | Greater Kestrel | Falco rupicoloides | |
| |||
16 | Rosy-faced Lovebird | Agapornis roseicollis | |
| |||
17 | White-tailed Shrike | Lanioturdus torquatus | |
18 | Pririt Batis | Batis pririt | |
| |||
19 | Crimson-breasted Gonolek | Laniarius atrococcineus | |
| |||
20 | Ashy Tit | Melaniparus cinerascens | |
| |||
21 | Gray's Lark | Ammomanopsis grayi | |
22 | Karoo Long-billed Lark | Certhilauda subcoronata | |
23 | Gray-backed Sparrow-Lark | Eremopterix verticalis | |
24 | Fawn-colored Lark | Calendulauda africanoides | |
25 | Stark's Lark | Spizocorys starki | |
26 | Pink-billed Lark | Spizocorys conirostris | |
| |||
27 | Yellow-bellied Eremomela | Eremomela icteropygialis | |
28 | Black-chested Prinia | Prinia flavicans | |
29 | Kopje Warbler | Euryptila subcinnamomea | |
| |||
30 | /Barn Swallow/ | Hirundo rustica | |
31 | (Greater Striped Swallow) | Cecropis cucullata | |
| |||
32 | Southern Pied-Babbler | Turdoides bicolor | |
| |||
33 | Pale-winged Starling | Onychognathus nabouroup | |
34 | Cape Starling | Lamprotornis nitens | |
| |||
35 | Groundscraper Thrush | Turdus litsitsirupa | |
| |||
36 | Mariqua Flycatcher | Bradornis mariquensis | |
37 | Chat Flycatcher | Agricola infuscatus | |
38 | Herero Chat | Melaenornis herero | |
39 | Karoo Scrub-Robin | Cercotrichas coryphoeus | |
40 | Kalahari Scrub-Robin | Cercotrichas paena | |
41 | Short-toed Rock-Thrush | Monticola brevipes | |
42 | Tractrac Chat | Emarginata tractrac | |
43 | Southern Anteater-Chat | Myrmecocichla formicivora | |
44 | Mountain Wheatear | Myrmecocichla monticola | |
45 | Familiar Chat | Oenanthe familiaris | |
| |||
46 | Dusky Sunbird | Cinnyris fuscus | |
| |||
47 | Scaly Weaver | Sporopipes squamifrons | |
48 | White-browed Sparrow-Weaver | Plocepasser mahali | |
49 | Sociable Weaver | Philetairus socius | |
| |||
50 | Green-winged Pytilia | Pytilia melba | |
| |||
51 | Southern Gray-headed Sparrow | Passer diffusus | |
| |||
52 | Black-throated Canary | Crithagra atrogularis | |
53 | White-throated Canary | Crithagra albogularis | |
| |||
54 | Lark-like Bunting | Emberiza impetuani | |
55 | Cape Bunting | Emberiza capensis |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 1 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 2 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 0 |
V | Vulnerable | 0 |
EN | Endangered | 1 |
CR | Critically Endangered | 1 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.