CAPRIVI GAME RESERVE

NAMIBIA
LOCALE
Area (SqKm): | 5,715 |
# Species: | 458 |
# Excl Vagrants: | 458 |
# Endemics: | 0 |
# Near Endemics: | 0 |
Species/100 SqKm: | 8.0 |
Habitat: Swamps, floodplain, woodland |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| |||
1 | Common Ostrich | Struthio camelus | CGR |
| |||
2 | White-faced Whistling-Duck | Dendrocygna viduata | CGR |
3 | Fulvous Whistling-Duck | Dendrocygna bicolor | CGR |
4 | White-backed Duck | Thalassornis leuconotus | CGR |
5 | Knob-billed Duck | Sarkidiornis melanotos | CGR |
6 | Egyptian Goose | Alopochen aegyptiaca | CGR |
7 | Spur-winged Goose | Plectropterus gambensis | CGR |
8 | African Pygmy-Goose | Nettapus auritus | CGR |
9 | Blue-billed Teal | Spatula hottentota | CGR |
10 | Cape Shoveler | Spatula smithii | CGR |
11 | African Black Duck | Anas sparsa | CGR |
12 | Yellow-billed Duck | Anas undulata | CGR |
13 | Cape Teal | Anas capensis | CGR |
14 | Red-billed Duck | Anas erythrorhyncha | CGR |
15 | Southern Pochard | Netta erythrophthalma | CGR |
| |||
16 | Helmeted Guineafowl | Numida meleagris | CGR |
| |||
17 | Crested Francolin | Ortygornis sephaena | CGR |
18 | Coqui Francolin | Campocolinus coqui | CGR |
19 | Orange River Francolin | Scleroptera levaillantoides | CGR |
20 | Common Quail | Coturnix coturnix | CGR |
21 | Harlequin Quail | Coturnix delegorguei | CGR |
22 | Red-billed Spurfowl | Pternistis adspersus | CGR |
23 | Natal Spurfowl | Pternistis natalensis | CGR |
24 | Swainson's Spurfowl | Pternistis swainsonii | CGR |
| |||
25 | Lesser Flamingo | Phoenicoparrus minor | CGR |
| |||
26 | Little Grebe | Tachybaptus ruficollis | CGR |
| |||
27 | Mourning Collared-Dove | Streptopelia decipiens | CGR |
28 | Red-eyed Dove | Streptopelia semitorquata | CGR |
29 | Ring-necked Dove | Streptopelia capicola | CGR |
30 | Laughing Dove | Spilopelia senegalensis | CGR |
31 | Emerald-spotted Wood-Dove | Turtur chalcospilos | CGR |
32 | Namaqua Dove | Oena capensis | CGR |
33 | African Green-Pigeon | Treron calvus | CGR |
| |||
34 | Namaqua Sandgrouse | Pterocles namaqua | CGR |
35 | Yellow-throated Sandgrouse | Pterocles gutturalis | CGR |
36 | Double-banded Sandgrouse | Pterocles bicinctus | CGR |
37 | Burchell's Sandgrouse | Pterocles burchelli | CGR |
| |||
38 | Kori Bustard | Ardeotis kori | CGR |
39 | Denham's Bustard | Neotis denhami | CGR |
40 | Red-crested Bustard | Eupodotis ruficrista | CGR |
41 | White-quilled Bustard | Eupodotis afraoides | CGR |
42 | Black-bellied Bustard | Lissotis melanogaster | CGR |
| |||
43 | Gray Go-away-bird | Corythaixoides concolor | CGR |
| |||
44 | Red-chested Cuckoo | Cuculus solitarius | CGR |
45 | Black Cuckoo | Cuculus clamosus | CGR |
46 | Common Cuckoo | Cuculus canorus | CGR |
47 | African Cuckoo | Cuculus gularis | CGR |
48 | Black Coucal | Centropus grillii | CGR |
49 | Coppery-tailed Coucal | Centropus cupreicaudus | CGR |
50 | Senegal Coucal | Centropus senegalensis | CGR |
51 | Burchell's Coucal** | Centropus burchellii | CGR |
52 | Pied Cuckoo | Clamator jacobinus | CGR |
53 | Levaillant's Cuckoo | Clamator levaillantii | CGR |
54 | Great Spotted Cuckoo | Clamator glandarius | CGR |
55 | Thick-billed Cuckoo | Pachycoccyx audeberti | CGR |
56 | Klaas's Cuckoo | Chrysococcyx klaas | CGR |
57 | African Emerald Cuckoo | Chrysococcyx cupreus | CGR |
58 | Dideric Cuckoo | Chrysococcyx caprius | CGR |
| |||
59 | Pennant-winged Nightjar | Caprimulgus vexillarius | CGR |
60 | Rufous-cheeked Nightjar | Caprimulgus rufigena | CGR |
61 | Fiery-necked Nightjar | Caprimulgus pectoralis | CGR |
62 | Swamp Nightjar | Caprimulgus natalensis | CGR |
63 | Square-tailed Nightjar | Caprimulgus fossii | CGR |
| |||
64 | Bat-like Spinetail | Neafrapus boehmi | CGR |
65 | Common Swift | Apus apus | CGR |
66 | African Swift | Apus barbatus | CGR |
67 | Little Swift | Apus affinis | CGR |
68 | Horus Swift | Apus horus | CGR |
69 | White-rumped Swift | Apus caffer | CGR |
70 | African Palm Swift | Cypsiurus parvus | CGR |
| |||
71 | African Rail | Rallus caerulescens | CGR |
72 | Corn Crake | Crex crex | CGR |
73 | African Crake | Crex egregia | CGR |
74 | Spotted Crake | Porzana porzana | CGR |
75 | Lesser Moorhen | Gallinula angulata | CGR |
76 | Eurasian Moorhen | Gallinula chloropus | CGR |
77 | Red-knobbed Coot | Fulica cristata | CGR |
78 | Allen's Gallinule | Porphyrio alleni | CGR |
79 | African Swamphen | Porphyrio madagascariensis | CGR |
80 | Striped Crake | Amaurornis marginalis | CGR |
81 | Black Crake | Zapornia flavirostra | CGR |
82 | Baillon's Crake | Zapornia pusilla | CGR |
| |||
83 | Buff-spotted Flufftail | Sarothrura elegans | CGR |
84 | Red-chested Flufftail | Sarothrura rufa | CGR |
| |||
85 | African Finfoot | Podica senegalensis | CGR |
| |||
86 | Wattled Crane | Bugeranus carunculatus | CGR |
| |||
87 | Water Thick-knee | Burhinus vermiculatus | CGR |
88 | Spotted Thick-knee | Burhinus capensis | CGR |
| |||
89 | Black-winged Stilt | Himantopus himantopus | CGR |
90 | Pied Avocet | Recurvirostra avosetta | CGR |
| |||
91 | Long-toed Lapwing | Vanellus crassirostris | CGR |
92 | Blacksmith Lapwing | Vanellus armatus | CGR |
93 | White-headed Lapwing | Vanellus albiceps | CGR |
94 | Crowned Lapwing | Vanellus coronatus | CGR |
95 | Wattled Lapwing | Vanellus senegallus | CGR |
96 | Caspian Plover | Charadrius asiaticus | CGR |
97 | Kittlitz's Plover | Charadrius pecuarius | CGR |
98 | Common Ringed Plover | Charadrius hiaticula | CGR |
99 | Three-banded Plover | Charadrius tricollaris | CGR |
100 | White-fronted Plover | Charadrius marginatus | CGR |
| |||
101 | Greater Painted-Snipe | Rostratula benghalensis | CGR |
| |||
102 | Lesser Jacana | Microparra capensis | CGR |
103 | African Jacana | Actophilornis africanus | CGR |
| |||
104 | Ruff | Calidris pugnax | CGR |
105 | Curlew Sandpiper | Calidris ferruginea | CGR |
106 | Little Stint | Calidris minuta | CGR |
107 | Great Snipe | Gallinago media | CGR |
108 | African Snipe | Gallinago nigripennis | CGR |
109 | Wilson's Phalarope | Phalaropus tricolor | CGR |
110 | Common Sandpiper | Actitis hypoleucos | CGR |
111 | Green Sandpiper | Tringa ochropus | CGR |
112 | Common Greenshank | Tringa nebularia | CGR |
113 | Marsh Sandpiper | Tringa stagnatilis | CGR |
114 | Wood Sandpiper | Tringa glareola | CGR |
| |||
115 | Small Buttonquail | Turnix sylvaticus | CGR |
| |||
116 | Temminck's Courser | Cursorius temminckii | CGR |
117 | Double-banded Courser | Smutsornis africanus | CGR |
118 | Three-banded Courser | Rhinoptilus cinctus | CGR |
119 | Bronze-winged Courser | Rhinoptilus chalcopterus | CGR |
120 | Collared Pratincole | Glareola pratincola | CGR |
121 | Black-winged Pratincole | Glareola nordmanni | CGR |
122 | Rock Pratincole | Glareola nuchalis | CGR |
| |||
123 | Gray-hooded Gull | Chroicocephalus cirrocephalus | CGR |
124 | Caspian Tern | Hydroprogne caspia | CGR |
125 | White-winged Tern | Chlidonias leucopterus | CGR |
126 | Whiskered Tern | Chlidonias hybrida | CGR |
127 | African Skimmer | Rynchops flavirostris | CGR |
| |||
128 | African Openbill | Anastomus lamelligerus | CGR |
129 | Black Stork | Ciconia nigra | CGR |
130 | Abdim's Stork | Ciconia abdimii | CGR |
131 | African Woolly-necked Stork | Ciconia microscelis | CGR |
132 | White Stork | Ciconia ciconia | CGR |
133 | Saddle-billed Stork | Ephippiorhynchus senegalensis | CGR |
134 | Marabou Stork | Leptoptilos crumenifer | CGR |
135 | Yellow-billed Stork | Mycteria ibis | CGR |
| |||
136 | African Darter | Anhinga rufa | CGR |
| |||
137 | Long-tailed Cormorant | Microcarbo africanus | CGR |
138 | Great Cormorant | Phalacrocorax carbo | CGR |
| |||
139 | Great White Pelican | Pelecanus onocrotalus | CGR |
140 | Pink-backed Pelican | Pelecanus rufescens | CGR |
| |||
141 | Hamerkop | Scopus umbretta | CGR |
| |||
142 | Great Bittern | Botaurus stellaris | CGR |
143 | Little Bittern | Ixobrychus minutus | CGR |
144 | Dwarf Bittern | Ixobrychus sturmii | CGR |
145 | Gray Heron | Ardea cinerea | CGR |
146 | Black-headed Heron | Ardea melanocephala | CGR |
147 | Goliath Heron | Ardea goliath | CGR |
148 | Purple Heron | Ardea purpurea | CGR |
149 | Great Egret | Ardea alba | CGR |
150 | Intermediate Egret | Ardea intermedia | CGR |
151 | Little Egret | Egretta garzetta | CGR |
152 | Slaty Egret | Egretta vinaceigula | CGR |
153 | Black Heron | Egretta ardesiaca | CGR |
154 | Cattle Egret | Bubulcus ibis | CGR |
155 | Squacco Heron | Ardeola ralloides | CGR |
156 | Rufous-bellied Heron | Ardeola rufiventris | CGR |
157 | Striated Heron | Butorides striata | CGR |
158 | Black-crowned Night-Heron | Nycticorax nycticorax | CGR |
159 | White-backed Night-Heron | Gorsachius leuconotus | CGR |
| |||
160 | Glossy Ibis | Plegadis falcinellus | CGR |
161 | African Sacred Ibis | Threskiornis aethiopicus | CGR |
162 | Hadada Ibis | Bostrychia hagedash | CGR |
163 | African Spoonbill | Platalea alba | CGR |
| |||
164 | Secretarybird | Sagittarius serpentarius | CGR |
| |||
165 | Osprey | Pandion haliaetus | CGR |
| |||
166 | Black-winged Kite | Elanus caeruleus | CGR |
167 | African Harrier-Hawk | Polyboroides typus | CGR |
168 | Palm-nut Vulture | Gypohierax angolensis | CGR |
169 | European Honey-buzzard | Pernis apivorus | CGR |
170 | African Cuckoo-Hawk | Aviceda cuculoides | CGR |
171 | White-headed Vulture | Trigonoceps occipitalis | CGR |
172 | Lappet-faced Vulture | Torgos tracheliotos | CGR |
173 | Hooded Vulture | Necrosyrtes monachus | CGR |
174 | White-backed Vulture | Gyps africanus | CGR |
175 | Cape Griffon | Gyps coprotheres | CGR |
176 | Bateleur | Terathopius ecaudatus | CGR |
177 | Black-chested Snake-Eagle | Circaetus pectoralis | CGR |
178 | Brown Snake-Eagle | Circaetus cinereus | CGR |
179 | Banded Snake-Eagle | Circaetus cinerascens | CGR |
180 | Bat Hawk | Macheiramphus alcinus | CGR |
181 | Martial Eagle | Polemaetus bellicosus | CGR |
182 | Long-crested Eagle | Lophaetus occipitalis | CGR |
183 | Lesser Spotted Eagle | Clanga pomarina | CGR |
184 | Wahlberg's Eagle | Hieraaetus wahlbergi | CGR |
185 | Tawny Eagle | Aquila rapax | CGR |
186 | Steppe Eagle | Aquila nipalensis | CGR |
187 | African Hawk-Eagle | Aquila spilogaster | CGR |
188 | Lizard Buzzard | Kaupifalco monogrammicus | CGR |
189 | Dark Chanting-Goshawk | Melierax metabates | CGR |
190 | Gabar Goshawk | Micronisus gabar | CGR |
191 | African Marsh-Harrier | Circus ranivorus | CGR |
192 | Pallid Harrier | Circus macrourus | CGR |
193 | Montagu's Harrier | Circus pygargus | CGR |
194 | African Goshawk | Accipiter tachiro | CGR |
195 | Shikra | Accipiter badius | CGR |
196 | Little Sparrowhawk | Accipiter minullus | CGR |
197 | Ovambo Sparrowhawk | Accipiter ovampensis | CGR |
198 | Black Kite | Milvus migrans | CGR |
199 | Yellow-billed Kite** | Milvus aegyptius | CGR |
200 | African Fish-Eagle | Haliaeetus vocifer | CGR |
201 | Common Buzzard | Buteo buteo | CGR |
| |||
202 | Barn Owl | Tyto alba | CGR |
| |||
203 | African Scops-Owl | Otus senegalensis | CGR |
204 | Southern White-faced Owl | Ptilopsis granti | CGR |
205 | Spotted Eagle-Owl | Bubo africanus | CGR |
206 | Verreaux's Eagle-Owl | Ketupa lacteus | CGR |
207 | Pel's Fishing-Owl | Scotopelia peli | CGR |
208 | Pearl-spotted Owlet | Glaucidium perlatum | CGR |
209 | African Barred Owlet | Glaucidium capense | CGR |
210 | African Wood-Owl | Strix woodfordii | CGR |
211 | Marsh Owl | Asio capensis | CGR |
| |||
212 | Red-faced Mousebird | Urocolius indicus | CGR |
| |||
213 | Narina Trogon | Apaloderma narina | CGR |
| |||
214 | African Hoopoe** | Upupa africana | CGR |
| |||
215 | Green Woodhoopoe | Phoeniculus purpureus | CGR |
216 | Common Scimitarbill | Rhinopomastus cyanomelas | CGR |
| |||
217 | Southern Ground-Hornbill | Bucorvus leadbeateri | CGR |
218 | Crowned Hornbill | Lophoceros alboterminatus | CGR |
219 | Bradfield's Hornbill | Lophoceros bradfieldi | CGR |
220 | African Gray Hornbill | Lophoceros nasutus | CGR |
221 | Southern Red-billed Hornbill | Tockus rufirostris | CGR |
222 | Southern Yellow-billed Hornbill | Tockus leucomelas | CGR |
223 | Trumpeter Hornbill | Bycanistes bucinator | CGR |
| |||
224 | Half-collared Kingfisher | Alcedo semitorquata | CGR |
225 | Malachite Kingfisher | Corythornis cristatus | CGR |
226 | African Pygmy Kingfisher | Ispidina picta | CGR |
227 | Gray-headed Kingfisher | Halcyon leucocephala | CGR |
228 | Woodland Kingfisher | Halcyon senegalensis | CGR |
229 | Brown-hooded Kingfisher | Halcyon albiventris | CGR |
230 | Striped Kingfisher | Halcyon chelicuti | CGR |
231 | Giant Kingfisher | Megaceryle maxima | CGR |
232 | Pied Kingfisher | Ceryle rudis | CGR |
| |||
233 | White-fronted Bee-eater | Merops bullockoides | CGR |
234 | Little Bee-eater | Merops pusillus | CGR |
235 | Swallow-tailed Bee-eater | Merops hirundineus | CGR |
236 | Blue-cheeked Bee-eater | Merops persicus | CGR |
237 | Madagascar Bee-eater | Merops superciliosus | CGR |
238 | European Bee-eater | Merops apiaster | CGR |
| |||
239 | European Roller | Coracias garrulus | CGR |
240 | Lilac-breasted Roller | Coracias caudatus | CGR |
241 | Rufous-crowned Roller | Coracias naevius | CGR |
242 | Broad-billed Roller | Eurystomus glaucurus | CGR |
| |||
243 | Crested Barbet | Trachyphonus vaillantii | CGR |
244 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus | CGR |
245 | Pied Barbet | Tricholaema leucomelas | CGR |
246 | Black-collared Barbet | Lybius torquatus | CGR |
| |||
247 | Green-backed Honeyguide | Prodotiscus zambesiae | CGR |
248 | Wahlberg's Honeyguide | Prodotiscus regulus | CGR |
249 | Lesser Honeyguide | Indicator minor | CGR |
250 | Greater Honeyguide | Indicator indicator | CGR |
| |||
251 | Cardinal Woodpecker | Chloropicus fuscescens | CGR |
252 | Bearded Woodpecker | Chloropicus namaquus | CGR |
253 | Bennett's Woodpecker | Campethera bennettii | CGR |
254 | Golden-tailed Woodpecker | Campethera abingoni | CGR |
| |||
255 | Lesser Kestrel | Falco naumanni | CGR |
256 | Rock Kestrel | Falco rupicolus | CGR |
257 | Greater Kestrel | Falco rupicoloides | CGR |
258 | Dickinson's Kestrel | Falco dickinsoni | CGR |
259 | Red-necked Falcon | Falco chicquera | CGR |
260 | Red-footed Falcon | Falco vespertinus | CGR |
261 | Amur Falcon | Falco amurensis | CGR |
262 | Eurasian Hobby | Falco subbuteo | CGR |
263 | African Hobby | Falco cuvierii | CGR |
264 | Lanner Falcon | Falco biarmicus | CGR |
265 | Peregrine Falcon | Falco peregrinus | CGR |
| |||
266 | Meyer's Parrot | Poicephalus meyeri | CGR |
| |||
267 | African Broadbill | Smithornis capensis | CGR |
| |||
268 | White-breasted Cuckooshrike | Coracina pectoralis | CGR |
269 | Black Cuckooshrike | Campephaga flava | CGR |
| |||
270 | Eurasian Golden Oriole | Oriolus oriolus | CGR |
271 | African Golden Oriole | Oriolus auratus | CGR |
272 | African Black-headed Oriole | Oriolus larvatus | CGR |
| |||
273 | Chinspot Batis | Batis molitor | CGR |
| |||
274 | White Helmetshrike | Prionops plumatus | CGR |
275 | Retz's Helmetshrike | Prionops retzii | CGR |
| |||
276 | Brubru | Nilaus afer | CGR |
277 | Black-backed Puffback | Dryoscopus cubla | CGR |
278 | Black-crowned Tchagra | Tchagra senegalus | CGR |
279 | Brown-crowned Tchagra | Tchagra australis | CGR |
280 | Gabon Boubou | Laniarius bicolor | CGR |
281 | Crimson-breasted Gonolek | Laniarius atrococcineus | CGR |
282 | Sulphur-breasted Bushshrike | Telophorus sulfureopectus | CGR |
283 | Gray-headed Bushshrike | Malaconotus blanchoti | CGR |
| |||
284 | Fork-tailed Drongo | Dicrurus adsimilis | CGR |
| |||
285 | African Paradise-Flycatcher | Terpsiphone viridis | CGR |
| |||
286 | Red-backed Shrike | Lanius collurio | CGR |
287 | Lesser Gray Shrike | Lanius minor | CGR |
288 | Magpie Shrike | Lanius melanoleuca | CGR |
289 | Southern Fiscal | Lanius collaris | CGR |
290 | Souza's Shrike | Lanius souzae | CGR |
291 | White-crowned Shrike | Eurocephalus anguitimens | CGR |
| |||
292 | Cape Crow | Corvus capensis | CGR |
293 | Pied Crow | Corvus albus | CGR |
| |||
294 | Southern Black-Tit | Melaniparus niger | CGR |
295 | Rufous-bellied Tit | Melaniparus rufiventris | CGR |
| |||
296 | African Penduline-Tit | Anthoscopus caroli | CGR |
297 | Southern Penduline-Tit | Anthoscopus minutus | CGR |
| |||
298 | Dusky Lark | Pinarocorys nigricans | CGR |
299 | Chestnut-backed Sparrow-Lark | Eremopterix leucotis | CGR |
300 | Gray-backed Sparrow-Lark | Eremopterix verticalis | CGR |
301 | Sabota Lark | Calendulauda sabota | CGR |
302 | Fawn-colored Lark | Calendulauda africanoides | CGR |
303 | Monotonous Lark | Mirafra passerina | CGR |
304 | Rufous-naped Lark | Mirafra africana | CGR |
305 | Flappet Lark | Mirafra rufocinnamomea | CGR |
306 | Eastern Clapper Lark | Mirafra fasciolata | CGR |
307 | Red-capped Lark | Calandrella cinerea | CGR |
| |||
308 | Cape Crombec | Sylvietta rufescens | CGR |
| |||
309 | Yellow-bellied Eremomela | Eremomela icteropygialis | CGR |
310 | Greencap Eremomela | Eremomela scotops | CGR |
311 | Burnt-neck Eremomela | Eremomela usticollis | CGR |
312 | Barred Wren-Warbler | Calamonastes fasciolatus | CGR |
313 | Gray-backed Camaroptera** | Camaroptera brevicaudata | CGR |
314 | Yellow-breasted Apalis | Apalis flavida | CGR |
315 | Tawny-flanked Prinia | Prinia subflava | CGR |
316 | Black-chested Prinia | Prinia flavicans | CGR |
317 | Red-faced Cisticola | Cisticola erythrops | CGR |
318 | Rattling Cisticola | Cisticola chiniana | CGR |
319 | Tinkling Cisticola | Cisticola rufilatus | CGR |
320 | Chirping Cisticola | Cisticola pipiens | CGR |
321 | Rufous-winged Cisticola | Cisticola galactotes | CGR |
322 | Piping Cisticola | Cisticola fulvicapilla | CGR |
323 | Zitting Cisticola | Cisticola juncidis | CGR |
324 | Desert Cisticola | Cisticola aridulus | CGR |
| |||
325 | Olive-tree Warbler | Hippolais olivetorum | CGR |
326 | Icterine Warbler | Hippolais icterina | CGR |
327 | Sedge Warbler | Acrocephalus schoenobaenus | CGR |
328 | Marsh Warbler | Acrocephalus palustris | CGR |
329 | Common Reed Warbler | Acrocephalus scirpaceus | CGR |
330 | Lesser Swamp Warbler | Acrocephalus gracilirostris | CGR |
331 | Greater Swamp Warbler | Acrocephalus rufescens | CGR |
332 | Great Reed Warbler | Acrocephalus arundinaceus | CGR |
| |||
333 | River Warbler | Locustella fluviatilis | CGR |
334 | Little Rush Warbler | Bradypterus baboecala | CGR |
| |||
335 | Plain Martin | Riparia paludicola | CGR |
336 | Bank Swallow | Riparia riparia | CGR |
337 | Banded Martin | Neophedina cincta | CGR |
338 | Rock Martin | Ptyonoprogne fuligula | CGR |
339 | Barn Swallow | Hirundo rustica | CGR |
340 | White-throated Swallow | Hirundo albigularis | CGR |
341 | Wire-tailed Swallow | Hirundo smithii | CGR |
342 | Pearl-breasted Swallow | Hirundo dimidiata | CGR |
343 | Greater Striped Swallow | Cecropis cucullata | CGR |
344 | Lesser Striped Swallow | Cecropis abyssinica | CGR |
345 | Rufous-chested Swallow | Cecropis semirufa | CGR |
346 | Mosque Swallow | Cecropis senegalensis | CGR |
347 | South African Swallow | Petrochelidon spilodera | CGR |
348 | Common House-Martin | Delichon urbicum | CGR |
349 | Gray-rumped Swallow | Pseudhirundo griseopyga | CGR |
| |||
350 | Yellow-bellied Greenbul | Chlorocichla flaviventris | CGR |
351 | Terrestrial Brownbul | Phyllastrephus terrestris | CGR |
352 | Common Bulbul | Pycnonotus barbatus | CGR |
353 | Black-fronted Bulbul | Pycnonotus nigricans | CGR |
| |||
354 | Willow Warbler | Phylloscopus trochilus | CGR |
| |||
355 | Garden Warbler | Sylvia borin | CGR |
356 | Chestnut-vented Warbler | Curruca subcaerulea | CGR |
357 | Greater Whitethroat | Curruca communis | CGR |
| |||
358 | Southern Yellow White-eye | Zosterops anderssoni | CGR |
| |||
359 | Arrow-marked Babbler | Turdoides jardineii | CGR |
360 | Southern Pied-Babbler | Turdoides bicolor | CGR |
361 | Hartlaub's Babbler | Turdoides hartlaubii | CGR |
362 | Black-faced Babbler | Turdoides melanops | CGR |
| |||
363 | Red-billed Oxpecker | Buphagus erythrorynchus | CGR |
364 | Yellow-billed Oxpecker | Buphagus africanus | CGR |
| |||
365 | Wattled Starling | Creatophora cinerea | CGR |
366 | Violet-backed Starling | Cinnyricinclus leucogaster | CGR |
367 | Burchell's Starling | Lamprotornis australis | CGR |
368 | Meves's Starling | Lamprotornis mevesii | CGR |
369 | Lesser Blue-eared Starling | Lamprotornis chloropterus | CGR |
370 | Sharp-tailed Starling | Lamprotornis acuticaudus | CGR |
371 | Greater Blue-eared Starling | Lamprotornis chalybaeus | CGR |
372 | Cape Starling | Lamprotornis nitens | CGR |
| |||
373 | Groundscraper Thrush | Turdus litsitsirupa | CGR |
374 | Kurrichane Thrush | Turdus libonyana | CGR |
| |||
375 | Spotted Flycatcher | Muscicapa striata | CGR |
376 | Mariqua Flycatcher | Bradornis mariquensis | CGR |
377 | Pale Flycatcher | Agricola pallidus | CGR |
378 | Gray Tit-Flycatcher | Fraseria plumbeus | CGR |
379 | Ashy Flycatcher | Fraseria caerulescens | CGR |
380 | Southern Black-Flycatcher | Melaenornis pammelaina | CGR |
381 | Bearded Scrub-Robin | Cercotrichas quadrivirgata | CGR |
382 | Kalahari Scrub-Robin | Cercotrichas paena | CGR |
383 | Red-backed Scrub-Robin | Cercotrichas leucophrys | CGR |
384 | White-browed Robin-Chat | Cossypha heuglini | CGR |
385 | Red-capped Robin-Chat | Cossypha natalensis | CGR |
386 | Collared Palm-Thrush | Cichladusa arquata | CGR |
387 | Thrush Nightingale | Luscinia luscinia | CGR |
388 | African Stonechat | Saxicola torquatus | CGR |
389 | Southern Anteater-Chat | Myrmecocichla formicivora | CGR |
390 | Amot's Chat | Myrmecocichla arnotti | CGR |
391 | Capped Wheatear | Oenanthe pileata | CGR |
392 | Familiar Chat | Oenanthe familiaris | CGR |
| |||
393 | Collared Sunbird | Hedydipna collaris | CGR |
394 | Amethyst Sunbird | Chalcomitra amethystina | CGR |
395 | Scarlet-chested Sunbird | Chalcomitra senegalensis | CGR |
396 | Mariqua Sunbird | Cinnyris mariquensis | CGR |
397 | Shelley's Sunbird | Cinnyris shelleyi | CGR |
398 | Purple-banded Sunbird | Cinnyris bifasciatus | CGR |
399 | White-breasted Sunbird | Cinnyris talatala | CGR |
400 | Copper Sunbird | Cinnyris cupreus | CGR |
| |||
401 | Red-billed Buffalo-Weaver | Bubalornis niger | CGR |
402 | Scaly Weaver | Sporopipes squamifrons | CGR |
403 | White-browed Sparrow-Weaver | Plocepasser mahali | CGR |
404 | Sociable Weaver | Philetairus socius | CGR |
405 | Red-headed Weaver | Anaplectes rubriceps | CGR |
406 | Spectacled Weaver | Ploceus ocularis | CGR |
407 | Holub's Golden-Weaver | Ploceus xanthops | CGR |
408 | Southern Brown-throated Weaver | Ploceus xanthopterus | CGR |
409 | Lesser Masked-Weaver | Ploceus intermedius | CGR |
410 | Southern Masked-Weaver | Ploceus velatus | CGR |
411 | Village Weaver | Ploceus cucullatus | CGR |
412 | Red-billed Quelea | Quelea quelea | CGR |
413 | Southern Red Bishop | Euplectes orix | CGR |
414 | Yellow-crowned Bishop | Euplectes afer | CGR |
415 | White-winged Widowbird | Euplectes albonotatus | CGR |
416 | Fan-tailed Widowbird | Euplectes axillaris | CGR |
417 | Grosbeak Weaver | Amblyospiza albifrons | CGR |
| |||
418 | Bronze Mannikin | Spermestes cucullata | CGR |
419 | Magpie Mannikin | Spermestes fringilloides | CGR |
420 | Zebra Waxbill | Amandava subflava | CGR |
421 | Black-faced Waxbill | Brunhilda erythronotos | CGR |
422 | Common Waxbill | Estrilda astrild | CGR |
423 | Quailfinch | Ortygospiza atricollis | CGR |
424 | Cut-throat | Amadina fasciata | CGR |
425 | Red-headed Finch | Amadina erythrocephala | CGR |
426 | Violet-eared Waxbill | Granatina granatina | CGR |
427 | Southern Cordonbleu | Uraeginthus angolensis | CGR |
428 | Green-winged Pytilia | Pytilia melba | CGR |
429 | Orange-winged Pytilia | Pytilia afra | CGR |
430 | Peters's Twinspot | Hypargos niveoguttatus | CGR |
431 | Red-billed Firefinch | Lagonosticta senegala | CGR |
432 | Jameson's Firefinch | Lagonosticta rhodopareia | CGR |
433 | Brown Firefinch | Lagonosticta nitidula | CGR |
| |||
434 | Pin-tailed Whydah | Vidua macroura | CGR |
435 | Broad-tailed Paradise-Whydah | Vidua obtusa | CGR |
436 | Eastern Paradise-Whydah | Vidua paradisaea | CGR |
437 | Shaft-tailed Whydah | Vidua regia | CGR |
438 | Village Indigobird | Vidua chalybeata | CGR |
439 | Parasitic Weaver | Anomalospiza imberbis | CGR |
| |||
440 | House Sparrow | Passer domesticus | CGR |
441 | Northern Gray-headed Sparrow | Passer griseus | CGR |
442 | Southern Gray-headed Sparrow | Passer diffusus | CGR |
443 | Yellow-throated Bush Sparrow | Gymnornis superciliaris | CGR |
| |||
444 | Cape Wagtail | Motacilla capensis | CGR |
445 | Western Yellow Wagtail | Motacilla flava | CGR |
446 | African Pied Wagtail | Motacilla aguimp | CGR |
447 | African Pipit | Anthus cinnamomeus | CGR |
448 | Nicholson's Pipit | Anthus nicholsoni | CGR |
449 | Plain-backed Pipit | Anthus leucophrys | CGR |
450 | Buffy Pipit | Anthus vaalensis | CGR |
451 | Tree Pipit | Anthus trivialis | CGR |
452 | Rosy-throated Longclaw | Macronyx ameliae | CGR |
| |||
453 | Yellow-fronted Canary | Crithagra mozambicus | CGR |
454 | Black-throated Canary | Crithagra atrogularis | CGR |
455 | Yellow Canary | Crithagra flaviventris | CGR |
456 | Black-eared Seedeater | Crithagra mennelli | CGR |
| |||
457 | Cinnamon-breasted Bunting | Emberiza tahapisi | CGR |
458 | Golden-breasted Bunting | Emberiza flaviventris | CGR |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
