SANTA MARTA NATIONAL PARK

COLOMBIA
LOCALE
# Species*: | 186 |
# Excl Vagrants*: | 186 |
# Endemics*: | 12 |
# Near Endemics*: | 8 |
*Based on partial or incomplete data. | |
Habitat: Montane Forest |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| |||
1 | Northern Screamer | Chauna chavaria | |
| |||
2 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | |
3 | Muscovy Duck | Cairina moschata | |
4 | /Blue-winged Teal/ | Spatula discors | |
5 | /Northern Shoveler/ | Spatula clypeata | |
6 | White-cheeked Pintail | Anas bahamensis | |
| |||
7 | Chestnut-winged Chachalaca | Ortalis garrula | |
8 | Sickle-winged Guan | Chamaepetes goudotii | |
| |||
9 | Crested Bobwhite | Colinus cristatus | |
| |||
10 | American Flamingo | Phoenicopterus ruber | |
| |||
11 | Pale-vented Pigeon | Patagioenas cayennensis | |
12 | Bare-eyed Pigeon | Patagioenas corensis | |
13 | Band-tailed Pigeon | Patagioenas fasciata | |
14 | Common Ground Dove | Columbina passerina | |
15 | Scaled Dove | Columbina squammata | |
16 | White-tipped Dove | Leptotila verreauxi | |
| |||
17 | Greater Ani | Crotophaga major | |
18 | Smooth-billed Ani | Crotophaga ani | |
19 | Groove-billed Ani | Crotophaga sulcirostris | |
20 | Squirrel Cuckoo | Piaya cayana | |
21 | /Yellow-billed Cuckoo/ | Coccyzus americanus | |
| |||
22 | Lesser Nighthawk | Chordeiles acutipennis | |
| |||
23 | Lesser Violetear | Colibri cyanotus | |
24 | Tyrian Metaltail | Metallura tyrianthina | |
25 | Mountain Velvetbreast | Lafresnaya lafresnayi | |
26 | Crowned Woodnymph | Thalurania colombica | |
27 | Steely-vented Hummingbird | Saucerottia saucerottei | |
28 | Sapphire-bellied Hummingbird | Chrysuronia lilliae | |
| |||
29 | Common Gallinule | Gallinula galeata | |
30 | White-throated Crake | Laterallus albigularis | |
31 | Gray-breasted Crake | Laterallus exilis | |
| |||
32 | Limpkin | Aramus guarauna | |
| |||
33 | Black-necked Stilt | Himantopus mexicanus | |
| |||
34 | Southern Lapwing | Vanellus chilensis | |
35 | Collared Plover | Charadrius collaris | |
36 | /Semipalmated Plover/ | Charadrius semipalmatus | |
| |||
37 | Wattled Jacana | Jacana jacana | |
| |||
38 | /Whimbrel/ | Numenius phaeopus | |
39 | Red Knot | Calidris canutus | |
40 | Least Sandpiper | Calidris minutilla | |
41 | |White-rumped Sandpiper| | Calidris fuscicollis | |
42 | /Semipalmated Sandpiper/ | Calidris pusilla | |
43 | /Western Sandpiper/ | Calidris mauri | |
44 | /Short-billed Dowitcher/ | Limnodromus griseus | |
45 | Spotted Sandpiper | Actitis macularius | |
46 | /Solitary Sandpiper/ | Tringa solitaria | |
47 | /Greater Yellowlegs/ | Tringa melanoleuca | |
48 | /Willet/ | Tringa semipalmata | |
49 | /Lesser Yellowlegs/ | Tringa flavipes | |
| |||
50 | /Laughing Gull/ | Leucophaeus atricilla | |
51 | /Least Tern/ | Sternula antillarum | |
52 | Yellow-billed Tern | Sternula superciliaris | |
53 | Large-billed Tern | Phaetusa simplex | |
54 | /Caspian Tern/ | Hydroprogne caspia | |
55 | /Black Tern/ | Chlidonias niger | |
56 | /Common Tern/ | Sterna hirundo | |
57 | Royal Tern | Thalasseus maximus | |
58 | /Sandwich Tern/ | Thalasseus sandvicensis | |
59 | Elegant Tern | Thalasseus elegans | |
60 | Black Skimmer | Rynchops niger | |
| |||
61 | Wood Stork | Mycteria americana | |
| |||
62 | Magnificent Frigatebird | Fregata magnificens | |
| |||
63 | Neotropic Cormorant | Nannopterum brasilianus | |
| |||
64 | Brown Pelican | Pelecanus occidentalis | |
| |||
65 | Rufescent Tiger-Heron | Tigrisoma lineatum | |
66 | Fasciated Tiger-Heron | Tigrisoma fasciatum | |
67 | Bare-throated Tiger-Heron | Tigrisoma mexicanum | |
68 | /Great Blue Heron/ | Ardea herodias | |
69 | Cocoi Heron | Ardea cocoi | |
70 | Great Egret | Ardea alba | |
71 | Snowy Egret | Egretta thula | |
72 | Little Blue Heron | Egretta caerulea | |
73 | Tricolored Heron | Egretta tricolor | |
74 | Reddish Egret | Egretta rufescens | |
75 | Cattle Egret | Bubulcus ibis | |
76 | Green Heron | Butorides virescens | |
77 | Striated Heron | Butorides striata | |
78 | Black-crowned Night-Heron | Nycticorax nycticorax | |
79 | Yellow-crowned Night-Heron | Nyctanassa violacea | |
| |||
80 | White Ibis | Eudocimus albus | |
81 | Glossy Ibis | Plegadis falcinellus | |
82 | Roseate Spoonbill | Platalea ajaja | |
| |||
83 | Black Vulture | Coragyps atratus | |
84 | Turkey Vulture | Cathartes aura | |
85 | Lesser Yellow-headed Vulture | Cathartes burrovianus | |
| |||
86 | /Osprey/ | Pandion haliaetus | |
| |||
87 | Pearl Kite | Gampsonyx swainsonii | |
88 | Black-and-chestnut Eagle | Spizaetus isidori | |
89 | Black-collared Hawk | Busarellus nigricollis | |
90 | Snail Kite | Rostrhamus sociabilis | |
91 | Bicolored Hawk | Accipiter bicolor | |
92 | Common Black Hawk | Buteogallus anthracinus | |
93 | Savanna Hawk | Buteogallus meridionalis | |
94 | Great Black Hawk | Buteogallus urubitinga | |
95 | Roadside Hawk | Rupornis magnirostris | |
96 | White-rumped Hawk | Parabuteo leucorrhous | |
97 | Gray-lined Hawk | Buteo nitidus | |
| |||
98 | Whooping Motmot | Momotus subrufescens | |
| |||
99 | Ringed Kingfisher | Megaceryle torquata | |
100 | /Belted Kingfisher/ | Megaceryle alcyon | |
101 | Amazon Kingfisher | Chloroceryle amazona | |
102 | American Pygmy Kingfisher | Chloroceryle aenea | |
103 | Green Kingfisher | Chloroceryle americana | |
| |||
104 | Pied Puffbird | Notharchus tectus | |
105 | Russet-throated Puffbird | Hypnelus ruficollis | |
| |||
106 | Chestnut Piculet | Picumnus cinnamomeus | |
107 | Red-crowned Woodpecker | Melanerpes rubricapillus | |
108 | Red-rumped Woodpecker | Dryobates kirkii | |
109 | Golden-green Woodpecker | Piculus chrysochloros | |
110 | Golden-olive Woodpecker | Colaptes rubiginosus | |
111 | Spot-breasted Woodpecker | Colaptes punctigula | |
| |||
112 | Crested Caracara | Caracara cheriway | |
113 | Yellow-headed Caracara | Daptrius chimachima | |
114 | American Kestrel | Falco sparverius | |
| |||
115 | Orange-chinned Parakeet | Brotogeris jugularis | |
116 | Red-billed Parrot | Pionus sordidus | |
117 | Scaly-naped Parrot | Amazona mercenarius | |
118 | Santa Marta Parakeet | Pyrrhura viridicata | |
119 | Brown-throated Parakeet | Eupsittula pertinax | |
120 | Scarlet-fronted Parakeet | Psittacara wagleri | |
| |||
121 | Black-crested Antshrike | Sakesphorus canadensis | |
122 | Black-backed Antshrike | Thamnophilus melanonotus | |
123 | White-fringed Antwren | Formicivora grisea | |
| |||
124 | Santa Marta Antpitta | Grallaria bangsi | |
125 | Sierra Nevada Antpitta | Grallaria spatiator | |
| |||
126 | Brown-rumped Tapaculo | Scytalopus latebricola | |
| |||
127 | Straight-billed Woodcreeper | Dendroplex picus | |
128 | Montane Woodcreeper | Lepidocolaptes lacrymiger | |
129 | Plain Xenops | Xenops minutus | |
130 | Pale-legged Hornero | Furnarius leucopus | |
131 | Montane Foliage-gleaner | Anabacerthia striaticollis | |
132 | Flammulated Treehunter | Thripadectes flammulatus | |
133 | Streak-capped Spinetail | Cranioleuca hellmayri | |
134 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus | |
135 | Rusty-headed Spinetail | Synallaxis fuscorufa | |
| |||
136 | Olive-striped Flycatcher | Mionectes galbinus | |
137 | Common Tody-Flycatcher | Todirostrum cinereum | |
138 | Black-headed Tody-Flycatcher | Todirostrum nigriceps | |
139 | Cinnamon Flycatcher | Pyrrhomyias cinnamomeus | |
140 | Yellow Tyrannulet | Capsiempis flaveola | |
141 | Yellow-bellied Elaenia | Elaenia flavogaster | |
142 | Mountain Elaenia | Elaenia frantzii | |
143 | Northern Scrub-Flycatcher | Sublegatus arenarum | |
144 | Pied Water-Tyrant | Fluvicola pica | |
145 | Panama Flycatcher | Myiarchus panamensis | |
146 | Great Kiskadee | Pitangus sulphuratus | |
147 | Boat-billed Flycatcher | Megarynchus pitangua | |
148 | Tropical Kingbird | Tyrannus melancholicus | |
149 | Gray Kingbird | Tyrannus dominicensis | |
| |||
150 | Rufous-browed Peppershrike | Cyclarhis gujanensis | |
151 | Brown-capped Vireo | Vireo leucophrys | |
| |||
152 | Black-chested Jay | Cyanocorax affinis | |
| |||
153 | Black-capped Donacobius | Donacobius atricapilla | |
| |||
154 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | |
155 | Gray-breasted Martin | Progne chalybea | |
156 | Brown-chested Martin | Progne tapera | |
157 | White-winged Swallow | Tachycineta albiventer | |
158 | /Barn Swallow/ | Hirundo rustica | |
159 | |Cliff Swallow| | Petrochelidon pyrrhonota | |
| |||
160 | House Wren | Troglodytes aedon | |
161 | Bicolored Wren | Campylorhynchus griseus | |
| |||
162 | Pale-breasted Thrush | Turdus leucomelas | |
163 | Clay-colored Thrush | Turdus grayi | |
164 | Great Thrush | Turdus fuscater | |
| |||
165 | Trinidad Euphonia | Euphonia trinitatis | |
| |||
166 | Santa Marta Brushfinch | Atlapetes melanocephalus | |
| |||
167 | Eastern Meadowlark | Sturnella magna | |
168 | Yellow Oriole | Icterus nigrogularis | |
169 | Shiny Cowbird | Molothrus bonariensis | |
170 | Bronze-brown Cowbird** | Molothrus armenti | |
171 | Great-tailed Grackle | Quiscalus mexicanus | |
172 | Carib Grackle | Quiscalus lugubris | |
173 | Yellow-hooded Blackbird | Chrysomus icterocephalus | |
| |||
174 | Northern Waterthrush | Parkesia noveboracensis | |
175 | /Prothonotary Warbler/ | Protonotaria citrea | |
176 | Yellow Warbler | Setophaga petechia | |
177 | Santa Marta Warbler | Myiothlypis basilica | |
178 | Slate-throated Redstart | Myioborus miniatus | |
179 | Yellow-crowned Redstart | Myioborus flavivertex | |
180 | Golden-fronted Redstart | Myioborus ornatus | |
| |||
181 | Black-cheeked Mountain Tanager | Anisognathus melanogenys | |
182 | Blue-gray Tanager | Thraupis episcopus | |
183 | Bicolored Conebill | Conirostrum bicolor | |
184 | Blue-black Grassquit | Volatinia jacarina | |
185 | Bananaquit | Coereba flaveola | |
186 | Olive-gray Saltator | Saltator olivascens |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 23 |
\\ | Austral Visitor | 0 |
|| | Transient | 2 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 1 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 12 |
V | Vulnerable | 1 |
EN | Endangered | 3 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.