BOLIVIA BENI EXTENSION
Bird Checklist for Tour
BOLIVIA
BIRDING TOUR
ANY TIME*
| Duration: | 3 days, 2 nights |
| Group Size: | 2-4 |
| 2-3 Price: | $950 |
| 4+ Price: | $900 |
| Single Suppl: | $50 |
| Est #Species: | 50-75 |
| Pace: | Easy |
| Difficulty: | Easy |
| Best Time: | June-Nov |
| * This tour is available for any dates of your choosing provided guide services and accommodations are available. | |
List of species found in some or all areas included on the tour. List may be incomplete. The table indicates whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. See sidebar for meaning of location codes and symbols associated with common names.*

| |||
| 1 | Greater Rhea | Rhea americana | TLS |
| |||
| 2 | Red-winged Tinamou | Rhynchotus rufescens | RA,TLS |
| 3 | Cinereous Tinamou | Crypturellus cinereus | RA |
| 4 | Small-billed Tinamou | Crypturellus parvirostris | RA,TLS |
| 5 | Tataupa Tinamou | Crypturellus tataupa | RA |
| 6 | Variegated Tinamou | Crypturellus variegatus | RA |
| 7 | Bartlett's Tinamou | Crypturellus bartletti | RA |
| 8 | Little Tinamou | Crypturellus soui | RA |
| 9 | Undulated Tinamou | Crypturellus undulatus | RA,TLS |
| |||
| 10 | Horned Screamer | Anhima cornuta | RA |
| 11 | Southern Screamer | Chauna torquata | RA,TLS |
| |||
| 12 | White-faced Whistling-Duck | Dendrocygna viduata | TLS |
| 13 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | TLS |
| 14 | Orinoco Goose | Oressochen jubata | TLS |
| 15 | Muscovy Duck | Cairina moschata | TLS |
| 16 | Brazilian Teal | Amazonetta brasiliensis | TLS |
| |||
| 17 | White-throated Piping-Guan | Pipile grayi | TLS |
| 18 | Rusty-margined Guan | Penelope superciliaris | RA |
| 19 | Spix's Guan | Penelope jacquacu | RA |
| 20 | Razor-billed Curassow | Mitu tuberosum | RA |
| 21 | Speckled Chachalaca | Ortalis guttata | RA,TLS |
| |||
| 22 | Starred Wood-Quail | Odontophorus stellatus | RA |
| |||
| 23 | Rock Pigeon | Columba livia | RA,TLS |
| 24 | Pale-vented Pigeon | Patagioenas cayennensis | RA,TLS |
| 25 | Scaled Pigeon | Patagioenas speciosa | RA |
| 26 | Picazuro Pigeon | Patagioenas picazuro | TLS |
| 27 | Ruddy Pigeon | Patagioenas subvinacea | RA |
| 28 | Plain-breasted Ground Dove | Columbina minuta | TLS |
| 29 | Ruddy Ground Dove | Columbina talpacoti | RA,TLS |
| 30 | Picui Ground Dove | Columbina picui | RA,TLS |
| 31 | Blue Ground Dove | Claravis pretiosa | TLS |
| 32 | Ruddy Quail-Dove | Geotrygon montana | RA |
| 33 | White-tipped Dove | Leptotila verreauxi | TLS |
| 34 | Gray-fronted Dove | Leptotila rufaxilla | RA,TLS |
| 35 | Eared Dove | Zenaida auriculata | TLS |
| |||
| 36 | Guira Cuckoo | Guira guira | TLS |
| 37 | Greater Ani | Crotophaga major | RA,TLS |
| 38 | Smooth-billed Ani | Crotophaga ani | RA,TLS |
| 39 | Striped Cuckoo | Tapera naevia | RA,TLS |
| 40 | Little Cuckoo | Coccycua minuta | RA,TLS |
| 41 | Common Squirrel-Cuckoo | Piaya cayana | RA,TLS |
| 42 | Dark-billed Cuckoo | Coccyzus melacoryphus | TLS |
| 43 | Yellow-billed Cuckoo | Coccyzus americanus | RA,TLS |
| |||
| 44 | Nacunda Nighthawk | Chordeiles nacunda | RA,TLS |
| 45 | Least Nighthawk | Chordeiles pusillus | RA |
| 46 | Lesser Nighthawk | Chordeiles acutipennis | RA |
| 47 | Common Pauraque | Nyctidromus albicollis | RA,TLS |
| 48 | Little Nightjar | Setopagis parvula | RA,TLS |
| 49 | Spot-tailed Nightjar | Antiurus maculicaudus | RA |
| 50 | Ladder-tailed Nightjar | Hydropsalis climacocerca | TLS |
| 51 | Scissor-tailed Nightjar | Hydropsalis torquata | TLS |
| 52 | Ocellated Poorwill | Nyctiphrynus ocellatus | RA |
| 53 | Silky-tailed Nightjar | Antrostomus sericocaudatus | RA |
| |||
| 54 | Great Potoo | Nyctibius grandis | TLS |
| 55 | Common Potoo | Nyctibius griseus | RA |
| |||
| 56 | Short-tailed Swift | Chaetura brachyura | RA |
| 57 | Fork tailed Palm-Swift | Tachornis squamata | RA |
| |||
| 58 | White-bearded Hermit | Phaethornis hispidus | RA |
| 59 | Needle-billed Hermit | Phaethornis philippii | RA |
| 60 | Great-billed Hermit | Phaethornis malaris | RA,TLS |
| 61 | Reddish Hermit | Phaethornis ruber | RA |
| 62 | Buff-bellied Hermit | Phaethornis subochraceus | TLS |
| 63 | Horned Sungem | Heliactin bilophus | RA |
| 64 | White-tailed Goldenthroat | Polytmus guainumbi | RA,TLS |
| 65 | Black-throated Mango | Anthracothorax nigricollis | RA,TLS |
| 66 | Long-billed Starthroat | Heliomaster longirostris | TLS |
| 67 | Blue-tailed Emerald | Chlorostilbon mellisugus | RA,TLS |
| 68 | Fork-tailed Woodnymph | Thalurania furcata | RA |
| 69 | Swallow-tailed Hummingbird | Eupetomena macroura | TLS |
| 70 | Glittering-throated Emerald | Chionomesa fimbriata | TLS |
| 71 | Sapphire-spangled Emerald | Chionomesa lactea | RA |
| 72 | Rufous-throated Sapphire | Hylocharis sapphirina | TLS |
| 73 | Gilded Hummingbird | Hylocharis chrysura | TLS |
| 74 | White-chinned Sapphire | Chlorestes cyanus | TLS |
| |||
| 75 | Ash-throated Crake | Mustelirallus albicollis | TLS |
| 76 | Gray-cowled Wood-Rail | Aramides cajaneus | RA,TLS |
| 77 | Purple Gallinule | Porphyrio martinica | RA,TLS |
| 78 | Azure Gallinule | Porphyrio flavirostris | TLS |
| 79 | Ocellated Crake | Rufirallus schomburgkii | RA |
| 80 | Rufous-sided Crake | Laterallus melanophaius | TLS |
| |||
| 81 | Sungrebe | Heliornis fulica | RA,TLS |
| |||
| 82 | Limpkin | Aramus guarauna | RA,TLS |
| |||
| 83 | Black-necked Stilt | Himantopus mexicanus | TLS |
| |||
| 84 | Pied Plover | Hoploxypterus cayanus | RA,TLS |
| 85 | Southern Lapwing | Vanellus chilensis | RA,TLS |
| 86 | Collared Plover | Anarhynchus collaris | TLS |
| |||
| 87 | Wattled Jacana | Jacana jacana | RA,TLS |
| |||
| 88 | Upland Sandpiper | Bartramia longicauda | RA,TLS |
| 89 | Pantanal Snipe | Gallinago paraguaiae | TLS |
| 90 | Wilson's Phalarope | Phalaropus tricolor | TLS |
| 91 | Spotted Sandpiper | Actitis macularius | TLS |
| 92 | Solitary Sandpiper | Tringa solitaria | RA,TLS |
| 93 | Lesser Yellowlegs | Tringa flavipes | TLS |
| 94 | Greater Yellowlegs | Tringa melanoleuca | TLS |
| 95 | Stilt Sandpiper | Calidris himantopus | TLS |
| 96 | Buff-breasted Sandpiper | Calidris subruficollis | RA |
| 97 | White-rumped Sandpiper | Calidris fuscicollis | TLS |
| 98 | Pectoral Sandpiper | Calidris melanotos | TLS |
| |||
| 99 | Black Skimmer | Rynchops niger | TLS |
| 100 | Yellow-billed Tern | Sternula superciliaris | RA,TLS |
| 101 | Large-billed Tern | Phaetusa simplex | RA,TLS |
| |||
| 102 | Least Grebe | Tachybaptus dominicus | TLS |
| |||
| 103 | Hoatzin | Opisthocomus hoazin | RA,TLS |
| |||
| 104 | Sunbittern | Eurypyga helias | RA,TLS |
| |||
| 105 | Maguari Stork | Ciconia maguari | TLS |
| 106 | Jabiru | Jabiru mycteria | TLS |
| 107 | Wood Stork | Mycteria americana | RA,TLS |
| |||
| 108 | Anhinga | Anhinga anhinga | RA,TLS |
| |||
| 109 | Neotropic Cormorant | Nannopterum brasilianus | RA,TLS |
| |||
| 110 | Green Ibis | Mesembrinibis cayennensis | RA,TLS |
| 111 | Bare-faced Ibis | Phimosus infuscatus | TLS |
| 112 | Plumbeous Ibis | Theristicus caerulescens | TLS |
| 113 | Buff-necked Ibis | Theristicus caudatus | TLS |
| 114 | Roseate Spoonbill | Platalea ajaja | TLS |
| |||
| 115 | Rufescent Tiger-Heron | Tigrisoma lineatum | RA,TLS |
| 116 | Agami Heron | Agamia agami | TLS |
| 117 | Black-crowned Night Heron | Nycticorax nycticorax | RA,TLS |
| 118 | Capped Heron | Pilherodius pileatus | RA,TLS |
| 119 | Whistling Heron | Syrigma sibilatrix | TLS |
| 120 | Snowy Egret | Egretta thula | RA,TLS |
| 121 | Striated Heron | Butorides striata | RA,TLS |
| 122 | Western Cattle-Egret | Bubulcus ibis | RA,TLS |
| 123 | Great Egret | Ardea alba | RA,TLS |
| 124 | Cocoi Heron | Ardea cocoi | RA,TLS |
| |||
| 125 | Black Vulture | Coragyps atratus | RA,TLS |
| 126 | Turkey Vulture | Cathartes aura | RA,TLS |
| 127 | Lesser Yellow-headed Vulture | Cathartes burrovianus | RA,TLS |
| 128 | Greater Yellow-headed Vulture | Cathartes melambrotus | RA,TLS |
| |||
| 129 | Pearl Kite | Gampsonyx swainsonii | RA,TLS |
| 130 | White-tailed Kite | Elanus leucurus | RA |
| 131 | Gray-headed Kite | Leptodon cayanensis | RA |
| 132 | Swallow-tailed Kite | Elanoides forficatus | RA |
| 133 | Black Hawk-Eagle | Spizaetus tyrannus | RA |
| 134 | Long-winged Harrier | Circus buffoni | RA,TLS |
| 135 | Plumbeous Kite | Ictinia plumbea | RA,TLS |
| 136 | Crane Hawk | Geranospiza caerulescens | RA,TLS |
| 137 | Black-collared Hawk | Busarellus nigricollis | RA,TLS |
| 138 | Snail Kite | Rostrhamus sociabilis | RA,TLS |
| 139 | Slender-billed Kite | Helicolestes hamatus | RA,TLS |
| 140 | Slate-colored Hawk | Buteogallus schistaceus | RA |
| 141 | Savanna Hawk | Buteogallus meridionalis | TLS |
| 142 | Great Black Hawk | Buteogallus urubitinga | RA,TLS |
| 143 | Chaco Eagle | Buteogallus coronatus | RA |
| 144 | Roadside Hawk | Rupornis magnirostris | RA,TLS |
| 145 | White-tailed Hawk | Geranoaetus albicaudatus | RA,TLS |
| 146 | Gray-lined Hawk | Buteo nitidus | RA,TLS |
| 147 | Zone-tailed Hawk | Buteo albonotatus | RA,TLS |
| |||
| 148 | American Barn Owl | Tyto furcata | TLS |
| |||
| 149 | Tropical Screech-Owl | Megascops choliba | RA |
| 150 | Tawny-bellied Screech-Owl | Megascops watsonii | RA |
| 151 | Crested Owl | Lophostrix cristata | RA |
| 152 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | RA,TLS |
| 153 | Burrowing Owl | Athene cunicularia | RA,TLS |
| 154 | Striped Owl | Asio clamator | RA |
| |||
| 155 | Black-tailed Trogon | Trogon melanurus | RA,TLS |
| 156 | Green-backed Trogon | Trogon viridis | RA |
| 157 | Amazonian Violaceous Trogon | Trogon ramonianus | RA |
| 158 | Blue-crowned Trogon | Trogon curucui | RA,TLS |
| 159 | Collared Trogon | Trogon collaris | RA |
| |||
| 160 | Amazonian Motmot | Momotus momota | RA |
| |||
| 161 | Ringed Kingfisher | Megaceryle torquata | RA,TLS |
| 162 | Amazon Kingfisher | Chloroceryle amazona | RA,TLS |
| 163 | American Pygmy Kingfisher | Chloroceryle aenea | RA,TLS |
| 164 | Green Kingfisher | Chloroceryle americana | RA,TLS |
| 165 | Green-and-rufous Kingfisher | Chloroceryle inda | RA,TLS |
| |||
| 166 | White-necked Puffbird | Notharchus hyperrhynchus | RA |
| 167 | Pied Puffbird | Notharchus tectus | RA |
| 168 | Western Striolated-Puffbird | Nystalus obamai | RA |
| 169 | White-eared Puffbird | Nystalus chacuru | RA |
| 170 | Spot-backed Puffbird | Nystalus maculatus | RA |
| 171 | Black-fronted Nunbird | Monasa nigrifrons | RA,TLS |
| 172 | Swallow-winged Puffbird | Chelidoptera tenebrosa | RA |
| |||
| 173 | Purus Jacamar | Galbalcyrhynchus purusianus | RA |
| 174 | Rufous-tailed Jacamar | Galbula ruficauda | RA,TLS |
| 175 | Bronzy Jacamar | Galbula leucogastra | RA |
| 176 | Paradise Jacamar | Galbula dea | RA |
| |||
| 177 | Gilded Barbet | Capito auratus | RA |
| |||
| 178 | Lettered Aracari | Pteroglossus inscriptus | RA,TLS |
| 179 | Chestnut-eared Aracari | Pteroglossus castanotis | RA,TLS |
| 180 | Toco Toucan | Ramphastos toco | TLS |
| 181 | White-throated Toucan | Ramphastos tucanus | RA |
| 182 | Channel-billed Toucan | Ramphastos vitellinus | RA |
| |||
| 183 | White-wedged Piculet | Picumnus albosquamatus | RA,TLS |
| 184 | White Woodpecker | Melanerpes candidus | RA,TLS |
| 185 | Yellow-tufted Woodpecker | Melanerpes cruentatus | RA,TLS |
| 186 | Little Woodpecker | Veniliornis passerinus | RA,TLS |
| 187 | Red-stained Woodpecker | Veniliornis affinis | RA |
| 188 | Red-necked Woodpecker | Campephilus rubricollis | RA |
| 189 | Crimson-crested Woodpecker | Campephilus melanoleucos | RA,TLS |
| 190 | Lineated Woodpecker | Dryocopus lineatus | RA,TLS |
| 191 | Cream-colored Woodpecker | Celeus flavus | RA,TLS |
| 192 | Chestnut Woodpecker | Celeus elegans | RA |
| 193 | Pale-crested Woodpecker | Celeus lugubris | TLS |
| 194 | White-throated Woodpecker | Piculus leucolaemus | RA |
| 195 | Golden-green Woodpecker | Piculus chrysochloros | TLS |
| 196 | Spot-breasted Woodpecker | Colaptes punctigula | RA,TLS |
| 197 | Green-barred Woodpecker | Colaptes melanochloros | TLS |
| 198 | Campo Flicker | Colaptes campestris | TLS |
| |||
| 199 | Red-legged Seriema | Cariama cristata | TLS |
| |||
| 200 | Laughing Falcon | Herpetotheres cachinnans | RA,TLS |
| 201 | Collared Forest-Falcon | Micrastur semitorquatus | TLS |
| 202 | Crested Caracara | Caracara cheriway | RA,TLS |
| 203 | Yellow-headed Caracara | Daptrius chimachima | RA,TLS |
| 204 | American Kestrel | Falco sparverius | RA,TLS |
| 205 | Aplomado Falcon | Falco femoralis | RA,TLS |
| 206 | Bat Falcon | Falco rufigularis | RA,TLS |
| |||
| 207 | Scarlet-shouldered Parrotlet | Touit huetii | RA |
| 208 | Tui Parakeet | Brotogeris sanctithomae | RA |
| 209 | Yellow-chevroned Parakeet | Brotogeris chiriri | RA,TLS |
| 210 | Cobalt-winged Parakeet | Brotogeris cyanoptera | RA,TLS |
| 211 | Golden-winged Parakeet | Brotogeris chrysoptera | RA |
| 212 | Blue-headed Parrot | Pionus menstruus | RA,TLS |
| 213 | Yellow-crowned Amazon | Amazona ochrocephala | RA,TLS |
| 214 | Turquoise-fronted Amazon | Amazona aestiva | TLS |
| 215 | Mealy Amazon | Amazona farinosa | RA |
| 216 | Dusky-billed Parrotlet | Forpus modestus | RA |
| 217 | Cobalt-rumped Parrotlet | Forpus xanthopterygius | TLS |
| 218 | White-bellied Parrot | Pionites leucogaster | RA |
| 219 | Black-capped Parakeet | Pyrrhura rupicola | TLS |
| 220 | Peach-fronted Parakeet | Eupsittula aurea | RA,TLS |
| 221 | Dusky-headed Parakeet | Aratinga weddellii | RA,TLS |
| 222 | Red-bellied Macaw | Orthopsittaca manilatus | RA |
| 223 | Yellow-collared Macaw | Primolius auricollis | RA,TLS |
| 224 | Blue-and-yellow Macaw | Ara ararauna | RA,TLS |
| 225 | Blue-throated Macaw | Ara glaucogularis | TLS |
| 226 | Scarlet Macaw | Ara macao | RA,TLS |
| 227 | Red-and-green Macaw | Ara chloropterus | RA,TLS |
| 228 | Chestnut-fronted Macaw | Ara severus | RA,TLS |
| 229 | Red-shouldered Macaw | Diopsittaca nobilis | RA |
| 230 | White-eyed Parakeet | Psittacara leucophthalmus | RA,TLS |
| |||
| 231 | Fasciated Antshrike | Cymbilaimus lineatus | RA |
| 232 | Great Antshrike | Taraba major | RA,TLS |
| 233 | Barred Antshrike | Thamnophilus doliatus | RA,TLS |
| 234 | Chestnut-backed Antshrike | Thamnophilus palliatus | TLS |
| 235 | Plain-winged Antshrike | Thamnophilus schistaceus | RA |
| 236 | Natterer's Slaty-Antshrike | Thamnophilus stictocephalus | RA |
| 237 | Bolivian Slaty-Antshrike | Thamnophilus sticturus | TLS |
| 238 | White-shouldered Antshrike | Thamnophilus aethiops | RA |
| 239 | Amazonian Antshrike | Thamnophilus amazonicus | RA |
| 240 | Pygmy Antwren | Myrmotherula brachyura | RA |
| 241 | Amazonian Streaked-Antwren | Myrmotherula multostriata | RA |
| 242 | White-flanked Antwren | Myrmotherula axillaris | RA |
| 243 | Gray Antwren | Myrmotherula menetriesii | RA |
| 244 | Leaden Antwren | Myrmotherula assimilis | RA |
| 245 | Large-billed Antwren | Herpsilochmus longirostris | TLS |
| 246 | Rusty-backed Antwren | Formicivora rufa | RA,TLS |
| 247 | Peruvian Warbling-Antbird | Hypocnemis peruviana | RA |
| 248 | Gray Antbird | Cercomacra cinerascens | RA |
| 249 | Blackish Antbird | Cercomacroides nigrescens | RA |
| 250 | Riparian Antbird | Cercomacroides fuscicauda | RA |
| 251 | Mato Grosso Antbird | Cercomacra melanaria | TLS |
| 252 | Western Fire-eye | Pyriglena maura | TLS |
| 253 | White-browed Antbird | Myrmoborus leucophrys | RA |
| 254 | Band-tailed Antbird | Hypocnemoides maculicauda | RA,TLS |
| 255 | Silvered Antbird | Sclateria naevia | RA |
| 256 | Chestnut-tailed Antbird | Sciaphylax hemimelaena | TLS |
| 257 | Black-throated Antbird | Myrmophylax atrothorax | RA |
| 258 | Spot-backed Antbird | Hylophylax naevius | RA |
| 259 | Black-spotted Bare-eye | Phlegopsis nigromaculata | RA |
| |||
| 260 | Masked Antpitta | Hylopezus auricularis | RA |
| |||
| 261 | Rufous-capped Antthrush | Formicarius colma | RA |
| 262 | Black-faced Antthrush | Formicarius analis | RA |
| |||
| 263 | Olivaceous Woodcreeper | Sittasomus griseicapillus | RA,TLS |
| 264 | Mournful Long-tailed Woodcreeper | Deconychura pallida | RA |
| 265 | Plain-brown Woodcreeper | Dendrocincla fuliginosa | RA |
| 266 | Wedge-billed Woodcreeper | Glyphorynchus spirurus | RA |
| 267 | Cinnamon-throated Woodcreeper | Dendrexetastes rufigula | RA |
| 268 | Long-billed Woodcreeper | Nasica longirostris | RA |
| 269 | Black-banded Woodcreeper | Dendrocolaptes picumnus | TLS |
| 270 | Great Rufous Woodcreeper | Xiphocolaptes major | TLS |
| 271 | Striped Woodcreeper | Xiphorhynchus obsoletus | RA |
| 272 | Ocellated Woodcreeper | Xiphorhynchus ocellatus | RA |
| 273 | Elegant Woodcreeper | Xiphorhynchus elegans | RA |
| 274 | Buff-throated Woodcreeper | Xiphorhynchus guttatus | RA,TLS |
| 275 | Straight-billed Woodcreeper | Dendroplex picus | RA,TLS |
| 276 | Red-billed Scythebill | Campylorhamphus trochilirostris | TLS |
| 277 | Narrow-billed Woodcreeper | Lepidocolaptes angustirostris | TLS |
| 278 | Dusky-capped Woodcreeper | Lepidocolaptes fuscicapillus | RA |
| 279 | Amazonian Plain-Xenops | Xenops genibarbis | RA |
| 280 | Streaked Xenops | Xenops rutilans | TLS |
| 281 | Pale-legged Hornero | Furnarius leucopus | RA,TLS |
| 282 | Rufous Hornero | Furnarius rufus | RA,TLS |
| 283 | Rufous-rumped Foliage-gleaner | Neophilydor erythrocercum | RA |
| 284 | Chestnut-crowned Foliage-gleaner | Automolus rufipileatus | RA |
| 285 | Ochre-throated Foliage-gleaner | Automolus ochrolaemus | RA |
| 286 | Rufous-fronted Thornbird | Phacellodomus rufifrons | TLS |
| 287 | Greater Thornbird | Phacellodomus ruber | TLS |
| 288 | Beni Softtail | Thripophaga dimorpha | TLS |
| 289 | Rusty-backed Spinetail | Cranioleuca vulpina | TLS |
| 290 | Rufous Cacholote | Pseudoseisura unirufa | RA,TLS |
| 291 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus | RA,TLS |
| 292 | Chotoy Spinetail | Schoeniophylax phryganophilus | TLS |
| 293 | Sooty-fronted Spinetail | Synallaxis frontalis | TLS |
| 294 | Pale-breasted Spinetail | Synallaxis albescens | TLS |
| 295 | Cinereous-breasted Spinetail | Synallaxis hypospodia | TLS |
| 296 | Ruddy Spinetail | Synallaxis rutilans | RA |
| 297 | Plain-crowned Spinetail | Synallaxis gujanensis | RA,TLS |
| |||
| 298 | Dwarf Tyrant-Manakin | Tyranneutes stolzmanni | RA |
| 299 | Sulphur-bellied Tyrant-Manakin | Neopelma sulphureiventer | RA,TLS |
| 300 | Flame-crowned Manakin | Heterocercus linteatus | RA |
| 301 | Band-tailed Manakin | Pipra fasciicauda | RA,TLS |
| 302 | Fiery-capped Manakin | Machaeropterus pyrocephalus | RA |
| 303 | Red-headed Manakin | Ceratopipra rubrocapilla | RA |
| |||
| 304 | Purple-throated Fruitcrow | Querula purpurata | RA |
| 305 | Amazonian Umbrellabird | Cephalopterus ornatus | RA |
| 306 | Spangled Cotinga | Cotinga cayana | RA |
| 307 | Screaming Piha | Lipaugus vociferans | RA |
| 308 | Bare-necked Fruitcrow | Gymnoderus foetidus | RA |
| |||
| 309 | Black-tailed Tityra | Tityra cayana | RA,TLS |
| 310 | Black-crowned Tityra | Tityra inquisitor | RA,TLS |
| 311 | Masked Tityra | Tityra semifasciata | RA |
| 312 | Varzea Schiffornis | Schiffornis major | RA |
| 313 | Ruddy-tailed Flycatcher | Terenotriccus erythrurus | RA |
| 314 | Cinereous Mourner | Laniocera hypopyrra | RA |
| 315 | White-browed Purpletuft | Iodopleura isabellae | RA |
| 316 | Green-backed Becard | Pachyramphus viridis | TLS |
| 317 | Chestnut-crowned Becard | Pachyramphus castaneus | RA |
| 318 | White-winged Becard | Pachyramphus polychopterus | RA,TLS |
| 319 | Black-capped Becard | Pachyramphus marginatus | RA |
| 320 | Pink-throated Becard | Pachyramphus minor | RA |
| |||
| 321 | Wing-barred Piprites | Piprites chloris | RA |
| 322 | Golden-crowned Spadebill | Platyrinchus coronatus | RA |
| 323 | Sepia-capped Flycatcher | Leptopogon amaurocephalus | RA,TLS |
| 324 | Short-tailed Pygmy-Tyrant | Myiornis ecaudatus | RA,TLS |
| 325 | Johannes's Tody-Tyrant | Hemitriccus iohannis | RA |
| 326 | Stripe-necked Tody-Tyrant | Hemitriccus striaticollis | RA |
| 327 | Pearly-vented Tody-Tyrant | Hemitriccus margaritaceiventer | TLS |
| 328 | Rusty-fronted Tody-Flycatcher | Poecilotriccus latirostris | RA,TLS |
| 329 | Spotted Tody-Flycatcher | Todirostrum maculatum | RA |
| 330 | Common Tody-Flycatcher | Todirostrum cinereum | RA,TLS |
| 331 | Yellow-browed Tody-Flycatcher | Todirostrum chrysocrotaphum | RA,TLS |
| 332 | Yellow-olive Flatbill | Tolmomyias sulphurescens | RA,TLS |
| 333 | Olive-faced Flatbill | Tolmomyias viridiceps | RA,TLS |
| 334 | Southern Beardless-Tyrannulet | Camptostoma obsoletum | RA,TLS |
| 335 | Mouse-colored Tyrannulet | Nesotriccus murinus | RA,TLS |
| 336 | Yellow Tyrannulet | Capsiempis flaveola | TLS |
| 337 | Crested Doradito | Pseudocolopteryx sclateri | TLS |
| 338 | Yellow-crowned Tyrannulet | Tyrannulus elatus | RA,TLS |
| 339 | Forest Elaenia | Myiopagis gaimardii | RA |
| 340 | Greenish Elaenia | Myiopagis viridicata | RA |
| 341 | Yellow-bellied Elaenia | Elaenia flavogaster | RA,TLS |
| 342 | Large Elaenia | Elaenia spectabilis | RA,TLS |
| 343 | Small-billed Elaenia | Elaenia parvirostris | RA,TLS |
| 344 | Plain-crested Elaenia | Elaenia cristata | RA,TLS |
| 345 | Lesser Elaenia | Elaenia chiriquensis | RA,TLS |
| 346 | White-crested Tyrannulet | Serpophaga subcristata | TLS |
| 347 | Rufous-sided Scrub-Tyrant | Euscarthmus rufomarginatus | RA |
| 348 | Plain Tyrannulet | Inezia inornata | TLS |
| 349 | Bran-colored Flycatcher | Myiophobus fasciatus | TLS |
| 350 | Southern Tropical Pewee | Contopus cinereus | TLS |
| 351 | Fuscous Flycatcher | Cnemotriccus fuscatus | RA,TLS |
| 352 | Alder Flycatcher | Empidonax alnorum | TLS |
| 353 | Chapada Flycatcher | Guyramemua affine | RA |
| 354 | Southern Scrub-Flycatcher | Sublegatus modestus | TLS |
| 355 | Vermilion Flycatcher | Pyrocephalus rubinus | RA,TLS |
| 356 | Hudson's Black-Tyrant | Knipolegus hudsoni | TLS |
| 357 | Spectacled Tyrant | Hymenops perspicillatus | TLS |
| 358 | Drab Water Tyrant | Ochthornis littoralis | TLS |
| 359 | Yellow-browed Tyrant | Satrapa icterophrys | TLS |
| 360 | White-rumped Monjita | Xolmis velatus | TLS |
| 361 | White Monjita | Xolmis irupero | TLS |
| 362 | Gray Monjita | Nengetus cinereus | RA,TLS |
| 363 | White-headed Marsh Tyrant | Arundinicola leucocephala | TLS |
| 364 | Black-backed Water-Tyrant | Fluvicola albiventer | RA,TLS |
| 365 | Streamer-tailed Tyrant | Gubernetes yetapa | TLS |
| 366 | Rufous-tailed Flatbill | Ramphotrigon ruficauda | RA |
| 367 | Cinnamon Attila | Attila cinnamomeus | RA,TLS |
| 368 | Dull-capped Attila | Attila bolivianus | RA,TLS |
| 369 | Bright-rumped Attila | Attila spadiceus | RA |
| 370 | Rufous Casiornis | Casiornis rufus | RA,TLS |
| 371 | Grayish Mourner | Rhytipterna simplex | RA |
| 372 | Dusky-capped Flycatcher | Myiarchus tuberculifer | RA |
| 373 | Swainson's Flycatcher | Myiarchus swainsoni | RA,TLS |
| 374 | Short-crested Flycatcher | Myiarchus ferox | RA,TLS |
| 375 | Brown-crested Flycatcher | Myiarchus tyrannulus | RA,TLS |
| 376 | Cattle Tyrant | Machetornis rixosa | TLS |
| 377 | Great Kiskadee | Pitangus sulphuratus | RA,TLS |
| 378 | Lesser Kiskadee | Philohydor lictor | RA,TLS |
| 379 | Boat-billed Flycatcher | Megarynchus pitangua | RA,TLS |
| 380 | Rusty-margined Flycatcher | Myiozetetes cayanensis | RA,TLS |
| 381 | Social Flycatcher | Myiozetetes similis | RA,TLS |
| 382 | Streaked Flycatcher | Myiodynastes maculatus | RA,TLS |
| 383 | Piratic Flycatcher | Legatus leucophaius | RA,TLS |
| 384 | Variegated Flycatcher | Empidonomus varius | RA,TLS |
| 385 | Crowned Slaty Flycatcher | Empidonomus aurantioatrocristatus | RA,TLS |
| 386 | White-throated Kingbird | Tyrannus albogularis | RA,TLS |
| 387 | Tropical Kingbird | Tyrannus melancholicus | RA,TLS |
| 388 | Fork-tailed Flycatcher | Tyrannus savana | RA,TLS |
| |||
| 389 | Rufous-browed Peppershrike | Cyclarhis gujanensis | RA,TLS |
| 390 | Gray-eyed Greenlet | Hylophilus amaurocephalus | TLS |
| 391 | Ashy-headed Greenlet | Hylophilus pectoralis | RA,TLS |
| 392 | Chivi Vireo | Vireo chiri | RA,TLS |
| |||
| 393 | Purplish Jay | Cyanocorax cyanomelas | RA,TLS |
| 394 | Plush-crested Jay | Cyanocorax chrysops | TLS |
| |||
| 395 | Black-capped Donacobius | Donacobius atricapilla | RA,TLS |
| |||
| 396 | Bank Swallow | Riparia riparia | RA,TLS |
| 397 | White-winged Swallow | Tachycineta albiventer | RA,TLS |
| 398 | White-rumped Swallow | Tachycineta leucorrhoa | TLS |
| 399 | Purple Martin | Progne subis | RA |
| 400 | Gray-breasted Martin | Progne chalybea | RA,TLS |
| 401 | Brown-chested Martin | Progne tapera | RA,TLS |
| 402 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | RA,TLS |
| 403 | White-banded Swallow | Atticora fasciata | RA |
| 404 | Blue-and-white Swallow | Pygochelidon cyanoleuca | TLS |
| 405 | Barn Swallow | Hirundo rustica | RA,TLS |
