TRINIDAD - LAKE SUAREZ
BOLIVIALOCALE
Altitude (ft): | 425 |
# Species: | 341 |
# Excl Vagrants: | 341 |
# Endemics: | 5 |
# Near Endemics: | 2 |
Habitat: Lagoons, rivers, open areas, varzea forest |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Greater Rhea | Rhea americana |
| ||
2 | Undulated Tinamou | Crypturellus undulatus |
3 | Small-billed Tinamou | Crypturellus parvirostris |
4 | Red-winged Tinamou | Rhynchotus rufescens |
| ||
5 | Southern Screamer | Chauna torquata |
| ||
6 | White-faced Whistling-Duck | Dendrocygna viduata |
7 | Black-bellied Whistling-Duck | Dendrocygna autumnalis |
8 | Orinoco Goose | Oressochen jubata |
9 | Muscovy Duck | Cairina moschata |
10 | Brazilian Teal | Amazonetta brasiliensis |
| ||
11 | Speckled Chachalaca | Ortalis guttata |
12 | White-throated Piping-Guan | Pipile grayi |
| ||
13 | Least Grebe | Tachybaptus dominicus |
| ||
14 | Rock Pigeon | Columba livia |
15 | Pale-vented Pigeon | Patagioenas cayennensis |
16 | Picazuro Pigeon | Patagioenas picazuro |
17 | Plain-breasted Ground Dove | Columbina minuta |
18 | Ruddy Ground Dove | Columbina talpacoti |
19 | Picui Ground Dove | Columbina picui |
20 | Blue Ground Dove | Claravis pretiosa |
21 | White-tipped Dove | Leptotila verreauxi |
22 | Gray-fronted Dove | Leptotila rufaxilla |
23 | Eared Dove | Zenaida auriculata |
| ||
24 | Guira Cuckoo | Guira guira |
25 | Greater Ani | Crotophaga major |
26 | Smooth-billed Ani | Crotophaga ani |
27 | Striped Cuckoo | Tapera naevia |
28 | Little Cuckoo | Coccycua minuta |
29 | Squirrel Cuckoo | Piaya cayana |
30 | Dark-billed Cuckoo | Coccyzus melacoryphus |
31 | /Yellow-billed Cuckoo/ | Coccyzus americanus |
| ||
32 | Nacunda Nighthawk | Chordeiles nacunda |
33 | Common Pauraque | Nyctidromus albicollis |
34 | Little Nightjar | Setopagis parvula |
35 | Ladder-tailed Nightjar | Hydropsalis climacocerca |
36 | Scissor-tailed Nightjar | Hydropsalis torquata |
| ||
37 | Great Potoo | Nyctibius grandis |
| ||
38 | Great-billed Hermit | Phaethornis malaris |
39 | Buff-bellied Hermit | Phaethornis subochraceus |
40 | White-tailed Goldenthroat | Polytmus guainumbi |
41 | Black-throated Mango | Anthracothorax nigricollis |
42 | Long-billed Starthroat | Heliomaster longirostris |
43 | Blue-tailed Emerald | Chlorostilbon mellisugus |
44 | Swallow-tailed Hummingbird | Eupetomena macroura |
45 | Glittering-throated Emerald | Chionomesa fimbriata |
46 | Rufous-throated Sapphire | Hylocharis sapphirina |
47 | Gilded Hummingbird | Hylocharis chrysura |
48 | White-chinned Sapphire | Chlorestes cyanus |
| ||
49 | Hoatzin | Opisthocomus hoazin |
| ||
50 | Ash-throated Crake | Mustelirallus albicollis |
51 | Gray-cowled Wood-Rail | Aramides cajaneus |
52 | Purple Gallinule | Porphyrio martinica |
53 | Azure Gallinule | Porphyrio flavirostris |
54 | Rufous-sided Crake | Laterallus melanophaius |
| ||
55 | Sungrebe | Heliornis fulica |
| ||
56 | Limpkin | Aramus guarauna |
| ||
57 | Black-necked Stilt | Himantopus mexicanus |
| ||
58 | Pied Plover | Hoploxypterus cayanus |
59 | Southern Lapwing | Vanellus chilensis |
60 | Collared Plover | Anarhynchus collaris |
| ||
61 | Wattled Jacana | Jacana jacana |
| ||
62 | /Upland Sandpiper/ | Bartramia longicauda |
63 | Pantanal Snipe | Gallinago paraguaiae |
64 | #Wilson's Phalarope# | Phalaropus tricolor |
65 | /Spotted Sandpiper/ | Actitis macularius |
66 | /Solitary Sandpiper/ | Tringa solitaria |
67 | /Lesser Yellowlegs/ | Tringa flavipes |
68 | /Greater Yellowlegs/ | Tringa melanoleuca |
69 | /Stilt Sandpiper/ | Calidris himantopus |
70 | /White-rumped Sandpiper/ | Calidris fuscicollis |
71 | /Pectoral Sandpiper/ | Calidris melanotos |
| ||
72 | Black Skimmer | Rynchops niger |
73 | Yellow-billed Tern | Sternula superciliaris |
74 | Large-billed Tern | Phaetusa simplex |
| ||
75 | Sunbittern | Eurypyga helias |
| ||
76 | Maguari Stork | Ciconia maguari |
77 | Jabiru | Jabiru mycteria |
78 | Wood Stork | Mycteria americana |
| ||
79 | Anhinga | Anhinga anhinga |
| ||
80 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
81 | Rufescent Tiger-Heron | Tigrisoma lineatum |
82 | Agami Heron | Agamia agami |
83 | Black-crowned Night Heron | Nycticorax nycticorax |
84 | Capped Heron | Pilherodius pileatus |
85 | Whistling Heron | Syrigma sibilatrix |
86 | Snowy Egret | Egretta thula |
87 | Striated Heron | Butorides striata |
88 | Western Cattle Egret | Bubulcus ibis |
89 | Great Egret | Ardea alba |
90 | Cocoi Heron | Ardea cocoi |
| ||
91 | Green Ibis | Mesembrinibis cayennensis |
92 | Bare-faced Ibis | Phimosus infuscatus |
93 | Plumbeous Ibis | Theristicus caerulescens |
94 | Buff-necked Ibis | Theristicus caudatus |
95 | Roseate Spoonbill | Platalea ajaja |
| ||
96 | Black Vulture | Coragyps atratus |
97 | Turkey Vulture | Cathartes aura |
98 | Lesser Yellow-headed Vulture | Cathartes burrovianus |
99 | Greater Yellow-headed Vulture | Cathartes melambrotus |
| ||
100 | Pearl Kite | Gampsonyx swainsonii |
101 | Black-collared Hawk | Busarellus nigricollis |
102 | Snail Kite | Rostrhamus sociabilis |
103 | Slender-billed Kite | Helicolestes hamatus |
104 | Plumbeous Kite | Ictinia plumbea |
105 | Long-winged Harrier | Circus buffoni |
106 | Crane Hawk | Geranospiza caerulescens |
107 | Savanna Hawk | Buteogallus meridionalis |
108 | Great Black Hawk | Buteogallus urubitinga |
109 | Roadside Hawk | Rupornis magnirostris |
110 | White-tailed Hawk | Geranoaetus albicaudatus |
111 | Gray-lined Hawk | Buteo nitidus |
112 | #Zone-tailed Hawk# | Buteo albonotatus |
| ||
113 | Barn Owl | Tyto alba |
| ||
114 | Ferruginous Pygmy-Owl | Glaucidium brasilianum |
115 | Burrowing Owl | Athene cunicularia |
| ||
116 | Black-tailed Trogon | Trogon melanurus |
117 | Blue-crowned Trogon | Trogon curucui |
| ||
118 | Ringed Kingfisher | Megaceryle torquata |
119 | Amazon Kingfisher | Chloroceryle amazona |
120 | American Pygmy Kingfisher | Chloroceryle aenea |
121 | Green Kingfisher | Chloroceryle americana |
122 | Green-and-rufous Kingfisher | Chloroceryle inda |
| ||
123 | Black-fronted Nunbird | Monasa nigrifrons |
| ||
124 | Rufous-tailed Jacamar | Galbula ruficauda |
| ||
125 | Lettered Aracari | Pteroglossus inscriptus |
126 | Chestnut-eared Aracari | Pteroglossus castanotis |
127 | Toco Toucan | Ramphastos toco |
| ||
128 | White-wedged Piculet | Picumnus albosquamatus |
129 | White Woodpecker | Melanerpes candidus |
130 | Yellow-tufted Woodpecker | Melanerpes cruentatus |
131 | Little Woodpecker | Dryobates passerinus |
132 | Crimson-crested Woodpecker | Campephilus melanoleucos |
133 | Lineated Woodpecker | Dryocopus lineatus |
134 | Cream-colored Woodpecker | Celeus flavus |
135 | Pale-crested Woodpecker | Celeus lugubris |
136 | Golden-green Woodpecker | Piculus chrysochloros |
137 | Spot-breasted Woodpecker | Colaptes punctigula |
138 | Green-barred Woodpecker | Colaptes melanochloros |
139 | Campo Flicker | Colaptes campestris |
| ||
140 | Red-legged Seriema | Cariama cristata |
| ||
141 | Laughing Falcon | Herpetotheres cachinnans |
142 | Collared Forest-Falcon | Micrastur semitorquatus |
143 | Crested Caracara | Caracara cheriway |
144 | Yellow-headed Caracara | Daptrius chimachima |
145 | American Kestrel | Falco sparverius |
146 | Aplomado Falcon | Falco femoralis |
147 | Bat Falcon | Falco rufigularis |
| ||
148 | Yellow-chevroned Parakeet | Brotogeris chiriri |
149 | Cobalt-winged Parakeet | Brotogeris cyanoptera |
150 | Blue-headed Parrot | Pionus menstruus |
151 | Yellow-crowned Parrot | Amazona ochrocephala |
152 | Turquoise-fronted Parrot | Amazona aestiva |
153 | Cobalt-rumped Parrotlet | Forpus xanthopterygius |
154 | Black-capped Parakeet | Pyrrhura rupicola |
155 | Peach-fronted Parakeet | Eupsittula aurea |
156 | Dusky-headed Parakeet | Aratinga weddellii |
157 | Yellow-collared Macaw | Primolius auricollis |
158 | Blue-and-yellow Macaw | Ara ararauna |
159 | Blue-throated Macaw | Ara glaucogularis |
160 | Scarlet Macaw | Ara macao |
161 | Red-and-green Macaw | Ara chloropterus |
162 | Chestnut-fronted Macaw | Ara severus |
163 | White-eyed Parakeet | Psittacara leucophthalmus |
| ||
164 | Great Antshrike | Taraba major |
165 | Barred Antshrike | Thamnophilus doliatus |
166 | Chestnut-backed Antshrike | Thamnophilus palliatus |
167 | Bolivian Slaty-Antshrike | Thamnophilus sticturus |
168 | Large-billed Antwren | Herpsilochmus longirostris |
169 | Rusty-backed Antwren | Formicivora rufa |
170 | Mato Grosso Antbird | Cercomacra melanaria |
171 | Western Fire-eye | Pyriglena maura |
172 | Band-tailed Antbird | Hypocnemoides maculicauda |
173 | Chestnut-tailed Antbird | Sciaphylax hemimelaena |
| ||
174 | Olivaceous Woodcreeper | Sittasomus griseicapillus |
175 | Black-banded Woodcreeper | Dendrocolaptes picumnus |
176 | Great Rufous Woodcreeper | Xiphocolaptes major |
177 | Buff-throated Woodcreeper | Xiphorhynchus guttatus |
178 | Straight-billed Woodcreeper | Dendroplex picus |
179 | Red-billed Scythebill | Campylorhamphus trochilirostris |
180 | Narrow-billed Woodcreeper | Lepidocolaptes angustirostris |
181 | Streaked Xenops | Xenops rutilans |
182 | Pale-legged Hornero | Furnarius leucopus |
183 | Rufous Hornero | Furnarius rufus |
184 | Rufous-fronted Thornbird | Phacellodomus rufifrons |
185 | Greater Thornbird | Phacellodomus ruber |
186 | Beni Softtail | Thripophaga dimorpha |
187 | Rusty-backed Spinetail | Cranioleuca vulpina |
188 | Rufous Cacholote | Pseudoseisura unirufa |
189 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus |
190 | Chotoy Spinetail | Schoeniophylax phryganophilus |
191 | Sooty-fronted Spinetail | Synallaxis frontalis |
192 | Pale-breasted Spinetail | Synallaxis albescens |
193 | Cinereous-breasted Spinetail | Synallaxis hypospodia |
194 | Plain-crowned Spinetail | Synallaxis gujanensis |
| ||
195 | Sulphur-bellied Tyrant-Manakin | Neopelma sulphureiventer |
196 | Band-tailed Manakin | Pipra fasciicauda |
| ||
197 | Black-tailed Tityra | Tityra cayana |
198 | Black-crowned Tityra | Tityra inquisitor |
199 | (Green-backed Becard) | Pachyramphus viridis |
200 | (White-winged Becard) | Pachyramphus polychopterus |
| ||
201 | Sepia-capped Flycatcher | Leptopogon amaurocephalus |
202 | Short-tailed Pygmy-Tyrant | Myiornis ecaudatus |
203 | Pearly-vented Tody-Tyrant | Hemitriccus margaritaceiventer |
204 | Rusty-fronted Tody-Flycatcher | Poecilotriccus latirostris |
205 | Common Tody-Flycatcher | Todirostrum cinereum |
206 | Yellow-browed Tody-Flycatcher | Todirostrum chrysocrotaphum |
207 | Yellow-olive Flatbill | Tolmomyias sulphurescens |
208 | Olive-faced Flatbill | Tolmomyias viridiceps |
209 | Southern Beardless-Tyrannulet | Camptostoma obsoletum |
210 | Southern Mouse-colored Tyrannulet | Nesotriccus murinus |
211 | Yellow Tyrannulet | Capsiempis flaveola |
212 | Crested Doradito | Pseudocolopteryx sclateri |
213 | Yellow-crowned Tyrannulet | Tyrannulus elatus |
214 | Yellow-bellied Elaenia | Elaenia flavogaster |
215 | (Large Elaenia) | Elaenia spectabilis |
216 | (Small-billed Elaenia) | Elaenia parvirostris |
217 | Plain-crested Elaenia | Elaenia cristata |
218 | Lesser Elaenia | Elaenia chiriquensis |
219 | \White-crested Tyrannulet\ | Serpophaga subcristata |
220 | Plain Tyrannulet | Inezia inornata |
221 | \Bran-colored Flycatcher\ | Myiophobus fasciatus |
222 | Southern Tropical Pewee | Contopus cinereus |
223 | Fuscous Flycatcher | Cnemotriccus fuscatus |
224 | /Alder Flycatcher/ | Empidonax alnorum |
225 | Southern Scrub-Flycatcher | Sublegatus modestus |
226 | \Vermilion Flycatcher\ | Pyrocephalus rubinus |
227 | \Hudson's Black-Tyrant\ | Knipolegus hudsoni |
228 | \Spectacled Tyrant\ | Hymenops perspicillatus |
229 | Drab Water Tyrant | Ochthornis littoralis |
230 | \Yellow-browed Tyrant\ | Satrapa icterophrys |
231 | White-rumped Monjita | Xolmis velatus |
232 | \White Monjita\ | Xolmis irupero |
233 | Gray Monjita | Nengetus cinereus |
234 | White-headed Marsh Tyrant | Arundinicola leucocephala |
235 | (Black-backed Water-Tyrant) | Fluvicola albiventer |
236 | Streamer-tailed Tyrant | Gubernetes yetapa |
237 | Cinnamon Attila | Attila cinnamomeus |
238 | Dull-capped Attila | Attila bolivianus |
239 | Rufous Casiornis | Casiornis rufus |
240 | Swainson's Flycatcher | Myiarchus swainsoni |
241 | Short-crested Flycatcher | Myiarchus ferox |
242 | Brown-crested Flycatcher | Myiarchus tyrannulus |
243 | Cattle Tyrant | Machetornis rixosa |
244 | Great Kiskadee | Pitangus sulphuratus |
245 | Lesser Kiskadee | Philohydor lictor |
246 | Boat-billed Flycatcher | Megarynchus pitangua |
247 | Rusty-margined Flycatcher | Myiozetetes cayanensis |
248 | Social Flycatcher | Myiozetetes similis |
249 | Streaked Flycatcher | Myiodynastes maculatus |
250 | Piratic Flycatcher | Legatus leucophaius |
251 | (Variegated Flycatcher) | Empidonomus varius |
252 | (Crowned Slaty Flycatcher) | Empidonomus aurantioatrocristatus |
253 | (White-throated Kingbird) | Tyrannus albogularis |
254 | Tropical Kingbird | Tyrannus melancholicus |
255 | (Fork-tailed Flycatcher) | Tyrannus savana |
| ||
256 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
257 | \Gray-eyed Greenlet\ | Hylophilus amaurocephalus |
258 | Ashy-headed Greenlet | Hylophilus pectoralis |
259 | Chivi Vireo | Vireo chiri |
| ||
260 | Purplish Jay | Cyanocorax cyanomelas |
261 | Plush-crested Jay | Cyanocorax chrysops |
| ||
262 | Black-capped Donacobius | Donacobius atricapilla |
| ||
263 | /Bank Swallow/ | Riparia riparia |
264 | White-winged Swallow | Tachycineta albiventer |
265 | (White-rumped Swallow) | Tachycineta leucorrhoa |
266 | Gray-breasted Martin | Progne chalybea |
267 | Brown-chested Martin | Progne tapera |
268 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
269 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
270 | /Barn Swallow/ | Hirundo rustica |
271 | /Cliff Swallow/ | Petrochelidon pyrrhonota |
| ||
272 | Masked Gnatcatcher | Polioptila dumicola |
| ||
273 | House Wren | Troglodytes aedon |
274 | Grass Wren | Cistothorus platensis |
275 | Thrush-like Wren | Campylorhynchus turdinus |
276 | Fawn-breasted Wren | Cantorchilus guarayanus |
| ||
277 | Chalk-browed Mockingbird | Mimus saturninus |
278 | \White-banded Mockingbird\ | Mimus triurus |
| ||
279 | Hauxwell's Thrush | Turdus hauxwelli |
280 | Yellow-legged Thrush | Turdus flavipes |
281 | Unicolored Thrush | Turdus haplochrous |
282 | Creamy-bellied Thrush | Turdus amaurochalinus |
283 | Black-billed Thrush | Turdus ignobilis |
| ||
284 | House Sparrow | Passer domesticus |
| ||
285 | Yellowish Pipit | Anthus chii |
| ||
286 | Purple-throated Euphonia | Euphonia chlorotica |
287 | White-vented Euphonia | Euphonia minuta |
288 | Thick-billed Euphonia | Euphonia laniirostris |
| ||
289 | Grassland Sparrow | Ammodramus humeralis |
290 | Yellow-browed Sparrow | Ammodramus aurifrons |
| ||
291 | White-browed Meadowlark | Leistes superciliaris |
292 | Crested Oropendola | Psarocolius decumanus |
293 | Solitary Black Cacique | Cacicus solitarius |
294 | Yellow-rumped Cacique | Cacicus cela |
295 | Epaulet Oriole | Icterus cayanensis |
296 | Variable Oriole | Icterus pyrrhopterus |
297 | Orange-backed Troupial | Icterus croconotus |
298 | Screaming Cowbird | Molothrus rufoaxillaris |
299 | Shiny Cowbird | Molothrus bonariensis |
300 | Giant Cowbird | Molothrus oryzivorus |
301 | Velvet-fronted Grackle | Lampropsar tanagrinus |
302 | Beni Grackle** | Lampropsar boliviensis |
303 | Scarlet-headed Blackbird | Amblyramphus holosericeus |
304 | Chopi Blackbird | Gnorimopsar chopi |
305 | Grayish Baywing | Agelaioides badius |
306 | Unicolored Blackbird | Agelasticus cyanopus |
| ||
307 | Southern Yellowthroat | Geothlypis velata |
308 | Tropical Parula | Setophaga pitiayumi |
309 | Golden-crowned Warbler | Basileuterus culicivorus |
| ||
310 | Black-backed Grosbeak | Pheucticus aureoventris |
| ||
311 | Red-crested Cardinal | Paroaria coronata |
312 | Red-capped Cardinal | Paroaria gularis |
313 | Hooded Tanager | Nemosia pileata |
314 | (Orange-headed Tanager) | Thlypopsis sordida |
315 | Gray-headed Tanager | Eucometis penicillata |
316 | Silver-beaked Tanager | Ramphocelus carbo |
317 | Blue-gray Tanager | Thraupis episcopus |
318 | Sayaca Tanager | Thraupis sayaca |
319 | Palm Tanager | Thraupis palmarum |
320 | Blue Dacnis | Dacnis cayana |
321 | Guira Tanager | Hemithraupis guira |
322 | Chestnut-vented Conebill | Conirostrum speciosum |
323 | Saffron Finch | Sicalis flaveola |
324 | Wedge-tailed Grass-Finch | Emberizoides herbicola |
325 | Great Pampa-Finch | Embernagra platensis |
326 | Blue-black Grassquit | Volatinia jacarina |
327 | \Lesson's Seedeater\ | Sporophila bouvronides |
328 | Lined Seedeater | Sporophila lineola |
329 | White-bellied Seedeater | Sporophila leucoptera |
330 | Tawny-bellied Seedeater | Sporophila hypoxantha |
331 | \Rufous-rumped Seedeater\ | Sporophila hypochroma |
332 | Chestnut-bellied Seed-Finch | Sporophila angolensis |
333 | Double-collared Seedeater | Sporophila caerulescens |
334 | Rusty-collared Seedeater | Sporophila collaris |
335 | Pileated Finch | Coryphospingus pileatus |
336 | Red-crested Finch | Coryphospingus cucullatus |
337 | Bananaquit | Coereba flaveola |
338 | Dull-colored Grassquit | Asemospiza obscurus |
339 | Black-throated Saltator | Saltatricula atricollis |
340 | Buff-throated Saltator | Saltator maximus |
341 | Bluish-gray Saltator | Saltator coerulescens |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 13 |
\\ | Austral Visitor | 11 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 2 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 11 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 1 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 6 |
V | Vulnerable | 1 |
EN | Endangered | 0 |
CR | Critically Endangered | 1 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.