NGORONGORO CRATER

TANZANIA
LOCALE
Altitude (m): | 1675-2285 |
# Species*: | 287 |
# Excl Vagrants*: | 287 |
# Endemics*: | 1 |
# Near Endemics*: | 7 |
*Based on partial or incomplete data. | |
Habitat: Savanna, swamp, woodland, forest, alkaline lake |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| |||
1 | Common Ostrich | Struthio camelus | |
| |||
2 | Fulvous Whistling-Duck | Dendrocygna bicolor | |
3 | Egyptian Goose | Alopochen aegyptiaca | |
4 | Spur-winged Goose | Plectropterus gambensis | |
5 | /Garganey/ | Spatula querquedula | |
6 | Blue-billed Teal | Spatula hottentota | |
7 | /Northern Shoveler/ | Spatula clypeata | |
8 | African Black Duck | Anas sparsa | |
9 | Yellow-billed Duck | Anas undulata | |
10 | Cape Teal | Anas capensis | |
11 | Red-billed Duck | Anas erythrorhyncha | |
12 | \Southern Pochard\ | Netta erythrophthalma | |
| |||
13 | Helmeted Guineafowl | Numida meleagris | |
| |||
14 | Harlequin Quail | Coturnix delegorguei | |
15 | Scaly Spurfowl | Pternistis squamatus | |
16 | Hildebrandt's Spurfowl | Pternistis hildebrandti | |
| |||
17 | Greater Flamingo | Phoenicopterus roseus | |
18 | <Lesser Flamingo> | Phoenicoparrus minor | |
| |||
19 | Little Grebe | Tachybaptus ruficollis | |
| |||
20 | Speckled Pigeon | Columba guinea | |
21 | Rameron Pigeon | Columba arquatrix | |
22 | Dusky Turtle-Dove | Streptopelia lugens | |
23 | Mourning Collared-Dove | Streptopelia decipiens | |
24 | Red-eyed Dove | Streptopelia semitorquata | |
25 | Ring-necked Dove | Streptopelia capicola | |
26 | Laughing Dove | Spilopelia senegalensis | |
27 | Namaqua Dove | Oena capensis | |
28 | African Green-Pigeon | Treron calvus | |
| |||
29 | Yellow-throated Sandgrouse | Pterocles gutturalis | |
| |||
30 | Kori Bustard | Ardeotis kori | |
31 | White-bellied Bustard | Eupodotis senegalensis | |
32 | Black-bellied Bustard | Lissotis melanogaster | |
33 | Hartlaub's Bustard | Lissotis hartlaubii | |
| |||
34 | Schalow's Turaco | Tauraco schalowi | |
| |||
35 | White-browed Coucal | Centropus superciliosus | |
36 | Pied Cuckoo | Clamator jacobinus | |
37 | /Great Spotted Cuckoo/ | Clamator glandarius | |
38 | Klaas's Cuckoo | Chrysococcyx klaas | |
39 | African Emerald Cuckoo | Chrysococcyx cupreus | |
40 | Dideric Cuckoo | Chrysococcyx caprius | |
| |||
41 | Montane Nightjar | Caprimulgus poliocephalus | |
| |||
42 | |Common Swift| | Apus apus | |
43 | Nyanza Swift | Apus niansae | |
44 | African Swift | Apus barbatus | |
45 | Little Swift | Apus affinis | |
| |||
46 | Eurasian Moorhen | Gallinula chloropus | |
47 | Red-knobbed Coot | Fulica cristata | |
48 | Black Crake | Zapornia flavirostra | |
| |||
49 | Gray Crowned-Crane | Balearica regulorum | |
| |||
50 | Black-winged Stilt | Himantopus himantopus | |
51 | Pied Avocet | Recurvirostra avosetta | |
| |||
52 | Long-toed Lapwing | Vanellus crassirostris | |
53 | Blacksmith Lapwing | Vanellus armatus | |
54 | Black-winged Lapwing | Vanellus melanopterus | |
55 | Crowned Lapwing | Vanellus coronatus | |
56 | Kittlitz's Plover | Charadrius pecuarius | |
57 | Three-banded Plover | Charadrius tricollaris | |
58 | Chestnut-banded Plover | Charadrius pallidus | |
| |||
59 | African Jacana | Actophilornis africanus | |
| |||
60 | /Eurasian Curlew/ | Numenius arquata | |
61 | /Ruff/ | Calidris pugnax | |
62 | /Curlew Sandpiper/ | Calidris ferruginea | |
63 | /Little Stint/ | Calidris minuta | |
64 | /Common Snipe/ | Gallinago gallinago | |
65 | /Common Sandpiper/ | Actitis hypoleucos | |
66 | /Green Sandpiper/ | Tringa ochropus | |
67 | /Spotted Redshank/ | Tringa erythropus | |
68 | /Common Greenshank/ | Tringa nebularia | |
69 | /Marsh Sandpiper/ | Tringa stagnatilis | |
70 | /Wood Sandpiper/ | Tringa glareola | |
| |||
71 | Double-banded Courser | Smutsornis africanus | |
72 | Collared Pratincole | Glareola pratincola | |
| |||
73 | Gray-hooded Gull | Chroicocephalus cirrocephalus | |
74 | /Gull-billed Tern/ | Gelochelidon nilotica | |
75 | /White-winged Tern/ | Chlidonias leucopterus | |
76 | Whiskered Tern | Chlidonias hybrida | |
| |||
77 | #Abdim's Stork# | Ciconia abdimii | |
78 | /White Stork/ | Ciconia ciconia | |
79 | Saddle-billed Stork | Ephippiorhynchus senegalensis | |
80 | Marabou Stork | Leptoptilos crumenifer | |
81 | Yellow-billed Stork | Mycteria ibis | |
| |||
82 | African Darter | Anhinga rufa | |
| |||
83 | Long-tailed Cormorant | Microcarbo africanus | |
84 | Great Cormorant | Phalacrocorax carbo | |
| |||
85 | Great White Pelican | Pelecanus onocrotalus | |
86 | Pink-backed Pelican | Pelecanus rufescens | |
| |||
87 | Hamerkop | Scopus umbretta | |
| |||
88 | Gray Heron | Ardea cinerea | |
89 | Black-headed Heron | Ardea melanocephala | |
90 | Purple Heron | Ardea purpurea | |
91 | Great Egret | Ardea alba | |
92 | Intermediate Egret | Ardea intermedia | |
93 | Little Egret | Egretta garzetta | |
94 | Black Heron | Egretta ardesiaca | |
95 | Cattle Egret | Bubulcus ibis | |
96 | Squacco Heron | Ardeola ralloides | |
97 | Black-crowned Night-Heron | Nycticorax nycticorax | |
| |||
98 | Glossy Ibis | Plegadis falcinellus | |
99 | African Sacred Ibis | Threskiornis aethiopicus | |
100 | Hadada Ibis | Bostrychia hagedash | |
101 | African Spoonbill | Platalea alba | |
| |||
102 | Secretarybird | Sagittarius serpentarius | |
| |||
103 | Black-winged Kite | Elanus caeruleus | |
104 | White-headed Vulture | Trigonoceps occipitalis | |
105 | Lappet-faced Vulture | Torgos tracheliotos | |
106 | Hooded Vulture | Necrosyrtes monachus | |
107 | White-backed Vulture | Gyps africanus | |
108 | Rueppell's Griffon | Gyps rueppelli | |
109 | Bateleur | Terathopius ecaudatus | |
110 | Brown Snake-Eagle | Circaetus cinereus | |
111 | Martial Eagle | Polemaetus bellicosus | |
112 | Long-crested Eagle | Lophaetus occipitalis | |
113 | /Lesser Spotted Eagle/ | Clanga pomarina | |
114 | Tawny Eagle | Aquila rapax | |
115 | /Steppe Eagle/ | Aquila nipalensis | |
116 | Gabar Goshawk | Micronisus gabar | |
117 | /Eurasian Marsh-Harrier/ | Circus aeruginosus | |
118 | /Pallid Harrier/ | Circus macrourus | |
119 | Montagu's Harrier | Circus pygargus | |
120 | /Black Kite/ | Milvus migrans | |
121 | Yellow-billed Kite** | Milvus aegyptius | |
122 | |Common Buzzard| | Buteo buteo | |
123 | Mountain Buzzard | Buteo oreophilus | |
124 | Augur Buzzard | Buteo augur | |
| |||
125 | Pearl-spotted Owlet | Glaucidium perlatum | |
| |||
126 | Speckled Mousebird | Colius striatus | |
| |||
127 | African Hoopoe** | Upupa africana | |
| |||
128 | Green Woodhoopoe | Phoeniculus purpureus | |
| |||
129 | African Gray Hornbill | Lophoceros nasutus | |
130 | Von der Decken's Hornbill | Tockus deckeni | |
131 | Silvery-cheeked Hornbill | Bycanistes brevis | |
| |||
132 | Malachite Kingfisher | Corythornis cristatus | |
133 | Woodland Kingfisher | Halcyon senegalensis | |
| |||
134 | Little Bee-eater | Merops pusillus | |
135 | Cinnamon-chested Bee-eater | Merops oreobates | |
| |||
136 | /European Roller/ | Coracias garrulus | |
137 | Lilac-breasted Roller | Coracias caudatus | |
| |||
138 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus | |
139 | White-headed Barbet | Lybius leucocephalus | |
| |||
140 | Green-backed Honeyguide | Prodotiscus zambesiae | |
141 | Pallid Honeyguide | Indicator meliphilus | |
| |||
142 | Cardinal Woodpecker | Chloropicus fuscescens | |
143 | Bearded Woodpecker | Chloropicus namaquus | |
144 | Mountain Gray Woodpecker | Chloropicus spodocephalus | |
| |||
145 | /Lesser Kestrel/ | Falco naumanni | |
146 | /Eurasian Kestrel/ | Falco tinnunculus | |
147 | Greater Kestrel | Falco rupicoloides | |
148 | Lanner Falcon | Falco biarmicus | |
149 | Peregrine Falcon | Falco peregrinus | |
| |||
150 | Chinspot Batis | Batis molitor | |
| |||
151 | Black-crowned Tchagra | Tchagra senegalus | |
152 | Brown-crowned Tchagra | Tchagra australis | |
153 | Tropical Boubou | Laniarius major | |
| |||
154 | Fork-tailed Drongo | Dicrurus adsimilis | |
| |||
155 | African Paradise-Flycatcher | Terpsiphone viridis | |
| |||
156 | /Isabelline Shrike/ | Lanius isabellinus | |
157 | |Lesser Gray Shrike| | Lanius minor | |
158 | Long-tailed Fiscal | Lanius cabanisi | |
159 | Northern Fiscal | Lanius humeralis | |
160 | White-rumped Shrike | Eurocephalus ruppelli | |
| |||
161 | Cape Crow | Corvus capensis | |
162 | White-necked Raven | Corvus albicollis | |
| |||
163 | White-tailed Blue Flycatcher | Elminia albicauda | |
| |||
164 | Fischer's Sparrow-Lark | Eremopterix leucopareia | |
165 | White-tailed Lark | Mirafra albicauda | |
166 | Rufous-naped Lark | Mirafra africana | |
167 | Flappet Lark | Mirafra rufocinnamomea | |
168 | Red-capped Lark | Calandrella cinerea | |
| |||
169 | Red-faced Crombec | Sylvietta whytii | |
| |||
170 | Gray-backed Camaroptera** | Camaroptera brevicaudata | |
171 | Buff-bellied Warbler | Phyllolais pulchella | |
172 | Bar-throated Apalis | Apalis thoracica | |
173 | Brown-headed Apalis | Apalis alticola | |
174 | Gray-capped Warbler | Eminia lepida | |
175 | Red-faced Cisticola | Cisticola erythrops | |
176 | Singing Cisticola | Cisticola cantans | |
177 | Hunter's Cisticola | Cisticola hunteri | |
178 | Rattling Cisticola | Cisticola chiniana | |
179 | Wailing Cisticola | Cisticola lais | |
180 | Winding Cisticola | Cisticola marginatus | |
181 | Zitting Cisticola | Cisticola juncidis | |
182 | Desert Cisticola | Cisticola aridulus | |
183 | Pectoral-patch Cisticola | Cisticola brunnescens | |
| |||
184 | Mountain Yellow-Warbler | Iduna similis | |
185 | /Common Reed Warbler/ | Acrocephalus scirpaceus | |
186 | Lesser Swamp Warbler | Acrocephalus gracilirostris | |
| |||
187 | Cinnamon Bracken-Warbler | Bradypterus cinnamomeus | |
| |||
188 | Plain Martin | Riparia paludicola | |
189 | /Bank Swallow/ | Riparia riparia | |
190 | Banded Martin | Neophedina cincta | |
191 | Rock Martin | Ptyonoprogne fuligula | |
192 | /Barn Swallow/ | Hirundo rustica | |
193 | Red-rumped Swallow | Cecropis daurica | |
194 | Mosque Swallow | Cecropis senegalensis | |
195 | /Common House-Martin/ | Delichon urbicum | |
196 | Black Sawwing | Psalidoprocne pristoptera | |
| |||
197 | Eastern Mountain Greenbul | Arizelocichla nigriceps | |
198 | Common Bulbul | Pycnonotus barbatus | |
| |||
199 | /Willow Warbler/ | Phylloscopus trochilus | |
200 | Brown Woodland-Warbler | Phylloscopus umbrovirens | |
| |||
201 | /Eurasian Blackcap/ | Sylvia atricapilla | |
202 | African Hill Babbler | Sylvia abyssinica | |
203 | Brown Parisoma | Curruca lugens | |
| |||
204 | Pale White-eye | Zosterops abyssinicus | |
205 | Kilimanjaro White-eye | Zosterops eurycricotus | |
| |||
206 | Black-lored Babbler | Turdoides sharpei | |
| |||
207 | Red-billed Oxpecker | Buphagus erythrorynchus | |
208 | Yellow-billed Oxpecker | Buphagus africanus | |
| |||
209 | Wattled Starling | Creatophora cinerea | |
210 | Red-winged Starling | Onychognathus morio | |
211 | Waller's Starling | Onychognathus walleri | |
212 | Kenrick's Starling | Poeoptera kenricki | |
213 | Hildebrandt's Starling | Lamprotornis hildebrandti | |
214 | Superb Starling | Lamprotornis superbus | |
| |||
215 | Abyssinian Thrush | Turdus abyssinicus | |
| |||
216 | African Dusky Flycatcher | Muscicapa adusta | |
217 | |Spotted Flycatcher| | Muscicapa striata | |
218 | African Gray Flycatcher | Bradornis microrhynchus | |
219 | Silverbird | Melaenornis semipartitus | |
220 | White-eyed Slaty-Flycatcher | Melaenornis fischeri | |
221 | Cape Robin-Chat | Cossypha caffra | |
222 | Rueppell's Robin-Chat | Cossypha semirufa | |
223 | White-starred Robin | Pogonocichla stellata | |
224 | /White-throated Robin/ | Irania gutturalis | |
225 | /Whinchat/ | Saxicola rubetra | |
226 | African Stonechat | Saxicola torquatus | |
227 | Moorland Chat | Pinarochroa sordida | |
228 | Northern Anteater-Chat | Myrmecocichla aethiops | |
229 | /Northern Wheatear/ | Oenanthe oenanthe | |
230 | Capped Wheatear | Oenanthe pileata | |
231 | /Isabelline Wheatear/ | Oenanthe isabellina | |
232 | Abyssinian Wheatear | Oenanthe lugubris | |
| |||
233 | Amethyst Sunbird | Chalcomitra amethystina | |
234 | Scarlet-chested Sunbird | Chalcomitra senegalensis | |
235 | Tacazze Sunbird | Nectarinia tacazze | |
236 | Bronze Sunbird | Nectarinia kilimensis | |
237 | Malachite Sunbird | Nectarinia famosa | |
238 | Golden-winged Sunbird | Drepanorhynchus reichenowi | |
239 | Eastern Double-collared Sunbird | Cinnyris mediocris | |
240 | Beautiful Sunbird | Cinnyris pulchellus | |
241 | Variable Sunbird | Cinnyris venustus | |
| |||
242 | White-headed Buffalo-Weaver | Dinemellia dinemelli | |
243 | Rufous-tailed Weaver | Histurgops ruficauda | |
244 | Baglafecht Weaver | Ploceus baglafecht | |
245 | African Golden-Weaver | Ploceus subaureus | |
246 | Holub's Golden-Weaver | Ploceus xanthops | |
247 | Lesser Masked-Weaver | Ploceus intermedius | |
248 | Vitelline Masked-Weaver | Ploceus vitellinus | |
249 | Speke's Weaver | Ploceus spekei | |
250 | <Red-billed Quelea> | Quelea quelea | |
251 | Southern Red Bishop | Euplectes orix | |
252 | <Yellow-crowned Bishop> | Euplectes afer | |
253 | Yellow Bishop | Euplectes capensis | |
254 | White-winged Widowbird | Euplectes albonotatus | |
255 | Red-cowled Widowbird | Euplectes laticauda | |
256 | Fan-tailed Widowbird | Euplectes axillaris | |
257 | Jackson's Widowbird | Euplectes jacksoni | |
258 | Grosbeak Weaver | Amblyospiza albifrons | |
| |||
259 | Bronze Mannikin | Spermestes cucullata | |
260 | Yellow-bellied Waxbill | Coccopygia quartinia | |
261 | Common Waxbill | Estrilda astrild | |
262 | Purple Grenadier | Granatina ianthinogaster | |
263 | Blue-capped Cordonbleu | Uraeginthus cyanocephalus | |
264 | Red-billed Firefinch | Lagonosticta senegala | |
265 | African Firefinch | Lagonosticta rubricata | |
| |||
266 | Pin-tailed Whydah | Vidua macroura | |
267 | Eastern Paradise-Whydah | Vidua paradisaea | |
268 | Village Indigobird | Vidua chalybeata | |
| |||
269 | House Sparrow | Passer domesticus | |
270 | Northern Gray-headed Sparrow | Passer griseus | |
271 | Swahili Sparrow | Passer suahelicus | |
| |||
272 | /Gray Wagtail/ | Motacilla cinerea | |
273 | /Western Yellow Wagtail/ | Motacilla flava | |
274 | African Pied Wagtail | Motacilla aguimp | |
275 | African Pipit | Anthus cinnamomeus | |
276 | Long-billed Pipit | Anthus similis | |
277 | Plain-backed Pipit | Anthus leucophrys | |
278 | /Tree Pipit/ | Anthus trivialis | |
279 | Yellow-throated Longclaw | Macronyx croceus | |
280 | Rosy-throated Longclaw | Macronyx ameliae | |
| |||
281 | Yellow-fronted Canary | Crithagra mozambicus | |
282 | Southern Citril | Crithagra hypostictus | |
283 | Southern Grosbeak-Canary | Crithagra buchanani | |
284 | Streaky Seedeater | Crithagra striolatus | |
285 | Thick-billed Seedeater | Crithagra burtoni | |
286 | Yellow-crowned Canary | Serinus flavivertex | |
| |||
287 | Cinnamon-breasted Bunting | Emberiza tahapisi |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 39 |
\\ | Austral Visitor | 1 |
|| | Transient | 4 |
## | Non-breeding Dispersal | 1 |
<> | Erratic/Irregular | 3 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 6 |
V | Vulnerable | 2 |
EN | Endangered | 6 |
CR | Critically Endangered | 4 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.