SERENGETI NATIONAL PARK

TANZANIA
LOCALE
Area (SqKm): | 14,763 |
Altitude (): | m |
# Species*: | 543 |
# Excl Vagrants*: | 542 |
# Endemics*: | 3 |
# Near Endemics*: | 10 |
Species/100 SqKm*: | 3.7 |
*Based on partial or incomplete data. | |
Habitat: Grassland, woodland, wetlands, lakes, kopjes |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||||
1 | Common Ostrich | Struthio camelus | GRU,NDU,NSNP SNP,SSNP | ? |
| ||||
2 | White-faced Whistling-Duck | Dendrocygna viduata | GRU,SNP | UC |
3 | Fulvous Whistling-Duck | Dendrocygna bicolor | SNP | R |
4 | Knob-billed Duck | Sarkidiornis melanotos | GRU,SNP | UC |
5 | Egyptian Goose | Alopochen aegyptiaca | GRU,NDU,NSNP SNP,SSNP | ? |
6 | Spur-winged Goose | Plectropterus gambensis | SNP | R |
7 | African Pygmy-Goose | Nettapus auritus | SNP | R |
8 | Garganey | Spatula querquedula | SNP | R |
9 | Blue-billed Teal | Spatula hottentota | NDU,NSNP,SNP SSNP | ? |
10 | Northern Shoveler | Spatula clypeata | NSNP,SNP | C |
11 | Eurasian Wigeon | Mareca penelope | NSNP,SNP | R |
12 | African Black Duck | Anas sparsa | SNP | R |
13 | Yellow-billed Duck | Anas undulata | SNP | R |
14 | Cape Teal | Anas capensis | NDU,SNP | C |
15 | Red-billed Duck | Anas erythrorhyncha | NDU,NSNP,SNP SSNP | ? |
16 | Northern Pintail | Anas acuta | NSNP,SNP | R |
17 | Eurasian Teal | Anas crecca | SNP | R |
18 | Southern Pochard | Netta erythrophthalma | SNP | UC |
19 | Maccoa Duck | Oxyura maccoa | SNP | UC |
| ||||
20 | Helmeted Guineafowl | Numida meleagris | GRU,NDU,NSNP SNP,SSNP | ? |
21 | Crested Guineafowl | Guttera pucherani | SNP | R |
| ||||
22 | Crested Francolin | Ortygornis sephaena | SNP | R |
23 | Coqui Francolin | Campocolinus coqui | GRU,NDU,NSNP SNP,SSNP | ? |
24 | Red-winged Francolin | Scleroptera levaillantii | NSNP,SNP | R |
25 | Shelley's Francolin | Scleroptera shelleyi | NSNP,SNP | R |
26 | Harlequin Quail | Coturnix delegorguei | NDU,NSNP,SNP SSNP | ? |
27 | Scaly Francolin | Pternistis squamatus | NSNP,SNP | R |
28 | Hildebrandt's Francolin | Pternistis hildebrandti | SNP | UC |
29 | Yellow-necked Francolin | Pternistis leucoscepus | NDU,NSNP,SNP SSNP | ? |
30 | Gray-breasted Francolin | Pternistis rufopictus | GRU,NDU,NSNP SNP,SSNP | ? |
31 | Red-necked Francolin | Pternistis afer | NDU,NSNP,SNP SSNP | ? |
| ||||
32 | Greater Flamingo | Phoenicopterus roseus | NDU,NSNP,SNP SSNP | ? |
33 | Lesser Flamingo | Phoenicoparrus minor | NDU,NSNP,SNP SSNP | ? |
| ||||
34 | Little Grebe | Tachybaptus ruficollis | GRU,NDU,SNP | FC |
35 | Great Crested Grebe | Podiceps cristatus | SNP | R |
36 | Eared Grebe | Podiceps nigricollis | NSNP,SNP,SSNP | ? |
| ||||
37 | Rock Pigeon | Columba livia | GRU,SNP | ? |
38 | Speckled Pigeon | Columba guinea | GRU,NDU,NSNP SNP,SSNP | ? |
39 | Dusky Turtle-Dove | Streptopelia lugens | NDU,NSNP,SNP SSNP | ? |
40 | Mourning Collared-Dove | Streptopelia decipiens | GRU,NDU,NSNP SNP,SSNP | ? |
41 | Red-eyed Dove | Streptopelia semitorquata | GRU,NDU,NSNP SNP,SSNP | ? |
42 | Ring-necked Dove | Streptopelia capicola | GRU,NDU,NSNP SNP,SSNP | ? |
43 | Laughing Dove | Streptopelia senegalensis | GRU,NDU,NSNP SNP,SSNP | ? |
44 | Emerald-spotted Wood-Dove | Turtur chalcospilos | GRU,NSNP,SNP SSNP | ? |
45 | Tambourine Dove | Turtur tympanistria | SNP | R |
46 | Namaqua Dove | Oena capensis | GRU,NDU,NSNP SNP,SSNP | ? |
47 | African Green-Pigeon | Treron calvus | NSNP,SNP,SSNP | ? |
| ||||
48 | Chestnut-bellied Sandgrouse | Pterocles exustus | NDU,SNP | FC |
49 | Yellow-throated Sandgrouse | Pterocles gutturalis | GRU,NDU,NSNP SNP,SSNP | ? |
50 | Black-faced Sandgrouse | Pterocles decoratus | NDU,NSNP,SNP SSNP | ? |
| ||||
51 | Kori Bustard | Ardeotis kori | NDU,NSNP,SNP SSNP | ? |
52 | Denham's Bustard | Neotis denhami | SNP | R |
53 | White-bellied Bustard | Eupodotis senegalensis | GRU,NDU,NSNP SNP,SSNP | ? |
54 | Buff-crested Bustard | Eupodotis gindiana | SNP | R |
55 | Black-bellied Bustard | Lissotis melanogaster | GRU,NDU,NSNP SNP,SSNP | ? |
56 | Hartlaub's Bustard | Lissotis hartlaubii | SNP | UC |
| ||||
57 | Schalow's Turaco | Tauraco schalowi | SNP | FC |
58 | Hartlaub's Turaco | Tauraco hartlaubi | SNP | R |
59 | Ross's Turaco | Musophaga rossae | SNP | UC |
60 | Bare-faced Go-away-bird | Corythaixoides personatus | GRU,NDU,NSNP SNP,SSNP | ? |
61 | White-bellied Go-away-bird | Corythaixoides leucogaster | SNP | R |
62 | Eastern Plantain-eater | Crinifer zonurus | GRU,NSNP,SNP SSNP | ? |
| ||||
63 | Red-chested Cuckoo | Cuculus solitarius | GRU,SNP | UC |
64 | Black Cuckoo | Cuculus clamosus | SNP | R |
65 | Common Cuckoo | Cuculus canorus | SNP | UC |
66 | African Cuckoo | Cuculus gularis | GRU,NDU,NSNP SNP,SSNP | ? |
67 | Black Coucal | Centropus grillii | NSNP,SNP,SSNP | ? |
68 | White-browed Coucal | Centropus superciliosus | GRU,NDU,NSNP SNP,SSNP | ? |
69 | Pied Cuckoo | Clamator jacobinus | GRU,NDU,NSNP SNP,SSNP | ? |
70 | Levaillant's Cuckoo | Clamator levaillantii | GRU,SNP | R |
71 | Great Spotted Cuckoo | Clamator glandarius | NDU,SNP | FC |
72 | Klaas's Cuckoo | Chrysococcyx klaas | GRU,NDU,SNP | UC |
73 | African Emerald Cuckoo | Chrysococcyx cupreus | SNP | UC |
74 | Dideric Cuckoo | Chrysococcyx caprius | GRU,NDU,NSNP SNP,SSNP | ? |
| ||||
75 | Pennant-winged Nightjar | Caprimulgus vexillarius | SNP | R |
76 | Sombre Nightjar | Caprimulgus fraenatus | SNP | FC |
77 | Freckled Nightjar | Caprimulgus tristigma | SNP | R |
78 | Slender-tailed Nightjar | Caprimulgus clarus | GRU,NSNP,SNP SSNP | ? |
79 | Square-tailed Nightjar | Caprimulgus fossii | SNP | UC |
| ||||
80 | Scarce Swift | Schoutedenapus myoptilus | SNP | R |
81 | Alpine Swift | Apus melba | SNP | R |
82 | Mottled Swift | Apus aequatorialis | NDU,SNP | UC |
83 | Common Swift | Apus apus | NDU,NSNP,SNP SSNP | ? |
84 | Nyanza Swift | Apus niansae | SNP | R |
85 | African Swift | Apus barbatus | NDU,NSNP,SNP SSNP | ? |
86 | Little Swift | Apus affinis | GRU,NDU,NSNP SNP,SSNP | ? |
87 | Horus Swift | Apus horus | NDU,SNP | FC |
88 | White-rumped Swift | Apus caffer | NDU,NSNP,SNP SSNP | ? |
89 | African Palm-Swift | Cypsiurus parvus | GRU,NSNP,SNP SSNP | ? |
| ||||
90 | African Crake | Crex egregia | SNP | R |
91 | Lesser Moorhen | Gallinula angulata | SNP | R |
92 | Eurasian Moorhen | Gallinula chloropus | NSNP,SNP,SSNP | ? |
93 | Red-knobbed Coot | Fulica cristata | SNP | UC |
94 | Allen's Gallinule | Porphyrio alleni | SNP | R |
95 | African Swamphen | Porphyrio madagascariensis | SNP | R |
96 | Black Crake | Zapornia flavirostra | GRU,NSNP,SNP SSNP | ? |
| ||||
97 | Gray Crowned-Crane | Balearica regulorum | GRU,NDU,NSNP SNP,SSNP | ? |
| ||||
98 | Water Thick-knee | Burhinus vermiculatus | GRU,SNP | ? |
99 | Spotted Thick-knee | Burhinus capensis | GRU,NDU,NSNP SNP,SSNP | ? |
| ||||
100 | Black-winged Stilt | Himantopus himantopus | GRU,NDU,NSNP SNP,SSNP | ? |
101 | Pied Avocet | Recurvirostra avosetta | NDU,NSNP,SNP SSNP | ? |
| ||||
102 | Black-bellied Plover | Pluvialis squatarola | SNP | R |
103 | Long-toed Lapwing | Vanellus crassirostris | NSNP,SNP,SSNP | ? |
104 | Blacksmith Lapwing | Vanellus armatus | GRU,NDU,NSNP SNP,SSNP | ? |
105 | Spur-winged Lapwing | Vanellus spinosus | GRU,NSNP,SNP SSNP | ? |
106 | White-headed Lapwing | Vanellus albiceps | SNP | X |
107 | Senegal Lapwing | Vanellus lugubris | GRU,SNP | UC |
108 | Black-winged Lapwing | Vanellus melanopterus | GRU,NDU,SNP | C |
109 | Crowned Lapwing | Vanellus coronatus | GRU,NDU,NSNP SNP,SSNP | ? |
110 | Wattled Lapwing | Vanellus senegallus | GRU,NDU,NSNP SNP,SSNP | ? |
111 | Brown-chested Lapwing | Vanellus superciliosus | SNP | R |
112 | Lesser Sand-Plover | Charadrius mongolus | SNP | R |
113 | Caspian Plover | Charadrius asiaticus | GRU,SNP,SSNP | ? |
114 | Kittlitz's Plover | Charadrius pecuarius | NDU,NSNP,SNP SSNP | ? |
115 | Common Ringed Plover | Charadrius hiaticula | GRU,NDU,NSNP SNP,SSNP | ? |
116 | Little Ringed Plover | Charadrius dubius | SNP | R |
117 | Three-banded Plover | Charadrius tricollaris | GRU,NDU,NSNP SNP,SSNP | ? |
118 | White-fronted Plover | Charadrius marginatus | GRU,SNP | VR |
119 | Chestnut-banded Plover | Charadrius pallidus | NDU,NSNP,SNP SSNP | ? |
| ||||
120 | Greater Painted-Snipe | Rostratula benghalensis | NDU,NSNP,SNP SSNP | ? |
| ||||
121 | African Jacana | Actophilornis africanus | GRU,NSNP,SNP SSNP | ? |
| ||||
122 | Whimbrel | Numenius phaeopus | GRU,SNP | ? |
123 | Eurasian Curlew | Numenius arquata | SNP | R |
124 | Black-tailed Godwit | Limosa limosa | SNP | R |
125 | Ruddy Turnstone | Arenaria interpres | SNP | R |
126 | Ruff | Calidris pugnax | GRU,NDU,NSNP SNP,SSNP | ? |
127 | Curlew Sandpiper | Calidris ferruginea | GRU,NDU,NSNP SNP,SSNP | ? |
128 | Temminck's Stint | Calidris temminckii | NDU,NSNP,SNP SSNP | ? |
129 | Sanderling | Calidris alba | SNP | R |
130 | Little Stint | Calidris minuta | GRU,NDU,NSNP SNP,SSNP | ? |
131 | Jack Snipe | Lymnocryptes minimus | SNP | R |
132 | Terek Sandpiper | Xenus cinereus | GRU,SNP | UC |
133 | Common Snipe | Gallinago gallinago | GRU,NDU,NSNP SNP,SSNP | ? |
134 | African Snipe | Gallinago nigripennis | SNP | UC |
135 | Common Sandpiper | Actitis hypoleucos | GRU,NSNP,SNP SSNP | ? |
136 | Green Sandpiper | Tringa ochropus | GRU,NSNP,SNP SSNP | ? |
137 | Spotted Redshank | Tringa erythropus | GRU,SNP | UC |
138 | Common Greenshank | Tringa nebularia | GRU,NDU,NSNP SNP,SSNP | ? |
139 | Marsh Sandpiper | Tringa stagnatilis | GRU,NDU,NSNP SNP,SSNP | ? |
140 | Wood Sandpiper | Tringa glareola | GRU,NDU,NSNP SNP,SSNP | ? |
141 | Common Redshank | Tringa totanus | SNP | R |
| ||||
142 | Temminck's Courser | Cursorius temminckii | GRU,NDU,NSNP SNP,SSNP | ? |
143 | Double-banded Courser | Smutsornis africanus | GRU,NDU,NSNP SNP,SSNP | ? |
144 | Three-banded Courser | Rhinoptilus cinctus | GRU,NDU,NSNP SNP,SSNP | ? |
145 | Collared Pratincole | Glareola pratincola | NDU,SNP | ? |
| ||||
146 | Gray-hooded Gull | Chroicocephalus cirrocephalus | GRU,NSNP,SNP SSNP | ? |
147 | Black-headed Gull | Chroicocephalus ridibundus | GRU,NSNP,SNP SSNP | ? |
148 | Lesser Black-backed Gull | Larus fuscus | GRU,NSNP,SNP SSNP | ? |
149 | Gull-billed Tern | Gelochelidon nilotica | GRU,NDU,NSNP SNP,SSNP | ? |
150 | White-winged Tern | Chlidonias leucopterus | GRU,NDU,NSNP SNP,SSNP | ? |
151 | Whiskered Tern | Chlidonias hybrida | GRU,SNP | R |
152 | African Skimmer | Rynchops flavirostris | GRU,SNP | R |
| ||||
153 | African Openbill | Anastomus lamelligerus | GRU,SNP | UC |
154 | Black Stork | Ciconia nigra | SNP | R |
155 | Abdim's Stork | Ciconia abdimii | GRU,NSNP,SNP SSNP | ? |
156 | Woolly-necked Stork | Ciconia episcopus | GRU,SNP | FC |
157 | White Stork | Ciconia ciconia | GRU,NDU,NSNP SNP,SSNP | ? |
158 | Saddle-billed Stork | Ephippiorhynchus senegalensis | GRU,NDU,NSNP SNP,SSNP | ? |
159 | Marabou Stork | Leptoptilos crumenifer | GRU,NDU,NSNP SNP,SSNP | ? |
160 | Yellow-billed Stork | Mycteria ibis | GRU,NDU,SNP | FC |
| ||||
161 | African Darter | Anhinga rufa | SNP | R |
| ||||
162 | Long-tailed Cormorant | Microcarbo africanus | GRU,NSNP,SNP SSNP | ? |
163 | Great Cormorant | Phalacrocorax carbo | GRU,SNP,SSNP | ? |
| ||||
164 | Great White Pelican | Pelecanus onocrotalus | NDU,SNP | UC |
165 | Pink-backed Pelican | Pelecanus rufescens | SNP | R |
| ||||
166 | Hamerkop | Scopus umbretta | GRU,NDU,NSNP SNP,SSNP | ? |
| ||||
167 | Little Bittern | Ixobrychus minutus | SNP | R |
168 | Dwarf Bittern | Ixobrychus sturmii | SNP | R |
169 | Gray Heron | Ardea cinerea | GRU,NDU,NSNP SNP,SSNP | ? |
170 | Black-headed Heron | Ardea melanocephala | GRU,NDU,NSNP SNP,SSNP | ? |
171 | Goliath Heron | Ardea goliath | GRU,NSNP,SNP SSNP | ? |
172 | Purple Heron | Ardea purpurea | SNP | R |
173 | Great Egret | Ardea alba | GRU,SNP | ? |
174 | Intermediate Egret | Ardea intermedia | SNP | R |
175 | Little Egret | Egretta garzetta | GRU,NDU,SNP | ? |
176 | Black Heron | Egretta ardesiaca | SNP | R |
177 | Cattle Egret | Bubulcus ibis | GRU,NDU,NSNP SNP,SSNP | ? |
178 | Squacco Heron | Ardeola ralloides | GRU,NDU,SNP | UC |
179 | Striated Heron | Butorides striata | GRU,NSNP,SNP SSNP | ? |
180 | Black-crowned Night-Heron | Nycticorax nycticorax | NSNP,SNP,SSNP | ? |
| ||||
181 | Glossy Ibis | Plegadis falcinellus | GRU,NSNP,SNP SSNP | ? |
182 | African Sacred Ibis | Threskiornis aethiopicus | GRU,NDU,NSNP SNP,SSNP | ? |
183 | Hadada Ibis | Bostrychia hagedash | GRU,NDU,NSNP SNP,SSNP | ? |
184 | African Spoonbill | Platalea alba | SNP | R |
| ||||
185 | Secretarybird | Sagittarius serpentarius | GRU,NDU,NSNP SNP,SSNP | ? |
| ||||
186 | Osprey | Pandion haliaetus | GRU,SNP | R |
| ||||
187 | Black-winged Kite | Elanus caeruleus | NDU,NSNP,SNP SSNP | ? |
188 | African Harrier-Hawk | Polyboroides typus | NDU,SNP | UC |
189 | Bearded Vulture | Gypaetus barbatus | NSNP,SNP | R |
190 | Egyptian Vulture | Neophron percnopterus | SNP | UC |
191 | African Cuckoo-Hawk | Aviceda cuculoides | NDU,NSNP,SNP SSNP | ? |
192 | White-headed Vulture | Trigonoceps occipitalis | GRU,NDU,NSNP SNP,SSNP | ? |
193 | Lappet-faced Vulture | Torgos tracheliotos | NDU,NSNP,SNP SSNP | ? |
194 | Hooded Vulture | Necrosyrtes monachus | GRU,NDU,NSNP SNP,SSNP | ? |
195 | White-backed Vulture | Gyps africanus | GRU,NDU,NSNP SNP,SSNP | ? |
196 | Rueppell's Griffon | Gyps rueppelli | GRU,NDU,NSNP SNP,SSNP | ? |
197 | Bateleur | Terathopius ecaudatus | GRU,NDU,NSNP SNP,SSNP | ? |
198 | Black-chested Snake-Eagle | Circaetus pectoralis | GRU,NDU,NSNP SNP,SSNP | ? |
199 | Brown Snake-Eagle | Circaetus cinereus | GRU,NDU,SNP | UC |
200 | Bat Hawk | Macheiramphus alcinus | SNP | R |
201 | Crowned Eagle | Stephanoaetus coronatus | SNP | R |
202 | Martial Eagle | Polemaetus bellicosus | GRU,NDU,NSNP SNP,SSNP | ? |
203 | Long-crested Eagle | Lophaetus occipitalis | GRU,NDU,NSNP SNP,SSNP | ? |
204 | Lesser Spotted Eagle | Clanga pomarina | SNP | R |
205 | Wahlberg's Eagle | Hieraaetus wahlbergi | GRU,NDU,NSNP SNP,SSNP | ? |
206 | Ayres's Hawk-Eagle | Hieraaetus ayresii | SNP | R |
207 | Tawny Eagle | Aquila rapax | GRU,NDU,NSNP SNP,SSNP | ? |
208 | Steppe Eagle | Aquila nipalensis | NDU,NSNP,SNP SSNP | ? |
209 | Imperial Eagle | Aquila heliaca | NSNP,SNP | R |
210 | Verreaux's Eagle | Aquila verreauxii | NDU,NSNP,SNP SSNP | ? |
211 | African Hawk-Eagle | Aquila spilogaster | NDU,NSNP,SNP SSNP | ? |
212 | Lizard Buzzard | Kaupifalco monogrammicus | SNP | R |
213 | Dark Chanting-Goshawk | Melierax metabates | GRU,NDU,NSNP SNP,SSNP | ? |
214 | Eastern Chanting-Goshawk | Melierax poliopterus | NDU,NSNP,SNP SSNP | ? |
215 | Gabar Goshawk | Micronisus gabar | GRU,NDU,NSNP SNP,SSNP | ? |
216 | Eurasian Marsh-Harrier | Circus aeruginosus | NDU,NSNP,SNP SSNP | ? |
217 | African Marsh-Harrier | Circus ranivorus | GRU,SNP | R |
218 | Pallid Harrier | Circus macrourus | GRU,NDU,NSNP SNP,SSNP | ? |
219 | Montagu's Harrier | Circus pygargus | GRU,NDU,NSNP SNP,SSNP | ? |
220 | Shikra | Accipiter badius | SNP | R |
221 | Little Sparrowhawk | Accipiter minullus | SNP | R |
222 | Ovambo Sparrowhawk | Accipiter ovampensis | SNP | R |
223 | Black Goshawk | Accipiter melanoleucus | SNP | R |
224 | /Black Kite/ | Milvus migrans | GRU,NDU,NSNP SNP,SSNP | ? |
225 | Yellow-billed Kite** | Milvus aegyptius | GRU,NDU,NSNP SNP,SSNP | ? |
226 | African Fish-Eagle | Haliaeetus vocifer | GRU,NDU,NSNP SNP,SSNP | ? |
227 | Common Buzzard | Buteo buteo | GRU,SNP | UC |
228 | Augur Buzzard | Buteo augur | GRU,NDU,NSNP SNP,SSNP | ? |
| ||||
229 | Barn Owl | Tyto alba | NDU,SNP | UC |
| ||||
230 | African Scops-Owl | Otus senegalensis | SNP | FC |
231 | Southern White-faced Owl | Ptilopsis granti | SNP | R |
232 | Spotted Eagle-Owl | Bubo africanus | SNP | FC |
233 | Verreaux's Eagle-Owl | Bubo lacteus | NDU,NSNP,SNP SSNP | ? |
234 | Pearl-spotted Owlet | Glaucidium perlatum | GRU,NDU,NSNP SNP,SSNP | ? |
235 | African Barred Owlet | Glaucidium capense | SNP | R |
236 | African Wood-Owl | Strix woodfordii | SNP | R |
237 | Marsh Owl | Asio capensis | SNP | FC |
| ||||
238 | Speckled Mousebird | Colius striatus | GRU,NDU,NSNP SNP,SSNP | ? |
239 | Blue-naped Mousebird | Urocolius macrourus | GRU,NDU,NSNP SNP,SSNP | ? |
| ||||
240 | Narina Trogon | Apaloderma narina | SNP | UC |
| ||||
241 | Eurasian Hoopoe | Upupa epops | GRU,SNP | ? |
242 | African Hoopoe** | Upupa africana | NDU,NSNP,SNP SSNP | ? |
| ||||
243 | Green Woodhoopoe | Phoeniculus purpureus | GRU,NDU,SNP | C |
244 | Common Scimitarbill | Rhinopomastus cyanomelas | SNP | UC |
245 | Abyssinian Scimitarbill | Rhinopomastus minor | GRU,NDU,NSNP SNP,SSNP | ? |
| ||||
246 | Southern Ground-Hornbill | Bucorvus leadbeateri | GRU,SNP | FC |
247 | Crowned Hornbill | Lophoceros alboterminatus | SNP | UC |
248 | African Gray Hornbill | Lophoceros nasutus | GRU,NDU,NSNP SNP,SSNP | ? |
249 | Northern Red-billed Hornbill | Tockus erythrorhynchus | GRU,SNP | FC |
250 | Tanzanian Red-billed Hornbill | Tockus ruahae | SNP | ? |
251 | Von der Decken's Hornbill | Tockus deckeni | GRU,NDU,NSNP SNP,SSNP | ? |
252 | Black-and-white-casqued Hornbill | Bycanistes subcylindrica | SNP | UC |
| ||||
253 | Malachite Kingfisher | Corythornis cristatus | GRU,NSNP,SNP SSNP | ? |
254 | African Pygmy Kingfisher | Ispidina picta | GRU,NSNP,SNP SSNP | ? |
255 | Gray-headed Kingfisher | Halcyon leucocephala | GRU,NSNP,SNP SSNP | ? |
256 | Woodland Kingfisher | Halcyon senegalensis | GRU,NSNP,SNP SSNP | ? |
257 | Brown-hooded Kingfisher | Halcyon albiventris | SNP | R |
258 | Striped Kingfisher | Halcyon chelicuti | GRU,NDU,NSNP SNP,SSNP | ? |
259 | Giant Kingfisher | Megaceryle maxima | SNP | R |
260 | Pied Kingfisher | Ceryle rudis | GRU,SNP | UC |
| ||||
261 | Little Bee-eater | Merops pusillus | GRU,NDU,NSNP SNP,SSNP | ? |
262 | Cinnamon-chested Bee-eater | Merops oreobates | NSNP,SNP | R |
263 | Swallow-tailed Bee-eater | Merops hirundineus | SNP | R |
264 | White-throated Bee-eater | Merops albicollis | NSNP,SNP,SSNP | ? |
265 | Blue-cheeked Bee-eater | Merops persicus | GRU,SNP | UC |
266 | Madagascar Bee-eater | Merops superciliosus | SNP | R |
267 | European Bee-eater | Merops apiaster | GRU,NDU,NSNP SNP,SSNP | ? |
| ||||
268 | European Roller | Coracias garrulus | GRU,NDU,NSNP SNP,SSNP | ? |
269 | Lilac-breasted Roller | Coracias caudatus | GRU,NDU,NSNP SNP,SSNP | ? |
270 | Rufous-crowned Roller | Coracias naevius | NDU,NSNP,SNP SSNP | ? |
271 | Broad-billed Roller | Eurystomus glaucurus | SNP | R |
| ||||
272 | Red-and-yellow Barbet | Trachyphonus erythrocephalus | SNP | ? |
273 | D'Arnaud's Barbet | Trachyphonus darnaudii | GRU,NDU,NSNP SNP,SSNP | ? |
274 | Usambiro Barbet** | Trachyphonus usambiro | NDU,SNP | ? |
275 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus | SNP | UC |
276 | Red-fronted Tinkerbird | Pogoniulus pusillus | GRU,NDU,SNP | ? |
277 | Red-fronted Barbet | Tricholaema diademata | NDU,NSNP,SNP SSNP | ? |
278 | Spot-flanked Barbet | Tricholaema lacrymosa | NDU,SNP | UC |
279 | White-headed Barbet | Lybius leucocephalus | NDU,SNP | FC |
280 | Double-toothed Barbet | Lybius bidentatus | SNP | R |
| ||||
281 | Wahlberg's Honeyguide | Prodotiscus regulus | SNP | R |
282 | Lesser Honeyguide | Indicator minor | SNP | R |
283 | Scaly-throated Honeyguide | Indicator variegatus | SNP | R |
284 | Greater Honeyguide | Indicator indicator | GRU,NDU,NSNP SNP,SSNP | ? |
| ||||
285 | Cardinal Woodpecker | Chloropicus fuscescens | GRU,NDU,NSNP SNP,SSNP | ? |
286 | Bearded Woodpecker | Chloropicus namaquus | NDU,NSNP,SNP SSNP | ? |
287 | African Gray Woodpecker | Chloropicus goertae | GRU,NSNP,SNP | ? |
288 | Mountain Gray Woodpecker | Chloropicus spodocephalus | NDU,SNP,SSNP | ? |
289 | Green-backed Woodpecker | Campethera cailliautii | SNP | R |
290 | Nubian Woodpecker | Campethera nubica | GRU,NDU,NSNP SNP,SSNP | ? |
291 | Golden-tailed Woodpecker | Campethera abingoni | SNP | R |
| ||||
292 | Pygmy Falcon | Polihierax semitorquatus | GRU,NDU,NSNP SNP,SSNP | ? |
293 | Lesser Kestrel | Falco naumanni | GRU,NDU,NSNP SNP,SSNP | ? |
294 | Eurasian Kestrel | Falco tinnunculus | GRU,NDU,NSNP SNP,SSNP | ? |
295 | Greater Kestrel | Falco rupicoloides | NDU,NSNP,SNP SSNP | ? |
296 | Gray Kestrel | Falco ardosiaceus | GRU,NDU,SNP | UC |
297 | Dickinson's Kestrel | Falco dickinsoni | SNP | R |
298 | Red-necked Falcon | Falco chicquera | NDU,SNP | R |
299 | Red-footed Falcon | Falco vespertinus | SNP | R |
300 | Eleonora's Falcon | Falco eleonorae | SNP | R |
301 | Eurasian Hobby | Falco subbuteo | SNP | R |
302 | African Hobby | Falco cuvierii | SNP | R |
303 | Lanner Falcon | Falco biarmicus | GRU,NDU,NSNP SNP,SSNP | ? |
304 | Peregrine Falcon | Falco peregrinus | SNP | R |
| ||||
305 | Fischer's Lovebird | Agapornis fischeri | GRU,NDU,NSNP SNP,SSNP | ? |
| ||||
306 | Red-fronted Parrot | Poicephalus gulielmi | NSNP | ? |
307 | Meyer's Parrot | Poicephalus meyeri | GRU,NDU,NSNP SNP,SSNP | ? |
308 | Red-bellied Parrot | Poicephalus rufiventris | SNP | ? |
| ||||
309 | Gray Cuckooshrike | Coracina caesia | SNP | R |
310 | Black Cuckooshrike | Campephaga flava | SNP | UC |
311 | Purple-throated Cuckooshrike | Campephaga quiscalina | SNP | R |
| ||||
312 | Eurasian Golden Oriole | Oriolus oriolus | SNP | R |
313 | African Golden Oriole | Oriolus auratus | SNP | UC |
314 | African Black-headed Oriole | Oriolus larvatus | GRU,SNP | UC |
| ||||
315 | Brown-throated Wattle-eye | Platysteira cyanea | GRU,SNP | UC |
316 | Black-throated Wattle-eye | Platysteira peltata | SNP | UC |
317 | Chinspot Batis | Batis molitor | GRU,NDU,NSNP SNP,SSNP | ? |
318 | Western Black-headed Batis | Batis erlangeri | SNP | R |
| ||||
319 | White Helmetshrike | Prionops plumatus | SNP | R |
320 | Gray-crested Helmetshrike | Prionops poliolophus | NDU,NSNP,SNP SSNP | ? |
| ||||
321 | Brubru | Nilaus afer | NDU,NSNP,SNP SSNP | ? |
322 | Black-backed Puffback | Dryoscopus cubla | GRU,NDU,NSNP SNP,SSNP | ? |
323 | Marsh Tchagra | Tchagra minutus | NSNP,SNP,SSNP | ? |
324 | Black-crowned Tchagra | Tchagra senegalus | GRU,SNP | UC |
325 | Brown-crowned Tchagra | Tchagra australis | GRU,NDU,NSNP SNP,SSNP | ? |
326 | Tropical Boubou | Laniarius major | GRU,SNP | UC |
327 | Black-headed Gonolek | Laniarius erythrogaster | GRU,SNP | UC |
328 | Slate-colored Boubou | Laniarius funebris | GRU,NDU,NSNP SNP,SSNP | ? |
329 | Sulphur-breasted Bushshrike | Telophorus sulfureopectus | GRU,NSNP,SNP SSNP | ? |
330 | Gray-headed Bushshrike | Malaconotus blanchoti | GRU,SNP | R |
| ||||
331 | Common Square-tailed Drongo | Dicrurus ludwigii | SNP | FC |
332 | Fork-tailed Drongo | Dicrurus adsimilis | GRU,NDU,NSNP SNP,SSNP | ? |
| ||||
333 | African Paradise-Flycatcher | Terpsiphone viridis | GRU,NDU,NSNP SNP,SSNP | ? |
| ||||
334 | Red-backed Shrike | Lanius collurio | GRU,NDU,SNP | UC |
335 | Isabelline Shrike | Lanius isabellinus | GRU,NSNP,SNP SSNP | ? |
336 | Lesser Gray Shrike | Lanius minor | SNP | UC |
337 | Gray-backed Fiscal | Lanius excubitoroides | GRU,NDU,NSNP SNP,SSNP | ? |
338 | Long-tailed Fiscal | Lanius cabanisi | SNP | ? |
339 | Magpie Shrike | Lanius melanoleuca | GRU,NDU,NSNP SNP,SSNP | ? |
340 | Taita Fiscal | Lanius dorsalis | NDU,NSNP,SNP SSNP | ? |
341 | Northern Fiscal | Lanius humeralis | GRU,NSNP,SNP SSNP | ? |
